Dayton
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (17-14) | (13-4) | (2-8) | (2-2) |
| CONFERENCE | (7-9) | (6-2) | (1-7) | (0-0) |
| NON-CONFERENCE | (10-5) | (7-2) | (1-1) | (2-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/10/12 | 2:00 pm ET | ARKANSAS STATE | W | 74-61 | 12547 | (18)SANFORD, Vee | (8)BENSON, Josh | |
| 11/15/12 | 12:30 pm | # | vs Colorado | L | 57-67 | 1381 | (13)SANFORD, Vee | (12)OLIVER, Devin |
| 11/16/12 | 3 p.m. | # | vs Boston College | W | 87-71 | 3177 | (23)PIERRE, Dyshawn | (8)SANFORD, Vee (8)OLIVER, Devin |
| 11/18/12 | 2:30 PM | # | vs Auburn | W | 73-63 | 4262 | (20)DILLARD, Kevin | (7)ROBINSON, Jalen |
| 11/24/12 | 2:00 pm ET | MANHATTAN | W | 66-58 | 11737 | (20)DILLARD, Kevin | (12)OLIVER, Devin | |
| 11/28/12 | 7:00 pm ET | WEBER STATE | L | 61-62 | 12176 | (18)DILLARD, Kevin | (9)BENSON, Josh (9)OLIVER, Devin |
|
| 12/1/12 | 8:00 pm ET | NORTHERN ILLINOIS | W | 60-43 | 12637 | (12)OLIVER, Devin (12)BENSON, Josh |
(10)SCOTT, Devon | |
| 12/5/12 | 8:05 pm CT | at Alabama | W | 81-76 | 11460 | (25)DILLARD, Kevin | (7)OLIVER, Devin | |
| 12/8/12 | 8:00 pm ET | MIAMI | W | 83-61 | 12562 | (15)OLIVER, Devin (15)DILLARD, Kevin |
(12)BENSON, Josh | |
| 12/15/12 | 7:00 pm ET | FLORIDA ATLANTIC | W | 81-56 | 11553 | (15)DERENBECKER, Matt | (14)OLIVER, Devin (14)ROBINSON, Jalen |
|
| 12/19/12 | 7:00 pm ET | ILLINOIS STATE | L | 73-74 | 11879 | (14)DILLARD, Kevin (14)PIERRE, Dyshawn |
(6)BENSON, Josh | |
| 12/22/12 | 12 Noon ET | MURRAY STATE | W | 77-68 | 12638 | (23)SANFORD, Vee | (11)OLIVER, Devin | |
| 12/30/12 | 4:00 p.m. | at USC | Lot | 61-63 | 4113 | (13)DILLARD, Kevin | (12)OLIVER, Devin | |
| 1/5/13 | 7:00 pm ET | UAB | W | 78-71 | 12455 | (20)BENSON, Josh | (8)BENSON, Josh | |
| 1/09/13 | 7 p.m. | * | at VCU | L | 62-74 | 7693 | (17)DILLARD, Kevin | (11)OLIVER, Devin |
| 1/12/13 | 2:00 pm ET | * | BUTLER | L | 73-79 | 13455 | (14)SANFORD, Vee (14)PIERRE, Dyshawn |
(13)OLIVER, Devin |
| 1/16/13 | 7:05 p.m. | * | at La Salle | L | 70-72 | 2012 | (13)PIERRE, Dyshawn (13)SANFORD, Vee |
(9)PIERRE, Dyshawn |
| 1/23/13 | 7:00 pm ET | * | FORDHAM | W | 96-51 | 12131 | (22)DILLARD, Kevin | (9)ROBINSON, Jalen |
| 1/26/13 | 4:00 pm ET | * | DUQUESNE | W | 72-56 | 12438 | (17)BENSON, Josh | (10)OLIVER, Devin |
| 01/30/13 | 9 p.m. | * | at Xavier | L | 61-66 | 10250 | (16)SANFORD, Vee | (6)OLIVER, Devin |
| 02/02/13 | 1 p.m. | * | at Saint Louis | L | 52-81 | 9548 | (12)BENSON, Josh | (6)BENSON, Josh |
| 2/6/13 | 7:00 pm ET | * | SAINT JOSEPH'S | W | 60-54 | 12453 | (23)DILLARD, Kevin | (12)OLIVER, Devin |
| 2/9/13 | 11:00 am ET | * | TEMPLE | L | 71-72 | 12871 | (16)DILLARD, Kevin | (12)OLIVER, Devin |
| 2/13/13 | 7:05 PM | * | at Rhode Island | L | 72-75 | 3388 | (15)DILLARD, Kevin (15)PIERRE, Dyshawn |
(10)PIERRE, Dyshawn |
| 2/16/13 | 12:00 PM ET | * | XAVIER | W | 70-59 | 13435 | (17)DILLARD, Kevin | (7)ROBINSON, Jalen |
| 02/23/13 | 1:00 PM | * | at Massachusetts | L | 66-76 | 6096 | (14)SANFORD, Vee | (8)PIERRE, Dyshawn |
| 02/27/13 | 7:30 p.m. | * | at Charlotte | W | 88-67 | 5113 | (16)OLIVER, Devin | (11)OLIVER, Devin |
| 3/2/13 | 4:00 PM ET | * | RICHMOND | W | 78-74 | 12317 | (21)DILLARD, Kevin | (10)OLIVER, Devin |
| 3/6/13 | 7:00 pm ET | * | ST. BONAVENTURE | W | 75-63 | 12162 | (18)DILLARD, Kevin | (7)SCOTT, Devon |
| 03/09/13 | 2:00 PM | * | at George Washington | Lot | 80-81 | 3421 | (21)PIERRE, Dyshawn | (7)PIERRE, Dyshawn |
| 03/14/13 | 2:30 pm | $ | vs Butler | L | 67-73 | 4637 | (18)BENSON, Josh | (9)ROBINSON, Jalen |
Schedule legend:
* = Conference game
# - Charleston Classic
$ - Atlantic 10 First Round
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 17 | 211446 | 12438 |
| AWAY | 10 | 63094 | 6309 |
| NEUTRAL | 4 | 13457 | 3364 |
| TOTAL | 31 | 287997 | 9290 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (17-14) | (13-4) | (2-8) | (2-2) |
| CONFERENCE | (7-9) | (6-2) | (1-7) | (0-0) |
| NON-CONFERENCE | (10-5) | (7-2) | (1-1) | (2-2) |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 01 | DILLARD, Kevin | 31 | 31 | 1023 | 33.0 | 139 | 343 | .405 | 55 | 139 | .396 | 140 | 157 | .892 | 12 | 48 | 60 | 1.9 | 65 | 3 | 141 | 98 | 4 | 34 | 473 | 15.3 |
| 43 | SANFORD, Vee | 31 | 31 | 903 | 29.1 | 139 | 303 | .459 | 34 | 102 | .333 | 69 | 84 | .821 | 10 | 73 | 83 | 2.7 | 84 | 0 | 70 | 65 | 9 | 32 | 381 | 12.3 |
| 02 | BENSON, Josh | 31 | 25 | 725 | 23.4 | 133 | 236 | .564 | 0 | 1 | .000 | 62 | 98 | .633 | 44 | 87 | 131 | 4.2 | 109 | 5 | 29 | 67 | 32 | 16 | 328 | 10.6 |
| 05 | OLIVER, Devin | 31 | 26 | 883 | 28.5 | 104 | 222 | .468 | 15 | 53 | .283 | 54 | 86 | .628 | 77 | 166 | 243 | 7.8 | 85 | 5 | 55 | 63 | 7 | 36 | 277 | 8.9 |
| 21 | PIERRE, Dyshawn | 31 | 28 | 845 | 27.3 | 96 | 179 | .536 | 24 | 52 | .462 | 57 | 85 | .671 | 53 | 104 | 157 | 5.1 | 52 | 0 | 63 | 51 | 7 | 13 | 273 | 8.8 |
| 12 | ROBINSON, Jalen | 31 | 4 | 580 | 18.7 | 75 | 148 | .507 | 0 | 0 | .000 | 38 | 68 | .559 | 65 | 94 | 159 | 5.1 | 71 | 0 | 14 | 36 | 9 | 21 | 188 | 6.1 |
| 15 | DERENBECKER, Matt | 30 | 0 | 408 | 13.6 | 43 | 103 | .417 | 37 | 87 | .425 | 13 | 20 | .650 | 2 | 30 | 32 | 1.1 | 27 | 0 | 16 | 16 | 3 | 2 | 136 | 4.5 |
| 00 | PRICE, Khari | 24 | 0 | 439 | 18.3 | 18 | 51 | .353 | 16 | 39 | .410 | 16 | 21 | .762 | 9 | 28 | 37 | 1.5 | 42 | 0 | 33 | 20 | 2 | 11 | 68 | 2.8 |
| 40 | SCOTT, Devon | 27 | 10 | 240 | 8.9 | 19 | 37 | .514 | 0 | 0 | .000 | 17 | 31 | .548 | 13 | 34 | 47 | 1.7 | 42 | 0 | 5 | 13 | 5 | 4 | 55 | 2.0 |
| 25 | GAVRILOVIC, Alex | 22 | 0 | 180 | 8.2 | 19 | 32 | .594 | 0 | 0 | .000 | 5 | 7 | .714 | 10 | 12 | 22 | 1.0 | 34 | 0 | 5 | 8 | 2 | 3 | 43 | 2.0 |
| 23 | VONDERHAAR, Brian | 12 | 0 | 17 | 1.4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0.3 |
| 03 | ASMUS, Mitch | 5 | 0 | 7 | 1.4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Team | 47 | 42 | 89 | 12 | ||||||||||||||||||||||
| Total.......... | 31 | 6250 | 786 | 1656 | .475 | 182 | 474 | .384 | 471 | 657 | .717 | 342 | 720 | 1062 | 34.3 | 613 | 13 | 433 | 450 | 80 | 173 | 2225 | 71.8 | |||
| Opponents...... | 31 | 6250 | 719 | 1655 | .434 | 192 | 544 | .353 | 437 | 620 | .705 | 314 | 629 | 943 | 30.4 | 591 | - | 431 | 436 | 122 | 183 | 2067 | 66.7 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Dayton | 1006 | 1202 | 17 | 2225 |
| Opponents | 923 | 1124 | 20 | 2067 |
Overall/Conference-Only Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (17-14) | (13-4) | (2-8) | (2-2) |
| CONFERENCE | (7-9) | (6-2) | (1-7) | (0-0) |
| NON-CONFERENCE | (10-5) | (7-2) | (1-1) | (2-2) |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 01 | DILLARD, Kevin | 31 | 31 | 1023 | 33.0 | 139 | 343 | .405 | 55 | 139 | .396 | 140 | 157 | .892 | 12 | 48 | 60 | 1.9 | 65 | 3 | 141 | 98 | 4 | 34 | 473 | 15.3 |
| Conference-Only... | 16 | 16 | 532 | 33.2 | 76 | 183 | .415 | 31 | 71 | .437 | 65 | 70 | .929 | 8 | 25 | 33 | 2.1 | 37 | 2 | 70 | 47 | 1 | 12 | 248 | 15.5 | |
| 43 | SANFORD, Vee | 31 | 31 | 903 | 29.1 | 139 | 303 | .459 | 34 | 102 | .333 | 69 | 84 | .821 | 10 | 73 | 83 | 2.7 | 84 | 0 | 70 | 65 | 9 | 32 | 381 | 12.3 |
| Conference-Only... | 16 | 16 | 484 | 30.3 | 73 | 159 | .459 | 17 | 55 | .309 | 27 | 35 | .771 | 5 | 33 | 38 | 2.4 | 40 | 0 | 39 | 37 | 4 | 18 | 190 | 11.9 | |
| 02 | BENSON, Josh | 31 | 25 | 725 | 23.4 | 133 | 236 | .564 | 0 | 1 | .000 | 62 | 98 | .633 | 44 | 87 | 131 | 4.2 | 109 | 5 | 29 | 67 | 32 | 16 | 328 | 10.6 |
| Conference-Only... | 16 | 10 | 321 | 20.1 | 57 | 97 | .588 | 0 | 0 | .000 | 33 | 45 | .733 | 14 | 41 | 55 | 3.4 | 58 | 4 | 13 | 38 | 20 | 8 | 147 | 9.2 | |
| 05 | OLIVER, Devin | 31 | 26 | 883 | 28.5 | 104 | 222 | .468 | 15 | 53 | .283 | 54 | 86 | .628 | 77 | 166 | 243 | 7.8 | 85 | 5 | 55 | 63 | 7 | 36 | 277 | 8.9 |
| Conference-Only... | 16 | 12 | 444 | 27.8 | 51 | 106 | .481 | 8 | 25 | .320 | 24 | 36 | .667 | 37 | 80 | 117 | 7.3 | 40 | 1 | 30 | 34 | 3 | 22 | 134 | 8.4 | |
| 21 | PIERRE, Dyshawn | 31 | 28 | 845 | 27.3 | 96 | 179 | .536 | 24 | 52 | .462 | 57 | 85 | .671 | 53 | 104 | 157 | 5.1 | 52 | 0 | 63 | 51 | 7 | 13 | 273 | 8.8 |
| Conference-Only... | 16 | 16 | 504 | 31.5 | 61 | 108 | .565 | 12 | 24 | .500 | 33 | 52 | .635 | 36 | 62 | 98 | 6.1 | 33 | 0 | 43 | 30 | 3 | 8 | 167 | 10.4 | |
| 12 | ROBINSON, Jalen | 31 | 4 | 580 | 18.7 | 75 | 148 | .507 | 0 | 0 | .000 | 38 | 68 | .559 | 65 | 94 | 159 | 5.1 | 71 | 0 | 14 | 36 | 9 | 21 | 188 | 6.1 |
| Conference-Only... | 16 | 1 | 300 | 18.8 | 36 | 71 | .507 | 0 | 0 | .000 | 28 | 40 | .700 | 34 | 43 | 77 | 4.8 | 40 | 0 | 4 | 16 | 4 | 11 | 100 | 6.3 | |
| 15 | DERENBECKER, Matt | 30 | 0 | 408 | 13.6 | 43 | 103 | .417 | 37 | 87 | .425 | 13 | 20 | .650 | 2 | 30 | 32 | 1.1 | 27 | 0 | 16 | 16 | 3 | 2 | 136 | 4.5 |
| Conference-Only... | 16 | 0 | 234 | 14.6 | 24 | 56 | .429 | 19 | 44 | .432 | 7 | 10 | .700 | 1 | 14 | 15 | 0.9 | 19 | 0 | 11 | 11 | 3 | 1 | 74 | 4.6 | |
| 00 | PRICE, Khari | 24 | 0 | 439 | 18.3 | 18 | 51 | .353 | 16 | 39 | .410 | 16 | 21 | .762 | 9 | 28 | 37 | 1.5 | 42 | 0 | 33 | 20 | 2 | 11 | 68 | 2.8 |
| Conference-Only... | 10 | 0 | 175 | 17.5 | 9 | 17 | .529 | 8 | 15 | .533 | 9 | 13 | .692 | 2 | 12 | 14 | 1.4 | 13 | 0 | 15 | 8 | 1 | 2 | 35 | 3.5 | |
| 40 | SCOTT, Devon | 27 | 10 | 240 | 8.9 | 19 | 37 | .514 | 0 | 0 | .000 | 17 | 31 | .548 | 13 | 34 | 47 | 1.7 | 42 | 0 | 5 | 13 | 5 | 4 | 55 | 2.0 |
| Conference-Only... | 15 | 9 | 148 | 9.9 | 14 | 23 | .609 | 0 | 0 | .000 | 8 | 17 | .471 | 5 | 23 | 28 | 1.9 | 30 | 0 | 1 | 11 | 1 | 3 | 36 | 2.4 | |
| 25 | GAVRILOVIC, Alex | 22 | 0 | 180 | 8.2 | 19 | 32 | .594 | 0 | 0 | .000 | 5 | 7 | .714 | 10 | 12 | 22 | 1.0 | 34 | 0 | 5 | 8 | 2 | 3 | 43 | 2.0 |
| Conference-Only... | 8 | 0 | 66 | 8.3 | 5 | 10 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 7 | 5 | 12 | 1.5 | 10 | 0 | 1 | 3 | 0 | 0 | 12 | 1.5 | |
| 23 | VONDERHAAR, Brian | 12 | 0 | 17 | 1.4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0.3 |
| Conference-Only... | 8 | 0 | 13 | 1.6 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0.4 | |
| 03 | ASMUS, Mitch | 5 | 0 | 7 | 1.4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 3 | 0 | 4 | 1.3 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 47 | 42 | 89 | 12 | ||||||||||||||||||||||
| Team | 27 | 21 | 48 | 6 | ||||||||||||||||||||||
| Total.......... | 31 | 6250 | 786 | 1656 | .475 | 182 | 474 | .384 | 471 | 657 | .717 | 342 | 720 | 1062 | 34.3 | 613 | 13 | 433 | 450 | 80 | 173 | 2225 | 71.8 | |||
| Conference-Only... | 16 | 3225 | 407 | 832 | .489 | 96 | 235 | .409 | 236 | 321 | .735 | 176 | 361 | 537 | 33.6 | 321 | 7 | 228 | 242 | 40 | 86 | 1146 | 71.6 | |||
| Opponents...... | 31 | 6250 | 719 | 1655 | .434 | 192 | 544 | .353 | 437 | 620 | .705 | 314 | 629 | 943 | 30.4 | 591 | - | 431 | 436 | 122 | 183 | 2067 | 66.7 | |||
| Conference-Only... | 16 | 3225 | 393 | 865 | .454 | 95 | 266 | .357 | 219 | 324 | .676 | 170 | 304 | 474 | 29.6 | 297 | 11 | 225 | 196 | 63 | 110 | 1100 | 68.8 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Dayton | 1006 | 1202 | 17 | 2225 |
| Opponents | 923 | 1124 | 20 | 2067 |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (17-14) | (13-4) | (2-8) | (2-2) |
| CONFERENCE | (7-9) | (6-2) | (1-7) | (0-0) |
| NON-CONFERENCE | (10-5) | (7-2) | (1-1) | (2-2) |
DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ 11/10/12 ARKANSAS STATE W 74-61 12547 #11/15/12 vs Colorado L 57-67 1381 #11/16/12 vs Boston College W 87-71 3177 #11/18/12 vs Auburn W 73-63 4262 11/24/12 MANHATTAN W 66-58 11737 11/28/12 WEBER STATE L 61-62 12176 12/1/12 NORTHERN ILLINOIS W 60-43 12637 12/5/12 at Alabama W 81-76 11460 12/8/12 MIAMI W 83-61 12562 12/15/12 FLORIDA ATLANTIC W 81-56 11553 12/19/12 ILLINOIS STATE L 73-74 11879 12/22/12 MURRAY STATE W 77-68 12638 12/30/12 at USC LOT 61-63 4113 1/5/13 UAB W 78-71 12455 *1/09/13 at VCU L 62-74 7693 *1/12/13 BUTLER L 73-79 13455 *1/16/13 at La Salle L 70-72 2012 *1/23/13 FORDHAM W 96-51 12131 *1/26/13 DUQUESNE W 72-56 12438 *01/30/13 at Xavier L 61-66 10250 *02/02/13 at Saint Louis L 52-81 9548 *2/6/13 SAINT JOSEPH'S W 60-54 12453 *2/9/13 TEMPLE L 71-72 12871 *2/13/13 at Rhode Island L 72-75 3388 *2/16/13 XAVIER W 70-59 13435 *02/23/13 at Massachusetts L 66-76 6096 *02/27/13 at Charlotte W 88-67 5113 *3/2/13 RICHMOND W 78-74 12317 *3/6/13 ST. BONAVENTURE W 75-63 12162 *03/09/13 at George Washington LOT 80-81 3421 $03/14/13 vs Butler L 67-73 4637 * = Conference game # - Charleston Classic $ - Atlantic 10 First Round |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 01 | DILLARD, Kevin | 31 | 31 | 33.0 | .405 | .396 | .892 | 1.9 | 4.5 | 34 | 4 | 15.3 |
| 43 | SANFORD, Vee | 31 | 31 | 29.1 | .459 | .333 | .821 | 2.7 | 2.3 | 32 | 9 | 12.3 |
| 02 | BENSON, Josh | 31 | 25 | 23.4 | .564 | .000 | .633 | 4.2 | 0.9 | 16 | 32 | 10.6 |
| 05 | OLIVER, Devin | 31 | 26 | 28.5 | .468 | .283 | .628 | 7.8 | 1.8 | 36 | 7 | 8.9 |
| 21 | PIERRE, Dyshawn | 31 | 28 | 27.3 | .536 | .462 | .671 | 5.1 | 2.0 | 13 | 7 | 8.8 |
| 12 | ROBINSON, Jalen | 31 | 4 | 18.7 | .507 | .000 | .559 | 5.1 | 0.5 | 21 | 9 | 6.1 |
| 15 | DERENBECKER, Matt | 30 | 0 | 13.6 | .417 | .425 | .650 | 1.1 | 0.5 | 2 | 3 | 4.5 |
| 00 | PRICE, Khari | 24 | 0 | 18.3 | .353 | .410 | .762 | 1.5 | 1.4 | 11 | 2 | 2.8 |
| 40 | SCOTT, Devon | 27 | 10 | 8.9 | .514 | .000 | .548 | 1.7 | 0.2 | 4 | 5 | 2.0 |
| 25 | GAVRILOVIC, Alex | 22 | 0 | 8.2 | .594 | .000 | .714 | 1.0 | 0.2 | 3 | 2 | 2.0 |
| 23 | VONDERHAAR, Brian | 12 | 0 | 1.4 | 1.000 | 1.000 | .000 | 0.0 | 0.1 | 1 | 0 | 0.3 |
| 03 | ASMUS, Mitch | 5 | 0 | 1.4 | .000 | .000 | .000 | 0.4 | 0.2 | 0 | 0 | 0.0 |
| TM | TEAM | 31 | 0 | 0.0 | .000 | .000 | .000 | 2.9 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 31 | .475 | .384 | .717 | 34.3 | 14.0 | 173 | 80 | 71.8 | |||
| Opponents...... | 31 | .434 | .353 | .705 | 30.4 | 13.9 | 183 | 122 | 66.7 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| DILLARD, Kevin | 31 | 139 | 343 | .405 | 55 | 139 | .396 | 140 | 157 | .892 | 473 | 15.3 |
| SANFORD, Vee | 31 | 139 | 303 | .459 | 34 | 102 | .333 | 69 | 84 | .821 | 381 | 12.3 |
| BENSON, Josh | 31 | 133 | 236 | .564 | 0 | 1 | .000 | 62 | 98 | .633 | 328 | 10.6 |
| OLIVER, Devin | 31 | 104 | 222 | .468 | 15 | 53 | .283 | 54 | 86 | .628 | 277 | 8.9 |
| PIERRE, Dyshawn | 31 | 96 | 179 | .536 | 24 | 52 | .462 | 57 | 85 | .671 | 273 | 8.8 |
| ROBINSON, Jalen | 31 | 75 | 148 | .507 | 0 | 0 | .000 | 38 | 68 | .559 | 188 | 6.1 |
| DERENBECKER, Matt | 30 | 43 | 103 | .417 | 37 | 87 | .425 | 13 | 20 | .650 | 136 | 4.5 |
| PRICE, Khari | 24 | 18 | 51 | .353 | 16 | 39 | .410 | 16 | 21 | .762 | 68 | 2.8 |
| SCOTT, Devon | 27 | 19 | 37 | .514 | 0 | 0 | .000 | 17 | 31 | .548 | 55 | 2.0 |
| GAVRILOVIC, Alex | 22 | 19 | 32 | .594 | 0 | 0 | .000 | 5 | 7 | .714 | 43 | 2.0 |
| VONDERHAAR, Brian | 12 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.3 |
| ASMUS, Mitch | 5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| Total.......... | 31 | 786 | 1656 | .475 | 182 | 474 | .384 | 471 | 657 | .717 | 2225 | 71.8 |
| Opponents...... | 31 | 719 | 1655 | .434 | 192 | 544 | .353 | 437 | 620 | .705 | 2067 | 66.7 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| DILLARD, Kevin | 31 | 1023 | 12 | 48 | 60 | 65 | 3 | 141 | 98 | 1.44 | 25 |
| SANFORD, Vee | 31 | 903 | 10 | 73 | 83 | 84 | 0 | 70 | 65 | 1.08 | 23 |
| BENSON, Josh | 31 | 725 | 44 | 87 | 131 | 109 | 5 | 29 | 67 | 0.43 | 20 |
| OLIVER, Devin | 31 | 883 | 77 | 166 | 243 | 85 | 5 | 55 | 63 | 0.87 | 19 |
| PIERRE, Dyshawn | 31 | 845 | 53 | 104 | 157 | 52 | 0 | 63 | 51 | 1.24 | 23 |
| ROBINSON, Jalen | 31 | 580 | 65 | 94 | 159 | 71 | 0 | 14 | 36 | 0.39 | 15 |
| DERENBECKER, Matt | 30 | 408 | 2 | 30 | 32 | 27 | 0 | 16 | 16 | 1.00 | 15 |
| PRICE, Khari | 24 | 439 | 9 | 28 | 37 | 42 | 0 | 33 | 20 | 1.65 | 10 |
| SCOTT, Devon | 27 | 240 | 13 | 34 | 47 | 42 | 0 | 5 | 13 | 0.38 | 7 |
| GAVRILOVIC, Alex | 22 | 180 | 10 | 12 | 22 | 34 | 0 | 5 | 8 | 0.63 | 8 |
| VONDERHAAR, Brian | 12 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.00 | 3 |
| ASMUS, Mitch | 5 | 7 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 99.00 | 0 |
| Total.......... | 31 | 6250 | 342 | 720 | 1062 | 613 | 13 | 433 | 450 | 0.96 | 96 |
| Opponents...... | 31 | 6250 | 314 | 629 | 943 | 591 | - | 431 | 436 | 0.99 | 81 |
| TEAM STATISTICS | UD | OPP |
| SCORING | 2225 | 2067 |
| Points per game | 71.8 | 66.7 |
| Scoring margin | +5.1 | - |
| FIELD GOALS-ATT | 786-1656 | 719-1655 |
| Field goal pct | .475 | .434 |
| 3 POINT FG-ATT | 182-474 | 192-544 |
| 3-point FG pct | .384 | .353 |
| 3-pt FG made per game | 5.9 | 6.2 |
| FREE THROWS-ATT | 471-657 | 437-620 |
| Free throw pct | .717 | .705 |
| F-Throws made per game | 15.2 | 14.1 |
| REBOUNDS | 1062 | 943 |
| Rebounds per game | 34.3 | 30.4 |
| Rebounding margin | +3.8 | - |
| ASSISTS | 433 | 431 |
| Assists per game | 14.0 | 13.9 |
| TURNOVERS | 450 | 436 |
| Turnovers per game | 14.5 | 14.1 |
| Turnover margin | -0.5 | - |
| Assist/turnover ratio | 1.0 | 1.0 |
| STEALS | 173 | 183 |
| Steals per game | 5.6 | 5.9 |
| BLOCKS | 80 | 122 |
| Blocks per game | 2.6 | 3.9 |
| ATTENDANCE | 211446 | 76551 |
| Home games-Avg/Game | 17-12438 | 10-6309 |
| Neutral site-Avg/Game | - | 4-3364 |
| Score by periods | 1st | 2nd | OT | Total |
| Dayton | 1006 | 1202 | 17 | 2225 |
| Opponents | 923 | 1124 | 20 | 2067 |
Overall Team Statistics |
| TEAM STATISTICS | UD | OPP |
| SCORING | 2225 | 2067 |
| Points per game | 71.8 | 66.7 |
| Scoring margin | +5.1 | - |
| FIELD GOALS-ATT | 786-1656 | 719-1655 |
| Field goal pct | .475 | .434 |
| 3 POINT FG-ATT | 182-474 | 192-544 |
| 3-point FG pct | .384 | .353 |
| 3-pt FG made per game | 5.9 | 6.2 |
| FREE THROWS-ATT | 471-657 | 437-620 |
| Free throw pct | .717 | .705 |
| F-Throws made per game | 15.2 | 14.1 |
| REBOUNDS | 1062 | 943 |
| Rebounds per game | 34.3 | 30.4 |
| Rebounding margin | +3.8 | - |
| ASSISTS | 433 | 431 |
| Assists per game | 14.0 | 13.9 |
| TURNOVERS | 450 | 436 |
| Turnovers per game | 14.5 | 14.1 |
| Turnover margin | -0.5 | - |
| Assist/turnover ratio | 1.0 | 1.0 |
| STEALS | 173 | 183 |
| Steals per game | 5.6 | 5.9 |
| BLOCKS | 80 | 122 |
| Blocks per game | 2.6 | 3.9 |
| WINNING STREAK | 0 | - |
| Home win streak | 3 | - |
| ATTENDANCE | 211446 | 76551 |
| Home games-Avg/Game | 17-12438 | 10-6309 |
| Neutral site-Avg/Game | - | 4-3364 |
| Score by periods | 1st | 2nd | OT | Total |
| Dayton | 1006 | 1202 | 17 | 2225 |
| Opponents | 923 | 1124 | 20 | 2067 |





