All-Time Team and Individual Records
Dayton Volleyball Yearly Results
| Overall | Conference | |||||||||
| Year | W | L | W | L | Finish | Postseason | Head Coach | Results | Roster | News |
| 2012 | 27 | 5 | 14 | 0 | 1st † | NCAA Second Round | Kelly Sheffield * | Results | PDF | Roster | News |
| 2011 | 25 | 7 | 14 | 1 | 1st † | NCAA First Round | Kelly Sheffield * | Results | PDF | Roster | News |
| 2010 | 28 | 4 | 15 | 0 | 1st † | NCAA Second Round | Kelly Sheffield * | Results | PDF | Roster | News |
| 2009 | 30 | 4 | 14 | 1 | t-1st † | NCAA Second Round | Kelly Sheffield | Results | PDF | Roster | News |
| 2008 | 21 | 13 | 11 | 2 | 2nd (West) | NCAA First Round | Kelly Sheffield | Results | PDF | News | |
| 2007 | 33 | 2 | 12 | 1 | 1st (West) † | NCAA Second Round | Tim Horsmon | Results | PDF | News | |
| 2006 | 22 | 11 | 11 | 2 | 1st (West) | Tim Horsmon | Results | PDF | News | ||
| 2005 | 24 | 11 | 12 | 1 | 1st (West) † | NCAA First Round | Tim Horsmon * | Results | PDF | News | |
| 2004 | 23 | 9 | 12 | 2 | 1st † | NCAA First Round | Tim Horsmon | Results | PDF | News | |
| 2003 | 26 | 10 | 12 | 2 | 2nd † | NCAA Second Round | Tim Horsmon | |||
| 2002 | 22 | 7 | 11 | 3 | 2nd | Pete Hoyer | ||||
| 2001 | 21 | 6 | 14 | 2 | 1st | Pete Hoyer * | ||||
| 2000 | 18 | 11 | 10 | 6 | t-4th | Pete Hoyer | ||||
| 1999 | 15 | 12 | 10 | 8 | 5th | Pete Hoyer | ||||
| 1998 | 23 | 8 | 16 | 4 | 1st | Pete Hoyer | ||||
| 1997 | 19 | 9 | 14 | 6 | 3rd | Pete Hoyer | ||||
| 1996 | 26 | 8 | 16 | 4 | 3rd | Pete Hoyer | ||||
| 1995 | 18 | 13 | 11 | 9 | 5th | Pete Hoyer | ||||
| ^ Atlantic 10 Conference (1995-96 – present) | ||||||||||
| 1994 | 16 | 18 | 6 | 6 | Pete Hoyer | |||||
| 1993 | 17 | 14 | 7 | 5 | Julie Biermann | |||||
| ^ Great Midwest Conference (1993-94 – 1994-95) | ||||||||||
| 1992 | 26 | 9 | Julie Biermann | |||||||
| 1991 | 14 | 16 | Julie Biermann | |||||||
| 1990 | 17 | 22 | Julie Biermann * | |||||||
| 1989 | 17 | 17 | Julie Biermann * | |||||||
| 1988 | 23 | 16 | Julie Biermann | |||||||
| ^ Midwestern Collegiate Conference (1988-89 – 1992-93) | ||||||||||
| 1987 | 24 | 17 | Julie Biermann | |||||||
| 1986 | 11 | 26 | Julie Biermann * | |||||||
| 1985 | 0 | 28 | Jeryl Neff / Carol Westbeld | |||||||
| 1984 | 2 | 27 | Jeyrl Neff | |||||||
| ^ North Star Conference (1984-85 – 1987-88) | ||||||||||
| 1983 | 15 | 18 | Ann Meyers | |||||||
| 1982 | 14 | 23 | Ann Meyers | |||||||
| 1981 | 26 | 22 | Ann Meyers | |||||||
| 1980 | 30 | 20 | Ann Meyers | |||||||
| 1979 | 49 | 9 | R. Elaine Dreidame | |||||||
| 1978 | 56 | 5 | R. Elaine Dreidame | |||||||
| 1977 | 37 | 10 | R. Elaine Dreidame | |||||||
| 1976 | 44 | 14 | R. Elaine Dreidame | |||||||
| 1975 | 30 | 11 | R. Elaine Dreidame | |||||||
| 1974 | 25 | 16 | R. Elaine Dreidame | |||||||
| 1973 | 16 | 11 | R. Elaine Dreidame | |||||||
| 1972 | 23 | 8 | OAIAW Tournament Champions | R. Elaine Dreidame | ||||||
| 1971 | 19 | 7 | OAIAW Tournament Champions | R. Elaine Dreidame | ||||||
| 1970 | 10 | 4 | R. Elaine Dreidame | |||||||
KEY
† - conference tournament champion
* - conference coach of the year





