Skip To Main Content

University of Dayton Athletics

2016 Baseball Cumulative Statistics - University of Dayton Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Weybright, Nick 9 Weybright, Nick .284 .704 42-35 134 16 38 4 1 1 21 47 .351 16 0 31 0 .353 3 5 2-3
23 Huesman, Aaron 23 Huesman, Aaron .269 .681 50-48 186 18 50 6 2 3 26 69 .371 6 6 26 0 .310 2 2 4-6
2 Doring, Robbie 2 Doring, Robbie .264 .792 55-55 216 40 57 13 1 8 36 96 .444 19 11 48 1 .348 4 2 10-12
17 Jones, Glenn 17 Jones, Glenn .254 .651 46-45 169 19 43 10 1 1 16 58 .343 10 3 25 2 .308 0 7 3-7
15 Ryan, Nick 15 Ryan, Nick .253 .712 48-47 166 29 42 9 3 1 22 60 .361 24 2 35 2 .351 2 5 5-6
16 Coughlin, Mitch 16 Coughlin, Mitch .243 .594 48-41 152 19 37 5 1 0 14 44 .289 10 4 20 2 .305 1 6 6-7
21 21 .500 1.250 1-1 4 0 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0  
27 Silva, Cameron 27 Silva, Cameron .270 .729 36-33 115 20 31 7 2 0 12 42 .365 10 7 33 0 .364 0 4 4-5
3 Echols, Connor 3 Echols, Connor .248 .657 32-31 113 13 28 6 0 0 16 34 .301 20 0 17 0 .356 2 7 3-4
10 Gobert, Nick 10 Gobert, Nick .233 .670 13-12 43 4 10 0 0 2 5 16 .372 4 0 9 3 .298 0 1 0-1
18 Sustersic, Sam 18 Sustersic, Sam .231 .705 32-24 91 11 21 3 1 3 11 35 .385 9 3 36 1 .320 0 0 0-0
6 Dineen, Cale 6 Dineen, Cale .229 .538 27-23 83 14 19 1 0 0 6 20 .241 3 5 14 1 .297 0 1 1-2
5 Poland, Matt 5 Poland, Matt .214 .586 37-34 117 14 25 6 0 0 10 31 .265 14 5 28 3 .321 1 3 3-4
8 Prine, Maverick 8 Prine, Maverick .186 .543 15-12 43 6 8 0 0 2 7 14 .326 2 0 18 0 .217 1 0 2-3
34 Giesler, Mark 34 Giesler, Mark .185 .605 32-23 92 10 17 4 0 3 13 30 .326 5 7 24 1 .279 0 0 0-1
28 Burkhart, Brad 28 Burkhart, Brad .147 .413 16-11 34 2 5 1 0 0 1 6 .176 3 1 7 0 .237 0 0 3-4
14 Montoya, Bailey 14 Montoya, Bailey .143 .508 11-2 14 0 2 1 0 0 1 3 .214 3 0 6 0 .294 0 0 0-0
1 Meehan, Pat 1 Meehan, Pat .140 .358 21-15 50 6 7 0 0 0 2 7 .140 4 1 8 1 .218 0 2 2-4
7 Claycamp, Sam 7 Claycamp, Sam .111 .293 8-2 9 1 1 0 0 0 1 1 .111 1 0 3 1 .182 1 0 0-0
24 Smith, Brandon 24 Smith, Brandon .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
20 Rozman, Peter 20 Rozman, Peter .000 .000 11-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Dant, Charlie 30 Dant, Charlie .000 .000 16-13 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Mueller, Alec 44 Mueller, Alec .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .241 .656 55-55 1835 244 443 77 12 24 220 616 .336 166 55 391 18 .320 17 45 48-69
Opponents .278 .761 55-55 1884 311 524 90 13 41 273 763 .405 198 45 310 35 .356 25 33 57-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Brunner, Sam 31Brunner, Sam 4.18 1.39 2-4 24-4 0 0-1 2 56.0 55 27 26 23 42 5 1 4 204 .270 6 1 0 4 3
54 Beaver, Zach 54Beaver, Zach 4.27 1.41 3-7 14-14 0 0-0 0 84.1 100 47 40 19 59 19 4 5 340 .294 1 5 0 2 8
30 Dant, Charlie 30Dant, Charlie 4.28 1.63 3-7 15-13 1 1-0 0 73.2 87 54 35 33 41 9 2 4 297 .293 5 12 0 4 7
24 Smith, Brandon 24Smith, Brandon 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 6 .167 1 0 0 0 0
10 Gobert, Nick 10Gobert, Nick 1.80 .80 0-1 1-0 0 0-0 0 5.0 4 1 1 0 2 1 0 0 19 .211 0 0 0 0 0
12 Henry, Tyler 12Henry, Tyler 3.06 1.08 4-1 22-3 0 0-0 0 32.1 29 16 11 6 20 7 0 4 123 .236 1 0 1 1 4
19 Johnson, Jason 19Johnson, Jason 3.57 1.13 1-0 13-0 0 0-0 0 17.2 14 8 7 6 8 2 0 1 64 .219 2 2 0 0 2
20 Rozman, Peter 20Rozman, Peter 3.75 1.28 2-1 10-4 0 0-0 0 36.0 32 20 15 14 36 4 4 4 135 .237 4 5 0 2 0
50 Piersol, Kevin 50Piersol, Kevin 3.97 1.63 0-3 21-0 0 0-1 4 22.2 28 18 10 9 16 8 1 1 96 .292 0 2 0 0 1
32 Cline, Austin 32Cline, Austin 4.25 1.42 2-3 8-6 0 0-0 0 36.0 39 25 17 12 19 6 0 3 145 .269 3 5 0 4 1
29 Polansky, Ben 29Polansky, Ben 5.35 1.46 0-0 23-0 0 0-1 2 33.2 34 24 20 15 20 10 1 5 130 .262 2 1 0 3 0
35 Sakamoto, Masashi 35Sakamoto, Masashi 6.55 2.18 0-2 18-0 0 0-0 1 22.0 34 17 16 14 15 5 0 5 97 .351 5 2 0 0 2
42 Kutruff, Mason 42Kutruff, Mason 7.03 1.87 2-6 12-9 0 0-1 0 39.2 45 38 31 29 20 11 0 2 161 .280 4 3 1 2 3
33 Hentz, Danny 33Hentz, Danny 7.20 2.00 0-0 6-1 0 0-0 0 10.0 11 8 8 9 5 2 0 2 37 .297 3 6 0 2 0
36 Hemmelgarn, A.J. 36Hemmelgarn, A.J. 9.00 2.67 0-1 4-1 0 0-0 0 6.0 10 7 6 6 4 1 0 1 26 .385 0 0 0 1 2
53 Phenis, Chad 53Phenis, Chad 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 2 0 0 0 4 .250 2 1 0 0 0
Totals 4.60 1.51 19-36 194-55 1 2 9 477.2 524 311 244 198 310 90 13 41 1884 .278 39 45 2 25 33
Opponents 3.30 1.24 36-19 183-55 3 3 14 491.0 443 244 180 166 391 77 12 24 1835 .241 48 55 6 17 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Jones, Glenn 17 Jones, Glenn 126 125 1 0 1.000 0 0 0 0 0
16 Coughlin, Mitch 16 Coughlin, Mitch 104 102 2 0 1.000 0 0 0 0 0
10 Gobert, Nick 10 Gobert, Nick 85 80 5 0 1.000 9 0 0 0 0
14 Montoya, Bailey 14 Montoya, Bailey 43 39 4 0 1.000 0 7 3 2 0
28 Burkhart, Brad 28 Burkhart, Brad 32 32 0 0 1.000 0 0 0 0 0
23 Huesman, Aaron 23 Huesman, Aaron 30 29 1 0 1.000 0 0 0 0 0
54 Beaver, Zach 54 Beaver, Zach 20 5 15 0 1.000 0 12 4 0 0
30 Dant, Charlie 30 Dant, Charlie 18 3 15 0 1.000 1 6 6 0 0
7 Claycamp, Sam 7 Claycamp, Sam 18 13 5 0 1.000 0 0 0 0 0
31 Brunner, Sam 31 Brunner, Sam 10 3 7 0 1.000 0 8 7 0 0
29 Polansky, Ben 29 Polansky, Ben 7 6 1 0 1.000 0 4 2 0 0
35 Sakamoto, Masashi 35 Sakamoto, Masashi 7 1 6 0 1.000 0 5 1 0 0
24 Smith, Brandon 24 Smith, Brandon 6 6 0 0 1.000 1 0 0 0 0
19 Johnson, Jason 19 Johnson, Jason 3 0 3 0 1.000 0 2 1 0 0
33 Hentz, Danny 33 Hentz, Danny 1 1 0 0 1.000 0 0 0 0 0
53 Phenis, Chad 53 Phenis, Chad 1 1 0 0 1.000 0 0 0 0 0
34 Giesler, Mark 34 Giesler, Mark 136 123 10 3 .978 15 0 0 0 0
27 Silva, Cameron 27 Silva, Cameron 176 153 19 4 .977 1 29 9 3 1
9 Weybright, Nick 9 Weybright, Nick 276 211 57 8 .971 26 0 0 0 0
5 Poland, Matt 5 Poland, Matt 174 143 26 5 .971 2 21 16 8 0
18 Sustersic, Sam 18 Sustersic, Sam 49 45 2 2 .959 1 0 0 0 0
3 Echols, Connor 3 Echols, Connor 66 44 19 3 .955 1 0 0 0 0
6 Dineen, Cale 6 Dineen, Cale 84 33 47 4 .952 5 0 0 0 0
8 Prine, Maverick 8 Prine, Maverick 38 23 13 2 .947 6 0 0 0 0
15 Ryan, Nick 15 Ryan, Nick 240 95 128 17 .929 34 0 0 0 0
2 Doring, Robbie 2 Doring, Robbie 202 83 101 18 .911 18 0 0 0 0
1 Meehan, Pat 1 Meehan, Pat 62 27 28 7 .887 5 0 0 0 0
12 Henry, Tyler 12 Henry, Tyler 7 2 4 1 .857 0 2 0 0 0
50 Piersol, Kevin 50 Piersol, Kevin 7 1 5 1 .857 0 2 1 0 0
21 21 21 21 8 2 4 2 .750 2 0 0 0 0  
42 Kutruff, Mason 42 Kutruff, Mason 8 2 4 2 .750 0 6 4 0 0
32 Cline, Austin 32 Cline, Austin 3 0 2 1 .667 0 3 1 0 0
36 Hemmelgarn, A.J. 36 Hemmelgarn, A.J. 3 0 2 1 .667 0 1 0 0 0
20 Rozman, Peter 20 Rozman, Peter 0 0 0 0 .000 0 6 1 0 0
44 Mueller, Alec 44 Mueller, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 2050 1433 536 81 .960 47 114 56 13 1
Opponents 2162 1473 615 74 .966 33 96 39 9 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 21 2121 .500 1.250 1-1 4 0 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0  
9 Weybright, Nick 9Weybright, Nick .392 .931 19-13 51 5 20 3 1 0 9 25 .490 6 0 11 0 .441 2 1 1-2
15 Ryan, Nick 15Ryan, Nick .303 .793 20-20 76 13 23 4 1 0 9 29 .382 14 0 17 0 .411 0 2 3-3
16 Coughlin, Mitch 16Coughlin, Mitch .288 .651 23-22 80 7 23 3 0 0 8 26 .325 4 1 11 1 .326 1 2 4-5
18 Sustersic, Sam 18Sustersic, Sam .275 .856 14-10 40 5 11 1 1 2 6 20 .500 4 1 13 1 .356 0 0 0-0
27 Silva, Cameron 27Silva, Cameron .269 .646 21-18 67 8 18 2 0 0 7 20 .299 6 2 16 0 .347 0 2 1-2
6 Dineen, Cale 6Dineen, Cale .250 .566 17-15 52 9 13 0 0 0 4 13 .250 1 4 7 1 .316 0 1 1-1
23 Huesman, Aaron 23Huesman, Aaron .238 .549 22-20 80 6 19 1 1 0 9 22 .275 1 3 9 0 .274 0 1 2-4
3 Echols, Connor 3Echols, Connor .229 .623 19-19 70 9 16 4 0 0 9 20 .286 12 0 12 0 .337 1 2 2-2
2 Doring, Robbie 2Doring, Robbie .222 .671 24-24 99 16 22 7 1 2 10 37 .374 7 4 19 1 .297 1 1 4-4
14 Montoya, Bailey 14Montoya, Bailey .222 .750 5-2 9 0 2 1 0 0 1 3 .333 3 0 2 0 .417 0 0 0-0
8 Prine, Maverick 8Prine, Maverick .200 .551 9-7 25 3 5 0 0 1 4 8 .320 1 0 12 0 .231 0 0 1-2
17 Jones, Glenn 17Jones, Glenn .188 .527 18-17 64 6 12 1 1 1 5 18 .281 4 1 7 1 .246 0 3 0-1
1 Meehan, Pat 1Meehan, Pat .188 .466 8-6 16 2 3 0 0 0 1 3 .188 2 0 4 0 .278 0 1 1-2
7 Claycamp, Sam 7Claycamp, Sam .143 .268 5-2 7 1 1 0 0 0 1 1 .143 0 0 1 1 .125 1 0 0-0
34 Giesler, Mark 34Giesler, Mark .100 .322 11-10 40 3 4 1 0 1 5 8 .200 0 1 11 0 .122 0 0 0-0
5 Poland, Matt 5Poland, Matt .100 .256 11-8 30 3 3 0 0 0 2 3 .100 2 0 9 1 .156 0 1 0-1
28 Burkhart, Brad 28Burkhart, Brad .000 .333 3-2 4 1 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 1-1
20 Rozman, Peter 20Rozman, Peter .000 .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Dant, Charlie 30Dant, Charlie .000 .000 9-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .242 .630 24-24 815 98 197 29 6 7 90 259 .318 68 18 163 7 .312 6 17 21-30
Opponents .279 .716 24-24 838 122 234 34 6 11 106 313 .374 69 18 135 13 .342 13 18 28-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Johnson, Jason 19Johnson, Jason 0.00 .63 0-0 5-0 0 0-0 0 8.0 4 0 0 1 2 0 0 0 26 .154 0 0 0 0 1
31 Brunner, Sam 31Brunner, Sam 1.26 1.06 1-1 11-0 0 0-0 1 28.2 23 4 4 7 20 2 0 1 99 .232 2 1 0 2 2
20 Rozman, Peter 20Rozman, Peter 2.08 1.08 1-1 3-3 0 0-0 0 21.2 17 9 5 6 22 2 2 1 80 .213 2 3 0 1 0
12 Henry, Tyler 12Henry, Tyler 3.60 1.20 2-0 9-0 0 0-0 0 10.0 9 5 4 3 8 2 0 3 37 .243 0 0 0 1 1
30 Dant, Charlie 30Dant, Charlie 3.95 1.66 1-6 8-8 0 0-0 0 41.0 50 33 18 18 26 5 1 1 171 .292 2 6 0 2 6
29 Polansky, Ben 29Polansky, Ben 4.20 1.40 0-0 10-0 0 0-0 1 15.0 14 9 7 7 8 1 1 2 56 .250 0 0 0 2 0
54 Beaver, Zach 54Beaver, Zach 4.47 1.52 2-4 8-8 0 0-0 0 48.1 59 30 24 14 33 12 1 1 195 .303 1 2 0 1 7
35 Sakamoto, Masashi 35Sakamoto, Masashi 4.50 1.83 0-0 5-0 0 0-0 0 6.0 9 3 3 2 3 1 0 0 28 .321 2 1 0 0 0
32 Cline, Austin 32Cline, Austin 5.19 1.62 1-3 5-5 0 0-0 0 26.0 33 20 15 9 10 5 0 2 109 .303 2 3 0 4 0
50 Piersol, Kevin 50Piersol, Kevin 9.39 2.50 0-1 7-0 0 0-0 1 7.2 16 9 8 2 3 4 1 0 37 .432 0 2 0 0 1
Totals 3.73 1.43 8-16 71-24 0 0 3 212.1 234 122 88 69 135 34 6 11 838 .279 11 18 0 13 18
Opponents 2.88 1.23 16-8 66-24 2 0 8 216.0 197 98 69 68 163 29 6 7 815 .242 17 18 5 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Coughlin, Mitch 16 Coughlin, Mitch 54 54 0 0 1.000 0 0 0 0 0
17 Jones, Glenn 17 Jones, Glenn 45 45 0 0 1.000 0 0 0 0 0
14 Montoya, Bailey 14 Montoya, Bailey 28 27 1 0 1.000 0 5 0 2 0
1 Meehan, Pat 1 Meehan, Pat 23 9 14 0 1.000 3 0 0 0 0
30 Dant, Charlie 30 Dant, Charlie 17 3 14 0 1.000 1 5 2 0 0
54 Beaver, Zach 54 Beaver, Zach 17 4 13 0 1.000 0 9 2 0 0
7 Claycamp, Sam 7 Claycamp, Sam 17 12 5 0 1.000 0 0 0 0 0
23 Huesman, Aaron 23 Huesman, Aaron 11 10 1 0 1.000 0 0 0 0 0
28 Burkhart, Brad 28 Burkhart, Brad 7 7 0 0 1.000 0 0 0 0 0
31 Brunner, Sam 31 Brunner, Sam 6 2 4 0 1.000 0 2 3 0 0
12 Henry, Tyler 12 Henry, Tyler 3 1 2 0 1.000 0 2 0 0 0
29 Polansky, Ben 29 Polansky, Ben 3 3 0 0 1.000 0 3 1 0 0
50 Piersol, Kevin 50 Piersol, Kevin 3 0 3 0 1.000 0 0 1 0 0
19 Johnson, Jason 19 Johnson, Jason 2 0 2 0 1.000 0 1 1 0 0
35 Sakamoto, Masashi 35 Sakamoto, Masashi 2 0 2 0 1.000 0 1 0 0 0
9 Weybright, Nick 9 Weybright, Nick 132 121 8 3 .977 7 0 0 0 0
27 Silva, Cameron 27 Silva, Cameron 104 87 14 3 .971 1 16 8 3 1
34 Giesler, Mark 34 Giesler, Mark 68 62 4 2 .971 8 0 0 0 0
18 Sustersic, Sam 18 Sustersic, Sam 26 23 2 1 .962 1 0 0 0 0
8 Prine, Maverick 8 Prine, Maverick 22 14 7 1 .955 3 0 0 0 0
6 Dineen, Cale 6 Dineen, Cale 58 23 32 3 .948 2 0 0 0 0
3 Echols, Connor 3 Echols, Connor 35 28 5 2 .943 0 0 0 0 0
5 Poland, Matt 5 Poland, Matt 31 22 7 2 .935 0 7 4 3 0
15 Ryan, Nick 15 Ryan, Nick 100 36 56 8 .920 14 0 0 0 0
2 Doring, Robbie 2 Doring, Robbie 100 42 46 12 .880 9 0 0 0 0
21 21 21 21 8 2 4 2 .750 2 0 0 0 0  
32 Cline, Austin 32 Cline, Austin 2 0 1 1 .500 0 3 1 0 0
20 Rozman, Peter 20 Rozman, Peter 0 0 0 0 .000 0 2 1 0 0
Totals 924 637 247 40 .957 51 56 24 8 1
Opponents 944 648 267 29 .969 27 42 17 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 vs Stony Brook L 6-11 37 6 12 5 3 0 1 4 0 2 0 0 1 0 1 11 24 10 0 .324
2/20/2016 at USC Upstate L 4-6 32 4 4 3 1 0 0 2 0 1 0 0 1 1 0 13 24 11 0 .125
2/21/2016 vs Kentucky L 2-15 34 2 6 2 2 0 1 1 0 0 0 0 0 0 0 12 24 8 0 .176
2/26/2016 at Furman L 1-8 32 1 6 1 0 0 0 2 0 0 0 0 1 0 0 11 24 9 2 .188
2/27/2016 at Furman L 3-9 31 3 5 3 1 0 1 1 0 2 0 0 0 0 2 7 24 11 1 .161
2/28/2016 at Furman L 2-5 30 2 3 2 2 0 0 2 0 0 0 0 0 0 0 9 24 12 1 .100
3/4/2016 at High Point L 9-10 38 9 14 8 1 0 1 2 0 0 0 1 1 0 0 7 25 11 2 .368
3/5/2016 at High Point L 0-3 29 0 5 0 0 0 0 3 0 0 0 1 0 0 0 8 24 8 0 .172
3/6/2016 at High Point W 5-1 39 5 13 5 1 0 1 3 0 0 1 2 0 0 0 4 27 4 1 .333
3/8/2016 Miami W 11-8 33 11 11 10 3 0 2 8 0 2 0 4 1 2 0 7 27 9 3 .333
3/11/2016 Wright State L 0-1 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 27 16 0 .000
3/12/2016 Oakland W 3-0 32 3 7 3 2 0 2 1 0 1 1 2 0 0 0 4 27 13 0 .219
3/12/2016 Oakland L 4-6 35 4 7 2 2 0 0 4 0 0 0 0 0 0 1 9 27 8 2 .200
3/16/2016 Eastern Michigan L 6-7 30 6 6 6 1 2 0 1 0 1 1 5 1 1 0 9 27 9 4 .200
3/18/2016 at Ball State L 3-9 31 3 8 3 4 0 0 1 0 0 2 0 0 1 0 6 24 14 0 .258
3/18/2016 at Ball State L 1-6 33 1 7 1 1 0 1 1 0 1 0 1 0 0 1 10 24 7 1 .212
3/19/2016 at Ball State L 0-10 33 0 8 0 0 0 0 4 0 0 1 0 0 0 2 5 24 8 1 .242
3/20/2016 at Ball State W 3-1 31 3 7 3 1 0 0 5 0 1 0 1 1 0 0 0 27 14 1 .226
3/22/2016 Toledo W 14-6 34 14 11 12 3 0 4 8 0 2 2 2 1 0 0 1 27 10 3 .324
3/25/2016 Saint Louis L 1-5 30 1 4 1 1 0 0 2 0 0 0 1 1 0 0 3 27 7 1 .133
3/26/2016 Saint Louis L 2-7 29 2 4 2 1 0 0 4 0 0 0 1 1 1 1 6 27 12 3 .138
3/27/2016 Saint Louis L 3-5 33 3 9 3 0 1 1 2 0 0 0 0 1 0 0 7 27 5 1 .273
3/29/2016 Eastern Kentucky W 5-2 31 5 10 5 1 0 0 5 0 1 1 1 2 1 0 5 27 6 5 .323
3/30/2016 at Miami L 3-7 35 3 8 3 3 0 0 0 0 2 0 0 0 0 0 8 24 3 0 .229
4/1/2016 at VCU L 2-9 31 2 5 2 0 1 0 6 0 2 0 1 0 0 0 10 24 12 5 .161
4/2/2016 at VCU W 8-3 38 8 13 7 2 0 0 2 0 2 0 0 2 1 0 8 27 12 0 .342
4/3/2016 at VCU L 3-5 31 3 7 3 1 1 0 5 0 0 1 0 0 0 0 8 24 8 3 .226
4/5/2016 Butler W 3-0 27 3 6 2 1 0 0 4 1 0 0 4 2 0 2 1 27 14 0 .222
4/8/2016 at George Mason W 9-2 42 9 14 9 4 0 1 4 0 2 1 0 0 0 0 4 27 6 1 .333
4/9/2016 at George Mason L 2-8 31 2 8 2 1 0 0 4 0 0 2 0 1 1 0 8 24 11 0 .258
4/10/2016 at George Mason W 9-6 39 9 14 8 0 0 1 5 1 3 0 0 2 0 0 4 27 3 1 .359
4/12/2016 Ohio L 3-4 32 3 7 3 1 0 0 1 0 0 0 1 2 0 0 9 27 5 1 .219
4/13/2016 at Bowling Green W 13-2 38 13 14 12 3 0 0 6 0 4 1 0 0 1 1 7 27 9 2 .368
4/15/2016 St. Bonaventure L 3-4 34 3 6 3 0 0 0 3 0 2 0 3 0 0 0 5 27 14 1 .176
4/16/2016 St. Bonaventure L 3-6 34 3 9 3 1 0 0 1 0 0 0 2 0 0 1 8 27 9 3 .265
4/17/2016 St. Bonaventure W 13-12 49 13 18 11 1 0 0 5 0 2 1 2 3 0 2 4 36 16 2 .367
4/19/2016 at Toledo W 12-10 35 12 9 9 2 0 0 7 0 0 0 6 4 1 0 7 27 7 1 .257
4/20/2016 at Northern Kentucky L 3-4 36 3 8 3 1 1 0 6 0 1 0 3 3 1 0 7 31 11 3 .222
4/22/2016 George Washington L 2-4 31 2 3 2 0 0 0 1 0 2 1 0 0 0 0 7 27 15 2 .097
4/23/2016 George Washington W 2-1 28 2 6 2 0 0 0 0 0 0 0 0 1 1 1 4 27 17 0 .214
4/24/2016 George Washington L 2-6 36 2 10 2 0 0 1 1 0 0 0 1 0 0 1 5 27 12 2 .278
4/26/2016 at Kentucky L 3-5 29 3 7 3 1 1 1 4 0 0 0 0 1 1 1 6 23 9 0 .241
4/29/2016 at Wofford College W 6-4 36 6 11 5 4 1 0 1 0 0 0 0 1 0 0 8 27 8 0 .306
4/29/2016 at Wofford College W 9-5 34 9 12 8 1 0 1 5 0 1 1 1 4 0 0 11 27 9 2 .353
4/30/2016 at Wofford College L 5-10 31 5 8 5 1 0 1 2 0 4 1 2 1 1 0 8 24 6 4 .258
5/6/2016 at Rhode Island L 4-6 33 4 5 4 2 0 1 6 0 1 0 0 0 0 0 13 24 11 5 .152
5/7/2016 at Rhode Island L 3-4 39 3 10 3 4 0 0 3 0 0 1 0 0 0 0 8 28 8 1 .256
5/8/2016 at Rhode Island L 3-5 34 3 7 3 3 0 0 3 0 1 0 2 0 0 0 8 24 10 2 .206
5/12/2016 Davidson L 3-5 34 3 9 3 2 0 0 2 0 1 0 0 1 1 0 3 27 10 0 .265
5/13/2016 Davidson W 8-3 37 8 12 7 3 1 0 1 0 2 0 0 1 0 0 6 27 9 4 .324
5/13/2016 Davidson W 7-3 33 7 11 6 1 0 1 1 0 0 0 2 2 1 0 2 27 9 1 .333
5/17/2016 at Wright State L 4-14 35 4 6 3 1 1 0 4 0 1 0 0 0 0 0 6 24 10 1 .171
5/19/2016 at Fordham L 2-4 29 2 3 0 2 0 0 5 0 1 1 1 0 0 0 14 24 8 1 .103
5/19/2016 at Fordham L 2-8 30 2 5 2 0 1 1 0 0 0 1 2 0 0 1 9 24 13 0 .167
5/20/2016 at Fordham W 2-1 30 2 5 2 0 1 0 2 0 0 0 0 1 0 0 9 27 10 1 .167
Total 244-311 1835 244 443 220 77 12 24 166 2 48 21 55 45 17 18 391 1433 536 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 vs Stony Brook L 6-11 8.0 12 11 11 10 6 2 0 1 1 0 1 0 0 1 0 12.38
2/20/2016 at USC Upstate L 4-6 8.0 9 6 6 3 4 2 1 0 0 0 1 0 0 2 0 6.75
2/21/2016 vs Kentucky L 2-15 8.0 20 15 11 4 6 3 2 7 1 0 0 0 0 3 0 12.38
2/26/2016 at Furman L 1-8 8.0 14 8 7 3 8 3 0 2 1 0 2 0 0 4 0 7.88
2/27/2016 at Furman L 3-9 8.0 9 9 8 2 6 2 1 2 1 0 3 0 0 5 0 9.00
2/28/2016 at Furman L 2-5 8.0 7 5 5 3 5 0 0 1 2 0 2 0 0 6 0 5.63
3/4/2016 at High Point L 9-10 8.1 15 10 6 6 5 2 0 0 1 0 0 0 0 7 0 6.48
3/5/2016 at High Point L 0-3 8.0 6 3 3 3 8 0 1 0 0 0 1 0 0 8 0 3.38
3/6/2016 at High Point W 5-1 9.0 6 1 1 4 6 1 1 0 1 0 0 0 1 8 0 1.00
3/8/2016 Miami W 11-8 9.0 11 8 3 3 7 2 0 1 0 0 2 0 2 8 0 3.00
3/11/2016 Wright State L 0-1 9.0 2 1 1 7 5 0 0 0 1 0 1 0 2 9 0 1.00
3/12/2016 Oakland W 3-0 9.0 6 0 0 0 3 0 0 0 0 0 0 0 3 9 0 0.00
3/12/2016 Oakland L 4-6 9.0 10 6 5 2 7 2 0 2 0 1 0 1 3 10 0 5.00
3/16/2016 Eastern Michigan L 6-7 9.0 9 7 5 1 8 1 0 3 2 0 1 0 3 11 0 5.00
3/18/2016 at Ball State L 3-9 8.0 14 9 9 3 1 6 0 1 0 0 2 0 3 12 0 10.13
3/18/2016 at Ball State L 1-6 8.0 11 6 6 5 5 4 0 0 0 0 1 0 3 13 0 6.75
3/19/2016 at Ball State L 0-10 8.0 12 10 10 6 4 0 0 3 1 0 0 0 3 14 0 11.25
3/20/2016 at Ball State W 3-1 9.0 9 1 0 2 4 2 0 0 0 0 2 0 4 14 0 0.00
3/22/2016 Toledo W 14-6 9.0 10 6 5 6 7 2 0 0 3 0 2 0 5 14 0 5.00
3/25/2016 Saint Louis L 1-5 9.0 10 5 4 4 5 0 0 0 1 0 2 0 5 15 0 4.00
3/26/2016 Saint Louis L 2-7 9.0 9 7 4 2 5 3 0 1 0 0 0 0 5 16 0 4.00
3/27/2016 Saint Louis L 3-5 9.0 12 5 5 3 6 0 0 2 0 0 1 0 5 17 0 5.00
3/29/2016 Eastern Kentucky W 5-2 9.0 5 2 0 1 9 0 0 0 0 0 0 0 6 17 0 0.00
3/30/2016 at Miami L 3-7 8.0 5 7 7 9 8 0 0 1 4 0 1 0 6 18 0 7.88
4/1/2016 at VCU L 2-9 8.0 10 9 4 7 1 2 0 0 0 0 1 0 6 19 0 4.50
4/2/2016 at VCU W 8-3 9.0 14 3 3 2 5 2 0 0 0 0 1 0 7 19 0 3.00
4/3/2016 at VCU L 3-5 8.0 9 5 3 5 2 2 0 0 0 0 1 0 7 20 0 3.38
4/5/2016 Butler W 3-0 9.0 6 0 0 5 4 3 0 0 0 0 0 0 8 20 0 0.00
