Skip To Main Content

University of Dayton Athletics

2018 Football Cumulative Statistics - University of Dayton Athletics

2018 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic DAYTON Opponents
Scoring
35.82 26.09
394 287
First Downs
121 109
107 107
11 16
239 232
Rushing
2599 2226
129 240
419 427
5.9 4.7
224.5 180.5
32 18
2470 1986
Passing
289-176-3 312-191-8
8.66 7.99
227.55 226.73
21 22
2503 2494
Total Offense
708 739
7.0 6.1
452.1 407.3
4973 4480
54 40
Returns
20.97 19.77
36-755 39-771
11.36 11.73
22-250 11-129
8.50 2.33
8-68 3-7
Kicking
41.67 35.63
36.97 30.12
36-1500 49-1746
6-8 4-10
0-0 0-2
Penalties
46.36 42.45
53-510 55-467
Time Of Possession
30:12 29:48
05:32:11 05:27:49
Miscellaneous
60-124 (48.39 %) 72-153 (47.06 %)
5-15 (33.33 %) 9-16 (56.25 %)
8-6 13-5
15-95 10-50
50-52 33-38
13 0
39-48 31-38
33-48 28-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Yinger, Tucker 11 177 1366 26 1340 7.6 9 71 121.82
10 Cook, Jack 11 91 499 76 423 4.6 8 36 38.45
30 Prophit, Sean 11 43 242 2 240 5.6 1 18 21.82
15 Warfield, Richie 11 50 195 7 188 3.8 11 16 17.09
26 Bunnell, Marlin 3 13 78 0 78 6.0 0 16 26.00
3 Skibinski, Ryan 11 9 72 0 72 8.0 1 19 6.55
45 Chisholm, Jake 11 5 50 0 50 10.0 0 38 4.55
21 Vincent, Tyler 3 8 33 6 27 3.4 0 11 9.00
9 Kaparos, Cole 11 6 26 3 23 3.8 0 14 2.09
12 Jeske, Alex 1 2 13 0 13 6.5 0 9 13.00
80 Butz, Kyle 11 2 9 1 8 4.0 0 9 0.73
5 Gillen, Brian 11 2 5 0 5 2.5 0 3 0.45
18 Kaparos, Kyle 4 1 4 0 4 4.0 0 4 1.00
42 Rothstein, Andrew 11 1 4 0 4 4.0 0 4 0.36
8 Bobek, Will 1 1 2 0 2 2.0 1 2 2.00
63 Gauthier, Ben 11 1 1 0 1 1.0 1 1 0.09
Team 6 7 0 8 -8 -1.1 0 0 -1.33  
Total 11 419 2599 129 2470 5.9 32 71 224.55
Opponents 11 427 2226 240 1986 4.7 18 95 180.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Cook, Jack 11 155.49 170 280 2 60.71 % 2421 20 80 220.09
12 Jeske, Alex 1 231.26 6 7 0 85.71 % 82 1 31 82.00
18 Kaparos, Kyle 4 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 11 155.55 176 289 3 60.90 % 2503 21 80 227.55
Opponents 11 146.51 191 312 8 61.22 % 2494 22 80 226.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Trautman, Adam 11 41 604 14.73 9 34 54.91
3 Skibinski, Ryan 11 33 497 15.06 5 80 45.18
4 Tunnacliffe, Matt 11 25 404 16.16 1 43 36.73
28 Yinger, Tucker 11 22 390 17.73 3 73 35.45
80 Butz, Kyle 11 27 340 12.59 1 60 30.91
15 Warfield, Richie 11 5 65 13.00 2 20 5.91
22 Forcucci, J.P. 10 9 62 6.89 0 16 6.20
17 Hurd, Markus 9 8 49 6.13 0 24 5.44
30 Prophit, Sean 11 2 46 23.00 0 34 4.18
42 Rothstein, Andrew 11 3 26 8.67 0 17 2.36
45 Chisholm, Jake 11 1 20 20.00 0 20 1.82
Total 11 176 2503 14.22 21 80 227.55
Opponents 11 191 2494 13.06 22 80 226.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Leisring, David 11 49 41 90.0 2.0-4 0-0 3 3 0 0 2 0 0
31 Simon, Tim 11 41 34 75.0 2.0-4 0-0 1 0 1 0 0 0 0
20 Lutgens, Andrew 10 37 31 68.0 10.0-23 1.0-6 0 0 0 0 0 0 0
54 Surges, Nick 11 24 22 46.0 9.5-35 5.0-24 0 2 6 1 0 0 0
23 Balogh, Jason 8 25 15 40.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Bubonics, Joe 10 23 16 39.0 0-0 0-0 0 7 0 0 0 0 0
44 Pipoly, Zach 7 16 23 39.0 4.5-8 0-0 0 0 1 0 0 0 0
35 Best, Anthony 11 16 20 36.0 1.5-3 0-0 1 2 0 0 1 0 0
37 Rightnour, Matt 10 17 15 32.0 0.5-1 1.0-0 1 4 0 0 0 0 0  
48 Buerkle, Jake 7 14 16 30.0 2.5-10 0-0 0 0 1 0 0 0 0
46 Kelly, Christian 7 25 4 29.0 0-0 0-0 0 3 0 0 0 0 0
41 Easterling, Brandon 8 9 16 25.0 0-0 0-0 1 1 0 0 0 0 0
41 Easterling, Brandon 8 9 16 25.0 0-0 0-0 1 1 0 0 0 0 0
75 Lynn, Andrew 11 7 17 24.0 2.0-7 0.5-3 0 0 1 0 0 0 0
94 Stodola, Mike 11 9 13 22.0 5.5-35 3.5-31 0 0 1 0 1 0 0
55 Stefanini, Dante 11 11 8 19.0 3.0-19 1.5-17 1 0 1 1 0 1 0
68 Sexton, Isaac 11 9 9 18.0 3.0-6 1.0-3 0 3 4 0 0 1 0
90 Burdo, Brennan 10 5 11 16.0 1.5-5 0.5-4 0 0 0 0 1 0 0
43 Watson, A.J. 11 9 6 15.0 0-0 0-0 0 2 0 0 0 0 0
29 Foster, A.J. 6 4 9 13.0 0.5-2 0-0 0 1 0 0 0 0 0
50 Obringer, Nate 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
27 Whitman, Colt 3 9 2 11.0 2.0-13 1.0-7 0 0 0 0 0 0 0
14 Clifford, Matt 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
25 Kempt, Jake 5 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
38 McDermott, Christian 11 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
58 Kurasz, Kevin 5 3 5 8.0 0-0 0-0 0 0 1 0 0 0 0
3 Skibinski, Ryan 11 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
45 Chisholm, Jake 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
80 Butz, Kyle 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Newbold, Michael 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Yinger, Drake 2 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
9 Kaparos, Cole 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Mills, Jaxon 8 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
24 Di Silvestro, David 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Getz, Parker 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Hicks, Khalis 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Roell, Tim 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Bickett, Kevin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Brandeis, Matt 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Broom, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
47 Dyer, Grant 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Fleming, Steven 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Gannon, Joe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gillen, Brian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Harkleroad, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hurd, Markus 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Rothstein, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Sean 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Tunnacliffe, Matt 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Stull, Adam 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 11 418 390 808.0 51.0-176 15.0-95 9 31 18 5 6 3 1
Opponents 11 393 322 715.0 41.0-112 10.0-50 3 29 30 6 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Smith, Sean 30 1361 45.37 80 1 7 18 12 0
10 Cook, Jack 4 97 24.25 31 1 0 3 0 0
Papalia, Chris 1 42 42.00 42 0 1 0 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1500 41.67 80 2 8 21 12 1
Opponents 49 1746 35.63 51 1 14 12 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Waltz, Allen 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
93 Bruni, Joseph 6-7 85.71 % 0-0 5-5 1-2 0-0 0-0 32 0
Total 6-8 75.00 % 0-0 5-5 1-3 0-0 0-0 32 0
Opponents 4-10 40.00 % 0-0 1-2 3-5 0-3 0-0 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Bruni, Joseph 1 59 59.0 0 0
19 Smith, Sean 69 4035 58.5 29 1
97 Hamby, Clayton 1 55 55.0 0 0
Total 71 4149 58.4 29 1
Opponents 52 2979 57.3 10 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Butz, Kyle 21 250 11.90 1 51
43 Watson, A.J. 1 0 0 0 0
Total 22 250 11.36 1 51
Opponents 11 129 11.73 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
45 Chisholm, Jake 21 462 22.00 0 44
3 Skibinski, Ryan 9 192 21.33 0 36
80 Butz, Kyle 6 101 16.83 0 41
Total 36 755 20.97 0 44
Opponents 39 771 19.77 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Warfield, Richie 13 0 0 0-0 0-0 0 0-0 0 78
28 Yinger, Tucker 12 0 0 0-0 0-0 0 0-0 0 72
93 Bruni, Joseph 0 6 0 40-42 0-0 0 0-0 0 58
84 Trautman, Adam 9 0 0 0-0 0-0 0 0-0 0 54
10 Cook, Jack 8 0 0 0-0 0-0 0 0-2 0 48
3 Skibinski, Ryan 6 0 0 0-0 0-0 0 0-0 0 36
80 Butz, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
87 Waltz, Allen 0 0 0 10-10 0-0 0 0-0 0 10
8 Bobek, Will 1 0 0 0-0 0-0 0 0-0 0 6
63 Gauthier, Ben 1 0 0 0-0 0-0 0 0-0 0 6
30 Prophit, Sean 1 0 0 0-0 0-0 0 0-0 0 6
4 Tunnacliffe, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 54 6 1 50-52 0-0 0 0-2 0 394
Opponents 40 4 0 33-38 0-1 1 1-1 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Robert Morris W 49-28 1-0 2:42 3012
9/8/2018 at Southeast Missouri L 21-40 1-1 3:10 4273
9/15/2018 at Duquesne L 26-31 1-2 2:47 1534
9/22/2018 vs Davidson W 42-21 2-2 , 1-0 2:33 4700
9/29/2018 at Marist L 17-28 2-3 , 1-1 3:38 2830
10/6/2018 vs Valparaiso W 53-20 3-3 , 2-1 2:38 2592
10/13/2018 at San Diego L 34-36 3-4 , 2-2 2:42 2997
10/20/2018 vs Drake L 17-28 3-5 , 1-3 2:44 2168
10/27/2018 at Butler W 38-28 4-5 , 3-3 2:36 1992
11/10/2018 vs Morehead State W 63-20 5-5 , 4-3 2:48 2325
11/17/2018 at Jacksonville W 34-7 6-5 , 5-3 2:35 1492
29915

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Robert Morris 39 272 4 44 13 193 3 64 193 3 64 3 63 0 31 4 68 0 30
9/8/2018 Southeast Missouri 39 198 2 34 25 297 1 31 297 1 31 5 109 0 36 0 0 0 0
9/15/2018 Duquesne 39 214 3 46 17 229 1 34 229 1 34 4 118 0 44 2 29 0 32
9/22/2018 Davidson 35 199 4 36 11 193 2 43 193 2 43 3 66 0 29 2 -3 0 0
9/29/2018 Marist 31 150 1 24 16 168 1 29 168 1 29 4 64 0 20 5 72 0 34
10/6/2018 Valparaiso 54 240 4 19 19 292 2 60 292 2 60 3 56 0 27 2 55 1 51
10/13/2018 San Diego 24 65 1 18 29 432 4 73 432 4 73 4 76 0 21 1 0 0 0
10/20/2018 Drake 30 103 2 19 14 194 0 33 194 0 33 3 56 0 20 0 0 0 0
10/27/2018 Butler 40 279 0 71 16 254 5 80 254 5 80 2 25 0 25 3 14 0 13
11/10/2018 Morehead State 44 443 8 68 6 111 1 31 111 1 31 4 114 0 41 2 5 0 4
11/17/2018 Jacksonville 44 307 3 39 10 140 1 33 140 1 33 1 8 0 8 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Robert Morris 40 34 74 5.0 7 0 0 0 0 0 1 11 3 6 0 0
9/8/2018 Southeast Missouri 30 28 58 4.0 22 2.0 17 1 0 0 0 0 3 4 0 0
9/15/2018 Duquesne 38 26 64 5.0 24 2.0 13 0 0 0 1 0 3 1 0 0
9/22/2018 Davidson 42 42 84 3.0 4 0 0 0 0 0 2 43 3 1 0 0
9/29/2018 Marist 41 26 67 8.0 34 3.0 16 0 0 0 0 0 0 1 0 0
10/6/2018 Valparaiso 27 22 49 3.0 6 0 0 0 1 0 1 0 1 2 0 1
10/13/2018 San Diego 49 20 69 5.0 8 0 0 0 0 0 0 0 3 4 2 0
10/20/2018 Drake 24 62 86 6.0 27 3.0 22 1 1 0 2 14 0 1 0 0
10/27/2018 Butler 38 30 68 4.0 13 1.0 7 1 1 0 0 0 1 2 0 0
11/10/2018 Morehead State 43 54 97 5.0 16 3.0 13 0 0 0 1 0 1 5 1 0
11/17/2018 Jacksonville 37 30 67 3.0 15 1.0 7 3 2 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Robert Morris 1 50 0.000 50 0 0 0 1 1 0-1 0 0 8 493 61.63 3 0
9/8/2018 Southeast Missouri 5 165 20.600 53 1 0 2 2 2 0-0 0 4 256 64.00 2 0
9/15/2018 Duquesne 2 80 0.000 46 0 0 0 0 2 0-1 0 0 5 320 64.00 3 0
9/22/2018 Davidson 3 126 42.000 51 0 0 2 1 3 0-0 0 7 330 47.14 1 0
9/29/2018 Marist 6 211 31.500 63 0 0 1 1 4 1-1 26 0 4 258 64.50 2 0
10/6/2018 Valparaiso 2 64 32.000 40 0 0 1 0 2 1-1 32 0 9 467 51.89 2 1
10/13/2018 San Diego 6 288 0.000 56 0 2 0 4 1 0-0 0 6 303 50.50 2 0
10/20/2018 Drake 6 269 36.900 54 0 0 1 2 3 1-1 22 0 4 252 63.00 3 0
10/27/2018 Butler 3 161 53.700 80 0 0 0 1 3 1-1 28 0 7 442 63.14 4 0
11/10/2018 Morehead State 2 86 43.000 44 0 0 1 0 0 0-0 0 10 586 58.60 3 0
11/17/2018 Jacksonville 0 0 0.000 0 0 0 0 0 0 2-2 27 0 7 442 63.14 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Robert Morris 37 159 1 12 21 257 3 28 257 3 28 5 100 0 33 0 0 0 0
9/8/2018 Southeast Missouri 27 212 2 95 21 269 3 73 269 3 73 2 55 0 28 3 54 0 29
9/15/2018 Duquesne 36 102 1 27 21 333 3 80 333 3 80 2 40 0 22 0 0 0 0
9/22/2018 Davidson 55 194 2 20 10 177 1 48 177 1 48 4 42 0 21 0 0 0 0
9/29/2018 Marist 39 92 3 24 17 236 1 56 236 1 56 2 87 0 54 1 -2 0 0
10/6/2018 Valparaiso 27 179 1 44 10 121 2 58 121 2 58 6 120 0 41 1 4 0 0
10/13/2018 San Diego 31 175 2 31 29 434 3 74 434 3 74 4 49 0 25 3 41 0 17
10/20/2018 Drake 41 176 2 37 21 217 2 42 217 2 42 1 23 0 23 2 16 0 15
10/27/2018 Butler 32 176 2 27 23 267 2 38 267 2 38 3 64 0 27 0 0 0 0
11/10/2018 Morehead State 53 255 2 19 15 150 1 21 150 1 21 7 133 0 26 1 16 0 16
11/17/2018 Jacksonville 49 266 0 61 3 33 1 16 33 1 16 3 58 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Robert Morris 32 30 62 4.0 8 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Southeast Missouri 48 26 74 6.0 26 2.0 13 2 1 0 1 7 8 6 1 0
9/15/2018 Duquesne 46 14 60 5.0 18 1.0 9 0 1 0 0 0 5 4 1 0
9/22/2018 Davidson 21 38 59 3.0 9 1.0 7 0 0 0 0 0 0 5 0 0
9/29/2018 Marist 41 18 59 6.0 15 3.0 9 0 0 0 1 0 8 3 0 0
10/6/2018 Valparaiso 38 58 96 4.0 7 0 0 0 1 0 0 0 0 0 0 0
10/13/2018 San Diego 41 16 57 3.0 9 1.0 5 0 1 0 0 0 3 3 0 0
10/20/2018 Drake 24 32 56 3.0 7 1.0 4 0 1 0 0 0 4 5 0 0
10/27/2018 Butler 38 30 68 4.0 8 1.0 3 1 1 0 0 0 0 1 0 0
11/10/2018 Morehead State 31 28 59 1.0 2 0 0 0 0 0 0 0 0 1 0 0
11/17/2018 Jacksonville 33 32 65 2.0 3 0 0 0 0 0 1 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Robert Morris 4 154 0.000 45 0 0 0 0 0 0-1 0 0 5 224 44.80 0 2
9/8/2018 Southeast Missouri 5 214 42.800 51 0 0 3 1 1 2-2 37 0 8 490 61.25 3 0
9/15/2018 Duquesne 3 119 0.000 41 0 0 0 0 1 1-1 39 0 5 288 57.60 0 1
9/22/2018 Davidson 4 115 28.800 38 0 0 2 0 0 0-1 0 0 3 144 48.00 0 0
9/29/2018 Marist 8 225 28.100 42 0 0 2 0 1 0-0 0 5 304 60.80 1 0
10/6/2018 Valparaiso 5 185 37.750 46 0 0 3 0 1 0-1 0 0 5 286 57.20 2 0
10/13/2018 San Diego 4 171 0.000 49 0 1 0 0 3 1-3 21 1 6 368 61.33 2 0
10/20/2018 Drake 5 187 37.400 47 0 0 2 0 1 0-0 0 5 302 60.40 0 2
10/27/2018 Butler 5 183 36.600 45 0 0 0 0 2 0-0 0 4 252 63.00 2 0
11/10/2018 Morehead State 3 115 38.300 41 0 0 1 0 1 0-1 0 0 4 240 60.00 0 0
11/17/2018 Jacksonville 3 78 26.000 31 0 0 1 0 1 0-0 0 2 81 40.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Robert Morris 49-28 23/26 14/10 8/14 1/2 39-272 / 37-159 13-19-0 / 21-39-1 193/257 58-465 / 76-416 142/100 0/1
Southeast Missouri 21-40 25/19 11/9 14/10 0/0 39-198 / 27-212 25-48-1 / 21-31-0 297/269 87-495 / 58-481 109/116 2/0
Duquesne 26-31 22/20 10/8 10/11 2/1 39-214 / 36-102 17-28-0 / 21-27-1 229/333 67-443 / 63-435 147/40 1/1
Davidson 42-21 19/19 9/10 9/9 1/0 35-199 / 55-194 11-18-0 / 10-18-2 193/177 53-392 / 73-371 106/42 0/2
Marist 17-28 20/16 10/4 9/9 1/3 31-150 / 39-92 16-35-1 / 17-22-0 168/236 66-318 / 61-328 136/85 1/0
Valparaiso 53-20 27/15 15/10 12/3 0/2 54-240 / 27-179 19-22-0 / 10-26-1 292/121 76-532 / 53-300 111/124 1/2
San Diego 34-36 21/28 4/9 17/19 0/0 24-65 / 31-175 29-40-0 / 29-45-0 432/434 64-497 / 76-609 76/90 1/0
Drake 17-28 16/24 5/10 8/10 3/4 30-103 / 41-176 14-35-0 / 21-33-2 194/217 65-297 / 74-393 70/39 1/3
Butler 38-28 22/22 12/11 9/11 1/0 40-279 / 32-176 16-19-0 / 23-30-0 254/267 59-533 / 62-443 39/64 1/1
Morehead State 63-20 25/26 18/14 5/9 2/3 44-443 / 53-255 6-8-0 / 15-31-1 111/150 52-554 / 84-405 119/149 0/1
Jacksonville 34-7 19/17 13/14 6/2 0/1 44-307 / 49-266 10-17-1 / 3-10-0 140/33 61-447 / 59-299 18/58 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Robert Morris 5-7 / 13-18 0-0 / 0-0 27:28 / 32:32 -5:04 6.97 / 4.30 10.16 / 6.59 8.02 / 5.47 1-0 / 4-0 6-61 / 5-43
Southeast Missouri 7-18 / 1-9 1-3 / 1-1 35:25 / 24:35 10:50 5.08 / 7.85 6.19 / 8.68 5.69 / 8.29 5-33.0 / 5-42.8 2-10 / 4-35
Duquesne 7-11 / 8-14 0-1 / 1-1 32:03 / 27:57 4:06 5.49 / 2.83 8.18 / 12.33 6.61 / 6.90 2-0 / 3-0 7-68 / 7-44
Davidson 3-8 / 8-17 1-2 / 2-3 26:06 / 33:54 -7:48 5.69 / 3.53 10.72 / 9.83 7.40 / 5.08 3-42.0 / 4-28.8 7-45 / 6-60
Marist 5-13 / 7-15 0-1 / 0-0 28:21 / 31:39 -3:18 4.84 / 2.36 4.80 / 10.73 4.82 / 5.38 6-35.2 / 8-28.1 6-71 / 5-40
Valparaiso 7-13 / 3-10 2-2 / 0-1 39:35 / 20:25 19:10 4.44 / 6.63 13.27 / 4.65 7.00 / 5.66 2-32.0 / 5-37.0 6-72 / 2-18
San Diego 9-15 / 5-13 0-0 / 2-2 31:03 / 28:57 2:06 2.71 / 5.65 10.80 / 9.64 7.77 / 8.01 6-0 / 4-0 2-5 / 2-20
Drake 2-13 / 6-14 0-3 / 0-0 24:44 / 35:16 -10:32 3.43 / 4.29 5.54 / 6.58 4.57 / 5.31 6-44.8 / 5-37.4 6-63 / 7-56
Butler 7-12 / 6-12 1-1 / 1-1 31:06 / 28:54 2:12 6.98 / 5.50 13.37 / 8.90 9.03 / 7.15 3-53.7 / 5-36.6 4-35 / 7-55
Morehead State 2-4 / 11-20 0-0 / 1-4 25:18 / 34:42 -9:24 10.07 / 4.81 13.88 / 4.84 10.65 / 4.82 2-43.0 / 3-38.3 4-48 / 8-71
Jacksonville 6-10 / 4-11 0-2 / 1-3 31:02 / 28:58 2:04 6.98 / 5.43 8.24 / 3.30 7.33 / 5.07 0-0 / 3-26.0 3-32 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Robert Morris W 49-28 5 4 28 4 3 1 0 1 0 0 0 0 0
9/8/2018 Southeast Missouri L 21-40 2 1 7 1 0 1 0 0 0 0 1 0 0
9/15/2018 Duquesne L 26-31 6 3 19 3 2 1 0 1 1 0 1 0 0
9/22/2018 Davidson W 42-21 6 4 28 4 4 0 0 0 1 0 0 1 0
9/29/2018 Marist L 17-28 3 2 10 1 1 0 1 0 0 1 0 0 0
10/6/2018 Valparaiso W 53-20 6 5 31 4 4 0 1 0 0 0 1 0 0
10/13/2018 San Diego L 34-36 2 2 13 2 1 1 0 0 0 0 0 0 0
10/20/2018 Drake L 17-28 3 3 17 2 2 0 1 0 0 0 0 0 0
10/27/2018 Butler W 38-28 3 3 17 2 0 2 1 0 0 0 0 0 0
11/10/2018 Morehead State W 63-20 6 6 42 6 6 0 0 0 0 0 0 0 0
11/17/2018 Jacksonville W 34-7 6 6 34 4 3 1 2 0 0 0 0 0 0
TOTALS 48 39 246 33 26 7 6 2 2 1 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Robert Morris L 28-49 4 4 28 4 1 3 0 0 0 0 0 0 0
9/8/2018 Southeast Missouri W 40-21 5 5 26 3 1 2 2 0 0 0 0 0 0
9/15/2018 Duquesne W 31-26 3 3 21 3 1 2 0 0 0 0 0 0 0
9/22/2018 Davidson L 21-42 2 2 14 2 2 0 0 0 0 0 0 0 0
9/29/2018 Marist W 28-17 2 2 14 2 2 0 0 0 0 0 0 0 0
10/6/2018 Valparaiso L 20-53 3 2 13 2 1 1 0 1 0 0 0 0 0
10/13/2018 San Diego W 36-34 6 3 16 2 1 1 1 2 0 0 0 1 0
10/20/2018 Drake W 28-17 4 4 28 4 2 2 0 0 0 0 0 0 0
10/27/2018 Butler L 28-38 2 2 14 2 2 0 0 0 0 0 0 0 0
11/10/2018 Morehead State L 20-63 4 3 20 3 2 1 0 0 1 0 0 0 0
11/17/2018 Jacksonville L 7-34 3 1 7 1 0 1 0 0 1 0 1 0 0
TOTALS 38 31 201 28 15 13 3 3 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 YINGER, Tucker vs Butler (10/27/2018)
Yards Rushing 264 YINGER, Tucker vs Morehead State (11/10/2018)
TD Rushes 3 WARFIELD, Richie vs Valparaiso (10/6/2018)
3 YINGER, Tucker vs Morehead State (11/10/2018)
Long Rush 71 YINGER, Tucker vs Butler (10/27/2018)
Pass Attempts 48 COOK, Jack vs Southeast Missouri (9/8/2018)
Pass Completions 29 COOK, Jack vs San Diego (10/13/2018)
Yards Passing 432 COOK, Jack vs San Diego (10/13/2018)
TD Passes 5 COOK, Jack vs Butler (10/27/2018)
Longest Pass 80 COOK, Jack vs Butler (10/27/2018)
Receptions 8 SKIBINSKI, Ryan vs San Diego (10/13/2018)
Yards Receiving 135 SKIBINSKI, Ryan vs Butler (10/27/2018)
TD Receptions 3 TRAUTMAN, Adam vs Butler (10/27/2018)
Longest Reception 80 SKIBINSKI, Ryan vs Butler (10/27/2018)
