Skip To Main Content

University of Dayton Athletics

2017-18 Women's Basketball Cumulative Statistics - University of Dayton Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (23-7, 15-1)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 2200 1864
Points Per Game 73.3 62.1
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 776-1819 675-1894
FG: Percentage .427 .356
FG: Per Game 25.9 22.5
3PT: Made-Attempted 228-593 185-590
3PT: Percentage .384 .314
3PT: Per Game 7.6 6.2
FT: Made-Attempted 420-579 329-481
FT: Percentage .725 .684
FT: Per Game 14.0 11.0
Rebounding
Total 1296 1112
Per Game 43.2 37.1
Margin 6.1 --
Assists
Total 419 369
Per Game 14.0 12.3
Turnovers
Total 405 383
Per Game 13.5 12.8
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.7 11.3
Steals
Total 141 186
Per Game 4.7 6.2
Blocks
Total 127 90
Per Game 4.2 3.0
Attendance
Total 33866 12895
Per Game 13-2,605 10-1,290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Burdette, Jenna 30 30 1024 34.1 168 378 .444 65 146 .445 86 106 .811 487 16.2 18 70 88 2.9 75 117 91 24 2
42 Scaife, Jayla 29 29 950 32.8 158 386 .409 45 132 .341 59 87 .678 420 14.5 33 123 156 5.4 67 53 53 15 18
24 Cannatelli, Lauren 30 24 1017 33.9 108 287 .376 83 204 .407 100 116 .862 399 13.3 6 65 71 2.4 39 68 54 25 0
34 Layfield, JaVonna 30 29 1025 34.2 137 260 .527 13 33 .394 74 112 .661 361 12.0 96 291 387 12.9 77 76 66 52 24
11 Harris, Alex 30 30 766 25.5 86 184 .467 0 0 .000 56 80 .700 228 7.6 92 138 230 7.7 73 46 56 9 48
02 Wilmoth, Jordan 24 7 472 19.7 54 123 .439 9 25 .360 14 29 .483 131 5.5 31 49 80 3.3 59 17 28 7 19
23 Dennis, Maddy 14 1 198 14.1 20 62 .323 5 15 .333 3 6 .500 48 3.4 7 36 43 3.1 14 8 21 2 8
30 Parkinson, Ashleigh 5 0 34 6.8 5 12 .417 0 1 .000 6 6 1.000 16 3.2 2 8 10 2.0 7 3 3 1 0
15 Phillips, Tiaera 30 0 354 11.8 25 79 .316 2 18 .111 16 29 .552 68 2.3 32 46 78 2.6 53 24 22 5 5
05 Szabo, Christine 17 0 85 5.0 8 23 .348 6 18 .333 4 6 .667 26 1.5 1 7 8 0.5 8 2 0 0 0
03 Ward, Brittany 13 0 101 7.8 7 25 .280 0 1 .000 2 2 1.000 16 1.2 7 17 24 1.8 9 5 7 1 3
TM Team 30 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 76 121 4.0 0 0 4 0 0  
Total 30 6026 200.9 776 1819 .427 228 593 .384 420 579 .725 2200 73.33 370 926 1296 43.2 481 419 405 141 127
Opponents 30 6026 200.9 675 1894 .356 185 590 .314 329 481 .684 1864 62.13 360 752 1112 37.1 557 369 383 186 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Burdette, Jenna 16 16 546 34.1 99 207 .478 40 81 .494 44 53 .830 282 17.6 9 43 52 3.3 35 70 4.4 43 12 2
42 Scaife, Jayla 15 15 516 34.4 88 206 .427 27 73 .370 30 42 .714 233 15.5 12 60 72 4.8 27 32 2.1 25 2 13
24 Cannatelli, Lauren 16 16 559 34.9 66 167 .395 54 118 .458 47 56 .839 233 14.6 4 29 33 2.1 21 37 2.3 26 13 0
34 Layfield, JaVonna 16 15 562 35.1 83 149 .557 11 19 .579 31 53 .585 208 13.0 56 177 233 14.6 35 47 2.9 29 29 13
11 Harris, Alex 16 16 412 25.8 55 109 .505 0 0 .000 30 41 .732 140 8.8 55 73 128 8.0 37 27 1.7 31 4 28
02 Wilmoth, Jordan 14 2 269 19.2 29 68 .426 5 12 .417 7 15 .467 70 5.0 13 32 45 3.2 27 12 0.9 13 6 15
23 Dennis, Maddy 4 0 33 8.3 3 12 .250 1 2 .500 1 4 .250 8 2.0 1 2 3 0.8 3 2 0.5 3 1 1
05 Szabo, Christine 8 0 54 6.8 6 16 .375 4 12 .333 0 0 .000 16 2.0 0 3 3 0.4 5 2 0.3 0 0 0
15 Phillips, Tiaera 16 0 177 11.1 12 40 .300 1 10 .100 3 8 .375 28 1.8 13 19 32 2.0 27 13 0.8 11 1 3
03 Ward, Brittany 9 0 72 8.0 5 17 .294 0 1 .000 0 0 .000 10 1.1 7 13 20 2.2 6 4 0.4 5 1 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 43 60 3.8 0 0 0.0 0 0 0  
Total 16 3200 200.0 446 991 .450 143 328 .436 193 272 .710 1228 76.75 187 494 681 42.6 223 246 15.4 186 69 78
Opponents 16 3200 200.0 367 1017 .361 95 300 .317 155 217 .714 984 61.50 181 395 576 36.0 269 193 12.1 192 82 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Burdette, Jenna 30 30 1024 168 378 .444 65 146 .445 86 106 .811 487 16.2
42 Scaife, Jayla 29 29 950 158 386 .409 45 132 .341 59 87 .678 420 14.5
24 Cannatelli, Lauren 30 24 1017 108 287 .376 83 204 .407 100 116 .862 399 13.3
34 Layfield, JaVonna 30 29 1025 137 260 .527 13 33 .394 74 112 .661 361 12.0
11 Harris, Alex 30 30 766 86 184 .467 0 0 .000 56 80 .700 228 7.6
02 Wilmoth, Jordan 24 7 472 54 123 .439 9 25 .360 14 29 .483 131 5.5
23 Dennis, Maddy 14 1 198 20 62 .323 5 15 .333 3 6 .500 48 3.4
30 Parkinson, Ashleigh 5 0 34 5 12 .417 0 1 .000 6 6 1.000 16 3.2
15 Phillips, Tiaera 30 0 354 25 79 .316 2 18 .111 16 29 .552 68 2.3
05 Szabo, Christine 17 0 85 8 23 .348 6 18 .333 4 6 .667 26 1.5
03 Ward, Brittany 13 0 101 7 25 .280 0 1 .000 2 2 1.000 16 1.2
Total 30 6026 776 1819 .427 228 593 .384 420 579 .725 2200 73.33
Opponents 30 6026 675 1894 .356 185 590 .314 329 481 .684 1864 62.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Burdette, Jenna 30 34.1 .444 .445 .811 0.6 2.3 2.9 3.9 0.8 0.1 16.2
42 Scaife, Jayla 29 32.8 .409 .341 .678 1.1 4.2 5.4 1.8 0.5 0.6 14.5
24 Cannatelli, Lauren 30 33.9 .376 .407 .862 0.2 2.2 2.4 2.3 0.8 0.0 13.3
34 Layfield, JaVonna 30 34.2 .527 .394 .661 3.2 9.7 12.9 2.5 1.7 0.8 12.0
11 Harris, Alex 30 25.5 .467 .000 .700 3.1 4.6 7.7 1.5 0.3 1.6 7.6
02 Wilmoth, Jordan 24 19.7 .439 .360 .483 1.3 2.0 3.3 0.7 0.3 0.8 5.5
23 Dennis, Maddy 14 14.1 .323 .333 .500 0.5 2.6 3.1 0.6 0.1 0.6 3.4
30 Parkinson, Ashleigh 5 6.8 .417 .000 1.000 0.4 1.6 2.0 0.6 0.2 0.0 3.2
15 Phillips, Tiaera 30 11.8 .316 .111 .552 1.1 1.5 2.6 0.8 0.2 0.2 2.3
05 Szabo, Christine 17 5.0 .348 .333 .667 0.1 0.4 0.5 0.1 0.0 0.0 1.5
03 Ward, Brittany 13 7.8 .280 .000 1.000 0.5 1.3 1.8 0.4 0.1 0.2 1.2
Total 30 200.9 .427 .384 .725 12.3 30.9 43.2 14.0 4.7 4.2 73.33
Opponents 30 200.9 .356 .314 .684 12.0 25.1 37.1 12.3 6.2 3.0 62.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Harvard 11/10/17 72-66 W 27-68 .397 3-18 .167 15-25 .600 14 41 55 55.0 18 7 15 2 8 72 72.0
at Tulane 11/11/17 71-65 W 24-64 .375 7-19 .368 16-21 .762 21 25 46 50.5 20 16 16 3 8 71 71.5
vs Morgan State 11/17/17 88-52 W 27-49 .551 7-15 .467 27-39 .692 14 26 40 47.0 17 15 17 2 5 88 77.0
vs Virginia 11/19/17 61-46 W 21-57 .368 5-25 .200 14-16 .875 15 38 53 48.5 13 10 23 5 3 61 73.0
at Toledo 11/22/17 50-68 L 19-64 .297 3-16 .188 9-13 .692 21 30 51 49.0 13 7 19 1 3 50 68.4
vs Arkansas-Pine Bluff 11/25/17 81-43 W 28-61 .459 7-17 .412 18-24 .750 16 33 49 49.0 20 19 18 1 11 81 70.5
at Quinnipiac 11/28/17 66-72 L 25-66 .379 6-22 .273 10-21 .476 14 31 45 48.4 22 16 14 7 5 66 69.9
vs Green Bay 12/06/17 64-75 L 19-51 .373 9-22 .409 17-19 .895 2 25 27 45.8 21 12 15 2 9 64 69.1
vs James Madison 12/17/17 82-54 W 27-61 .443 6-17 .353 22-29 .759 11 41 52 46.4 18 16 15 6 3 82 70.6
at USF 12/20/17 87-93 L 31-72 .431 12-29 .414 13-17 .765 8 22 30 44.8 28 18 10 4 5 87 72.2
vs Mississippi Valley 12/21/17 65-46 W 25-59 .424 8-20 .400 7-12 .583 12 35 47 45.0 12 21 12 10 1 65 71.5
at La Salle 12/31/17 76-47 W 29-66 .439 8-16 .500 10-18 .556 12 30 42 44.8 15 14 10 4 11 76 71.9
vs Rhode Island 01/04/18 116-58 W 38-68 .559 19-33 .576 21-25 .840 12 31 43 44.6 12 25 8 5 3 116 75.3
at Saint Joseph's 01/07/18 65-59 W 26-60 .433 4-12 .333 9-11 .818 7 27 34 43.9 13 8 11 6 7 65 74.6
vs St. Bonaventure 01/10/18 80-59 W 33-69 .478 10-28 .357 4-9 .444 13 33 46 44.0 9 23 9 5 3 80 74.9
vs Saint Louis 01/14/18 101-76 W 33-83 .398 10-20 .500 25-28 .893 22 41 63 45.2 13 21 8 4 5 101 76.6
at Fordham 01/17/18 63-62 W 22-54 .407 7-20 .350 12-18 .667 8 29 37 44.7 17 11 12 2 3 63 75.8
vs George Washington 01/21/18 66-55 W 26-51 .510 7-13 .538 7-15 .467 7 29 36 44.2 10 15 15 1 4 66 75.2
at Richmond 01/24/18 66-59 W 23-49 .469 3-11 .273 17-23 .739 9 35 44 44.2 9 5 20 8 6 66 74.7
at Davidson 01/27/18 85-68 W 32-61 .525 13-28 .464 8-14 .571 9 28 37 43.9 17 12 16 5 5 85 75.3
vs Duquesne 01/31/18 79-70 W 26-59 .441 5-17 .294 22-25 .880 11 29 40 43.7 13 12 10 2 1 79 75.4
vs VCU 02/04/18 74-64 W 29-59 .492 9-17 .529 7-11 .636 12 29 41 43.5 18 20 15 6 4 74 75.4
at Massachusetts 02/07/18 78-49 W 30-78 .385 10-24 .417 8-11 .727 22 34 56 44.1 13 25 7 6 1 78 75.5
at George Washington 02/11/18 57-53 W 22-48 .458 5-14 .357 8-13 .615 6 29 35 43.7 11 10 12 3 4 57 74.7
vs Fordham 02/18/18 79-54 W 29-56 .518 12-25 .480 9-10 .900 6 29 35 43.4 15 17 11 7 4 79 74.9
vs George Mason 02/21/18 71-66 W 25-65 .385 10-26 .385 11-21 .524 15 33 48 43.5 18 17 12 6 5 71 74.7
at Saint Louis 02/24/18 72-85 L 23-65 .354 11-24 .458 15-20 .750 16 28 44 43.6 20 11 10 8 3 72 74.6
vs Richmond 03/02/18 67-58 W 18-47 .383 5-16 .313 26-31 .839 10 27 37 43.3 19 5 15 0 6 67 74.4
vs George Washington 03/03/18 53-58 L 17-52 .327 4-16 .250 15-17 .882 10 31 41 43.2 19 6 11 3 1 53 73.6
at MARQUETTE 03/16/18 65-84 L 22-57 .386 3-13 .231 18-23 .783 15 27 42 43.2 18 5 19 3 4 65 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harvard 11/10/17 66-72 L 23-73 .315 9-34 .265 11-21 .524 15 32 47 47.0 20 13 14 4 7 66 66.0
Tulane 11/11/17 65-71 L 25-46 .543 6-15 .400 9-17 .529 2 21 23 35.0 17 17 18 3 4 65 65.5
Morgan State 11/17/17 52-88 L 16-59 .271 7-22 .318 13-17 .765 19 16 35 35.0 33 7 24 0 13 52 61.0
Virginia 11/19/17 46-61 L 18-67 .269 5-15 .333 5-6 .833 12 23 35 35.0 20 11 15 4 9 46 57.3
Toledo 11/22/17 68-50 W 27-65 .415 8-19 .421 6-8 .750 8 25 33 34.6 18 21 7 7 10 68 59.4
Arkansas-Pine Bluff 11/25/17 43-81 L 13-55 .236 2-15 .133 15-25 .600 13 20 33 34.3 23 9 20 2 7 43 56.7
Quinnipiac 11/28/17 72-66 W 24-68 .353 9-26 .346 15-23 .652 16 33 49 36.4 20 15 12 6 7 72 58.9
Green Bay 12/06/17 75-64 W 26-53 .491 7-18 .389 16-25 .640 8 31 39 36.8 15 11 18 1 3 75 60.9
James Madison 12/17/17 54-82 L 19-74 .257 3-23 .130 13-24 .542 19 28 47 37.9 24 12 13 6 5 54 60.1
USF 12/20/17 93-87 W 29-68 .426 9-28 .321 26-31 .839 19 36 55 39.6 20 17 16 1 5 93 63.4
Mississippi Valley 12/21/17 46-65 L 18-62 .290 5-15 .333 5-10 .500 10 23 33 39.0 16 9 10 0 10 46 61.8
La Salle 12/31/17 47-76 L 17-53 .321 1-9 .111 12-19 .632 10 28 38 38.9 16 6 21 4 3 47 60.6
Rhode Island 01/04/18 58-116 L 24-64 .375 6-22 .273 4-10 .400 12 20 32 38.4 19 13 17 1 3 58 60.4
Saint Joseph's 01/07/18 59-65 L 23-65 .354 6-17 .353 7-9 .778 14 27 41 38.6 14 14 16 5 4 59 60.3
St. Bonaventure 01/10/18 59-80 L 24-63 .381 7-26 .269 4-7 .571 7 25 32 38.1 11 9 11 2 1 59 60.2
Saint Louis 01/14/18 76-101 L 27-72 .375 10-29 .345 12-14 .857 5 31 36 38.0 27 19 8 5 4 76 61.2
Fordham 01/17/18 62-63 L 21-58 .362 6-21 .286 14-16 .875 9 26 35 37.8 18 7 8 0 7 62 61.2
George Washington 01/21/18 55-66 L 23-56 .411 7-17 .412 2-5 .400 6 23 29 37.3 13 14 12 5 5 55 60.9
Richmond 01/24/18 59-66 L 22-74 .297 7-23 .304 8-11 .727 18 21 39 37.4 22 12 11 0 11 59 60.8
Davidson 01/27/18 68-85 L 26-71 .366 2-10 .200 14-19 .737 18 24 42 37.7 17 11 11 5 8 68 61.2
Duquesne 01/31/18 70-79 L 28-63 .444 6-19 .316 8-14 .571 10 24 34 37.5 22 17 12 3 4 70 61.6
VCU 02/04/18 64-74 L 23-61 .377 3-12 .250 15-20 .750 12 21 33 37.3 13 7 11 4 7 64 61.7
Massachusetts 02/07/18 49-78 L 20-69 .290 5-20 .250 4-10 .400 16 25 41 37.4 13 13 11 5 5 49 61.1
George Washington 02/11/18 53-57 L 20-61 .328 8-23 .348 5-6 .833 9 21 30 37.1 17 10 9 3 7 53 60.8
Fordham 02/18/18 54-79 L 19-60 .317 5-13 .385 11-12 .917 12 21 33 37.0 10 9 14 0 6 54 60.5
George Mason 02/21/18 66-71 L 22-68 .324 7-22 .318 15-20 .750 15 29 44 37.2 21 15 13 5 3 66 60.7
Saint Louis 02/24/18 85-72 W 28-59 .475 9-17 .529 20-25 .800 8 29 37 37.2 16 17 7 2 4 85 61.6
Richmond 03/02/18 58-67 L 20-59 .339 4-20 .200 14-21 .667 14 21 35 37.1 24 13 13 0 8 58 61.5
George Washington 03/03/18 58-53 W 20-60 .333 4-14 .286 14-18 .778 10 26 36 37.1 18 6 1 5 5 58 61.4
MARQUETTE 03/16/18 84-65 W 30-68 .441 12-26 .462 12-18 .667 14 22 36 37.1 20 15 10 2 11 84 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harvard 11/10/17 72-66 6 27-68/23-73 .397/.315 3-18/9-34 .167/.265 15-25/11-21 .600-.524 55/47 8 7/13 15/14 2/4 8/7 18/20
Tulane 11/11/17 71-65 6 24-64/25-46 .375/.543 7-19/6-15 .368/.400 16-21/9-17 .762-.529 46/23 23 16/17 16/18 3/3 8/4 20/17
Morgan State 11/17/17 88-52 36 27-49/16-59 .551/.271 7-15/7-22 .467/.318 27-39/13-17 .692-.765 40/35 5 15/7 17/24 2/0 5/13 17/33
Virginia 11/19/17 61-46 15 21-57/18-67 .368/.269 5-25/5-15 .200/.333 14-16/5-6 .875-.833 53/35 18 10/11 23/15 5/4 3/9 13/20
Toledo 11/22/17 50-68 -18 19-64/27-65 .297/.415 3-16/8-19 .188/.421 9-13/6-8 .692-.750 51/33 18 7/21 19/7 1/7 3/10 13/18
Arkansas-Pine Bluff 11/25/17 81-43 38 28-61/13-55 .459/.236 7-17/2-15 .412/.133 18-24/15-25 .750-.600 49/33 16 19/9 18/20 1/2 11/7 20/23
Quinnipiac 11/28/17 66-72 -6 25-66/24-68 .379/.353 6-22/9-26 .273/.346 10-21/15-23 .476-.652 45/49 -4 16/15 14/12 7/6 5/7 22/20
Green Bay 12/06/17 64-75 -11 19-51/26-53 .373/.491 9-22/7-18 .409/.389 17-19/16-25 .895-.640 27/39 -12 12/11 15/18 2/1 9/3 21/15
James Madison 12/17/17 82-54 28 27-61/19-74 .443/.257 6-17/3-23 .353/.130 22-29/13-24 .759-.542 52/47 5 16/12 15/13 6/6 3/5 18/24
USF 12/20/17 87-93 -6 31-72/29-68 .431/.426 12-29/9-28 .414/.321 13-17/26-31 .765-.839 30/55 -25 18/17 10/16 4/1 5/5 28/20
Mississippi Valley 12/21/17 65-46 19 25-59/18-62 .424/.290 8-20/5-15 .400/.333 7-12/5-10 .583-.500 47/33 14 21/9 12/10 10/0 1/10 12/16
La Salle 12/31/17 76-47 29 29-66/17-53 .439/.321 8-16/1-9 .500/.111 10-18/12-19 .556-.632 42/38 4 14/6 10/21 4/4 11/3 15/16
Rhode Island 01/04/18 116-58 58 38-68/24-64 .559/.375 19-33/6-22 .576/.273 21-25/4-10 .840-.400 43/32 11 25/13 8/17 5/1 3/3 12/19
Saint Joseph's 01/07/18 65-59 6 26-60/23-65 .433/.354 4-12/6-17 .333/.353 9-11/7-9 .818-.778 34/41 -7 8/14 11/16 6/5 7/4 13/14
St. Bonaventure 01/10/18 80-59 21 33-69/24-63 .478/.381 10-28/7-26 .357/.269 4-9/4-7 .444-.571 46/32 14 23/9 9/11 5/2 3/1 9/11
Saint Louis 01/14/18 101-76 25 33-83/27-72 .398/.375 10-20/10-29 .500/.345 25-28/12-14 .893-.857 63/36 27 21/19 8/8 4/5 5/4 13/27
Fordham 01/17/18 63-62 1 22-54/21-58 .407/.362 7-20/6-21 .350/.286 12-18/14-16 .667-.875 37/35 2 11/7 12/8 2/0 3/7 17/18
George Washington 01/21/18 66-55 11 26-51/23-56 .510/.411 7-13/7-17 .538/.412 7-15/2-5 .467-.400 36/29 7 15/14 15/12 1/5 4/5 10/13
Richmond 01/24/18 66-59 7 23-49/22-74 .469/.297 3-11/7-23 .273/.304 17-23/8-11 .739-.727 44/39 5 5/12 20/11 8/0 6/11 9/22
Davidson 01/27/18 85-68 17 32-61/26-71 .525/.366 13-28/2-10 .464/.200 8-14/14-19 .571-.737 37/42 -5 12/11 16/11 5/5 5/8 17/17
Duquesne 01/31/18 79-70 9 26-59/28-63 .441/.444 5-17/6-19 .294/.316 22-25/8-14 .880-.571 40/34 6 12/17 10/12 2/3 1/4 13/22
VCU 02/04/18 74-64 10 29-59/23-61 .492/.377 9-17/3-12 .529/.250 7-11/15-20 .636-.750 41/33 8 20/7 15/11 6/4 4/7 18/13
Massachusetts 02/07/18 78-49 29 30-78/20-69 .385/.290 10-24/5-20 .417/.250 8-11/4-10 .727-.400 56/41 15 25/13 7/11 6/5 1/5 13/13
George Washington 02/11/18 57-53 4 22-48/20-61 .458/.328 5-14/8-23 .357/.348 8-13/5-6 .615-.833 35/30 5 10/10 12/9 3/3 4/7 11/17
Fordham 02/18/18 79-54 25 29-56/19-60 .518/.317 12-25/5-13 .480/.385 9-10/11-12 .900-.917 35/33 2 17/9 11/14 7/0 4/6 15/10
George Mason 02/21/18 71-66 5 25-65/22-68 .385/.324 10-26/7-22 .385/.318 11-21/15-20 .524-.750 48/44 4 17/15 12/13 6/5 5/3 18/21
Saint Louis 02/24/18 72-85 -13 23-65/28-59 .354/.475 11-24/9-17 .458/.529 15-20/20-25 .750-.800 44/37 7 11/17 10/7 8/2 3/4 20/16
Richmond 03/02/18 67-58 9 18-47/20-59 .383/.339 5-16/4-20 .313/.200 26-31/14-21 .839-.667 37/35 2 5/13 15/13 0/0 6/8 19/24
George Washington 03/03/18 53-58 -5 17-52/20-60 .327/.333 4-16/4-14 .250/.286 15-17/14-18 .882-.778 41/36 5 6/6 11/1 3/5 1/5 19/18
MARQUETTE 03/16/18 65-84 -19 22-57/30-68 .386/.441 3-13/12-26 .231/.462 18-23/12-18 .783-.667 42/36 6 5/15 19/10 3/2 4/11 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Rhode Island (01/04/18)
FIELD GOALS MADE 38 Rhode Island (01/04/18)
FIELD GOAL ATTEMPTS 83 Saint Louis (01/14/18)
3 PT FIELD GOALS MADE 19 Rhode Island (01/04/18)
3 PT FG ATTEMPTS 33 Rhode Island (01/04/18)
FREE THROWS MADE 27 Morgan State (11/17/17)
FREE THROW ATTEMPTS 39 Morgan State (11/17/17)
REBOUNDS 63 Saint Louis (01/14/18)
ASSISTS 25 Rhode Island (01/04/18); Massachusetts (02/07/18)
STEALS 11 Arkansas-Pine Bluff (11/25/17); La Salle (12/31/17)
BLOCKED SHOTS 10 Mississippi Valley (12/21/17)
TURNOVERS 23 Virginia (11/19/17)
FOULS 28 USF (12/20/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 SCAIFE, Jayla Rhode Island (01/04/18)
FIELD GOALS MADE 12 SCAIFE, Jayla; BURDETTE, Jenna Rhode Island (01/04/18); Saint Louis (01/14/18)
FIELD GOAL ATTEMPTS 23 SCAIFE, Jayla Rhode Island (01/04/18)
3 PT FIELD GOALS MADE 10 CANNATELLI, Lauren Rhode Island (01/04/18)
3 PT FG ATTEMPTS 15 CANNATELLI, Lauren Massachusetts (02/07/18)
FREE THROWS MADE 10 BURDETTE, Jenna Duquesne (01/31/18)
FREE THROW ATTEMPTS 11 LAYFIELD, JaVonna Fordham (01/17/18)
REBOUNDS 24 LAYFIELD, JaVonna La Salle (12/31/17)
ASSISTS 8 CANNATELLI, Lauren; LAYFIELD, JaVonna; BURDETTE, Jenna Green Bay (12/06/17); St. Bonaventure (01/10/18); Fordham (02/18/18)
STEALS 8 LAYFIELD, JaVonna La Salle (12/31/17)
BLOCKED SHOTS 5 WILMOTH, Jordan Saint Louis (02/24/18)
TURNOVERS 6 SCAIFE, Jayla; BURDETTE, Jenna; HARRIS, Alex; LAYFIELD, JaVonna Morgan State (11/17/17); Green Bay (12/06/17); George Washington (01/21/18); Harvard (11/10/17); Tulane (11/11/17); Toledo (11/22/17); Quinnipiac (11/28/17); Richmond (01/24/18)
FOULS 5 BURDETTE, Jenna; WILMOTH, Jordan; SCAIFE, Jayla; LAYFIELD, JaVonna; HARRIS, Alex Green Bay (12/06/17); VCU (02/04/18); Richmond (03/02/18); George Washington (03/03/18); Quinnipiac (11/28/17); USF (12/20/17); Saint Louis (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Burdette, Jenna 30 487 16.2
#42 Scaife, Jayla 29 420 14.5
#24 Cannatelli, Lauren 30 399 13.3
#34 Layfield, JaVonna 30 361 12.0
#11 Harris, Alex 30 228 7.6
#02 Wilmoth, Jordan 24 131 5.5
#15 Phillips, Tiaera 30 68 2.3
#23 Dennis, Maddy 14 48 3.4
#05 Szabo, Christine 17 26 1.5
#30 Parkinson, Ashleigh 5 16 3.2
#03 Ward, Brittany 13 16 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Burdette, Jenna 30 168 378 .444 5.6 12.6
#42 Scaife, Jayla 29 158 386 .409 5.4 13.3
#34 Layfield, JaVonna 30 137 260 .527 4.6 8.7
#24 Cannatelli, Lauren 30 108 287 .376 3.6 9.6
#11 Harris, Alex 30 86 184 .467 2.9 6.1
#02 Wilmoth, Jordan 24 54 123 .439 2.3 5.1
#15 Phillips, Tiaera 30 25 79 .316 0.8 2.6
#23 Dennis, Maddy 14 20 62 .323 1.4 4.4
#05 Szabo, Christine 17 8 23 .348 0.5 1.4
#03 Ward, Brittany 13 7 25 .280 0.5 1.9
#30 Parkinson, Ashleigh 5 5 12 .417 1.0 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Cannatelli, Lauren 30 83 204 .407 2.8 6.8
#14 Burdette, Jenna 30 65 146 .445 2.2 4.9
#42 Scaife, Jayla 29 45 132 .341 1.6 4.6
#34 Layfield, JaVonna 30 13 33 .394 0.4 1.1
#02 Wilmoth, Jordan 24 9 25 .360 0.4 1.0
#05 Szabo, Christine 17 6 18 .333 0.4 1.1
#23 Dennis, Maddy 14 5 15 .333 0.4 1.1
#15 Phillips, Tiaera 30 2 18 .111 0.1 0.6
#30 Parkinson, Ashleigh 5 0 1 .000 0.0 0.2
#03 Ward, Brittany 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Cannatelli, Lauren 30 100 116 .862 3.3 3.9
#14 Burdette, Jenna 30 86 106 .811 2.9 3.5
#34 Layfield, JaVonna 30 74 112 .661 2.5 3.7
#42 Scaife, Jayla 29 59 87 .678 2.0 3.0
#11 Harris, Alex 30 56 80 .700 1.9 2.7
#15 Phillips, Tiaera 30 16 29 .552 0.5 1.0
#02 Wilmoth, Jordan 24 14 29 .483 0.6 1.2
#30 Parkinson, Ashleigh 5 6 6 1.000 1.2 1.2
#05 Szabo, Christine 17 4 6 .667 0.2 0.4
#23 Dennis, Maddy 14 3 6 .500 0.2 0.4
#03 Ward, Brittany 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Layfield, JaVonna 30 387 12.9 96 3.2 291 9.7
#11 Harris, Alex 30 230 7.7 92 3.1 138 4.6
#42 Scaife, Jayla 29 156 5.4 33 1.1 123 4.2
#TM Team 30 121 4.0 45 1.5 76 2.5
#14 Burdette, Jenna 30 88 2.9 18 0.6 70 2.3
#02 Wilmoth, Jordan 24 80 3.3 31 1.3 49 2.0
#15 Phillips, Tiaera 30 78 2.6 32 1.1 46 1.5
#24 Cannatelli, Lauren 30 71 2.4 6 0.2 65 2.2
#23 Dennis, Maddy 14 43 3.1 7 0.5 36 2.6
#03 Ward, Brittany 13 24 1.8 7 0.5 17 1.3
#30 Parkinson, Ashleigh 5 10 2.0 2 0.4 8 1.6
#05 Szabo, Christine 17 8 0.5 1 0.1 7 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Burdette, Jenna 30 117 3.9
#34 Layfield, JaVonna 30 76 2.5
