Skip To Main Content

University of Dayton Athletics

2006 Women's Volleyball Cumulative Statistics - University of Dayton Athletics

2006 Women's Volleyball Cumulative Statistics

Team (22-11, 11-2)

Overall Team Statistics
Statistic Dayton Flyers Opponents
Attack
Kills 1877 1722
Errors 645 787
Attempts 4831 4858
Percent .255 .192
Kills Per Set 15.8 14.5
Set
Assists 1715 1626
Assists Per Set 14.4 13.7
Ball Handling Errors 43 87
Serve
Aces 192 146
Errors 264 259
Aces Per Set 1.6 1.2
Receptions
Errors 146 192
Errors Per Set 1.2 1.6
Defense
Digs 1992 2023
Digs Per Set 16.7 17.0
Blocking
Solo 92 39
Assists 450 369
Errors 63 49
Blocks 317.0 223.5
Blocks Per Set 2.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Adrienne 119 33 0 37.0 0.31 3 0.03 5 47 -.043 45 0.38 33 0.28 35
2 Moeller, Margo 5 5 0 5.0 1.00 4 0.80 1 10 .300 0 0.00 1 0.20 0
3 Akerhielm, Bethany 71 25 3 149.0 2.10 120 1.69 50 330 .212 4 0.06 2 0.03 4
4 Florian, Allison 19 6 0 0 0.00 0 0.00 0 0 0 5 0.26 0 0.00 2
5 Green, Robynne 116 33 32 383.0 3.30 271 2.34 84 602 .311 38 0.33 36 0.31 42
6 Norris , Kortney 28 15 0 18.5 0.66 13 0.46 14 83 -.012 4 0.14 2 0.07 2
8 Christoff, Chelsy 97 31 14 25.0 0.26 14 0.14 13 75 .013 12 0.12 11 0.11 22
10 Mickens, Chauntay 75 30 11 197.5 2.63 165 2.20 51 475 .240 4 0.05 3 0.04 8
12 Richards, Jamie-Lee 116 33 22 427.0 3.68 365 3.15 141 953 .235 7 0.06 31 0.27 33
13 Bateman, Nicole 113 32 32 377.0 3.34 339 3.00 142 1036 .190 49 0.43 20 0.18 47
15 Robbe, Mandy 99 32 18 28.5 0.29 5 0.05 4 40 .025 31 0.31 23 0.23 27
16 Markowski , Lauren 18 9 0 2.0 0.11 0 0.00 1 4 -.250 25 1.39 0 0.00 3
18 Schroeder, Erin 118 33 33 182.5 1.55 122 1.03 47 331 .227 1461 12.38 29 0.25 39
19 Barhorst, Faye 118 33 33 554.0 4.69 456 3.86 92 845 .431 30 0.25 1 0.01 0
Total 119 33 2,386.0 20.05 1877 15.77 645 4831 .255 1715 14.41 192 1.61 264
Opponents 119 33 2,091.5 17.58 1722 14.47 787 4858 .192 1626 13.66 146 1.23 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Adrienne 119 541 4.55 36 748 .952 0.30 1 0 1.0 0.01 0 2
2 Moeller, Margo 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Akerhielm, Bethany 71 35 0.49 0 20 1.000 0.00 7 40 47.0 0.66 2 1
4 Florian, Allison 19 26 1.37 2 35 .943 0.11 0 0 0 0.00 0 0
5 Green, Robynne 116 68 0.59 1 36 .972 0.01 24 104 128.0 1.10 13 3
6 Norris , Kortney 28 28 1.00 1 21 .952 0.04 2 3 5.0 0.18 0 1
8 Christoff, Chelsy 97 159 1.64 20 240 .917 0.21 0 0 0 0.00 1 0
10 Mickens, Chauntay 75 39 0.52 0 10 1.000 0.00 7 45 52.0 0.69 11 1
12 Richards, Jamie-Lee 116 185 1.59 0 6 1.000 0.00 3 56 59.0 0.51 7 0
13 Bateman, Nicole 113 405 3.58 46 1044 .956 0.41 2 32 34.0 0.30 6 1
15 Robbe, Mandy 99 153 1.55 21 317 .934 0.21 0 1 1.0 0.01 0 0
16 Markowski , Lauren 18 27 1.50 1 3 .667 0.06 1 2 3.0 0.17 1 0
18 Schroeder, Erin 118 289 2.45 0 5 1.000 0.00 6 51 57.0 0.48 12 33
19 Barhorst, Faye 118 35 0.30 2 41 .951 0.02 39 116 155.0 1.31 10 1
Total 119 1992 16.74 146 2626 .944 1.23 92 450 317.0 2.66 63 43
Opponents 119 2023 17.00 192 2969 .935 1.61 39 369 223.5 1.88 49 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, Adrienne 46 13 0 18.0 0.39 2 0.04 2 18 .000 18 0.39 15 0.33 12
3 Akerhielm, Bethany 36 13 2 76.0 2.11 63 1.75 26 159 .233 1 0.03 1 0.03 2
5 Green, Robynne 44 13 12 141.5 3.22 101 2.30 21 201 .398 11 0.25 14 0.32 18
6 Norris , Kortney 10 8 0 6.0 0.60 2 0.20 2 21 .000 1 0.10 2 0.20 2
8 Christoff, Chelsy 38 13 4 10.0 0.26 5 0.13 1 11 .364 6 0.16 5 0.13 6
10 Mickens, Chauntay 25 12 0 57.0 2.28 52 2.08 21 155 .200 0 0.00 0 0.00 0
12 Richards, Jamie-Lee 45 13 13 195.5 4.34 169 3.76 55 395 .289 5 0.11 13 0.29 17
13 Bateman, Nicole 45 13 13 157.0 3.49 142 3.16 53 401 .222 15 0.33 6 0.13 13
15 Robbe, Mandy 40 13 8 9.0 0.23 2 0.05 0 9 .222 12 0.30 7 0.18 10
18 Schroeder, Erin 46 13 13 72.0 1.57 46 1.00 12 113 .301 624 13.57 13 0.28 18
19 Barhorst, Faye 46 13 13 238.0 5.17 199 4.33 33 336 .494 14 0.30 1 0.02 0
Total 46 13 980.0 21.30 783 17.02 226 1819 .306 707 15.37 77 1.67 98
Opponents 46 13 752.5 16.36 630 13.70 288 1824 .188 598 13.00 53 1.15 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Adrienne 46 202 4.39 13 244 .947 0.28 1 0 1.0 0.02 0 1
3 Akerhielm, Bethany 36 12 0.33 0 2 1.000 0.00 3 18 21.0 0.58 2 0
5 Green, Robynne 44 24 0.55 0 15 1.000 0.00 8 37 45.0 1.02 5 1
6 Norris , Kortney 10 15 1.50 0 11 1.000 0.00 2 0 2.0 0.20 0 0
8 Christoff, Chelsy 38 56 1.47 11 99 .889 0.29 0 0 0 0.00 0 0
10 Mickens, Chauntay 25 9 0.36 0 2 1.000 0.00 1 8 9.0 0.36 2 1
12 Richards, Jamie-Lee 45 105 2.33 0 1 1.000 0.00 2 23 25.0 0.56 1 0
13 Bateman, Nicole 45 150 3.33 14 372 .962 0.31 2 14 16.0 0.36 1 1
15 Robbe, Mandy 40 60 1.50 8 120 .933 0.20 0 0 0 0.00 0 0
18 Schroeder, Erin 46 120 2.61 0 3 1.000 0.00 1 24 25.0 0.54 6 14
19 Barhorst, Faye 46 10 0.22 0 8 1.000 0.00 15 46 61.0 1.33 4 0
Total 46 763 16.59 53 955 .945 1.15 35 170 120.0 2.61 21 18
Opponents 46 699 15.20 77 1182 .935 1.67 17 105 69.5 1.51 16 34

Match-By-Match

Dayton Flyers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 Youngstown State W 3 43 12 88 .352 42 7 7 0 44 2 12 2 8.0 0 58.0
8/26/2006 Southern Illinois W 3 42 12 129 .233 41 9 4 2 67 3 21 4 13.5 0 64.5
8/26/2006 IUPUI W 3 54 13 136 .301 52 8 6 5 66 4 10 2 9.0 1 71.0
9/01/2006 at Louisville L 4 57 34 180 .128 55 4 13 8 63 1 8 1 5.0 2 66.0
9/02/2006 vs Arizona W 3 50 21 125 .232 45 2 10 1 61 2 10 3 7.0 4 59.0
9/02/2006 vs Tennessee Tech W 3 49 19 129 .233 44 4 6 4 53 2 18 1 11.0 1 64.0
9/06/2006 Purdue L 5 68 22 159 .289 65 5 7 7 65 6 20 4 16.0 0 89.0
9/08/2006 LSU L 4 53 27 170 .153 49 1 10 7 66 0 15 1 7.5 1 61.5
9/09/2006 Wake Forest W 3 38 13 95 .263 36 8 5 3 37 1 8 0 5.0 1 51.0
9/09/2006 INDIANA W 3 48 17 127 .244 43 5 7 3 62 3 10 0 8.0 0 61.0
9/12/2006 at Illinois L 4 51 14 148 .250 42 5 9 12 55 2 24 2 14.0 0 70.0
9/15/2006 vs Tulane W 4 65 16 174 .282 55 7 10 3 72 4 24 2 16.0 1 88.0
9/16/2006 at Minnesota L 3 38 24 117 .120 37 3 9 4 38 0 4 2 2.0 1 43.0
9/16/2006 vs Connecticut W 4 67 17 175 .286 58 8 13 7 75 2 22 1 13.0 3 88.0
9/22/2006 at George Washington W 3 54 18 122 .295 48 6 6 4 47 3 8 0 7.0 2 67.0
9/24/2006 at Charlotte 49ers W 3 51 19 140 .229 44 1 4 0 59 2 14 2 9.0 4 61.0
9/29/2006 Xavier W 3 43 11 105 .305 41 6 7 3 45 5 20 1 15.0 1 64.0
9/30/2006 Wright State W 5 78 36 214 .196 74 8 6 4 92 2 8 0 6.0 2 92.0
10/06/2006 Temple W 3 52 11 109 .376 48 6 4 4 47 4 10 0 9.0 2 67.0
10/07/2006 La Salle W 4 57 18 154 .253 50 9 7 5 63 4 16 2 12.0 2 78.0
10/13/2006 Rhode Island W 3 56 16 119 .336 51 9 9 5 50 0 8 1 4.0 0 69.0
10/14/2006 Fordham W 4 68 23 155 .290 63 9 14 4 63 1 16 0 9.0 0 86.0
10/20/2006 at Saint Louis W 4 83 26 177 .322 77 5 14 3 67 0 14 3 7.0 4 95.0
10/22/2006 at Duquesne W 3 55 12 131 .328 47 5 6 3 51 2 4 1 4.0 0 64.0
10/26/2006 at Xavier L 5 77 20 219 .260 67 5 8 12 100 6 20 3 16.0 1 98.0
10/29/2006 at Rhode Island W 3 46 11 91 .385 41 9 5 2 48 5 12 2 11.0 0 66.0
10/31/2006 at Cincinnati L 4 70 38 210 .152 66 2 8 5 77 3 18 5 12.0 3 84.0
11/10/2006 Duquesne W 3 65 18 118 .398 57 3 4 3 43 0 12 4 6.0 0 74.0
11/11/2006 Saint Louis L 5 76 23 179 .296 73 4 10 5 80 3 16 2 11.0 2 91.0
11/18/2006 Xavier W 3 49 14 121 .289 43 8 7 5 51 4 12 6 10.0 0 67.0
11/19/2006 Saint Louis L 4 69 28 190 .216 63 3 10 0 67 2 14 1 9.0 1 81.0
11/22/2006 at Pepperdine L 5 70 29 207 .198 66 17 10 7 75 2 20 2 12.0 2 99.0
11/25/2006 at Loyola Marymount L 3 35 13 118 .186 32 1 9 6 43 12 2 3 13.0 2 49.0
Dayton Flyers 119 1877 645 4831 .255 1715 192 264 146 1992 92 450 63 317.0 43 2,386.0
Opponents 119 1722 787 4858 .192 1626 146 259 192 2023 39 369 49 223.5 87 2,091.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 15.77
Assists Per Set 14.41
Service Aces Per Set 1.61
Reception Errors Per Set 1.23
Digs Per Set 16.74
Blocks Per Set 2.66
Ball Handling Errors Per Set 0.36
Points Per Set 20.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 at Youngstown State L 3 25 25 97 .000 24 0 10 7 31 0 4 1 2.0 0 27.0
8/26/2006 at Southern Illinois L 3 45 29 151 .106 44 2 7 9 72 2 10 0 7.0 0 54.0
8/26/2006 at IUPUI L 3 35 23 137 .088 34 5 2 8 60 2 2 2 3.0 0 43.0
9/01/2006 Louisville W 4 61 17 149 .295 56 8 6 4 76 1 35 2 18.5 4 87.5
9/02/2006 vs Arizona L 3 31 28 125 .024 30 1 5 2 47 1 10 2 6.0 5 38.0
9/02/2006 vs Tennessee Tech L 3 43 25 134 .134 43 4 9 4 58 0 2 1 1.0 3 48.0
9/06/2006 at Purdue W 5 77 29 186 .258 67 7 10 5 59 0 12 0 6.0 0 90.0
9/08/2006 at LSU W 4 68 33 180 .194 66 7 9 1 78 1 26 1 14.0 3 89.0
9/09/2006 at Wake Forest L 3 39 23 107 .150 38 3 11 8 36 0 6 1 3.0 5 45.0
9/09/2006 at INDIANA L 3 44 23 135 .156 42 3 9 5 58 0 2 0 1.0 2 48.0
9/12/2006 Illinois W 4 74 28 164 .280 68 12 11 5 74 1 10 2 6.0 0 92.0
9/15/2006 vs Tulane L 4 59 32 174 .155 55 3 8 7 85 0 6 1 3.0 6 65.0
9/16/2006 Minnesota W 3 52 12 111 .360 50 4 7 3 52 3 11 4 8.5 2 64.5
9/16/2006 vs Connecticut L 4 62 29 173 .191 59 7 12 8 84 0 16 2 8.0 1 77.0
9/22/2006 George Washington L 3 35 18 108 .157 33 4 5 6 43 2 10 1 7.0 4 46.0
9/24/2006 Charlotte 49ers L 3 49 27 143 .154 48 0 8 1 62 0 14 1 7.0 3 56.0
9/29/2006 at Xavier L 3 38 31 127 .055 36 3 8 6 41 0 6 1 3.0 1 44.0
9/30/2006 at Wright State L 5 61 29 195 .164 57 4 6 8 93 2 33 2 18.5 3 83.5
10/06/2006 at Temple L 3 45 23 123 .179 45 4 5 6 39 0 6 0 3.0 1 52.0
10/07/2006 at La Salle L 4 55 32 163 .141 52 5 15 9 67 1 6 0 4.0 3 64.0
10/13/2006 at Rhode Island L 3 32 14 104 .173 31 5 5 9 41 0 0 3 0.0 1 37.0
10/14/2006 at Fordham L 4 52 23 154 .188 48 4 15 9 54 1 10 0 6.0 3 62.0
10/20/2006 Saint Louis L 4 62 19 158 .272 60 3 7 5 54 2 19 5 11.5 3 76.5
10/22/2006 Duquesne L 3 42 14 113 .248 40 3 5 5 58 1 10 3 6.0 4 51.0
10/26/2006 Xavier W 5 86 28 232 .250 79 12 9 5 102 2 6 0 5.0 2 103.0
10/29/2006 Rhode Island L 3 28 20 103 .078 27 2 8 9 30 2 2 1 3.0 4 33.0
10/31/2006 Cincinnati W 4 64 23 175 .234 58 5 5 2 79 3 25 2 15.5 4 84.5
11/10/2006 at Duquesne L 3 31 17 97 .144 30 3 2 3 32 0 8 1 4.0 1 38.0
11/11/2006 at Saint Louis W 5 75 22 199 .266 69 5 10 4 76 6 8 0 10.0 4 90.0
11/18/2006 at Xavier L 3 40 20 125 .160 37 5 2 8 48 1 13 3 7.5 6 52.5
11/19/2006 at Saint Louis W 4 75 22 186 .285 69 0 10 3 75 0 17 2 8.5 3 83.5
11/22/2006 Pepperdine W 5 79 25 192 .281 77 7 10 17 96 1 24 2 13.0 2 99.0
11/25/2006 Loyola Marymount W 3 58 24 138 .246 54 6 8 1 63 4 0 3 4.0 4 68.0
Opponents 119 1722 787 4858 .192 1626 146 259 192 2023 39 369 49 223.5 87 2,091.5
Dayton Flyers 119 1877 645 4831 .255 1715 192 264 146 1992 92 450 63 317.0 43 2,386.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 14.47
Assists Per Set 13.66
Service Aces Per Set 1.23
Reception Errors Per Set 1.61
Digs Per Set 17.00
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.73
Points Per Set 17.58

Leaders

Team Leaders: Kills
Player High
Kills
Barhorst, Faye 456
Richards, Jamie-Lee 365
Bateman, Nicole 339
Green, Robynne 271
Mickens, Chauntay 165
Team Leaders: Assists
Player High
Assists
Schroeder, Erin 1461
Bateman, Nicole 49
Green, Adrienne 45
Green, Robynne 38
Robbe, Mandy 31
Team Leaders: Service Aces
Player High
Service Aces
Green, Robynne 36
Green, Adrienne 33
Richards, Jamie-Lee 31
Schroeder, Erin 29
Robbe, Mandy 23
Team Leaders: Digs
Player High
Digs
Green, Adrienne 541
Bateman, Nicole 405
Schroeder, Erin 289
Richards, Jamie-Lee 185
Christoff, Chelsy 159
Team Leaders: Blocks
Player High
Blocks
Barhorst, Faye 155.0
Green, Robynne 128.0
Richards, Jamie-Lee 59.0
Schroeder, Erin 57.0
Mickens, Chauntay 52.0

Copyright © 2025 University of Dayton Athletics