Skip To Main Content

University of Dayton Athletics

2018 Women's Volleyball Cumulative Statistics - University of Dayton Athletics

2018 Women's Volleyball Cumulative Statistics

Team (23-8, 12-2)

Overall Team Statistics
Statistic Dayton Opponents
Attack
Kills 1642 1368
Errors 540 622
Attempts 4049 3907
Percent .272 .191
Kills Per Set 13.9 11.6
Set
Assists 1517 1286
Assists Per Set 12.9 10.9
Ball Handling Errors 72 49
Serve
Aces 143 138
Errors 259 201
Aces Per Set 1.2 1.2
Receptions
Errors 138 143
Errors Per Set 1.2 1.2
Defense
Digs 1646 1567
Digs Per Set 13.9 13.3
Blocking
Solo 31 43
Assists 473 336
Errors 65 55
Blocks 267.5 211.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Van Lanen, Mikaylah 5 2 0 6.5 1.30 6 1.20 1 17 .294 0 0.00 0 0.00 0
2 Collins, Maura 118 31 29 26.0 0.22 0 0.00 0 5 .000 26 0.22 26 0.22 43
3 House, Elizabeth 94 29 2 11.0 0.12 0 0.00 1 2 -.500 10 0.11 11 0.12 21
4 Vondran, Josie 12 9 0 1.5 0.13 0 0.00 0 5 .000 23 1.92 1 0.08 1
5 Papesh, Alli 117 31 12 337.5 2.88 302 2.58 117 821 .225 5 0.04 6 0.05 15
6 Moore, Amelia 38 10 10 83.5 2.20 58 1.53 19 138 .283 4 0.11 0 0.00 2
7 Doherty, Bridget 117 31 0 52.5 0.45 26 0.22 7 71 .268 546 4.67 26 0.22 49
8 Westbeld, Brooke 118 31 31 297.0 2.52 236 2.00 71 625 .264 704 5.97 29 0.25 36
9 Albarran, Jordan 46 19 0 15.5 0.34 8 0.17 1 26 .269 5 0.11 5 0.11 7
12 Asmus, Molly 34 10 7 39.0 1.15 24 0.71 8 58 .276 3 0.09 0 0.00 1
13 Weaver, Mackenzie 15 6 0 25.0 1.67 18 1.20 14 70 .057 2 0.13 1 0.07 0
15 Brown, Kendyll 116 31 29 351.0 3.03 280 2.41 77 571 .356 4 0.03 8 0.07 28
16 Dubay, Olivia 53 17 4 83.0 1.57 55 1.04 11 120 .367 1 0.02 0 0.00 0
17 Pla, Sierra 111 31 31 158.0 1.42 126 1.14 63 351 .179 5 0.05 0 0.00 0
20 Beyer, Carissa 16 11 0 2.0 0.13 0 0.00 0 0 0 3 0.19 2 0.13 2
21 Wolf, Margo 118 31 0 19.0 0.16 1 0.01 0 8 .125 171 1.45 18 0.15 22
22 Bruns, Lauren 118 31 31 544.5 4.61 502 4.25 150 1161 .303 5 0.04 10 0.08 32
Total 118 31 2,052.5 17.39 1642 13.92 540 4049 .272 1517 12.86 143 1.21 259
Opponents 118 31 1,717.0 14.55 1368 11.59 622 3907 .191 1286 10.90 138 1.17 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van Lanen, Mikaylah 5 1 0.20 2 0 .000 0.40 0 1 1.0 0.20 0 0
2 Collins, Maura 118 265 2.25 22 59 .627 0.19 0 0 0 0.00 0 0
3 House, Elizabeth 94 140 1.49 49 45 -.089 0.52 0 0 0 0.00 0 0
4 Vondran, Josie 12 5 0.42 0 0 .000 0.00 0 1 1.0 0.08 0 2
5 Papesh, Alli 117 75 0.64 5 0 .000 0.04 4 51 55.0 0.47 10 0
6 Moore, Amelia 38 8 0.21 1 0 .000 0.03 8 35 43.0 1.13 3 1
7 Doherty, Bridget 117 186 1.59 0 0 .000 0.00 0 1 1.0 0.01 0 22
8 Westbeld, Brooke 118 294 2.49 5 2 -1.500 0.04 4 56 60.0 0.51 6 32
9 Albarran, Jordan 46 44 0.96 6 0 .000 0.13 0 5 5.0 0.11 1 2
12 Asmus, Molly 34 0 0.00 1 0 .000 0.03 3 24 27.0 0.79 4 0
13 Weaver, Mackenzie 15 8 0.53 0 0 .000 0.00 0 12 12.0 0.80 0 0
15 Brown, Kendyll 116 42 0.36 2 2 .000 0.02 4 118 122.0 1.05 20 0
16 Dubay, Olivia 53 2 0.04 1 2 .500 0.02 3 50 53.0 1.00 5 1
17 Pla, Sierra 111 43 0.39 1 5 .800 0.01 2 60 62.0 0.56 9 0
20 Beyer, Carissa 16 18 1.13 4 1 -3.000 0.25 0 0 0 0.00 0 0
21 Wolf, Margo 118 452 3.83 22 42 .476 0.19 0 0 0 0.00 0 9
22 Bruns, Lauren 118 63 0.53 3 5 .400 0.03 3 59 62.0 0.53 7 3
Total 118 1646 13.95 138 163 .153 1.17 31 473 267.5 2.27 65 72
Opponents 118 1567 13.28 143 179 .201 1.21 43 336 211.0 1.79 55 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Collins, Maura 49 14 13 9.0 0.18 0 0.00 0 3 .000 12 0.24 9 0.18 20
3 House, Elizabeth 39 12 1 8.0 0.21 0 0.00 1 2 -.500 5 0.13 8 0.21 15
4 Vondran, Josie 3 3 0 1.5 0.50 0 0.00 0 1 .000 10 3.33 1 0.33 0
5 Papesh, Alli 49 14 8 155.0 3.16 141 2.88 44 355 .273 3 0.06 4 0.08 10
7 Doherty, Bridget 49 14 0 30.0 0.61 12 0.24 2 33 .303 236 4.82 18 0.37 22
8 Westbeld, Brooke 49 14 14 131.5 2.68 100 2.04 33 276 .243 301 6.14 14 0.29 13
9 Albarran, Jordan 20 11 0 9.0 0.45 6 0.30 0 20 .300 3 0.15 1 0.05 3
12 Asmus, Molly 15 4 4 20.5 1.37 14 0.93 3 31 .355 3 0.20 0 0.00 0
15 Brown, Kendyll 49 14 13 150.0 3.06 119 2.43 33 238 .361 0 0.00 4 0.08 11
16 Dubay, Olivia 34 11 3 56.5 1.66 39 1.15 4 80 .438 1 0.03 0 0.00 0
17 Pla, Sierra 48 14 14 73.5 1.53 63 1.31 33 178 .169 3 0.06 0 0.00 0
20 Beyer, Carissa 7 5 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 0
21 Wolf, Margo 49 14 0 13.0 0.27 1 0.02 0 7 .143 73 1.49 12 0.24 9
22 Bruns, Lauren 49 14 14 227.0 4.63 210 4.29 64 477 .306 0 0.00 3 0.06 8
Total 49 14 884.5 18.05 705 14.39 217 1701 .287 652 13.31 74 1.51 111
Opponents 49 14 633.0 12.92 493 10.06 274 1645 .133 461 9.41 52 1.06 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Collins, Maura 49 136 2.78 7 36 .806 0.14 0 0 0 0.00 0 0
3 House, Elizabeth 39 72 1.85 18 15 -.200 0.46 0 0 0 0.00 0 0
4 Vondran, Josie 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 2
5 Papesh, Alli 49 33 0.67 3 0 .000 0.06 1 18 19.0 0.39 2 0
7 Doherty, Bridget 49 88 1.80 0 0 .000 0.00 0 0 0 0.00 0 9
8 Westbeld, Brooke 49 145 2.96 4 2 -1.000 0.08 2 31 33.0 0.67 1 17
9 Albarran, Jordan 20 15 0.75 2 0 .000 0.10 0 4 4.0 0.20 0 1
12 Asmus, Molly 15 0 0.00 1 0 .000 0.07 1 11 12.0 0.80 1 0
15 Brown, Kendyll 49 19 0.39 0 1 1.000 0.00 2 50 52.0 1.06 5 0
16 Dubay, Olivia 34 2 0.06 1 0 .000 0.03 2 31 33.0 0.97 4 1
17 Pla, Sierra 48 18 0.38 0 0 .000 0.00 1 19 20.0 0.42 3 0
20 Beyer, Carissa 7 10 1.43 1 0 .000 0.14 0 0 0 0.00 0 0
21 Wolf, Margo 49 201 4.10 9 20 .550 0.18 0 0 0 0.00 0 5
22 Bruns, Lauren 49 23 0.47 2 0 .000 0.04 2 24 26.0 0.53 4 0
Total 49 766 15.63 52 74 .297 1.06 11 189 105.5 2.15 20 35
Opponents 49 666 13.59 74 87 .149 1.51 13 150 88.0 1.80 18 26

Match-By-Match

Dayton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Marshall W 3 45 16 105 .276 44 3 6 1 45 1 19 4 10.5 0 58.5
8/25/2018 Ball State W 4 73 19 177 .305 68 2 11 6 85 1 18 2 10.0 1 85.0
8/25/2018 South Alabama W 4 54 20 123 .276 47 4 10 7 33 1 28 0 15.0 2 73.0
8/31/2018 vs Kansas L 5 58 23 158 .222 52 3 9 4 57 1 24 1 13.0 3 74.0
8/31/2018 at Kentucky L 3 31 8 96 .240 31 2 7 2 33 0 4 4 2.0 2 35.0
9/01/2018 vs Charleston W 4 57 15 140 .300 51 5 10 9 45 1 17 2 9.5 2 71.5
9/04/2018 Miami (Ohio) W 4 55 21 135 .252 48 5 14 5 49 0 17 3 8.5 3 68.5
9/07/2018 vs Washington L 5 68 26 170 .247 64 5 13 8 69 6 14 5 13.0 3 86.0
9/07/2018 at Pitt L 4 46 19 126 .214 46 3 8 7 30 3 20 4 13.0 3 62.0
9/08/2018 vs Kennesaw State W 3 47 12 110 .318 42 6 6 4 46 1 10 3 6.0 0 59.0
9/14/2018 Tennessee W 5 64 17 151 .311 56 4 8 5 51 1 16 3 9.0 5 77.0
9/15/2018 Evansville W 3 43 8 88 .398 38 1 7 2 27 0 14 1 7.0 1 51.0
9/15/2018 Ohio State W 5 71 28 157 .274 65 4 12 3 53 2 6 2 5.0 4 80.0
9/21/2018 at George Mason W 4 61 24 146 .253 57 7 10 1 64 1 18 3 10.0 1 78.0
9/22/2018 at George Washington W 4 61 22 159 .245 60 6 16 9 71 1 12 0 7.0 0 74.0
9/28/2018 Davidson W 4 59 12 125 .376 51 5 9 7 57 1 10 1 6.0 3 70.0
9/30/2018 VCU L 4 54 22 144 .222 52 4 5 9 61 1 14 4 8.0 4 66.0
10/05/2018 at Duquesne W 3 43 11 102 .314 36 3 9 1 40 2 20 0 12.0 2 58.0
10/06/2018 at La Salle W 3 48 14 120 .283 44 3 9 2 57 0 10 2 5.0 1 56.0
10/12/2018 Fordham W 3 44 9 88 .398 42 9 7 1 41 0 7 1 3.5 4 56.5
10/14/2018 Rhode Island W 3 51 10 100 .410 46 3 6 3 49 0 12 1 6.0 0 60.0
10/17/2018 Cincinnati L 5 69 33 185 .195 65 4 8 11 71 0 23 3 11.5 1 84.5
10/19/2018 Saint Louis W 3 40 11 100 .290 37 6 9 1 51 0 15 1 7.5 2 53.5
10/26/2018 at VCU L 5 56 28 168 .167 52 5 5 5 74 2 17 3 10.5 5 71.5
10/28/2018 at Davidson W 3 49 14 101 .347 46 9 9 3 42 2 6 2 5.0 3 63.0
11/02/2018 at Saint Louis W 4 51 14 137 .270 47 7 7 5 64 1 16 0 9.0 5 67.0
11/09/2018 La Salle W 3 47 11 98 .367 44 3 6 2 42 0 16 2 8.0 1 58.0
11/11/2018 Duquesne W 3 41 15 113 .230 38 4 4 3 53 0 16 0 8.0 4 53.0
11/17/2018 vs La Salle W 4 59 18 141 .291 57 5 6 4 64 0 22 3 11.0 0 75.0
11/18/2018 at VCU W 5 64 24 176 .227 61 9 9 5 75 1 22 3 12.0 6 85.0
11/30/2018 vs Louisville L 3 33 16 110 .155 30 4 4 3 47 1 10 2 6.0 1 43.0
Dayton 118 1642 540 4049 .272 1517 143 259 138 1646 31 473 65 267.5 72 2,052.5
Opponents 118 1368 622 3907 .191 1286 138 201 143 1567 43 336 55 211.0 49 1,717.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.92
Assists Per Set 12.86
Service Aces Per Set 1.21
Reception Errors Per Set 1.17
Digs Per Set 13.95
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.61
Points Per Set 17.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Marshall L 3 33 22 109 .101 32 1 5 3 36 1 2 0 2.0 0 36.0
8/25/2018 at Ball State L 4 52 17 173 .202 47 6 10 2 71 1 10 4 6.0 3 64.0
8/25/2018 at South Alabama L 4 46 29 118 .144 41 7 6 4 40 1 12 4 7.0 2 60.0
8/31/2018 vs Kansas W 5 68 25 158 .272 65 4 10 3 67 2 14 1 9.0 2 81.0
8/31/2018 Kentucky W 3 54 8 102 .451 53 2 9 2 43 0 6 0 3.0 1 59.0
9/01/2018 vs Charleston L 4 50 24 129 .202 45 9 1 5 58 1 10 2 6.0 1 65.0
9/04/2018 at Miami (Ohio) L 4 39 22 118 .144 35 5 5 5 48 2 12 3 8.0 2 52.0
9/07/2018 vs Washington W 5 64 22 164 .256 54 8 13 5 61 2 14 5 9.0 2 81.0
9/07/2018 Pitt W 4 61 19 118 .356 60 7 2 3 56 2 6 1 5.0 0 73.0
9/08/2018 vs Kennesaw State L 3 44 11 109 .303 42 4 9 6 44 1 16 2 9.0 1 57.0
9/14/2018 at Tennessee L 5 62 24 153 .248 58 5 7 4 48 2 12 0 8.0 0 75.0
9/15/2018 at Evansville L 3 31 19 84 .143 31 2 5 1 29 0 4 2 2.0 5 35.0
9/15/2018 at Ohio State L 5 53 18 130 .269 51 3 11 4 48 5 24 3 17.0 0 73.0
9/21/2018 George Mason L 4 38 23 137 .109 34 1 4 7 53 1 24 3 13.0 3 52.0
9/22/2018 George Washington L 4 44 28 150 .107 40 9 6 6 64 2 12 0 8.0 0 61.0
9/28/2018 at Davidson L 4 35 16 117 .162 34 7 11 5 47 0 4 0 2.0 4 44.0
9/30/2018 at VCU W 4 52 22 143 .210 49 9 5 4 57 0 23 0 11.5 0 72.5
10/05/2018 Duquesne L 3 30 20 97 .103 29 1 6 3 44 0 8 1 4.0 1 35.0
10/06/2018 La Salle L 3 27 16 107 .103 23 2 6 3 42 1 6 0 4.0 0 33.0
10/12/2018 at Fordham L 3 23 13 85 .118 20 1 2 9 32 0 7 1 3.5 6 27.5
10/14/2018 at Rhode Island L 3 23 17 97 .062 23 3 2 3 34 1 8 1 5.0 0 31.0
10/17/2018 at Cincinnati W 5 60 21 157 .248 59 11 8 4 64 5 14 4 12.0 1 83.0
10/19/2018 at Saint Louis L 3 23 22 106 .009 21 1 4 6 43 1 14 0 8.0 3 32.0
10/26/2018 VCU W 5 55 28 165 .164 52 5 5 5 66 3 16 3 11.0 0 71.0
10/28/2018 Davidson L 3 22 11 81 .136 20 3 6 9 33 1 4 5 3.0 0 28.0
11/02/2018 Saint Louis L 4 53 21 145 .221 49 5 13 7 66 2 10 2 7.0 2 65.0
11/09/2018 at La Salle L 3 37 17 100 .200 37 2 5 3 35 0 2 1 1.0 3 40.0
11/11/2018 at Duquesne L 3 31 20 115 .096 30 3 5 4 50 1 12 1 7.0 4 41.0
11/17/2018 vs La Salle L 4 60 24 154 .234 57 4 8 5 58 0 4 2 2.0 2 66.0
11/18/2018 VCU L 5 48 22 161 .161 46 5 5 9 74 4 20 1 14.0 1 67.0
11/30/2018 vs Louisville W 3 50 21 125 .232 49 3 7 4 56 1 6 3 4.0 0 57.0
Opponents 118 1368 622 3907 .191 1286 138 201 143 1567 43 336 55 211.0 49 1,717.0
Dayton 118 1642 540 4049 .272 1517 143 259 138 1646 31 473 65 267.5 72 2,052.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.59
Assists Per Set 10.90
Service Aces Per Set 1.17
Reception Errors Per Set 1.21
Digs Per Set 13.28
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.42
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Bruns, Lauren 502
Papesh, Alli 302
Brown, Kendyll 280
Westbeld, Brooke 236
Pla, Sierra 126
Team Leaders: Assists
Player High
Assists
Westbeld, Brooke 704
Doherty, Bridget 546
Wolf, Margo 171
Collins, Maura 26
Vondran, Josie 23
Team Leaders: Service Aces
Player High
Service Aces
Westbeld, Brooke 29
Collins, Maura 26
Doherty, Bridget 26
Wolf, Margo 18
House, Elizabeth 11
Team Leaders: Digs
Player High
Digs
Wolf, Margo 452
Westbeld, Brooke 294
Collins, Maura 265
Doherty, Bridget 186
House, Elizabeth 140
Team Leaders: Blocks
Player High
Blocks
Brown, Kendyll 122.0
Bruns, Lauren 62.0
Pla, Sierra 62.0
Westbeld, Brooke 60.0
Papesh, Alli 55.0

Copyright © 2025 University of Dayton Athletics