Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-12, 12-6)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 2743 2564
Points Per Game 74.1 69.3
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 886-1989 884-2018
FG: Percentage .445 .438
FG: Per Game 23.9 23.9
3PT: Made-Attempted 279-824 292-825
3PT: Percentage .339 .354
3PT: Per Game 7.5 7.9
FT: Made-Attempted 692-918 504-716
FT: Percentage .754 .704
FT: Per Game 18.7 13.6
Rebounding
Total 1216 1246
Per Game 32.9 33.7
Margin -0.8 --
Assists
Total 524 448
Per Game 14.2 12.1
Turnovers
Total 427 530
Per Game 11.5 14.3
Margin 2.8 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.4 12.3
Steals
Total 304 249
Per Game 8.2 6.7
Blocks
Total 143 131
Per Game 3.9 3.5
Attendance
Total 238363 75085
Per Game 18-13,242 13-5,776

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bennett, Javon 37 37 1275 34.5 186 471 .395 90 259 .347 123 137 .898 585 15.8 15 66 81 2.2 53 108 53 54 5
02 Montgomery, De'Shayne 36 36 1105 30.7 179 365 .490 52 155 .335 71 90 .789 481 13.4 31 114 145 4.0 72 76 69 77 21
29 L'Etang, Amaël 33 31 839 25.4 129 263 .490 35 97 .361 101 132 .765 394 11.9 52 144 196 5.9 84 53 68 15 41
04 Derkack, Jordan 32 14 797 24.9 68 186 .366 16 58 .276 143 198 .722 295 9.2 32 122 154 4.8 64 81 54 37 4
07 Jones, Keonte 37 37 1114 30.1 104 205 .507 13 41 .317 65 103 .631 286 7.7 56 141 197 5.3 103 82 51 54 27
10 Heard, Bryce 36 6 663 18.4 71 162 .438 26 71 .366 68 86 .791 236 6.6 20 65 85 2.4 62 27 28 14 3
03 Simon, Jaiun 36 16 659 18.3 59 123 .480 14 35 .400 70 87 .805 202 5.6 32 87 119 3.3 78 43 30 19 13
01 Thomas, Malcolm 26 0 229 8.8 37 73 .507 6 18 .333 25 44 .568 105 4.0 12 26 38 1.5 37 8 19 5 17
24 Conner, Jacob 36 8 611 17.0 40 99 .404 19 64 .297 17 27 .630 116 3.2 22 62 84 2.3 47 38 21 23 10
22 Friery, Damon 16 0 90 5.6 9 27 .333 6 17 .353 5 10 .500 29 1.8 10 9 19 1.2 9 2 3 4 2
50 Pouedet, Sean 14 0 73 5.2 3 9 .333 1 4 .250 2 2 1.000 9 0.6 0 3 3 0.2 5 5 6 1 0
11 Dickey, Evan 4 0 9 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 0 0 0 0
33 Grant, Makai 7 0 7 1.0 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 0 0 0.0 2 1 0 1 0
25 Maxwell, Will 5 0 4 0.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 49 94 2.5 0 0 25 0 0  
Total 37 7475 202.0 886 1989 .445 279 824 .339 692 918 .754 2743 74.14 327 889 1216 32.9 617 524 427 304 143
Opponents 37 7475 202.0 884 2018 .438 292 825 .354 504 716 .704 2564 69.30 359 887 1246 33.7 743 448 530 249 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bennett, Javon 18 18 652 36.2 88 233 .378 45 128 .352 58 65 .892 279 15.5 6 38 44 2.4 26 55 3.1 26 28 1
02 Montgomery, De'Shayne 17 17 530 31.2 84 181 .464 24 79 .304 31 40 .775 223 13.1 14 49 63 3.7 38 37 2.2 38 35 11
29 L'Etang, Amaël 14 12 331 23.6 53 100 .530 11 33 .333 48 63 .762 165 11.8 18 54 72 5.1 38 20 1.4 31 9 15
04 Derkack, Jordan 13 4 301 23.2 31 83 .373 6 18 .333 55 74 .743 123 9.5 17 44 61 4.7 25 23 1.8 17 14 3
07 Jones, Keonte 18 18 555 30.8 48 93 .516 7 21 .333 36 54 .667 139 7.7 28 67 95 5.3 50 39 2.2 31 18 13
03 Simon, Jaiun 17 10 400 23.5 41 74 .554 9 19 .474 44 55 .800 135 7.9 20 56 76 4.5 48 29 1.7 23 10 10
10 Heard, Bryce 17 6 364 21.4 32 82 .390 10 26 .385 41 48 .854 115 6.8 8 42 50 2.9 33 17 1.0 15 10 1
01 Thomas, Malcolm 9 0 81 9.0 12 23 .522 3 7 .429 9 16 .563 36 4.0 3 8 11 1.2 12 5 0.6 8 2 6
24 Conner, Jacob 17 5 301 17.7 18 40 .450 7 21 .333 8 14 .571 51 3.0 13 30 43 2.5 24 22 1.3 12 13 6
22 Friery, Damon 9 0 54 6.0 7 17 .412 6 12 .500 0 2 .000 20 2.2 3 3 6 0.7 5 1 0.1 2 2 2
33 Grant, Makai 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Maxwell, Will 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
50 Pouedet, Sean 10 0 56 5.6 2 6 .333 1 3 .333 2 2 1.000 7 0.7 0 3 3 0.3 4 5 0.5 5 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 2.5 0 0 0.0 14 0 0  
Total 18 3625 201.4 416 932 .446 129 367 .351 332 433 .767 1293 71.83 150 419 569 31.6 303 253 14.1 222 142 68
Opponents 18 3625 201.4 429 985 .436 138 413 .334 264 369 .715 1260 70.00 189 414 603 33.5 354 220 12.2 243 121 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Bennett, Javon 37 37 1275 186 471 .395 90 259 .347 123 137 .898 585 15.8
02 Montgomery, De'Shayne 36 36 1105 179 365 .490 52 155 .335 71 90 .789 481 13.4
29 L'Etang, Amaël 33 31 839 129 263 .490 35 97 .361 101 132 .765 394 11.9
04 Derkack, Jordan 32 14 797 68 186 .366 16 58 .276 143 198 .722 295 9.2
07 Jones, Keonte 37 37 1114 104 205 .507 13 41 .317 65 103 .631 286 7.7
10 Heard, Bryce 36 6 663 71 162 .438 26 71 .366 68 86 .791 236 6.6
03 Simon, Jaiun 36 16 659 59 123 .480 14 35 .400 70 87 .805 202 5.6
01 Thomas, Malcolm 26 0 229 37 73 .507 6 18 .333 25 44 .568 105 4.0
24 Conner, Jacob 36 8 611 40 99 .404 19 64 .297 17 27 .630 116 3.2
22 Friery, Damon 16 0 90 9 27 .333 6 17 .353 5 10 .500 29 1.8
11 Dickey, Evan 4 0 9 0 1 .000 0 1 .000 2 2 1.000 2 0.5
33 Grant, Makai 7 0 7 1 4 .250 1 3 .333 0 0 .000 3 0.4
25 Maxwell, Will 5 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
50 Pouedet, Sean 14 0 73 3 9 .333 1 4 .250 2 2 1.000 9 0.6
Total 37 7475 886 1989 .445 279 824 .339 692 918 .754 2743 74.14
Opponents 37 7475 884 2018 .438 292 825 .354 504 716 .704 2564 69.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Bennett, Javon 37 34.5 .395 .347 .898 0.4 1.8 2.2 2.9 1.5 0.1 15.8
02 Montgomery, De'Shayne 36 30.7 .490 .335 .789 0.9 3.2 4.0 2.1 2.1 0.6 13.4
29 L'Etang, Amaël 33 25.4 .490 .361 .765 1.6 4.4 5.9 1.6 0.5 1.2 11.9
04 Derkack, Jordan 32 24.9 .366 .276 .722 1.0 3.8 4.8 2.5 1.2 0.1 9.2
07 Jones, Keonte 37 30.1 .507 .317 .631 1.5 3.8 5.3 2.2 1.5 0.7 7.7
10 Heard, Bryce 36 18.4 .438 .366 .791 0.6 1.8 2.4 0.8 0.4 0.1 6.6
03 Simon, Jaiun 36 18.3 .480 .400 .805 0.9 2.4 3.3 1.2 0.5 0.4 5.6
01 Thomas, Malcolm 26 8.8 .507 .333 .568 0.5 1.0 1.5 0.3 0.2 0.7 4.0
24 Conner, Jacob 36 17.0 .404 .297 .630 0.6 1.7 2.3 1.1 0.6 0.3 3.2
22 Friery, Damon 16 5.6 .333 .353 .500 0.6 0.6 1.2 0.1 0.3 0.1 1.8
11 Dickey, Evan 4 2.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
33 Grant, Makai 7 1.0 .250 .333 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.4
25 Maxwell, Will 5 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Pouedet, Sean 14 5.2 .333 .250 1.000 0.0 0.2 0.2 0.4 0.1 0.0 0.6
Total 37 202.0 .445 .339 .754 8.8 24.0 32.9 14.2 8.2 3.9 74.14
Opponents 37 202.0 .438 .354 .704 9.7 24.0 33.7 12.1 6.7 3.5 69.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Canisius 11/03/25 88-48 W 27-51 .529 6-24 .250 28-41 .683 11 22 33 33.0 15 16 4 5 12 88 88.0
vs UMBC 11/08/25 77-71 W 26-51 .510 6-19 .316 19-24 .792 6 21 27 30.0 11 15 9 4 10 77 82.5
at Cincinnati 11/11/25 62-74 L 20-62 .323 2-26 .077 20-27 .741 6 27 33 31.0 24 11 13 4 12 62 75.7
vs Bethune-Cookman 11/15/25 91-82 W 27-50 .540 11-19 .579 26-32 .813 11 25 36 32.3 14 19 13 4 3 91 79.5
at Marquette 11/19/25 77-71 W (OT) 26-49 .531 7-17 .412 18-26 .692 5 28 33 32.4 17 15 25 5 11 77 79.0
vs N.C. Central 11/22/25 74-55 W 27-63 .429 9-32 .281 11-19 .579 13 25 38 33.3 17 13 7 5 11 74 78.2
vs Georgetown 11/27/25 84-79 W (OT) 24-59 .407 11-26 .423 25-32 .781 12 28 40 34.3 20 15 13 2 7 84 79.0
vs BYU 11/28/25 79-83 L 29-62 .468 15-33 .455 6-14 .429 8 24 32 34.0 16 14 14 5 7 79 79.0
vs ETSU 12/02/25 88-71 W 27-50 .540 6-22 .273 28-35 .800 8 20 28 33.3 14 19 15 6 14 88 80.0
at Virginia 12/06/25 73-86 L 25-64 .391 7-23 .304 16-22 .727 9 16 25 32.5 21 11 9 2 11 73 79.3
vs North Florida 12/13/25 84-61 W 34-65 .523 8-29 .276 8-17 .471 14 29 43 33.5 15 18 9 8 11 84 79.7
vs Florida St. 12/16/25 97-69 W 25-51 .490 7-23 .304 40-47 .851 6 29 35 33.6 18 15 12 6 11 97 81.2
vs Liberty 12/20/25 61-64 L 20-53 .377 9-27 .333 12-15 .800 11 26 37 33.8 9 11 10 3 3 61 79.6
vs Fordham 12/31/25 63-56 W 23-54 .426 4-16 .250 13-18 .722 8 25 33 33.8 12 13 8 1 11 63 78.4
at Loyola Chicago 01/03/26 70-68 W 21-56 .375 7-23 .304 21-25 .840 7 21 28 33.4 14 11 6 4 11 70 77.9
vs George Washington 01/06/26 79-72 W 23-55 .418 6-20 .300 27-30 .900 11 17 28 33.1 16 17 11 0 14 79 77.9
at Duquesne 01/13/26 71-65 W 20-46 .435 8-20 .400 23-28 .821 6 25 31 32.9 17 14 10 4 7 71 77.5
vs Loyola Chicago 01/16/26 78-51 W 23-52 .442 10-23 .435 22-28 .786 7 27 34 33.0 18 11 11 7 11 78 77.6
at La Salle 01/21/26 64-67 L 24-54 .444 3-23 .130 13-18 .722 12 21 33 33.0 19 12 13 4 10 64 76.8
at Saint Joseph's 01/24/26 74-81 L 28-64 .438 9-23 .391 9-15 .600 11 26 37 33.2 17 16 15 7 7 74 76.7
vs Rhode Island 01/27/26 76-81 L (OT) 22-43 .512 7-17 .412 25-33 .758 7 23 30 33.0 22 16 23 7 6 76 76.7
at Saint Louis 01/30/26 71-102 L 25-55 .455 7-20 .350 14-16 .875 6 17 23 32.6 15 14 15 2 6 71 76.4
vs St. Bonaventure 02/03/26 72-70 W 19-46 .413 6-19 .316 28-33 .848 8 19 27 32.3 14 11 10 3 8 72 76.2
at VCU 02/06/26 73-99 L 24-65 .369 7-19 .368 18-30 .600 13 28 41 32.7 28 9 16 3 6 73 76.1
vs Davidson 02/15/26 70-59 W 22-48 .458 5-15 .333 21-24 .875 14 25 39 33.0 11 16 16 3 7 70 75.8
at George Mason 02/18/26 82-67 W 29-52 .558 11-21 .524 13-21 .619 7 25 32 32.9 18 20 8 4 7 82 76.1
vs Duquesne 02/21/26 78-66 W 23-52 .442 8-21 .381 24-32 .750 11 23 34 33.0 18 14 8 6 5 78 76.1
vs Saint Louis 02/24/26 77-62 W 24-51 .471 8-20 .400 21-28 .750 5 25 30 32.9 14 18 10 5 5 77 76.2
at George Washington 02/27/26 68-66 W 20-41 .488 11-24 .458 17-21 .810 2 20 22 32.5 23 16 17 3 14 68 75.9
at Richmond 03/03/26 65-60 W 21-43 .488 8-21 .381 15-18 .833 6 28 34 32.5 14 14 16 2 3 65 75.5
vs VCU 03/06/26 62-68 L 25-55 .455 4-22 .182 8-15 .533 9 24 33 32.5 13 11 9 3 4 62 75.1
vs St. Bonaventure 03/13/26 68-63 W 18-52 .346 10-24 .417 22-28 .786 12 25 37 32.7 18 13 13 4 7 68 74.9
at Saint Louis 03/14/26 70-69 W 19-55 .345 8-24 .333 24-29 .828 10 23 33 32.7 17 13 8 2 9 70 74.7
at VCU 03/15/26 62-70 L 23-53 .434 7-21 .333 9-17 .529 8 31 39 32.9 18 16 11 4 3 62 74.4
at Bradley 03/18/26 80-66 W 25-48 .521 9-18 .500 21-25 .840 3 22 25 32.7 16 12 4 2 5 80 74.5
at UNCW 03/21/26 80-61 W 29-56 .518 9-25 .360 13-16 .813 11 27 38 32.8 15 16 11 1 7 80 74.7
vs Illinois St. 03/25/26 55-61 L 19-63 .302 3-25 .120 14-19 .737 13 22 35 32.9 19 9 5 3 8 55 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Canisius 11/03/25 48-88 L 18-50 .360 7-19 .368 5-11 .455 11 20 31 31.0 26 10 19 3 3 48 48.0
UMBC 11/08/25 71-77 L 26-58 .448 11-26 .423 8-10 .800 11 20 31 31.0 17 13 15 3 5 71 59.5
Cincinnati 11/11/25 74-62 W 21-45 .467 9-19 .474 23-37 .622 6 37 43 35.0 25 16 24 7 5 74 64.3
Bethune-Cookman 11/15/25 82-91 L 33-68 .485 7-20 .350 9-15 .600 15 17 32 34.3 24 12 10 2 7 82 68.8
Marquette 11/19/25 71-77 L (OT) 25-65 .385 9-31 .290 12-16 .750 13 21 34 34.2 20 13 20 2 21 71 69.2
N.C. Central 11/22/25 55-74 L 19-51 .373 6-14 .429 11-13 .846 9 27 36 34.5 17 9 18 6 3 55 66.8
Georgetown 11/27/25 79-84 L (OT) 28-63 .444 9-25 .360 14-21 .667 10 28 38 35.0 25 15 13 7 5 79 68.6
BYU 11/28/25 83-79 W 29-56 .518 10-22 .455 15-18 .833 5 30 35 35.0 13 11 15 2 11 83 70.4
ETSU 12/02/25 71-88 L 26-56 .464 7-21 .333 12-15 .800 11 16 27 34.1 26 13 22 3 11 71 70.4
Virginia 12/06/25 86-73 W 27-45 .600 12-20 .600 20-27 .741 6 35 41 34.8 20 21 21 4 6 86 72.0
North Florida 12/13/25 61-84 L 21-62 .339 8-29 .276 11-16 .688 15 22 37 35.0 18 9 15 1 6 61 71.0
Florida St. 12/16/25 69-97 L 21-58 .362 8-27 .296 19-27 .704 14 23 37 35.2 30 7 20 2 7 69 70.8
Liberty 12/20/25 64-61 W 26-54 .481 8-18 .444 4-9 .444 4 24 28 34.6 15 14 6 4 7 64 70.3
Fordham 12/31/25 56-63 L 21-60 .350 9-34 .265 5-8 .625 16 25 41 35.1 18 12 15 0 6 56 69.3
Loyola Chicago 01/03/26 68-70 L 28-66 .424 9-30 .300 3-5 .600 16 27 43 35.6 21 14 15 6 1 68 69.2
George Washington 01/06/26 72-79 L 25-52 .481 10-28 .357 12-20 .600 14 21 35 35.6 25 9 22 3 6 72 69.4
Duquesne 01/13/26 65-71 L 21-51 .412 7-25 .280 16-22 .727 8 23 31 35.3 20 15 12 3 6 65 69.1
Loyola Chicago 01/16/26 51-78 L 19-57 .333 4-17 .235 9-16 .563 16 26 42 35.7 21 10 19 5 3 51 68.1
La Salle 01/21/26 67-64 W 21-47 .447 7-22 .318 18-28 .643 10 21 31 35.4 17 14 15 1 10 67 68.1
Saint Joseph's 01/24/26 81-74 W 25-60 .417 10-31 .323 21-26 .808 10 28 38 35.6 18 13 12 7 8 81 68.7
Rhode Island 01/27/26 81-76 W (OT) 23-53 .434 7-16 .438 28-36 .778 10 19 29 35.2 25 12 15 4 14 81 69.3
Saint Louis 01/30/26 102-71 W 35-56 .625 17-28 .607 15-23 .652 6 24 30 35.0 14 23 13 0 10 102 70.8
St. Bonaventure 02/03/26 70-72 L 26-54 .481 4-19 .211 14-17 .824 11 22 33 34.9 21 8 13 3 5 70 70.7
VCU 02/06/26 99-73 W 30-64 .469 8-24 .333 31-38 .816 11 33 44 35.3 24 15 12 7 11 99 71.9
Davidson 02/15/26 59-70 L 22-50 .440 8-21 .381 7-11 .636 5 13 18 34.6 21 12 10 6 9 59 71.4
George Mason 02/18/26 67-82 L 21-48 .438 7-14 .500 18-22 .818 5 21 26 34.3 17 9 9 6 4 67 71.2
Duquesne 02/21/26 66-78 L 20-53 .377 8-19 .421 18-24 .750 13 20 33 34.2 22 12 13 2 3 66 71.0
Saint Louis 02/24/26 62-77 L 22-55 .400 5-21 .238 13-16 .813 8 27 35 34.3 22 10 15 2 5 62 70.7
George Washington 02/27/26 66-68 L 22-48 .458 6-20 .300 16-29 .552 14 21 35 34.3 18 14 20 3 7 66 70.6
Richmond 03/03/26 60-65 L 23-60 .383 4-23 .174 10-15 .667 11 18 29 34.1 15 6 6 0 8 60 70.2
VCU 03/06/26 68-62 W 25-51 .490 8-21 .381 10-13 .769 5 25 30 34.0 15 12 7 1 5 68 70.1
St. Bonaventure 03/13/26 63-68 L 21-46 .457 3-10 .300 18-28 .643 6 23 29 33.8 22 6 12 6 8 63 69.9
Saint Louis 03/14/26 69-70 L 22-51 .431 10-28 .357 15-17 .882 7 28 35 33.8 23 15 18 6 4 69 69.9
VCU 03/15/26 70-62 W 23-57 .404 11-24 .458 13-19 .684 6 28 34 33.9 18 12 5 4 9 70 69.9
Bradley 03/18/26 66-80 L 23-51 .451 10-22 .455 10-14 .714 9 22 31 33.8 18 13 10 3 0 66 69.8
UNCW 03/21/26 61-80 L 24-57 .421 3-21 .143 10-16 .625 10 18 28 33.6 17 7 9 4 8 61 69.5
Illinois St. 03/25/26 61-55 W 22-40 .550 6-16 .375 11-18 .611 2 34 36 33.7 15 12 15 3 2 61 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Canisius 11/03/25 88-48 40 27-51/18-50 .529/.360 6-24/7-19 .250/.368 28-41/5-11 .683-.455 33/31 2 16/10 4/19 5/3 12/3 15/26
UMBC 11/08/25 77-71 6 26-51/26-58 .510/.448 6-19/11-26 .316/.423 19-24/8-10 .792-.800 27/31 -4 15/13 9/15 4/3 10/5 11/17
Cincinnati 11/11/25 62-74 -12 20-62/21-45 .323/.467 2-26/9-19 .077/.474 20-27/23-37 .741-.622 33/43 -10 11/16 13/24 4/7 12/5 24/25
Bethune-Cookman 11/15/25 91-82 9 27-50/33-68 .540/.485 11-19/7-20 .579/.350 26-32/9-15 .813-.600 36/32 4 19/12 13/10 4/2 3/7 14/24
Marquette 11/19/25 77-71 6 26-49/25-65 .531/.385 7-17/9-31 .412/.290 18-26/12-16 .692-.750 33/34 -1 15/13 25/20 5/2 11/21 17/20
N.C. Central 11/22/25 74-55 19 27-63/19-51 .429/.373 9-32/6-14 .281/.429 11-19/11-13 .579-.846 38/36 2 13/9 7/18 5/6 11/3 17/17
Georgetown 11/27/25 84-79 5 24-59/28-63 .407/.444 11-26/9-25 .423/.360 25-32/14-21 .781-.667 40/38 2 15/15 13/13 2/7 7/5 20/25
BYU 11/28/25 79-83 -4 29-62/29-56 .468/.518 15-33/10-22 .455/.455 6-14/15-18 .429-.833 32/35 -3 14/11 14/15 5/2 7/11 16/13
ETSU 12/02/25 88-71 17 27-50/26-56 .540/.464 6-22/7-21 .273/.333 28-35/12-15 .800-.800 28/27 1 19/13 15/22 6/3 14/11 14/26
Virginia 12/06/25 73-86 -13 25-64/27-45 .391/.600 7-23/12-20 .304/.600 16-22/20-27 .727-.741 25/41 -16 11/21 9/21 2/4 11/6 21/20
North Florida 12/13/25 84-61 23 34-65/21-62 .523/.339 8-29/8-29 .276/.276 8-17/11-16 .471-.688 43/37 6 18/9 9/15 8/1 11/6 15/18
Florida St. 12/16/25 97-69 28 25-51/21-58 .490/.362 7-23/8-27 .304/.296 40-47/19-27 .851-.704 35/37 -2 15/7 12/20 6/2 11/7 18/30
Liberty 12/20/25 61-64 -3 20-53/26-54 .377/.481 9-27/8-18 .333/.444 12-15/4-9 .800-.444 37/28 9 11/14 10/6 3/4 3/7 9/15
Fordham 12/31/25 63-56 7 23-54/21-60 .426/.350 4-16/9-34 .250/.265 13-18/5-8 .722-.625 33/41 -8 13/12 8/15 1/0 11/6 12/18
Loyola Chicago 01/03/26 70-68 2 21-56/28-66 .375/.424 7-23/9-30 .304/.300 21-25/3-5 .840-.600 28/43 -15 11/14 6/15 4/6 11/1 14/21
George Washington 01/06/26 79-72 7 23-55/25-52 .418/.481 6-20/10-28 .300/.357 27-30/12-20 .900-.600 28/35 -7 17/9 11/22 0/3 14/6 16/25
Duquesne 01/13/26 71-65 6 20-46/21-51 .435/.412 8-20/7-25 .400/.280 23-28/16-22 .821-.727 31/31 0 14/15 10/12 4/3 7/6 17/20
Loyola Chicago 01/16/26 78-51 27 23-52/19-57 .442/.333 10-23/4-17 .435/.235 22-28/9-16 .786-.563 34/42 -8 11/10 11/19 7/5 11/3 18/21
La Salle 01/21/26 64-67 -3 24-54/21-47 .444/.447 3-23/7-22 .130/.318 13-18/18-28 .722-.643 33/31 2 12/14 13/15 4/1 10/10 19/17
Saint Joseph's 01/24/26 74-81 -7 28-64/25-60 .438/.417 9-23/10-31 .391/.323 9-15/21-26 .600-.808 37/38 -1 16/13 15/12 7/7 7/8 17/18
Rhode Island 01/27/26 76-81 -5 22-43/23-53 .512/.434 7-17/7-16 .412/.438 25-33/28-36 .758-.778 30/29 1 16/12 23/15 7/4 6/14 22/25
Saint Louis 01/30/26 71-102 -31 25-55/35-56 .455/.625 7-20/17-28 .350/.607 14-16/15-23 .875-.652 23/30 -7 14/23 15/13 2/0 6/10 15/14
St. Bonaventure 02/03/26 72-70 2 19-46/26-54 .413/.481 6-19/4-19 .316/.211 28-33/14-17 .848-.824 27/33 -6 11/8 10/13 3/3 8/5 14/21
VCU 02/06/26 73-99 -26 24-65/30-64 .369/.469 7-19/8-24 .368/.333 18-30/31-38 .600-.816 41/44 -3 9/15 16/12 3/7 6/11 28/24
Davidson 02/15/26 70-59 11 22-48/22-50 .458/.440 5-15/8-21 .333/.381 21-24/7-11 .875-.636 39/18 21 16/12 16/10 3/6 7/9 11/21
George Mason 02/18/26 82-67 15 29-52/21-48 .558/.438 11-21/7-14 .524/.500 13-21/18-22 .619-.818 32/26 6 20/9 8/9 4/6 7/4 18/17
Duquesne 02/21/26 78-66 12 23-52/20-53 .442/.377 8-21/8-19 .381/.421 24-32/18-24 .750-.750 34/33 1 14/12 8/13 6/2 5/3 18/22
Saint Louis 02/24/26 77-62 15 24-51/22-55 .471/.400 8-20/5-21 .400/.238 21-28/13-16 .750-.813 30/35 -5 18/10 10/15 5/2 5/5 14/22
George Washington 02/27/26 68-66 2 20-41/22-48 .488/.458 11-24/6-20 .458/.300 17-21/16-29 .810-.552 22/35 -13 16/14 17/20 3/3 14/7 23/18
Richmond 03/03/26 65-60 5 21-43/23-60 .488/.383 8-21/4-23 .381/.174 15-18/10-15 .833-.667 34/29 5 14/6 16/6 2/0 3/8 14/15
VCU 03/06/26 62-68 -6 25-55/25-51 .455/.490 4-22/8-21 .182/.381 8-15/10-13 .533-.769 33/30 3 11/12 9/7 3/1 4/5 13/15
St. Bonaventure 03/13/26 68-63 5 18-52/21-46 .346/.457 10-24/3-10 .417/.300 22-28/18-28 .786-.643 37/29 8 13/6 13/12 4/6 7/8 18/22
Saint Louis 03/14/26 70-69 1 19-55/22-51 .345/.431 8-24/10-28 .333/.357 24-29/15-17 .828-.882 33/35 -2 13/15 8/18 2/6 9/4 17/23
VCU 03/15/26 62-70 -8 23-53/23-57 .434/.404 7-21/11-24 .333/.458 9-17/13-19 .529-.684 39/34 5 16/12 11/5 4/4 3/9 18/18
Bradley 03/18/26 80-66 14 25-48/23-51 .521/.451 9-18/10-22 .500/.455 21-25/10-14 .840-.714 25/31 -6 12/13 4/10 2/3 5/0 16/18
UNCW 03/21/26 80-61 19 29-56/24-57 .518/.421 9-25/3-21 .360/.143 13-16/10-16 .813-.625 38/28 10 16/7 11/9 1/4 7/8 15/17
Illinois St. 03/25/26 55-61 -6 19-63/22-40 .302/.550 3-25/6-16 .120/.375 14-19/11-18 .737-.611 35/36 -1 9/12 5/15 3/3 8/2 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Florida St. (12/16/25)
FIELD GOALS MADE 34 North Florida (12/13/25)
FIELD GOAL ATTEMPTS 65 North Florida (12/13/25); VCU (02/06/26)
3 PT FIELD GOALS MADE 15 BYU (11/28/25)
3 PT FG ATTEMPTS 33 BYU (11/28/25)
FREE THROWS MADE 40 Florida St. (12/16/25)
FREE THROW ATTEMPTS 47 Florida St. (12/16/25)
REBOUNDS 43 North Florida (12/13/25)
ASSISTS 20 George Mason (02/18/26)
STEALS 14 ETSU (12/02/25); George Washington (01/06/26); George Washington (02/27/26)
BLOCKED SHOTS 8 North Florida (12/13/25)
TURNOVERS 25 Marquette (11/19/25)
FOULS 28 VCU (02/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Derkack,Jordan Saint Louis (03/14/26)
FIELD GOALS MADE 9 Montgomery,De'Shayne; L'Etang,Amael North Florida (12/13/25); George Mason (02/18/26)
FIELD GOAL ATTEMPTS 22 Bennett,Javon Virginia (12/06/25)
3 PT FIELD GOALS MADE 6 Bennett,Javon BYU (11/28/25); St. Bonaventure (03/13/26); George Washington (02/27/26)
3 PT FG ATTEMPTS 12 Bennett,Javon Florida St. (12/16/25)
FREE THROWS MADE 12 Bennett,Javon; Derkack,Jordan; L'Etang,Amael Florida St. (12/16/25); St. Bonaventure (02/03/26); Saint Louis (02/24/26); Saint Louis (03/14/26)
FREE THROW ATTEMPTS 15 Derkack,Jordan; L'Etang,Amael St. Bonaventure (02/03/26); Saint Louis (02/24/26); Saint Louis (03/14/26)
REBOUNDS 15 Jones,Keonte Liberty (12/20/25)
