Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-4)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 1035 914
Points Per Game 79.6 70.3
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 337-730 320-731
FG: Percentage .462 .438
FG: Per Game 25.9 24.6
3PT: Made-Attempted 104-320 111-291
3PT: Percentage .325 .381
3PT: Per Game 8.0 8.5
FT: Made-Attempted 257-351 163-235
FT: Percentage .732 .694
FT: Per Game 19.8 12.5
Rebounding
Total 440 450
Per Game 33.8 34.6
Margin -0.8 --
Assists
Total 192 163
Per Game 14.8 12.5
Turnovers
Total 153 218
Per Game 11.8 16.8
Margin 5.0 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 18.6 11.2
Steals
Total 123 97
Per Game 9.5 7.5
Blocks
Total 59 46
Per Game 4.5 3.5
Attendance
Total 107256 26184
Per Game 8-13,407 2-13,092

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bennett, Javon 13 13 430 33.1 69 174 .397 29 93 .312 47 51 .922 214 16.5 8 22 30 2.3 20 38 20 17 4
02 Montgomery, De'Shayne 13 13 402 30.9 71 128 .555 23 54 .426 32 40 .800 197 15.2 12 46 58 4.5 24 33 24 34 8
29 L'Etang, Amaël 13 13 339 26.1 55 111 .495 15 42 .357 42 55 .764 167 12.8 23 61 84 6.5 28 20 26 5 15
07 Jones, Keonte 13 13 387 29.8 42 78 .538 6 14 .429 20 33 .606 110 8.5 17 56 73 5.6 36 32 19 27 11
04 Derkack, Jordan 13 10 336 25.8 20 51 .392 4 21 .190 56 81 .691 100 7.7 8 41 49 3.8 21 43 30 16 1
10 Heard, Bryce 13 0 207 15.9 27 62 .435 12 37 .324 16 26 .615 82 6.3 9 14 23 1.8 15 8 10 4 2
01 Thomas, Malcolm 12 0 123 10.3 22 40 .550 2 8 .250 14 22 .636 60 5.0 7 14 21 1.8 21 2 9 2 11
24 Conner, Jacob 13 3 225 17.3 17 44 .386 9 32 .281 7 11 .636 50 3.8 7 26 33 2.5 20 11 6 8 4
03 Simon, Jaiun 13 0 154 11.8 11 30 .367 3 11 .273 18 24 .750 43 3.3 9 18 27 2.1 20 5 2 9 3
50 Pouedet, Sean 1 0 12 12.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
22 Friery, Damon 4 0 17 4.3 1 5 .200 0 3 .000 3 6 .500 5 1.3 6 3 9 2.3 2 0 0 0 0
33 Grant, Makai 4 0 6 1.5 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 2 0 0 1 0
11 Dickey, Evan 4 0 9 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 0 0 0 0
25 Maxwell, Will 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 2.5 0 0 6 0 0  
Total 13 2650 203.8 337 730 .462 104 320 .325 257 351 .732 1035 79.62 120 320 440 33.8 211 192 153 123 59
Opponents 13 2650 203.8 320 731 .438 111 291 .381 163 235 .694 914 70.31 130 320 450 34.6 276 163 218 97 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Bennett, Javon 13 13 430 69 174 .397 29 93 .312 47 51 .922 214 16.5
02 Montgomery, De'Shayne 13 13 402 71 128 .555 23 54 .426 32 40 .800 197 15.2
29 L'Etang, Amaël 13 13 339 55 111 .495 15 42 .357 42 55 .764 167 12.8
07 Jones, Keonte 13 13 387 42 78 .538 6 14 .429 20 33 .606 110 8.5
04 Derkack, Jordan 13 10 336 20 51 .392 4 21 .190 56 81 .691 100 7.7
10 Heard, Bryce 13 0 207 27 62 .435 12 37 .324 16 26 .615 82 6.3
01 Thomas, Malcolm 12 0 123 22 40 .550 2 8 .250 14 22 .636 60 5.0
24 Conner, Jacob 13 3 225 17 44 .386 9 32 .281 7 11 .636 50 3.8
03 Simon, Jaiun 13 0 154 11 30 .367 3 11 .273 18 24 .750 43 3.3
50 Pouedet, Sean 1 0 12 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Friery, Damon 4 0 17 1 5 .200 0 3 .000 3 6 .500 5 1.3
11 Dickey, Evan 4 0 9 0 1 .000 0 1 .000 2 2 1.000 2 0.5
33 Grant, Makai 4 0 6 1 4 .250 1 3 .333 0 0 .000 3 0.8
25 Maxwell, Will 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2650 337 730 .462 104 320 .325 257 351 .732 1035 79.62
Opponents 13 2650 320 731 .438 111 291 .381 163 235 .694 914 70.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Bennett, Javon 13 33.1 .397 .312 .922 0.6 1.7 2.3 2.9 1.3 0.3 16.5
02 Montgomery, De'Shayne 13 30.9 .555 .426 .800 0.9 3.5 4.5 2.5 2.6 0.6 15.2
29 L'Etang, Amaël 13 26.1 .495 .357 .764 1.8 4.7 6.5 1.5 0.4 1.2 12.8
07 Jones, Keonte 13 29.8 .538 .429 .606 1.3 4.3 5.6 2.5 2.1 0.8 8.5
04 Derkack, Jordan 13 25.8 .392 .190 .691 0.6 3.2 3.8 3.3 1.2 0.1 7.7
10 Heard, Bryce 13 15.9 .435 .324 .615 0.7 1.1 1.8 0.6 0.3 0.2 6.3
01 Thomas, Malcolm 12 10.3 .550 .250 .636 0.6 1.2 1.8 0.2 0.2 0.9 5.0
24 Conner, Jacob 13 17.3 .386 .281 .636 0.5 2.0 2.5 0.8 0.6 0.3 3.8
03 Simon, Jaiun 13 11.8 .367 .273 .750 0.7 1.4 2.1 0.4 0.7 0.2 3.3
50 Pouedet, Sean 1 12.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Friery, Damon 4 4.3 .200 .000 .500 1.5 0.8 2.3 0.0 0.0 0.0 1.3
11 Dickey, Evan 4 2.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
33 Grant, Makai 4 1.5 .250 .333 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.8
25 Maxwell, Will 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 13 203.8 .462 .325 .732 9.2 24.6 33.8 14.8 9.5 4.5 79.62
Opponents 13 203.8 .438 .381 .694 10.0 24.6 34.6 12.5 7.5 3.5 70.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Canisius 11/03/25 88-48 W 27-51 .529 6-24 .250 28-41 .683 11 22 33 33.0 15 16 4 5 12 88 88.0
vs UMBC 11/08/25 77-71 W 26-51 .510 6-19 .316 19-24 .792 6 21 27 30.0 11 15 9 4 10 77 82.5
at Cincinnati 11/11/25 62-74 L 20-62 .323 2-26 .077 20-27 .741 6 27 33 31.0 24 11 13 4 12 62 75.7
vs Bethune-Cookman 11/15/25 91-82 W 27-50 .540 11-19 .579 26-32 .813 11 25 36 32.3 14 19 13 4 3 91 79.5
at Marquette 11/19/25 77-71 W (OT) 26-49 .531 7-17 .412 18-26 .692 5 28 33 32.4 17 15 25 5 11 77 79.0
vs N.C. Central 11/22/25 74-55 W 27-63 .429 9-32 .281 11-19 .579 13 25 38 33.3 17 13 7 5 11 74 78.2
vs Georgetown 11/27/25 84-79 W (OT) 24-59 .407 11-26 .423 25-32 .781 12 28 40 34.3 20 15 13 2 7 84 79.0
vs BYU 11/28/25 79-83 L 29-62 .468 15-33 .455 6-14 .429 8 24 32 34.0 16 14 14 5 7 79 79.0
vs ETSU 12/02/25 88-71 W 27-50 .540 6-22 .273 28-35 .800 8 20 28 33.3 14 19 15 6 14 88 80.0
at Virginia 12/06/25 73-86 L 25-64 .391 7-23 .304 16-22 .727 9 16 25 32.5 21 11 9 2 11 73 79.3
vs North Florida 12/13/25 84-61 W 34-65 .523 8-29 .276 8-17 .471 14 29 43 33.5 15 18 9 8 11 84 79.7
vs Florida St. 12/16/25 97-69 W 25-51 .490 7-23 .304 40-47 .851 6 29 35 33.6 18 15 12 6 11 97 81.2
vs Liberty 12/20/25 61-64 L 20-53 .377 9-27 .333 12-15 .800 11 26 37 33.8 9 11 10 3 3 61 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Canisius 11/03/25 48-88 L 18-50 .360 7-19 .368 5-11 .455 11 20 31 31.0 26 10 19 3 3 48 48.0
UMBC 11/08/25 71-77 L 26-58 .448 11-26 .423 8-10 .800 11 20 31 31.0 17 13 15 3 5 71 59.5
Cincinnati 11/11/25 74-62 W 21-45 .467 9-19 .474 23-37 .622 6 37 43 35.0 25 16 24 7 5 74 64.3
Bethune-Cookman 11/15/25 82-91 L 33-68 .485 7-20 .350 9-15 .600 15 17 32 34.3 24 12 10 2 7 82 68.8
Marquette 11/19/25 71-77 L (OT) 25-65 .385 9-31 .290 12-16 .750 13 21 34 34.2 20 13 20 2 21 71 69.2
N.C. Central 11/22/25 55-74 L 19-51 .373 6-14 .429 11-13 .846 9 27 36 34.5 17 9 18 6 3 55 66.8
Georgetown 11/27/25 79-84 L (OT) 28-63 .444 9-25 .360 14-21 .667 10 28 38 35.0 25 15 13 7 5 79 68.6
BYU 11/28/25 83-79 W 29-56 .518 10-22 .455 15-18 .833 5 30 35 35.0 13 11 15 2 11 83 70.4
ETSU 12/02/25 71-88 L 26-56 .464 7-21 .333 12-15 .800 11 16 27 34.1 26 13 22 3 11 71 70.4
Virginia 12/06/25 86-73 W 27-45 .600 12-20 .600 20-27 .741 6 35 41 34.8 20 21 21 4 6 86 72.0
North Florida 12/13/25 61-84 L 21-62 .339 8-29 .276 11-16 .688 15 22 37 35.0 18 9 15 1 6 61 71.0
Florida St. 12/16/25 69-97 L 21-58 .362 8-27 .296 19-27 .704 14 23 37 35.2 30 7 20 2 7 69 70.8
Liberty 12/20/25 64-61 W 26-54 .481 8-18 .444 4-9 .444 4 24 28 34.6 15 14 6 4 7 64 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Canisius 11/03/25 88-48 40 27-51/18-50 .529/.360 6-24/7-19 .250/.368 28-41/5-11 .683-.455 33/31 2 16/10 4/19 5/3 12/3 15/26
UMBC 11/08/25 77-71 6 26-51/26-58 .510/.448 6-19/11-26 .316/.423 19-24/8-10 .792-.800 27/31 -4 15/13 9/15 4/3 10/5 11/17
Cincinnati 11/11/25 62-74 -12 20-62/21-45 .323/.467 2-26/9-19 .077/.474 20-27/23-37 .741-.622 33/43 -10 11/16 13/24 4/7 12/5 24/25
Bethune-Cookman 11/15/25 91-82 9 27-50/33-68 .540/.485 11-19/7-20 .579/.350 26-32/9-15 .813-.600 36/32 4 19/12 13/10 4/2 3/7 14/24
Marquette 11/19/25 77-71 6 26-49/25-65 .531/.385 7-17/9-31 .412/.290 18-26/12-16 .692-.750 33/34 -1 15/13 25/20 5/2 11/21 17/20
N.C. Central 11/22/25 74-55 19 27-63/19-51 .429/.373 9-32/6-14 .281/.429 11-19/11-13 .579-.846 38/36 2 13/9 7/18 5/6 11/3 17/17
Georgetown 11/27/25 84-79 5 24-59/28-63 .407/.444 11-26/9-25 .423/.360 25-32/14-21 .781-.667 40/38 2 15/15 13/13 2/7 7/5 20/25
BYU 11/28/25 79-83 -4 29-62/29-56 .468/.518 15-33/10-22 .455/.455 6-14/15-18 .429-.833 32/35 -3 14/11 14/15 5/2 7/11 16/13
ETSU 12/02/25 88-71 17 27-50/26-56 .540/.464 6-22/7-21 .273/.333 28-35/12-15 .800-.800 28/27 1 19/13 15/22 6/3 14/11 14/26
Virginia 12/06/25 73-86 -13 25-64/27-45 .391/.600 7-23/12-20 .304/.600 16-22/20-27 .727-.741 25/41 -16 11/21 9/21 2/4 11/6 21/20
North Florida 12/13/25 84-61 23 34-65/21-62 .523/.339 8-29/8-29 .276/.276 8-17/11-16 .471-.688 43/37 6 18/9 9/15 8/1 11/6 15/18
Florida St. 12/16/25 97-69 28 25-51/21-58 .490/.362 7-23/8-27 .304/.296 40-47/19-27 .851-.704 35/37 -2 15/7 12/20 6/2 11/7 18/30
Liberty 12/20/25 61-64 -3 20-53/26-54 .377/.481 9-27/8-18 .333/.444 12-15/4-9 .800-.444 37/28 9 11/14 10/6 3/4 3/7 9/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Florida St. (12/16/25)
FIELD GOALS MADE 34 North Florida (12/13/25)
FIELD GOAL ATTEMPTS 65 North Florida (12/13/25)
3 PT FIELD GOALS MADE 15 BYU (11/28/25)
3 PT FG ATTEMPTS 33 BYU (11/28/25)
FREE THROWS MADE 40 Florida St. (12/16/25)
FREE THROW ATTEMPTS 47 Florida St. (12/16/25)
REBOUNDS 43 North Florida (12/13/25)
ASSISTS 19 Bethune-Cookman (11/15/25); ETSU (12/02/25)
STEALS 14 ETSU (12/02/25)
BLOCKED SHOTS 8 North Florida (12/13/25)
TURNOVERS 25 Marquette (11/19/25)
FOULS 24 Cincinnati (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Montgomery,De'Shayne ETSU (12/02/25)
FIELD GOALS MADE 9 Montgomery,De'Shayne North Florida (12/13/25)
FIELD GOAL ATTEMPTS 22 Bennett,Javon Virginia (12/06/25)
3 PT FIELD GOALS MADE 6 Bennett,Javon BYU (11/28/25)
3 PT FG ATTEMPTS 12 Bennett,Javon Florida St. (12/16/25)
FREE THROWS MADE 12 Bennett,Javon Florida St. (12/16/25)
FREE THROW ATTEMPTS 13 Derkack,Jordan Georgetown (11/27/25); ETSU (12/02/25)
REBOUNDS 15 Jones,Keonte Liberty (12/20/25)
ASSISTS 7 Bennett,Javon UMBC (11/08/25)
STEALS 6 Montgomery,De'Shayne Canisius (11/03/25)
BLOCKED SHOTS 4 Thomas,Malcolm North Florida (12/13/25)
TURNOVERS 6 Jones,Keonte Marquette (11/19/25)
FOULS 5 Simon,Jaiun Cincinnati (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Bennett, Javon 13 214 16.5
#02 Montgomery, De'Shayne 13 197 15.2
#29 L'Etang, Amaël 13 167 12.8
#07 Jones, Keonte 13 110 8.5
#04 Derkack, Jordan 13 100 7.7
#10 Heard, Bryce 13 82 6.3
#01 Thomas, Malcolm 12 60 5.0
#24 Conner, Jacob 13 50 3.8
#03 Simon, Jaiun 13 43 3.3
#22 Friery, Damon 4 5 1.3
#33 Grant, Makai 4 3 0.8
#11 Dickey, Evan 4 2 0.5
#50 Pouedet, Sean 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Montgomery, De'Shayne 13 71 128 .555 5.5 9.8
#00 Bennett, Javon 13 69 174 .397 5.3 13.4
#29 L'Etang, Amaël 13 55 111 .495 4.2 8.5
#07 Jones, Keonte 13 42 78 .538 3.2 6.0
#10 Heard, Bryce 13 27 62 .435 2.1 4.8
#01 Thomas, Malcolm 12 22 40 .550 1.8 3.3
#04 Derkack, Jordan 13 20 51 .392 1.5 3.9
#24 Conner, Jacob 13 17 44 .386 1.3 3.4
#03 Simon, Jaiun 13 11 30 .367 0.8 2.3
#22 Friery, Damon 4 1 5 .200 0.3 1.3
#33 Grant, Makai 4 1 4 .250 0.3 1.0
#50 Pouedet, Sean 1 1 1 1.000 1.0 1.0
#11 Dickey, Evan 4 0 1 .000 0.0 0.3
#25 Maxwell, Will 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bennett, Javon 13 29 93 .312 2.2 7.2
#02 Montgomery, De'Shayne 13 23 54 .426 1.8 4.2
#29 L'Etang, Amaël 13 15 42 .357 1.2 3.2
#10 Heard, Bryce 13 12 37 .324 0.9 2.8
#24 Conner, Jacob 13 9 32 .281 0.7 2.5
#07 Jones, Keonte 13 6 14 .429 0.5 1.1
#04 Derkack, Jordan 13 4 21 .190 0.3 1.6
#03 Simon, Jaiun 13 3 11 .273 0.2 0.8
#01 Thomas, Malcolm 12 2 8 .250 0.2 0.7
#33 Grant, Makai 4 1 3 .333 0.3 0.8
#11 Dickey, Evan 4 0 1 .000 0.0 0.3
#22 Friery, Damon 4 0 3 .000 0.0 0.8
#25 Maxwell, Will 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Derkack, Jordan 13 56 81 .691 4.3 6.2
#00 Bennett, Javon 13 47 51 .922 3.6 3.9
#29 L'Etang, Amaël 13 42 55 .764 3.2 4.2
#02 Montgomery, De'Shayne 13 32 40 .800 2.5 3.1
#07 Jones, Keonte 13 20 33 .606 1.5 2.5
#03 Simon, Jaiun 13 18 24 .750 1.4 1.8
#10 Heard, Bryce 13 16 26 .615 1.2 2.0
#01 Thomas, Malcolm 12 14 22 .636 1.2 1.8
#24 Conner, Jacob 13 7 11 .636 0.5 0.8
#22 Friery, Damon 4 3 6 .500 0.8 1.5
#11 Dickey, Evan 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#29 L'Etang, Amaël 13 84 6.5 23 1.8 61 4.7
#07 Jones, Keonte 13 73 5.6 17 1.3 56 4.3
#02 Montgomery, De'Shayne 13 58 4.5 12 0.9 46 3.5
#04 Derkack, Jordan 13 49 3.8 8 0.6 41 3.2
#24 Conner, Jacob 13 33 2.5 7 0.5 26 2.0
#TM Team 13 32 2.5 14 1.1 18 1.4
#00 Bennett, Javon 13 30 2.3 8 0.6 22 1.7
#03 Simon, Jaiun 13 27 2.1 9 0.7 18 1.4
#10 Heard, Bryce 13 23 1.8 9 0.7 14 1.1
#01 Thomas, Malcolm 12 21 1.8 7 0.6 14 1.2
#22 Friery, Damon 4 9 2.3 6 1.5 3 0.8
#11 Dickey, Evan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Derkack, Jordan 13 43 3.3
#00 Bennett, Javon 13 38 2.9
#02 Montgomery, De'Shayne 13 33 2.5
#07 Jones, Keonte 13 32 2.5
#29 L'Etang, Amaël 13 20 1.5
#24 Conner, Jacob 13 11 0.8
#10 Heard, Bryce 13 8 0.6
#03 Simon, Jaiun 13 5 0.4
#01 Thomas, Malcolm 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#29 L'Etang, Amaël 13 15 1.2
#07 Jones, Keonte 13 11 0.8
#01 Thomas, Malcolm 12 11 0.9
#02 Montgomery, De'Shayne 13 8 0.6
#00 Bennett, Javon 13 4 0.3
#24 Conner, Jacob 13 4 0.3
#03 Simon, Jaiun 13 3 0.2
#10 Heard, Bryce 13 2 0.2
#04 Derkack, Jordan 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Montgomery, De'Shayne 13 34 2.6
#07 Jones, Keonte 13 27 2.1
#00 Bennett, Javon 13 17 1.3
#04 Derkack, Jordan 13 16 1.2
#03 Simon, Jaiun 13 9 0.7
#24 Conner, Jacob 13 8 0.6
#29 L'Etang, Amaël 13 5 0.4
#10 Heard, Bryce 13 4 0.3
#01 Thomas, Malcolm 12 2 0.2
#33 Grant, Makai 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Derkack, Jordan 13 30 2.3
#29 L'Etang, Amaël 13 26 2.0
#02 Montgomery, De'Shayne 13 24 1.8
#00 Bennett, Javon 13 20 1.5
#07 Jones, Keonte 13 19 1.5
#10 Heard, Bryce 13 10 0.8
#01 Thomas, Malcolm 12 9 0.8
#24 Conner, Jacob 13 6 0.5
#TM Team 13 6 0.5
#03 Simon, Jaiun 13 2 0.2
#50 Pouedet, Sean 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Jones, Keonte 13 36 2.8
#29 L'Etang, Amaël 13 28 2.2
#02 Montgomery, De'Shayne 13 24 1.8
#04 Derkack, Jordan 13 21 1.6
#01 Thomas, Malcolm 12 21 1.8
#00 Bennett, Javon 13 20 1.5
#24 Conner, Jacob 13 20 1.5
#03 Simon, Jaiun 13 20 1.5
#10 Heard, Bryce 13 15 1.2
#22 Friery, Damon 4 2 0.5
#33 Grant, Makai 4 2 0.5
#11 Dickey, Evan 4 1 0.3
#50 Pouedet, Sean 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bennett, Javon 13 430 33.1
#02 Montgomery, De'Shayne 13 402 30.9
#07 Jones, Keonte 13 387 29.8
#29 L'Etang, Amaël 13 339 26.1
#04 Derkack, Jordan 13 336 25.8
#24 Conner, Jacob 13 225 17.3
#10 Heard, Bryce 13 207 15.9
#03 Simon, Jaiun 13 154 11.8
#01 Thomas, Malcolm 12 123 10.3
#22 Friery, Damon 4 17 4.3
#50 Pouedet, Sean 1 12 12.0
#11 Dickey, Evan 4 9 2.3
#33 Grant, Makai 4 6 1.5
#25 Maxwell, Will 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Simon, Jaiun 13 5 2 2.50
#00 Bennett, Javon 13 38 20 1.90
#24 Conner, Jacob 13 11 6 1.83
#04 Derkack, Jordan 13 43 30 1.43
#07 Jones, Keonte 13 32 19 1.68
#02 Montgomery, De'Shayne 13 33 24 1.38