Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2017-18 Men's Basketball Cumulative Statistics

Team Stats (14-17, 8-10)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 2244 2277
Points Per Game 72.4 73.5
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 804-1671 824-1755
FG: Percentage .481 .470
FG: Per Game 25.9 26.6
3PT: Made-Attempted 248-736 262-684
3PT: Percentage .337 .383
3PT: Per Game 8.0 8.5
FT: Made-Attempted 388-531 367-513
FT: Percentage .731 .715
FT: Per Game 12.5 11.8
Rebounding
Total 968 980
Per Game 31.2 31.6
Margin -0.4 --
Assists
Total 488 457
Per Game 15.7 14.7
Turnovers
Total 426 388
Per Game 13.7 12.5
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.0 15.2
Steals
Total 162 186
Per Game 5.2 6.0
Blocks
Total 78 74
Per Game 2.5 2.4
Attendance
Total 207950 54738
Per Game 16-12,997 11-4,976

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cunningham, Josh 31 31 981 31.6 186 288 .646 8 34 .235 103 149 .691 483 15.6 79 182 261 8.4 96 54 71 16 13
01 Davis, Darrell 31 31 1088 35.1 150 345 .435 72 189 .381 105 120 .875 477 15.4 15 111 126 4.1 69 85 84 21 3
03 Landers, Trey 29 29 837 28.9 126 216 .583 19 54 .352 58 80 .725 329 11.3 65 97 162 5.6 77 52 57 31 11
10 Crutcher, Jalen 31 22 967 31.2 100 243 .412 52 154 .338 32 47 .681 284 9.2 9 87 96 3.1 72 135 64 32 4
04 Davis, Jordan 31 22 891 28.7 88 208 .423 56 142 .394 17 23 .739 249 8.0 6 51 57 1.8 29 57 23 32 4
13 Antetokounmpo, Kostas 29 6 438 15.1 58 101 .574 2 15 .133 33 64 .516 151 5.2 24 59 83 2.9 66 13 39 7 31
20 Williams, Xeyrius 18 4 334 18.6 33 95 .347 17 62 .274 7 8 .875 90 5.0 10 45 55 3.1 23 26 17 8 10
15 Crosby, John 26 9 383 14.7 34 86 .395 9 31 .290 29 36 .806 106 4.1 4 33 37 1.4 32 49 31 6 0
11 Svoboda, Matej 28 0 318 11.4 25 76 .329 9 45 .200 2 2 1.000 61 2.2 9 24 33 1.2 44 17 25 4 2
52 Greer, Camron 4 0 2 0.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 1 0
23 Westerfield, Jack 10 0 46 4.6 2 9 .222 2 7 .286 2 2 1.000 8 0.8 1 1 2 0.2 2 0 0 2 0
44 Gruden, Joey 6 1 10 1.7 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 0 0 0.0 0 0 2 1 0
14 Pierce, Jordan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
50 Stewart, Dalton 3 0 1 0.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 37 54 1.7 1 0 13 0 0  
Total 31 6300 203.2 804 1671 .481 248 736 .337 388 531 .731 2244 72.39 240 728 968 31.2 511 488 426 162 78
Opponents 31 6300 203.2 824 1755 .470 262 684 .383 367 513 .715 2277 73.45 277 703 980 31.6 540 457 388 186 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cunningham, Josh 18 18 566 31.4 105 171 .614 2 18 .111 58 82 .707 270 15.0 36 96 132 7.3 51 36 2.0 39 8 6
01 Davis, Darrell 18 18 627 34.8 84 187 .449 36 103 .350 61 67 .910 265 14.7 9 67 76 4.2 41 48 2.7 48 10 3
03 Landers, Trey 18 18 571 31.7 92 154 .597 14 41 .341 35 51 .686 233 12.9 45 70 115 6.4 56 41 2.3 35 22 9
10 Crutcher, Jalen 18 18 637 35.4 76 162 .469 41 106 .387 20 34 .588 213 11.8 3 52 55 3.1 43 94 5.2 43 21 3
04 Davis, Jordan 18 17 553 30.7 51 127 .402 28 80 .350 13 17 .765 143 7.9 4 29 33 1.8 19 41 2.3 17 18 4
13 Antetokounmpo, Kostas 16 0 213 13.3 28 46 .609 1 5 .200 26 46 .565 83 5.2 14 27 41 2.6 27 6 0.4 18 3 11
15 Crosby, John 14 0 147 10.5 9 26 .346 5 14 .357 11 12 .917 34 2.4 1 8 9 0.6 11 17 1.2 13 1 0
20 Williams, Xeyrius 11 0 144 13.1 12 31 .387 8 21 .381 0 0 .000 32 2.9 7 22 29 2.6 11 7 0.6 7 0 6
52 Greer, Camron 3 0 2 0.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 1 0
11 Svoboda, Matej 16 0 160 10.0 12 36 .333 4 20 .200 2 2 1.000 30 1.9 6 14 20 1.3 21 6 0.4 17 0 2
44 Gruden, Joey 5 1 9 1.8 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 0 0 0.0 2 1 0
50 Stewart, Dalton 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 24 31 1.7 1 0 0.0 8 0 0  
23 Westerfield, Jack 9 0 45 5.0 2 8 .250 2 6 .333 2 2 1.000 8 0.9 1 1 2 0.2 2 0 0.0 0 2 0
Total 18 3675 204.2 473 952 .497 143 417 .343 228 313 .728 1317 73.17 134 410 544 30.2 283 296 16.4 247 88 44
Opponents 18 3675 204.2 497 1039 .478 151 385 .392 209 280 .746 1354 75.22 167 392 559 31.1 313 276 15.3 216 110 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cunningham, Josh 31 31 981 186 288 .646 8 34 .235 103 149 .691 483 15.6
01 Davis, Darrell 31 31 1088 150 345 .435 72 189 .381 105 120 .875 477 15.4
03 Landers, Trey 29 29 837 126 216 .583 19 54 .352 58 80 .725 329 11.3
10 Crutcher, Jalen 31 22 967 100 243 .412 52 154 .338 32 47 .681 284 9.2
04 Davis, Jordan 31 22 891 88 208 .423 56 142 .394 17 23 .739 249 8.0
13 Antetokounmpo, Kostas 29 6 438 58 101 .574 2 15 .133 33 64 .516 151 5.2
20 Williams, Xeyrius 18 4 334 33 95 .347 17 62 .274 7 8 .875 90 5.0
15 Crosby, John 26 9 383 34 86 .395 9 31 .290 29 36 .806 106 4.1
11 Svoboda, Matej 28 0 318 25 76 .329 9 45 .200 2 2 1.000 61 2.2
44 Gruden, Joey 6 1 10 1 2 .500 1 2 .500 0 0 .000 3 0.5
52 Greer, Camron 4 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
14 Pierce, Jordan 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Stewart, Dalton 3 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Westerfield, Jack 10 0 46 2 9 .222 2 7 .286 2 2 1.000 8 0.8
Total 31 6300 804 1671 .481 248 736 .337 388 531 .731 2244 72.39
Opponents 31 6300 824 1755 .470 262 684 .383 367 513 .715 2277 73.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cunningham, Josh 31 31.6 .646 .235 .691 2.5 5.9 8.4 1.7 0.5 0.4 15.6
01 Davis, Darrell 31 35.1 .435 .381 .875 0.5 3.6 4.1 2.7 0.7 0.1 15.4
03 Landers, Trey 29 28.9 .583 .352 .725 2.2 3.3 5.6 1.8 1.1 0.4 11.3
10 Crutcher, Jalen 31 31.2 .412 .338 .681 0.3 2.8 3.1 4.4 1.0 0.1 9.2
04 Davis, Jordan 31 28.7 .423 .394 .739 0.2 1.6 1.8 1.8 1.0 0.1 8.0
13 Antetokounmpo, Kostas 29 15.1 .574 .133 .516 0.8 2.0 2.9 0.4 0.2 1.1 5.2
20 Williams, Xeyrius 18 18.6 .347 .274 .875 0.6 2.5 3.1 1.4 0.4 0.6 5.0
15 Crosby, John 26 14.7 .395 .290 .806 0.2 1.3 1.4 1.9 0.2 0.0 4.1
11 Svoboda, Matej 28 11.4 .329 .200 1.000 0.3 0.9 1.2 0.6 0.1 0.1 2.2
44 Gruden, Joey 6 1.7 .500 .500 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.5
52 Greer, Camron 4 0.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.8
14 Pierce, Jordan 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
50 Stewart, Dalton 3 0.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
23 Westerfield, Jack 10 4.6 .222 .286 1.000 0.1 0.1 0.2 0.0 0.2 0.0 0.8
Total 31 203.2 .481 .337 .731 7.7 23.5 31.2 15.7 5.2 2.5 72.39
Opponents 31 203.2 .470 .383 .715 8.9 22.7 31.6 14.7 6.0 2.4 73.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ball State 11/10/17 78-77 W 28-58 .483 4-16 .250 18-23 .783 7 31 38 38.0 15 14 11 2 5 78 78.0
at Hofstra 11/16/17 69-72 L 27-61 .443 6-22 .273 9-14 .643 7 30 37 37.5 20 15 8 6 4 69 73.5
vs Ohio 11/17/17 79-65 W 28-62 .452 10-29 .345 13-15 .867 11 29 40 38.3 20 15 12 3 6 79 75.3
vs Old Dominion 11/19/17 67-75 L 25-54 .463 12-33 .364 5-7 .714 5 18 23 34.5 14 18 9 2 4 67 73.3
vs Akron 11/25/17 73-60 W 27-52 .519 9-21 .429 10-17 .588 10 26 36 34.8 17 21 14 2 5 73 73.2
vs Auburn 11/29/17 60-73 L 17-47 .362 6-20 .300 20-27 .741 9 23 32 34.3 23 10 19 2 5 60 71.0
at Mississippi State 12/03/17 59-61 L 21-46 .457 8-25 .320 9-16 .563 8 22 30 33.7 13 8 26 2 14 59 69.3
vs Tennessee Tech 12/06/17 79-66 W 31-54 .574 8-23 .348 9-11 .818 5 25 30 33.3 16 22 17 2 5 79 70.5
vs Penn 12/09/17 70-78 L 29-59 .492 9-26 .346 3-5 .600 8 21 29 32.8 15 16 14 3 4 70 70.4
vs Georgia State 12/16/17 88-83 W (OT) 26-53 .491 10-32 .313 26-38 .684 12 28 40 33.5 18 15 16 2 5 88 72.2
at Saint Mary's (CA) 12/19/17 54-69 L 21-60 .350 9-26 .346 3-3 1.000 9 15 24 32.6 17 11 6 3 7 54 70.5
vs Wagner 12/23/17 79-67 W 24-50 .480 9-25 .360 22-26 .846 5 23 28 32.3 20 16 17 3 8 79 71.3
at Duquesne 12/30/17 62-70 L 24-63 .381 5-26 .192 9-17 .529 15 19 34 32.4 17 13 8 1 7 62 70.5
vs St. Bonaventure 01/03/18 82-72 W 24-43 .558 7-21 .333 27-34 .794 4 25 29 32.1 17 16 18 7 7 82 71.4
vs UMass 01/06/18 60-62 L 20-47 .426 9-24 .375 11-16 .688 8 21 29 31.9 15 10 12 2 2 60 70.6
at RICHMOND 01/09/18 87-81 W 33-52 .635 7-19 .368 14-15 .933 6 27 33 32.0 16 18 15 2 1 87 71.6
vs VCU 01/12/18 106-79 W 39-62 .629 17-32 .531 11-14 .786 6 27 33 32.1 14 34 11 1 5 106 73.6
at Saint Joseph's 01/17/18 65-81 L 23-62 .371 13-38 .342 6-11 .545 8 24 32 32.1 17 15 11 2 6 65 73.2
vs Rhode Island 01/20/18 74-88 L 26-41 .634 4-14 .286 18-23 .783 3 22 25 31.7 19 18 21 4 5 74 73.2
vs Davidson 01/23/18 65-64 W 24-49 .490 8-24 .333 9-11 .818 6 20 26 31.4 12 13 6 1 4 65 72.8
at Saint Louis 01/27/18 65-75 L 24-51 .471 9-22 .409 8-9 .889 9 23 32 31.4 20 16 15 3 3 65 72.4
at Massachusetts 02/03/18 82-86 L (2 OT) 32-66 .485 5-22 .227 13-22 .591 12 27 39 31.8 16 22 11 2 6 82 72.9
vs Duquesne 02/07/18 88-73 W 31-48 .646 8-14 .571 18-22 .818 5 23 28 31.6 15 25 13 0 4 88 73.5
at VCU 02/10/18 84-88 L (OT) 31-70 .443 14-35 .400 8-10 .800 9 29 38 31.9 16 16 19 1 3 84 74.0
at George Mason 02/14/18 67-85 L 21-55 .382 7-26 .269 18-22 .818 4 22 26 31.6 22 9 11 4 5 67 73.7
vs Fordham 02/17/18 80-70 W 29-45 .644 9-18 .500 13-17 .765 5 23 28 31.5 15 16 15 4 5 80 73.9
vs Saint Louis 02/20/18 53-50 W 21-46 .457 4-18 .222 7-12 .583 7 23 30 31.4 13 16 12 4 4 53 73.1
at Rhode Island 02/23/18 56-81 L 20-46 .435 3-18 .167 13-20 .650 13 19 32 31.5 11 9 22 4 4 56 72.5
at La Salle 02/28/18 53-71 L 19-48 .396 5-23 .217 10-16 .625 9 15 24 31.2 11 7 18 1 8 53 71.9
vs George Washington 03/03/18 88-78 W 32-58 .552 9-23 .391 15-22 .682 5 21 26 31.0 17 23 9 1 9 88 72.4
at VCU 03/08/18 72-77 L 27-63 .429 5-21 .238 13-16 .813 10 27 37 31.2 20 11 10 2 2 72 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ball State 11/10/17 77-78 L 31-67 .463 9-27 .333 6-8 .750 7 28 35 35.0 19 15 12 3 4 77 77.0
Hofstra 11/16/17 72-69 W 22-59 .373 8-22 .364 20-26 .769 11 28 39 37.0 13 9 8 2 1 72 74.5
Ohio 11/17/17 65-79 L 26-54 .481 6-16 .375 7-17 .412 6 24 30 34.7 16 13 13 1 5 65 71.3
Old Dominion 11/19/17 75-67 W 29-56 .518 5-16 .313 12-17 .706 11 25 36 35.0 14 14 6 1 6 75 72.3
Akron 11/25/17 60-73 L 22-50 .440 6-20 .300 10-18 .556 5 19 24 32.8 17 16 10 1 5 60 69.8
Auburn 11/29/17 73-60 W 22-57 .386 10-25 .400 19-24 .792 13 25 38 33.7 22 12 11 5 6 73 70.3
Mississippi State 12/03/17 61-59 W 24-50 .480 9-28 .321 4-7 .571 5 22 27 32.7 18 12 24 5 13 61 69.0
Tennessee Tech 12/06/17 66-79 L 22-52 .423 10-24 .417 12-18 .667 8 19 27 32.0 18 16 18 1 9 66 68.6
Penn 12/09/17 78-70 W 26-47 .553 13-22 .591 13-18 .722 4 23 27 31.4 11 20 15 3 6 78 69.7
Georgia State 12/16/17 83-88 L (OT) 27-58 .466 11-22 .500 18-27 .667 8 22 30 31.3 27 13 13 2 7 83 71.0
Saint Mary's (CA) 12/19/17 69-54 W 25-49 .510 9-23 .391 10-15 .667 12 29 41 32.2 11 15 13 5 2 69 70.8
Wagner 12/23/17 67-79 L 23-60 .383 7-27 .259 14-17 .824 15 22 37 32.6 23 9 22 4 7 67 70.5
Duquesne 12/30/17 70-62 W 23-51 .451 6-22 .273 18-21 .857 10 26 36 32.8 19 17 15 6 3 70 70.5
St. Bonaventure 01/03/18 72-82 L 25-64 .391 8-25 .320 14-22 .636 17 18 35 33.0 26 15 18 2 6 72 70.6
UMass 01/06/18 62-60 W 24-52 .462 6-17 .353 8-8 1.000 7 23 30 32.8 20 10 11 1 7 62 70.0
RICHMOND 01/09/18 81-87 L 25-61 .410 12-31 .387 19-24 .792 11 13 24 32.3 17 16 5 0 10 81 70.7
VCU 01/12/18 79-106 L 29-60 .483 8-21 .381 13-16 .813 6 20 26 31.9 17 17 15 0 7 79 71.2
Saint Joseph's 01/17/18 81-65 W 29-59 .492 10-26 .385 13-19 .684 9 34 43 32.5 12 12 9 1 6 81 71.7
Rhode Island 01/20/18 88-74 W 32-64 .500 9-25 .360 15-17 .882 12 14 26 32.2 19 17 10 0 5 88 72.6
Davidson 01/23/18 64-65 L 25-53 .472 10-23 .435 4-6 .667 9 21 30 32.1 13 11 9 0 2 64 72.2
Saint Louis 01/27/18 75-65 W 23-52 .442 9-18 .500 20-25 .800 9 19 28 31.9 15 12 5 3 6 75 72.3
Massachusetts 02/03/18 86-82 W (2 OT) 33-71 .465 12-26 .462 8-11 .727 9 26 35 32.0 19 27 10 3 5 86 72.9
Duquesne 02/07/18 73-88 L 28-58 .483 10-24 .417 7-9 .778 8 15 23 31.6 20 10 13 3 3 73 72.9
VCU 02/10/18 88-84 W (OT) 36-67 .537 8-19 .421 8-17 .471 7 31 38 31.9 11 20 15 5 9 88 73.5
George Mason 02/14/18 85-67 W 28-55 .509 10-19 .526 19-23 .826 8 31 39 32.2 20 15 14 0 5 85 74.0
Fordham 02/17/18 70-80 L 25-53 .472 10-26 .385 10-16 .625 10 15 25 31.9 17 17 14 0 8 70 73.8
Saint Louis 02/20/18 50-53 L 21-48 .438 4-12 .333 4-10 .400 6 22 28 31.7 15 8 11 3 5 50 73.0
Rhode Island 02/23/18 81-56 W 33-61 .541 7-19 .368 8-12 .667 11 18 29 31.6 17 18 8 3 15 81 73.3
La Salle 02/28/18 71-53 W 28-51 .549 8-21 .381 7-7 1.000 8 21 29 31.6 19 21 19 4 7 71 73.2
George Washington 03/03/18 78-88 L 30-59 .508 4-11 .364 14-17 .824 10 25 35 31.7 17 13 15 3 1 78 73.3
VCU 03/08/18 77-72 W 28-57 .491 8-27 .296 13-21 .619 5 25 30 31.6 18 17 7 4 5 77 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ball State 11/10/17 78-77 1 28-58/31-67 .483/.463 4-16/9-27 .250/.333 18-23/6-8 .783-.750 38/35 3 14/15 11/12 2/3 5/4 15/19
Hofstra 11/16/17 69-72 -3 27-61/22-59 .443/.373 6-22/8-22 .273/.364 9-14/20-26 .643-.769 37/39 -2 15/9 8/8 6/2 4/1 20/13
Ohio 11/17/17 79-65 14 28-62/26-54 .452/.481 10-29/6-16 .345/.375 13-15/7-17 .867-.412 40/30 10 15/13 12/13 3/1 6/5 20/16
Old Dominion 11/19/17 67-75 -8 25-54/29-56 .463/.518 12-33/5-16 .364/.313 5-7/12-17 .714-.706 23/36 -13 18/14 9/6 2/1 4/6 14/14
Akron 11/25/17 73-60 13 27-52/22-50 .519/.440 9-21/6-20 .429/.300 10-17/10-18 .588-.556 36/24 12 21/16 14/10 2/1 5/5 17/17
Auburn 11/29/17 60-73 -13 17-47/22-57 .362/.386 6-20/10-25 .300/.400 20-27/19-24 .741-.792 32/38 -6 10/12 19/11 2/5 5/6 23/22
Mississippi State 12/03/17 59-61 -2 21-46/24-50 .457/.480 8-25/9-28 .320/.321 9-16/4-7 .563-.571 30/27 3 8/12 26/24 2/5 14/13 13/18
Tennessee Tech 12/06/17 79-66 13 31-54/22-52 .574/.423 8-23/10-24 .348/.417 9-11/12-18 .818-.667 30/27 3 22/16 17/18 2/1 5/9 16/18
Penn 12/09/17 70-78 -8 29-59/26-47 .492/.553 9-26/13-22 .346/.591 3-5/13-18 .600-.722 29/27 2 16/20 14/15 3/3 4/6 15/11
Georgia State 12/16/17 88-83 5 26-53/27-58 .491/.466 10-32/11-22 .313/.500 26-38/18-27 .684-.667 40/30 10 15/13 16/13 2/2 5/7 18/27
Saint Mary's (CA) 12/19/17 54-69 -15 21-60/25-49 .350/.510 9-26/9-23 .346/.391 3-3/10-15 1.000-.667 24/41 -17 11/15 6/13 3/5 7/2 17/11
Wagner 12/23/17 79-67 12 24-50/23-60 .480/.383 9-25/7-27 .360/.259 22-26/14-17 .846-.824 28/37 -9 16/9 17/22 3/4 8/7 20/23
Duquesne 12/30/17 62-70 -8 24-63/23-51 .381/.451 5-26/6-22 .192/.273 9-17/18-21 .529-.857 34/36 -2 13/17 8/15 1/6 7/3 17/19
St. Bonaventure 01/03/18 82-72 10 24-43/25-64 .558/.391 7-21/8-25 .333/.320 27-34/14-22 .794-.636 29/35 -6 16/15 18/18 7/2 7/6 17/26
UMass 01/06/18 60-62 -2 20-47/24-52 .426/.462 9-24/6-17 .375/.353 11-16/8-8 .688-1.000 29/30 -1 10/10 12/11 2/1 2/7 15/20
RICHMOND 01/09/18 87-81 6 33-52/25-61 .635/.410 7-19/12-31 .368/.387 14-15/19-24 .933-.792 33/24 9 18/16 15/5 2/0 1/10 16/17
VCU 01/12/18 106-79 27 39-62/29-60 .629/.483 17-32/8-21 .531/.381 11-14/13-16 .786-.813 33/26 7 34/17 11/15 1/0 5/7 14/17
Saint Joseph's 01/17/18 65-81 -16 23-62/29-59 .371/.492 13-38/10-26 .342/.385 6-11/13-19 .545-.684 32/43 -11 15/12 11/9 2/1 6/6 17/12
Rhode Island 01/20/18 74-88 -14 26-41/32-64 .634/.500 4-14/9-25 .286/.360 18-23/15-17 .783-.882 25/26 -1 18/17 21/10 4/0 5/5 19/19
Davidson 01/23/18 65-64 1 24-49/25-53 .490/.472 8-24/10-23 .333/.435 9-11/4-6 .818-.667 26/30 -4 13/11 6/9 1/0 4/2 12/13
Saint Louis 01/27/18 65-75 -10 24-51/23-52 .471/.442 9-22/9-18 .409/.500 8-9/20-25 .889-.800 32/28 4 16/12 15/5 3/3 3/6 20/15
Massachusetts 02/03/18 82-86 -4 32-66/33-71 .485/.465 5-22/12-26 .227/.462 13-22/8-11 .591-.727 39/35 4 22/27 11/10 2/3 6/5 16/19
Duquesne 02/07/18 88-73 15 31-48/28-58 .646/.483 8-14/10-24 .571/.417 18-22/7-9 .818-.778 28/23 5 25/10 13/13 0/3 4/3 15/20
VCU 02/10/18 84-88 -4 31-70/36-67 .443/.537 14-35/8-19 .400/.421 8-10/8-17 .800-.471 38/38 0 16/20 19/15 1/5 3/9 16/11
George Mason 02/14/18 67-85 -18 21-55/28-55 .382/.509 7-26/10-19 .269/.526 18-22/19-23 .818-.826 26/39 -13 9/15 11/14 4/0 5/5 22/20
Fordham 02/17/18 80-70 10 29-45/25-53 .644/.472 9-18/10-26 .500/.385 13-17/10-16 .765-.625 28/25 3 16/17 15/14 4/0 5/8 15/17
Saint Louis 02/20/18 53-50 3 21-46/21-48 .457/.438 4-18/4-12 .222/.333 7-12/4-10 .583-.400 30/28 2 16/8 12/11 4/3 4/5 13/15
Rhode Island 02/23/18 56-81 -25 20-46/33-61 .435/.541 3-18/7-19 .167/.368 13-20/8-12 .650-.667 32/29 3 9/18 22/8 4/3 4/15 11/17
La Salle 02/28/18 53-71 -18 19-48/28-51 .396/.549 5-23/8-21 .217/.381 10-16/7-7 .625-1.000 24/29 -5 7/21 18/19 1/4 8/7 11/19
George Washington 03/03/18 88-78 10 32-58/30-59 .552/.508 9-23/4-11 .391/.364 15-22/14-17 .682-.824 26/35 -9 23/13 9/15 1/3 9/1 17/17
VCU 03/08/18 72-77 -5 27-63/28-57 .429/.491 5-21/8-27 .238/.296 13-16/13-21 .813-.619 37/30 7 11/17 10/7 2/4 2/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 VCU (01/12/18)
FIELD GOALS MADE 39 VCU (01/12/18)
FIELD GOAL ATTEMPTS 70 VCU (02/10/18)
3 PT FIELD GOALS MADE 17 VCU (01/12/18)
3 PT FG ATTEMPTS 38 Saint Joseph's (01/17/18)
FREE THROWS MADE 27 St. Bonaventure (01/03/18)
FREE THROW ATTEMPTS 38 Georgia State (12/16/17)
REBOUNDS 40 Ohio (11/17/17); Georgia State (12/16/17)
ASSISTS 34 VCU (01/12/18)
STEALS 14 Mississippi State (12/03/17)
BLOCKED SHOTS 7 St. Bonaventure (01/03/18)
TURNOVERS 26 Mississippi State (12/03/17)
FOULS 23 Auburn (11/29/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 CUNNINGHAM, Josh Rhode Island (01/20/18)
FIELD GOALS MADE 13 CUNNINGHAM, Josh Rhode Island (01/20/18)
FIELD GOAL ATTEMPTS 19 DAVIS, Darrell Old Dominion (11/19/17); Duquesne (12/30/17)
3 PT FIELD GOALS MADE 7 DAVIS, Darrell; CRUTCHER, Jalen Old Dominion (11/19/17); Saint Joseph's (01/17/18)
3 PT FG ATTEMPTS 14 DAVIS, Darrell Old Dominion (11/19/17)
FREE THROWS MADE 13 CUNNINGHAM, Josh Georgia State (12/16/17)
FREE THROW ATTEMPTS 17 CUNNINGHAM, Josh Georgia State (12/16/17)
REBOUNDS 19 CUNNINGHAM, Josh Ohio (11/17/17)
ASSISTS 10 CRUTCHER, Jalen VCU (01/12/18)
STEALS 4 DAVIS, Jordan; Darrell DAVIS; CRUTCHER, Jalen Duquesne (02/07/18); Mississippi State (12/03/17); La Salle (02/28/18)
BLOCKED SHOTS 4 LANDERS, Trey; ANTETOKOUNMPO,Kostas St. Bonaventure (01/03/18); Hofstra (11/16/17)
TURNOVERS 8 DAVIS, Darrell Rhode Island (01/20/18)
FOULS 5 SVOBODA, Matej; CUNNINGHAM, Josh; DAVIS, Darrell; LANDERS, Trey; ANTETOKOUNMPO,Kostas Akron (11/25/17); Auburn (11/29/17); Tennessee Tech (12/06/17); Wagner (12/23/17); Rhode Island (01/20/18); Saint Mary's (CA) (12/19/17); Saint Louis (01/27/18); Massachusetts (02/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Cunningham, Josh 31 483 15.6
#01 Davis, Darrell 31 477 15.4
#03 Landers, Trey 29 329 11.3
#10 Crutcher, Jalen 31 284 9.2
#04 Davis, Jordan 31 249 8.0
#13 Antetokounmpo, Kostas 29 151 5.2
#15 Crosby, John 26 106 4.1
#20 Williams, Xeyrius 18 90 5.0
#11 Svoboda, Matej 28 61 2.2
#23 Westerfield, Jack 10 8 0.8
#52 Greer, Camron 4 3 0.8
#44 Gruden, Joey 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Cunningham, Josh 31 186 288 .646 6.0 9.3
#01 Davis, Darrell 31 150 345 .435 4.8 11.1
#03 Landers, Trey 29 126 216 .583 4.3 7.4
#10 Crutcher, Jalen 31 100 243 .412 3.2 7.8
#04 Davis, Jordan 31 88 208 .423 2.8 6.7
#13 Antetokounmpo, Kostas 29 58 101 .574 2.0 3.5
#15 Crosby, John 26 34 86 .395 1.3 3.3
#20 Williams, Xeyrius 18 33 95 .347 1.8 5.3
#11 Svoboda, Matej 28 25 76 .329 0.9 2.7
#23 Westerfield, Jack 10 2 9 .222 0.2 0.9
#52 Greer, Camron 4 1 1 1.000 0.3 0.3
#44 Gruden, Joey 6 1 2 .500 0.2 0.3
#50 Stewart, Dalton 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davis, Darrell 31 72 189 .381 2.3 6.1
#04 Davis, Jordan 31 56 142 .394 1.8 4.6
#10 Crutcher, Jalen 31 52 154 .338 1.7 5.0
#03 Landers, Trey 29 19 54 .352 0.7 1.9
#20 Williams, Xeyrius 18 17 62 .274 0.9 3.4
#15 Crosby, John 26 9 31 .290 0.3 1.2
#11 Svoboda, Matej 28 9 45 .200 0.3 1.6
#00 Cunningham, Josh 31 8 34 .235 0.3 1.1
#13 Antetokounmpo, Kostas 29 2 15 .133 0.1 0.5
