Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2013 Women's Soccer Cumulative Statistics

Team (14-5-2, 7-1)

Overall Team Statistics
Statistic Dayton Opponents
Shots
Goals 50 24
Goals Per Game 2.38 1.14
Shots 405 263
Shots Per Game 19.3 12.5
Shots Percentage 0.123 0.091
Shots On Goal 187-405 114-263
Shots On Goal Percentage 0.462 0.433
Penalties
Yellow Cards 9 11
Red Cards 0 0
Miscellaneous
Assists 47 24
Saves 90 137
Fouls 184 183
Corner Kicks 93 86
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Campbell, Ashley 8Campbell, Ashley 20 20 1648 18 5 41 87 0.207 49 0.563 3-0 4 0-0
12 Libertin, Juliana 12Libertin, Juliana 21 21 1790 7 16 30 85 0.082 47 0.553 0-0 2 2-2
14 Waters, Nicole 14Waters, Nicole 21 21 1869 4 17 25 71 0.056 26 0.366 1-0 1 0-0
30 Emery, Stephanie 30Emery, Stephanie 21 21 1433 9 3 21 45 0.200 21 0.467 0-0 4 0-0
21 Blank, Meghan 21Blank, Meghan 21 3 691 2 2 6 23 0.087 8 0.348 0-0 1 0-0
10 O'Malley, Erin 10O'Malley, Erin 21 21 1719 2 1 5 27 0.074 5 0.185 2-0 0 0-0
29 Herr, Megan 29Herr, Megan 19 10 1086 2 0 4 4 0.500 3 0.750 0-0 0 0-0
18 Smigel, Kelsey 18Smigel, Kelsey 19 1 395 2 0 4 10 0.200 3 0.300 0-0 1 0-0
7 Rose, Chelsea 7Rose, Chelsea 12 0 219 1 1 3 3 0.333 3 1.000 0-0 0 0-0
25 Scharer, Meghan 25Scharer, Meghan 21 21 1819 1 1 3 5 0.200 4 0.800 2-0 0 0-0
2 Keller, Haley 2Keller, Haley 21 21 1868 1 0 2 25 0.040 10 0.400 0-0 0 0-0
19 Senoyuit, Sarah 19Senoyuit, Sarah 21 21 1940 1 0 2 6 0.167 2 0.333 0-0 0 0-0
13 Chilton, Lesley 13Chilton, Lesley 13 1 224 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Betancourt, Heather 00Betancourt, Heather 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Byrne, Sarah 15Byrne, Sarah 8 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Golterman, Kathleen 20Golterman, Kathleen 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 James, Elizabeth 1James, Elizabeth 21 21 1919 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Klinefelter, Allison 11Klinefelter, Allison 21 20 1540 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Klosterman, Courtney 4Klosterman, Courtney 11 5 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Leedom, Libby 9Leedom, Libby 3 3 245 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Simmons, Diarra 3Simmons, Diarra 7 0 60 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Smigel, Alyson 16Smigel, Alyson 2 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 21 - 21313 50 47 147 405 0.123 187 0.462 9-0 13 2-2
Opponent 21 - 21262 24 24 72 263 0.091 114 0.433 11-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Betancourt, Heather 00Betancourt, Heather 1 0 21:01 0 0.00 0 0 0 0 0 0/1 2
1 James, Elizabeth 1James, Elizabeth 21 21 1913:44 24 1.13 86 0.782 14 5 2 7/1 256
Total 21 - 1934:45 24 1.12 86 0.782 14 5 2 8 258
Opponents 21 - 1934:45 50 2.33 133 0.727 3 400

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Emery, Stephanie 30Emery, Stephanie 8 8 558 6 2 14 20 0.300 12 0.600 0-0 2 0-0
14 Waters, Nicole 14Waters, Nicole 8 8 702 2 10 14 24 0.083 10 0.417 0-0 0 0-0
8 Campbell, Ashley 8Campbell, Ashley 7 7 560 6 1 13 31 0.194 15 0.484 1-0 2 0-0
12 Libertin, Juliana 12Libertin, Juliana 8 8 635 3 6 12 34 0.088 15 0.441 0-0 1 1-1
10 O'Malley, Erin 10O'Malley, Erin 8 8 649 1 1 3 13 0.077 1 0.077 1-0 0 0-0
21 Blank, Meghan 21Blank, Meghan 8 1 215 1 0 2 5 0.200 3 0.600 0-0 1 0-0
29 Herr, Megan 29Herr, Megan 8 7 565 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Senoyuit, Sarah 19Senoyuit, Sarah 8 8 730 1 0 2 3 0.333 1 0.333 0-0 0 0-0
00 Betancourt, Heather 00Betancourt, Heather 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Byrne, Sarah 15Byrne, Sarah 4 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Chilton, Lesley 13Chilton, Lesley 5 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Golterman, Kathleen 20Golterman, Kathleen 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 James, Elizabeth 1James, Elizabeth 8 8 709 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Keller, Haley 2Keller, Haley 8 8 710 0 0 0 4 0.000 4 1.000 0-0 0 0-0
11 Klinefelter, Allison 11Klinefelter, Allison 8 8 639 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Klosterman, Courtney 4Klosterman, Courtney 4 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rose, Chelsea 7Rose, Chelsea 4 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Scharer, Meghan 25Scharer, Meghan 8 8 730 0 0 0 3 0.000 2 0.667 2-0 0 0-0
3 Simmons, Diarra 3Simmons, Diarra 6 0 56 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Smigel, Alyson 16Smigel, Alyson 2 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Smigel, Kelsey 18Smigel, Kelsey 6 0 134 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 8 - 8044 21 20 62 147 0.143 66 0.449 9-0 6 1-1
Opponent 8 - 7946 7 7 21 80 0.088 37 0.463 11-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Betancourt, Heather 00Betancourt, Heather 1 0 21:01 0 0.00 0 0 0 0 0 0/1 2
1 James, Elizabeth 1James, Elizabeth 8 8 703:44 7 0.90 29 0.806 7 1 0 3/1 76
Total 8 - 724:45 7 0.87 29 0.806 7 1 0 4 78
Opponents 8 - 724:45 21 2.61 44 0.677 1 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2013 at Boston University L 0-1 (0-1-0) 170
8/25/2013 at Providence W 3-0 (1-1) 125 CAMPBELL, Ashley (1) (LIBERTIN, Juliana)
LIBERTIN, Juliana (1) (CAMPBELL, Ashley)
EMERY, Stephanie (1)
8/30/2013 vs Cincinnati W 3-1 (2-1-0) 673 ROSE, Chelsea (1) (LIBERTIN, Juliana)
WATERS, Nicole (1) (EMERY, Stephanie)
LIBERTIN, Juliana (2)
9/1/2013 vs Michigan State L 1-2 (2-2-0) 423 CAMPBELL, Ashley (2) (SCHARER, Meghan)
9/6/2013 at Tennessee L 0-2 (2-3-0) 1046
9/8/2013 at Kentucky L 1-3 (2-4-0, 0-0-0 A-10) 0-0-0 A-10 609 CAMPBELL, Ashley (3) (LIBERTIN, Juliana)
9/13/2013 vs FIU W 4-0 (3-4-0) 653 LIBERTIN, Juliana (3) (CAMPBELL, Ashley , WATERS, Nicole)
BLANK, Meghan (1) (LIBERTIN, Juliana)
CAMPBELL, Ashley (4) (WATERS, Nicole , BLANK, Meghan)
O'MALLEY, Erin (1)
9/15/2013 at Wright State T 2-2 (3-4-1) 657 CAMPBELL, Ashley (5) (WATERS, Nicole)
CAMPBELL, Ashley (6) (ROSE, Chelsea)
9/20/2013 at Central Michigan W 1-0 (4-4-1) 260 EMERY, Stephanie (2) (LIBERTIN, Juliana)
9/22/2013 at Toledo W 4-0 (5-4-1) 402 EMERY, Stephanie (0) (LIBERTIN, Juliana)
CAMPBELL, Ashley (7) (LIBERTIN, Juliana)
SCHARER, Meghan (1) (BLANK, Meghan)
CAMPBELL, Ashley (8) (CHILTON, Lesley)
9/28/2013 vs Richmond W 4-0 (6-4-1, 1-0-0 A-10) 1-0-0 A-10 729 CAMPBELL, Ashley (9)
CAMPBELL, Ashley (10) (LIBERTIN, Juliana)
CAMPBELL, Ashley (11) (WATERS, Nicole , EMERY, Stephanie)
EMERY, Stephanie (4) (WATERS, Nicole)
10/4/2013 vs George Mason W 3-0 (7-4-1, 2-0-0 A-10) 2-0-0 A-10 421 EMERY, Stephanie (5)
HERR, Megan (1) (LIBERTIN, Juliana)
LIBERTIN, Juliana (4)
10/11/2013 at Massachusetts W 1-0 (8-4-1, 3-0-0 A-10) 3-0-0 A-10 217 EMERY, Stephanie (6) (WATERS, Nicole)
10/13/2013 at Rhode Island W 4-0 (9-4-1 (4-0 A-10)) 150 BLANK, Meghan (2) (WATERS, Nicole)
EMERY, Stephanie (7) (LIBERTIN, Juliana)
EMERY, Stephanie (8) (LIBERTIN, Juliana , WATERS, Nicole)
WATERS, Nicole (2) (LIBERTIN, Juliana)
10/19/2013 vs Saint Louis W 3-2 (10-4-1, 5-0-0 A10) 5-0-0 A10 371 CAMPBELL, Ashley (12) (LIBERTIN, Juliana , WATERS, Nicole)
EMERY, Stephanie (9) (O'MALLEY, Erin)
SENOYUIT, Sarah (1) (WATERS, Nicole)
10/27/2013 vs Fordham W 3-1 (11-4-1, 6-0-0 A-10) 6-0-0 A-10 383 CAMPBELL, Ashley (13) (WATERS, Nicole)
LIBERTIN, Juliana (5)
LIBERTIN, Juliana (6) (WATERS, Nicole)
11/1/2013 at La Salle L 0-2 (11-5-1/6-1-0) 350
11/3/2013 at Saint Joseph's W 3-2 (12-5-1, 7-1-0 A-10) 7-1-0 A-10 318 WATERS, Nicole (0) (EMERY, Stephanie)
O'MALLEY, Erin (0) (CAMPBELL, Ashley)
CAMPBELL, Ashley (0) (WATERS, Nicole)
11/7/2013 vs VCU W 5-4 (13-5-1) 0 CAMPBELL, Ashley (0) (LIBERTIN, Juliana)
WATERS, Nicole (0) (CAMPBELL, Ashley)
CAMPBELL, Ashley (0)
KELLER, Haley (0) (WATERS, Nicole)
CAMPBELL, Ashley (0) (LIBERTIN, Juliana)
11/8/2013 vs St. Bonaventure W 4-1 (14-5-1) 214 HERR, Megan (0) (WATERS, Nicole)
SMIGEL, Kelsey (0) (CAMPBELL, Ashley)
CAMPBELL, Ashley (0) (WATERS, Nicole)
SMIGEL, Kelsey (0) (LIBERTIN, Juliana)
11/10/2013 vs La Salle T 1-1 (14-5-2) 254 LIBERTIN, Juliana (0) (WATERS, Nicole)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 at Boston University 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
8/25/2013 at Providence 3-0 3 2 8 19 0.158 11 0.579 0-0 1 0-0 991
8/30/2013 vs Cincinnati 3-1 3 2 8 17 0.176 7 0.412 0-0 1 1-1 990
9/1/2013 vs Michigan State 1-2 1 1 3 18 0.056 3 0.167 0-0 0 0-0 991
9/6/2013 at Tennessee 0-2 0 0 0 19 0.000 6 0.316 2-0 0 0-0 972
9/8/2013 at Kentucky 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 981
9/13/2013 vs FIU 4-0 4 5 13 25 0.160 15 0.600 0-0 1 0-0 989
9/15/2013 at Wright State 2-2 2 2 6 41 0.049 16 0.390 0-0 0 0-0 1210
9/20/2013 at Central Michigan 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
9/22/2013 at Toledo 4-0 4 4 12 21 0.190 13 0.619 1-0 1 0-0 990
9/28/2013 vs Richmond 4-0 4 4 12 14 0.286 8 0.571 1-0 1 0-0 991
10/4/2013 vs George Mason 3-0 3 1 7 18 0.167 9 0.500 0-0 1 0-0 990
10/11/2013 at Massachusetts 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/13/2013 at Rhode Island 4-0 4 5 13 13 0.308 8 0.615 1-0 1 0-0 1004
10/19/2013 vs Saint Louis 3-2 3 4 10 36 0.083 11 0.306 1-0 1 0-0 1099
10/27/2013 vs Fordham 3-1 3 2 8 20 0.150 10 0.500 0-0 1 1-1 990
11/1/2013 at La Salle 0-2 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
11/3/2013 at Saint Joseph's 3-2 3 3 9 22 0.136 12 0.545 0-0 1 0-0 990
11/7/2013 vs VCU 5-4 5 4 14 21 0.238 12 0.571 1-0 1 0-0 974
11/8/2013 vs St. Bonaventure 4-1 4 4 12 35 0.114 19 0.543 0-0 1 0-0 990
11/10/2013 vs La Salle 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-0 1210
Total 50-24 50 47 147 405 0.123 187 0.462 9-0 14 2-2 21313
Opponent - 24 24 72 263 0.091 114 0.433 11-0 5 - 21262

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Boston University 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
8/25/2013 Providence 3-0 90:00 0 0.50 4 1.000 1 0 0 1 12
8/30/2013 Cincinnati 3-1 90:00 1 0.67 9 0.900 1 0 0 0 19
9/1/2013 Michigan State 1-2 90:00 2 1.00 1 0.333 0 1 0 0 7
9/6/2013 Tennessee 0-2 90:00 2 1.20 3 0.600 0 1 0 0 15
9/8/2013 Kentucky 1-3 90:00 3 1.50 7 0.700 0 1 0 0 16
9/13/2013 FIU 4-0 90:00 0 1.29 6 1.000 1 0 0 1 11
9/15/2013 Wright State 2-2 110:00 2 1.34 7 0.778 0 0 1 0 24
9/20/2013 Central Michigan 1-0 90:00 0 1.19 3 1.000 1 0 0 1 13
9/22/2013 Toledo 4-0 90:00 0 1.08 6 1.000 1 0 0 1 10
9/28/2013 Richmond 4-0 90:00 0 0.98 3 1.000 1 0 0 1 9
10/4/2013 George Mason 3-0 90:00 0 0.90 3 1.000 1 0 0 1 5
10/11/2013 Massachusetts 1-0 90:00 0 0.83 3 1.000 1 0 0 1 13
10/13/2013 Rhode Island 4-0 90:00 0 0.77 7 1.000 1 0 0 1 12
10/19/2013 Saint Louis 3-2 94:45 2 0.85 1 0.333 1 0 0 0 8
10/27/2013 Fordham 3-1 90:00 1 0.86 4 0.800 1 0 0 0 11
11/1/2013 La Salle 0-2 90:00 2 0.93 3 0.600 0 1 0 0 10
11/3/2013 Saint Joseph's 3-2 90:00 2 0.98 6 0.750 1 0 0 0 10
11/7/2013 VCU 5-4 90:00 4 1.14 5 0.556 1 0 0 0 14
11/8/2013 St. Bonaventure 4-1 90:00 1 1.13 3 0.750 1 0 0 0 5
11/10/2013 La Salle 1-1 110:00 1 1.12 4 0.800 0 0 1 0 22
Totals - 1934 24 1.12 90 0.789 14 5 2 8 258
Opponent - 1934:45 50 2.33 137 0.733 5 14 2 3 400

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 Boston University 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 989
8/25/2013 Providence 0-3 0 0 0 13 0.000 4 0.308 0-0 0 0-1 990
8/30/2013 Cincinnati 1-3 1 1 3 19 0.053 10 0.526 0-0 0 0-0 990
9/1/2013 Michigan State 2-1 2 1 5 7 0.286 3 0.429 1-0 1 0-0 992
9/6/2013 Tennessee 2-0 2 3 7 15 0.133 5 0.333 0-0 1 0-0 990
9/8/2013 Kentucky 3-1 3 3 9 16 0.188 10 0.625 0-0 1 0-0 991
9/13/2013 FIU 0-4 0 0 0 11 0.000 6 0.545 0-0 0 0-0 991
9/15/2013 Wright State 2-2 2 2 6 24 0.083 9 0.375 1-0 0 0-0 1210
9/20/2013 Central Michigan 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
9/22/2013 Toledo 0-4 0 0 0 10 0.000 6 0.600 0-0 0 0-0 991
9/28/2013 Richmond 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 968
10/4/2013 George Mason 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/11/2013 Massachusetts 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 989
10/13/2013 Rhode Island 0-4 0 0 0 12 0.000 7 0.583 1-0 0 0-0 1004
10/19/2013 Saint Louis 2-3 2 2 6 8 0.250 3 0.375 1-0 0 0-0 1069
10/27/2013 Fordham 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0 945
11/1/2013 La Salle 2-0 2 4 8 10 0.200 5 0.500 0-0 1 0-0 991
11/3/2013 Saint Joseph's 2-3 2 0 4 12 0.167 8 0.667 2-0 0 1-1 990
11/7/2013 VCU 4-5 4 4 12 16 0.250 9 0.563 0-0 0 0-0 991
11/8/2013 St. Bonaventure 1-4 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
11/10/2013 La Salle 1-1 1 1 3 22 0.045 5 0.227 0-0 0 0-0 1211
Total 24-50 24 24 72 263 0.091 114 0.433 11-0 5 1-2 21262
Dayton - 50 47 147 405 0.123 187 0.462 9-0 14 - 21313

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Boston University 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
8/25/2013 Providence 0-3 90:00 3 1.50 8 0.727 0 1 0 0 19
8/30/2013 Cincinnati 1-3 90:00 3 2.00 4 0.571 0 1 0 0 16
9/1/2013 Michigan State 2-1 90:00 1 1.75 2 0.667 1 0 0 0 18
9/6/2013 Tennessee 2-0 90:00 0 1.40 6 1.000 1 0 0 1 19
9/8/2013 Kentucky 3-1 90:00 1 1.33 1 0.500 1 0 0 0 6
9/13/2013 FIU 0-4 90:00 4 1.71 11 0.733 0 1 0 0 25
9/15/2013 Wright State 2-2 110:00 2 1.70 14 0.875 0 0 1 0 41
9/20/2013 Central Michigan 0-1 90:00 1 1.63 6 0.857 0 1 0 0 15
9/22/2013 Toledo 0-4 90:00 4 1.86 9 0.692 0 1 0 0 21
9/28/2013 Richmond 0-4 90:00 4 2.05 4 0.500 0 1 0 0 14
10/4/2013 George Mason 0-3 90:00 3 2.13 6 0.667 0 1 0 0 18
10/11/2013 Massachusetts 0-1 90:00 1 2.04 4 0.800 0 1 0 0 12
10/13/2013 Rhode Island 0-4 90:00 4 2.18 4 0.500 0 1 0 0 13
10/19/2013 Saint Louis 2-3 94:45 3 2.23 8 0.727 0 1 0 0 36
10/27/2013 Fordham 1-3 90:00 3 2.27 7 0.700 0 1 0 0 19
11/1/2013 La Salle 2-0 90:00 0 2.14 3 1.000 1 0 0 1 12
11/3/2013 Saint Joseph's 2-3 90:00 3 2.19 9 0.750 0 1 0 0 21
11/7/2013 VCU 4-5 90:00 5 2.33 7 0.583 0 1 0 0 20
11/8/2013 St. Bonaventure 1-4 90:00 4 2.42 15 0.789 0 1 0 0 34
11/10/2013 La Salle 1-1 110:00 1 2.33 6 0.857 0 0 1 0 13
Totals - 1934 50 2.33 137 0.733 5 14 2 3 400
Dayton - 1934:45 24 1.12 90 0.789 14 5 2 8 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2013 at Boston University 0-1 0/1 0/1 8/12 3/3 4/2 0/0 0/0
8/25/2013 at Providence 3-0 3/0 2/0 19/13 11/4 5/6 0/0 0/0
8/30/2013 vs Cincinnati 3-1 3/1 2/1 17/19 7/10 2/2 0/0 0/0
9/1/2013 vs Michigan State 1-2 1/2 1/1 18/7 3/3 4/4 0/1 0/0
9/6/2013 at Tennessee 0-2 0/2 0/3 19/15 6/5 5/4 2/0 0/0
9/8/2013 at Kentucky 1-3 1/3 1/3 6/16 2/10 4/4 0/0 0/0
9/13/2013 vs FIU 4-0 4/0 5/0 25/11 15/6 6/5 0/0 0/0
9/15/2013 at Wright State 2-2 2/2 2/2 41/24 16/9 7/3 0/1 0/0
9/20/2013 at Central Michigan 1-0 1/0 1/0 15/13 7/3 7/7 0/1 0/0
9/22/2013 at Toledo 4-0 4/0 4/0 21/10 13/6 4/10 1/0 0/0
9/28/2013 vs Richmond 4-0 4/0 4/0 14/9 8/3 2/4 1/2 0/0
10/4/2013 vs George Mason 3-0 3/0 1/0 18/5 9/3 6/2 0/0 0/0
10/11/2013 at Massachusetts 1-0 1/0 1/0 12/13 5/3 3/3 0/0 0/0
10/13/2013 at Rhode Island 4-0 4/0 5/0 13/12 8/7 1/1 1/1 0/0
10/19/2013 vs Saint Louis 3-2 3/2 4/2 36/8 11/3 5/3 1/1 0/0
10/27/2013 vs Fordham 3-1 3/1 2/1 20/11 10/5 4/3 0/2 0/0
11/1/2013 at La Salle 0-2 0/2 0/4 12/10 3/5 3/3 2/0 0/0
11/3/2013 at Saint Joseph's 3-2 3/2 3/0 22/12 12/8 4/5 0/2 0/0
11/7/2013 vs VCU 5-4 5/4 4/4 21/16 12/9 4/7 1/0 0/0
11/8/2013 vs St. Bonaventure 4-1 4/1 4/1 35/5 19/4 11/2 0/0 0/0
11/10/2013 vs La Salle 1-1 1/1 1/1 13/22 7/5 2/6 0/0 0/0
Totals 50/24 47/24 405/263 187/114 93/86 9/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 VCU (11/7/2013)
GOALS 5 VCU (11/7/2013)
ASSISTS 5 FIU (9/13/2013)
Rhode Island (10/13/2013)
SHOTS 41 Wright State (9/15/2013)
SHOTS ON GOAL 19 St. Bonaventure (11/8/2013)
SAVES 9 Cincinnati (8/30/2013)
FOULS 15 Richmond (9/28/2013)
Saint Joseph's (11/3/2013)
CORNER KICKS 11 St. Bonaventure (11/8/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 VCU (11/7/2013)
GOALS 4 VCU (11/7/2013)
ASSISTS 4 La Salle (11/1/2013)
VCU (11/7/2013)
SHOTS 24 Wright State (9/15/2013)
SHOTS ON GOAL 10 Cincinnati (8/30/2013)
Kentucky (9/8/2013)
SAVES 15 St. Bonaventure (11/8/2013)
FOULS 14 Cincinnati (8/30/2013)
Massachusetts (10/11/2013)
CORNER KICKS 10 Toledo (9/22/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Michigan State (9/1/2013)
Kentucky (9/8/2013)
Central Michigan (9/20/2013)
Massachusetts (10/11/2013)
La Salle (11/10/2013)
GOALS 1 Michigan State (9/1/2013)
Kentucky (9/8/2013)
Central Michigan (9/20/2013)
Massachusetts (10/11/2013)
La Salle (11/10/2013)
ASSISTS 1 Michigan State (9/1/2013)
Kentucky (9/8/2013)
Central Michigan (9/20/2013)
George Mason (10/4/2013)
Massachusetts (10/11/2013)
La Salle (11/10/2013)
SHOTS 6 Boston University (8/23/2013)
Kentucky (9/8/2013)
SHOTS ON GOAL 2 Boston University (8/23/2013)
Michigan State (9/1/2013)
Kentucky (9/8/2013)
La Salle (11/1/2013)
SAVES 1 Boston University (8/23/2013)
Michigan State (9/1/2013)
Saint Louis (10/19/2013)
FOULS 4 Boston University (8/23/2013)
Michigan State (9/1/2013)
Kentucky (9/8/2013)
FIU (9/13/2013)
Central Michigan (9/20/2013)
VCU (11/7/2013)
St. Bonaventure (11/8/2013)
CORNER KICKS 1 Cincinnati (8/30/2013)
Richmond (9/28/2013)
Rhode Island (10/13/2013)
La Salle (11/10/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Boston University (8/23/2013)
Cincinnati (8/30/2013)
Fordham (10/27/2013)
St. Bonaventure (11/8/2013)
La Salle (11/10/2013)
GOALS 1 Boston University (8/23/2013)
Cincinnati (8/30/2013)
Fordham (10/27/2013)
St. Bonaventure (11/8/2013)
La Salle (11/10/2013)
ASSISTS 1 Boston University (8/23/2013)
Cincinnati (8/30/2013)
Michigan State (9/1/2013)
Fordham (10/27/2013)
St. Bonaventure (11/8/2013)
La Salle (11/10/2013)
SHOTS 5 Michigan State (9/1/2013)
George Mason (10/4/2013)
St. Bonaventure (11/8/2013)
SHOTS ON GOAL 3 Boston University (8/23/2013)
Providence (8/25/2013)
Michigan State (9/1/2013)
Central Michigan (9/20/2013)
Richmond (9/28/2013)
George Mason (10/4/2013)
Massachusetts (10/11/2013)
Saint Louis (10/19/2013)
St. Bonaventure (11/8/2013)
SAVES 1 Michigan State (9/1/2013)
Kentucky (9/8/2013)
FOULS 4 Boston University (8/23/2013)
Providence (8/25/2013)
Central Michigan (9/20/2013)
Toledo (9/22/2013)
CORNER KICKS 1 Boston University (8/23/2013)
Cincinnati (8/30/2013)
George Mason (10/4/2013)
Rhode Island (10/13/2013)
St. Bonaventure (11/8/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 VCU (11/7/2013)
GOALS 3 Richmond (9/28/2013)
VCU (11/7/2013)
ASSISTS 3 Rhode Island (10/13/2013)
SHOTS 10 Wright State (9/15/2013)
SHOTS ON GOAL 5 FIU (9/13/2013)
George Mason (10/4/2013)
VCU (11/7/2013)
St. Bonaventure (11/8/2013)
La Salle (11/10/2013)
SAVES 9 Cincinnati (8/30/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 VCU (11/7/2013)
GOALS 5 VCU (11/7/2013)
ASSISTS 5 FIU (9/13/2013)
Rhode Island (10/13/2013)
SHOTS 41 Wright State (9/15/2013)
SHOTS ON GOAL 19 St. Bonaventure (11/8/2013)
SAVES 9 Cincinnati (8/30/2013)
FOULS 15 Richmond (9/28/2013)
Saint Joseph's (11/3/2013)
CORNER KICKS 11 St. Bonaventure (11/8/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 CAMPBELL, Ashley
VCU (11/7/2013)
GOALS 3 CAMPBELL, Ashley
CAMPBELL, Ashley
Richmond (9/28/2013)
VCU (11/7/2013)
ASSISTS 3 LIBERTIN, Juliana
Rhode Island (10/13/2013)
SHOTS 10 LIBERTIN, Juliana
Wright State (9/15/2013)
SHOTS ON GOAL 5 CAMPBELL, Ashley
EMERY, Stephanie
CAMPBELL, Ashley
CAMPBELL, Ashley
LIBERTIN, Juliana
FIU (9/13/2013)
George Mason (10/4/2013)
VCU (11/7/2013)
St. Bonaventure (11/8/2013)
La Salle (11/10/2013)
SAVES 9 JAMES, Elizabeth
Cincinnati (8/30/2013)

Leaders

Team Leaders: Points
Player High
Points
Campbell, Ashley 41
Libertin, Juliana 30
Waters, Nicole 25
Emery, Stephanie 21
Blank, Meghan 6
Team Leaders: Goals
Player High
Goals
Campbell, Ashley 18
Emery, Stephanie 9
Libertin, Juliana 7
Waters, Nicole 4
Blank, Meghan 2
Team Leaders: Assists
Player High
Assists
Waters, Nicole 17
Libertin, Juliana 16
Campbell, Ashley 5
Emery, Stephanie 3
Blank, Meghan 2
Team Leaders: Shots
