Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2008-09 Men's Basketball Statistics

 2008-09 Dayton Men's Basketball
                 Dayton Season Schedule/Results & Leaders (as of Nov 22, 2010)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (27-8)      (18-0)      (5-6)       (4-2)
 CONFERENCE..........   (11-5)      (8-0)       (3-5)       (0-0)
 NON-CONFERENCE......   (16-3)      (10-0)      (2-1)       (4-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/16/08 7:00 pm ET     WOFFORD                          W    52-49      12254  (17)WRIGHT, Chris          (5)LITTLE, Charles
                                                                                 (17)JOHNSON, Marcus        (5)HUELSMAN, Kurt
 11/19/08 7:30 pm ET     DELAWARE STATE                   W    62-42      11906  (18)WRIGHT, Chris          (7)HUELSMAN, Kurt
                                                                                                            (7)WRIGHT, Chris
 11/23/08 2:00 pm ET   + BETHUNE-COOKMAN                  W    78-38      12687  (16)JOHNSON, Marcus        (7)HUELSMAN, Kurt
 11/25/08 7:30 pm ET   + MERCER                           W    71-53      12074  (16)WRIGHT, Chris          (11)WRIGHT, Chris
 11/27/08 5:00 pm ET   + vs Auburn                        Wot  60-59       3087  (16)JOHNSON, Marcus        (14)WRIGHT, Chris
 11/29/08 7:00 pm ET   + vs Marquette                     W    89-75       4780  (21)LOWERY, Rob            (13)WRIGHT, Chris
 12/2/08  7:30 pm ET     TROY                             W    87-70      11853  (17)LITTLE, Charles        (10)LITTLE, Charles
 12/6/08  7:06 pm ET     at Akron                         W    54-50       4059  (18)WRIGHT, Chris          (5)SEARCY, Devin
 12/10/08 8:07 pm ET     at Creighton                          59-77  L   15418  (15)LOWERY, Rob            (8)WRIGHT, Chris
 12/13/08 8:00 pm        COPPIN STATE                     W    73-56      12777  (20)JOHNSON, Chris         (12)JOHNSON, Chris
 12/20/08 8:00 pm ET     UNC GREENSBORO                   W    75-44      12706  (15)LITTLE, Charles        (8)JOHNSON, Chris
 12/23/08 8:00 pm ET     MARSHALL                         W    62-50      13021  (16)WRIGHT, Chris          (10)WRIGHT, Chris
 12/30/08 7:00 pm ET     GEORGE MASON                     W    66-62      13107  (13)JOHNSON, Marcus        (9)JOHNSON, Chris
                                                                                 (13)LOWERY, Rob
 1/2/09   7:00 pm ET     at Toledo                        W    77-63       6921  (21)JOHNSON, Marcus        (7)JOHNSON, Chris
                                                                                                            (7)HUELSMAN, Kurt
 1/6/09   7:00 pm ET     MIAMI                            W    45-40      12637  (14)WRIGHT, Chris          (7)JOHNSON, Chris
 1/10/09  1:00 pm ET   * at Massachusetts                      62-75  L    5485  (13)WRIGHT, Chris          (9)WRIGHT, Chris
 1/14/09  7:30 pm ET   * FORDHAM                          W    72-71      11993  (13)LOWERY, Rob            (8)JOHNSON, Chris
 1/17/09  7:00 pm ET   * at Duquesne                      W    78-69       4051  (16)LOWERY, Rob            (9)JOHNSON, Chris
 1/22/09  7:30 pm ET   * at George Washington             W    63-61       2517  (17)JOHNSON, Marcus        (8)LOWERY, Rob
 1/25/09  2:00 pm ET   * ST. BONAVENTURE                  W    80-68      13408  (19)WRIGHT, Chris          (9)WRIGHT, Chris
 1/29/09  8:00 pm ET   * SAINT LOUIS                      W    47-46      12436  (16)WRIGHT, Chris          (7)WRIGHT, Chris
 2/1/09   12 Noon ET   * SAINT JOSEPH'S                   W    69-58      13169  (14)WRIGHT, Chris          (8)JOHNSON, Chris
 2/4/09   7:00 pm ET   * at La Salle                      W    63-61       2114  (16)JOHNSON, Marcus        (8)WRIGHT, Chris
 2/8/09   1:00 pm ET   * at Charlotte                          66-79  L    5939  (13)JOHNSON, Chris         (7)JOHNSON, Chris
 2/11/09  7:00 p.m. ET * XAVIER                           W    71-58      13435  (19)WRIGHT, Chris          (6)WRIGHT, Chris
                                                                                                            (6)JOHNSON, Chris
 2/14/09  7:00 pm ET   * RICHMOND                         W    69-63      13435  (17)WRIGHT, Chris          (10)WRIGHT, Chris
 2/21/09  8:00 pm ET   * at Saint Louis                        49-57  L   10603  (11)WRIGHT, Chris          (7)WRIGHT, Chris
                                                                                                            (7)HUELSMAN, Kurt
 2/25/09  7:00 pm ET   * at Rhode Island                       91-93  Lot  7218  (21)JOHNSON, Marcus        (8)JOHNSON, Marcus
 2/28/09  4:00 p.m. ET * TEMPLE                           W    70-65      13435  (20)WRIGHT, Chris          (9)WARREN, London
 3/5/09   9:00 pm ET   * at Xavier                             59-76  L   10250  (19)JOHNSON, Marcus        (7)JOHNSON, Chris
 3/7/09   8:00 pm ET   * DUQUESNE                         W    74-61      13435  (17)FABRIZIUS, Luke        (7)LITTLE, Charles
 3/12/09  9:00         ^ vs Richmond                      W    69-64       4333  (15)JOHNSON, Marcus        (9)JOHNSON, Chris
 3/13/09  9:00         ^ vs Duquesne                           66-77  L    6160  (15)PERRY, Mickey          (6)WRIGHT, Chris
                                                                                                            (6)LITTLE, Charles
 03/20/09 2:02 PM      $ vs West Virginia                 W    68-60      15794  (27)WRIGHT, Chris          (10)WRIGHT, Chris
 03/22/09 12:30 PM       vs Kansas                             43-60  L   14279  (10)PERRY, Mickey          (9)WRIGHT, Chris
                                                                                 (10)WRIGHT, Chris          (9)LITTLE, Charles


 * = Atlantic 10 Conference
 + = Chicago Invitational Challenge
 ^ = Atlantic 10 Championship
 $ - NCAA Tournament



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     18   229768     12765
  AWAY....................     11    74575      6780
  NEUTRAL.................      6    48433      8072
  TOTAL...................     35   352776     10079


2008-09 Dayton Men's Basketball
                          Dayton Season Box Score (as of Nov 22, 2010)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (27-8)      (18-0)      (5-6)       (4-2)
CONFERENCE..........   (11-5)      (8-0)       (3-5)       (0-0)
NON-CONFERENCE......   (16-3)      (10-0)      (2-1)       (4-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
33 WRIGHT, Chris...... 35-34  915 26.1 166-347  .478  11-44   .250 121-179  .676   94 138  232  6.6 103  4  33  84  44  30  464 13.3
32 JOHNSON, Marcus.... 35-34  992 28.3 151-335  .451  45-125  .360  66-104  .635   26  84  110  3.1  74  1  54  49  16  30  413 11.8
15 LITTLE, Charles.... 34-33  819 24.1 108-217  .498   0-1    .000  64-103  .621   57  82  139  4.1  68  1  33  53   9  14  280  8.2
03 LOWERY, Rob........ 25-2   456 18.2  61-175  .349  29-86   .337  36-60   .600   19  48   67  2.7  37  0  84  50   1  19  187  7.5
04 JOHNSON, Chris..... 34-3   551 16.2  64-151  .424  24-70   .343  61-79   .772   72 105  177  5.2  34  0  19  26   5  17  213  6.3
00 PERRY, Mickey...... 35-1   506 14.5  59-155  .381  27-88   .307  16-28   .571    9  36   45  1.3  53  0  27  23   4  21  161  4.6
23 FABRIZIUS, Luke.... 31-0   276  8.9  45-122  .369  39-104  .375   3-5    .600    7  26   33  1.1  22  0  10   9   6   3  132  4.3
01 WARREN, London..... 35-33  754 21.5  50-137  .365   0-3    .000  45-73   .616   27  70   97  2.8  96  1 154  66   6  57  145  4.1
41 HUELSMAN, Kurt..... 35-35  765 21.9  45-117  .385   0-0    .000  35-60   .583   57  85  142  4.1  75  3  23  45  22   9  125  3.6
34 SEARCY, Devin...... 32-0   377 11.8  34-69   .493   0-0    .000  20-33   .606   33  43   76  2.4  42  0  13  21  10   7   88  2.8
22 WILLIAMS, Paul..... 32-0   368 11.5  26-79   .329  10-38   .263   8-13   .615   19  40   59  1.8  44  0  10  16   0   7   70  2.2
11 THOMAS, Stephen.... 29-0   254  8.8  21-66   .318   5-20   .250  10-14   .714   10  28   38  1.3  22  0  24  23   1  12   57  2.0
30 FOX, Dan...........  4-0     6  1.5   1-1   1.000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    2  0.5
24 HENDRICK, Luke.....  4-0     6  1.5   0-1    .000   0-0    .000   2-2   1.000    0   1    1  0.3   0  0   1   0   0   1    2  0.5
53 McELDOWNEY, Brad...  3-0     5  1.7   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    0  0.0
   TEAM...............                                                             54  58  112  3.2   0         10            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 35    7050      831-1972 .421 190-579  .328 487-753  .647  484 844 1328 37.9 672 10 485 475 124 227 2339 66.8
   Opponents.......... 35    7050      730-1840 .397 217-696  .312 473-679  .697  364 802 1166 33.3 638  - 409 515 136 171 2150 61.4



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Dayton........................  1134 1179   26  -  2339
Opponents.....................  1029 1094   27  -  2150

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Dayton........................ 115    16   131
Opponents.....................  91     7    98


2008-09 Dayton Men's Basketball
                      Dayton Combined Team Statistics (as of Nov 22, 2010)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (27-8)      (18-0)      (5-6)       (4-2)
 CONFERENCE..........   (11-5)      (8-0)       (3-5)       (0-0)
 NON-CONFERENCE......   (16-3)      (10-0)      (2-1)       (4-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/08        WOFFORD                        W      52-49   12254
   11/19/08        DELAWARE STATE                 W      62-42   11906
  +11/23/08        BETHUNE-COOKMAN                W      78-38   12687
  +11/25/08        MERCER                         W      71-53   12074
  +11/27/08     vs Auburn                         W  OT  60-59    3087
  +11/29/08     vs Marquette                      W      89-75    4780
   12/2/08         TROY                           W      87-70   11853
   12/6/08      at Akron                          W      54-50    4059
   12/10/08     at Creighton                        L    59-77   15418
   12/13/08        COPPIN STATE                   W      73-56   12777
   12/20/08        UNC GREENSBORO                 W      75-44   12706
   12/23/08        MARSHALL                       W      62-50   13021
   12/30/08        GEORGE MASON                   W      66-62   13107
   1/2/09       at Toledo                         W      77-63    6921
   1/6/09          MIAMI                          W      45-40   12637
  *1/10/09      at Massachusetts                    L    62-75    5485
  *1/14/09         FORDHAM                        W      72-71   11993
  *1/17/09      at Duquesne                       W      78-69    4051
  *1/22/09      at George Washington              W      63-61    2517
  *1/25/09         ST. BONAVENTURE                W      80-68   13408
  *1/29/09         SAINT LOUIS                    W      47-46   12436
  *2/1/09          SAINT JOSEPH'S                 W      69-58   13169
  *2/4/09       at La Salle                       W      63-61    2114
  *2/8/09       at Charlotte                        L    66-79    5939
  *2/11/09         XAVIER                         W      71-58   13435
  *2/14/09         RICHMOND                       W      69-63   13435
  *2/21/09      at Saint Louis                      L    49-57   10603
  *2/25/09      at Rhode Island                     LOT  91-93    7218
  *2/28/09         TEMPLE                         W      70-65   13435
  *3/5/09       at Xavier                           L    59-76   10250
  *3/7/09          DUQUESNE                       W      74-61   13435
  ^3/12/09      vs Richmond                       W      69-64    4333
  ^3/13/09      vs Duquesne                         L    66-77    6160
  $03/20/09     vs West Virginia                  W      68-60   15794
   03/22/09     vs Kansas                           L    43-60   14279
 * = Atlantic 10 Conference
 + = Chicago Invitational Challenge
 ^ = Atlantic 10 Championship
 $ - NCAA Tournament



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 WRIGHT, Chris....... 35-34  26.1  .478  .250  .676  6.6  0.9  30  44  13.3
 32 JOHNSON, Marcus..... 35-34  28.3  .451  .360  .635  3.1  1.5  30  16  11.8
 15 LITTLE, Charles..... 34-33  24.1  .498  .000  .621  4.1  1.0  14   9   8.2
 03 LOWERY, Rob......... 25-2   18.2  .349  .337  .600  2.7  3.4  19   1   7.5
 04 JOHNSON, Chris...... 34-3   16.2  .424  .343  .772  5.2  0.6  17   5   6.3
 00 PERRY, Mickey....... 35-1   14.5  .381  .307  .571  1.3  0.8  21   4   4.6
 23 FABRIZIUS, Luke..... 31-0    8.9  .369  .375  .600  1.1  0.3   3   6   4.3
 01 WARREN, London...... 35-33  21.5  .365  .000  .616  2.8  4.4  57   6   4.1
 41 HUELSMAN, Kurt...... 35-35  21.9  .385  .000  .583  4.1  0.7   9  22   3.6
 34 SEARCY, Devin....... 32-0   11.8  .493  .000  .606  2.4  0.4   7  10   2.8
 22 WILLIAMS, Paul...... 32-0   11.5  .329  .263  .615  1.8  0.3   7   0   2.2
 11 THOMAS, Stephen..... 29-0    8.8  .318  .250  .714  1.3  0.8  12   1   2.0
 24 HENDRICK, Luke......  4-0    1.5  .000  .000 1.000  0.3  0.3   1   0   0.5
 30 FOX, Dan............  4-0    1.5 1.000  .000  .000  0.0  0.0   0   0   0.5
 53 McELDOWNEY, Brad....  3-0    1.7  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 35-0    0.0  .000  .000  .000  3.2  0.0   0   0   0.0
    Total............... 35           .421  .328  .647 37.9 13.9 227 124  66.8
    Opponents........... 35           .397  .312  .697 33.3 11.7 171 136  61.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 WRIGHT, Chris....... 35  166-347  .478   11-44   .250  121-179  .676   464 13.3
 JOHNSON, Marcus..... 35  151-335  .451   45-125  .360   66-104  .635   413 11.8
 LITTLE, Charles..... 34  108-217  .498    0-1    .000   64-103  .621   280  8.2
 LOWERY, Rob......... 25   61-175  .349   29-86   .337   36-60   .600   187  7.5
 JOHNSON, Chris...... 34   64-151  .424   24-70   .343   61-79   .772   213  6.3
 PERRY, Mickey....... 35   59-155  .381   27-88   .307   16-28   .571   161  4.6
 FABRIZIUS, Luke..... 31   45-122  .369   39-104  .375    3-5    .600   132  4.3
 WARREN, London...... 35   50-137  .365    0-3    .000   45-73   .616   145  4.1
 HUELSMAN, Kurt...... 35   45-117  .385    0-0    .000   35-60   .583   125  3.6
 SEARCY, Devin....... 32   34-69   .493    0-0    .000   20-33   .606    88  2.8
 WILLIAMS, Paul...... 32   26-79   .329   10-38   .263    8-13   .615    70  2.2
 THOMAS, Stephen..... 29   21-66   .318    5-20   .250   10-14   .714    57  2.0
 HENDRICK, Luke......  4    0-1    .000    0-0    .000    2-2   1.000     2  0.5
 FOX, Dan............  4    1-1   1.000    0-0    .000    0-0    .000     2  0.5
 McELDOWNEY, Brad....  3    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 35  831-1972 .421  190-579  .328  487-753  .647  2339 66.8
 Opponents........... 35  730-1840 .397  217-696  .312  473-679  .697  2150 61.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 WRIGHT, Chris....... 35   915   94  138  232  103   4   33   84   0.4  27
 JOHNSON, Marcus..... 35   992   26   84  110   74   1   54   49   1.1  21
 LITTLE, Charles..... 34   819   57   82  139   68   1   33   53   0.6  18
 LOWERY, Rob......... 25   456   19   48   67   37   0   84   50   1.7  21
 JOHNSON, Chris...... 34   551   72  105  177   34   0   19   26   0.7  20
 PERRY, Mickey....... 35   506    9   36   45   53   0   27   23   1.2  15
 FABRIZIUS, Luke..... 31   276    7   26   33   22   0   10    9   1.1  17
 WARREN, London...... 35   754   27   70   97   96   1  154   66   2.3  11
 HUELSMAN, Kurt...... 35   765   57   85  142   75   3   23   45   0.5   8
 SEARCY, Devin....... 32   377   33   43   76   42   0   13   21   0.6  10
 WILLIAMS, Paul...... 32   368   19   40   59   44   0   10   16   0.6   9
 THOMAS, Stephen..... 29   254   10   28   38   22   0   24   23   1.0   8
 HENDRICK, Luke......  4     6    0    1    1    0   0    1    0  99.0   2
 FOX, Dan............  4     6    0    0    0    1   0    0    0   0.0   2
 McELDOWNEY, Brad....  3     5    0    0    0    1   0    0    0   0.0   0
 Total............... 35  7050  484  844 1328  672  10  485  475   1.0  91
 Opponents........... 35  7050  364  802 1166  638   -  409  515   0.8  93


 TEAM STATISTICS                    UD          OPP
 --------------------------------------------------
 SCORING.................         2339         2150
   Points per game.......         66.8         61.4
   Scoring margin........         +5.4            -
 FIELD GOALS-ATT.........     831-1972     730-1840
   Field goal pct........         .421         .397
 3 POINT FG-ATT..........      190-579      217-696
   3-point FG pct........         .328         .312
   3-pt FG made per game.          5.4          6.2
 FREE THROWS-ATT.........      487-753      473-679
   Free throw pct........         .647         .697
   F-Throws made per game         13.9         13.5
 REBOUNDS................         1328         1166
   Rebounds per game.....         37.9         33.3
   Rebounding margin.....         +4.6            -
 ASSISTS.................          485          409
   Assists per game......         13.9         11.7
 TURNOVERS...............          475          515
   Turnovers per game....         13.6         14.7
   Turnover margin.......         +1.1            -
   Assist/turnover ratio.          1.0          0.8
 STEALS..................          227          171
   Steals per game.......          6.5          4.9
 BLOCKS..................          124          136
   Blocks per game.......          3.5          3.9
 ATTENDANCE..............       229768       123008
   Home games-Avg/Game...     18-12765      11-6780
   Neutral site-Avg/Game.            -       6-8072

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Dayton...................  1134 1179   26  -  2339
 Opponents................  1029 1094   27  -  2150