Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2004-05 Men's Basketball Statistics

THE STAT CREW SYSTEM
                      Dayton Flyers Season Box Score (as of Mar 10, 2005)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (18-11)     (12-4)      (5-6)       (1-1)
CONFERENCE..........   (10-6)      (6-2)       (4-4)       (0-0)
NON-CONFERENCE......   (8-5)       (6-2)       (1-2)       (1-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/21/04        EASTERN KENTUCKY                 L    66-73   12254
   11/27/04        COPPIN STATE                   W      55-42   12011
   12/01/04     at DePaul                           L    59-70    8787
   12/04/04        CINCINNATI                       L    55-65   13409
   12/07/04        WYOMING                        W      62-57   12135
   12/11/04        TEXAS SOUTHERN                 W      79-60   12145
   12/18/04     at Saint Louis                    W      62-54    8108
   12/20/04        NORTHWESTERN STATE             W      64-55   11525
   12/23/04        AKRON                          W      77-66   12329
   12/29/04     at Vanderbilt                       L    74-90    9311
  *1/05/05         DUQUESNE                         LO2  93-94   12275
   1/09/05         CORNELL                        W      62-51   12587
  *1/12/05         RICHMOND                       W      63-62   12761
  *1/15/05      at Duquesne                       W      71-60    3615
  *1/19/05         SAINT JOSEPH'S                 W      58-54   12506
  *1/22/05         LA SALLE                       W      66-58   13409
  *1/27/05      at Rhode Island                   W      56-49    4370
  *1/30/05      at George Washington                L    73-82    4236
  *2/02/05         FORDHAM                        W      65-47   12462
  *2/05/05      at Richmond                         L    58-61    7385
  *2/09/05      at Temple                           L    70-78    2954
  *2/12/05      at La Salle                       W      56-45    2712
  *2/19/05         XAVIER                         W      59-55   13409
  *2/22/05      at St. Bonaventure                W      68-61    4173
  *2/26/05         GEORGE WASHINGTON                L    59-62   13409
  *3/01/05         MASSACHUSETTS                  W      53-52   12488
  *3/05/05      at Xavier                           L    65-74   10250
  #3-09-05      vs St. Bonaventure                W      78-48    5872
  #3-10-05      vs Temple                           L    51-61    7221



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 Scott, Monty........ 29-29  24.9  .434  .380  .739  4.6  0.7  10   9  11.1
 02 Roberts, Brian...... 29-1   20.2  .450  .430  .786  2.7  1.4  14   0   9.2
 21 Plummer, Norman..... 29-27  23.6  .452  .214  .710  4.4  0.4  19   7   9.1
 14 Jones, Mark......... 29-28  23.2  .359  .304  .787  3.2  1.8  31   0   7.8
 11 Williams, Warren.... 29-29  22.3  .397  .372  .742  2.3  3.4  25   1   6.8
 10 Meacham, Trent...... 29-0   17.9  .419  .459  .896  1.7  2.7  14   1   6.4
 22 Bennett, Marques.... 29-0   18.1  .389  .400  .710  3.4  0.8  28   2   4.0
 33 Binnie, Jimmy....... 29-0   13.2  .378  .385  .810  2.3  0.7   6   1   3.6
 32 Alvarez, Chris...... 29-16  18.7  .409  .167  .459  3.8  0.9  17  18   3.2
 44 Cripe, James........ 20-3   11.4  .410  .000  .750  1.0  0.3   2   5   2.1
 05 Stafford, Nick...... 28-12  10.5  .333  .000  .457  2.0  0.3   4  11   1.8
 15 White, Logan........  6-0    3.0  .333  .000  .833  0.3  0.0   0   0   1.2
 04 Penno, Jeff.........  4-0    2.3  .333  .000  .000  0.5  0.3   0   0   0.5
 54 Brady, William......  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 55 Kingston, Jon.......  6-0    3.5  .000  .000  .000  0.7  0.0   0   1   0.0
 34 Thomas, Joaquin.....  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
    Total............... 29           .411  .378  .723 33.7 13.3 170  56  64.7
    Opponents........... 29           .408  .325  .732 32.0 11.7 142  86  61.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Scott, Monty........ 29  118-272  .434   52-137  .380   34-46   .739   322 11.1
 Roberts, Brian...... 29   90-200  .450   43-100  .430   44-56   .786   267  9.2
 Plummer, Norman..... 29   95-210  .452    3-14   .214   71-100  .710   264  9.1
 Jones, Mark......... 29   75-209  .359   28-92   .304   48-61   .787   226  7.8
 Williams, Warren.... 29   60-151  .397   29-78   .372   49-66   .742   198  6.8
 Meacham, Trent...... 29   57-136  .419   28-61   .459   43-48   .896   185  6.4
 Bennett, Marques.... 29   37-95   .389   20-50   .400   22-31   .710   116  4.0
 Binnie, Jimmy....... 29   34-90   .378   20-52   .385   17-21   .810   105  3.6
 Alvarez, Chris...... 29   38-93   .409    1-6    .167   17-37   .459    94  3.2
 Cripe, James........ 20   16-39   .410    0-0    .000    9-12   .750    41  2.1
 Stafford, Nick...... 28   17-51   .333    0-0    .000   16-35   .457    50  1.8
 White, Logan........  6    1-3    .333    0-0    .000    5-6    .833     7  1.2
 Penno, Jeff.........  4    1-3    .333    0-2    .000    0-0    .000     2  0.5
 Brady, William......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Kingston, Jon.......  6    0-2    .000    0-0    .000    0-0    .000     0  0.0
 Thomas, Joaquin.....  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 29  639-1554 .411  224-592  .378  375-519  .723  1877 64.7
 Opponents........... 29  568-1392 .408  165-507  .325  475-649  .732  1776 61.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Scott, Monty........ 29   723   23  111  134   68   2   21   35   0.6  25
 Roberts, Brian...... 29   586   17   60   77   31   1   42   39   1.1  17
 Plummer, Norman..... 29   683   65   62  127   74   3   12   36   0.3  24
 Jones, Mark......... 29   673   31   62   93   43   0   52   24   2.2  17
 Williams, Warren.... 29   647   11   56   67   38   1   98   67   1.5  18
 Meacham, Trent...... 29   518    5   44   49   64   1   78   53   1.5  17
 Bennett, Marques.... 29   524   32   66   98   53   1   24   16   1.5  14
 Binnie, Jimmy....... 29   383   17   50   67   38   0   19   27   0.7  13
 Alvarez, Chris...... 29   541   52   58  110   90   3   27   38   0.7  12
 Cripe, James........ 20   227    8   11   19   30   0    6   17   0.4   7
 Stafford, Nick...... 28   294   31   26   57   47   0    7   17   0.4   7
 White, Logan........  6    18    0    2    2    4   0    0    1   0.0   3
 Penno, Jeff.........  4     9    1    1    2    1   0    1    2   0.5   2
 Brady, William......  1     1    0    0    0    0   0    0    0   0.0   0
 Kingston, Jon.......  6    21    1    3    4    4   0    0    2   0.0   0
 Thomas, Joaquin.....  1     1    0    0    0    0   0    0    0   0.0   0
 Total............... 29  5849  333  643  976  586  12  387  380   1.0  93
 Opponents........... 29  5830  276  652  928  502   -  340  418   0.8  94



TEAM STATISTICS                     UD          OPP
 ---------------------------------------------------
 SCORING..................         1877         1776
   Points per game........         64.7         61.2
   Scoring margin.........         +3.5            -
 FIELD GOALS-ATT..........     639-1554     568-1392
   Field goal pct.........         .411         .408
 3 POINT FG-ATT...........      224-592      165-507
   3-point FG pct.........         .378         .325
   3-pt FG made per game..          7.7          5.7
 FREE THROWS-ATT..........      375-519      475-649
   Free throw pct.........         .723         .732
 REBOUNDS.................          976          928
   Rebounds per game......         33.7         32.0
   Rebounding margin......         +1.7            -
 ASSISTS..................          387          340
   Assists per game.......         13.3         11.7
 TURNOVERS................          380          418
   Turnovers per game.....         13.1         14.4
   Turnover margin........         +1.3            -
   Assist/turnover ratio..          1.0          0.8
 STEALS...................          170          142
   Steals per game........          5.9          4.9
 BLOCKS...................           56           86
   Blocks per game........          1.9          3.0
 WINNING STREAK...........            0            -
   Home win streak........            1            -
 ATTENDANCE...............       201114        78994
   Home games-Avg/Game....     16-12570      11-5991
   Neutral site-Avg/Game..            -       2-6546

 SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
 -------------------------  ---- ---- ---- ----     ----
 Dayton Flyers............   857 1001   11    8  -  1877
 Opponents................   825  941   11    9  -  1786