Skip To Main Content

University of Dayton Athletics

2015 Baseball Cumulative Statistics - University of Dayton Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Poland, Matt 5 Poland, Matt .286 .733 45-36 140 16 40 6 2 1 21 53 .379 11 5 33 3 .354 2 2 3-4
32 Ryan, A.J. 32 Ryan, A.J. .265 .792 54-50 200 26 53 11 1 8 29 90 .450 19 5 33 5 .342 1 2 1-2
21 Schira, Zach 21 Schira, Zach .262 .686 49-46 164 24 43 9 0 1 28 55 .335 19 4 44 1 .351 1 1 3-5
24 Harris, Alex 24 Harris, Alex .257 .707 53-50 183 27 47 11 2 1 17 65 .355 21 6 70 2 .352 0 2 10-14
3 Plasencia, Sergio 3 Plasencia, Sergio .253 .705 51-51 198 29 50 9 0 3 24 68 .343 28 7 24 0 .362 2 2 3-6
23 Huesman, Aaron 23 Huesman, Aaron .253 .634 49-45 166 9 42 8 1 0 19 52 .313 10 8 27 3 .321 3 3 2-3
7 Rhude, Greg 7 Rhude, Greg .245 .697 48-46 143 23 35 13 0 2 15 54 .378 8 8 34 1 .319 1 1 2-7
6 Dineen, Cale 6 Dineen, Cale .237 .638 46-36 131 15 31 8 0 0 12 39 .298 19 3 35 4 .340 3 1 1-4
2 Doring, Robbie 2 Doring, Robbie .229 .595 52-41 153 19 35 9 0 0 15 44 .288 10 9 46 1 .307 4 3 10-12
16 Coughlin, Mitch 16 Coughlin, Mitch .340 .813 33-9 53 18 18 3 0 0 6 21 .396 7 0 9 0 .417 0 1 4-7
17 Jones, Glenn 17 Jones, Glenn .268 .753 22-22 82 13 22 2 1 3 9 35 .427 6 1 16 2 .326 0 3 7-11
34 Giesler, Mark 34 Giesler, Mark .188 .538 22-6 32 1 6 3 0 0 0 9 .281 2 1 14 1 .257 0 1 0-1
28 Burkhart, Brad 28 Burkhart, Brad .174 .505 26-11 46 9 8 1 0 0 3 9 .196 7 2 16 0 .309 0 2 4-5
27 Silva, Cameron 27 Silva, Cameron .172 .538 26-19 58 5 10 3 0 0 8 13 .224 9 3 14 2 .314 0 3 2-2
10 Gobert, Nick 10 Gobert, Nick .162 .528 40-22 68 10 11 3 0 1 7 17 .250 7 4 14 1 .278 0 3 0-0
20 Rozman, Peter 20 Rozman, Peter .000 .500 1-1 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
30 Dant, Charlie 30 Dant, Charlie .000 .000 17-14 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .679 54-54 1819 246 451 99 7 20 213 624 .343 185 66 431 26 .336 17 30 52-83
Opponents .293 .810 54-54 1898 361 556 117 11 36 325 803 .423 238 67 341 33 .387 23 38 72-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Dant, Charlie 30Dant, Charlie 5.04 1.54 1-11 15-14 1 0-0 0 89.1 104 57 50 34 65 19 1 6 354 .294 12 9 1 2 7
18 Buettgen, Noah 18Buettgen, Noah 5.06 1.73 4-7 13-13 2 0-0 0 74.2 112 64 42 17 57 20 2 5 335 .334 5 13 0 4 7
23 Huesman, Aaron 23Huesman, Aaron 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 0 0 0 6 .333 0 0 0 0 0
19 Johnson, Jason 19Johnson, Jason 2.45 1.36 0-0 14-0 0 0-0 1 11.0 3 3 3 12 6 0 0 0 35 .086 6 1 0 0 0
10 Gobert, Nick 10Gobert, Nick 3.83 1.12 1-2 15-4 0 0-0 1 44.2 38 25 19 12 22 8 0 4 167 .228 7 5 0 1 5
42 Kutruff, Mason 42Kutruff, Mason 5.14 1.76 5-2 14-7 0 0-0 0 49.0 55 34 28 31 28 9 0 0 189 .291 10 7 2 2 2
29 Polansky, Ben 29Polansky, Ben 5.19 1.64 1-2 20-3 1 1-0 0 43.1 50 26 25 21 23 9 1 3 170 .294 2 1 0 1 1
41 Schnitkey, Tyson 41Schnitkey, Tyson 6.12 1.52 2-2 26-0 0 0-0 0 32.1 33 26 22 16 30 8 0 3 122 .270 5 2 0 2 5
31 Brunner, Sam 31Brunner, Sam 6.62 1.71 0-4 19-0 0 0-0 5 34.0 41 30 25 17 34 13 2 0 137 .299 4 4 0 4 5
12 Rohrman, Cal 12Rohrman, Cal 6.75 1.80 0-1 4-1 0 0-0 0 6.2 7 5 5 5 5 2 1 2 26 .269 5 3 0 0 0
8 Horn, Bradley 8Horn, Bradley 6.99 1.93 2-5 13-11 0 0-0 0 47.2 56 42 37 36 42 19 3 8 192 .292 8 12 1 3 3
28 Burkhart, Brad 28Burkhart, Brad 7.20 2.00 0-0 2-1 0 0-0 0 5.0 9 5 4 1 3 3 1 0 24 .375 0 0 0 0 0
33 Hentz, Danny 33Hentz, Danny 7.66 2.24 0-1 16-0 0 0-0 0 22.1 32 26 19 18 16 3 0 3 93 .344 2 4 0 2 2
22 Ashbrook, Eric 22Ashbrook, Eric 8.25 2.17 0-1 10-0 0 0-0 0 12.0 12 14 11 14 8 4 0 2 40 .300 2 6 0 2 1
34 Giesler, Mark 34Giesler, Mark 13.50 3.00 0-0 3-0 0 0-0 0 2.0 2 3 3 4 2 0 0 0 8 .250 1 0 0 0 0
Totals 5.55 1.67 16-38 185-54 4 1 7 475.0 556 361 293 238 341 117 11 36 1898 .293 69 67 4 23 38
Opponents 4.06 1.31 38-16 188-54 2 3 20 486.0 451 246 219 185 431 99 7 20 1819 .248 67 66 3 17 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Giesler, Mark 34 Giesler, Mark 59 58 1 0 1.000 4 0 0 0 0
16 Coughlin, Mitch 16 Coughlin, Mitch 32 32 0 0 1.000 0 0 0 0 0
28 Burkhart, Brad 28 Burkhart, Brad 28 27 1 0 1.000 0 0 0 0 0
8 Horn, Bradley 8 Horn, Bradley 8 1 7 0 1.000 0 11 2 0 0
29 Polansky, Ben 29 Polansky, Ben 5 1 4 0 1.000 1 8 6 0 0
31 Brunner, Sam 31 Brunner, Sam 4 1 3 0 1.000 0 5 1 0 0
42 Kutruff, Mason 42 Kutruff, Mason 3 0 3 0 1.000 0 17 3 0 0
19 Johnson, Jason 19 Johnson, Jason 2 1 1 0 1.000 0 3 0 0 0
33 Hentz, Danny 33 Hentz, Danny 2 1 1 0 1.000 0 2 2 0 0
20 Rozman, Peter 20 Rozman, Peter 1 1 0 0 1.000 0 0 0 0 0
27 Silva, Cameron 27 Silva, Cameron 163 145 16 2 .988 0 25 11 3 0
32 Ryan, A.J. 32 Ryan, A.J. 443 415 22 6 .986 30 0 0 0 0
21 Schira, Zach 21 Schira, Zach 82 78 2 2 .976 0 0 0 0 0
24 Harris, Alex 24 Harris, Alex 113 108 2 3 .973 0 0 0 0 0
5 Poland, Matt 5 Poland, Matt 239 194 38 7 .971 0 47 18 5 0
3 Plasencia, Sergio 3 Plasencia, Sergio 233 97 129 7 .970 25 0 0 0 0
18 Buettgen, Noah 18 Buettgen, Noah 28 6 21 1 .964 1 9 5 0 0
30 Dant, Charlie 30 Dant, Charlie 26 6 19 1 .962 0 1 10 0 0
17 Jones, Glenn 17 Jones, Glenn 46 42 2 2 .957 0 0 0 0 0
2 Doring, Robbie 2 Doring, Robbie 145 79 57 9 .938 8 0 0 0 0
10 Gobert, Nick 10 Gobert, Nick 82 22 54 6 .927 1 8 0 0 0
7 Rhude, Greg 7 Rhude, Greg 212 70 122 20 .906 19 0 0 0 0
6 Dineen, Cale 6 Dineen, Cale 140 34 91 15 .893 10 0 0 0 0
41 Schnitkey, Tyson 41 Schnitkey, Tyson 7 2 3 2 .714 0 2 1 0 0
23 Huesman, Aaron 23 Huesman, Aaron 7 3 1 3 .571 0 0 0 0 0
12 Rohrman, Cal 12 Rohrman, Cal 2 0 1 1 .500 0 2 0 0 0
22 Ashbrook, Eric 22 Ashbrook, Eric 2 1 0 1 .500 0 4 1 0 0
Totals 2114 1425 601 88 .958 36 144 60 8 0
Opponents 2039 1458 523 58 .972 32 104 58 3 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Coughlin, Mitch 16Coughlin, Mitch .467 1.110 13-6 30 10 14 3 0 0 5 17 .567 5 0 2 0 .543 0 1 3-5
3 Plasencia, Sergio 3Plasencia, Sergio .308 .796 23-23 91 14 28 5 0 1 13 36 .396 8 6 8 0 .400 0 1 0-1
23 Huesman, Aaron 23Huesman, Aaron .269 .690 21-21 78 5 21 6 1 0 7 29 .372 4 2 12 3 .318 1 1 1-1
5 Poland, Matt 5Poland, Matt .269 .626 20-18 67 5 18 1 0 0 7 19 .284 4 4 17 1 .342 1 1 1-2
6 Dineen, Cale 6Dineen, Cale .265 .686 18-13 49 7 13 4 0 0 2 17 .347 5 1 9 2 .339 1 0 0-1
32 Ryan, A.J. 32Ryan, A.J. .260 .734 24-24 96 9 25 4 1 3 14 40 .417 5 3 17 3 .317 0 2 0-1
34 Giesler, Mark 34Giesler, Mark .250 .583 11-1 12 0 3 1 0 0 0 4 .333 0 0 6 0 .250 0 0 0-0
7 Rhude, Greg 7Rhude, Greg .246 .649 21-20 69 12 17 6 0 0 4 23 .333 5 2 13 1 .316 0 0 0-2
21 Schira, Zach 21Schira, Zach .242 .668 20-19 66 10 16 4 0 1 11 23 .348 7 1 18 1 .320 1 1 1-2
2 Doring, Robbie 2Doring, Robbie .239 .625 22-19 67 8 16 5 0 0 5 21 .313 4 4 17 0 .312 2 3 4-5
28 Burkhart, Brad 28Burkhart, Brad .227 .519 14-4 22 4 5 0 0 0 0 5 .227 1 1 7 0 .292 0 1 1-2
24 Harris, Alex 24Harris, Alex .200 .657 24-22 75 9 15 6 1 1 6 26 .347 10 2 27 1 .310 0 1 4-6
17 Jones, Glenn 17Jones, Glenn .200 .443 9-9 35 1 7 0 0 0 1 7 .200 1 1 7 0 .243 0 1 2-4
10 Gobert, Nick 10Gobert, Nick .182 .550 19-12 33 5 6 2 0 0 4 8 .242 4 2 7 0 .308 0 1 0-0
27 Silva, Cameron 27Silva, Cameron .148 .429 9-7 27 3 4 2 0 0 4 6 .222 1 1 7 1 .207 0 1 0-0
30 Dant, Charlie 30Dant, Charlie .000 .000 9-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .673 24-24 817 103 208 49 3 6 83 281 .344 64 30 174 13 .329 6 15 17-32
Opponents .310 .833 24-24 842 165 261 53 5 15 148 369 .438 99 27 142 14 .395 11 19 18-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Rohrman, Cal 12Rohrman, Cal 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
10 Gobert, Nick 10Gobert, Nick 4.61 1.22 0-1 7-2 0 0-0 0 27.1 25 18 14 8 15 4 0 3 104 .240 5 3 0 1 2
8 Horn, Bradley 8Horn, Bradley 4.74 1.86 1-3 7-5 0 0-0 0 24.2 27 17 13 18 19 7 1 4 96 .281 5 7 1 0 2
30 Dant, Charlie 30Dant, Charlie 4.91 1.53 0-7 8-8 1 0-0 0 51.1 60 34 28 18 33 10 1 3 203 .296 7 6 1 2 6
29 Polansky, Ben 29Polansky, Ben 5.54 1.69 0-1 6-1 0 0-0 0 13.0 17 8 8 5 6 3 0 2 52 .327 0 1 0 0 0
18 Buettgen, Noah 18Buettgen, Noah 5.63 1.80 3-5 8-8 1 0-0 0 46.1 74 37 29 9 40 13 1 2 208 .356 5 7 0 3 4
33 Hentz, Danny 33Hentz, Danny 5.63 2.13 0-0 4-0 0 0-0 0 8.0 10 10 5 7 4 2 0 0 33 .303 1 0 0 1 0
19 Johnson, Jason 19Johnson, Jason 6.75 3.18 0-0 4-0 0 0-0 0 2.2 2 2 2 5 1 0 0 0 8 .250 4 0 0 0 0
31 Brunner, Sam 31Brunner, Sam 7.11 1.97 0-1 7-0 0 0-0 0 12.2 19 13 10 5 11 7 2 0 54 .352 2 1 0 2 2
41 Schnitkey, Tyson 41Schnitkey, Tyson 8.53 1.89 1-1 11-0 0 0-0 0 12.2 15 14 12 8 9 3 0 1 49 .306 1 1 0 1 3
42 Kutruff, Mason 42Kutruff, Mason 9.00 2.80 0-0 3-0 0 0-0 0 5.0 6 6 5 8 2 2 0 0 20 .300 1 0 0 0 0
22 Ashbrook, Eric 22Ashbrook, Eric 10.80 2.90 0-0 3-0 0 0-0 0 3.1 4 4 4 5 1 2 0 0 10 .400 1 1 0 1 0
34 Giesler, Mark 34Giesler, Mark 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 0 0 0 5 .400 0 0 0 0 0
Totals 5.71 1.73 5-19 70-24 2 0 0 208.0 261 165 132 99 142 53 5 15 842 .310 33 27 2 11 19
Opponents 3.87 1.26 19-5 76-24 1 3 10 216.1 208 103 93 64 174 49 3 6 817 .255 29 30 1 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Coughlin, Mitch 16 Coughlin, Mitch 21 21 0 0 1.000 0 0 0 0 0
17 Jones, Glenn 17 Jones, Glenn 21 21 0 0 1.000 0 0 0 0 0
28 Burkhart, Brad 28 Burkhart, Brad 17 16 1 0 1.000 0 0 0 0 0
34 Giesler, Mark 34 Giesler, Mark 15 14 1 0 1.000 1 0 0 0 0
8 Horn, Bradley 8 Horn, Bradley 6 1 5 0 1.000 0 1 2 0 0
29 Polansky, Ben 29 Polansky, Ben 2 0 2 0 1.000 0 1 3 0 0
32 Ryan, A.J. 32 Ryan, A.J. 208 195 10 3 .986 14 0 0 0 0
5 Poland, Matt 5 Poland, Matt 110 89 19 2 .982 0 12 9 4 0
27 Silva, Cameron 27 Silva, Cameron 57 51 5 1 .982 0 6 4 1 0
24 Harris, Alex 24 Harris, Alex 42 40 1 1 .976 0 0 0 0 0
21 Schira, Zach 21 Schira, Zach 31 29 1 1 .968 0 0 0 0 0
3 Plasencia, Sergio 3 Plasencia, Sergio 110 44 62 4 .964 11 0 0 0 0
2 Doring, Robbie 2 Doring, Robbie 64 39 21 4 .938 5 0 0 0 0
30 Dant, Charlie 30 Dant, Charlie 15 3 11 1 .933 0 0 5 0 0
18 Buettgen, Noah 18 Buettgen, Noah 14 3 10 1 .929 0 8 1 0 0
10 Gobert, Nick 10 Gobert, Nick 41 7 31 3 .927 0 5 0 0 0
7 Rhude, Greg 7 Rhude, Greg 100 39 53 8 .920 10 0 0 0 0
6 Dineen, Cale 6 Dineen, Cale 42 11 26 5 .881 1 0 0 0 0
41 Schnitkey, Tyson 41 Schnitkey, Tyson 5 1 2 2 .600 0 1 1 0 0
12 Rohrman, Cal 12 Rohrman, Cal 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Jason 19 Johnson, Jason 0 0 0 0 .000 0 1 0 0 0
22 Ashbrook, Eric 22 Ashbrook, Eric 0 0 0 0 .000 0 1 1 0 0
23 Huesman, Aaron 23 Huesman, Aaron 0 0 0 0 .000 0 0 0 0 0
31 Brunner, Sam 31 Brunner, Sam 0 0 0 0 .000 0 0 0 0 0
33 Hentz, Danny 33 Hentz, Danny 0 0 0 0 .000 0 0 1 0 0
42 Kutruff, Mason 42 Kutruff, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 921 624 261 36 .961 42 36 27 5 0
Opponents 919 649 245 25 .973 40 34 28 1 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 at USC Upstate L 4-11 34 4 7 4 2 0 1 2 0 1 0 0 0 0 0 8 24 11 4 .206
2/14/2015 vs Army L 6-12 35 6 10 5 2 1 1 4 0 1 2 2 1 0 1 10 27 14 3 .286
2/15/2015 at Wofford L 7-9 36 7 8 5 1 0 1 8 0 1 0 0 0 0 1 10 24 3 1 .222
2/21/2015 vs Morehead State W 5-3 50 5 7 3 1 0 1 11 0 6 0 3 1 0 0 23 42 11 1 .140
2/22/2015 vs Morehead State L 1-2 29 1 4 1 2 0 0 2 0 0 0 0 1 1 0 11 24 11 0 .138
2/23/2015 vs Morehead State L 1-5 32 1 5 1 0 0 0 0 0 0 0 0 1 0 1 10 24 10 1 .156
2/27/2015 vs Murray State L 2-8 28 2 2 2 1 0 0 5 0 0 0 2 0 0 0 13 24 13 7 .071
2/28/2015 vs Murray State W 3-1 30 3 7 3 3 0 0 1 0 0 1 1 1 1 0 13 27 8 2 .233
3/1/2015 vs Murray State W 6-2 32 6 11 4 0 0 0 2 0 1 2 3 0 1 0 4 27 6 0 .344
3/8/2015 vs Buffalo W 7-5 30 7 10 6 2 1 0 1 0 2 2 2 0 1 0 8 27 11 2 .333
3/8/2015 vs Buffalo L 3-6 30 3 6 3 2 1 0 4 0 0 1 0 0 1 0 9 27 13 2 .200
3/9/2015 Buffalo W 9-7 27 9 11 9 2 1 1 2 0 3 0 0 0 1 0 4 21 5 0 .407
3/9/2015 Buffalo L 2-3 25 2 6 2 2 0 0 1 0 1 0 1 0 1 0 10 21 10 2 .240
3/12/2015 Northern Kentucky L 8-10 51 8 13 7 2 0 1 9 0 3 0 0 0 1 2 13 42 26 2 .255
3/14/2015 Ball State L 6-9 36 6 8 6 1 0 1 2 0 1 0 2 0 0 0 8 27 11 2 .222
3/15/2015 Ball State L 4-15 35 4 8 3 1 0 0 4 0 1 0 0 0 0 0 8 27 9 3 .229
3/15/2015 Ball State L 4-5 35 4 11 4 0 0 0 4 0 1 1 1 0 1 1 9 27 14 2 .314
3/18/2015 at TOLEDO ROCKETS W 12-6 32 12 7 11 3 0 1 11 0 3 2 4 1 0 0 6 27 9 0 .219
3/20/2015 Massachusetts L 0-5 29 0 3 0 1 0 0 2 0 0 1 1 0 0 1 7 27 14 2 .103
3/21/2015 Massachusetts L 3-11 34 3 7 2 3 0 0 3 0 0 0 0 0 1 0 12 27 9 1 .206
3/22/2015 Massachusetts L 8-10 43 8 13 7 2 0 0 10 1 3 1 1 2 0 2 11 36 19 4 .302
3/25/2015 Butler L 7-12 32 7 8 7 0 0 0 5 0 2 0 7 0 2 0 7 27 15 2 .250
3/27/2015 at La Salle L 3-7 32 3 4 1 2 0 0 3 0 0 0 0 0 0 0 15 24 9 1 .125
3/28/2015 at La Salle W 11-1 42 11 17 8 4 1 0 4 0 2 0 3 2 0 1 7 27 12 1 .405
3/29/2015 at La Salle L 4-5 32 4 6 4 2 0 0 3 0 0 1 1 0 0 0 10 24 6 1 .188
3/31/2015 Xavier W 8-5 35 8 11 8 2 0 3 3 0 0 0 0 2 0 0 8 27 11 1 .314
4/4/2015 VCU L 2-5 31 2 6 2 2 0 0 1 0 1 0 3 1 0 1 10 27 11 1 .194
4/4/2015 VCU W 5-2 31 5 7 2 1 0 0 1 0 0 1 1 0 0 0 6 27 13 3 .226
4/5/2015 VCU L 0-6 31 0 7 0 1 0 0 3 0 0 2 2 0 0 0 7 27 10 0 .226
4/8/2015 Butler L 6-8 33 6 11 5 2 0 2 4 0 1 0 2 2 0 3 5 27 16 2 .333
4/10/2015 at George Washington L 2-3 32 2 6 2 3 0 0 1 0 1 0 1 0 0 0 6 24 11 2 .188
4/11/2015 at George Washington L 1-4 32 1 8 0 2 0 0 0 0 0 0 1 1 0 1 4 24 12 0 .250
4/12/2015 at George Washington L 2-3 31 2 6 2 2 0 0 2 0 0 0 2 1 1 0 3 24 9 1 .194
4/14/2015 TOLEDO ROCKETS W 3-0 28 3 6 3 1 0 1 3 0 1 1 1 0 0 1 5 27 9 1 .214
4/15/2015 Akron W 2-1 29 2 7 2 1 0 0 2 0 1 1 0 1 0 0 5 27 12 0 .241
4/17/2015 at Davidson L 4-9 36 4 14 4 3 0 2 1 0 1 2 3 0 0 2 5 24 13 2 .389
4/18/2015 at Davidson L 0-11 34 0 6 0 1 0 0 1 0 1 0 0 0 0 0 1 24 6 3 .176
4/18/2015 at Davidson L 2-9 34 2 8 2 2 0 2 0 0 1 1 1 0 0 0 4 24 4 0 .235
4/21/2015 at Wright State L 4-5 34 4 7 4 3 0 0 2 0 1 0 0 1 0 0 9 24 14 0 .206
4/24/2015 Saint Joseph's L 6-7 35 6 9 4 1 0 1 4 0 1 0 0 0 0 2 8 27 7 1 .257
4/25/2015 Saint Joseph's W 5-4 26 5 7 4 0 0 0 5 0 1 2 1 3 2 1 6 27 15 0 .269
4/26/2015 Saint Joseph's L 3-14 34 3 7 3 1 0 0 5 0 2 0 2 0 0 0 5 27 13 3 .206
5/1/2015 at Xavier L 9-18 39 9 11 10 4 0 0 4 0 0 0 1 0 0 1 8 24 8 1 .282
5/2/2015 Alabama A&M L 2-4 34 2 8 2 1 0 0 2 0 1 1 1 0 0 0 10 27 14 3 .235
5/3/2015 Alabama A&M W 5-4 32 5 9 5 5 0 0 9 2 1 1 1 1 0 0 6 27 19 2 .281
5/5/2015 at Ohio W 5-3 37 5 13 3 2 0 0 4 0 2 0 0 2 0 0 8 27 8 2 .351
5/6/2015 at Butler L 1-8 28 1 4 1 1 0 0 6 0 0 1 1 0 0 2 5 24 10 3 .143
5/8/2015 at Richmond L 5-13 36 5 8 4 1 0 0 1 0 1 0 4 1 0 0 9 24 17 2 .222
5/9/2015 at Richmond L 2-9 33 2 9 2 4 0 0 2 0 0 0 0 1 0 1 8 24 8 2 .273
5/10/2015 at Richmond L 4-7 34 4 6 4 2 0 0 2 0 0 0 2 1 0 0 8 24 5 1 .176
5/12/2015 at Bowling Green L 1-9 34 1 7 1 1 0 0 4 1 0 0 1 0 0 0 4 24 9 1 .206
5/14/2015 Fordham L 1-3 28 1 4 1 2 0 0 2 0 1 3 0 0 0 0 10 27 13 2 .143
5/15/2015 Fordham W 22-10 49 22 25 20 3 2 1 6 0 0 0 0 1 2 0 4 27 12 1 .510
5/16/2015 Fordham W 8-7 38 8 15 5 4 0 0 2 0 1 1 1 1 0 1 8 27 13 2 .395
Total 246-361 1819 246 451 213 99 7 20 185 4 52 31 66 30 17 26 431 1425 601 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 at USC Upstate L 4-11 8.0 9 11 3 6 9 2 0 1 1 0 2 0 0 1 0 3.38
2/14/2015 vs Army L 6-12 9.0 15 12 10 7 4 2 0 0 8 0 1 1 0 2 0 10.00
2/15/2015 at Wofford L 7-9 8.0 12 9 8 7 13 7 1 0 1 0 1 2 0 3 0 9.00
2/21/2015 vs Morehead State W 5-3 14.0 9 3 3 10 14 3 0 0 2 0 4 0 1 3 0 1.93
2/22/2015 vs Morehead State L 1-2 8.0 7 2 2 4 8 1 0 0 0 0 1 0 1 4 0 2.25
2/23/2015 vs Morehead State L 1-5 8.0 5 5 4 3 6 2 0 1 1 0 3 0 1 5 0 4.50
2/27/2015 vs Murray State L 2-8 8.0 10 8 4 3 8 2 0 1 1 0 0 0 1 6 0 4.50
2/28/2015 vs Murray State W 3-1 9.0 2 1 1 1 9 1 0 0 0 0 0 0 2 6 0 1.00
3/1/2015 vs Murray State W 6-2 9.0 6 2 2 0 10 1 0 1 0 0 2 0 3 6 0 2.00
3/8/2015 vs Buffalo W 7-5 9.0 8 5 4 5 3 1 0 0 1 0 3 0 4 6 0 4.00
3/8/2015 vs Buffalo L 3-6 9.0 9 6 6 5 10 3 0 0 0 0 1 0 4 7 0 6.00
3/9/2015 Buffalo W 9-7 7.0 7 7 7 10 7 0 0 2 1 0 0 0 5 7 0 9.00
3/9/2015 Buffalo L 2-3 7.0 6 3 3 4 6 2 1 0 4 0 3 0 5 8 0 3.86
3/12/2015 Northern Kentucky L 8-10 14.0 16 10 7 6 10 3 0 0 1 0 2 0 5 9 0 4.50
3/14/2015 Ball State L 6-9 9.0 9 9 9 5 9 1 0 3 1 0 0 0 5 10 0 9.00
3/15/2015 Ball State L 4-15 9.0 17 15 13 6 6 5 1 1 3 0 0 0 5 11 0 13.00
3/15/2015 Ball State L 4-5 9.0 11 5 3 3 6 0 1 0 0 0 0 0 5 12 0 3.00
3/18/2015 at TOLEDO ROCKETS W 12-6 9.0 13 6 6 2 7 2 0 0 1 0 1 0 6 12 0 6.00
3/20/2015 Massachusetts L 0-5 9.0 12 5 4 6 6 2 0 0 2 0 0 0 6 13 0 4.00
3/21/2015 Massachusetts L 3-11 9.0 17 11 11 7 7 4 0 0 3 0 2 0 6 14 0 11.00
3/22/2015 Massachusetts L 8-10 12.0 9 10 4 11 7 1 0 0 1 0 2 1 6 15 0 3.00
3/25/2015 Butler L 7-12 9.0 16 12 11 3 1 4 1 4 1 0 3 0 6 16 0 11.00
3/27/2015 at La Salle L 3-7 8.0 7 7 7 3 8 0 1 0 0 0 2 0 6 17 0 7.88
3/28/2015 at La Salle W 11-1 9.0 6 1 0 0 12 1 0 0 0 0 0 0 7 17 0 0.00
3/29/2015 at La Salle L 4-5 8.0 9 5 3 2 7 6 1 0 0 0 2 0 7 18 0 3.38
3/31/2015 Xavier W 8-5 9.0 11 5 3 6 7 2 0 0 1 1 2 0 8 18 0 3.00
4/4/2015 VCU L 2-5 9.0 7 5 5 2 6 1 0 2 1 0 3 0 8 19 0 5.00
4/4/2015 VCU W 5-2 9.0 11 2 1 3 6 2 0 0 2 0 1 0 9 19 0 1.00
4/5/2015 VCU L 0-6 9.0 13 6 6 5 5 2 0 1 1 0 2 0 9 20 0 6.00
4/8/2015 Butler L 6-8 9.0 11 8 7 6 7 3 0 0 3 0 0 0 9 21 0 7.00
4/10/2015 at George Washington L 2-3 8.0 9 3 0 1 6 2 0 0 0 0 0 0 9 22 0 0.00
4/11/2015 at George Washington L 1-4 8.0 12 4 4 0 5 2 1 0 0 0 1 0 9 23 0 4.50
4/12/2015 at George Washington L 2-3 8.0 6 3 3 3 5 2 0 1 0 1 0 0 9 24 0 3.38
4/14/2015 TOLEDO ROCKETS W 3-0 9.0 3 0 0 1 4 1 0 0 1 0 0 0 10 24 0 0.00
4/15/2015 Akron W 2-1 9.0 4 1 1 2 6 0 0 0 1 0 2 0 11 24 0 1.00
4/17/2015 at Davidson L 4-9 8.0 10 9 5 8 4 3 0 1 4 0 0 0 11 25 0 5.63
4/18/2015 at Davidson L 0-11 8.0 15 11 9 9 7 4 0 0 3 0 0 0 11 26 0 10.13
4/18/2015 at Davidson L 2-9 8.0 15 9 9 3 6 2 0 2 3 0 0 0 11 27 0 10.13
4/21/2015 at Wright State L 4-5 8.0 11 5 5 5 4 1 0 1 1 0 1 0 11 28 0 5.63
4/24/2015 Saint Joseph's L 6-7 9.0 12 7 7 6 7 2 0 2 0 0 0 0 11 29 0 7.00
