Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2013 Men's Soccer Cumulative Statistics

Team (14-2-3, 4-2-2)

Overall Team Statistics
Statistic Dayton Opponents
Shots
Goals 41 15
Goals Per Game 2.16 0.79
Shots 343 242
Shots Per Game 18.1 12.7
Shots Percentage 0.120 0.062
Shots On Goal 146-343 81-242
Shots On Goal Percentage 0.426 0.335
Penalties
Yellow Cards 17 28
Red Cards 2 0
Miscellaneous
Assists 35 12
Saves 66 105
Fouls 223 236
Corner Kicks 114 71
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Keller, Abe 14Keller, Abe 19 19 1705 7 9 23 100 0.070 45 0.450 2-0 2 1-1
2 Enstone, Greg 2Enstone, Greg 19 14 1229 10 2 22 50 0.200 24 0.480 2-0 3 0-0
16 Amankona, Amass 16Amankona, Amass 19 18 1560 5 5 15 46 0.109 20 0.435 1-0 1 0-0
24 Schoonderwoerd, Maik 24Schoonderwoerd, Maik 19 14 1020 3 4 10 30 0.100 14 0.467 1-0 0 0-0
32 Gamboa, Rafael 32Gamboa, Rafael 19 1 784 2 4 8 12 0.167 6 0.500 0-0 1 0-0
9 Richards, Brian 9Richards, Brian 2 2 72 4 0 8 4 1.000 4 1.000 0-0 2 0-0
22 Peterson, Ryan 22Peterson, Ryan 7 0 200 3 1 7 9 0.333 6 0.667 1-0 1 0-0
34 Haupt, James 34Haupt, James 16 4 490 2 1 5 13 0.154 5 0.385 0-0 2 0-0
7 Acevedo, Andres 7Acevedo, Andres 13 9 838 2 0 4 9 0.222 3 0.333 2-0 2 0-0
18 Howe, John 18Howe, John 19 19 1755 1 2 4 18 0.056 6 0.333 0-0 0 0-0
10 Jones, Eddie 10Jones, Eddie 12 8 785 0 3 3 19 0.000 5 0.263 1-1 0 0-0
6 Allheily, Bastien 6Allheily, Bastien 10 6 659 1 0 2 11 0.091 3 0.273 0-0 0 0-0
4 Lenning, Christopher 4Lenning, Christopher 19 19 1694 1 0 2 4 0.250 1 0.250 0-0 0 0-0
3 Abidor, David 3Abidor, David 16 12 1190 0 1 1 7 0.000 1 0.143 4-1 0 0-0
11 Duru, Victor 11Duru, Victor 12 11 497 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 Froschauer, Chris 26Froschauer, Chris 19 19 1760 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Lightner, Andrew 21Lightner, Andrew 15 13 1029 0 1 1 4 0.000 1 0.250 0-0 0 0-0
8 Alvarez, Brian 8Alvarez, Brian 8 1 204 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Bates, Brian 13Bates, Brian 5 1 81 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Frasca, Michael 5Frasca, Michael 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Keene, Anthony 28Keene, Anthony 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lyn, Ryan 31Lyn, Ryan 3 0 62 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Nelson, Jonathan 17Nelson, Jonathan 19 19 1760 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Saliba, Justin 25Saliba, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Suddarth, Ryan 27Suddarth, Ryan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19476 41 35 117 343 0.120 146 0.426 17-2 14 1-1
Opponent 19 - 19830 15 12 42 242 0.062 81 0.335 28-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Froschauer, Chris 26Froschauer, Chris 19 19 1805:13 15 0.75 66 0.815 14 2 3 9 243
Total 19 - 1805:13 15 0.75 66 0.815 14 2 3 9 243
Opponents 19 - 1805:13 41 2.04 103 0.715 2 341

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Enstone, Greg 2Enstone, Greg 8 6 553 5 1 11 22 0.227 9 0.409 0-0 2 0-0
16 Amankona, Amass 16Amankona, Amass 8 8 572 2 1 5 20 0.100 8 0.400 1-0 0 0-0
32 Gamboa, Rafael 32Gamboa, Rafael 8 0 236 0 3 3 6 0.000 2 0.333 0-0 0 0-0
34 Haupt, James 34Haupt, James 6 3 288 1 1 3 7 0.143 2 0.286 0-0 1 0-0
18 Howe, John 18Howe, John 8 8 725 1 1 3 10 0.100 4 0.400 0-0 0 0-0
14 Keller, Abe 14Keller, Abe 8 8 740 0 3 3 35 0.000 10 0.286 1-0 0 0-0
7 Acevedo, Andres 7Acevedo, Andres 8 8 589 1 0 2 6 0.167 2 0.333 1-0 1 0-0
6 Allheily, Bastien 6Allheily, Bastien 8 5 549 1 0 2 7 0.143 3 0.429 0-0 0 0-0
10 Jones, Eddie 10Jones, Eddie 8 5 593 0 2 2 13 0.000 3 0.231 1-0 0 0-0
24 Schoonderwoerd, Maik 24Schoonderwoerd, Maik 8 4 275 1 0 2 9 0.111 6 0.667 0-0 0 0-0
3 Abidor, David 3Abidor, David 7 3 393 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Alvarez, Brian 8Alvarez, Brian 4 0 81 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Bates, Brian 13Bates, Brian 4 1 81 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Duru, Victor 11Duru, Victor 3 2 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Frasca, Michael 5Frasca, Michael 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Froschauer, Chris 26Froschauer, Chris 8 8 730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Keene, Anthony 28Keene, Anthony 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lenning, Christopher 4Lenning, Christopher 8 8 720 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Lightner, Andrew 21Lightner, Andrew 5 3 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lyn, Ryan 31Lyn, Ryan 2 0 58 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Nelson, Jonathan 17Nelson, Jonathan 8 8 730 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Saliba, Justin 25Saliba, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8200 12 12 36 143 0.084 50 0.350 17-2 4 0-0
Opponent 8 - 8522 7 6 20 101 0.069 31 0.307 28-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Froschauer, Chris 26Froschauer, Chris 8 8 775:13 7 0.81 24 0.774 4 2 2 4 102
Total 8 - 775:13 7 0.81 24 0.774 4 2 2 4 102
Opponents 8 - 775:13 12 1.39 36 0.750 2 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2013 at IPFW W 4-2 (1-0-0) 312 RICHARDS, Brian (1) (KELLER, Abe)
ENSTONE, Greg (1) (AMANKONA, Amass)
RICHARDS, Brian (1) (DURU, Victor)
AMANKONA, Amass (1) (KELLER, Abe)
9/6/2013 vs Northern Kentucky W 5-1 (2-0-0) 1756 RICHARDS, Brian (3) (AMANKONA, Amass)
RICHARDS, Brian (4)
PETERSON, Ryan (1)
KELLER, Abe (1)
SCHOONDERWOERD, Maik (1) (PETERSON, Ryan , GAMBOA, Rafael)
9/8/2013 vs Lipscomb W 2-0 (3-0-0) 848 KELLER, Abe (2) (JONES, Eddie , HOWE, John)
KELLER, Abe (3)
9/13/2013 at WIU W 2-0 (4-0-0) 147 ENSTONE, Greg (2)
KELLER, Abe (4)
9/15/2013 vs DETROIT W 1-0 (5-0-0) 104 HAUPT, James (1) (ENSTONE, Greg)
9/20/2013 at Ohio State W 3-1 (6-0-0) 934 SCHOONDERWOERD, Maik (2) (KELLER, Abe)
GAMBOA, Rafael (1) (KELLER, Abe)
PETERSON, Ryan (2) (SCHOONDERWOERD, Maik)
9/22/2013 vs IUPUI W 2-0 (7-0-0) 462 PETERSON, Ryan (3) (SCHOONDERWOERD, Maik)
GAMBOA, Rafael (2) (KELLER, Abe)
9/28/2013 vs Loyola Chicago W 4-1 (8-0-0) 1234 ENSTONE, Greg (3) (LIGHTNER, Andrew)
AMANKONA, Amass (2) (FROSCHAUER, Chris)
AMANKONA, Amass (3) (SCHOONDERWOERD, Maik , ABIDOR, David)
KELLER, Abe (5)
9/30/2013 vs Valparaiso W 2-0 (9-0-0) 467 KELLER, Abe (6)
KELLER, Abe (7)
10/4/2013 vs Incarnate Word W 3-2 (10-0-0) 814 LENNING, Christopher (1) (KELLER, Abe)
ENSTONE, Greg (4) (SCHOONDERWOERD, Maik)
ACEVEDO, Andres (1) (AMANKONA, Amass)
10/11/2013 vs George Washington T 0-0 (10-0-1) 556
10/13/2013 vs Fordham T 1-1 (10-0-2) 471 AMANKONA, Amass (4) (KELLER, Abe)
10/19/2013 at Saint Louis L 1-3 (10-1-2, 0-1-2 A-10) 0-1-2 A-10 654 AMANKONA, Amass (5) (JONES, Eddie)
10/25/2013 vs Duquesne W 1-0 (11-1-2, 1-1-2 A10) 1-1-2 A10 932 ENSTONE, Greg (5) (KELLER, Abe)
10/27/2013 vs St. Bonaventure L 0-1 (11-2-2, 1-2-2 A10) 1-2-2 A10 413
11/3/2013 at La Salle W 3-2 (12-2-2, 2-2-2 A-10) 2-2-2 A-10 328 ENSTONE, Greg (6) (GAMBOA, Rafael)
HOWE, John (1) (KELLER, Abe)
ACEVEDO, Andres (2)
11/8/2013 at Massachusetts W 3-0 (13-2-2, 3-2-2 A-10) 3-2-2 A-10 100 HAUPT, James (2) (HOWE, John , ENSTONE, Greg)
ALLHEILY, Bastien (1) (AMANKONA, Amass)
ENSTONE, Greg (7) (HAUPT, James)
11/10/2013 at Rhode Island W 3-0 (14-2-2, 4-2-2) 4-2-2 122 ENSTONE, Greg (8) (JONES, Eddie)
SCHOONDERWOERD, Maik (3) (GAMBOA, Rafael)
ENSTONE, Greg (9) (GAMBOA, Rafael)
11/14/2013 at La Salle T 1-1 (14-2-3, 4-2-2 A10) 4-2-2 A10 1077 ENSTONE, Greg (1) (AMANKONA, Amass)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 at IPFW 4-2 4 4 12 18 0.222 8 0.444 0-1 1 0-0 954
9/6/2013 vs Northern Kentucky 5-1 5 3 13 20 0.250 14 0.700 2-0 1 0-0 990
9/8/2013 vs Lipscomb 2-0 2 2 6 10 0.200 8 0.800 1-0 1 0-0 990
9/13/2013 at WIU 2-0 2 0 4 19 0.105 8 0.421 1-1 1 0-0 989
9/15/2013 vs DETROIT 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 990
9/20/2013 at Ohio State 3-1 3 3 9 19 0.158 6 0.316 2-0 1 0-0 990
9/22/2013 vs IUPUI 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
9/28/2013 vs Loyola Chicago 4-1 4 4 12 23 0.174 11 0.478 0-0 1 0-0 990
9/30/2013 vs Valparaiso 2-0 2 0 4 14 0.143 6 0.429 1-0 1 1-1 990
10/4/2013 vs Incarnate Word 3-2 3 3 9 18 0.167 9 0.500 2-0 1 0-0 1193
10/11/2013 vs George Washington 0-0 0 0 0 21 0.000 6 0.286 2-0 0 0-0 1210
10/13/2013 vs Fordham 1-1 1 1 3 36 0.028 13 0.361 1-0 0 0-0 1210
10/19/2013 at Saint Louis 1-3 1 1 3 18 0.056 7 0.389 2-0 0 0-0 991
10/25/2013 vs Duquesne 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 989
10/27/2013 vs St. Bonaventure 0-1 0 0 0 16 0.000 3 0.188 1-0 0 0-0 990
11/3/2013 at La Salle 3-2 3 2 8 20 0.150 5 0.250 0-0 1 0-0 827
11/8/2013 at Massachusetts 3-0 3 4 10 9 0.333 7 0.778 0-0 1 0-0 991
11/10/2013 at Rhode Island 3-0 3 3 9 10 0.300 4 0.400 1-0 1 0-0 992
11/14/2013 at La Salle 1-1 1 1 3 31 0.032 13 0.419 0-0 0 0-0 1210
Total 41-15 41 35 117 343 0.120 146 0.426 17-2 14 1-1 19476
Opponent - 15 12 42 242 0.062 81 0.335 28-0 2 - 19830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 IPFW 4-2 90:00 2 2.00 5 0.714 1 0 0 0 12
9/6/2013 Northern Kentucky 5-1 90:00 1 1.50 2 0.667 1 0 0 0 13
9/8/2013 Lipscomb 2-0 90:00 0 1.00 3 1.000 1 0 0 1 12
9/13/2013 WIU 2-0 90:00 0 0.75 4 1.000 1 0 0 1 8
9/15/2013 DETROIT 1-0 90:00 0 0.60 1 1.000 1 0 0 1 4
9/20/2013 Ohio State 3-1 90:00 1 0.67 6 0.857 1 0 0 0 15
9/22/2013 IUPUI 2-0 90:00 0 0.57 3 1.000 1 0 0 1 13
9/28/2013 Loyola Chicago 4-1 90:00 1 0.63 7 0.875 1 0 0 0 14
9/30/2013 Valparaiso 2-0 90:00 0 0.56 3 1.000 1 0 0 1 12
10/4/2013 Incarnate Word 3-2 110:00 2 0.68 4 0.667 1 0 0 0 22
10/11/2013 George Washington 0-0 110:00 0 0.61 3 1.000 0 0 1 1 10
10/13/2013 Fordham 1-1 110:00 1 0.63 3 0.750 0 0 1 0 16
10/19/2013 Saint Louis 1-3 90:00 3 0.80 2 0.400 0 1 0 0 14
10/25/2013 Duquesne 1-0 90:00 0 0.75 4 1.000 1 0 0 1 16
10/27/2013 St. Bonaventure 0-1 90:00 1 0.77 4 0.800 0 1 0 0 14
11/3/2013 La Salle 3-2 105:13 2 0.83 2 0.500 1 0 0 0 5
11/8/2013 Massachusetts 3-0 90:00 0 0.78 5 1.000 1 0 0 1 14
11/10/2013 Rhode Island 3-0 90:00 0 0.74 1 1.000 1 0 0 1 13
11/14/2013 La Salle 1-1 110:00 1 0.75 4 0.800 0 0 1 0 16
Totals - 1805 15 0.75 66 0.815 14 2 3 9 243
Opponent - 1805:13 41 2.04 105 0.719 2 14 3 2 341

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 IPFW 2-4 2 3 7 12 0.167 7 0.583 3-0 0 0-0 989
9/6/2013 Northern Kentucky 1-5 1 1 3 13 0.077 3 0.231 1-0 0 0-0 990
9/8/2013 Lipscomb 0-2 0 0 0 12 0.000 3 0.250 2-0 0 0-0 968
9/13/2013 WIU 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 989
9/15/2013 DETROIT 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 991
9/20/2013 Ohio State 1-3 1 0 2 15 0.067 7 0.467 1-0 0 0-0 990
9/22/2013 IUPUI 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 991
9/28/2013 Loyola Chicago 1-4 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
9/30/2013 Valparaiso 0-2 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/4/2013 Incarnate Word 2-3 2 2 6 22 0.091 6 0.273 1-0 0 0-0 1210
10/11/2013 George Washington 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1213
10/13/2013 Fordham 1-1 1 0 2 15 0.067 4 0.267 4-0 0 0-0 1210
10/19/2013 Saint Louis 3-1 3 4 10 14 0.214 5 0.357 0-0 1 0-0 990
10/25/2013 Duquesne 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-0 989
10/27/2013 St. Bonaventure 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
11/3/2013 La Salle 2-3 2 1 5 5 0.400 4 0.800 3-0 0 0-0 1145
11/8/2013 Massachusetts 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 991
11/10/2013 Rhode Island 0-3 0 0 0 13 0.000 1 0.077 2-0 0 0-0 994
11/14/2013 La Salle 1-1 1 0 2 16 0.063 5 0.313 1-0 0 0-0 1210
Total 15-41 15 12 42 242 0.062 81 0.335 28-0 2 0-0 19830
Dayton - 41 35 117 343 0.120 146 0.426 17-2 14 - 19476

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 IPFW 2-4 90:00 4 4.00 4 0.500 0 1 0 0 18
9/6/2013 Northern Kentucky 1-5 90:00 5 4.50 9 0.643 0 1 0 0 20
9/8/2013 Lipscomb 0-2 90:00 2 3.67 6 0.750 0 1 0 0 10
9/13/2013 WIU 0-2 90:00 2 3.25 6 0.750 0 1 0 0 19
9/15/2013 DETROIT 0-1 90:00 1 2.80 6 0.857 0 1 0 0 11
9/20/2013 Ohio State 1-3 90:00 3 2.83 3 0.500 0 1 0 0 19
9/22/2013 IUPUI 0-2 90:00 2 2.71 4 0.667 0 1 0 0 17
9/28/2013 Loyola Chicago 1-4 90:00 4 2.88 7 0.636 0 1 0 0 23
9/30/2013 Valparaiso 0-2 90:00 2 2.78 4 0.667 0 1 0 0 13
10/4/2013 Incarnate Word 2-3 110:00 3 2.74 6 0.667 0 1 0 0 18
10/11/2013 George Washington 0-0 110:00 0 2.45 6 1.000 0 0 1 1 21
10/13/2013 Fordham 1-1 110:00 1 2.29 12 0.923 0 0 1 0 36
10/19/2013 Saint Louis 3-1 90:00 1 2.20 6 0.857 1 0 0 0 18
10/25/2013 Duquesne 0-1 90:00 1 2.11 4 0.800 0 1 0 0 13
10/27/2013 St. Bonaventure 1-0 90:00 0 1.98 3 1.000 1 0 0 1 16
11/3/2013 La Salle 2-3 105:13 3 2.02 2 0.400 0 1 0 0 19
11/8/2013 Massachusetts 0-3 90:00 3 2.07 4 0.571 0 1 0 0 9
11/10/2013 Rhode Island 0-3 90:00 3 2.12 1 0.250 0 1 0 0 10
11/14/2013 La Salle 1-1 110:00 1 2.04 12 0.923 0 0 1 0 31
Totals - 1805 41 2.04 105 0.719 2 14 3 2 341
Dayton - 1805:13 15 0.75 66 0.815 14 2 3 9 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2013 at IPFW 4-2 4/2 4/3 18/12 8/7 7/4 0/3 1/0
9/6/2013 vs Northern Kentucky 5-1 5/1 3/1 20/13 14/3 1/3 2/1 0/0
9/8/2013 vs Lipscomb 2-0 2/0 2/0 10/12 8/3 4/2 1/2 0/0
9/13/2013 at WIU 2-0 2/0 0/0 19/8 8/4 6/1 1/1 1/0
9/15/2013 vs DETROIT 1-0 1/0 1/0 11/4 7/1 5/3 0/2 0/0
9/20/2013 at Ohio State 3-1 3/1 3/0 19/15 6/7 0/6 2/1 0/0
9/22/2013 vs IUPUI 2-0 2/0 2/0 17/13 6/3 5/4 0/1 0/0
9/28/2013 vs Loyola Chicago 4-1 4/1 4/0 23/14 11/8 4/6 0/0 0/0
9/30/2013 vs Valparaiso 2-0 2/0 0/0 14/12 6/3 4/3 1/2 0/0
10/4/2013 vs Incarnate Word 3-2 3/2 3/2 18/22 9/6 6/4 2/1 0/0
10/11/2013 vs George Washington 0-0 0/0 0/0 21/10 6/3 10/5 2/1 0/0
10/13/2013 vs Fordham 1-1 1/1 1/0 36/15 13/4 10/5 1/4 0/0
10/19/2013 at Saint Louis 1-3 1/3 1/4 18/14 7/5 4/2 2/0 0/0
10/25/2013 vs Duquesne 1-0 1/0 1/0 13/16 5/4 10/2 1/2 0/0
10/27/2013 vs St. Bonaventure 0-1 0/1 0/1 16/14 3/5 11/3 1/0 0/0
11/3/2013 at La Salle 3-2 3/2 2/1 20/5 5/4 10/4 0/3 0/0
11/8/2013 at Massachusetts 3-0 3/0 4/0 9/14 7/5 4/6 0/1 0/0
11/10/2013 at Rhode Island 3-0 3/0 3/0 10/13 4/1 6/4 1/2 0/0
11/14/2013 at La Salle 1-1 1/1 1/0 31/16 13/5 7/4 0/1 0/0
Totals 41/15 35/12 343/242 146/81 114/71 17/28 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Northern Kentucky (9/6/2013)
GOALS 5 Northern Kentucky (9/6/2013)
ASSISTS 4 IPFW (9/1/2013)
Loyola Chicago (9/28/2013)
Massachusetts (11/8/2013)
SHOTS 36 Fordham (10/13/2013)
SHOTS ON GOAL 14 Northern Kentucky (9/6/2013)
SAVES 7 Loyola Chicago (9/28/2013)
FOULS 19 Fordham (10/13/2013)
CORNER KICKS 11 St. Bonaventure (10/27/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Saint Louis (10/19/2013)
GOALS 3 Saint Louis (10/19/2013)
ASSISTS 4 Saint Louis (10/19/2013)
SHOTS 22 Incarnate Word (10/4/2013)
SHOTS ON GOAL 8 Loyola Chicago (9/28/2013)
SAVES 12 Fordham (10/13/2013)
La Salle (11/14/2013)
FOULS 21 Fordham (10/13/2013)
CORNER KICKS 6 Ohio State (9/20/2013)
Loyola Chicago (9/28/2013)
Massachusetts (11/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 DETROIT (9/15/2013)
Fordham (10/13/2013)
Saint Louis (10/19/2013)
Duquesne (10/25/2013)
La Salle (11/14/2013)
GOALS 1 DETROIT (9/15/2013)
Fordham (10/13/2013)
Saint Louis (10/19/2013)
Duquesne (10/25/2013)
La Salle (11/14/2013)
ASSISTS 1 DETROIT (9/15/2013)
Fordham (10/13/2013)
Saint Louis (10/19/2013)
Duquesne (10/25/2013)
La Salle (11/14/2013)
SHOTS 9 Lipscomb (9/8/2013)
Massachusetts (11/8/2013)
Rhode Island (11/10/2013)
SHOTS ON GOAL 3 St. Bonaventure (10/27/2013)
Rhode Island (11/10/2013)
SAVES 1 Northern Kentucky (9/6/2013)
DETROIT (9/15/2013)
Saint Louis (10/19/2013)
La Salle (11/3/2013)
Rhode Island (11/10/2013)
FOULS 5 Northern Kentucky (9/6/2013)
WIU (9/13/2013)
Massachusetts (11/8/2013)
CORNER KICKS 1 Northern Kentucky (9/6/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio State (9/20/2013)
Loyola Chicago (9/28/2013)
Fordham (10/13/2013)
La Salle (11/14/2013)
GOALS 1 Northern Kentucky (9/6/2013)
Ohio State (9/20/2013)
Loyola Chicago (9/28/2013)
Fordham (10/13/2013)
St. Bonaventure (10/27/2013)
La Salle (11/14/2013)
ASSISTS 1 Northern Kentucky (9/6/2013)
St. Bonaventure (10/27/2013)
La Salle (11/3/2013)
SHOTS 4 DETROIT (9/15/2013)
La Salle (11/3/2013)
SHOTS ON GOAL 1 Northern Kentucky (9/6/2013)
Lipscomb (9/8/2013)
DETROIT (9/15/2013)
IUPUI (9/22/2013)
Valparaiso (9/30/2013)
George Washington (10/11/2013)
Rhode Island (11/10/2013)
SAVES 1 La Salle (11/3/2013)
Rhode Island (11/10/2013)
FOULS 7 WIU (9/13/2013)
Ohio State (9/20/2013)
Loyola Chicago (9/28/2013)
Saint Louis (10/19/2013)
St. Bonaventure (10/27/2013)
Massachusetts (11/8/2013)
CORNER KICKS 1 Lipscomb (9/8/2013)
WIU (9/13/2013)
Saint Louis (10/19/2013)
Duquesne (10/25/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 IPFW (9/1/2013)
Northern Kentucky (9/6/2013)
Lipscomb (9/8/2013)
Loyola Chicago (9/28/2013)
Valparaiso (9/30/2013)
Rhode Island (11/10/2013)
GOALS 2 IPFW (9/1/2013)
Northern Kentucky (9/6/2013)
Lipscomb (9/8/2013)
Loyola Chicago (9/28/2013)
Valparaiso (9/30/2013)
Rhode Island (11/10/2013)
ASSISTS 2 IPFW (9/1/2013)
Ohio State (9/20/2013)
Rhode Island (11/10/2013)
SHOTS 9 Northern Kentucky (9/6/2013)
Fordham (10/13/2013)
SHOTS ON GOAL 6 Northern Kentucky (9/6/2013)
SAVES 7 Loyola Chicago (9/28/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Northern Kentucky (9/6/2013)
GOALS 5 Northern Kentucky (9/6/2013)
ASSISTS 4 IPFW (9/1/2013)
Loyola Chicago (9/28/2013)
Massachusetts (11/8/2013)
SHOTS 36 Fordham (10/13/2013)
SHOTS ON GOAL 14 Northern Kentucky (9/6/2013)
SAVES 7 Loyola Chicago (9/28/2013)
FOULS 19 Fordham (10/13/2013)
CORNER KICKS 11 St. Bonaventure (10/27/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 RICHARDS, Brian
RICHARDS, Brian
KELLER, Abe
AMANKONA, Amass
KELLER, Abe
ENSTONE, Greg
IPFW (9/1/2013)
Northern Kentucky (9/6/2013)
Lipscomb (9/8/2013)
Loyola Chicago (9/28/2013)
Valparaiso (9/30/2013)
Rhode Island (11/10/2013)
GOALS 2 RICHARDS, Brian
RICHARDS, Brian
KELLER, Abe
AMANKONA, Amass
KELLER, Abe
ENSTONE, Greg
IPFW (9/1/2013)
Northern Kentucky (9/6/2013)
Lipscomb (9/8/2013)
Loyola Chicago (9/28/2013)
Valparaiso (9/30/2013)
Rhode Island (11/10/2013)
ASSISTS 2 KELLER, Abe
KELLER, Abe
GAMBOA, Rafael
IPFW (9/1/2013)
Ohio State (9/20/2013)
Rhode Island (11/10/2013)
SHOTS 9 KELLER, Abe
KELLER, Abe
Northern Kentucky (9/6/2013)
Fordham (10/13/2013)
SHOTS ON GOAL 6 KELLER, Abe
Northern Kentucky (9/6/2013)
SAVES 7 FROSCHAUER, Chris
Loyola Chicago (9/28/2013)

Leaders

Team Leaders: Points
Player High
Points
Keller, Abe 23
Enstone, Greg 22
Amankona, Amass 15
Schoonderwoerd, Maik 10
Gamboa, Rafael 8
Team Leaders: Goals
Player High
Goals
Enstone, Greg 10
Keller, Abe 7
Amankona, Amass 5
Richards, Brian 4
Schoonderwoerd, Maik 3
Team Leaders: Assists
Player High
Assists
Keller, Abe 9
Amankona, Amass 5
Schoonderwoerd, Maik 4
Gamboa, Rafael 4
Jones, Eddie 3
Team Leaders: Shots
Player High
Shots
Keller, Abe 100
Enstone, Greg 50
Amankona, Amass 46
Schoonderwoerd, Maik 30
Jones, Eddie 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keller, Abe 45
Enstone, Greg 24
Amankona, Amass 20
Schoonderwoerd, Maik 14
Gamboa, Rafael 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Enstone, Greg 3
Keller, Abe 2
Richards, Brian 2
Haupt, James 2
Acevedo, Andres 2