Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2014 Men's Soccer Cumulative Statistics

Team (7-7-5, 3-3-2)

Overall Team Statistics
Statistic Dayton Opponents
Shots
Goals 31 18
Goals Per Game 1.63 0.95
Shots 247 238
Shots Per Game 13.0 12.5
Shots Percentage 0.126 0.076
Shots On Goal 101-247 81-238
Shots On Goal Percentage 0.409 0.340
Penalties
Yellow Cards 25 15
Red Cards 1 0
Miscellaneous
Assists 30 13
Saves 63 70
Fouls 258 239
Corner Kicks 92 86
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Amankona, Amass 16Amankona, Amass 19 19 1787 5 8 18 48 0.104 18 0.375 1-0 0 3-3
11 Haupt, James 11Haupt, James 19 19 1249 6 4 16 26 0.231 15 0.577 0-0 3 0-0
8 Gamboa, Rafael 8Gamboa, Rafael 18 18 1116 2 7 11 24 0.083 6 0.250 1-0 0 0-0
9 Richards, Brian 9Richards, Brian 17 15 676 4 1 9 27 0.148 12 0.444 0-0 0 0-0
22 Peterson, Ryan 22Peterson, Ryan 19 2 615 3 1 7 11 0.273 5 0.455 0-0 2 0-0
2 Enstone, Greg 2Enstone, Greg 17 2 914 3 0 6 25 0.120 12 0.480 6-0 1 0-0
4 Abubakar, Lalas 4Abubakar, Lalas 19 19 1781 1 2 4 9 0.111 3 0.333 3-0 0 0-0
10 Bojang, Kissima 10Bojang, Kissima 18 18 1316 2 0 4 22 0.091 5 0.227 4-0 0 0-0
5 Frasca, Michael 5Frasca, Michael 18 2 1130 1 2 4 25 0.040 9 0.360 2-0 1 0-0
24 Schoonderwoerd, Maik 24Schoonderwoerd, Maik 19 18 1751 2 0 4 15 0.133 8 0.533 3-0 0 0-0
7 Spencer, Daniel 7Spencer, Daniel 14 1 584 1 1 3 4 0.250 1 0.250 0-0 0 0-0
21 Lightner, Andrew 21Lightner, Andrew 18 18 1586 0 2 2 2 0.000 0 0.000 0-0 0 0-0
12 Nino, Dillon 12Nino, Dillon 17 17 1490 0 2 2 1 0.000 1 1.000 2-0 0 0-0
6 Amankwaah, Alex 6Amankwaah, Alex 10 0 177 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Ballantyne, Connor 34Ballantyne, Connor 3 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bates, Brian 13Bates, Brian 18 17 757 0 0 0 3 0.000 2 0.667 0-1 0 0-0
18 Brezovsky, Michael 18Brezovsky, Michael 12 1 497 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Emery, Ben 35Emery, Ben 11 3 340 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Froschauer, Chris 1Froschauer, Chris 19 19 1812 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gaspar, Lance 3Gaspar, Lance 6 0 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Keene, Anthony 14Keene, Anthony 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Moore, Brandon 23Moore, Brandon 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19875 31 30 92 247 0.126 101 0.409 25-1 7 3-3
Opponent 19 - 19996 18 13 49 238 0.076 81 0.340 15-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Froschauer, Chris 1Froschauer, Chris 19 19 1815:01 18 0.89 62 0.775 7 7 5 7 234
Total 19 - 1815:01 18 0.89 62 0.775 7 7 5 7 234
Opponents 19 - 1815:01 31 1.54 67 0.684 6 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Haupt, James 11Haupt, James 9 9 699 4 2 10 16 0.250 9 0.563 0-0 1 0-0
16 Amankona, Amass 16Amankona, Amass 9 9 846 2 5 9 24 0.083 8 0.333 0-0 0 1-1
8 Gamboa, Rafael 8Gamboa, Rafael 9 9 527 1 3 5 14 0.071 2 0.143 0-0 0 0-0
10 Bojang, Kissima 10Bojang, Kissima 9 9 813 2 0 4 16 0.125 4 0.250 2-0 0 0-0
2 Enstone, Greg 2Enstone, Greg 8 1 403 2 0 4 10 0.200 4 0.400 5-0 1 0-0
22 Peterson, Ryan 22Peterson, Ryan 9 2 287 1 1 3 6 0.167 2 0.333 0-0 1 0-0
9 Richards, Brian 9Richards, Brian 8 6 260 1 1 3 12 0.083 3 0.250 0-0 0 0-0
24 Schoonderwoerd, Maik 24Schoonderwoerd, Maik 9 9 850 1 0 2 6 0.167 3 0.500 1-0 0 0-0
4 Abubakar, Lalas 4Abubakar, Lalas 9 9 853 0 1 1 6 0.000 2 0.333 2-0 0 0-0
5 Frasca, Michael 5Frasca, Michael 9 1 570 0 1 1 13 0.000 4 0.308 1-0 0 0-0
12 Nino, Dillon 12Nino, Dillon 9 9 799 0 1 1 1 0.000 1 1.000 2-0 0 0-0
7 Spencer, Daniel 7Spencer, Daniel 8 0 251 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Amankwaah, Alex 6Amankwaah, Alex 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bates, Brian 13Bates, Brian 8 8 360 0 0 0 1 0.000 1 1.000 0-1 0 0-0
18 Brezovsky, Michael 18Brezovsky, Michael 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Emery, Ben 35Emery, Ben 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Froschauer, Chris 1Froschauer, Chris 9 9 850 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gaspar, Lance 3Gaspar, Lance 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lightner, Andrew 21Lightner, Andrew 9 9 778 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Moore, Brandon 23Moore, Brandon 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9281 14 16 44 129 0.109 43 0.333 25-1 3 1-1
Opponent 9 - 9404 9 8 26 106 0.085 33 0.311 15-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Froschauer, Chris 1Froschauer, Chris 9 9 853:15 9 0.95 24 0.727 3 4 2 2 104
Total 9 - 853:15 9 0.95 24 0.727 3 4 2 2 104
Opponents 9 - 853:15 14 1.48 26 0.650 3 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Loyola Chicago L 0-2 (0-1-0) 712
9/5/2014 vs High Point L 1-2 (0-2-0) 2251 GAMBOA, Rafael (1)
9/7/2014 vs DET W 3-0 (1-2-0) 568 HAUPT, James (1) (GAMBOA, Rafael)
RICHARDS, Brian (1) (AMANKONA, Amass)
RICHARDS, Brian (2) (HAUPT, James , ABUBAKAR, Lalas)
9/12/2014 at Jacksonville W 3-0 (2-2-0) 212 HAUPT, James (2) (LIGHTNER, Andrew)
PETERSON, Ryan (1) (GAMBOA, Rafael)
ENSTONE, Greg (1) (GAMBOA, Rafael)
9/14/2014 at UAB T 0-0 (2-2-1) 592
9/19/2014 at IUPUI W 5-0 (3-2-1) 808 FRASCA, Michael (1) (AMANKONA, Amass)
RICHARDS, Brian (3) (NINO, Dillon)
AMANKONA, Amass (1)
SPENCER, Daniel (1) (LIGHTNER, Andrew)
AMANKONA, Amass (2) (HAUPT, James)
9/22/2014 at Maryland Terrapins L 0-1 (3-3-1) 804
9/27/2014 vs Ohio State W 1-0 (4-3-1) 1752 PETERSON, Ryan (2) (AMANKONA, Amass)
9/29/2014 at Valparaiso T 2-2 (4-3-2) 375 SCHOONDERWOERD, Maik (0) (FRASCA, Michael)
ABUBAKAR, Lalas (0) (GAMBOA, Rafael)
10/4/2014 vs Davidson W 2-0 (5-3-2) 1538 ENSTONE, Greg (2) (NINO, Dillon)
BOJANG, Kissima (1) (PETERSON, Ryan , SPENCER, Daniel)
10/10/2014 vs George Mason T 1-1 (5-3-3, 1-0-1 A10) 1-0-1 A10 412 RICHARDS, Brian (4) (ABUBAKAR, Lalas , GAMBOA, Rafael)
10/17/2014 at Massachusetts W 4-1 (6-3-3, 2-0-1 A-10) 2-0-1 A-10 301 GAMBOA, Rafael (2) (AMANKONA, Amass)
HAUPT, James (3) (FRASCA, Michael)
ENSTONE, Greg (3) (HAUPT, James , AMANKONA, Amass)
AMANKONA, Amass (3)
10/19/2014 at Rhode Island L 0-1 (6-4-3, 2-1-1) 2-1-1 194
10/25/2014 vs Saint Louis T 2-2 (6-4-4, 2-1-2 A10) 2-1-2 A10 1317 HAUPT, James (4) (AMANKONA, Amass)
AMANKONA, Amass (4) (RICHARDS, Brian)
10/28/2014 vs Western Michigan T 2-2 (6-4-5, 2-1-2 A10) 2-1-2 A10 387 TEAM (0)
AMANKONA, Amass (5)
11/2/2014 vs Fordham L 1-2 (6-5-5, 2-2-2 A10) 2-2-2 A10 788 HAUPT, James (5) (AMANKONA, Amass)
11/7/2014 at La Salle L 0-1 (6-6-5 (2-3-2 A-10)) 155
11/9/2014 at Saint Joseph's W 4-0 (7-6-5, 3-3-2 A-10) 3-3-2 A-10 621 PETERSON, Ryan (3) (GAMBOA, Rafael)
HAUPT, James (6) (GAMBOA, Rafael)
SCHOONDERWOERD, Maik (6) (AMANKONA, Amass , HAUPT, James)
BOJANG, Kissima (2)
11/13/2014 at Rhode Island L 0-1 (7-7-5) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 at Loyola Chicago 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/5/2014 vs High Point 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 1011
9/7/2014 vs DET 3-0 3 4 10 17 0.176 10 0.588 2-0 1 0-0 990
9/12/2014 at Jacksonville 3-0 3 3 9 17 0.176 11 0.647 0-0 1 0-0 991
9/14/2014 at UAB 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1210
9/19/2014 at IUPUI 5-0 5 4 14 23 0.217 9 0.391 0-0 1 1-1 990
9/22/2014 at Maryland Terrapins 0-1 0 0 0 5 0.000 3 0.600 7-0 0 0-0 1003
9/27/2014 vs Ohio State 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 990
9/29/2014 at Valparaiso 2-2 2 2 6 9 0.222 4 0.444 0-0 0 0-0 1210
10/4/2014 vs Davidson 2-0 2 3 7 15 0.133 7 0.467 2-0 1 0-0 989
10/10/2014 vs George Mason 1-1 1 2 4 17 0.059 4 0.235 4-1 0 0-0 1189
10/17/2014 at Massachusetts 4-1 4 4 12 14 0.286 4 0.286 0-0 1 1-1 961
10/19/2014 at Rhode Island 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1022
10/25/2014 vs Saint Louis 2-2 2 2 6 16 0.125 5 0.313 3-0 0 0-0 1212
10/28/2014 vs Western Michigan 2-2 2 0 4 15 0.133 8 0.533 0-0 0 1-1 1209
11/2/2014 vs Fordham 1-2 1 1 3 10 0.100 2 0.200 0-0 0 0-0 982
11/7/2014 at La Salle 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
11/9/2014 at Saint Joseph's 4-0 4 4 12 19 0.211 9 0.474 2-0 1 0-0 990
11/13/2014 at Rhode Island 0-1 0 0 0 12 0.000 1 0.083 1-0 0 0-0 946
Total 31-18 31 30 92 247 0.126 101 0.409 25-1 7 3-3 19875
Opponent - 18 13 49 238 0.076 81 0.340 15-0 7 - 19996

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Loyola Chicago 0-2 90:00 2 2.00 2 0.500 0 1 0 0 10
9/5/2014 High Point 1-2 91:46 2 1.98 6 0.750 0 1 0 0 20
9/7/2014 DET 3-0 90:00 0 1.32 2 1.000 1 0 0 1 7
9/12/2014 Jacksonville 3-0 90:00 0 1.00 6 1.000 1 0 0 1 13
9/14/2014 UAB 0-0 110:00 0 0.76 7 1.000 0 0 1 1 13
9/19/2014 IUPUI 5-0 90:00 0 0.64 1 1.000 1 0 0 1 14
9/22/2014 Maryland Terrapins 0-1 90:00 1 0.69 5 0.833 0 1 0 0 14
9/27/2014 Ohio State 1-0 90:00 0 0.61 2 1.000 1 0 0 1 11
9/29/2014 Valparaiso 2-2 110:00 2 0.74 5 0.714 0 0 1 0 14
10/4/2014 Davidson 2-0 90:00 0 0.67 4 1.000 1 0 0 1 8
10/10/2014 George Mason 1-1 110:00 1 0.68 2 0.667 0 0 1 0 23
10/17/2014 Massachusetts 4-1 90:00 1 0.71 1 0.500 1 0 0 0 9
10/19/2014 Rhode Island 0-1 93:15 1 0.73 3 0.750 0 1 0 0 10
10/25/2014 Saint Louis 2-2 110:00 2 0.80 3 0.600 0 0 1 0 15
10/28/2014 Western Michigan 2-2 110:00 2 0.87 3 0.600 0 0 1 0 14
11/2/2014 Fordham 1-2 90:00 2 0.93 4 0.667 0 1 0 0 13
11/7/2014 La Salle 0-1 90:00 1 0.94 3 0.750 0 1 0 0 6
11/9/2014 Saint Joseph's 4-0 90:00 0 0.89 2 1.000 1 0 0 1 9
11/13/2014 Rhode Island 0-1 90:00 1 0.89 2 0.667 0 1 0 0 11
Totals - 1814 18 0.89 63 0.778 7 7 5 7 234
Opponent - 1815:01 31 1.54 70 0.693 7 7 5 6 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Loyola Chicago 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-0 972
9/5/2014 High Point 2-1 2 0 4 20 0.100 8 0.400 0-0 1 0-0 1011
9/7/2014 DET 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1019
9/12/2014 Jacksonville 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
9/14/2014 UAB 0-0 0 0 0 13 0.000 7 0.538 1-0 0 0-0 1210
9/19/2014 IUPUI 0-5 0 0 0 14 0.000 1 0.071 3-0 0 0-0 990
9/22/2014 Maryland Terrapins 1-0 1 0 2 16 0.063 6 0.375 1-0 1 1-1 990
9/27/2014 Ohio State 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
9/29/2014 Valparaiso 2-2 2 2 6 14 0.143 7 0.500 2-0 0 0-0 1210
10/4/2014 Davidson 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/10/2014 George Mason 1-1 1 2 4 24 0.042 3 0.125 1-0 0 0-1 1210
10/17/2014 Massachusetts 1-4 1 1 3 9 0.111 2 0.222 0-0 0 0-0 991
10/19/2014 Rhode Island 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 1024
10/25/2014 Saint Louis 2-2 2 1 5 16 0.125 5 0.313 1-0 0 1-1 1210
10/28/2014 Western Michigan 2-2 2 1 5 14 0.143 5 0.357 1-0 0 0-0 1210
11/2/2014 Fordham 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 1008
11/7/2014 La Salle 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 990
11/9/2014 Saint Joseph's 0-4 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
11/13/2014 Rhode Island 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 990
Total 18-31 18 13 49 238 0.076 81 0.340 15-0 7 2-3 19996
Dayton - 31 30 92 247 0.126 101 0.409 25-1 7 - 19875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Loyola Chicago 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/5/2014 High Point 2-1 91:46 1 0.50 2 0.667 1 0 0 0 11
9/7/2014 DET 0-3 90:00 3 1.32 7 0.700 0 1 0 0 17
9/12/2014 Jacksonville 0-3 90:00 3 1.74 8 0.727 0 1 0 0 17
9/14/2014 UAB 0-0 110:00 0 1.34 1 1.000 0 0 1 1 5
9/19/2014 IUPUI 0-5 90:00 5 1.92 4 0.444 0 1 0 0 22
9/22/2014 Maryland Terrapins 1-0 90:00 0 1.66 3 1.000 1 0 0 1 5
9/27/2014 Ohio State 0-1 90:00 1 1.58 5 0.833 0 1 0 0 10
9/29/2014 Valparaiso 2-2 110:00 2 1.58 2 0.500 0 0 1 0 9
10/4/2014 Davidson 0-2 90:00 2 1.62 5 0.714 0 1 0 0 15
10/10/2014 George Mason 1-1 110:00 1 1.54 3 0.750 0 0 1 0 17
10/17/2014 Massachusetts 1-4 90:00 4 1.73 0 0.000 0 1 0 0 13
10/19/2014 Rhode Island 1-0 93:15 0 1.60 4 1.000 1 0 0 1 12
10/25/2014 Saint Louis 2-2 110:00 2 1.61 3 0.600 0 0 1 0 16
10/28/2014 Western Michigan 2-2 110:00 2 1.61 6 0.750 0 0 1 0 15
11/2/2014 Fordham 2-1 90:00 1 1.57 1 0.500 1 0 0 0 10
11/7/2014 La Salle 1-0 90:00 0 1.49 7 1.000 1 0 0 1 12
11/9/2014 Saint Joseph's 0-4 90:00 4 1.62 5 0.556 0 1 0 0 19
11/13/2014 Rhode Island 1-0 90:00 0 1.54 1 1.000 1 0 0 1 12
Totals - 1814 31 1.54 70 0.693 7 7 5 6 243
Dayton - 1815:01 18 0.89 63 0.778 7 7 5 7 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 at Loyola Chicago 0-2 0/2 0/2 6/10 3/4 3/5 0/1 0/0
9/5/2014 vs High Point 1-2 1/2 0/0 11/20 3/8 3/5 1/0 0/0
9/7/2014 vs DET 3-0 3/0 4/0 17/7 10/2 6/3 2/0 0/0
9/12/2014 at Jacksonville 3-0 3/0 3/0 17/13 11/6 5/3 0/1 0/0
9/14/2014 at UAB 0-0 0/0 0/0 5/13 1/7 3/6 1/1 0/0
9/19/2014 at IUPUI 5-0 5/0 4/0 23/14 9/1 6/6 0/3 0/0
9/22/2014 at Maryland Terrapins 0-1 0/1 0/0 5/16 3/6 1/4 7/1 0/0
9/27/2014 vs Ohio State 1-0 1/0 1/0 10/11 6/2 5/3 1/0 0/0
9/29/2014 at Valparaiso 2-2 2/2 2/2 9/14 4/7 4/9 0/2 0/0
10/4/2014 vs Davidson 2-0 2/0 3/0 15/8 7/4 9/4 2/1 0/0
10/10/2014 vs George Mason 1-1 1/1 2/2 17/24 4/3 6/11 4/1 1/0
10/17/2014 at Massachusetts 4-1 4/1 4/1 14/9 4/2 4/0 0/0 0/0
10/19/2014 at Rhode Island 0-1 0/1 0/1 12/10 4/4 4/7 0/0 0/0
10/25/2014 vs Saint Louis 2-2 2/2 2/1 16/16 5/5 3/3 3/1 0/0
10/28/2014 vs Western Michigan 2-2 2/2 0/1 15/14 8/5 3/3 0/1 0/0
11/2/2014 vs Fordham 1-2 1/2 1/2 10/13 2/6 6/7 0/0 0/0
11/7/2014 at La Salle 0-1 0/1 0/0 14/6 7/4 4/2 1/0 0/0
11/9/2014 at Saint Joseph's 4-0 4/0 4/0 19/9 9/2 6/3 2/1 0/0
11/13/2014 at Rhode Island 0-1 0/1 0/1 12/11 1/3 11/2 1/1 0/0
Totals 31/18 30/13 247/238 101/81 92/86 25/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 IUPUI (9/19/2014)
GOALS 5 IUPUI (9/19/2014)
ASSISTS 4 DET (9/7/2014)
IUPUI (9/19/2014)
Massachusetts (10/17/2014)
Saint Joseph's (11/9/2014)
SHOTS 23 IUPUI (9/19/2014)
SHOTS ON GOAL 11 Jacksonville (9/12/2014)
SAVES 7 UAB (9/14/2014)
FOULS 21 Western Michigan (10/28/2014)
CORNER KICKS 11 Rhode Island (11/13/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Loyola Chicago (8/30/2014)
Valparaiso (9/29/2014)
Fordham (11/2/2014)
GOALS 2 Loyola Chicago (8/30/2014)
High Point (9/5/2014)
Valparaiso (9/29/2014)
Saint Louis (10/25/2014)
Western Michigan (10/28/2014)
Fordham (11/2/2014)
ASSISTS 2 Loyola Chicago (8/30/2014)
Valparaiso (9/29/2014)
George Mason (10/10/2014)
Fordham (11/2/2014)
SHOTS 24 George Mason (10/10/2014)
SHOTS ON GOAL 8 High Point (9/5/2014)
SAVES 8 Jacksonville (9/12/2014)
FOULS 23 IUPUI (9/19/2014)
CORNER KICKS 11 George Mason (10/10/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 High Point (9/5/2014)
GOALS 1 High Point (9/5/2014)
Ohio State (9/27/2014)
George Mason (10/10/2014)
Fordham (11/2/2014)
ASSISTS 1 Ohio State (9/27/2014)
Fordham (11/2/2014)
SHOTS 5 Loyola Chicago (8/30/2014)
UAB (9/14/2014)
Maryland Terrapins (9/22/2014)
SHOTS ON GOAL 1 UAB (9/14/2014)
Fordham (11/2/2014)
Rhode Island (11/13/2014)
SAVES 1 Loyola Chicago (8/30/2014)
DET (9/7/2014)
IUPUI (9/19/2014)
Ohio State (9/27/2014)
George Mason (10/10/2014)
Massachusetts (10/17/2014)
Saint Joseph's (11/9/2014)
Rhode Island (11/13/2014)
FOULS 7 Jacksonville (9/12/2014)
Massachusetts (10/17/2014)
Fordham (11/2/2014)
CORNER KICKS 1 Loyola Chicago (8/30/2014)
High Point (9/5/2014)
UAB (9/14/2014)
Maryland Terrapins (9/22/2014)
Saint Louis (10/25/2014)
Western Michigan (10/28/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maryland Terrapins (9/22/2014)
La Salle (11/7/2014)
GOALS 1 Maryland Terrapins (9/22/2014)
George Mason (10/10/2014)
Massachusetts (10/17/2014)
Rhode Island (10/19/2014)
La Salle (11/7/2014)
Rhode Island (11/13/2014)
ASSISTS 1 Massachusetts (10/17/2014)
Rhode Island (10/19/2014)
Saint Louis (10/25/2014)
Western Michigan (10/28/2014)
Rhode Island (11/13/2014)
SHOTS 6 DET (9/7/2014)
La Salle (11/7/2014)
SHOTS ON GOAL 1 DET (9/7/2014)
IUPUI (9/19/2014)
Ohio State (9/27/2014)
Massachusetts (10/17/2014)
Saint Joseph's (11/9/2014)
SAVES 1 UAB (9/14/2014)
Fordham (11/2/2014)
Rhode Island (11/13/2014)
FOULS 6 Jacksonville (9/12/2014)
Massachusetts (10/17/2014)
CORNER KICKS 2 La Salle (11/7/2014)
Rhode Island (11/13/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 IUPUI (9/19/2014)
GOALS 2 DET (9/7/2014)
IUPUI (9/19/2014)
ASSISTS 2 Jacksonville (9/12/2014)
Massachusetts (10/17/2014)
Saint Joseph's (11/9/2014)
SHOTS 7 IUPUI (9/19/2014)
SHOTS ON GOAL 3 Jacksonville (9/12/2014)
George Mason (10/10/2014)
Western Michigan (10/28/2014)
SAVES 7 UAB (9/14/2014)
FOULS 21 Western Michigan (10/28/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 IUPUI (9/19/2014)
GOALS 5 IUPUI (9/19/2014)
ASSISTS 4 DET (9/7/2014)
IUPUI (9/19/2014)
Massachusetts (10/17/2014)
Saint Joseph's (11/9/2014)
SHOTS 23 IUPUI (9/19/2014)
SHOTS ON GOAL 11 Jacksonville (9/12/2014)
SAVES 7 UAB (9/14/2014)
FOULS 21 Western Michigan (10/28/2014)
CORNER KICKS 11 Rhode Island (11/13/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 AMANKONA, Amass
IUPUI (9/19/2014)
GOALS 2 RICHARDS, Brian
AMANKONA, Amass
DET (9/7/2014)
IUPUI (9/19/2014)
ASSISTS 2 GAMBOA, Rafael
AMANKONA, Amass
GAMBOA, Rafael
Jacksonville (9/12/2014)
Massachusetts (10/17/2014)
Saint Joseph's (11/9/2014)
SHOTS 7 AMANKONA, Amass
IUPUI (9/19/2014)
SHOTS ON GOAL 3 HAUPT, James
RICHARDS, Brian
AMANKONA, Amass
Jacksonville (9/12/2014)
George Mason (10/10/2014)
Western Michigan (10/28/2014)
SAVES 7 FROSCHAUER, Chris
UAB (9/14/2014)
FOULS 21 TEAM
Western Michigan (10/28/2014)

Leaders

Team Leaders: Points
Player High
Points
Amankona, Amass 18
Haupt, James 16
Gamboa, Rafael 11
Richards, Brian 9
Peterson, Ryan 7
Team Leaders: Goals
Player High
Goals
Haupt, James 6
Amankona, Amass 5
Richards, Brian 4
Peterson, Ryan 3
Enstone, Greg 3
Team Leaders: Assists
Player High
Assists
Amankona, Amass 8
Gamboa, Rafael 7
Haupt, James 4
Abubakar, Lalas 2
Frasca, Michael 2
Team Leaders: Shots
Player High
Shots
Amankona, Amass 48
Richards, Brian 27
Haupt, James 26
Enstone, Greg 25
Frasca, Michael 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Amankona, Amass 18
Haupt, James 15
Richards, Brian 12
Enstone, Greg 12
Frasca, Michael 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haupt, James 3
Peterson, Ryan 2
Enstone, Greg 1
Frasca, Michael 1