Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Snyder, Gabrielle .382 .998 40-36 102 20 39 13 2 0 7 56 .549 13 1 12 0 .449 2 0 2-5
20 Gustafson, Krista .325 .843 47-42 123 9 40 10 0 2 20 56 .455 10 4 11 0 .388 2 0 9-12
26 Ryan, Katie .274 .710 38-30 95 10 26 6 0 3 19 41 .432 1 0 17 0 .278 1 0 0-2
12 Budicin, Kailee .265 .616 45-45 132 9 35 5 0 0 9 40 .303 10 0 8 0 .313 2 1 0-0
17 DeSalvo, Hannah .245 .666 44-43 110 14 27 2 1 1 9 34 .309 8 11 15 0 .357 0 4 3-3
25 Tassi, Lisa .216 .572 38-23 74 4 16 0 0 2 11 22 .297 4 2 8 0 .275 0 0 0-0
2 Novak, Aspyn .184 .432 41-26 87 15 16 1 0 0 0 17 .195 6 0 17 0 .237 0 1 6-9
21 Hess, Kathryn .181 .547 43-41 105 10 19 5 0 3 12 33 .314 8 0 23 0 .233 3 10 4-5
22 Haberstich, Kayla .170 .445 49-48 106 6 18 3 0 1 8 24 .226 4 3 18 0 .219 1 3 0-0
9 Haynes, Kennedy .148 .397 44-44 88 4 13 2 0 0 3 15 .170 9 0 19 0 .227 0 3 4-4
10 Cash, Manda .357 .762 33-24 14 1 5 1 0 0 2 6 .429 0 0 2 0 .333 1 0 0-0
6 Gibson, Katelyn .258 .614 25-3 31 1 8 1 0 0 1 9 .290 3 0 8 0 .324 0 0 0-0
16 Davidson, Kyle .233 .486 33-24 73 3 17 0 0 0 1 17 .233 1 1 5 0 .253 0 3 1-1
14 Kweder, Jaclyn .172 .393 43-26 58 5 10 0 0 1 4 13 .224 0 0 10 0 .169 1 2 3-5
11 Maloof, Madi .135 .320 26-7 37 0 5 1 0 0 2 6 .162 1 0 4 0 .158 0 0 0-0
4 Potter, Rebekkah .091 .413 12-5 11 1 1 1 0 0 0 2 .182 2 0 5 0 .231 0 0 0-0
7 Fitzgerald, Kelly .091 .182 21-2 11 6 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 1-1
23 Laquiere, Kayla .067 .130 16-1 15 0 1 0 0 0 3 1 .067 0 0 7 0 .063 1 0 0-0
24 Bartlett, Kirsten .000 .000 39-1 3 11 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-6
18 Gilliam, Jessica .000 .000 24-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
5 Froment, Emily .000 .000 21-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .233 .594 49-49 1277 129 297 51 3 13 111 393 .308 80 22 193 0 .286 14 28 38-53
Opponents .203 .576 49-49 1256 138 255 45 7 13 113 353 .281 139 29 311 2 .295 8 26 38-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Snyder, Gabrielle 1.31 1.33 8-2 20-9 2 0-6 1 69.1 59 27 13 33 50 10 2 1 259 .228 3 8 0 4 5
10 Cash, Manda 1.42 .82 11-10 32-23 14 4-5 4 152.1 85 44 31 40 183 15 2 5 539 .158 8 8 0 2 13
18 Gilliam, Jessica 2.99 1.25 6-8 23-12 1 1-2 0 77.1 72 43 33 25 50 12 3 6 292 .247 2 6 2 2 5
5 Froment, Emily 2.82 1.79 2-1 21-5 0 0-1 0 44.2 39 24 18 41 28 8 0 1 166 .235 12 7 0 0 3
Totals 1.94 1.15 27-21 96-49 17 11 5 343.2 255 138 95 139 311 45 7 13 1256 .203 25 29 2 8 26
Opponents 2.17 1.10 21-27 80-49 24 10 5 341.2 297 129 106 80 193 51 3 13 1277 .233 13 22 2 14 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Maloof, Madi 18 17 1 0 1.000 0 0 0 0 0
6 Gibson, Katelyn 3 2 1 0 1.000 0 0 0 0 0
20 Gustafson, Krista 323 311 11 1 .997 5 0 0 0 0
21 Hess, Kathryn 307 270 33 4 .987 3 27 15 7 0
9 Haynes, Kennedy 163 82 76 5 .969 4 0 0 0 0
16 Davidson, Kyle 58 47 9 2 .966 0 11 4 3 0
2 Novak, Aspyn 26 24 1 1 .962 0 0 0 0 0
17 DeSalvo, Hannah 49 45 2 2 .959 0 0 0 0 0
25 Tassi, Lisa 19 14 4 1 .947 0 0 0 0 0
26 Ryan, Katie 49 42 4 3 .939 0 0 0 0 0
3 Snyder, Gabrielle 49 22 24 3 .939 1 9 7 0 0
22 Haberstich, Kayla 175 80 84 11 .937 1 0 0 0 0
12 Budicin, Kailee 119 36 75 8 .933 2 0 0 0 0
18 Gilliam, Jessica 15 4 10 1 .933 0 10 3 0 0
14 Kweder, Jaclyn 30 25 2 3 .900 0 0 0 0 0
4 Potter, Rebekkah 19 2 15 2 .895 0 0 0 0 0
10 Cash, Manda 29 6 19 4 .862 0 15 5 0 0
5 Froment, Emily 20 1 16 3 .850 0 4 4 0 0
23 Laquiere, Kayla 0 0 0 0 .000 0 0 0 0 0
24 Bartlett, Kirsten 0 0 0 0 .000 0 0 0 0 0
7 Fitzgerald, Kelly 0 0 0 0 .000 0 0 0 0 0
Totals 1471 1030 387 54 .963 8 76 38 10 0
Opponents 1493 1025 419 49 .967 12 76 30 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Cash, Manda .455 1.000 17-12 11 1 5 1 0 0 1 6 .545 0 0 2 0 .455 0 0 0-0
3 Snyder, Gabrielle .404 1.005 19-17 57 11 23 9 0 0 4 32 .561 5 0 4 0 .444 1 0 1-2
20 Gustafson, Krista .391 .967 20-20 64 6 25 7 0 1 16 35 .547 2 2 3 0 .420 1 0 6-6
26 Ryan, Katie .324 .838 15-11 37 4 12 4 0 1 7 19 .514 0 0 4 0 .324 0 0 0-1
17 DeSalvo, Hannah .304 .730 16-16 46 5 14 0 0 1 3 17 .370 1 3 7 0 .360 0 3 3-3
12 Budicin, Kailee .250 .559 20-20 60 5 15 1 0 0 2 16 .267 4 0 6 0 .292 1 0 0-0
16 Davidson, Kyle .235 .513 16-11 34 1 8 0 0 0 1 8 .235 1 1 1 0 .278 0 1 0-0
9 Haynes, Kennedy .209 .510 20-20 43 4 9 1 0 0 2 10 .233 4 0 8 0 .277 0 1 3-3
22 Haberstich, Kayla .200 .539 20-20 45 1 9 1 0 1 3 13 .289 2 1 5 0 .250 0 3 0-0
7 Fitzgerald, Kelly .200 .400 10-1 5 4 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 1-1
14 Kweder, Jaclyn .188 .376 17-7 16 3 3 0 0 0 0 3 .188 0 0 6 0 .188 0 0 2-3
2 Novak, Aspyn .154 .333 15-10 39 6 6 1 0 0 0 7 .179 0 0 7 0 .154 0 0 4-5
25 Tassi, Lisa .154 .570 13-8 26 2 4 0 0 2 5 10 .385 1 0 3 0 .185 0 0 0-0
21 Hess, Kathryn .111 .271 18-18 45 4 5 0 0 0 4 5 .111 3 0 6 0 .160 2 4 4-5
11 Maloof, Madi .105 .210 13-3 19 0 2 0 0 0 1 2 .105 0 0 2 0 .105 0 0 0-0
6 Gibson, Katelyn .000 .182 11-0 9 0 0 0 0 0 0 0 .000 2 0 3 0 .182 0 0 0-0
23 Laquiere, Kayla .000 .000 6-0 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
4 Potter, Rebekkah .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Bartlett, Kirsten .000 .000 14-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .250 .615 20-20 563 60 141 25 0 6 50 184 .327 25 7 71 0 .288 6 12 27-32
Opponents .166 .492 20-20 535 40 89 18 2 7 34 132 .247 45 11 150 1 .245 2 12 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Snyder, Gabrielle 0.58 1.00 4-0 7-2 0 0-2 1 24.0 14 4 2 10 22 1 0 0 84 .167 0 1 0 1 1
10 Cash, Manda 1.50 .73 8-3 16-12 7 3-1 0 84.0 46 23 18 15 108 10 1 4 296 .155 5 6 0 0 9
5 Froment, Emily 1.85 1.44 1-0 7-1 0 0-0 0 11.1 6 3 3 10 4 2 0 0 41 .146 3 4 0 0 1
18 Gilliam, Jessica 2.21 1.06 1-2 9-5 0 0-1 0 31.2 23 10 10 10 16 5 1 3 114 .202 0 0 0 1 1
Totals 1.53 .89 14-5 39-20 7 5 1 151.0 89 40 33 45 150 18 2 7 535 .166 8 11 0 2 12
Opponents 2.47 1.13 5-14 34-20 8 2 1 147.2 141 60 52 25 71 25 0 6 563 .250 6 7 1 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 DeSalvo, Hannah 15 15 0 0 1.000 0 0 0 0 0
16 Davidson, Kyle 12 11 1 0 1.000 0 1 0 0 0
2 Novak, Aspyn 8 8 0 0 1.000 0 0 0 0 0
11 Maloof, Madi 5 5 0 0 1.000 0 0 0 0 0
18 Gilliam, Jessica 4 0 4 0 1.000 0 0 1 0 0
5 Froment, Emily 4 0 4 0 1.000 0 1 0 0 0
25 Tassi, Lisa 1 1 0 0 1.000 0 0 0 0 0
20 Gustafson, Krista 164 159 4 1 .994 2 0 0 0 0
21 Hess, Kathryn 153 140 12 1 .993 1 10 4 1 0
22 Haberstich, Kayla 65 25 38 2 .969 1 0 0 0 0
9 Haynes, Kennedy 76 36 37 3 .961 1 0 0 0 0
12 Budicin, Kailee 61 17 40 4 .934 1 0 0 0 0
3 Snyder, Gabrielle 26 14 10 2 .923 0 4 2 0 0
14 Kweder, Jaclyn 8 7 0 1 .875 0 0 0 0 0
10 Cash, Manda 21 6 12 3 .857 0 6 1 0 0
26 Ryan, Katie 10 8 0 2 .800 0 0 0 0 0
23 Laquiere, Kayla 0 0 0 0 .000 0 0 0 0 0
24 Bartlett, Kirsten 0 0 0 0 .000 0 0 0 0 0
4 Potter, Rebekkah 0 0 0 0 .000 0 0 0 0 0
6 Gibson, Katelyn 0 0 0 0 .000 0 0 0 0 0
7 Fitzgerald, Kelly 0 0 0 0 .000 0 0 0 0 0
Totals 633 452 162 19 .970 6 22 8 1 0
Opponents 650 443 184 23 .965 18 54 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Chattanooga L 0-1 25 0 2 0 0 0 0 3 0 0 1 0 0 0 0 5 21 3 1 .080
2/19/2016 vs UT Martin W 5-4 27 5 9 5 1 1 1 4 0 0 1 0 0 1 0 4 21 8 2 .333
2/20/2016 vs Wright State L 2-5 27 2 8 2 2 0 0 0 0 0 1 0 0 0 0 3 21 8 1 .296
2/20/2016 vs IPFW W 8-1 21 8 6 7 3 0 2 8 0 2 0 0 2 2 0 2 21 14 0 .286
2/21/2016 vs Detroit Mercy W 8-0 23 8 7 7 2 0 1 3 0 0 0 1 0 0 0 1 15 3 0 .304
2/26/2016 vs Mercer W 8-3 26 8 10 7 1 1 0 3 0 1 0 1 2 2 0 1 21 7 3 .385
2/26/2016 at Troy L 3-7 25 3 7 3 1 0 0 5 0 0 0 1 1 1 0 2 18 9 1 .280
2/27/2016 vs Austin Peay W 1-0 21 1 3 1 1 0 0 3 0 1 1 0 0 0 0 3 21 8 0 .143
2/27/2016 at Troy L 2-3 24 2 4 2 0 0 0 0 0 0 1 0 1 1 0 2 18 6 0 .167
2/28/2016 vs Missouri State W 3-1 22 3 5 3 3 1 0 2 0 0 0 1 1 0 0 6 21 7 1 .227
2/29/2016 at Tennessee L 1-3 25 1 3 1 0 0 1 0 0 0 0 3 1 0 0 11 18 4 1 .120
3/4/2016 vs IUPUI W 4-3 26 4 7 4 0 0 0 2 0 0 0 2 1 0 0 4 21 12 2 .269
3/4/2016 at Miami L 2-7 26 2 6 2 1 0 1 2 0 0 0 2 0 0 0 10 18 8 1 .231
3/8/2016 at Eastern Ky. L 0-4 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 5 18 10 3 .167
3/8/2016 at Eastern Ky. L 2-5 24 2 4 2 0 0 0 1 0 1 0 0 1 0 0 5 18 11 2 .167
3/11/2016 at Louisville L 2-14 20 2 5 2 0 0 0 3 0 0 0 0 0 0 0 2 12 6 1 .250
3/12/2016 vs Michigan L 0-7 27 0 7 0 1 0 0 0 0 0 0 1 1 0 0 6 21 9 0 .259
3/20/2016 Akron W 5-0 28 5 10 4 2 0 0 2 0 0 1 0 1 0 0 5 21 7 0 .357
3/20/2016 Akron W 1-0 20 1 2 0 1 0 0 1 0 0 0 0 1 0 0 2 21 11 0 .100
3/22/2016 Wright State L 0-2 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 2 21 7 2 .091
3/23/2016 at Wright State L 0-8 17 0 3 0 1 0 0 1 0 1 0 0 0 0 0 1 12 6 3 .176
3/25/2016 Saint Joseph's L 3-4 40 3 8 3 1 0 1 2 0 0 1 1 0 0 0 8 33 11 1 .200
3/26/2016 Saint Joseph's W 1-0 43 1 13 1 0 0 0 1 1 1 0 2 3 0 0 6 33 13 0 .302
3/26/2016 Saint Joseph's T 1-1 27 1 8 1 1 0 0 0 0 0 0 2 0 0 0 3 21 8 0 .296
3/29/2016 Morehead State W 4-3 24 4 7 3 0 0 0 2 0 1 1 0 2 0 0 2 21 7 2 .292
3/29/2016 Morehead State W 1-0 24 1 3 1 1 0 0 0 0 1 0 1 0 0 0 3 21 5 0 .125
4/1/2016 at Rhode Island W 12-5 30 12 8 8 1 0 2 7 0 2 0 0 1 1 0 4 21 4 4 .267
4/6/2016 Saint Louis W 1-0 20 1 4 1 1 0 0 3 0 0 1 0 1 0 0 4 21 8 1 .200
4/6/2016 Saint Louis W 2-1 21 2 4 2 2 0 1 1 0 1 0 0 1 0 0 2 20 6 0 .190
4/9/2016 at George Mason L 1-4 43 1 5 1 1 0 0 0 0 3 0 0 2 0 0 12 36 11 1 .116
4/10/2016 at George Mason W 6-2 28 6 8 5 1 0 0 1 0 2 0 0 2 0 0 7 21 12 2 .286
4/10/2016 at George Mason W 1-0 26 1 7 1 1 0 0 1 0 3 0 0 0 1 0 5 21 4 0 .269
4/13/2016 at Ohio State L 0-1 25 0 4 0 1 0 0 1 0 0 1 1 0 0 0 13 18 2 0 .160
4/16/2016 La Salle W 6-0 27 6 9 3 3 0 0 1 0 5 0 0 0 1 0 2 21 4 0 .333
4/16/2016 La Salle W 2-1 25 2 6 2 0 0 0 2 2 5 0 0 0 0 0 2 21 11 0 .240
4/17/2016 La Salle W 2-1 22 2 6 2 1 0 0 0 0 2 1 0 0 1 0 1 21 5 1 .273
4/20/2016 Ohio L 4-9 27 4 7 2 0 0 1 5 0 2 0 1 0 0 0 4 21 6 4 .259
4/20/2016 Ohio W 1-0 23 1 5 1 1 0 0 1 0 0 0 0 0 0 0 4 21 10 0 .217
4/23/2016 at St. Bonaventure W 1-0 28 1 3 0 0 0 0 1 0 1 0 0 1 0 0 1 24 9 2 .107
4/23/2016 at St. Bonaventure W 8-3 28 8 11 8 5 0 1 1 0 1 0 0 0 2 0 3 21 7 1 .393
4/24/2016 at St. Bonaventure W 6-1 31 6 9 6 4 0 0 1 0 1 0 1 0 0 0 1 21 8 1 .290
4/30/2016 Fordham W 4-1 26 4 9 4 0 0 1 0 0 0 0 0 0 0 0 5 21 3 0 .346
5/1/2016 Fordham W 2-1 24 2 6 1 1 0 0 0 0 0 2 0 0 0 0 1 21 12 0 .250
5/7/2016 at Massachusetts L 0-7 25 0 6 0 1 0 0 2 0 0 0 0 1 0 0 0 18 8 3 .240
5/7/2016 at Massachusetts L 0-4 25 0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 18 6 1 .240
5/8/2016 at Massachusetts L 1-4 24 1 5 1 1 0 0 1 0 0 0 1 0 0 0 1 18 12 1 .208
5/13/2016 Massachusetts L 0-5 28 0 5 0 2 0 0 0 0 0 0 0 0 0 0 6 21 12 1 .179
5/13/2016 Saint Louis W 2-1 24 2 7 2 0 0 0 1 0 1 1 0 0 1 0 3 21 7 2 .292
5/14/2016 vs Fordham L 0-1 39 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 35 12 2 .103
Total 129-138 1277 129 297 111 51 3 13 80 3 38 15 22 28 14 0 193 1030 387 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Chattanooga L 0-1 7.0 3 1 0 3 10 1 0 0 1 0 0 0 0 1 0 0.00
2/19/2016 vs UT Martin W 5-4 7.0 9 4 3 3 4 2 0 1 2 0 0 0 1 1 0 3.00
2/20/2016 vs Wright State L 2-5 7.0 11 5 5 7 6 1 1 1 0 0 0 0 1 2 0 5.00
2/20/2016 vs IPFW W 8-1 7.0 4 1 1 2 5 0 0 0 0 0 0 0 2 2 0 1.00
2/21/2016 vs Detroit Mercy W 8-0 5.0 2 0 0 5 3 0 0 0 0 0 0 0 3 2 0 0.00
2/26/2016 vs Mercer W 8-3 7.0 8 3 1 3 5 0 0 0 1 0 1 0 4 2 0 1.00
2/26/2016 at Troy L 3-7 6.0 6 7 6 3 5 2 0 0 0 1 3 0 4 3 0 7.00
2/27/2016 vs Austin Peay W 1-0 7.0 4 0 0 1 3 1 0 0 0 0 1 0 5 3 1 0.00
2/27/2016 at Troy L 2-3 6.0 3 3 3 0 4 1 0 0 0 0 2 0 5 4 0 3.50
2/28/2016 vs Missouri State W 3-1 7.0 4 1 0 3 7 1 0 0 0 0 0 0 6 4 1 0.00
2/29/2016 at Tennessee L 1-3 6.0 3 3 2 2 9 0 1 0 0 0 1 0 6 5 0 2.33
3/4/2016 vs IUPUI W 4-3 7.0 4 3 2 8 6 1 1 0 1 0 0 0 7 5 0 2.00
3/4/2016 at Miami L 2-7 6.0 10 7 6 4 6 1 0 2 5 0 1 0 7 6 0 7.00
3/8/2016 at Eastern Ky. L 0-4 6.0 5 4 0 4 5 2 0 0 0 0 0 0 7 7 0 0.00
3/8/2016 at Eastern Ky. L 2-5 6.0 7 5 2 2 2 2 0 0 1 0 2 0 7 8 0 2.33
3/11/2016 at Louisville L 2-14 4.0 12 14 12 5 3 2 1 0 0 0 0 0 7 9 0 21.00
3/12/2016 vs Michigan L 0-7 7.0 9 7 6 7 4 2 0 0 1 0 0 0 7 10 0 6.00
3/20/2016 Akron W 5-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 8 10 0 0.00
3/20/2016 Akron W 1-0 7.0 4 0 0 1 3 0 0 0 1 0 1 0 9 10 1 0.00
3/22/2016 Wright State L 0-2 7.0 3 2 0 1 8 0 0 0 0 0 1 0 9 11 0 0.00
3/23/2016 at Wright State L 0-8 4.0 7 8 4 4 1 3 1 0 1 0 1 0 9 12 0 7.00
3/25/2016 Saint Joseph's L 3-4 11.0 9 4 3 3 12 1 0 1 0 0 0 0 9 13 0 1.91
3/26/2016 Saint Joseph's W 1-0 11.0 1 0 0 1 10 0 0 0 0 0 0 0 10 13 0 0.00
3/26/2016 Saint Joseph's T 1-1 7.0 3 1 1 1 6 1 0 0 0 0 1 0 10 14 0 1.00
3/29/2016 Morehead State W 4-3 7.0 7 3 1 1 10 1 0 1 1 0 1 0 11 14 0 1.00
3/29/2016 Morehead State W 1-0 7.0 3 0 0 0 7 0 0 0 0 1 0 0 12 14 0 0.00
4/1/2016 at Rhode Island W 12-5 7.0 3 5 3 2 10 2 0 1 3 0 0 0 13 14 0 3.00
4/6/2016 Saint Louis W 1-0 7.0 2 0 0 0 11 0 0 0 0 0 0 0 14 14 0 0.00
4/6/2016 Saint Louis W 2-1 7.0 3 1 1 7 6 1 0 1 0 0 0 0 15 14 0 1.00
4/9/2016 at George Mason L 1-4 12.0 9 4 4 5 14 2 0 1 0 0 0 1 15 15 0 2.33
4/10/2016 at George Mason W 6-2 7.0 5 2 0 0 2 1 0 0 0 0 0 0 16 15 0 0.00
4/10/2016 at George Mason W 1-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 17 15 0 0.00
4/13/2016 at Ohio State L 0-1 6.0 1 1 1 3 9 0 0 1 0 0 0 0 17 16 0 1.17
4/16/2016 La Salle W 6-0 7.0 1 0 0 0 6 1 0 0 0 0 2 0 18 16 0 0.00
4/16/2016 La Salle W 2-1 7.0 3 1 1 2 6 0 0 1 0 0 0 0 19 16 1 1.00
4/17/2016 La Salle W 2-1 7.0 3 1 0 0 11 2 0 0 0 0 0 0 20 16 0 0.00
4/20/2016 Ohio L 4-9 7.0 12 9 4 8 1 1 0 0 1 0 0 0 20 17 0 4.00
4/20/2016 Ohio W 1-0 7.0 2 0 0 1 5 0 0 0 0 0 2 0 21 17 1 0.00
4/23/2016 at St. Bonaventure W 1-0 8.0 2 0 0 1 8 0 0 0 0 0 0 0 22 17 0 0.00
4/23/2016 at St. Bonaventure W 8-3 7.0 8 3 3 6 10 1 0 0 1 0 1 0 23 17 0 3.00
4/24/2016 at St. Bonaventure W 6-1 7.0 5 1 1 1 5 0 1 0 0 0 2 0 24 17 0 1.00
4/30/2016 Fordham W 4-1 7.0 3 1 1 1 8 0 0 1 0 0 1 0 25 17 0 1.00
5/1/2016 Fordham W 2-1 7.0 4 1 1 5 2 1 0 0 1 0 0 0 26 17 0 1.00
5/7/2016 at Massachusetts L 0-7 6.0 10 7 7 4 6 2 0 1 3 0 1 0 26 18 0 8.17
5/7/2016 at Massachusetts L 0-4 6.0 6 4 3 1 6 2 1 0 0 0 1 0 26 19 0 3.50
5/8/2016 at Massachusetts L 1-4 6.0 7 4 4 4 3 1 0 0 0 0 2 0 26 20 0 4.67
5/13/2016 Massachusetts L 0-5 7.0 8 5 3 6 5 1 0 0 1 0 1 0 26 21 0 3.00
5/13/2016 Saint Louis W 2-1 7.0 4 1 0 2 10 0 0 0 0 0 0 0 27 21 0 0.00
5/14/2016 vs Fordham L 0-1 11.2 8 1 0 3 6 2 0 0 0 0 0 0 27 22 0 0.00
Total 129-138 343.2 255 138 95 139 311 45 7 13 25 2 29 1 27 22 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Saint Joseph's (3/26/2016); George Mason (4/9/2016)
RUNS SCORED 12 Rhode Island (4/1/2016)
HITS 13 Saint Joseph's (3/26/2016)
RBIS 8 Rhode Island (4/1/2016); St. Bonaventure (4/23/2016)
DOUBLES 5 St. Bonaventure (4/23/2016)
TRIPLES 1 Missouri State (2/28/2016); UT Martin (2/19/2016); Mercer (2/26/2016)
HOME RUNS 2 IPFW (2/20/2016); Rhode Island (4/1/2016)
WALKS 8 IPFW (2/20/2016)
STRIKEOUTS 13 Ohio State (4/13/2016)
SAC HITS 3 Saint Joseph's (3/26/2016)
SAC FLIES 2 IPFW (2/20/2016); Mercer (2/26/2016); St. Bonaventure (4/23/2016)
STOLEN BASES 5 La Salle (4/16/2016); La Salle (4/16/2016)
HIT BY PITCH 3 Tennessee (2/29/2016)
CAUGHT STEALING 2 Fordham (5/1/2016)
HIT INTO DP 2 Massachusetts (5/7/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 George Mason (4/9/2016)
RUNS ALLOWED 14 Louisville (3/11/2016)
EARNED RUNS 12 Louisville (3/11/2016)
WALKS ALLOWED 8 IUPUI (3/4/2016); Ohio (4/20/2016)
STRIKEOUTS 14 George Mason (4/9/2016)
HITS ALLOWED 12 Ohio (4/20/2016); Louisville (3/11/2016)
DOUBLES ALLOWED 3 Wright State (3/23/2016)
TRIPLES ALLOWED 1 Wright State (2/20/2016); IUPUI (3/4/2016); Tennessee (2/29/2016); Louisville (3/11/2016); Wright State (3/23/2016)
HOME RUNS ALLOWED 2 Miami (3/4/2016)
WILD PITCHES 5 Miami (3/4/2016)
HIT BATTERS 3 Troy (2/26/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 George Mason (4/9/2016)
ASSISTS 14 IPFW (2/20/2016)
ERRORS 4 Ohio (4/20/2016); Rhode Island (4/1/2016)
PASSED BALLS 2 Saint Louis (5/13/2016)
DPS TURNED 1 Michigan (3/12/2016); Akron (3/20/2016); Saint Joseph's (3/25/2016); Ohio (4/20/2016); Saint Louis (5/13/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Novak, Aspyn Saint Joseph's (3/26/2016)
RUNS SCORED 3 Ryan, Katie St. Bonaventure (4/23/2016)
HITS 3 Tassi, Lisa; Budicin, Kailee (4); Snyder, Gabrielle; Gustafson, Krista IUPUI (3/4/2016); St. Bonaventure (4/23/2016); Fordham (4/30/2016); Rhode Island (4/1/2016)
RBIS 5 Ryan, Katie St. Bonaventure (4/23/2016)
DOUBLES 2 Budicin, Kailee; Snyder, Gabrielle (2); Gustafson, Krista IPFW (2/20/2016); St. Bonaventure (4/23/2016); St. Bonaventure (4/24/2016)
TRIPLES 1 Snyder, Gabrielle (2); DeSalvo, Hannah Mercer (2/26/2016); UT Martin (2/19/2016)
HOME RUNS 2 Hess, Kathy IPFW (2/20/2016)
WALKS 3 Haynes, Kennedy; Snyder, Gabrielle IPFW (2/20/2016); Rhode Island (4/1/2016)
STRIKEOUTS 3 Hess, Kathryn (2) Ohio State (4/13/2016)
SAC HITS 2 Hess, Kathryn Saint Joseph's (3/26/2016)
SAC FLIES 1 Budicin, Kailee (2); Snyder, Gabrielle (2); Gustafson, Krista (2); Hess, Kathryn (3); Ryan, Katie La Salle (4/17/2016); UT Martin (2/19/2016); George Mason (4/10/2016); St. Bonaventure (4/23/2016); Troy (2/26/2016)
STOLEN BASES 2 DeSalvo, Hannah; Gustafson, Krista (2) La Salle (4/16/2016); George Mason (4/10/2016)
HIT BY PITCH 2 Tassi, Lisa; DeSalvo, Hannah Tennessee (2/29/2016); Miami (3/4/2016)
CAUGHT STEALING 1 Ryan, Katie; Gustafson, Krista (3); Snyder, Gabrielle (3); Kweder, Jaclyn (2); Hess, Kathryn Wright State (2/20/2016); Eastern Ky. (3/8/2016); Ohio State (4/13/2016); La Salle (4/17/2016); Saint Louis (4/6/2016)
HIT INTO DP 1 Tassi, Lisa (2); Haberstich, Kayla (2); Novak, Aspyn; Ryan, Katie; DeSalvo, Hannah La Salle (4/16/2016); Massachusetts (5/8/2016); Saint Joseph's (3/26/2016); Fordham (4/30/2016); Troy (2/26/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.2 Cash, Manda (2) Fordham (5/14/2016)
RUNS ALLOWED 8 Snyder, Gabrielle Wright State (3/23/2016)
EARNED RUNS 6 Cash, Manda Massachusetts (5/7/2016)
WALKS ALLOWED 6 Froment, Emily IUPUI (3/4/2016)
STRIKEOUTS 13 Cash, Manda George Mason (4/9/2016)
HITS ALLOWED 9 Cash, Manda Saint Joseph's (3/25/2016)
DOUBLES ALLOWED 3 Snyder, Gabrielle Wright State (3/23/2016)
