2015 Flyer Invitational
Sept. 18-19 | Frericks Center | Dayton, Ohio
Dayton |  | |
| Eastern Michigan |  | |
| Illinois State |  | |
| Jacksonville |  | |
|
Schedule |
Friday, Sept. 18 | | Eastern Michigan 3, Jacksonville 0 | 4 p.m. ET | | | | Box Score |
| | Dayton 3, Illinois State 1 | 7 p.m. ET | | | | Box Score |
Saturday, Sept. 19 | | Illinois State 3,.Jacksonville 2 | 10 a.m. ET | | | | Box Score |
| | Dayton 3, Jacksonville 0 | 12:30 p.m. ET | | | | Box Score |
| | Illinois State 3, Eastern Michigan 1 | 3 p.m. ET | | | | Box Score |
| | Dayton 3, Eastern Michigan 0 | 7 p.m. ET | | | | Box Score |
All-Tournament Selections |
2015 Flyer Invitational Champions Dayton (3-0)
2015 Flyer Invitational Most Outstanding Player Alaina Turner, Dayton
2015 Flyer Invitational All-Tournament Team Alaina Turner, Dayton Amber Erhahon, Dayton Jaelyn Keene, Illinois State Ashley Rosh, Illinois State Corynne Smith, Eastern Michigan Emily Laskelle, Jacksonville |
Additional Information | Ticketing |
| Admission to all matches are free and open to the public. |