Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2026 Women's Volleyball Cumulative Statistics

Team (14-6, 6-1)

Overall Team Statistics
Statistic Dayton Opponents
Attack
Kills 998 969
Errors 364 420
Attempts 2619 2639
Percent .242 .208
Kills Per Set 12.8 12.4
Set
Assists 925 906
Assists Per Set 11.9 11.6
Ball Handling Errors 2 3
Serve
Aces 116 114
Errors 174 166
Aces Per Set 1.5 1.5
Receptions
Errors 114 116
Errors Per Set 1.5 1.5
Defense
Digs 1035 1063
Digs Per Set 13.3 13.6
Blocking
Solo 23 35
Assists 259 196
Errors 26 22
Blocks 152.5 133.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meritt, Kaleigh 46 16 10 134.0 2.91 115 2.50 30 324 .262 9 0.20 9 0.20 17
2 Hunt, Kamryn 77 20 20 259.0 3.36 228 2.96 80 602 .246 8 0.10 18 0.23 25
3 Cresse, Abigail 58 17 15 127.0 2.19 90 1.55 21 189 .365 2 0.03 1 0.02 10
5 Anderson, Corrie 15 10 0 14.0 0.93 13 0.87 7 41 .146 0 0.00 0 0.00 0
6 Gallentine, Addi 44 12 11 58.5 1.33 44 1.00 8 89 .404 3 0.07 0 0.00 0
8 Asleson, Morgan 76 20 0 11.0 0.14 0 0.00 0 7 .000 36 0.47 11 0.14 9
9 Harrington, Natalie 76 20 12 31.5 0.41 9 0.12 3 41 .146 385 5.07 22 0.29 28
10 Harden, Emily 25 13 0 1.0 0.04 1 0.04 0 4 .250 15 0.60 0 0.00 6
12 Sloss, Rylee 77 20 8 26.0 0.34 6 0.08 2 27 .148 380 4.94 20 0.26 23
13 Barrett, Sydney 59 20 0 9.0 0.15 2 0.03 2 12 .000 4 0.07 7 0.12 10
15 Simmons, Isabel 17 11 1 23.0 1.35 15 0.88 5 41 .244 4 0.24 0 0.00 2
16 Machin Borges, Gabriela 75 20 8 157.0 2.09 142 1.89 48 351 .268 5 0.07 0 0.00 0
19 Vinson, Charlotte 76 20 12 188.5 2.48 153 2.01 80 387 .189 7 0.09 3 0.04 4
20 Liening, Ava 41 14 13 63.0 1.54 42 1.02 11 96 .323 3 0.07 6 0.15 7
22 Sprada, Sidney 63 18 10 159.0 2.52 138 2.19 66 403 .179 8 0.13 14 0.22 13
31 Barry, Lily 74 20 0 5.0 0.07 0 0.00 1 5 -.200 56 0.76 5 0.07 20
Total 78 20 1,266.5 16.24 998 12.79 364 2619 .242 925 11.86 116 1.49 174
Opponents 78 20 1,216.0 15.59 969 12.42 420 2639 .208 906 11.62 114 1.46 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meritt, Kaleigh 46 87 1.89 5 212 .976 0.11 1 18 19.0 0.41 2 0
2 Hunt, Kamryn 77 190 2.47 33 590 .944 0.43 2 22 24.0 0.31 1 0
3 Cresse, Abigail 58 24 0.41 0 15 1.000 0.00 6 60 66.0 1.14 7 0
5 Anderson, Corrie 15 3 0.20 0 0 .000 0.00 0 2 2.0 0.13 1 0
6 Gallentine, Addi 44 12 0.27 0 6 1.000 0.00 0 29 29.0 0.66 4 0
8 Asleson, Morgan 76 124 1.63 1 57 .982 0.01 0 0 0 0.00 0 0
9 Harrington, Natalie 76 121 1.59 0 3 1.000 0.00 0 1 1.0 0.01 1 1
10 Harden, Emily 25 6 0.24 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Sloss, Rylee 77 131 1.70 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Barrett, Sydney 59 16 0.27 1 31 .968 0.02 0 0 0 0.00 0 0
15 Simmons, Isabel 17 6 0.35 0 1 1.000 0.00 2 12 14.0 0.82 1 0
16 Machin Borges, Gabriela 75 31 0.41 0 0 .000 0.00 2 26 28.0 0.37 1 0
19 Vinson, Charlotte 76 47 0.62 1 11 .909 0.01 5 55 60.0 0.79 1 0
20 Liening, Ava 41 3 0.07 1 8 .875 0.02 3 24 27.0 0.66 5 0
22 Sprada, Sidney 63 106 1.68 10 246 .959 0.16 2 10 12.0 0.19 2 0
31 Barry, Lily 74 128 1.73 23 266 .914 0.31 0 0 0 0.00 0 0
Total 78 1035 13.27 114 1448 .921 1.46 23 259 152.5 1.96 26 2
Opponents 78 1063 13.63 116 1522 .924 1.49 35 196 133.0 1.71 22 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meritt, Kaleigh 22 7 7 66.5 3.02 56 2.55 16 169 .237 5 0.23 7 0.32 8
2 Hunt, Kamryn 24 7 7 88.0 3.67 81 3.38 21 194 .309 3 0.13 4 0.17 8
3 Cresse, Abigail 24 7 7 69.0 2.88 45 1.88 11 91 .374 0 0.00 1 0.04 3
5 Anderson, Corrie 7 5 0 7.0 1.00 6 0.86 2 15 .267 0 0.00 0 0.00 0
8 Asleson, Morgan 24 7 0 7.0 0.29 0 0.00 0 4 .000 18 0.75 7 0.29 4
9 Harrington, Natalie 23 7 5 10.0 0.43 4 0.17 0 11 .364 115 5.00 6 0.26 5
10 Harden, Emily 8 4 0 1.0 0.13 1 0.13 0 3 .333 7 0.88 0 0.00 3
12 Sloss, Rylee 23 7 2 12.0 0.52 2 0.09 0 8 .250 110 4.78 10 0.43 5
13 Barrett, Sydney 17 7 0 2.0 0.12 1 0.06 0 2 .500 0 0.00 1 0.06 4
15 Simmons, Isabel 6 6 0 5.5 0.92 3 0.50 2 11 .091 0 0.00 0 0.00 0
16 Machin Borges, Gabriela 23 7 2 34.5 1.50 30 1.30 14 83 .193 1 0.04 0 0.00 0
19 Vinson, Charlotte 22 7 5 60.5 2.75 46 2.09 21 114 .219 3 0.14 1 0.05 1
20 Liening, Ava 20 7 7 33.5 1.68 27 1.35 5 53 .415 2 0.10 0 0.00 0
22 Sprada, Sidney 14 5 0 11.0 0.79 7 0.50 3 18 .222 1 0.07 3 0.21 1
31 Barry, Lily 24 7 0 2.0 0.08 0 0.00 0 2 .000 20 0.83 2 0.08 5
Total 24 7 409.5 17.06 309 12.88 95 778 .275 285 11.88 42 1.75 47
Opponents 24 7 352.0 14.67 282 11.75 156 831 .152 269 11.21 28 1.17 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meritt, Kaleigh 22 32 1.45 2 94 .979 0.09 0 7 7.0 0.32 0 0
2 Hunt, Kamryn 24 73 3.04 8 176 .955 0.33 0 6 6.0 0.25 1 0
3 Cresse, Abigail 24 9 0.38 0 6 1.000 0.00 5 36 41.0 1.71 2 0
5 Anderson, Corrie 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
8 Asleson, Morgan 24 63 2.63 0 9 1.000 0.00 0 0 0 0.00 0 0
9 Harrington, Natalie 23 44 1.91 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Harden, Emily 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sloss, Rylee 23 32 1.39 0 0 .000 0.00 0 0 0 0.00 0 0
13 Barrett, Sydney 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
15 Simmons, Isabel 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
16 Machin Borges, Gabriela 23 9 0.39 0 0 .000 0.00 0 9 9.0 0.39 0 0
19 Vinson, Charlotte 22 16 0.73 0 1 1.000 0.00 1 25 26.0 1.18 0 0
20 Liening, Ava 20 1 0.05 0 4 1.000 0.00 1 11 12.0 0.60 1 0
22 Sprada, Sidney 14 14 1.00 2 22 .909 0.14 0 2 2.0 0.14 0 0
31 Barry, Lily 24 21 0.88 3 79 .962 0.13 0 0 0 0.00 0 0
Total 24 319 13.29 28 392 .929 1.17 8 101 58.5 2.44 4 0
Opponents 24 298 12.42 42 523 .920 1.75 14 56 42.0 1.75 4 2

Match-By-Match

Dayton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Marquette W 4 61 20 137 .299 55 6 17 9 44 1 14 1 8 0 75.0
8/29/2026 Santa Clara W 4 56 21 130 .269 48 6 10 5 48 0 10 0 5 0 67.0
8/29/2026 Eastern Ill. W 3 41 15 98 .265 37 12 12 5 32 0 18 0 9 1 62.0
8/31/2026 at Louisville L 3 24 21 89 .034 24 1 6 5 25 2 0 2 2 0 27.0
9/04/2026 vs Ball St. L 3 45 17 124 .226 43 2 6 4 48 1 10 1 6 0 53.0
9/05/2026 vs Western Ky. W 5 57 19 121 .314 52 8 10 10 38 2 19 0 11.5 0 76.5
9/06/2026 at Wright St. L 5 59 32 184 .147 57 7 8 8 75 1 21 5 11.5 0 77.5
9/11/2026 at South Fla. W 4 58 22 153 .235 57 5 13 4 56 1 8 3 5 0 68.0
9/12/2026 vs TCU L 4 40 20 139 .144 35 5 10 9 56 1 14 1 8 0 53.0
9/13/2026 vs Fla. Atlantic W 5 67 17 166 .301 65 6 11 10 73 1 14 3 8 1 81.0
9/18/2026 vs Missouri W 5 58 21 164 .226 56 6 7 6 63 5 6 4 8 0 72.0
9/18/2026 at Bowling Green L 4 61 24 150 .247 55 7 9 5 65 0 6 2 3 0 71.0
9/19/2026 at Toledo W 5 62 20 186 .226 56 3 8 6 93 0 18 0 9 0 74.0
9/25/2026 Davidson W 4 58 18 148 .270 51 8 8 4 63 0 22 0 11 0 77.0
9/26/2026 Davidson W 3 37 10 87 .310 34 5 3 3 37 0 18 0 9 0 51.0
10/02/2026 at Fordham W 3 37 7 84 .357 35 7 8 3 49 4 4 2 6 0 50.0
10/03/2026 at Fordham W 3 34 8 98 .265 34 9 5 4 40 0 0 0 0 0 43.0
10/06/2026 Duquesne W 4 55 17 124 .306 49 3 8 6 45 3 22 1 14 0 72.0
10/09/2026 at Saint Louis W 3 38 14 93 .258 37 5 8 2 35 0 18 1 9 0 52.0
10/10/2026 at Saint Louis L 4 50 21 144 .201 45 5 7 6 50 1 17 0 9.5 0 64.5
Dayton 78 998 364 2619 .242 925 116 174 114 1035 23 259 26 152.5 2 1,266.5
Opponents 78 969 420 2639 .208 906 114 166 116 1063 35 196 22 133.0 3 1,216.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.79
Assists Per Set 11.86
Service Aces Per Set 1.49
Reception Errors Per Set 1.46
Digs Per Set 13.27
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.03
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Marquette L 4 43 22 120 .175 36 9 6 6 45 0 14 0 7 0 59.0
8/29/2026 at Santa Clara L 4 49 24 129 .194 44 5 9 6 44 0 14 2 7 0 61.0
8/29/2026 at Eastern Ill. L 3 28 16 87 .138 26 5 5 12 36 1 12 0 7 0 40.0
8/31/2026 Louisville W 3 43 6 76 .487 42 5 8 1 38 2 12 0 8 0 56.0
9/04/2026 vs Ball St. W 3 47 13 112 .304 47 4 4 2 51 1 4 2 3 0 54.0
9/05/2026 vs Western Ky. L 5 54 24 122 .246 51 10 13 8 41 2 12 2 8 0 72.0
9/06/2026 Wright St. W 5 64 26 180 .211 59 8 10 7 80 4 12 2 10 0 82.0
9/11/2026 South Fla. L 4 51 23 144 .194 49 4 5 5 62 0 20 1 10 1 65.0
9/12/2026 vs TCU W 4 56 22 146 .233 51 9 7 5 72 3 8 0 7 0 72.0
9/13/2026 vs Fla. Atlantic L 5 61 23 178 .213 57 10 7 6 71 3 2 3 4 0 75.0
9/18/2026 vs Missouri L 5 73 21 171 .304 64 6 10 6 71 3 10 3 8 0 87.0
9/18/2026 Bowling Green W 4 54 13 136 .301 50 5 10 7 56 2 14 3 9 0 68.0
9/19/2026 Toledo L 5 64 31 207 .159 61 6 9 3 98 0 6 0 3 0 73.0
9/25/2026 at Davidson L 4 50 22 143 .196 49 4 10 8 59 0 10 0 5 0 59.0
9/26/2026 at Davidson L 3 37 24 103 .126 33 3 8 5 33 0 14 0 7 0 47.0
10/02/2026 Fordham L 3 33 17 117 .137 32 3 11 7 39 4 2 2 5 0 41.0
10/03/2026 Fordham L 3 31 14 102 .167 30 4 9 9 39 3 0 0 3 2 38.0
10/06/2026 at Duquesne L 4 54 31 138 .167 54 6 10 3 44 2 2 0 3 0 63.0
10/09/2026 Saint Louis L 3 24 27 91 -.033 22 2 5 5 28 1 12 1 7 0 33.0
10/10/2026 Saint Louis W 4 53 21 137 .234 49 6 10 5 56 4 16 1 12 0 71.0
Opponents 78 969 420 2639 .208 906 114 166 116 1063 35 196 22 133.0 3 1,216.0
Dayton 78 998 364 2619 .242 925 116 174 114 1035 23 259 26 152.5 2 1,266.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.42
Assists Per Set 11.62
Service Aces Per Set 1.46
Reception Errors Per Set 1.49
Digs Per Set 13.63
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.04
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Hunt, Kamryn 228
Vinson, Charlotte 153
Machin Borges, Gabriela 142
Sprada, Sidney 138
Meritt, Kaleigh 115
Team Leaders: Assists
Player High
Assists
Harrington, Natalie 385
Sloss, Rylee 380
Barry, Lily 56
Asleson, Morgan 36
Harden, Emily 15
Team Leaders: Service Aces
Player High
Service Aces
Harrington, Natalie 22
Sloss, Rylee 20
Hunt, Kamryn 18
Sprada, Sidney 14
Asleson, Morgan 11
Team Leaders: Digs
Player High
Digs
Hunt, Kamryn 190
Sloss, Rylee 131
Barry, Lily 128
Asleson, Morgan 124
Harrington, Natalie 121
Team Leaders: Blocks
Player High
Blocks
Cresse, Abigail 66.0
Vinson, Charlotte 60.0
Gallentine, Addi 29.0
Machin Borges, Gabriela 28.0
Liening, Ava 27.0