Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 88 48
Points Per Game 88.0 48.0
Scoring Margin 40.0 --
Shooting
FG: Made-Attempted 27-51 18-50
FG: Percentage .529 .360
FG: Per Game 27.0 18.0
3PT: Made-Attempted 6-24 7-19
3PT: Percentage .250 .368
3PT: Per Game 6.0 7.0
FT: Made-Attempted 28-41 5-11
FT: Percentage .683 .455
FT: Per Game 28.0 5.0
Rebounding
Total 33 31
Per Game 33.0 31.0
Margin 2.0 --
Assists
Total 16 10
Per Game 16.0 10.0
Turnovers
Total 4 19
Per Game 4.0 19.0
Margin 15.0 --
Assist/Turnover Ratio 4.0 0.5
Points Off Turnovers 28.0 2.0
Steals
Total 12 3
Per Game 12.0 3.0
Blocks
Total 5 3
Per Game 5.0 3.0
Attendance
Total 13407 0
Per Game 1-13,407 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bennett, Javon 1 1 28 28.0 8 10 .800 1 3 .333 3 4 .750 20 20.0 1 0 1 1.0 0 2 2 2 0
29 L'Etang, Amaël 1 1 23 23.0 6 10 .600 1 3 .333 4 8 .500 17 17.0 1 5 6 6.0 0 1 0 0 1
02 Montgomery, De'Shayne 1 1 28 28.0 4 7 .571 1 4 .250 7 8 .875 16 16.0 2 2 4 4.0 0 5 0 6 1
07 Jones, Keonte 1 1 21 21.0 3 6 .500 1 2 .500 0 0 .000 7 7.0 2 1 3 3.0 4 2 0 0 0
10 Heard, Bryce 1 0 18 18.0 3 6 .500 0 3 .000 1 4 .250 7 7.0 1 2 3 3.0 1 0 1 0 1
03 Simon, Jaiun 1 0 18 18.0 2 3 .667 1 1 1.000 2 3 .667 7 7.0 0 2 2 2.0 2 0 0 0 0
24 Conner, Jacob 1 1 22 22.0 1 6 .167 1 6 .167 0 0 .000 3 3.0 0 3 3 3.0 2 2 0 1 0
04 Derkack, Jordan 1 0 17 17.0 0 1 .000 0 1 .000 3 4 .750 3 3.0 0 1 1 1.0 1 4 0 3 0
22 Friery, Damon 1 0 6 6.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 1 2 3 3.0 2 0 0 0 0
01 Thomas, Malcolm 1 0 13 13.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 1 2 3 3.0 3 0 1 0 2
11 Dickey, Evan 1 0 4 4.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
33 Grant, Makai 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Maxwell, Will 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 27 51 .529 6 24 .250 28 41 .683 88 88.00 11 22 33 33.0 15 16 4 12 5
Opponents 1 200 200.0 18 50 .360 7 19 .368 5 11 .455 48 48.00 11 20 31 31.0 26 10 19 3 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Bennett, Javon 1 1 28 8 10 .800 1 3 .333 3 4 .750 20 20.0
29 L'Etang, Amaël 1 1 23 6 10 .600 1 3 .333 4 8 .500 17 17.0
02 Montgomery, De'Shayne 1 1 28 4 7 .571 1 4 .250 7 8 .875 16 16.0
07 Jones, Keonte 1 1 21 3 6 .500 1 2 .500 0 0 .000 7 7.0
10 Heard, Bryce 1 0 18 3 6 .500 0 3 .000 1 4 .250 7 7.0
03 Simon, Jaiun 1 0 18 2 3 .667 1 1 1.000 2 3 .667 7 7.0
24 Conner, Jacob 1 1 22 1 6 .167 1 6 .167 0 0 .000 3 3.0
04 Derkack, Jordan 1 0 17 0 1 .000 0 1 .000 3 4 .750 3 3.0
22 Friery, Damon 1 0 6 0 0 .000 0 0 .000 3 4 .750 3 3.0
01 Thomas, Malcolm 1 0 13 0 1 .000 0 0 .000 3 4 .750 3 3.0
11 Dickey, Evan 1 0 4 0 1 .000 0 1 .000 2 2 1.000 2 2.0
33 Grant, Makai 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Maxwell, Will 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 51 .529 6 24 .250 28 41 .683 88 88.00
Opponents 1 200 18 50 .360 7 19 .368 5 11 .455 48 48.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Bennett, Javon 1 28.0 .800 .333 .750 1.0 0.0 1.0 2.0 2.0 0.0 20.0
29 L'Etang, Amaël 1 23.0 .600 .333 .500 1.0 5.0 6.0 1.0 0.0 1.0 17.0
02 Montgomery, De'Shayne 1 28.0 .571 .250 .875 2.0 2.0 4.0 5.0 6.0 1.0 16.0
07 Jones, Keonte 1 21.0 .500 .500 .000 2.0 1.0 3.0 2.0 0.0 0.0 7.0
10 Heard, Bryce 1 18.0 .500 .000 .250 1.0 2.0 3.0 0.0 0.0 1.0 7.0
03 Simon, Jaiun 1 18.0 .667 1.000 .667 0.0 2.0 2.0 0.0 0.0 0.0 7.0
24 Conner, Jacob 1 22.0 .167 .167 .000 0.0 3.0 3.0 2.0 1.0 0.0 3.0
04 Derkack, Jordan 1 17.0 .000 .000 .750 0.0 1.0 1.0 4.0 3.0 0.0 3.0
22 Friery, Damon 1 6.0 .000 .000 .750 1.0 2.0 3.0 0.0 0.0 0.0 3.0
01 Thomas, Malcolm 1 13.0 .000 .000 .750 1.0 2.0 3.0 0.0 0.0 2.0 3.0
11 Dickey, Evan 1 4.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
33 Grant, Makai 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Maxwell, Will 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .529 .250 .683 11.0 22.0 33.0 16.0 12.0 5.0 88.00
Opponents 1 200.0 .360 .368 .455 11.0 20.0 31.0 10.0 3.0 3.0 48.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Canisius 11/03/25 88-48 W 27-51 .529 6-24 .250 28-41 .683 11 22 33 33.0 15 16 4 5 12 88 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Canisius 11/03/25 48-88 L 18-50 .360 7-19 .368 5-11 .455 11 20 31 31.0 26 10 19 3 3 48 48.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Canisius 11/03/25 88-48 40 27-51/18-50 .529/.360 6-24/7-19 .250/.368 28-41/5-11 .683-.455 33/31 2 16/10 4/19 5/3 12/3 15/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Canisius (11/03/25)
FIELD GOALS MADE 27 Canisius (11/03/25)
FIELD GOAL ATTEMPTS 51 Canisius (11/03/25)
3 PT FIELD GOALS MADE 6 Canisius (11/03/25)
3 PT FG ATTEMPTS 24 Canisius (11/03/25)
FREE THROWS MADE 28 Canisius (11/03/25)
FREE THROW ATTEMPTS 41 Canisius (11/03/25)
REBOUNDS 33 Canisius (11/03/25)
ASSISTS 16 Canisius (11/03/25)
STEALS 12 Canisius (11/03/25)
BLOCKED SHOTS 5 Canisius (11/03/25)
TURNOVERS 4 Canisius (11/03/25)
FOULS 15 Canisius (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Bennett,Javon Canisius (11/03/25)
FIELD GOALS MADE 8 Bennett,Javon Canisius (11/03/25)
FIELD GOAL ATTEMPTS 10 Bennett,Javon Canisius (11/03/25)
3 PT FIELD GOALS MADE 1 Bennett,Javon Canisius (11/03/25)
3 PT FG ATTEMPTS 6 Conner,Jacob Canisius (11/03/25)
FREE THROWS MADE 7 Montgomery,De'Shayne Canisius (11/03/25)
FREE THROW ATTEMPTS 8 Montgomery,De'Shayne Canisius (11/03/25)
REBOUNDS 6 L'Etang,Amael Canisius (11/03/25)
ASSISTS 5 Montgomery,De'Shayne Canisius (11/03/25)
STEALS 6 Montgomery,De'Shayne Canisius (11/03/25)
BLOCKED SHOTS 2 Thomas,Malcolm Canisius (11/03/25)
TURNOVERS 2 Bennett,Javon Canisius (11/03/25)
FOULS 4 Jones,Keonte Canisius (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Bennett, Javon 1 20 20.0
#29 L'Etang, Amaël 1 17 17.0
#02 Montgomery, De'Shayne 1 16 16.0
#10 Heard, Bryce 1 7 7.0
#07 Jones, Keonte 1 7 7.0
#03 Simon, Jaiun 1 7 7.0
#24 Conner, Jacob 1 3 3.0
#04 Derkack, Jordan 1 3 3.0
#22 Friery, Damon 1 3 3.0
#01 Thomas, Malcolm 1 3 3.0
#11 Dickey, Evan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Bennett, Javon 1 8 10 .800 8.0 10.0
#29 L'Etang, Amaël 1 6 10 .600 6.0 10.0
#02 Montgomery, De'Shayne 1 4 7 .571 4.0 7.0
#10 Heard, Bryce 1 3 6 .500 3.0 6.0
#07 Jones, Keonte 1 3 6 .500 3.0 6.0
#03 Simon, Jaiun 1 2 3 .667 2.0 3.0
#24 Conner, Jacob 1 1 6 .167 1.0 6.0
#04 Derkack, Jordan 1 0 1 .000 0.0 1.0
#11 Dickey, Evan 1 0 1 .000 0.0 1.0
#01 Thomas, Malcolm 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bennett, Javon 1 1 3 .333 1.0 3.0
#24 Conner, Jacob 1 1 6 .167 1.0 6.0
#07 Jones, Keonte 1 1 2 .500 1.0 2.0
#29 L'Etang, Amaël 1 1 3 .333 1.0 3.0
#02 Montgomery, De'Shayne 1 1 4 .250 1.0 4.0
#03 Simon, Jaiun 1 1 1 1.000 1.0 1.0
#04 Derkack, Jordan 1 0 1 .000 0.0 1.0
#11 Dickey, Evan 1 0 1 .000 0.0 1.0
#10 Heard, Bryce 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Montgomery, De'Shayne 1 7 8 .875 7.0 8.0
#29 L'Etang, Amaël 1 4 8 .500 4.0 8.0
#00 Bennett, Javon 1 3 4 .750 3.0 4.0
#04 Derkack, Jordan 1 3 4 .750 3.0 4.0
#22 Friery, Damon 1 3 4 .750 3.0 4.0
#01 Thomas, Malcolm 1 3 4 .750 3.0 4.0
#11 Dickey, Evan 1 2 2 1.000 2.0 2.0
#03 Simon, Jaiun 1 2 3 .667 2.0 3.0
#10 Heard, Bryce 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#29 L'Etang, Amaël 1 6 6.0 1 1.0 5 5.0
#02 Montgomery, De'Shayne 1 4 4.0 2 2.0 2 2.0
#24 Conner, Jacob 1 3 3.0 0 0.0 3 3.0
#22 Friery, Damon 1 3 3.0 1 1.0 2 2.0
#10 Heard, Bryce 1 3 3.0 1 1.0 2 2.0
#07 Jones, Keonte 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#01 Thomas, Malcolm 1 3 3.0 1 1.0 2 2.0
#03 Simon, Jaiun 1 2 2.0 0 0.0 2 2.0
#00 Bennett, Javon 1 1 1.0 1 1.0 0 0.0
#04 Derkack, Jordan 1 1 1.0 0 0.0 1 1.0
#11 Dickey, Evan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Montgomery, De'Shayne 1 5 5.0
#04 Derkack, Jordan 1 4 4.0
#00 Bennett, Javon 1 2 2.0
#24 Conner, Jacob 1 2 2.0
#07 Jones, Keonte 1 2 2.0
#29 L'Etang, Amaël 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Thomas, Malcolm 1 2 2.0
#10 Heard, Bryce 1 1 1.0
#29 L'Etang, Amaël 1 1 1.0
#02 Montgomery, De'Shayne 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Montgomery, De'Shayne 1 6 6.0
#04 Derkack, Jordan 1 3 3.0
#00 Bennett, Javon 1 2 2.0
#24 Conner, Jacob 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Bennett, Javon 1 2 2.0
#10 Heard, Bryce 1 1 1.0
#01 Thomas, Malcolm 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Jones, Keonte 1 4 4.0
#01 Thomas, Malcolm 1 3 3.0
#24 Conner, Jacob 1 2 2.0
#22 Friery, Damon 1 2 2.0
#03 Simon, Jaiun 1 2 2.0
#04 Derkack, Jordan 1 1 1.0
#10 Heard, Bryce 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bennett, Javon 1 28 28.0
#02 Montgomery, De'Shayne 1 28 28.0
#29 L'Etang, Amaël 1 23 23.0
#24 Conner, Jacob 1 22 22.0
#07 Jones, Keonte 1 21 21.0
#10 Heard, Bryce 1 18 18.0
#03 Simon, Jaiun 1 18 18.0
#04 Derkack, Jordan 1 17 17.0
#01 Thomas, Malcolm 1 13 13.0
#22 Friery, Damon 1 6 6.0
#11 Dickey, Evan 1 4 4.0
#33 Grant, Makai 1 1 1.0
#25 Maxwell, Will 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bennett, Javon 1 2 2 1.00