Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2018-19 Women's Basketball Cumulative Statistics

Team Stats (17-14, 10-6)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 2023 1842
Points Per Game 65.3 59.4
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 699-1856 652-1819
FG: Percentage .377 .358
FG: Per Game 22.5 21.0
3PT: Made-Attempted 190-603 138-528
3PT: Percentage .315 .261
3PT: Per Game 6.1 4.5
FT: Made-Attempted 435-616 400-601
FT: Percentage .706 .666
FT: Per Game 14.0 12.9
Rebounding
Total 1272 1207
Per Game 41.0 38.9
Margin 2.1 --
Assists
Total 375 345
Per Game 12.1 11.1
Turnovers
Total 449 463
Per Game 14.5 14.9
Margin 0.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 11.9 12.1
Steals
Total 186 182
Per Game 6.0 5.9
Blocks
Total 89 142
Per Game 2.9 4.6
Attendance
Total 33216 30292
Per Game 14-2,373 13-2,330

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Scaife, Jayla 30 30 975 32.5 168 437 .384 42 112 .375 93 145 .641 471 15.7 50 160 210 7.0 74 53 63 28 23
24 Cannatelli, Lauren 31 31 1014 32.7 107 291 .368 64 181 .354 126 139 .906 404 13.0 7 76 83 2.7 46 55 56 23 4
4 Fowler, Shakeela 28 0 616 22.0 88 246 .358 13 55 .236 50 73 .685 239 8.5 17 60 77 2.8 50 69 43 20 2
13 Chandler, Julia 31 17 471 15.2 76 177 .429 10 41 .244 14 26 .538 176 5.7 49 48 97 3.1 57 9 44 10 12
1 Bradshaw, Araion 31 31 732 23.6 51 142 .359 12 38 .316 53 75 .707 167 5.4 21 103 124 4.0 77 89 64 35 2
3 Ward, Brittany 31 19 435 14.0 48 111 .432 8 24 .333 24 34 .706 128 4.1 35 62 97 3.1 46 15 33 9 4
23 Dennis, Maddy 30 11 495 16.5 41 115 .357 12 46 .261 15 17 .882 109 3.6 17 104 121 4.0 67 17 25 12 9
5 Whitehead, Kyla 31 3 573 18.5 39 93 .419 3 12 .250 29 50 .580 110 3.5 46 88 134 4.3 56 16 41 11 10
12 Giacone, Jenna 29 0 287 9.9 33 99 .333 17 57 .298 7 9 .778 90 3.1 5 34 39 1.3 29 24 17 15 5
30 Parkinson, Ashleigh 4 1 25 6.3 2 7 .286 2 3 .667 1 2 .500 7 1.8 1 3 4 1.0 3 0 2 0 4
2 Wilmoth, Jordan 28 10 291 10.4 19 67 .284 4 16 .250 5 6 .833 47 1.7 27 41 68 2.4 65 5 22 5 11
14 Skeens, Ella 14 0 66 4.7 7 22 .318 1 8 .125 9 14 .643 24 1.7 4 12 16 1.1 1 1 7 2 0
15 Phillips, Tiaera 28 2 316 11.3 15 36 .417 1 3 .333 8 23 .348 39 1.4 23 50 73 2.6 33 20 19 13 3
11 Davidson, Amari 10 0 34 3.4 5 6 .833 1 1 1.000 0 1 .000 11 1.1 5 5 10 1.0 10 1 3 3 0
10 Szabo, Christine 9 0 22 2.4 0 7 .000 0 6 .000 1 2 .500 1 0.1 1 0 1 0.1 0 1 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 64 118 3.9 0 0 8 0 0  
Total 31 6352 204.9 699 1856 .377 190 603 .315 435 616 .706 2023 65.26 362 910 1272 41.0 614 375 449 186 89
Opponents 31 6351 204.9 652 1819 .358 138 528 .261 400 601 .666 1842 59.42 338 869 1207 38.9 601 345 460 182 142

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Scaife, Jayla 15 15 485 32.3 84 224 .375 17 47 .362 37 63 .587 222 14.8 32 91 123 8.2 32 30 2.0 28 21 10
24 Cannatelli, Lauren 16 16 524 32.8 60 149 .403 31 86 .360 70 78 .897 221 13.8 4 37 41 2.6 23 25 1.6 35 14 3
04 Fowler, Shakeela 16 0 368 23.0 54 151 .358 7 29 .241 32 44 .727 147 9.2 15 44 59 3.7 32 44 2.8 22 13 1
01 Bradshaw, Araion 16 16 326 20.4 24 57 .421 6 15 .400 27 42 .643 81 5.1 9 44 53 3.3 44 29 1.8 23 14 0
03 Ward, Brittany 16 15 269 16.8 34 72 .472 6 18 .333 13 19 .684 87 5.4 19 31 50 3.1 21 11 0.7 18 4 3
23 Dennis, Maddy 16 7 328 20.5 28 83 .337 10 36 .278 9 10 .900 75 4.7 9 64 73 4.6 39 12 0.8 13 6 6
12 Giacone, Jenna 16 0 182 11.4 22 64 .344 10 35 .286 7 8 .875 61 3.8 4 19 23 1.4 22 16 1.0 12 14 4
05 Whitehead, Kyla 16 0 270 16.9 20 48 .417 3 8 .375 11 18 .611 54 3.4 24 37 61 3.8 27 5 0.3 26 7 3
13 Chandler, Julia 16 6 184 11.5 21 66 .318 0 12 .000 2 3 .667 44 2.8 20 15 35 2.2 18 5 0.3 19 4 4
02 Wilmoth, Jordan 16 3 132 8.3 9 33 .273 1 7 .143 5 6 .833 24 1.5 14 17 31 1.9 30 3 0.2 12 1 5
15 Phillips, Tiaera 14 2 184 13.1 8 20 .400 1 3 .333 5 12 .417 22 1.6 11 34 45 3.2 21 11 0.8 13 10 1
11 Davidson, Amari 5 0 15 3.0 2 3 .667 1 1 1.000 0 0 .000 5 1.0 1 3 4 0.8 5 1 0.2 1 2 0
14 Skeens, Ella 9 0 49 5.4 4 15 .267 1 7 .143 4 6 .667 13 1.4 3 4 7 0.8 1 0 0.0 5 2 0
10 Szabo, Christine 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 4.3 0 0 0.0 5 0 0  
Total 16 3325 207.8 370 985 .376 94 304 .309 222 309 .718 1056 66.00 195 478 673 42.1 315 193 12.1 234 112 40
Opponents 16 3325 207.8 322 911 .353 75 290 .259 202 300 .673 921 57.56 146 456 602 37.6 317 170 10.6 263 79 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Scaife, Jayla 30 30 975 168 437 .384 42 112 .375 93 145 .641 471 15.7
24 Cannatelli, Lauren 31 31 1014 107 291 .368 64 181 .354 126 139 .906 404 13.0
4 Fowler, Shakeela 28 0 616 88 246 .358 13 55 .236 50 73 .685 239 8.5
1 Bradshaw, Araion 31 31 732 51 142 .359 12 38 .316 53 75 .707 167 5.4
13 Chandler, Julia 31 17 471 76 177 .429 10 41 .244 14 26 .538 176 5.7
3 Ward, Brittany 31 19 435 48 111 .432 8 24 .333 24 34 .706 128 4.1
23 Dennis, Maddy 30 11 495 41 115 .357 12 46 .261 15 17 .882 109 3.6
5 Whitehead, Kyla 31 3 573 39 93 .419 3 12 .250 29 50 .580 110 3.5
12 Giacone, Jenna 29 0 287 33 99 .333 17 57 .298 7 9 .778 90 3.1
2 Wilmoth, Jordan 28 10 291 19 67 .284 4 16 .250 5 6 .833 47 1.7
15 Phillips, Tiaera 28 2 316 15 36 .417 1 3 .333 8 23 .348 39 1.4
30 Parkinson, Ashleigh 4 1 25 2 7 .286 2 3 .667 1 2 .500 7 1.8
11 Davidson, Amari 10 0 34 5 6 .833 1 1 1.000 0 1 .000 11 1.1
14 Skeens, Ella 14 0 66 7 22 .318 1 8 .125 9 14 .643 24 1.7
10 Szabo, Christine 9 0 22 0 7 .000 0 6 .000 1 2 .500 1 0.1
Total 31 6352 699 1856 .377 190 603 .315 435 616 .706 2023 65.26
Opponents 31 6351 652 1819 .358 138 528 .261 400 601 .666 1842 59.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Scaife, Jayla 30 32.5 .384 .375 .641 1.7 5.3 7.0 1.8 0.9 0.8 15.7
24 Cannatelli, Lauren 31 32.7 .368 .354 .906 0.2 2.5 2.7 1.8 0.7 0.1 13.0
4 Fowler, Shakeela 28 22.0 .358 .236 .685 0.6 2.1 2.8 2.5 0.7 0.1 8.5
1 Bradshaw, Araion 31 23.6 .359 .316 .707 0.7 3.3 4.0 2.9 1.1 0.1 5.4
13 Chandler, Julia 31 15.2 .429 .244 .538 1.6 1.5 3.1 0.3 0.3 0.4 5.7
3 Ward, Brittany 31 14.0 .432 .333 .706 1.1 2.0 3.1 0.5 0.3 0.1 4.1
23 Dennis, Maddy 30 16.5 .357 .261 .882 0.6 3.5 4.0 0.6 0.4 0.3 3.6
5 Whitehead, Kyla 31 18.5 .419 .250 .580 1.5 2.8 4.3 0.5 0.4 0.3 3.5
12 Giacone, Jenna 29 9.9 .333 .298 .778 0.2 1.2 1.3 0.8 0.5 0.2 3.1
2 Wilmoth, Jordan 28 10.4 .284 .250 .833 1.0 1.5 2.4 0.2 0.2 0.4 1.7
15 Phillips, Tiaera 28 11.3 .417 .333 .348 0.8 1.8 2.6 0.7 0.5 0.1 1.4
30 Parkinson, Ashleigh 4 6.3 .286 .667 .500 0.3 0.8 1.0 0.0 0.0 1.0 1.8
11 Davidson, Amari 10 3.4 .833 1.000 .000 0.5 0.5 1.0 0.1 0.3 0.0 1.1
14 Skeens, Ella 14 4.7 .318 .125 .643 0.3 0.9 1.1 0.1 0.1 0.0 1.7
10 Szabo, Christine 9 2.4 .000 .000 .500 0.1 0.0 0.1 0.1 0.0 0.0 0.1
Total 31 204.9 .377 .315 .706 11.7 29.4 41.0 12.1 6.0 2.9 65.26
Opponents 31 204.9 .358 .261 .666 10.9 28.0 38.9 11.1 5.9 4.6 59.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colgate 11/09/18 67-58 W 25-62 .403 2-19 .105 15-21 .714 15 30 45 45.0 23 12 16 3 3 67 67.0
at Maryland 11/11/18 71-82 L 26-66 .394 13-30 .433 6-11 .545 11 19 30 37.5 21 15 19 4 7 71 69.0
vs Northeastern 11/17/18 79-84 L 25-63 .397 6-19 .316 23-32 .719 9 35 44 39.7 25 14 14 5 3 79 72.3
vs Toledo 11/21/18 70-49 W 24-54 .444 10-20 .500 12-19 .632 12 29 41 40.0 27 14 19 5 3 70 71.8
at Green Bay 11/24/18 35-51 L 13-49 .265 3-16 .188 6-11 .545 11 26 37 39.4 18 4 20 4 5 35 64.4
at #18/19 South Carolina 11/28/18 55-65 L 20-57 .351 8-17 .471 7-8 .875 6 24 30 37.8 23 9 12 0 4 55 62.8
at James Madison 12/03/18 55-68 L 17-52 .327 6-26 .231 15-23 .652 15 17 32 37.0 16 8 13 2 6 55 61.7
vs Buffalo 12/07/18 72-59 W 22-55 .400 5-18 .278 23-31 .742 9 39 48 38.4 21 14 19 6 4 72 63.0
vs Evansville 12/15/18 69-30 W 28-64 .438 7-25 .280 6-17 .353 16 41 57 40.4 5 13 12 2 4 69 63.7
at Virginia Tech 12/20/18 57-69 L 18-62 .290 4-22 .182 17-22 .773 10 32 42 40.6 24 11 11 4 5 57 63.0
at Georgia Tech 12/21/18 85-66 W 22-58 .379 8-21 .381 33-41 .805 15 31 46 41.1 20 16 15 1 5 85 65.0
vs La Salle 01/05/19 84-45 W 33-78 .423 8-27 .296 10-13 .769 17 38 55 42.3 17 21 13 2 11 84 66.6
vs Massachusetts 01/09/19 75-47 W 23-57 .404 10-21 .476 19-26 .731 14 36 50 42.8 22 16 21 0 5 75 67.2
at George Washington 01/12/19 45-46 L 20-52 .385 1-13 .077 4-10 .400 7 33 40 42.6 15 7 19 3 4 45 65.6
at St. Bonaventure 01/16/19 62-49 W 23-64 .359 7-18 .389 9-20 .450 15 34 49 43.1 14 12 15 6 9 62 65.4
vs Fordham 01/20/19 72-50 W 31-57 .544 9-19 .474 1-4 .250 10 29 39 42.8 20 13 15 2 5 72 65.8
at Saint Louis 01/23/19 65-68 L 22-89 .247 6-21 .286 15-23 .652 22 31 53 43.4 23 8 6 5 5 65 65.8
vs Saint Joseph's 01/27/19 72-65 W 18-51 .353 3-11 .273 33-40 .825 8 29 37 43.1 21 12 16 2 8 72 66.1
at Rhode Island 02/03/19 74-62 W 26-73 .356 8-24 .333 14-22 .636 17 35 52 43.5 23 12 20 1 8 74 66.5
vs Richmond 02/06/19 71-50 W 25-61 .410 6-20 .300 15-19 .789 15 31 46 43.7 16 18 16 0 11 71 66.8
at Duquesne 02/10/19 57-85 L 16-55 .291 4-18 .222 21-25 .840 12 22 34 43.2 20 10 17 4 6 57 66.3
at VCU 02/14/19 62-64 L 18-48 .375 10-22 .455 16-19 .842 3 25 28 42.5 31 9 15 1 6 62 66.1
vs George Washington 02/17/19 62-53 W 20-54 .370 5-18 .278 17-25 .680 13 22 35 42.2 17 11 8 3 7 62 65.9
vs Davidson 02/20/19 83-69 W 29-67 .433 5-18 .278 20-21 .952 7 36 43 42.2 21 16 14 5 7 83 66.6
at George Mason 02/24/19 51-54 L 21-62 .339 3-23 .130 6-12 .500 14 27 41 42.2 20 5 17 2 8 51 66.0
at Fordham 02/27/19 48-57 L 19-57 .333 2-12 .167 8-10 .800 9 26 35 41.9 17 9 11 1 6 48 65.3
vs Saint Louis 03/02/19 73-57 W 26-60 .433 7-19 .368 14-20 .700 12 24 36 41.7 18 14 11 3 6 73 65.6
vs La Salle 03/05/19 65-38 W 24-53 .453 4-15 .267 13-25 .520 11 30 41 41.6 17 16 6 1 9 65 65.6
vs Davidson 03/08/19 84-67 W 32-59 .542 8-18 .444 12-14 .857 9 27 36 41.4 22 17 15 2 6 84 66.2
at VCU 03/09/19 52-61 L 16-55 .291 4-14 .286 16-20 .800 7 24 31 41.1 25 8 8 5 5 52 65.7
at Northwestern 03/21/19 51-74 L 17-62 .274 8-19 .421 9-12 .750 11 28 39 41.0 12 11 16 5 5 51 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colgate 11/09/18 58-67 L 20-61 .328 7-22 .318 11-25 .440 17 26 43 43.0 21 13 16 4 4 58 58.0
Maryland 11/11/18 82-71 W 33-59 .559 4-8 .500 12-17 .706 9 30 39 41.0 14 23 24 4 13 82 70.0
Northeastern 11/17/18 84-79 W 29-82 .354 6-25 .240 20-24 .833 18 32 50 44.0 22 20 4 1 8 84 74.7
Toledo 11/21/18 49-70 L 16-56 .286 3-11 .273 14-30 .467 20 20 40 43.0 23 10 20 2 5 49 68.3
Green Bay 11/24/18 51-35 W 18-58 .310 4-13 .308 11-16 .688 16 27 43 43.0 13 8 13 4 12 51 64.8
#18/19 South Carolina 11/28/18 65-55 W 23-57 .404 3-12 .250 16-26 .615 11 30 41 42.7 11 3 8 7 7 65 64.8
James Madison 12/03/18 68-55 W 26-57 .456 4-10 .400 12-14 .857 15 25 40 42.3 20 9 11 5 3 68 65.3
Buffalo 12/07/18 59-72 L 21-76 .276 4-20 .200 13-15 .867 17 28 45 42.6 26 7 12 3 8 59 64.5
Evansville 12/15/18 30-69 L 11-55 .200 3-27 .111 5-6 .833 3 25 28 41.0 16 8 12 1 3 30 60.7
Virginia Tech 12/20/18 69-57 W 24-59 .407 6-25 .240 15-23 .652 5 34 39 40.8 23 15 11 3 8 69 61.5
Georgia Tech 12/21/18 66-85 L 27-71 .380 4-18 .222 8-14 .571 18 23 41 40.8 30 9 15 7 8 66 61.9
La Salle 01/05/19 45-84 L 15-64 .234 2-30 .067 13-18 .722 13 29 42 40.9 16 7 18 5 4 45 60.5
Massachusetts 01/09/19 47-75 L 16-55 .291 2-17 .118 13-18 .722 5 23 28 39.9 23 4 18 3 11 47 59.5
George Washington 01/12/19 46-45 W 17-54 .315 5-13 .385 7-12 .583 5 29 34 39.5 12 12 14 6 6 46 58.5
St. Bonaventure 01/16/19 49-62 L 18-57 .316 7-18 .389 6-9 .667 7 34 41 39.6 20 10 19 4 7 49 57.9
Fordham 01/20/19 50-72 L 19-55 .345 4-17 .235 8-13 .615 9 18 27 38.8 14 8 11 3 2 50 57.4
Saint Louis 01/23/19 68-65 W 22-58 .379 3-11 .273 21-32 .656 7 46 53 39.6 20 11 17 8 2 68 58.0
Saint Joseph's 01/27/19 65-72 L 21-55 .382 9-20 .450 14-20 .700 6 28 34 39.3 32 12 22 7 3 65 58.4
Rhode Island 02/03/19 62-74 L 20-58 .345 5-19 .263 17-29 .586 7 35 42 39.5 21 12 23 11 5 62 58.6
Richmond 02/06/19 50-71 L 17-55 .309 2-20 .100 14-18 .778 8 21 29 39.0 19 12 19 3 7 50 58.2
Duquesne 02/10/19 85-57 W 30-62 .484 11-23 .478 14-19 .737 12 29 41 39.0 23 14 12 6 9 85 59.4
VCU 02/14/19 64-62 W 20-50 .400 1-7 .143 23-32 .719 10 27 37 39.0 20 6 12 2 4 64 59.6
George Washington 02/17/19 53-62 L 19-53 .358 4-17 .235 11-15 .733 12 24 36 38.8 22 16 15 3 1 53 59.3
Davidson 02/20/19 69-83 L 29-78 .372 3-19 .158 8-21 .381 20 32 52 39.4 23 15 17 1 5 69 59.8
George Mason 02/24/19 54-51 W 20-52 .385 3-18 .167 11-16 .688 8 30 38 39.3 20 10 18 5 6 54 59.5
Fordham 02/27/19 57-48 W 18-49 .367 10-25 .400 11-12 .917 5 27 32 39.0 14 12 11 1 5 57 59.4
Saint Louis 03/02/19 57-73 L 21-56 .375 4-16 .250 11-16 .688 12 24 36 38.9 18 9 17 6 2 57 59.3
La Salle 03/05/19 38-65 L 13-47 .277 2-14 .143 10-19 .526 9 26 35 38.8 17 7 14 5 2 38 58.6
Davidson 03/08/19 67-84 L 25-54 .463 5-14 .357 12-20 .600 7 20 27 38.4 21 12 14 5 5 67 58.9
VCU 03/09/19 61-52 W 15-46 .326 4-8 .500 27-36 .750 13 34 47 38.7 16 10 15 8 4 61 58.9
Northwestern 03/21/19 74-51 W 29-70 .414 4-11 .364 12-16 .750 14 33 47 38.9 11 21 8 9 13 74 59.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colgate 11/09/18 67-58 9 25-62/20-61 .403/.328 2-19/7-22 .105/.318 15-21/11-25 .714-.440 45/43 2 12/13 16/16 3/4 3/4 23/21
Maryland 11/11/18 71-82 -11 26-66/33-59 .394/.559 13-30/4-8 .433/.500 6-11/12-17 .545-.706 30/39 -9 15/23 19/24 4/4 7/13 21/14
Northeastern 11/17/18 79-84 -5 25-63/29-82 .397/.354 6-19/6-25 .316/.240 23-32/20-24 .719-.833 44/50 -6 14/20 14/4 5/1 3/8 25/22
Toledo 11/21/18 70-49 21 24-54/16-56 .444/.286 10-20/3-11 .500/.273 12-19/14-30 .632-.467 41/40 1 14/10 19/20 5/2 3/5 27/23
Green Bay 11/24/18 35-51 -16 13-49/18-58 .265/.310 3-16/4-13 .188/.308 6-11/11-16 .545-.688 37/43 -6 4/8 20/13 4/4 5/12 18/13
#18/19 South Carolina 11/28/18 55-65 -10 20-57/23-57 .351/.404 8-17/3-12 .471/.250 7-8/16-26 .875-.615 30/41 -11 9/3 12/8 0/7 4/7 23/11
James Madison 12/03/18 55-68 -13 17-52/26-57 .327/.456 6-26/4-10 .231/.400 15-23/12-14 .652-.857 32/40 -8 8/9 13/11 2/5 6/3 16/20
Buffalo 12/07/18 72-59 13 22-55/21-76 .400/.276 5-18/4-20 .278/.200 23-31/13-15 .742-.867 48/45 3 14/7 19/12 6/3 4/8 21/26
Evansville 12/15/18 69-30 39 28-64/11-55 .438/.200 7-25/3-27 .280/.111 6-17/5-6 .353-.833 57/28 29 13/8 12/12 2/1 4/3 5/16
Virginia Tech 12/20/18 57-69 -12 18-62/24-59 .290/.407 4-22/6-25 .182/.240 17-22/15-23 .773-.652 42/39 3 11/15 11/11 4/3 5/8 24/23
Georgia Tech 12/21/18 85-66 19 22-58/27-71 .379/.380 8-21/4-18 .381/.222 33-41/8-14 .805-.571 46/41 5 16/9 15/15 1/7 5/8 20/30
La Salle 01/05/19 84-45 39 33-78/15-64 .423/.234 8-27/2-30 .296/.067 10-13/13-18 .769-.722 55/42 13 21/7 13/18 2/5 11/4 17/16
Massachusetts 01/09/19 75-47 28 23-57/16-55 .404/.291 10-21/2-17 .476/.118 19-26/13-18 .731-.722 50/28 22 16/4 21/18 0/3 5/11 22/23
George Washington 01/12/19 45-46 -1 20-52/17-54 .385/.315 1-13/5-13 .077/.385 4-10/7-12 .400-.583 40/34 6 7/12 19/14 3/6 4/6 15/12
St. Bonaventure 01/16/19 62-49 13 23-64/18-57 .359/.316 7-18/7-18 .389/.389 9-20/6-9 .450-.667 49/41 8 12/10 15/19 6/4 9/7 14/20
Fordham 01/20/19 72-50 22 31-57/19-55 .544/.345 9-19/4-17 .474/.235 1-4/8-13 .250-.615 39/27 12 13/8 15/11 2/3 5/2 20/14
Saint Louis 01/23/19 65-68 -3 22-89/22-58 .247/.379 6-21/3-11 .286/.273 15-23/21-32 .652-.656 53/53 0 8/11 6/17 5/8 5/2 23/20
Saint Joseph's 01/27/19 72-65 7 18-51/21-55 .353/.382 3-11/9-20 .273/.450 33-40/14-20 .825-.700 37/34 3 12/12 16/22 2/7 8/3 21/32
Rhode Island 02/03/19 74-62 12 26-73/20-58 .356/.345 8-24/5-19 .333/.263 14-22/17-29 .636-.586 52/42 10 12/12 20/23 1/11 8/5 23/21
Richmond 02/06/19 71-50 21 25-61/17-55 .410/.309 6-20/2-20 .300/.100 15-19/14-18 .789-.778 46/29 17 18/12 16/19 0/3 11/7 16/19
Duquesne 02/10/19 57-85 -28 16-55/30-62 .291/.484 4-18/11-23 .222/.478 21-25/14-19 .840-.737 34/41 -7 10/14 17/12 4/6 6/9 20/23
VCU 02/14/19 62-64 -2 18-48/20-50 .375/.400 10-22/1-7 .455/.143 16-19/23-32 .842-.719 28/37 -9 9/6 15/12 1/2 6/4 31/20
George Washington 02/17/19 62-53 9 20-54/19-53 .370/.358 5-18/4-17 .278/.235 17-25/11-15 .680-.733 35/36 -1 11/16 8/15 3/3 7/1 17/22
Davidson 02/20/19 83-69 14 29-67/29-78 .433/.372 5-18/3-19 .278/.158 20-21/8-21 .952-.381 43/52 -9 16/15 14/17 5/1 7/5 21/23
George Mason 02/24/19 51-54 -3 21-62/20-52 .339/.385 3-23/3-18 .130/.167 6-12/11-16 .500-.688 41/38 3 5/10 17/18 2/5 8/6 20/20
Fordham 02/27/19 48-57 -9 19-57/18-49 .333/.367 2-12/10-25 .167/.400 8-10/11-12 .800-.917 35/32 3 9/12 11/11 1/1 6/5 17/14
Saint Louis 03/02/19 73-57 16 26-60/21-56 .433/.375 7-19/4-16 .368/.250 14-20/11-16 .700-.688 36/36 0 14/9 11/17 3/6 6/2 18/18
La Salle 03/05/19 65-38 27 24-53/13-47 .453/.277 4-15/2-14 .267/.143 13-25/10-19 .520-.526 41/35 6 16/7 6/14 1/5 9/2 17/17
Davidson 03/08/19 84-67 17 32-59/25-54 .542/.463 8-18/5-14 .444/.357 12-14/12-20 .857-.600 36/27 9 17/12 15/14 2/5 6/5 22/21
VCU 03/09/19 52-61 -9 16-55/15-46 .291/.326 4-14/4-8 .286/.500 16-20/27-36 .800-.750 31/47 -16 8/10 8/15 5/8 5/4 25/16
Northwestern 03/21/19 51-74 -23 17-62/29-70 .274/.414 8-19/4-11 .421/.364 9-12/12-16 .750-.750 39/47 -8 11/21 16/8 5/9 5/13 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Georgia Tech (12/21/18)
FIELD GOALS MADE 33 La Salle (01/05/19)
FIELD GOAL ATTEMPTS 89 Saint Louis (01/23/19)
3 PT FIELD GOALS MADE 13 Maryland (11/11/18)
3 PT FG ATTEMPTS 30 Maryland (11/11/18)
FREE THROWS MADE 33 Saint Joseph's (01/27/19); Georgia Tech (12/21/18)
FREE THROW ATTEMPTS 41 Georgia Tech (12/21/18)
REBOUNDS 57 Evansville (12/15/18)
ASSISTS 21 La Salle (01/05/19)
STEALS 11 La Salle (01/05/19); Richmond (02/06/19)
BLOCKED SHOTS 6 Buffalo (12/07/18); St. Bonaventure (01/16/19)
TURNOVERS 21 Massachusetts (01/09/19)
FOULS 31 VCU (02/14/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 SCAIFE, Jayla Georgia Tech (12/21/18)
FIELD GOALS MADE 9 Scaife,Jayla; SCAIFE, Jayla; CHANDLER, Julia Davidson (02/20/19); Davidson (03/08/19); Maryland (11/11/18)
FIELD GOAL ATTEMPTS 24 SCAIFE, Jayla Saint Louis (01/23/19)
3 PT FIELD GOALS MADE 5 CANNATELLI, Lauren; CHANDLER, Julia; SCAIFE, Jayla Toledo (11/21/18); Maryland (11/11/18); Rhode Island (02/03/19); VCU (02/14/19); Northwestern (03/21/19)
3 PT FG ATTEMPTS 12 CANNATELLI, Lauren Rhode Island (02/03/19)
FREE THROWS MADE 22 Cannatelli,Lauren Saint Joseph's (01/27/19)
FREE THROW ATTEMPTS 22 Cannatelli,Lauren Saint Joseph's (01/27/19)
REBOUNDS 17 SCAIFE, Jayla Saint Louis (01/23/19)
ASSISTS 9 BRADSHAW, Araion Toledo (11/21/18)
STEALS 4 Fowler,Shakeela; WHITEHEAD, Kyla Saint Louis (03/02/19); Rhode Island (02/03/19)
BLOCKED SHOTS 3 WHITEHEAD, Kyla; SCAIFE, Jayla Buffalo (12/07/18); Saint Louis (01/23/19)
TURNOVERS 6 SCAIFE, Jayla; Whitehead,Kyla; BRADSHAW, Araion Toledo (11/21/18); Massachusetts (01/09/19); Maryland (11/11/18)
FOULS 5 Bradshaw,Araion; CHANDLER, Julia; PHILLIPS, Tiaera; BRADSHAW, Araion; WHITEHEAD, Kyla Saint Joseph's (01/27/19); Maryland (11/11/18); #18/19 South Carolina (11/28/18); Saint Louis (01/23/19); Duquesne (02/10/19); VCU (02/14/19); George Mason (02/24/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Scaife, Jayla 30 471 15.7
#24 Cannatelli, Lauren 31 404 13.0
#4 Fowler, Shakeela 28 239 8.5
#13 Chandler, Julia 31 176 5.7
#1 Bradshaw, Araion 31 167 5.4
#3 Ward, Brittany 31 128 4.1
#5 Whitehead, Kyla 31 110 3.5
#23 Dennis, Maddy 30 109 3.6
#12 Giacone, Jenna 29 90 3.1
#2 Wilmoth, Jordan 28 47 1.7
#15 Phillips, Tiaera 28 39 1.4
#14 Skeens, Ella 14 24 1.7
#11 Davidson, Amari 10 11 1.1
#30 Parkinson, Ashleigh 4 7 1.8
#10 Szabo, Christine 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Scaife, Jayla 30 168 437 .384 5.6 14.6
#24 Cannatelli, Lauren 31 107 291 .368 3.5 9.4
#4 Fowler, Shakeela 28 88 246 .358 3.1 8.8
#13 Chandler, Julia 31 76 177 .429 2.5 5.7
#1 Bradshaw, Araion 31 51 142 .359 1.6 4.6
#3 Ward, Brittany 31 48 111 .432 1.5 3.6
