Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2004-05 Women's Basketball Statistics

                                       DAYTON BASKETBALL
                          Dayton Season Box Score (as of Mar 04, 2005)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (12-16)     (5-7)       (6-8)       (1-1)
CONFERENCE..........   (6-10)      (4-4)       (2-6)       (0-0)
NON-CONFERENCE......   (6-6)       (1-3)       (4-2)       (1-1)

  DAYTON BASKETBALL
                      Dayton Combined Team Statistics (as of Mar 04, 2005)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-16)     (5-7)       (6-8)       (1-1)
 CONFERENCE..........   (6-10)      (4-4)       (2-6)       (0-0)
 NON-CONFERENCE......   (6-6)       (1-3)       (4-2)       (1-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/19/04     at Akron                          W      66-56     524
   11/21/04        CHICAGO STATE                    L    55-56     537
   11/23/04     at Cleveland State                W      73-62     427
   11/27/04     at Toledo                         W      62-50    1841
   12/01/04     at Cincinnati                       L    54-65     356
   12/04/04        #10 OHIO STATE                   L    42-75    2103
   12/07/04     at Wright State                   W  OT  65-55     283
   12/09/04        #5 NOTRE DAME                    L    39-65    2517
   12/18/04        DETROIT                        W      87-55     611
  ^12/28/04     vs Brown                          W      63-51     644
  ^12/29/04     at Florida Int'l                    L    44-68     612
  *01/03/05        XAVIER                           L    51-64     829
  *01/07/05     at Richmond                         L    57-65       -
  *01/09/05     at Saint Joseph's                 W      78-70     642
  *01/14/05        GEORGE WASHINGTON                L    41-69    1964
  *01/16/05        RHODE ISLAND                   W      66-61    1410
  *01/21/05     at La Salle                         L    61-67     178
  *01/23/05     at Fordham                        W      63-50       -
  *01/27/05     at Xavier                           L    54-73    1492
  *01/30/05        DUQUESNE                       W      55-54    1047
  *02/06/05     at George Washington                L    59-71     702
  *02/11/05        MASSACHUSETTS                    L    30-52    1277
  *02/13/05        LA SALLE                       W      75-65     813
  *02/18/05     at Duquesne                         L    51-59     535
  *02/20/05     at #17 Temple                       L    58-69    1879
  *02/25/05        ST. BONAVENTURE                W      55-41     833
  *02/27/05        RICHMOND                         LOT  77-78     945
   3/4/05       vs Fordham                          L    45-49       -
 * = Atlantic 10 Conference game
 ^ - Florida International Sun & Fun Classic (2nd Place)
 1/14 vs GW; 1/16 vs URI in Frericks Center



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 31 Wright, Cara........ 28-27  24.9  .533  .000  .605  8.6  0.6  30  24  12.2
 13 Williams, Emily..... 28-28  28.0  .337  .275  .812  3.6  2.6  43   9   9.2
 34 Strong, Jennifer.... 28-28  28.2  .357  .367  .745  4.8  1.1  32   3   8.9
 54 Cape, Angela........ 28-27  22.5  .430  .250  .529  5.2  1.4  14   5   6.2
 12 Ramsey, Terri....... 28-27  25.5  .318  .266  .500  2.2  2.9  24   2   5.4
 23 Butler, Katie....... 27-0   11.7  .407  .289  .639  2.6  0.3  12   3   4.8
 14 Holterman, Brittany. 28-0   15.3  .416  .000  .488  3.0  1.3  15   1   3.0
 42 Oakland, Nikki...... 26-0   12.1  .439  .000  .500  3.2  0.6   7  21   2.8
 04 Lund, Kiki.......... 26-0    9.2  .310  .296  .750  0.8  1.0   7   0   1.9
 15 Armstrong, Ashley... 28-1   12.8  .317  .160  .538  1.0  1.6  12   0   1.8
 20 Cloxton, Karah...... 16-0    8.8  .239  .053  .500  1.1  1.0   9   3   1.7
 22 DeWitt, Lyndsey..... 10-0    4.5  .462  .250 1.000  0.5  0.2   0   0   1.6
 30 Burns, Leslie....... 13-0    6.3  .278  .000  .750  1.2  0.0   1   1   1.2
 40 Peterink, Amber..... 18-2    6.1  .235  .000  .000  0.8  0.4   3   1   0.4
    Total............... 28           .389  .272  .617 40.2 14.2 209  73  58.1
    Opponents........... 28           .374  .282  .686 37.2 12.5 253  70  61.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Wright, Cara........ 28  146-274  .533    0-0    .000   49-81   .605   341 12.2
 Williams, Emily..... 28   87-258  .337   28-102  .275   56-69   .812   258  9.2
 Strong, Jennifer.... 28   91-255  .357   29-79   .367   38-51   .745   249  8.9
 Cape, Angela........ 28   68-158  .430    1-4    .250   36-68   .529   173  6.2
 Ramsey, Terri....... 28   55-173  .318   21-79   .266   20-40   .500   151  5.4
 Butler, Katie....... 27   48-118  .407   11-38   .289   23-36   .639   130  4.8
 Holterman, Brittany. 28   32-77   .416    0-2    .000   20-41   .488    84  3.0
 Oakland, Nikki...... 26   29-66   .439    0-2    .000   16-32   .500    74  2.8
 Lund, Kiki.......... 26   18-58   .310    8-27   .296    6-8    .750    50  1.9
 Armstrong, Ashley... 28   19-60   .317    4-25   .160    7-13   .538    49  1.8
 Cloxton, Karah...... 16   11-46   .239    1-19   .053    4-8    .500    27  1.7
 DeWitt, Lyndsey..... 10    6-13   .462    1-4    .250    3-3   1.000    16  1.6
 Burns, Leslie....... 13    5-18   .278    0-0    .000    6-8    .750    16  1.2
 Peterink, Amber..... 18    4-17   .235    0-1    .000    0-2    .000     8  0.4
 Total............... 28  619-1591 .389  104-382  .272  284-460  .617  1626 58.1
 Opponents........... 28  591-1582 .374  118-419  .282  407-593  .686  1707 61.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Wright, Cara........ 28   697   93  147  240   71   2   18   74   0.2  29
 Williams, Emily..... 28   784   27   74  101   72   4   72   91   0.8  29
 Strong, Jennifer.... 28   789   42   92  134   50   1   32   63   0.5  23
 Cape, Angela........ 28   631   62   83  145   87   3   39   45   0.9  16
 Ramsey, Terri....... 28   715   16   46   62   62   0   81   77   1.1  15
 Butler, Katie....... 27   317   20   49   69   32   0    9   23   0.4  21
 Holterman, Brittany. 28   429   36   49   85   30   0   36   30   1.2  14
 Oakland, Nikki...... 26   315   29   53   82   34   0   15   32   0.5   9
 Lund, Kiki.......... 26   240    9   13   22    7   0   26   25   1.0  10
 Armstrong, Ashley... 28   358    8   21   29   32   0   44   57   0.8   9
 Cloxton, Karah...... 16   140    5   13   18   11   0   16   25   0.6   8
 DeWitt, Lyndsey..... 10    45    3    2    5    5   0    2    7   0.3   9
 Burns, Leslie....... 13    82    3   12   15   10   0    0    4   0.0   6
 Peterink, Amber..... 18   109    5   10   15   13   0    7    5   1.4   2
 Total............... 28  5651  409  716 1125  516  10  397  561   0.7  87
 Opponents........... 28  5634  383  658 1041  435   -  351  464   0.8  78


 TEAM STATISTICS                 DAYTON          OPP
 ---------------------------------------------------
 SCORING..................         1626         1707
   Points per game........         58.1         61.0
   Scoring margin.........         -2.9            -
 FIELD GOALS-ATT..........     619-1591     591-1582
   Field goal pct.........         .389         .374
 3 POINT FG-ATT...........      104-382      118-419
   3-point FG pct.........         .272         .282
   3-pt FG made per game..          3.7          4.2
 FREE THROWS-ATT..........      284-460      407-593
   Free throw pct.........         .617         .686
 REBOUNDS.................         1125         1041
   Rebounds per game......         40.2         37.2
   Rebounding margin......         +3.0            -
 ASSISTS..................          397          351
   Assists per game.......         14.2         12.5
 TURNOVERS................          561          464
   Turnovers per game.....         20.0         16.6
   Turnover margin........         -3.5            -
   Assist/turnover ratio..          0.7          0.8
 STEALS...................          209          253
   Steals per game........          7.5          9.0
 BLOCKS...................           73           70
   Blocks per game........          2.6          2.5
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............        14886        10115
   Home games-Avg/Game....      12-1240       14-676
   Neutral site-Avg/Game..            -        2-322

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Dayton........................   746  857   23  -  1626
 Opponents.....................   801  900   14  -  1715