Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 793 720
Points Per Game 79.3 72.0
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 258-561 252-557
FG: Percentage .460 .452
FG: Per Game 25.8 25.2
3PT: Made-Attempted 80-241 87-217
3PT: Percentage .332 .401
3PT: Per Game 8.0 8.7
FT: Made-Attempted 197-272 129-183
FT: Percentage .724 .705
FT: Per Game 19.7 12.9
Rebounding
Total 325 348
Per Game 32.5 34.8
Margin -2.3 --
Assists
Total 148 133
Per Game 14.8 13.3
Turnovers
Total 122 177
Per Game 12.2 17.7
Margin 5.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 19.1 11.9
Steals
Total 98 77
Per Game 9.8 7.7
Blocks
Total 42 39
Per Game 4.2 3.9
Attendance
Total 67035 26184
Per Game 5-13,407 2-13,092

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bennett, Javon 10 10 338 33.8 55 136 .404 21 67 .313 31 35 .886 162 16.2 4 15 19 1.9 14 34 15 13 3
02 Montgomery, De'Shayne 10 10 326 32.6 55 104 .529 18 45 .400 26 31 .839 154 15.4 12 41 53 5.3 19 30 19 26 4
29 L'Etang, Amaël 10 10 262 26.2 41 80 .513 11 30 .367 31 40 .775 124 12.4 16 46 62 6.2 23 15 20 5 11
07 Jones, Keonte 10 10 302 30.2 33 63 .524 5 11 .455 13 22 .591 84 8.4 11 37 48 4.8 29 21 15 21 9
04 Derkack, Jordan 10 7 261 26.1 16 41 .390 3 17 .176 44 65 .677 79 7.9 6 28 34 3.4 19 31 24 13 1
10 Heard, Bryce 10 0 147 14.7 22 49 .449 11 30 .367 11 20 .550 66 6.6 7 10 17 1.7 12 6 9 4 2
03 Simon, Jaiun 10 0 125 12.5 11 25 .440 3 8 .375 18 24 .750 43 4.3 7 15 22 2.2 20 3 1 9 2
24 Conner, Jacob 10 3 174 17.4 14 33 .424 7 23 .304 5 7 .714 40 4.0 7 18 25 2.5 14 7 6 6 3
01 Thomas, Malcolm 9 0 89 9.9 11 24 .458 1 5 .200 13 20 .650 36 4.0 5 7 12 1.3 16 1 8 1 7
22 Friery, Damon 2 0 14 7.0 0 2 .000 0 2 .000 3 6 .500 3 1.5 4 2 6 3.0 2 0 0 0 0
11 Dickey, Evan 2 0 6 3.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0 0 0
33 Grant, Makai 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Maxwell, Will 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 2.6 0 0 5 0 0  
Total 10 2050 205.0 258 561 .460 80 241 .332 197 272 .724 793 79.30 89 236 325 32.5 169 148 122 98 42
Opponents 10 2050 205.0 252 557 .452 87 217 .401 129 183 .705 720 72.00 97 251 348 34.8 213 133 177 77 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Bennett, Javon 10 10 338 55 136 .404 21 67 .313 31 35 .886 162 16.2
02 Montgomery, De'Shayne 10 10 326 55 104 .529 18 45 .400 26 31 .839 154 15.4
29 L'Etang, Amaël 10 10 262 41 80 .513 11 30 .367 31 40 .775 124 12.4
07 Jones, Keonte 10 10 302 33 63 .524 5 11 .455 13 22 .591 84 8.4
04 Derkack, Jordan 10 7 261 16 41 .390 3 17 .176 44 65 .677 79 7.9
10 Heard, Bryce 10 0 147 22 49 .449 11 30 .367 11 20 .550 66 6.6
24 Conner, Jacob 10 3 174 14 33 .424 7 23 .304 5 7 .714 40 4.0
03 Simon, Jaiun 10 0 125 11 25 .440 3 8 .375 18 24 .750 43 4.3
01 Thomas, Malcolm 9 0 89 11 24 .458 1 5 .200 13 20 .650 36 4.0
11 Dickey, Evan 2 0 6 0 1 .000 0 1 .000 2 2 1.000 2 1.0
22 Friery, Damon 2 0 14 0 2 .000 0 2 .000 3 6 .500 3 1.5
33 Grant, Makai 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
25 Maxwell, Will 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2050 258 561 .460 80 241 .332 197 272 .724 793 79.30
Opponents 10 2050 252 557 .452 87 217 .401 129 183 .705 720 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Bennett, Javon 10 33.8 .404 .313 .886 0.4 1.5 1.9 3.4 1.3 0.3 16.2
02 Montgomery, De'Shayne 10 32.6 .529 .400 .839 1.2 4.1 5.3 3.0 2.6 0.4 15.4
29 L'Etang, Amaël 10 26.2 .513 .367 .775 1.6 4.6 6.2 1.5 0.5 1.1 12.4
07 Jones, Keonte 10 30.2 .524 .455 .591 1.1 3.7 4.8 2.1 2.1 0.9 8.4
04 Derkack, Jordan 10 26.1 .390 .176 .677 0.6 2.8 3.4 3.1 1.3 0.1 7.9
10 Heard, Bryce 10 14.7 .449 .367 .550 0.7 1.0 1.7 0.6 0.4 0.2 6.6
24 Conner, Jacob 10 17.4 .424 .304 .714 0.7 1.8 2.5 0.7 0.6 0.3 4.0
03 Simon, Jaiun 10 12.5 .440 .375 .750 0.7 1.5 2.2 0.3 0.9 0.2 4.3
01 Thomas, Malcolm 9 9.9 .458 .200 .650 0.6 0.8 1.3 0.1 0.1 0.8 4.0
11 Dickey, Evan 2 3.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
22 Friery, Damon 2 7.0 .000 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 1.5
33 Grant, Makai 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Maxwell, Will 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 205.0 .460 .332 .724 8.9 23.6 32.5 14.8 9.8 4.2 79.30
Opponents 10 205.0 .452 .401 .705 9.7 25.1 34.8 13.3 7.7 3.9 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Canisius 11/03/25 88-48 W 27-51 .529 6-24 .250 28-41 .683 11 22 33 33.0 15 16 4 5 12 88 88.0
vs UMBC 11/08/25 77-71 W 26-51 .510 6-19 .316 19-24 .792 6 21 27 30.0 11 15 9 4 10 77 82.5
at Cincinnati 11/11/25 62-74 L 20-62 .323 2-26 .077 20-27 .741 6 27 33 31.0 24 11 13 4 12 62 75.7
vs Bethune-Cookman 11/15/25 91-82 W 27-50 .540 11-19 .579 26-32 .813 11 25 36 32.3 14 19 13 4 3 91 79.5
at Marquette 11/19/25 77-71 W (OT) 26-49 .531 7-17 .412 18-26 .692 5 28 33 32.4 17 15 25 5 11 77 79.0
vs N.C. Central 11/22/25 74-55 W 27-63 .429 9-32 .281 11-19 .579 13 25 38 33.3 17 13 7 5 11 74 78.2
vs Georgetown 11/27/25 84-79 W (OT) 24-59 .407 11-26 .423 25-32 .781 12 28 40 34.3 20 15 13 2 7 84 79.0
vs BYU 11/28/25 79-83 L 29-62 .468 15-33 .455 6-14 .429 8 24 32 34.0 16 14 14 5 7 79 79.0
vs ETSU 12/02/25 88-71 W 27-50 .540 6-22 .273 28-35 .800 8 20 28 33.3 14 19 15 6 14 88 80.0
at Virginia 12/06/25 73-86 L 25-64 .391 7-23 .304 16-22 .727 9 16 25 32.5 21 11 9 2 11 73 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Canisius 11/03/25 48-88 L 18-50 .360 7-19 .368 5-11 .455 11 20 31 31.0 26 10 19 3 3 48 48.0
UMBC 11/08/25 71-77 L 26-58 .448 11-26 .423 8-10 .800 11 20 31 31.0 17 13 15 3 5 71 59.5
Cincinnati 11/11/25 74-62 W 21-45 .467 9-19 .474 23-37 .622 6 37 43 35.0 25 16 24 7 5 74 64.3
Bethune-Cookman 11/15/25 82-91 L 33-68 .485 7-20 .350 9-15 .600 15 17 32 34.3 24 12 10 2 7 82 68.8
Marquette 11/19/25 71-77 L (OT) 25-65 .385 9-31 .290 12-16 .750 13 21 34 34.2 20 13 20 2 21 71 69.2
N.C. Central 11/22/25 55-74 L 19-51 .373 6-14 .429 11-13 .846 9 27 36 34.5 17 9 18 6 3 55 66.8
Georgetown 11/27/25 79-84 L (OT) 28-63 .444 9-25 .360 14-21 .667 10 28 38 35.0 25 15 13 7 5 79 68.6
BYU 11/28/25 83-79 W 29-56 .518 10-22 .455 15-18 .833 5 30 35 35.0 13 11 15 2 11 83 70.4
ETSU 12/02/25 71-88 L 26-56 .464 7-21 .333 12-15 .800 11 16 27 34.1 26 13 22 3 11 71 70.4
Virginia 12/06/25 86-73 W 27-45 .600 12-20 .600 20-27 .741 6 35 41 34.8 20 21 21 4 6 86 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Canisius 11/03/25 88-48 40 27-51/18-50 .529/.360 6-24/7-19 .250/.368 28-41/5-11 .683-.455 33/31 2 16/10 4/19 5/3 12/3 15/26
UMBC 11/08/25 77-71 6 26-51/26-58 .510/.448 6-19/11-26 .316/.423 19-24/8-10 .792-.800 27/31 -4 15/13 9/15 4/3 10/5 11/17
Cincinnati 11/11/25 62-74 -12 20-62/21-45 .323/.467 2-26/9-19 .077/.474 20-27/23-37 .741-.622 33/43 -10 11/16 13/24 4/7 12/5 24/25
Bethune-Cookman 11/15/25 91-82 9 27-50/33-68 .540/.485 11-19/7-20 .579/.350 26-32/9-15 .813-.600 36/32 4 19/12 13/10 4/2 3/7 14/24
Marquette 11/19/25 77-71 6 26-49/25-65 .531/.385 7-17/9-31 .412/.290 18-26/12-16 .692-.750 33/34 -1 15/13 25/20 5/2 11/21 17/20
N.C. Central 11/22/25 74-55 19 27-63/19-51 .429/.373 9-32/6-14 .281/.429 11-19/11-13 .579-.846 38/36 2 13/9 7/18 5/6 11/3 17/17
Georgetown 11/27/25 84-79 5 24-59/28-63 .407/.444 11-26/9-25 .423/.360 25-32/14-21 .781-.667 40/38 2 15/15 13/13 2/7 7/5 20/25
BYU 11/28/25 79-83 -4 29-62/29-56 .468/.518 15-33/10-22 .455/.455 6-14/15-18 .429-.833 32/35 -3 14/11 14/15 5/2 7/11 16/13
ETSU 12/02/25 88-71 17 27-50/26-56 .540/.464 6-22/7-21 .273/.333 28-35/12-15 .800-.800 28/27 1 19/13 15/22 6/3 14/11 14/26
Virginia 12/06/25 73-86 -13 25-64/27-45 .391/.600 7-23/12-20 .304/.600 16-22/20-27 .727-.741 25/41 -16 11/21 9/21 2/4 11/6 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Bethune-Cookman (11/15/25)
FIELD GOALS MADE 29 BYU (11/28/25)
FIELD GOAL ATTEMPTS 64 Virginia (12/06/25)
3 PT FIELD GOALS MADE 15 BYU (11/28/25)
3 PT FG ATTEMPTS 33 BYU (11/28/25)
FREE THROWS MADE 28 Canisius (11/03/25); ETSU (12/02/25)
FREE THROW ATTEMPTS 41 Canisius (11/03/25)
REBOUNDS 40 Georgetown (11/27/25)
ASSISTS 19 Bethune-Cookman (11/15/25); ETSU (12/02/25)
STEALS 14 ETSU (12/02/25)
BLOCKED SHOTS 6 ETSU (12/02/25)
TURNOVERS 25 Marquette (11/19/25)
FOULS 24 Cincinnati (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Montgomery,De'Shayne ETSU (12/02/25)
FIELD GOALS MADE 8 Bennett,Javon; Montgomery,De'Shayne Canisius (11/03/25); ETSU (12/02/25); Marquette (11/19/25); Virginia (12/06/25)
FIELD GOAL ATTEMPTS 22 Bennett,Javon Virginia (12/06/25)
3 PT FIELD GOALS MADE 6 Bennett,Javon BYU (11/28/25)
3 PT FG ATTEMPTS 11 Bennett,Javon BYU (11/28/25)
FREE THROWS MADE 10 Derkack,Jordan ETSU (12/02/25)
FREE THROW ATTEMPTS 13 Derkack,Jordan Georgetown (11/27/25); ETSU (12/02/25)
REBOUNDS 10 L'Etang,Amael Bethune-Cookman (11/15/25)
ASSISTS 7 Bennett,Javon UMBC (11/08/25)
STEALS 6 Montgomery,De'Shayne Canisius (11/03/25)
BLOCKED SHOTS 2 Thomas,Malcolm; Jones,Keonte; L'Etang,Amael; Bennett,Javon Canisius (11/03/25); UMBC (11/08/25); Bethune-Cookman (11/15/25); N.C. Central (11/22/25); Georgetown (11/27/25); BYU (11/28/25); ETSU (12/02/25); Cincinnati (11/11/25); Marquette (11/19/25)
TURNOVERS 6 Jones,Keonte Marquette (11/19/25)
FOULS 5 Simon,Jaiun Cincinnati (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Bennett, Javon 10 162 16.2
#02 Montgomery, De'Shayne 10 154 15.4
#29 L'Etang, Amaël 10 124 12.4
#07 Jones, Keonte 10 84 8.4
#04 Derkack, Jordan 10 79 7.9
#10 Heard, Bryce 10 66 6.6
#03 Simon, Jaiun 10 43 4.3
#24 Conner, Jacob 10 40 4.0
#01 Thomas, Malcolm 9 36 4.0
#22 Friery, Damon 2 3 1.5
#11 Dickey, Evan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Bennett, Javon 10 55 136 .404 5.5 13.6
#02 Montgomery, De'Shayne 10 55 104 .529 5.5 10.4
#29 L'Etang, Amaël 10 41 80 .513 4.1 8.0
#07 Jones, Keonte 10 33 63 .524 3.3 6.3
#10 Heard, Bryce 10 22 49 .449 2.2 4.9
#04 Derkack, Jordan 10 16 41 .390 1.6 4.1
#24 Conner, Jacob 10 14 33 .424 1.4 3.3
#03 Simon, Jaiun 10 11 25 .440 1.1 2.5
#01 Thomas, Malcolm 9 11 24 .458 1.2 2.7
#11 Dickey, Evan 2 0 1 .000 0.0 0.5
#22 Friery, Damon 2 0 2 .000 0.0 1.0
#33 Grant, Makai 2 0 2 .000 0.0 1.0
#25 Maxwell, Will 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bennett, Javon 10 21 67 .313 2.1 6.7
#02 Montgomery, De'Shayne 10 18 45 .400 1.8 4.5
#10 Heard, Bryce 10 11 30 .367 1.1 3.0
#29 L'Etang, Amaël 10 11 30 .367 1.1 3.0
#24 Conner, Jacob 10 7 23 .304 0.7 2.3
#07 Jones, Keonte 10 5 11 .455 0.5 1.1
#04 Derkack, Jordan 10 3 17 .176 0.3 1.7
#03 Simon, Jaiun 10 3 8 .375 0.3 0.8
#01 Thomas, Malcolm 9 1 5 .200 0.1 0.6
#11 Dickey, Evan 2 0 1 .000 0.0 0.5
#22 Friery, Damon 2 0 2 .000 0.0 1.0
#33 Grant, Makai 2 0 1 .000 0.0 0.5
#25 Maxwell, Will 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Derkack, Jordan 10 44 65 .677 4.4 6.5
#00 Bennett, Javon 10 31 35 .886 3.1 3.5
#29 L'Etang, Amaël 10 31 40 .775 3.1 4.0
#02 Montgomery, De'Shayne 10 26 31 .839 2.6 3.1
#03 Simon, Jaiun 10 18 24 .750 1.8 2.4
#07 Jones, Keonte 10 13 22 .591 1.3 2.2
#01 Thomas, Malcolm 9 13 20 .650 1.4 2.2
#10 Heard, Bryce 10 11 20 .550 1.1 2.0
#24 Conner, Jacob 10 5 7 .714 0.5 0.7
#22 Friery, Damon 2 3 6 .500 1.5 3.0
#11 Dickey, Evan 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#29 L'Etang, Amaël 10 62 6.2 16 1.6 46 4.6
#02 Montgomery, De'Shayne 10 53 5.3 12 1.2 41 4.1
#07 Jones, Keonte 10 48 4.8 11 1.1 37 3.7
#04 Derkack, Jordan 10 34 3.4 6 0.6 28 2.8
#TM Team 10 26 2.6 10 1.0 16 1.6
#24 Conner, Jacob 10 25 2.5 7 0.7 18 1.8
#03 Simon, Jaiun 10 22 2.2 7 0.7 15 1.5
#00 Bennett, Javon 10 19 1.9 4 0.4 15 1.5
#10 Heard, Bryce 10 17 1.7 7 0.7 10 1.0
#01 Thomas, Malcolm 9 12 1.3 5 0.6 7 0.8
#22 Friery, Damon 2 6 3.0 4 2.0 2 1.0
#11 Dickey, Evan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Bennett, Javon 10 34 3.4
#04 Derkack, Jordan 10 31 3.1
#02 Montgomery, De'Shayne 10 30 3.0
#07 Jones, Keonte 10 21 2.1
#29 L'Etang, Amaël 10 15 1.5
#24 Conner, Jacob 10 7 0.7
#10 Heard, Bryce 10 6 0.6
#03 Simon, Jaiun 10 3 0.3
#01 Thomas, Malcolm 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#29 L'Etang, Amaël 10 11 1.1
#07 Jones, Keonte 10 9 0.9
#01 Thomas, Malcolm 9 7 0.8
#02 Montgomery, De'Shayne 10 4 0.4
#00 Bennett, Javon 10 3 0.3
#24 Conner, Jacob 10 3 0.3
#10 Heard, Bryce 10 2 0.2
#03 Simon, Jaiun 10 2 0.2
#04 Derkack, Jordan 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Montgomery, De'Shayne 10 26 2.6
#07 Jones, Keonte 10 21 2.1
#00 Bennett, Javon 10 13 1.3
#04 Derkack, Jordan 10 13 1.3
#03 Simon, Jaiun 10 9 0.9
#24 Conner, Jacob 10 6 0.6
#29 L'Etang, Amaël 10 5 0.5
#10 Heard, Bryce 10 4 0.4
#01 Thomas, Malcolm 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Derkack, Jordan 10 24 2.4
#29 L'Etang, Amaël 10 20 2.0
#02 Montgomery, De'Shayne 10 19 1.9
#00 Bennett, Javon 10 15 1.5
#07 Jones, Keonte 10 15 1.5
#10 Heard, Bryce 10 9 0.9
#01 Thomas, Malcolm 9 8 0.9
#24 Conner, Jacob 10 6 0.6
#TM Team 10 5 0.5
#03 Simon, Jaiun 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Jones, Keonte 10 29 2.9
#29 L'Etang, Amaël 10 23 2.3
#03 Simon, Jaiun 10 20 2.0
#04 Derkack, Jordan 10 19 1.9
#02 Montgomery, De'Shayne 10 19 1.9
#01 Thomas, Malcolm 9 16 1.8
#00 Bennett, Javon 10 14 1.4
#24 Conner, Jacob 10 14 1.4
#10 Heard, Bryce 10 12 1.2
#22 Friery, Damon 2 2 1.0
#11 Dickey, Evan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bennett, Javon 10 338 33.8
#02 Montgomery, De'Shayne 10 326 32.6
#07 Jones, Keonte 10 302 30.2
#29 L'Etang, Amaël 10 262 26.2
#04 Derkack, Jordan 10 261 26.1
#24 Conner, Jacob 10 174 17.4
#10 Heard, Bryce 10 147 14.7
#03 Simon, Jaiun 10 125 12.5
#01 Thomas, Malcolm 9 89 9.9
#22 Friery, Damon 2 14 7.0
#11 Dickey, Evan 2 6 3.0
#33 Grant, Makai 2 3 1.5
#25 Maxwell, Will 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Simon, Jaiun 10 3 1 3.00
#00 Bennett, Javon 10 34 15 2.27
#24 Conner, Jacob 10 7 6 1.17
#04 Derkack, Jordan 10 31 24 1.29
#07 Jones, Keonte 10 21 15 1.40
#02 Montgomery, De'Shayne 10 30 19 1.58