Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2013-14 Men's Basketball Cumulative Statistics

Team Stats (26-11, 10-6)

Overall Team Statistics
Statistic University of Dayton Opponents
Scoring
Total Points 2671 2478
Points Per Game 72.2 67.0
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 935-2018 843-1936
FG: Percentage .463 .435
FG: Per Game 25.3 22.8
3PT: Made-Attempted 243-644 203-612
3PT: Percentage .377 .332
3PT: Per Game 6.6 5.5
FT: Made-Attempted 558-819 589-832
FT: Percentage .681 .708
FT: Per Game 15.1 15.9
Rebounding
Total 1289 1158
Per Game 34.8 31.3
Margin 3.5 --
Assists
Total 485 431
Per Game 13.1 11.6
Turnovers
Total 442 459
Per Game 11.9 12.4
Margin 0.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.7 13.2
Steals
Total 222 183
Per Game 6.0 4.9
Blocks
Total 96 166
Per Game 2.6 4.5
Attendance
Total 209369 65600
Per Game 17-12,316 11-5,964

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sibert, Jordan 37 35 963 26.0 147 323 .455 83 195 .426 74 104 .712 451 12.2 14 70 84 2.3 64 55 46 30 4
05 Oliver, Devin 37 37 1107 29.9 149 308 .484 42 106 .396 100 131 .763 440 11.9 84 191 275 7.4 93 86 53 33 10
21 Pierre, Dyshawn 37 37 994 26.9 148 299 .495 27 66 .409 92 136 .676 415 11.2 87 117 204 5.5 60 60 59 20 13
43 Sanford, Vee 37 2 800 21.6 134 299 .448 19 63 .302 67 96 .698 354 9.6 16 83 99 2.7 59 66 52 27 11
00 Price, Khari 37 37 829 22.4 65 164 .396 46 118 .390 53 60 .883 229 6.2 3 49 52 1.4 78 66 41 24 2
35 Kavanaugh, Matt 33 27 559 16.9 72 137 .526 0 0 .000 44 65 .677 188 5.7 47 68 115 3.5 85 25 33 12 12
12 Robinson, Jalen 36 3 457 12.7 52 126 .413 5 9 .556 47 71 .662 156 4.3 39 62 101 2.8 52 9 31 12 13
11 Smith, Scoochie 37 0 641 17.3 49 139 .353 17 62 .274 17 30 .567 132 3.6 4 43 47 1.3 50 73 41 27 5
40 Scott, Devon 35 7 441 12.6 44 78 .564 0 0 .000 31 51 .608 119 3.4 24 70 94 2.7 76 15 38 8 10
25 Gavrilovic, Alex 15 0 99 6.6 15 24 .625 1 4 .250 3 5 .600 34 2.3 6 15 21 1.4 15 1 3 1 1
22 Pollard, Kendall 37 0 316 8.5 34 62 .548 0 2 .000 15 46 .326 83 2.2 15 32 47 1.3 52 9 21 11 11
03 Davis, Kyle 35 0 239 6.8 26 58 .448 3 18 .167 15 24 .625 70 2.0 6 19 25 0.7 51 20 13 17 3
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 56 125 3.4 1 0 11 0 0  
23 Vonderhaar, Brian 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
50 Wehrli, Bobby 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
Total 37 7450 201.4 935 2018 .463 243 644 .377 558 819 .681 2671 72.19 414 875 1289 34.8 736 485 442 222 96
Opponents 37 7450 201.4 843 1936 .435 203 612 .332 589 832 .708 2478 66.97 353 805 1158 31.3 704 431 459 183 166

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sibert, Jordan 16 16 416 26.0 64 149 .430 41 96 .427 32 43 .744 201 12.6 5 22 27 1.7 26 25 1.6 19 14 0
05 Oliver, Devin 16 16 492 30.8 64 141 .454 19 49 .388 40 44 .909 187 11.7 38 80 118 7.4 46 34 2.1 28 15 6
21 Pierre, Dyshawn 16 16 432 27.0 62 134 .463 9 25 .360 39 57 .684 172 10.8 37 43 80 5.0 23 18 1.1 23 10 5
43 Sanford, Vee 16 0 333 20.8 56 131 .427 5 24 .208 32 47 .681 149 9.3 10 37 47 2.9 21 19 1.2 21 9 7
35 Kavanaugh, Matt 13 12 250 19.2 30 55 .545 0 0 .000 23 31 .742 83 6.4 18 35 53 4.1 38 14 1.1 14 4 5
00 Price, Khari 16 16 362 22.6 21 62 .339 17 47 .362 30 33 .909 89 5.6 1 17 18 1.1 31 32 2.0 20 8 2
12 Robinson, Jalen 16 0 213 13.3 22 58 .379 3 5 .600 18 31 .581 65 4.1 20 22 42 2.6 31 3 0.2 17 6 7
11 Smith, Scoochie 16 0 276 17.3 20 51 .392 5 23 .217 9 15 .600 54 3.4 3 21 24 1.5 22 30 1.9 17 6 3
40 Scott, Devon 14 4 165 11.8 14 31 .452 0 0 .000 7 14 .500 35 2.5 8 29 37 2.6 32 4 0.3 18 1 1
25 Gavrilovic, Alex 6 0 39 6.5 6 7 .857 0 0 .000 3 4 .750 15 2.5 1 3 4 0.7 9 0 0.0 1 1 0
03 Davis, Kyle 14 0 94 6.7 8 17 .471 1 4 .250 7 9 .778 24 1.7 1 9 10 0.7 24 6 0.4 5 4 1
22 Pollard, Kendall 16 0 126 7.9 11 22 .500 0 1 .000 6 15 .400 28 1.8 6 18 24 1.5 21 5 0.3 10 3 5
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 22 58 3.6 1 0 0.0 4 0 0  
23 Vonderhaar, Brian 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3200 200.0 378 858 .441 100 274 .365 246 343 .717 1102 68.88 184 358 542 33.9 325 190 11.9 197 81 42
Opponents 16 3200 200.0 362 806 .449 92 254 .362 270 388 .696 1086 67.88 151 350 501 31.3 305 195 12.2 195 76 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Sibert, Jordan 37 35 963 147 323 .455 83 195 .426 74 104 .712 451 12.2
05 Oliver, Devin 37 37 1107 149 308 .484 42 106 .396 100 131 .763 440 11.9
21 Pierre, Dyshawn 37 37 994 148 299 .495 27 66 .409 92 136 .676 415 11.2
43 Sanford, Vee 37 2 800 134 299 .448 19 63 .302 67 96 .698 354 9.6
00 Price, Khari 37 37 829 65 164 .396 46 118 .390 53 60 .883 229 6.2
35 Kavanaugh, Matt 33 27 559 72 137 .526 0 0 .000 44 65 .677 188 5.7
12 Robinson, Jalen 36 3 457 52 126 .413 5 9 .556 47 71 .662 156 4.3
40 Scott, Devon 35 7 441 44 78 .564 0 0 .000 31 51 .608 119 3.4
11 Smith, Scoochie 37 0 641 49 139 .353 17 62 .274 17 30 .567 132 3.6
03 Davis, Kyle 35 0 239 26 58 .448 3 18 .167 15 24 .625 70 2.0
25 Gavrilovic, Alex 15 0 99 15 24 .625 1 4 .250 3 5 .600 34 2.3
22 Pollard, Kendall 37 0 316 34 62 .548 0 2 .000 15 46 .326 83 2.2
23 Vonderhaar, Brian 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Wehrli, Bobby 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 37 7450 935 2018 .463 243 644 .377 558 819 .681 2671 72.19
Opponents 37 7450 843 1936 .435 203 612 .332 589 832 .708 2478 66.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Sibert, Jordan 37 26.0 .455 .426 .712 0.4 1.9 2.3 1.5 0.8 0.1 12.2
05 Oliver, Devin 37 29.9 .484 .396 .763 2.3 5.2 7.4 2.3 0.9 0.3 11.9
21 Pierre, Dyshawn 37 26.9 .495 .409 .676 2.4 3.2 5.5 1.6 0.5 0.4 11.2
43 Sanford, Vee 37 21.6 .448 .302 .698 0.4 2.2 2.7 1.8 0.7 0.3 9.6
00 Price, Khari 37 22.4 .396 .390 .883 0.1 1.3 1.4 1.8 0.6 0.1 6.2
35 Kavanaugh, Matt 33 16.9 .526 .000 .677 1.4 2.1 3.5 0.8 0.4 0.4 5.7
12 Robinson, Jalen 36 12.7 .413 .556 .662 1.1 1.7 2.8 0.3 0.3 0.4 4.3
40 Scott, Devon 35 12.6 .564 .000 .608 0.7 2.0 2.7 0.4 0.2 0.3 3.4
11 Smith, Scoochie 37 17.3 .353 .274 .567 0.1 1.2 1.3 2.0 0.7 0.1 3.6
03 Davis, Kyle 35 6.8 .448 .167 .625 0.2 0.5 0.7 0.6 0.5 0.1 2.0
25 Gavrilovic, Alex 15 6.6 .625 .250 .600 0.4 1.0 1.4 0.1 0.1 0.1 2.3
22 Pollard, Kendall 37 8.5 .548 .000 .326 0.4 0.9 1.3 0.2 0.3 0.3 2.2
23 Vonderhaar, Brian 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Wehrli, Bobby 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Total 37 201.4 .463 .377 .681 11.2 23.6 34.8 13.1 6.0 2.6 72.19
Opponents 37 201.4 .435 .332 .708 9.5 21.8 31.3 11.6 4.9 4.5 66.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs IPFW 11/09/13 81-80 W 29-63 .460 7-13 .538 16-23 .696 15 26 41 41.0 22 14 14 4 5 81 81.0
vs Saint Francis (Pa.) 11/13/13 70-56 W 23-50 .460 3-8 .375 21-27 .778 12 24 36 38.5 18 6 15 1 9 70 75.5
vs St. Francis Brooklyn 11/16/13 78-58 W 25-49 .510 4-8 .500 24-30 .800 7 25 32 36.3 24 11 16 3 7 78 76.3
at Georgia Tech 11/20/13 82-72 W 27-57 .474 8-26 .308 20-25 .800 7 21 28 34.3 22 17 11 3 17 82 77.8
at GONZAGA 11/25/13 84-79 W 27-59 .458 9-21 .429 21-35 .600 18 22 40 35.4 25 10 13 1 8 84 79.0
vs BAYLOR 11/26/13 66-67 L 24-53 .453 11-20 .550 7-9 .778 8 17 25 33.7 18 14 13 3 10 66 76.8
vs CALIFORNIA 11/27/13 82-64 W 31-64 .484 5-14 .357 15-21 .714 13 24 37 34.1 20 11 4 7 6 82 77.6
vs Delaware State 12/04/13 56-46 W 20-44 .455 2-14 .143 14-27 .519 12 16 28 33.4 13 14 7 3 4 56 74.9
at Illinois State 12/07/13 75-81 L 28-57 .491 7-22 .318 12-20 .600 9 28 37 33.8 22 12 18 4 8 75 74.9
vs Central Michigan 12/14/13 84-58 W 27-53 .509 7-19 .368 23-31 .742 13 29 42 34.6 20 15 11 4 4 84 75.8
vs Iona 12/19/13 96-84 W 36-65 .554 8-20 .400 16-25 .640 15 25 40 35.1 20 22 11 2 5 96 77.6
vs Southern Cal 12/22/13 76-79 L (OT) 25-67 .373 6-23 .261 20-27 .741 18 24 42 35.7 17 12 10 0 6 76 77.5
vs Murray State 12/29/13 72-51 W 27-52 .519 6-13 .462 12-24 .500 16 28 44 36.3 18 17 13 4 3 72 77.1
vs Winthrop 01/01/14 81-47 W 32-54 .593 7-13 .538 10-20 .500 7 30 37 36.4 16 19 10 2 5 81 77.4
at Ole Miss 01/04/14 83-80 W (OT) 31-65 .477 11-28 .393 10-20 .500 19 22 41 36.7 25 20 15 3 4 83 77.7
vs Saint Louis 01/11/14 59-67 L 19-62 .306 4-14 .286 17-23 .739 15 21 36 36.6 18 7 15 1 6 59 76.6
at Fordham 01/15/14 80-68 W 28-49 .571 7-14 .500 17-28 .607 10 26 36 36.6 26 14 10 1 5 80 76.8
at Richmond 01/18/14 64-73 L 23-45 .511 3-11 .273 15-18 .833 7 23 30 36.2 27 8 14 4 0 64 76.1
vs VCU 01/22/14 66-80 L 22-47 .468 7-14 .500 15-26 .577 12 22 34 36.1 14 10 18 4 1 66 75.5
at Rhode Island 01/25/14 76-88 L 27-53 .509 3-14 .214 19-25 .760 9 14 23 35.5 28 13 15 3 6 76 75.6
vs Saint Joseph's 01/29/14 57-60 L 20-53 .377 10-28 .357 7-12 .583 9 26 35 35.4 17 14 14 2 7 57 74.7
vs George Washington 02/01/14 75-65 W 24-53 .453 9-21 .429 18-21 .857 8 24 32 35.3 16 18 7 0 5 75 74.7
at George Mason 02/05/14 84-67 W 28-51 .549 6-16 .375 22-30 .733 10 18 28 35.0 28 14 10 2 8 84 75.1
at St. Bonaventure 02/08/14 72-69 W 28-62 .452 5-13 .385 11-16 .688 20 19 39 35.1 21 12 12 2 4 72 75.0
vs Rhode Island 02/12/14 76-69 W 23-55 .418 6-18 .333 24-29 .828 12 17 29 34.9 20 8 8 4 5 76 75.0
vs La Salle 02/19/14 65-53 W 24-58 .414 5-15 .333 12-14 .857 10 24 34 34.8 14 13 10 5 7 65 74.6
at Duquesne 02/22/14 57-54 W 20-51 .392 8-22 .364 9-13 .692 9 33 42 35.1 16 15 15 5 4 57 74.0
at Saint Joseph's 02/25/14 53-79 L 20-63 .317 5-22 .227 8-14 .571 21 19 40 35.3 14 8 11 2 4 53 73.2
vs UMass 03/01/14 86-79 W 28-56 .500 9-20 .450 21-33 .636 13 22 35 35.3 22 14 14 1 3 86 73.7
at Saint Louis 03/05/14 72-67 W 25-53 .472 6-16 .375 16-21 .762 10 26 36 35.3 25 12 15 3 10 72 73.6
vs Richmond 03/08/14 60-48 W 19-47 .404 7-16 .438 15-20 .750 9 24 33 35.2 19 10 9 3 6 60 73.2
vs Fordham 03/13/14 87-74 W 30-51 .588 9-19 .474 18-29 .621 6 31 37 35.3 19 14 11 0 6 87 73.6
at Saint Joseph's 03/14/14 67-70 L 27-56 .482 7-19 .368 6-14 .429 5 31 36 35.3 18 13 7 0 4 67 73.4
at Ohio State 03/20/14 60-59 W 22-49 .449 3-13 .231 13-17 .765 4 24 28 35.1 14 12 13 0 10 60 73.0
at Syracuse 03/22/14 55-53 W 19-46 .413 7-16 .438 10-18 .556 11 24 35 35.1 16 12 14 4 7 55 72.5
at Stanford 03/27/14 82-72 W 28-58 .483 8-23 .348 18-26 .692 10 25 35 35.1 25 19 10 1 8 82 72.8
at Florida 03/29/14 52-62 L 19-48 .396 8-18 .444 6-8 .750 5 21 26 34.8 19 11 9 5 5 52 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IPFW 11/09/13 80-81 L 28-65 .431 7-21 .333 17-21 .810 14 21 35 35.0 21 17 16 7 6 80 80.0
Saint Francis (Pa.) 11/13/13 56-70 L 18-50 .360 7-19 .368 13-18 .722 10 18 28 31.5 22 12 17 3 6 56 68.0
St. Francis Brooklyn 11/16/13 58-78 L 19-45 .422 4-12 .333 16-26 .615 8 21 29 30.7 23 10 21 6 3 58 64.7
Georgia Tech 11/20/13 72-82 L 24-53 .453 3-14 .214 21-27 .778 11 22 33 31.3 18 14 19 4 7 72 66.5
GONZAGA 11/25/13 79-84 L 26-54 .481 5-19 .263 22-25 .880 5 24 29 30.8 28 12 10 4 5 79 69.0
BAYLOR 11/26/13 67-66 W 25-50 .500 4-9 .444 13-19 .684 12 23 35 31.5 12 9 13 5 5 67 68.7
CALIFORNIA 11/27/13 64-82 L 23-57 .404 1-7 .143 17-20 .850 11 23 34 31.9 21 5 12 9 3 64 68.0
Delaware State 12/04/13 46-56 L 15-38 .395 7-15 .467 9-9 1.000 7 20 27 31.3 19 8 13 3 0 46 65.3
Illinois State 12/07/13 81-75 W 26-52 .500 8-20 .400 21-31 .677 5 24 29 31.0 17 15 11 3 9 81 67.0
Central Michigan 12/14/13 58-84 L 22-56 .393 3-22 .136 11-18 .611 9 18 27 30.6 21 5 12 1 4 58 66.1
Iona 12/19/13 84-96 L 31-60 .517 12-26 .462 10-18 .556 8 18 26 30.2 19 20 11 2 4 84 67.7
Southern Cal 12/22/13 79-76 W (OT) 32-66 .485 4-12 .333 11-17 .647 14 27 41 31.1 20 13 13 7 6 79 68.7
Murray State 12/29/13 51-72 L 19-53 .358 4-19 .211 9-13 .692 8 16 24 30.5 23 10 10 3 4 51 67.3
Winthrop 01/01/14 47-81 L 17-46 .370 5-16 .313 8-15 .533 4 19 23 30.0 19 8 15 2 2 47 65.9
Ole Miss 01/04/14 80-83 L (OT) 24-54 .444 4-14 .286 28-36 .778 14 23 37 30.5 19 13 13 5 7 80 66.8
Saint Louis 01/11/14 67-59 W 23-50 .460 7-18 .389 14-17 .824 6 31 37 30.9 24 16 18 9 6 67 66.8
Fordham 01/15/14 68-80 L 19-55 .345 4-18 .222 26-33 .788 15 20 35 31.1 24 9 9 3 5 68 66.9
Richmond 01/18/14 73-64 W 19-52 .365 3-14 .214 32-35 .914 12 17 29 31.0 19 9 6 6 5 73 67.2
VCU 01/22/14 80-66 W 30-61 .492 9-24 .375 11-13 .846 10 20 30 30.9 19 19 7 4 6 80 67.9
Rhode Island 01/25/14 88-76 W 30-48 .625 5-10 .500 23-40 .575 12 22 34 31.1 19 10 16 2 6 88 68.9
Saint Joseph's 01/29/14 60-57 W 21-45 .467 6-17 .353 12-21 .571 4 25 29 31.0 17 10 13 6 6 60 68.5
George Washington 02/01/14 65-75 L 25-58 .431 7-20 .350 8-15 .533 12 23 35 31.2 17 17 11 4 1 65 68.3
George Mason 02/05/14 67-84 L 18-45 .400 6-12 .500 25-36 .694 13 17 30 31.1 22 7 15 1 6 67 68.3
St. Bonaventure 02/08/14 69-72 L 25-50 .500 4-10 .400 15-22 .682 11 17 28 31.0 15 8 12 8 4 69 68.3
Rhode Island 02/12/14 69-76 L 25-48 .521 4-8 .500 15-21 .714 10 22 32 31.0 23 13 18 2 1 69 68.3
La Salle 02/19/14 53-65 L 17-48 .354 3-14 .214 16-21 .762 11 24 35 31.2 16 12 17 4 4 53 67.7
Duquesne 02/22/14 54-57 L 19-56 .339 10-25 .400 6-14 .429 8 24 32 31.2 14 14 10 4 6 54 67.2
Saint Joseph's 02/25/14 79-53 W 28-48 .583 9-15 .600 14-20 .700 3 24 27 31.1 12 19 6 8 6 79 67.6
UMass 03/01/14 79-86 L 26-55 .473 4-11 .364 23-32 .719 11 21 32 31.1 26 6 11 4 5 79 68.0
Saint Louis 03/05/14 67-72 L 20-47 .426 6-22 .273 21-31 .677 9 21 30 31.1 17 15 14 4 8 67 68.0
Richmond 03/08/14 48-60 L 17-40 .425 5-16 .313 9-17 .529 4 22 26 30.9 21 11 12 5 1 48 67.4
Fordham 03/13/14 74-87 L 24-66 .364 11-30 .367 15-19 .789 13 20 33 31.0 20 17 10 5 5 74 67.6
Saint Joseph's 03/14/14 70-67 W 23-55 .418 9-25 .360 15-25 .600 8 28 36 31.1 11 12 6 2 3 70 67.6
Ohio State 03/20/14 59-60 L 24-50 .480 3-12 .250 8-12 .667 3 25 28 31.0 16 12 14 4 10 59 67.4
Syracuse 03/22/14 53-55 L 21-54 .389 0-10 .000 11-14 .786 11 20 31 31.0 16 4 9 7 6 53 67.0
Stanford 03/27/14 72-82 L 22-58 .379 5-21 .238 23-33 .697 15 20 35 31.1 24 10 12 5 7 72 67.1
Florida 03/29/14 62-52 W 18-48 .375 5-15 .333 21-28 .750 12 25 37 31.3 10 10 7 5 5 62 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IPFW 11/09/13 81-80 1 29-63/28-65 .460/.431 7-13/7-21 .538/.333 16-23/17-21 .696-.810 41/35 6 14/17 14/16 4/7 5/6 22/21
Saint Francis (Pa.) 11/13/13 70-56 14 23-50/18-50 .460/.360 3-8/7-19 .375/.368 21-27/13-18 .778-.722 36/28 8 6/12 15/17 1/3 9/6 18/22
St. Francis Brooklyn 11/16/13 78-58 20 25-49/19-45 .510/.422 4-8/4-12 .500/.333 24-30/16-26 .800-.615 32/29 3 11/10 16/21 3/6 7/3 24/23
Georgia Tech 11/20/13 82-72 10 27-57/24-53 .474/.453 8-26/3-14 .308/.214 20-25/21-27 .800-.778 28/33 -5 17/14 11/19 3/4 17/7 22/18
GONZAGA 11/25/13 84-79 5 27-59/26-54 .458/.481 9-21/5-19 .429/.263 21-35/22-25 .600-.880 40/29 11 10/12 13/10 1/4 8/5 25/28
BAYLOR 11/26/13 66-67 -1 24-53/25-50 .453/.500 11-20/4-9 .550/.444 7-9/13-19 .778-.684 25/35 -10 14/9 13/13 3/5 10/5 18/12
CALIFORNIA 11/27/13 82-64 18 31-64/23-57 .484/.404 5-14/1-7 .357/.143 15-21/17-20 .714-.850 37/34 3 11/5 4/12 7/9 6/3 20/21
Delaware State 12/04/13 56-46 10 20-44/15-38 .455/.395 2-14/7-15 .143/.467 14-27/9-9 .519-1.000 28/27 1 14/8 7/13 3/3 4/0 13/19
Illinois State 12/07/13 75-81 -6 28-57/26-52 .491/.500 7-22/8-20 .318/.400 12-20/21-31 .600-.677 37/29 8 12/15 18/11 4/3 8/9 22/17
Central Michigan 12/14/13 84-58 26 27-53/22-56 .509/.393 7-19/3-22 .368/.136 23-31/11-18 .742-.611 42/27 15 15/5 11/12 4/1 4/4 20/21
Iona 12/19/13 96-84 12 36-65/31-60 .554/.517 8-20/12-26 .400/.462 16-25/10-18 .640-.556 40/26 14 22/20 11/11 2/2 5/4 20/19
Southern Cal 12/22/13 76-79 -3 25-67/32-66 .373/.485 6-23/4-12 .261/.333 20-27/11-17 .741-.647 42/41 1 12/13 10/13 0/7 6/6 17/20
Murray State 12/29/13 72-51 21 27-52/19-53 .519/.358 6-13/4-19 .462/.211 12-24/9-13 .500-.692 44/24 20 17/10 13/10 4/3 3/4 18/23
Winthrop 01/01/14 81-47 34 32-54/17-46 .593/.370 7-13/5-16 .538/.313 10-20/8-15 .500-.533 37/23 14 19/8 10/15 2/2 5/2 16/19
Ole Miss 01/04/14 83-80 3 31-65/24-54 .477/.444 11-28/4-14 .393/.286 10-20/28-36 .500-.778 41/37 4 20/13 15/13 3/5 4/7 25/19
Saint Louis 01/11/14 59-67 -8 19-62/23-50 .306/.460 4-14/7-18 .286/.389 17-23/14-17 .739-.824 36/37 -1 7/16 15/18 1/9 6/6 18/24
Fordham 01/15/14 80-68 12 28-49/19-55 .571/.345 7-14/4-18 .500/.222 17-28/26-33 .607-.788 36/35 1 14/9 10/9 1/3 5/5 26/24
Richmond 01/18/14 64-73 -9 23-45/19-52 .511/.365 3-11/3-14 .273/.214 15-18/32-35 .833-.914 30/29 1 8/9 14/6 4/6 0/5 27/19
VCU 01/22/14 66-80 -14 22-47/30-61 .468/.492 7-14/9-24 .500/.375 15-26/11-13 .577-.846 34/30 4 10/19 18/7 4/4 1/6 14/19
Rhode Island 01/25/14 76-88 -12 27-53/30-48 .509/.625 3-14/5-10 .214/.500 19-25/23-40 .760-.575 23/34 -11 13/10 15/16 3/2 6/6 28/19
Saint Joseph's 01/29/14 57-60 -3 20-53/21-45 .377/.467 10-28/6-17 .357/.353 7-12/12-21 .583-.571 35/29 6 14/10 14/13 2/6 7/6 17/17
George Washington 02/01/14 75-65 10 24-53/25-58 .453/.431 9-21/7-20 .429/.350 18-21/8-15 .857-.533 32/35 -3 18/17 7/11 0/4 5/1 16/17
George Mason 02/05/14 84-67 17 28-51/18-45 .549/.400 6-16/6-12 .375/.500 22-30/25-36 .733-.694 28/30 -2 14/7 10/15 2/1 8/6 28/22
St. Bonaventure 02/08/14 72-69 3 28-62/25-50 .452/.500 5-13/4-10 .385/.400 11-16/15-22 .688-.682 39/28 11 12/8 12/12 2/8 4/4 21/15
Rhode Island 02/12/14 76-69 7 23-55/25-48 .418/.521 6-18/4-8 .333/.500 24-29/15-21 .828-.714 29/32 -3 8/13 8/18 4/2 5/1 20/23
La Salle 02/19/14 65-53 12 24-58/17-48 .414/.354 5-15/3-14 .333/.214 12-14/16-21 .857-.762 34/35 -1 13/12 10/17 5/4 7/4 14/16
Duquesne 02/22/14 57-54 3 20-51/19-56 .392/.339 8-22/10-25 .364/.400 9-13/6-14 .692-.429 42/32 10 15/14 15/10 5/4 4/6 16/14
Saint Joseph's 02/25/14 53-79 -26 20-63/28-48 .317/.583 5-22/9-15 .227/.600 8-14/14-20 .571-.700 40/27 13 8/19 11/6 2/8 4/6 14/12
UMass 03/01/14 86-79 7 28-56/26-55 .500/.473 9-20/4-11 .450/.364 21-33/23-32 .636-.719 35/32 3 14/6 14/11 1/4 3/5 22/26
Saint Louis 03/05/14 72-67 5 25-53/20-47 .472/.426 6-16/6-22 .375/.273 16-21/21-31 .762-.677 36/30 6 12/15 15/14 3/4 10/8 25/17
Richmond 03/08/14 60-48 12 19-47/17-40 .404/.425 7-16/5-16 .438/.313 15-20/9-17 .750-.529 33/26 7 10/11 9/12 3/5 6/1 19/21
Fordham 03/13/14 87-74 13 30-51/24-66 .588/.364 9-19/11-30 .474/.367 18-29/15-19 .621-.789 37/33 4 14/17 11/10 0/5 6/5 19/20
Saint Joseph's 03/14/14 67-70 -3 27-56/23-55 .482/.418 7-19/9-25 .368/.360 6-14/15-25 .429-.600 36/36 0 13/12 7/6 0/2 4/3 18/11
Ohio State 03/20/14 60-59 1 22-49/24-50 .449/.480 3-13/3-12 .231/.250 13-17/8-12 .765-.667 28/28 0 12/12 13/14 0/4 10/10 14/16
Syracuse 03/22/14 55-53 2 19-46/21-54 .413/.389 7-16/0-10 .438/.000 10-18/11-14 .556-.786 35/31 4 12/4 14/9 4/7 7/6 16/16
Stanford 03/27/14 82-72 10 28-58/22-58 .483/.379 8-23/5-21 .348/.238 18-26/23-33 .692-.697 35/35 0 19/10 10/12 1/5 8/7 25/24
Florida 03/29/14 52-62 -10 19-48/18-48 .396/.375 8-18/5-15 .444/.333 6-8/21-28 .750-.750 26/37 -11 11/10 9/7 5/5 5/5 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Iona (12/19/13)
FIELD GOALS MADE 36 Iona (12/19/13)
FIELD GOAL ATTEMPTS 67 Southern Cal (12/22/13)
3 PT FIELD GOALS MADE 11 BAYLOR (11/26/13); Ole Miss (01/04/14)
3 PT FG ATTEMPTS 28 Saint Joseph's (01/29/14); Ole Miss (01/04/14)
FREE THROWS MADE 24 St. Francis Brooklyn (11/16/13); Rhode Island (02/12/14)
FREE THROW ATTEMPTS 35 GONZAGA (11/25/13)
REBOUNDS 44 Murray State (12/29/13)
ASSISTS 22 Iona (12/19/13)
STEALS 17 Georgia Tech (11/20/13)
BLOCKED SHOTS 7 CALIFORNIA (11/27/13)
TURNOVERS 18 VCU (01/22/14); Illinois State (12/07/13)
FOULS 28 Rhode Island (01/25/14); George Mason (02/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 OLIVER,Devin Ole Miss (01/04/14)
FIELD GOALS MADE 11 OLIVER,Devin Ole Miss (01/04/14)
FIELD GOAL ATTEMPTS 17 SIBERT, Jordan Georgia Tech (11/20/13)
3 PT FIELD GOALS MADE 6 SIBERT, Jordan Saint Joseph's (01/29/14)
3 PT FG ATTEMPTS 14 SIBERT, Jordan Saint Joseph's (01/29/14)
FREE THROWS MADE 9 OLIVER,Devin VCU (01/22/14)
FREE THROW ATTEMPTS 9 OLIVER,Devin; PIERRE, Dyshawn; SCOTT, Devon; KAVANAUGH, Matt CALIFORNIA (11/27/13); VCU (01/22/14); Rhode Island (02/12/14); GONZAGA (11/25/13); George Mason (02/05/14)
REBOUNDS 14 PIERRE, Dyshawn Iona (12/19/13)
