Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 326 333
Points Per Game 81.5 83.3
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 111-232 108-243
FG: Percentage .478 .444
FG: Per Game 27.8 27.0
3PT: Made-Attempted 28-96 36-108
3PT: Percentage .292 .333
3PT: Per Game 7.0 9.0
FT: Made-Attempted 76-103 81-108
FT: Percentage .738 .750
FT: Per Game 19.0 20.3
Rebounding
Total 143 145
Per Game 35.8 36.3
Margin -0.5 --
Assists
Total 60 59
Per Game 15.0 14.8
Turnovers
Total 54 52
Per Game 13.5 13.0
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.0 11.5
Steals
Total 30 34
Per Game 7.5 8.5
Blocks
Total 24 7
Per Game 6.0 1.8
Attendance
Total 53628 0
Per Game 4-13,407 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Derkack, Aiden 4 4 126 31.5 24 37 .649 3 7 .429 25 31 .806 76 19.0 8 25 33 8.3 13 11 10 6 1
29 L'Etang, Amaël 4 4 99 24.8 21 33 .636 3 10 .300 19 25 .760 64 16.0 9 19 28 7.0 10 6 9 5 7
05 Ford, Tristian 4 3 123 30.8 16 38 .421 9 20 .450 13 16 .813 54 13.5 2 4 6 1.5 11 9 4 7 0
06 Joseph, Landen 4 2 107 26.8 14 38 .368 3 20 .150 5 11 .455 36 9.0 2 8 10 2.5 9 15 9 4 0
07 Lowery, Zaide 1 1 19 19.0 4 7 .571 0 1 .000 0 0 .000 8 8.0 0 1 1 1.0 3 3 2 3 0
02 Randall, Grant 4 3 125 31.3 11 27 .407 2 12 .167 3 4 .750 27 6.8 6 15 21 5.3 10 6 4 3 6
09 Haynes, Jalen 3 0 23 7.7 5 5 1.000 0 0 .000 3 6 .500 13 4.3 0 2 2 0.7 3 2 3 0 0
01 Thomas, Malcolm 4 1 43 10.8 4 5 .800 0 0 .000 4 4 1.000 12 3.0 1 2 3 0.8 8 1 5 0 4
22 Friery, Damon 4 0 28 7.0 4 8 .500 3 5 .600 1 2 .500 12 3.0 1 7 8 2.0 2 0 0 0 2
14 Washington, Julian 2 0 19 9.5 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 1 1 0.5 1 0 1 0 0
03 Simon, Jaiun 4 0 45 11.3 4 12 .333 1 2 .500 1 2 .500 10 2.5 7 7 14 3.5 6 2 3 1 0
11 Perry, Travis 4 2 54 13.5 2 18 .111 2 15 .133 0 0 .000 6 1.5 0 2 2 0.5 9 4 3 1 0
10 Peck, Cody 2 0 6 3.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0 0 4
00 Dickey, Evan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
08 McKie, Jaron 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 3.0 0 0 1 0 0  
Total 4 825 206.3 111 232 .478 28 96 .292 76 103 .738 326 81.50 43 100 143 35.8 86 60 54 30 24
Opponents 4 825 206.3 108 243 .444 36 108 .333 81 108 .750 333 83.25 50 95 145 36.3 89 59 52 34 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Derkack, Aiden 4 4 126 24 37 .649 3 7 .429 25 31 .806 76 19.0
29 L'Etang, Amaël 4 4 99 21 33 .636 3 10 .300 19 25 .760 64 16.0
05 Ford, Tristian 4 3 123 16 38 .421 9 20 .450 13 16 .813 54 13.5
06 Joseph, Landen 4 2 107 14 38 .368 3 20 .150 5 11 .455 36 9.0
07 Lowery, Zaide 1 1 19 4 7 .571 0 1 .000 0 0 .000 8 8.0
02 Randall, Grant 4 3 125 11 27 .407 2 12 .167 3 4 .750 27 6.8
09 Haynes, Jalen 3 0 23 5 5 1.000 0 0 .000 3 6 .500 13 4.3
01 Thomas, Malcolm 4 1 43 4 5 .800 0 0 .000 4 4 1.000 12 3.0
22 Friery, Damon 4 0 28 4 8 .500 3 5 .600 1 2 .500 12 3.0
14 Washington, Julian 2 0 19 2 3 .667 2 3 .667 0 0 .000 6 3.0
03 Simon, Jaiun 4 0 45 4 12 .333 1 2 .500 1 2 .500 10 2.5
11 Perry, Travis 4 2 54 2 18 .111 2 15 .133 0 0 .000 6 1.5
10 Peck, Cody 2 0 6 0 0 .000 0 0 .000 2 2 1.000 2 1.0
00 Dickey, Evan 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
08 McKie, Jaron 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 825 111 232 .478 28 96 .292 76 103 .738 326 81.50
Opponents 4 825 108 243 .444 36 108 .333 81 108 .750 333 83.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Derkack, Aiden 4 31.5 .649 .429 .806 2.0 6.3 8.3 2.8 1.5 0.3 19.0
29 L'Etang, Amaël 4 24.8 .636 .300 .760 2.3 4.8 7.0 1.5 1.3 1.8 16.0
05 Ford, Tristian 4 30.8 .421 .450 .813 0.5 1.0 1.5 2.3 1.8 0.0 13.5
06 Joseph, Landen 4 26.8 .368 .150 .455 0.5 2.0 2.5 3.8 1.0 0.0 9.0
07 Lowery, Zaide 1 19.0 .571 .000 .000 0.0 1.0 1.0 3.0 3.0 0.0 8.0
02 Randall, Grant 4 31.3 .407 .167 .750 1.5 3.8 5.3 1.5 0.8 1.5 6.8
09 Haynes, Jalen 3 7.7 1.000 .000 .500 0.0 0.7 0.7 0.7 0.0 0.0 4.3
01 Thomas, Malcolm 4 10.8 .800 .000 1.000 0.3 0.5 0.8 0.3 0.0 1.0 3.0
22 Friery, Damon 4 7.0 .500 .600 .500 0.3 1.8 2.0 0.0 0.0 0.5 3.0
14 Washington, Julian 2 9.5 .667 .667 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
03 Simon, Jaiun 4 11.3 .333 .500 .500 1.8 1.8 3.5 0.5 0.3 0.0 2.5
11 Perry, Travis 4 13.5 .111 .133 .000 0.0 0.5 0.5 1.0 0.3 0.0 1.5
10 Peck, Cody 2 3.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 2.0 1.0
00 Dickey, Evan 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
08 McKie, Jaron 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 4 206.3 .478 .292 .738 10.8 25.0 35.8 15.0 7.5 6.0 81.50
Opponents 4 206.3 .444 .333 .750 12.5 23.8 36.3 14.8 8.5 1.8 83.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs NJIT 11/02/26 89-58 W 31-65 .477 9-26 .346 18-21 .857 18 32 50 50.0 23 19 12 3 7 89 89.0
vs NIU 11/07/26 76-81 L (OT) 22-49 .449 2-17 .118 30-41 .732 6 23 29 39.5 23 8 13 4 8 76 82.5
vs Siena 11/10/26 89-99 L 36-66 .545 11-30 .367 6-12 .500 11 26 37 38.7 22 23 18 9 7 89 84.7
vs Cincinnati 11/14/26 72-95 L 22-52 .423 6-23 .261 22-29 .759 8 19 27 35.8 18 10 11 8 8 72 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NJIT 11/02/26 58-89 L 20-58 .345 3-25 .120 15-25 .600 11 17 28 28.0 17 9 11 2 8 58 58.0
NIU 11/07/26 81-76 W (OT) 22-55 .400 12-30 .400 25-31 .806 13 30 43 35.5 33 13 20 2 5 81 69.5
Siena 11/10/26 99-89 W 30-67 .448 11-31 .355 28-33 .848 14 23 37 36.0 16 16 9 0 14 99 79.3
Cincinnati 11/14/26 95-72 W 36-63 .571 10-22 .455 13-19 .684 12 25 37 36.3 23 21 12 3 7 95 83.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NJIT 11/02/26 89-58 31 31-65/20-58 .477/.345 9-26/3-25 .346/.120 18-21/15-25 .857-.600 50/28 22 19/9 12/11 3/2 7/8 23/17
NIU 11/07/26 76-81 -5 22-49/22-55 .449/.400 2-17/12-30 .118/.400 30-41/25-31 .732-.806 29/43 -14 8/13 13/20 4/2 8/5 23/33
Siena 11/10/26 89-99 -10 36-66/30-67 .545/.448 11-30/11-31 .367/.355 6-12/28-33 .500-.848 37/37 0 23/16 18/9 9/0 7/14 22/16
Cincinnati 11/14/26 72-95 -23 22-52/36-63 .423/.571 6-23/10-22 .261/.455 22-29/13-19 .759-.684 27/37 -10 10/21 11/12 8/3 8/7 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 NJIT (11/02/26); Siena (11/10/26)
FIELD GOALS MADE 36 Siena (11/10/26)
FIELD GOAL ATTEMPTS 66 Siena (11/10/26)
3 PT FIELD GOALS MADE 11 Siena (11/10/26)
3 PT FG ATTEMPTS 30 Siena (11/10/26)
FREE THROWS MADE 30 NIU (11/07/26)
FREE THROW ATTEMPTS 41 NIU (11/07/26)
REBOUNDS 50 NJIT (11/02/26)
ASSISTS 23 Siena (11/10/26)
STEALS 8 NIU (11/07/26); Cincinnati (11/14/26)
BLOCKED SHOTS 9 Siena (11/10/26)
TURNOVERS 18 Siena (11/10/26)
FOULS 23 NJIT (11/02/26); NIU (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Derkack,Aiden Siena (11/10/26)
FIELD GOALS MADE 9 Derkack,Aiden Siena (11/10/26)
FIELD GOAL ATTEMPTS 15 Joseph,Landen NIU (11/07/26)
3 PT FIELD GOALS MADE 5 Ford,Tristian Siena (11/10/26)
3 PT FG ATTEMPTS 8 Joseph,Landen NIU (11/07/26)
FREE THROWS MADE 10 Derkack,Aiden NIU (11/07/26)
FREE THROW ATTEMPTS 14 Derkack,Aiden NIU (11/07/26)
REBOUNDS 11 Derkack,Aiden NJIT (11/02/26)
ASSISTS 8 Joseph,Landen Siena (11/10/26)
STEALS 4 Ford,Tristian Cincinnati (11/14/26)
BLOCKED SHOTS 5 Randall,Grant Siena (11/10/26)
TURNOVERS 4 Derkack,Aiden Siena (11/10/26)
FOULS 5 Derkack,Aiden; Randall,Grant Siena (11/10/26); Cincinnati (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Derkack, Aiden 4 76 19.0
#29 L'Etang, Amaël 4 64 16.0
#05 Ford, Tristian 4 54 13.5
#06 Joseph, Landen 4 36 9.0
#02 Randall, Grant 4 27 6.8
#09 Haynes, Jalen 3 13 4.3
#22 Friery, Damon 4 12 3.0
#01 Thomas, Malcolm 4 12 3.0
#03 Simon, Jaiun 4 10 2.5
#07 Lowery, Zaide 1 8 8.0
#11 Perry, Travis 4 6 1.5
#14 Washington, Julian 2 6 3.0
#10 Peck, Cody 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Derkack, Aiden 4 24 37 .649 6.0 9.3
#29 L'Etang, Amaël 4 21 33 .636 5.3 8.3
#05 Ford, Tristian 4 16 38 .421 4.0 9.5
#06 Joseph, Landen 4 14 38 .368 3.5 9.5
#02 Randall, Grant 4 11 27 .407 2.8 6.8
#09 Haynes, Jalen 3 5 5 1.000 1.7 1.7
#22 Friery, Damon 4 4 8 .500 1.0 2.0
#07 Lowery, Zaide 1 4 7 .571 4.0 7.0
#03 Simon, Jaiun 4 4 12 .333 1.0 3.0
#01 Thomas, Malcolm 4 4 5 .800 1.0 1.3
#11 Perry, Travis 4 2 18 .111 0.5 4.5
#14 Washington, Julian 2 2 3 .667 1.0 1.5
#00 Dickey, Evan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ford, Tristian 4 9 20 .450 2.3 5.0
#04 Derkack, Aiden 4 3 7 .429 0.8 1.8
#22 Friery, Damon 4 3 5 .600 0.8 1.3
#06 Joseph, Landen 4 3 20 .150 0.8 5.0
#29 L'Etang, Amaël 4 3 10 .300 0.8 2.5
#11 Perry, Travis 4 2 15 .133 0.5 3.8
#02 Randall, Grant 4 2 12 .167 0.5 3.0
#14 Washington, Julian 2 2 3 .667 1.0 1.5
#03 Simon, Jaiun 4 1 2 .500 0.3 0.5
#00 Dickey, Evan 1 0 1 .000 0.0 1.0
#07 Lowery, Zaide 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Derkack, Aiden 4 25 31 .806 6.3 7.8
#29 L'Etang, Amaël 4 19 25 .760 4.8 6.3
#05 Ford, Tristian 4 13 16 .813 3.3 4.0
#06 Joseph, Landen 4 5 11 .455 1.3 2.8
#01 Thomas, Malcolm 4 4 4 1.000 1.0 1.0
#09 Haynes, Jalen 3 3 6 .500 1.0 2.0
#02 Randall, Grant 4 3 4 .750 0.8 1.0
#10 Peck, Cody 2 2 2 1.000 1.0 1.0
#22 Friery, Damon 4 1 2 .500 0.3 0.5
#03 Simon, Jaiun 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Derkack, Aiden 4 33 8.3 8 2.0 25 6.3
#29 L'Etang, Amaël 4 28 7.0 9 2.3 19 4.8
#02 Randall, Grant 4 21 5.3 6 1.5 15 3.8
#03 Simon, Jaiun 4 14 3.5 7 1.8 7 1.8
#TM Team 4 12 3.0 7 1.8 5 1.3
#06 Joseph, Landen 4 10 2.5 2 0.5 8 2.0
#22 Friery, Damon 4 8 2.0 1 0.3 7 1.8
#05 Ford, Tristian 4 6 1.5 2 0.5 4 1.0
#01 Thomas, Malcolm 4 3 0.8 1 0.3 2 0.5
#09 Haynes, Jalen 3 2 0.7 0 0.0 2 0.7
#11 Perry, Travis 4 2 0.5 0 0.0 2 0.5
#00 Dickey, Evan 1 1 1.0 0 0.0 1 1.0
#07 Lowery, Zaide 1 1 1.0 0 0.0 1 1.0
#10 Peck, Cody 2 1 0.5 0 0.0 1 0.5
#14 Washington, Julian 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Joseph, Landen 4 15 3.8
#04 Derkack, Aiden 4 11 2.8
#05 Ford, Tristian 4 9 2.3
#29 L'Etang, Amaël 4 6 1.5
#02 Randall, Grant 4 6 1.5
#11 Perry, Travis 4 4 1.0
#07 Lowery, Zaide 1 3 3.0
#09 Haynes, Jalen 3 2 0.7
#03 Simon, Jaiun 4 2 0.5
#08 McKie, Jaron 3 1 0.3
#01 Thomas, Malcolm 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#29 L'Etang, Amaël 4 7 1.8
#02 Randall, Grant 4 6 1.5
#10 Peck, Cody 2 4 2.0
#01 Thomas, Malcolm 4 4 1.0
#22 Friery, Damon 4 2 0.5
#04 Derkack, Aiden 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Ford, Tristian 4 7 1.8
#04 Derkack, Aiden 4 6 1.5
#29 L'Etang, Amaël 4 5 1.3
#06 Joseph, Landen 4 4 1.0
#07 Lowery, Zaide 1 3 3.0
#02 Randall, Grant 4 3 0.8
#11 Perry, Travis 4 1 0.3
#03 Simon, Jaiun 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Derkack, Aiden 4 10 2.5
#06 Joseph, Landen 4 9 2.3
#29 L'Etang, Amaël 4 9 2.3
#01 Thomas, Malcolm 4 5 1.3
#05 Ford, Tristian 4 4 1.0
#02 Randall, Grant 4 4 1.0
#09 Haynes, Jalen 3 3 1.0
#11 Perry, Travis 4 3 0.8
#03 Simon, Jaiun 4 3 0.8
#07 Lowery, Zaide 1 2 2.0
#TM Team 4 1 0.3
#14 Washington, Julian 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Derkack, Aiden 4 13 3.3
#05 Ford, Tristian 4 11 2.8
#29 L'Etang, Amaël 4 10 2.5
#02 Randall, Grant 4 10 2.5
#06 Joseph, Landen 4 9 2.3
#11 Perry, Travis 4 9 2.3
#01 Thomas, Malcolm 4 8 2.0
#03 Simon, Jaiun 4 6 1.5
#09 Haynes, Jalen 3 3 1.0
#07 Lowery, Zaide 1 3 3.0
#22 Friery, Damon 4 2 0.5
#08 McKie, Jaron 3 1 0.3
#14 Washington, Julian 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Derkack, Aiden 4 126 31.5
#02 Randall, Grant 4 125 31.3
#05 Ford, Tristian 4 123 30.8
#06 Joseph, Landen 4 107 26.8
#29 L'Etang, Amaël 4 99 24.8
#11 Perry, Travis 4 54 13.5
#03 Simon, Jaiun 4 45 11.3
#01 Thomas, Malcolm 4 43 10.8
#22 Friery, Damon 4 28 7.0
#09 Haynes, Jalen 3 23 7.7
#07 Lowery, Zaide 1 19 19.0
#14 Washington, Julian 2 19 9.5
#08 McKie, Jaron 3 6 2.0
#10 Peck, Cody 2 6 3.0
#00 Dickey, Evan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Ford, Tristian 4 9 4 2.25
#04 Derkack, Aiden 4 11 10 1.10
#06 Joseph, Landen 4 15 9 1.67
#07 Lowery, Zaide 1 3 2 1.50
#11 Perry, Travis 4 4 3 1.33
#02 Randall, Grant 4 6 4 1.50