Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 227 193
Points Per Game 75.7 64.3
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 73-164 65-153
FG: Percentage .445 .425
FG: Per Game 24.3 21.7
3PT: Made-Attempted 14-69 27-64
3PT: Percentage .203 .422
3PT: Per Game 4.7 9.0
FT: Made-Attempted 67-92 36-58
FT: Percentage .728 .621
FT: Per Game 22.3 12.0
Rebounding
Total 93 105
Per Game 31.0 35.0
Margin -4.0 --
Assists
Total 42 39
Per Game 14.0 13.0
Turnovers
Total 26 58
Per Game 8.7 19.3
Margin 10.7 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 23.3 6.3
Steals
Total 34 13
Per Game 11.3 4.3
Blocks
Total 13 13
Per Game 4.3 4.3
Attendance
Total 26814 11815
Per Game 2-13,407 1-11,815

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bennett, Javon 3 3 102 34.0 16 37 .432 3 16 .188 13 15 .867 48 16.0 1 5 6 2.0 5 10 4 3 0
29 L'Etang, Amaël 3 3 72 24.0 13 28 .464 3 11 .273 13 18 .722 42 14.0 4 16 20 6.7 6 2 7 1 2
02 Montgomery, De'Shayne 3 3 90 30.0 13 25 .520 2 11 .182 12 14 .857 40 13.3 4 14 18 6.0 5 9 3 11 3
07 Jones, Keonte 3 3 89 29.7 11 19 .579 3 4 .750 1 3 .333 26 8.7 3 10 13 4.3 8 5 2 8 4
04 Derkack, Jordan 3 0 64 21.3 4 11 .364 0 5 .000 9 13 .692 17 5.7 2 4 6 2.0 6 10 3 6 0
03 Simon, Jaiun 3 0 52 17.3 5 12 .417 1 3 .333 6 10 .600 17 5.7 1 4 5 1.7 8 1 0 4 0
24 Conner, Jacob 3 3 57 19.0 6 15 .400 2 11 .182 1 1 1.000 15 5.0 2 5 7 2.3 4 4 3 1 0
10 Heard, Bryce 3 0 41 13.7 5 11 .455 0 5 .000 4 8 .500 14 4.7 1 3 4 1.3 2 1 3 0 1
22 Friery, Damon 1 0 6 6.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 1 2 3 3.0 2 0 0 0 0
11 Dickey, Evan 1 0 4 4.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
01 Thomas, Malcolm 3 0 21 7.0 0 5 .000 0 2 .000 3 4 .750 3 1.0 1 2 3 1.0 4 0 1 0 3
33 Grant, Makai 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Maxwell, Will 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 2.3 0 0 0 0 0  
Total 3 600 200.0 73 164 .445 14 69 .203 67 92 .728 227 75.67 23 70 93 31.0 50 42 26 34 13
Opponents 3 600 200.0 65 153 .425 27 64 .422 36 58 .621 193 64.33 28 77 105 35.0 68 39 58 13 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Bennett, Javon 3 3 102 16 37 .432 3 16 .188 13 15 .867 48 16.0
29 L'Etang, Amaël 3 3 72 13 28 .464 3 11 .273 13 18 .722 42 14.0
02 Montgomery, De'Shayne 3 3 90 13 25 .520 2 11 .182 12 14 .857 40 13.3
07 Jones, Keonte 3 3 89 11 19 .579 3 4 .750 1 3 .333 26 8.7
24 Conner, Jacob 3 3 57 6 15 .400 2 11 .182 1 1 1.000 15 5.0
04 Derkack, Jordan 3 0 64 4 11 .364 0 5 .000 9 13 .692 17 5.7
03 Simon, Jaiun 3 0 52 5 12 .417 1 3 .333 6 10 .600 17 5.7
10 Heard, Bryce 3 0 41 5 11 .455 0 5 .000 4 8 .500 14 4.7
22 Friery, Damon 1 0 6 0 0 .000 0 0 .000 3 4 .750 3 3.0
11 Dickey, Evan 1 0 4 0 1 .000 0 1 .000 2 2 1.000 2 2.0
01 Thomas, Malcolm 3 0 21 0 5 .000 0 2 .000 3 4 .750 3 1.0
33 Grant, Makai 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Maxwell, Will 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 73 164 .445 14 69 .203 67 92 .728 227 75.67
Opponents 3 600 65 153 .425 27 64 .422 36 58 .621 193 64.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Bennett, Javon 3 34.0 .432 .188 .867 0.3 1.7 2.0 3.3 1.0 0.0 16.0
29 L'Etang, Amaël 3 24.0 .464 .273 .722 1.3 5.3 6.7 0.7 0.3 0.7 14.0
02 Montgomery, De'Shayne 3 30.0 .520 .182 .857 1.3 4.7 6.0 3.0 3.7 1.0 13.3
07 Jones, Keonte 3 29.7 .579 .750 .333 1.0 3.3 4.3 1.7 2.7 1.3 8.7
24 Conner, Jacob 3 19.0 .400 .182 1.000 0.7 1.7 2.3 1.3 0.3 0.0 5.0
04 Derkack, Jordan 3 21.3 .364 .000 .692 0.7 1.3 2.0 3.3 2.0 0.0 5.7
03 Simon, Jaiun 3 17.3 .417 .333 .600 0.3 1.3 1.7 0.3 1.3 0.0 5.7
10 Heard, Bryce 3 13.7 .455 .000 .500 0.3 1.0 1.3 0.3 0.0 0.3 4.7
22 Friery, Damon 1 6.0 .000 .000 .750 1.0 2.0 3.0 0.0 0.0 0.0 3.0
11 Dickey, Evan 1 4.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
01 Thomas, Malcolm 3 7.0 .000 .000 .750 0.3 0.7 1.0 0.0 0.0 1.0 1.0
33 Grant, Makai 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Maxwell, Will 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .445 .203 .728 7.7 23.3 31.0 14.0 11.3 4.3 75.67
Opponents 3 200.0 .425 .422 .621 9.3 25.7 35.0 13.0 4.3 4.3 64.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Canisius 11/03/25 88-48 W 27-51 .529 6-24 .250 28-41 .683 11 22 33 33.0 15 16 4 5 12 88 88.0
vs UMBC 11/08/25 77-71 W 26-51 .510 6-19 .316 19-24 .792 6 21 27 30.0 11 15 9 4 10 77 82.5
at Cincinnati 11/11/25 62-74 L 20-62 .323 2-26 .077 20-27 .741 6 27 33 31.0 24 11 13 4 12 62 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Canisius 11/03/25 48-88 L 18-50 .360 7-19 .368 5-11 .455 11 20 31 31.0 26 10 19 3 3 48 48.0
UMBC 11/08/25 71-77 L 26-58 .448 11-26 .423 8-10 .800 11 20 31 31.0 17 13 15 3 5 71 59.5
Cincinnati 11/11/25 74-62 W 21-45 .467 9-19 .474 23-37 .622 6 37 43 35.0 25 16 24 7 5 74 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Canisius 11/03/25 88-48 40 27-51/18-50 .529/.360 6-24/7-19 .250/.368 28-41/5-11 .683-.455 33/31 2 16/10 4/19 5/3 12/3 15/26
UMBC 11/08/25 77-71 6 26-51/26-58 .510/.448 6-19/11-26 .316/.423 19-24/8-10 .792-.800 27/31 -4 15/13 9/15 4/3 10/5 11/17
Cincinnati 11/11/25 62-74 -12 20-62/21-45 .323/.467 2-26/9-19 .077/.474 20-27/23-37 .741-.622 33/43 -10 11/16 13/24 4/7 12/5 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Canisius (11/03/25)
FIELD GOALS MADE 27 Canisius (11/03/25)
FIELD GOAL ATTEMPTS 62 Cincinnati (11/11/25)
3 PT FIELD GOALS MADE 6 Canisius (11/03/25); UMBC (11/08/25)
3 PT FG ATTEMPTS 26 Cincinnati (11/11/25)
FREE THROWS MADE 28 Canisius (11/03/25)
FREE THROW ATTEMPTS 41 Canisius (11/03/25)
REBOUNDS 33 Canisius (11/03/25); Cincinnati (11/11/25)
ASSISTS 16 Canisius (11/03/25)
STEALS 12 Canisius (11/03/25); Cincinnati (11/11/25)
BLOCKED SHOTS 5 Canisius (11/03/25)
TURNOVERS 13 Cincinnati (11/11/25)
FOULS 24 Cincinnati (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Bennett,Javon Canisius (11/03/25)
FIELD GOALS MADE 8 Bennett,Javon Canisius (11/03/25)
FIELD GOAL ATTEMPTS 15 Bennett,Javon Cincinnati (11/11/25)
3 PT FIELD GOALS MADE 2 Jones,Keonte UMBC (11/08/25)
3 PT FG ATTEMPTS 10 Bennett,Javon Cincinnati (11/11/25)
FREE THROWS MADE 7 Montgomery,De'Shayne Canisius (11/03/25)
FREE THROW ATTEMPTS 8 Montgomery,De'Shayne Canisius (11/03/25)
REBOUNDS 8 Montgomery,De'Shayne Cincinnati (11/11/25)
ASSISTS 7 Bennett,Javon UMBC (11/08/25)
STEALS 6 Montgomery,De'Shayne Canisius (11/03/25)
BLOCKED SHOTS 2 Thomas,Malcolm; Jones,Keonte Canisius (11/03/25); UMBC (11/08/25); Cincinnati (11/11/25)
TURNOVERS 5 L'Etang,Amael UMBC (11/08/25)
FOULS 5 Simon,Jaiun Cincinnati (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Bennett, Javon 3 48 16.0
#29 L'Etang, Amaël 3 42 14.0
#02 Montgomery, De'Shayne 3 40 13.3
#07 Jones, Keonte 3 26 8.7
#04 Derkack, Jordan 3 17 5.7
#03 Simon, Jaiun 3 17 5.7
#24 Conner, Jacob 3 15 5.0
#10 Heard, Bryce 3 14 4.7
#22 Friery, Damon 1 3 3.0
#01 Thomas, Malcolm 3 3 1.0
#11 Dickey, Evan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Bennett, Javon 3 16 37 .432 5.3 12.3
#29 L'Etang, Amaël 3 13 28 .464 4.3 9.3
#02 Montgomery, De'Shayne 3 13 25 .520 4.3 8.3
#07 Jones, Keonte 3 11 19 .579 3.7 6.3
#24 Conner, Jacob 3 6 15 .400 2.0 5.0
#10 Heard, Bryce 3 5 11 .455 1.7 3.7
#03 Simon, Jaiun 3 5 12 .417 1.7 4.0
#04 Derkack, Jordan 3 4 11 .364 1.3 3.7
#11 Dickey, Evan 1 0 1 .000 0.0 1.0
#01 Thomas, Malcolm 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bennett, Javon 3 3 16 .188 1.0 5.3
#07 Jones, Keonte 3 3 4 .750 1.0 1.3
#29 L'Etang, Amaël 3 3 11 .273 1.0 3.7
#24 Conner, Jacob 3 2 11 .182 0.7 3.7
#02 Montgomery, De'Shayne 3 2 11 .182 0.7 3.7
#03 Simon, Jaiun 3 1 3 .333 0.3 1.0
#04 Derkack, Jordan 3 0 5 .000 0.0 1.7
#11 Dickey, Evan 1 0 1 .000 0.0 1.0
#10 Heard, Bryce 3 0 5 .000 0.0 1.7
#01 Thomas, Malcolm 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Bennett, Javon 3 13 15 .867 4.3 5.0
#29 L'Etang, Amaël 3 13 18 .722 4.3 6.0
#02 Montgomery, De'Shayne 3 12 14 .857 4.0 4.7
#04 Derkack, Jordan 3 9 13 .692 3.0 4.3
#03 Simon, Jaiun 3 6 10 .600 2.0 3.3
#10 Heard, Bryce 3 4 8 .500 1.3 2.7
#22 Friery, Damon 1 3 4 .750 3.0 4.0
#01 Thomas, Malcolm 3 3 4 .750 1.0 1.3
#11 Dickey, Evan 1 2 2 1.000 2.0 2.0
#24 Conner, Jacob 3 1 1 1.000 0.3 0.3
#07 Jones, Keonte 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#29 L'Etang, Amaël 3 20 6.7 4 1.3 16 5.3
#02 Montgomery, De'Shayne 3 18 6.0 4 1.3 14 4.7
#07 Jones, Keonte 3 13 4.3 3 1.0 10 3.3
#24 Conner, Jacob 3 7 2.3 2 0.7 5 1.7
#TM Team 3 7 2.3 3 1.0 4 1.3
#00 Bennett, Javon 3 6 2.0 1 0.3 5 1.7
#04 Derkack, Jordan 3 6 2.0 2 0.7 4 1.3
#03 Simon, Jaiun 3 5 1.7 1 0.3 4 1.3
#10 Heard, Bryce 3 4 1.3 1 0.3 3 1.0
#22 Friery, Damon 1 3 3.0 1 1.0 2 2.0
#01 Thomas, Malcolm 3 3 1.0 1 0.3 2 0.7
#11 Dickey, Evan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Bennett, Javon 3 10 3.3
#04 Derkack, Jordan 3 10 3.3
#02 Montgomery, De'Shayne 3 9 3.0
#07 Jones, Keonte 3 5 1.7
#24 Conner, Jacob 3 4 1.3
#29 L'Etang, Amaël 3 2 0.7
#10 Heard, Bryce 3 1 0.3
#03 Simon, Jaiun 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Jones, Keonte 3 4 1.3
#02 Montgomery, De'Shayne 3 3 1.0
#01 Thomas, Malcolm 3 3 1.0
#29 L'Etang, Amaël 3 2 0.7
#10 Heard, Bryce 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Montgomery, De'Shayne 3 11 3.7
#07 Jones, Keonte 3 8 2.7
#04 Derkack, Jordan 3 6 2.0
#03 Simon, Jaiun 3 4 1.3
#00 Bennett, Javon 3 3 1.0
#24 Conner, Jacob 3 1 0.3
#29 L'Etang, Amaël 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#29 L'Etang, Amaël 3 7 2.3
#00 Bennett, Javon 3 4 1.3
#24 Conner, Jacob 3 3 1.0
#04 Derkack, Jordan 3 3 1.0
#10 Heard, Bryce 3 3 1.0
#02 Montgomery, De'Shayne 3 3 1.0
#07 Jones, Keonte 3 2 0.7
#01 Thomas, Malcolm 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Jones, Keonte 3 8 2.7
#03 Simon, Jaiun 3 8 2.7
#04 Derkack, Jordan 3 6 2.0
#29 L'Etang, Amaël 3 6 2.0
#00 Bennett, Javon 3 5 1.7
#02 Montgomery, De'Shayne 3 5 1.7
#24 Conner, Jacob 3 4 1.3
#01 Thomas, Malcolm 3 4 1.3
#22 Friery, Damon 1 2 2.0
#10 Heard, Bryce 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bennett, Javon 3 102 34.0
#02 Montgomery, De'Shayne 3 90 30.0
#07 Jones, Keonte 3 89 29.7
#29 L'Etang, Amaël 3 72 24.0
#04 Derkack, Jordan 3 64 21.3
#24 Conner, Jacob 3 57 19.0
#03 Simon, Jaiun 3 52 17.3
#10 Heard, Bryce 3 41 13.7
#01 Thomas, Malcolm 3 21 7.0
#22 Friery, Damon 1 6 6.0
#11 Dickey, Evan 1 4 4.0
#33 Grant, Makai 1 1 1.0
#25 Maxwell, Will 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Derkack, Jordan 3 10 3 3.33
#02 Montgomery, De'Shayne 3 9 3 3.00
#00 Bennett, Javon 3 10 4 2.50
#07 Jones, Keonte 3 5 2 2.50
#24 Conner, Jacob 3 4 3 1.33