Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2019-20 Women's Basketball Cumulative Statistics

Team Stats (25-8, 15-1)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 2124 1890
Points Per Game 64.4 57.3
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 743-1948 679-1857
FG: Percentage .381 .366
FG: Per Game 22.5 20.6
3PT: Made-Attempted 212-640 184-577
3PT: Percentage .331 .319
3PT: Per Game 6.4 5.6
FT: Made-Attempted 426-598 348-512
FT: Percentage .712 .680
FT: Per Game 12.9 10.5
Rebounding
Total 1286 1162
Per Game 39.0 35.2
Margin 3.8 --
Assists
Total 423 352
Per Game 12.8 10.7
Turnovers
Total 457 509
Per Game 13.8 15.4
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 13.4 11.5
Steals
Total 193 183
Per Game 5.8 5.5
Blocks
Total 90 127
Per Game 2.7 3.8
Attendance
Total 43199 15676
Per Game 16-2,700 12-1,306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Scaife, Jayla 31 28 915 29.5 138 423 .326 47 156 .301 90 128 .703 413 13.3 48 129 177 5.7 57 48 47 30 22
21 Whalen, Erin 33 23 953 28.9 139 360 .386 66 193 .342 60 74 .811 404 12.2 38 120 158 4.8 89 45 79 15 12
04 Fowler, Shakeela 33 18 931 28.2 93 271 .343 9 35 .257 81 94 .862 276 8.4 17 88 105 3.2 56 125 75 37 1
05 Whitehead, Kyla 32 32 941 29.4 81 160 .506 7 16 .438 60 82 .732 229 7.2 84 114 198 6.2 55 32 49 28 10
12 Giacone, Jenna 33 0 592 17.9 75 205 .366 45 118 .381 16 26 .615 211 6.4 13 64 77 2.3 32 23 26 13 7
01 Bradshaw, Araion 33 32 863 26.2 56 152 .368 14 52 .269 62 98 .633 188 5.7 32 124 156 4.7 86 93 68 45 2
13 Chandler, Julia 33 12 518 15.7 68 170 .400 9 34 .265 19 35 .543 164 5.0 44 58 102 3.1 70 16 39 13 22
22 Wilmoth, Jordan 27 20 349 12.9 37 71 .521 0 0 .000 12 17 .706 86 3.2 23 41 64 2.4 44 16 16 3 8
10 Szabo, Christine 18 0 78 4.3 11 18 .611 9 15 .600 7 8 .875 38 2.1 2 4 6 0.3 4 2 3 0 0
23 Perez, Mariah 25 0 194 7.8 16 47 .340 0 0 .000 11 21 .524 43 1.7 22 25 47 1.9 26 3 12 2 5
14 Skeens, Ella 17 0 101 5.9 11 26 .423 3 12 .250 3 6 .500 28 1.6 13 16 29 1.7 10 4 4 1 0
03 Ward, Brittany 30 0 237 7.9 18 45 .400 3 9 .333 5 9 .556 44 1.5 17 26 43 1.4 31 16 17 6 1
11 Davidson, Amari 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 59 124 3.8 0 0 22 0 0  
Total 33 6675 202.3 743 1948 .381 212 640 .331 426 598 .712 2124 64.36 418 868 1286 39.0 560 423 457 193 90
Opponents 33 6675 202.3 679 1857 .366 184 577 .319 348 512 .680 1890 57.27 343 819 1162 35.2 602 352 509 183 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Scaife, Jayla 15 12 448 29.9 73 207 .353 19 68 .279 45 62 .726 210 14.0 22 68 90 6.0 21 24 1.6 23 19 11
21 Whalen, Erin 16 16 463 28.9 57 164 .348 25 86 .291 35 42 .833 174 10.9 18 60 78 4.9 41 29 1.8 36 7 6
05 Whitehead, Kyla 16 16 459 28.7 41 75 .547 3 8 .375 28 40 .700 113 7.1 39 58 97 6.1 30 14 0.9 26 15 8
04 Fowler, Shakeela 16 4 427 26.7 43 119 .361 5 15 .333 35 40 .875 126 7.9 3 38 41 2.6 27 58 3.6 27 14 1
01 Bradshaw, Araion 16 16 444 27.8 30 76 .395 9 24 .375 34 55 .618 103 6.4 16 70 86 5.4 41 40 2.5 31 21 2
13 Chandler, Julia 16 0 232 14.5 30 76 .395 4 18 .222 8 17 .471 72 4.5 18 23 41 2.6 31 6 0.4 17 8 7
12 Giacone, Jenna 16 0 247 15.4 28 78 .359 16 44 .364 5 10 .500 77 4.8 4 22 26 1.6 10 9 0.6 11 6 4
22 Wilmoth, Jordan 16 16 242 15.1 22 47 .468 0 0 .000 8 11 .727 52 3.3 16 31 47 2.9 33 11 0.7 11 3 5
10 Szabo, Christine 8 0 37 4.6 6 10 .600 5 8 .625 1 2 .500 18 2.3 2 1 3 0.4 1 2 0.3 2 0 0
23 Perez, Mariah 10 0 60 6.0 7 14 .500 0 0 .000 3 5 .600 17 1.7 2 8 10 1.0 10 1 0.1 5 1 2
14 Skeens, Ella 5 0 24 4.8 2 6 .333 1 4 .250 0 0 .000 5 1.0 1 2 3 0.6 4 0 0.0 0 0 0
03 Ward, Brittany 16 0 117 7.3 10 23 .435 1 4 .250 3 4 .750 24 1.5 11 10 21 1.3 15 8 0.5 12 6 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 3.9 0 0 0.0 8 0 0  
Total 16 3200 200.0 349 895 .390 88 279 .315 205 288 .712 991 61.94 182 423 605 37.8 264 202 12.6 209 100 47
Opponents 16 3200 200.0 294 861 .341 77 271 .284 163 247 .660 828 51.75 165 390 555 34.7 278 165 10.3 246 76 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Scaife, Jayla 31 28 915 138 423 .326 47 156 .301 90 128 .703 413 13.3
21 Whalen, Erin 33 23 953 139 360 .386 66 193 .342 60 74 .811 404 12.2
04 Fowler, Shakeela 33 18 931 93 271 .343 9 35 .257 81 94 .862 276 8.4
05 Whitehead, Kyla 32 32 941 81 160 .506 7 16 .438 60 82 .732 229 7.2
12 Giacone, Jenna 33 0 592 75 205 .366 45 118 .381 16 26 .615 211 6.4
01 Bradshaw, Araion 33 32 863 56 152 .368 14 52 .269 62 98 .633 188 5.7
13 Chandler, Julia 33 12 518 68 170 .400 9 34 .265 19 35 .543 164 5.0
22 Wilmoth, Jordan 27 20 349 37 71 .521 0 0 .000 12 17 .706 86 3.2
10 Szabo, Christine 18 0 78 11 18 .611 9 15 .600 7 8 .875 38 2.1
23 Perez, Mariah 25 0 194 16 47 .340 0 0 .000 11 21 .524 43 1.7
14 Skeens, Ella 17 0 101 11 26 .423 3 12 .250 3 6 .500 28 1.6
03 Ward, Brittany 30 0 237 18 45 .400 3 9 .333 5 9 .556 44 1.5
11 Davidson, Amari 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6675 743 1948 .381 212 640 .331 426 598 .712 2124 64.36
Opponents 33 6675 679 1857 .366 184 577 .319 348 512 .680 1890 57.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Scaife, Jayla 31 29.5 .326 .301 .703 1.5 4.2 5.7 1.5 1.0 0.7 13.3
21 Whalen, Erin 33 28.9 .386 .342 .811 1.2 3.6 4.8 1.4 0.5 0.4 12.2
04 Fowler, Shakeela 33 28.2 .343 .257 .862 0.5 2.7 3.2 3.8 1.1 0.0 8.4
05 Whitehead, Kyla 32 29.4 .506 .438 .732 2.6 3.6 6.2 1.0 0.9 0.3 7.2
12 Giacone, Jenna 33 17.9 .366 .381 .615 0.4 1.9 2.3 0.7 0.4 0.2 6.4
01 Bradshaw, Araion 33 26.2 .368 .269 .633 1.0 3.8 4.7 2.8 1.4 0.1 5.7
13 Chandler, Julia 33 15.7 .400 .265 .543 1.3 1.8 3.1 0.5 0.4 0.7 5.0
22 Wilmoth, Jordan 27 12.9 .521 .000 .706 0.9 1.5 2.4 0.6 0.1 0.3 3.2
10 Szabo, Christine 18 4.3 .611 .600 .875 0.1 0.2 0.3 0.1 0.0 0.0 2.1
23 Perez, Mariah 25 7.8 .340 .000 .524 0.9 1.0 1.9 0.1 0.1 0.2 1.7
14 Skeens, Ella 17 5.9 .423 .250 .500 0.8 0.9 1.7 0.2 0.1 0.0 1.6
03 Ward, Brittany 30 7.9 .400 .333 .556 0.6 0.9 1.4 0.5 0.2 0.0 1.5
11 Davidson, Amari 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 202.3 .381 .331 .712 12.7 26.3 39.0 12.8 5.8 2.7 64.36
Opponents 33 202.3 .366 .319 .680 10.4 24.8 35.2 10.7 5.5 3.8 57.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lipscomb 11/05/19 82-60 W 26-67 .388 4-20 .200 26-36 .722 16 36 52 52.0 19 16 12 5 5 82 82.0
at Toledo 11/09/19 60-42 W 24-65 .369 5-13 .385 7-8 .875 22 31 53 52.5 20 9 19 0 2 60 71.0
vs South Carolina 11/13/19 49-75 L 16-72 .222 6-21 .286 11-17 .647 22 20 42 49.0 19 8 13 3 6 49 63.7
at Northeastern 11/16/19 71-60 W 23-52 .442 7-18 .389 18-26 .692 10 34 44 47.8 26 9 26 2 10 71 65.5
at Central Mich. 11/21/19 80-81 L 26-67 .388 10-25 .400 18-25 .720 13 27 40 46.2 16 16 11 1 4 80 68.4
vs UConn 11/26/19 37-75 L 14-68 .206 4-25 .160 5-6 .833 14 22 36 44.5 10 8 11 3 1 37 63.2
at Gonzaga 11/29/19 65-76 L 23-65 .354 9-27 .333 10-15 .667 9 17 26 41.9 23 8 12 3 4 65 63.4
at Auburn 11/30/19 74-76 L 28-63 .444 9-25 .360 9-14 .643 9 26 35 41.0 20 15 20 2 5 74 64.8
vs Maine 12/01/19 78-49 W 32-58 .552 7-15 .467 7-16 .438 8 24 32 40.0 11 17 7 1 6 78 66.2
vs Morehead St. 12/05/19 58-41 W 20-68 .294 4-22 .182 14-21 .667 23 35 58 41.8 17 10 13 3 9 58 65.4
at Buffalo 12/17/19 59-67 L 23-63 .365 10-29 .345 3-4 .750 11 25 36 41.3 22 12 18 3 5 59 64.8
vs Wake Forest 12/20/19 59-78 L 20-62 .323 7-18 .389 12-20 .600 15 16 31 40.4 17 11 10 4 7 59 64.3
at East Carolina 12/21/19 94-68 W 28-52 .538 7-17 .412 31-33 .939 11 27 38 40.2 15 21 19 1 6 94 66.6
vs Coppin St. 12/31/19 78-48 W 29-56 .518 12-26 .462 8-11 .727 8 25 33 39.7 16 21 16 0 12 78 67.4
at La Salle 01/04/20 98-58 W 37-65 .569 11-21 .524 13-18 .722 9 28 37 39.5 22 25 8 3 12 98 69.5
vs George Mason 01/08/20 59-55 W 21-58 .362 6-22 .273 11-16 .688 17 19 36 39.3 16 14 15 2 7 59 68.8
at Richmond 01/12/20 65-51 W 21-58 .362 7-15 .467 16-17 .941 12 23 35 39.1 15 13 17 2 11 65 68.6
vs Duquesne 01/15/20 54-41 W 20-63 .317 5-17 .294 9-13 .692 11 33 44 39.3 14 10 11 2 6 54 67.8
vs Saint Louis 01/19/20 48-47 W 19-53 .358 3-15 .200 7-13 .538 9 29 38 39.3 17 12 9 5 2 48 66.7
at George Washington 01/22/20 66-50 W 23-50 .460 10-23 .435 10-15 .667 17 23 40 39.3 19 14 18 1 3 66 66.7
vs Fordham 01/26/20 48-44 W 13-52 .250 3-12 .250 19-24 .792 13 32 45 39.6 15 3 14 4 5 48 65.8
at Saint Joseph's 02/02/20 59-44 W 20-53 .377 6-15 .400 13-20 .650 10 29 39 39.5 12 12 15 5 6 59 65.5
at Davidson 02/05/20 55-49 W 21-61 .344 3-12 .250 10-16 .625 13 23 36 39.4 22 7 13 1 8 55 65.0
vs Rhode Island 02/09/20 71-60 W 26-55 .473 5-21 .238 14-19 .737 4 18 22 38.7 22 14 13 5 10 71 65.3
at Massachusetts 02/12/20 52-51 W 19-57 .333 5-17 .294 9-12 .750 14 23 37 38.6 14 13 12 6 7 52 64.8
vs VCU 02/16/20 72-67 W 18-46 .391 5-16 .313 31-39 .795 7 31 38 38.6 13 10 13 2 3 72 65.0
vs George Washington 02/19/20 50-44 W 19-44 .432 5-16 .313 7-16 .438 13 29 42 38.7 9 10 18 2 6 50 64.5
at Fordham 02/22/20 38-50 L 15-51 .294 3-17 .176 5-8 .625 5 23 28 38.3 17 9 12 1 4 38 63.5
vs St. Bonaventure 02/26/20 78-51 W 32-68 .471 5-22 .227 9-12 .750 15 34 49 38.7 15 22 10 2 4 78 64.0
at Saint Louis 02/29/20 78-66 W 25-61 .410 6-18 .333 22-30 .733 13 26 39 38.7 22 14 11 4 6 78 64.5
vs Richmond 03/06/20 79-68 W 25-63 .397 13-28 .464 16-24 .667 20 26 46 38.9 17 15 17 1 4 79 65.0
vs Saint Louis 03/07/20 58-50 W 21-58 .362 8-19 .421 8-11 .727 11 30 41 39.0 13 16 13 8 4 58 64.8
vs VCU 03/08/20 52-48 W 16-54 .296 2-13 .154 18-23 .783 14 24 38 39.0 15 9 11 3 3 52 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lipscomb 11/05/19 60-82 L 23-61 .377 4-19 .211 10-11 .909 2 29 31 31.0 33 12 16 0 3 60 60.0
Toledo 11/09/19 42-60 L 15-48 .313 4-16 .250 8-16 .500 8 20 28 29.5 16 6 17 6 8 42 51.0
South Carolina 11/13/19 75-49 W 28-60 .467 5-10 .500 14-24 .583 18 34 52 37.0 20 17 17 10 5 75 59.0
Northeastern 11/16/19 60-71 L 18-65 .277 6-22 .273 18-21 .857 15 24 39 37.5 27 9 21 3 12 60 59.3
Central Mich. 11/21/19 81-80 W 31-68 .456 7-16 .438 12-13 .923 11 32 43 38.6 20 11 14 2 5 81 63.6
UConn 11/26/19 75-37 W 31-62 .500 10-19 .526 3-4 .750 9 40 49 40.3 8 19 13 8 7 75 65.5
Gonzaga 11/29/19 76-65 W 25-53 .472 8-20 .400 18-21 .857 6 27 33 39.3 18 19 18 5 4 76 67.0
Auburn 11/30/19 76-74 W 26-64 .406 6-23 .261 18-26 .692 10 23 33 38.5 22 6 13 2 14 76 68.1
Maine 12/01/19 49-78 L 19-52 .365 7-25 .280 4-9 .444 5 16 21 36.6 15 8 10 2 2 49 66.0
Morehead St. 12/05/19 41-58 L 13-52 .250 4-17 .235 11-16 .688 7 27 34 36.3 18 7 17 6 7 41 63.5
Buffalo 12/17/19 67-59 W 23-60 .383 7-20 .350 14-22 .636 14 30 44 37.0 11 8 16 6 10 67 63.8
Wake Forest 12/20/19 78-59 W 29-60 .483 9-16 .563 11-13 .846 13 28 41 37.3 21 18 15 3 4 78 65.0
East Carolina 12/21/19 68-94 L 26-73 .356 7-18 .389 9-14 .643 16 10 26 36.5 28 13 13 0 7 68 65.2
Coppin St. 12/31/19 48-78 L 16-45 .356 6-14 .429 10-15 .667 8 20 28 35.9 13 7 25 2 4 48 64.0
La Salle 01/04/20 58-98 L 20-54 .370 9-25 .360 9-19 .474 10 21 31 35.5 21 16 20 5 3 58 63.6
George Mason 01/08/20 55-59 L 20-48 .417 5-14 .357 10-14 .714 11 22 33 35.4 18 12 21 4 1 55 63.1
Richmond 01/12/20 51-65 L 17-49 .347 7-20 .350 10-18 .556 13 25 38 35.5 17 8 24 5 7 51 62.4
Duquesne 01/15/20 41-54 L 17-63 .270 2-17 .118 5-8 .625 14 34 48 36.2 15 14 15 5 7 41 61.2
Saint Louis 01/19/20 47-48 L 13-53 .245 5-12 .417 16-24 .667 17 29 46 36.7 15 6 12 5 4 47 60.4
George Washington 01/22/20 50-66 L 16-43 .372 2-13 .154 16-22 .727 5 13 18 35.8 11 10 9 3 7 50 59.9
Fordham 01/26/20 44-48 L 17-59 .288 4-29 .138 6-8 .750 10 28 38 35.9 20 6 12 1 5 44 59.1
Saint Joseph's 02/02/20 44-59 L 20-56 .357 2-11 .182 2-3 .667 7 25 32 35.7 16 14 16 4 5 44 58.5
Davidson 02/05/20 49-55 L 14-48 .292 5-19 .263 16-26 .615 12 30 42 36.0 23 6 22 1 3 49 58.0
Rhode Island 02/09/20 60-71 L 19-52 .365 2-10 .200 20-32 .625 18 27 45 36.4 19 9 23 0 6 60 58.1
Massachusetts 02/12/20 51-52 L 19-55 .345 7-20 .350 6-11 .545 13 25 38 36.4 13 16 15 6 8 51 57.8
VCU 02/16/20 67-72 L 28-67 .418 4-12 .333 7-10 .700 10 23 33 36.3 24 10 9 2 6 67 58.2
George Washington 02/19/20 44-50 L 18-55 .327 5-16 .313 3-4 .750 7 16 23 35.8 16 12 9 1 5 44 57.7
Fordham 02/22/20 50-38 W 17-53 .321 5-19 .263 11-13 .846 10 25 35 35.8 12 7 11 1 4 50 57.4
St. Bonaventure 02/26/20 51-78 L 18-52 .346 5-18 .278 10-13 .769 2 23 25 35.4 13 7 13 5 3 51 57.2
Saint Louis 02/29/20 66-78 L 21-54 .389 8-16 .500 16-22 .727 6 24 30 35.2 25 12 15 6 2 66 57.5
Richmond 03/06/20 68-79 L 25-60 .417 7-25 .280 11-18 .611 11 21 32 35.1 21 11 14 3 7 68 57.8
Saint Louis 03/07/20 50-58 L 21-64 .328 7-13 .538 1-6 .167 15 24 39 35.3 13 12 11 8 4 50 57.6
VCU 03/08/20 48-52 L 16-49 .327 3-13 .231 13-16 .813 10 24 34 35.2 20 4 13 7 4 48 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lipscomb 11/05/19 82-60 22 26-67/23-61 .388/.377 4-20/4-19 .200/.211 26-36/10-11 .722-.909 52/31 21 16/12 12/16 5/0 5/3 19/33
Toledo 11/09/19 60-42 18 24-65/15-48 .369/.313 5-13/4-16 .385/.250 7-8/8-16 .875-.500 53/28 25 9/6 19/17 0/6 2/8 20/16
South Carolina 11/13/19 49-75 -26 16-72/28-60 .222/.467 6-21/5-10 .286/.500 11-17/14-24 .647-.583 42/52 -10 8/17 13/17 3/10 6/5 19/20
Northeastern 11/16/19 71-60 11 23-52/18-65 .442/.277 7-18/6-22 .389/.273 18-26/18-21 .692-.857 44/39 5 9/9 26/21 2/3 10/12 26/27
Central Mich. 11/21/19 80-81 -1 26-67/31-68 .388/.456 10-25/7-16 .400/.438 18-25/12-13 .720-.923 40/43 -3 16/11 11/14 1/2 4/5 16/20
UConn 11/26/19 37-75 -38 14-68/31-62 .206/.500 4-25/10-19 .160/.526 5-6/3-4 .833-.750 36/49 -13 8/19 11/13 3/8 1/7 10/8
Gonzaga 11/29/19 65-76 -11 23-65/25-53 .354/.472 9-27/8-20 .333/.400 10-15/18-21 .667-.857 26/33 -7 8/19 12/18 3/5 4/4 23/18
Auburn 11/30/19 74-76 -2 28-63/26-64 .444/.406 9-25/6-23 .360/.261 9-14/18-26 .643-.692 35/33 2 15/6 20/13 2/2 5/14 20/22
Maine 12/01/19 78-49 29 32-58/19-52 .552/.365 7-15/7-25 .467/.280 7-16/4-9 .438-.444 32/21 11 17/8 7/10 1/2 6/2 11/15
Morehead St. 12/05/19 58-41 17 20-68/13-52 .294/.250 4-22/4-17 .182/.235 14-21/11-16 .667-.688 58/34 24 10/7 13/17 3/6 9/7 17/18
Buffalo 12/17/19 59-67 -8 23-63/23-60 .365/.383 10-29/7-20 .345/.350 3-4/14-22 .750-.636 36/44 -8 12/8 18/16 3/6 5/10 22/11
Wake Forest 12/20/19 59-78 -19 20-62/29-60 .323/.483 7-18/9-16 .389/.563 12-20/11-13 .600-.846 31/41 -10 11/18 10/15 4/3 7/4 17/21
East Carolina 12/21/19 94-68 26 28-52/26-73 .538/.356 7-17/7-18 .412/.389 31-33/9-14 .939-.643 38/26 12 21/13 19/13 1/0 6/7 15/28
Coppin St. 12/31/19 78-48 30 29-56/16-45 .518/.356 12-26/6-14 .462/.429 8-11/10-15 .727-.667 33/28 5 21/7 16/25 0/2 12/4 16/13
La Salle 01/04/20 98-58 40 37-65/20-54 .569/.370 11-21/9-25 .524/.360 13-18/9-19 .722-.474 37/31 6 25/16 8/20 3/5 12/3 22/21
George Mason 01/08/20 59-55 4 21-58/20-48 .362/.417 6-22/5-14 .273/.357 11-16/10-14 .688-.714 36/33 3 14/12 15/21 2/4 7/1 16/18
Richmond 01/12/20 65-51 14 21-58/17-49 .362/.347 7-15/7-20 .467/.350 16-17/10-18 .941-.556 35/38 -3 13/8 17/24 2/5 11/7 15/17
Duquesne 01/15/20 54-41 13 20-63/17-63 .317/.270 5-17/2-17 .294/.118 9-13/5-8 .692-.625 44/48 -4 10/14 11/15 2/5 6/7 14/15
Saint Louis 01/19/20 48-47 1 19-53/13-53 .358/.245 3-15/5-12 .200/.417 7-13/16-24 .538-.667 38/46 -8 12/6 9/12 5/5 2/4 17/15
George Washington 01/22/20 66-50 16 23-50/16-43 .460/.372 10-23/2-13 .435/.154 10-15/16-22 .667-.727 40/18 22 14/10 18/9 1/3 3/7 19/11
Fordham 01/26/20 48-44 4 13-52/17-59 .250/.288 3-12/4-29 .250/.138 19-24/6-8 .792-.750 45/38 7 3/6 14/12 4/1 5/5 15/20
Saint Joseph's 02/02/20 59-44 15 20-53/20-56 .377/.357 6-15/2-11 .400/.182 13-20/2-3 .650-.667 39/32 7 12/14 15/16 5/4 6/5 12/16
Davidson 02/05/20 55-49 6 21-61/14-48 .344/.292 3-12/5-19 .250/.263 10-16/16-26 .625-.615 36/42 -6 7/6 13/22 1/1 8/3 22/23
Rhode Island 02/09/20 71-60 11 26-55/19-52 .473/.365 5-21/2-10 .238/.200 14-19/20-32 .737-.625 22/45 -23 14/9 13/23 5/0 10/6 22/19
Massachusetts 02/12/20 52-51 1 19-57/19-55 .333/.345 5-17/7-20 .294/.350 9-12/6-11 .750-.545 37/38 -1 13/16 12/15 6/6 7/8 14/13
VCU 02/16/20 72-67 5 18-46/28-67 .391/.418 5-16/4-12 .313/.333 31-39/7-10 .795-.700 38/33 5 10/10 13/9 2/2 3/6 13/24
George Washington 02/19/20 50-44 6 19-44/18-55 .432/.327 5-16/5-16 .313/.313 7-16/3-4 .438-.750 42/23 19 10/12 18/9 2/1 6/5 9/16
Fordham 02/22/20 38-50 -12 15-51/17-53 .294/.321 3-17/5-19 .176/.263 5-8/11-13 .625-.846 28/35 -7 9/7 12/11 1/1 4/4 17/12
St. Bonaventure 02/26/20 78-51 27 32-68/18-52 .471/.346 5-22/5-18 .227/.278 9-12/10-13 .750-.769 49/25 24 22/7 10/13 2/5 4/3 15/13
Saint Louis 02/29/20 78-66 12 25-61/21-54 .410/.389 6-18/8-16 .333/.500 22-30/16-22 .733-.727 39/30 9 14/12 11/15 4/6 6/2 22/25
Richmond 03/06/20 79-68 11 25-63/25-60 .397/.417 13-28/7-25 .464/.280 16-24/11-18 .667-.611 46/32 14 15/11 17/14 1/3 4/7 17/21
Saint Louis 03/07/20 58-50 8 21-58/21-64 .362/.328 8-19/7-13 .421/.538 8-11/1-6 .727-.167 41/39 2 16/12 13/11 8/8 4/4 13/13
VCU 03/08/20 52-48 4 16-54/16-49 .296/.327 2-13/3-13 .154/.231 18-23/13-16 .783-.813 38/34 4 9/4 11/13 3/7 3/4 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 La Salle (01/04/20)
FIELD GOALS MADE 37 La Salle (01/04/20)
FIELD GOAL ATTEMPTS 72 South Carolina (11/13/19)
3 PT FIELD GOALS MADE 13 Richmond (03/06/20)
3 PT FG ATTEMPTS 29 Buffalo (12/17/19)
FREE THROWS MADE 31 VCU (02/16/20); East Carolina (12/21/19)
FREE THROW ATTEMPTS 39 VCU (02/16/20)
REBOUNDS 58 Morehead St. (12/05/19)
ASSISTS 25 La Salle (01/04/20)
STEALS 12 Coppin St. (12/31/19); La Salle (01/04/20)
BLOCKED SHOTS 8 Saint Louis (03/07/20)
TURNOVERS 26 Northeastern (11/16/19)
FOULS 26 Northeastern (11/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Whalen,Erin; Scaife,Jayla Central Mich. (11/21/19); Saint Louis (02/29/20)
FIELD GOALS MADE 10 Whalen,Erin; Scaife,Jayla Central Mich. (11/21/19); Davidson (02/05/20)
FIELD GOAL ATTEMPTS 22 Scaife,Jayla Davidson (02/05/20)
3 PT FIELD GOALS MADE 6 Whalen,Erin Richmond (03/06/20)
3 PT FG ATTEMPTS 11 Whalen,Erin; Scaife,Jayla Coppin St. (12/31/19); Auburn (11/30/19); Buffalo (12/17/19)
FREE THROWS MADE 10 Whalen,Erin VCU (02/16/20)
FREE THROW ATTEMPTS 12 Scaife,Jayla Northeastern (11/16/19)
REBOUNDS 12 Whitehead,Kyla; Scaife,Jayla Lipscomb (11/05/19); Duquesne (01/15/20); St. Bonaventure (02/26/20)
ASSISTS 9 Bradshaw,Araion Coppin St. (12/31/19)
STEALS 6 Fowler,Shakeela; Bradshaw,Araion Coppin St. (12/31/19); La Salle (01/04/20)
BLOCKED SHOTS 4 Chandler,Julia Saint Louis (03/07/20)
TURNOVERS 11 Fowler,Shakeela Northeastern (11/16/19)
FOULS 5 Bradshaw,Araion; Chandler,Julia; Whalen,Erin Fordham (01/26/20); Northeastern (11/16/19); Auburn (11/30/19); Buffalo (12/17/19); George Washington (01/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Scaife, Jayla 31 413 13.3
#21 Whalen, Erin 33 404 12.2
#04 Fowler, Shakeela 33 276 8.4
#05 Whitehead, Kyla 32 229 7.2
#12 Giacone, Jenna 33 211 6.4
#01 Bradshaw, Araion 33 188 5.7
#13 Chandler, Julia 33 164 5.0
#22 Wilmoth, Jordan 27 86 3.2
#03 Ward, Brittany 30 44 1.5
#23 Perez, Mariah 25 43 1.7
#10 Szabo, Christine 18 38 2.1
#14 Skeens, Ella 17 28 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Whalen, Erin 33 139 360 .386 4.2 10.9
#42 Scaife, Jayla 31 138 423 .326 4.5 13.6
#04 Fowler, Shakeela 33 93 271 .343 2.8 8.2
#05 Whitehead, Kyla 32 81 160 .506 2.5 5.0
#12 Giacone, Jenna 33 75 205 .366 2.3 6.2
#13 Chandler, Julia 33 68 170 .400 2.1 5.2
#01 Bradshaw, Araion 33 56 152 .368 1.7 4.6
#22 Wilmoth, Jordan 27 37 71 .521 1.4 2.6
#03 Ward, Brittany 30 18 45 .400 0.6 1.5
#23 Perez, Mariah 25 16 47 .340 0.6 1.9
#14 Skeens, Ella 17 11 26 .423 0.6 1.5
#10 Szabo, Christine 18 11 18 .611 0.6 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Whalen, Erin 33 66 193 .342 2.0 5.8
#42 Scaife, Jayla 31 47 156 .301 1.5 5.0
#12 Giacone, Jenna 33 45 118 .381 1.4 3.6
#01 Bradshaw, Araion 33 14 52 .269 0.4 1.6
#13 Chandler, Julia 33 9 34 .265 0.3 1.0
#04 Fowler, Shakeela 33 9 35 .257 0.3 1.1
#10 Szabo, Christine 18 9 15 .600 0.5 0.8
