Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

Cincinnati (10-7) -VS- Dayton (12-2)

Box Score

Cincinnati logo
1
vs
Dayton logo
3

Cincinnati (10-7)
-VS-
Dayton (12-2)

Team Score By Period
Team 1 2 3 4
Cincinnati CIN 25 27 26 21
Winner Dayton UD 27 29 24 25
Date:
9/29/2009
Time:
7:00 pm
Site:
Dayton, OH (Frericks Center)
Attendance:
502
Officials
1st Referee: Tom Joseph
2nd Referee: Brian Hemelgarn
3rd Referee: Frizell, Mauch
Scorer: Paula Boch
VIEW
Match History vs Cincinnati

Match Details

Game Statistics By Set
Set Cincinnati Dayton
K E TA % K E TA %
Set #1 11 9 36 .056 8 5 34 .088
Set #2 17 10 47 .149 10 7 44 .068
Set #3 15 4 36 .306 15 5 42 .238
Set #4 18 8 44 .227 15 2 40 .325
Total 61 31 163 .184 48 19 160 .181
Team Statistical Comparison
Statistic Team Comparison
CIN - UD
Points
72.0
71.0
Kills
61
48
Aces
1
5
Blocks
10
18
Assists
57
45
Digs
80
63

Game Leaders

CIN - Leaders
Statistic Leaders
Kills NIEMER, Stephanie (22), HARPENAU, Missy (16), TURNER, Megan (10)
Aces REFENES, Becca (1)
Blocks SCOTT, Jordanne (5), NIEMER, Stephanie (3), REFENES, Becca (3)
Assists FESL, Annie (55), TURNER, Megan (1), FREY, Jaime (1)
Digs FREY, Jaime (18), HARPENAU, Missy (16), NIEMER, Stephanie (13)

Individual Statistics

Cincinnati (10-7)

CIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 FESL, Annie 4 1 1 6 .000 55 2 0 0 0-0 0 0 0 10 2 0 1.0
4 4 NIEMER, Stephanie 4 22 7 54 .278 0 0 0 2 0-2 1 2 1 13 0 0 24.0
6 6 TURNER, Megan 4 10 5 28 .179 1 0 0 2 0-2 0 2 1 8 0 0 11.0
8 8 SCOTT, Jordanne 4 7 4 16 .188 0 1 0 0 0-0 1 4 0 4 0 0 10.0
9 9 FREY, Jaime 4 0 0 0 0 1 0 0 2 0-2 0 0 0 18 0 1 0.0
11 11 REFENES, Becca 4 5 5 14 .000 0 0 1 2 1-2 1 2 0 3 0 1 8.0
14 14 HARPENAU, Missy 4 16 9 45 .156 0 0 0 3 0-3 1 2 1 16 0 2 18.0
7 7 GUENTHER, Julie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 ONUKI, Karen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 HAYDEN, Emily 1 0 0 0 0 0 1 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 31 163 .184 57 4 1 11 1-11 4 12 3 80 2 7 72
CIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 FESL, Annie 4 0 0 0 10 2 0 1.0
4 4 NIEMER, Stephanie 4 1 2 1 13 0 0 24.0
6 6 TURNER, Megan 4 0 2 1 8 0 0 11.0
8 8 SCOTT, Jordanne 4 1 4 0 4 0 0 10.0
9 9 FREY, Jaime 4 0 0 0 18 0 1 0.0
11 11 REFENES, Becca 4 1 2 0 3 0 1 8.0
14 14 HARPENAU, Missy 4 1 2 1 16 0 2 18.0
7 7 GUENTHER, Julie 3 0 0 0 6 0 1 0.0
3 3 ONUKI, Karen 1 0 0 0 2 0 1 0.0
5 5 HAYDEN, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 4 12 3 80 2 7 72

Dayton (12-2)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Vargas, Paige 4 0 0 2 .000 1 0 0 2 0-2 0 0 0 7 1 0 0.0
4 4 Novacek, Becky 4 3 4 18 -.056 0 0 0 0 0-0 1 1 0 1 0 0 4.5
5 5 Eytchison, Anna 4 13 0 26 .500 0 0 0 0 0-0 0 7 1 6 0 0 16.5
8 8 Christoff, Chelsy 4 0 0 0 0 2 0 1 3 1-3 0 0 0 15 0 0 1.0
9 9 Fletemier, Lindsay 4 7 5 28 .071 0 0 1 2 1-2 2 12 3 2 0 0 16.0
13 13 Cowdrey, Amanda 4 10 4 38 .158 0 0 2 2 2-2 0 2 0 12 0 0 13.0
14 14 Hausfeld, Kacie 4 0 0 0 0 6 0 0 0 0-0 0 0 0 0 1 0 0.0
15 15 Clancy, Hannah 4 2 1 10 .100 36 0 1 0 1-0 0 2 0 8 1 0 4.0
20 20 Gaerke, Tiffany 4 13 5 37 .216 0 0 0 3 0-3 2 2 0 11 0 0 16.0
10 10 Broerman, Rachael 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 19 160 .181 45 0 5 12 5-12 5 26 4 63 3 1 71
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Vargas, Paige 4 0 0 0 7 1 0 0.0
4 4 Novacek, Becky 4 1 1 0 1 0 0 4.5
5 5 Eytchison, Anna 4 0 7 1 6 0 0 16.5
8 8 Christoff, Chelsy 4 0 0 0 15 0 0 1.0
9 9 Fletemier, Lindsay 4 2 12 3 2 0 0 16.0
13 13 Cowdrey, Amanda 4 0 2 0 12 0 0 13.0
14 14 Hausfeld, Kacie 4 0 0 0 0 1 0 0.0
15 15 Clancy, Hannah 4 0 2 0 8 1 0 4.0
20 20 Gaerke, Tiffany 4 2 2 0 11 0 0 16.0
10 10 Broerman, Rachael 3 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 5 26 4 63 3 1 71