Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

Dayton (15-2, 5-0 A10) -VS- Fordham (8-13, 0-5 A10)

Box Score

Dayton logo
3
vs
Fordham logo
1

Dayton (15-2, 5-0 A10)
-VS-
Fordham (8-13, 0-5 A10)

Team Score By Period
Team 1 2 3 4
Winner Dayton UD 25 27 21 25
Fordham FOR 18 25 25 19
Date:
10/9/2009
Time:
7:00 PM
Site:
Bronx, NY (Rose Hill Gym)
Attendance:
320
Officials
1st Referee: Russ Rodriguez
2nd Referee: Paul DeCurtis
Scorer: Scott Kwiatkowski
VIEW
Match History vs Fordham

Match Details

Game Statistics By Set
Set Dayton Fordham
K E TA % K E TA %
Set #1 10 6 39 .103 9 10 38 -.026
Set #2 15 10 46 .109 13 9 40 .100
Set #3 8 11 33 -.091 9 6 28 .107
Set #4 12 4 34 .235 12 8 34 .118
Total 45 31 152 .092 43 33 140 .071
Team Statistical Comparison
Statistic Team Comparison
UD - FOR
Points
60.0
57.0
Kills
45
43
Aces
6
1
Blocks
9
13
Assists
41
39
Digs
58
65

Game Leaders

FOR - Leaders
Statistic Leaders
Kills GRIFFITHS, Christi (15), WELLS, Katie (8), HART, Jenna (7)
Aces MAY, Kailee (1)
Blocks GRIFFITHS, Christi (8), WELLS, Katie (8), HART, Jenna (5)
Assists BURRELL, Katherine (19), JACOBSON, Samantha (14), AREND, Megan (2)
Digs FRIEDE, Sara (15), BURRELL, Katherine (14), MAY, Kailee (12)

Individual Statistics

Dayton (15-2, 5-0 A10)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Vargas, Paige 4 0 0 0 0 0 0 0 3 0-3 0 0 0 19 0 1 0.0
4 4 Novacek, Becky 4 7 3 23 .174 1 0 0 0 0-0 0 3 1 1 0 0 8.5
5 5 Eytchison, Anna 4 4 5 12 -.083 0 0 0 0 0-0 0 5 0 0 0 0 6.5
8 8 Christoff, Chelsy 4 0 0 1 .000 1 0 1 2 1-2 0 0 0 11 0 0 1.0
9 9 Fletemier, Lindsay 4 8 7 28 .036 0 0 2 2 2-2 0 5 1 0 0 0 12.5
10 10 Broerman, Rachael 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 Cowdrey, Amanda 4 13 5 38 .211 2 0 3 1 3-1 1 1 1 10 0 0 17.5
14 14 Hausfeld, Kacie 4 0 0 1 .000 25 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Clancy, Hannah 4 3 0 6 .500 12 0 0 0 0-0 0 1 0 2 0 0 3.5
20 20 Gaerke, Tiffany 4 10 11 42 -.024 0 0 0 3 0-3 0 1 0 7 0 0 10.5
1 1 Akerhielm, Valerie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 31 152 .092 41 0 6 12 6-12 1 16 3 58 0 1 60
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Vargas, Paige 4 0 0 0 19 0 1 0.0
4 4 Novacek, Becky 4 0 3 1 1 0 0 8.5
5 5 Eytchison, Anna 4 0 5 0 0 0 0 6.5
8 8 Christoff, Chelsy 4 0 0 0 11 0 0 1.0
9 9 Fletemier, Lindsay 4 0 5 1 0 0 0 12.5
10 10 Broerman, Rachael 4 0 0 0 3 0 0 0.0
13 13 Cowdrey, Amanda 4 1 1 1 10 0 0 17.5
14 14 Hausfeld, Kacie 4 0 0 0 5 0 0 0.0
15 15 Clancy, Hannah 4 0 1 0 2 0 0 3.5
20 20 Gaerke, Tiffany 4 0 1 0 7 0 0 10.5
1 1 Akerhielm, Valerie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 16 3 58 0 1 60

Fordham (8-13, 0-5 A10)

FOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 FRIEDE, Sara 4 5 4 23 .043 0 0 0 1 0-1 0 4 0 15 0 1 7.0
6 6 HART, Jenna 4 7 3 16 .250 1 0 0 1 0-1 0 5 0 1 0 0 9.5
8 8 BURRELL, Katherine 4 0 0 1 .000 19 2 0 1 0-1 0 0 1 14 0 0 0.0
11 11 JACOBSON, Samantha 4 0 1 2 -.500 14 0 0 0 0-0 0 0 0 3 1 0 0.0
12 12 MAY, Kailee 4 5 7 29 -.069 0 0 1 3 1-3 0 0 0 12 0 1 6.0
16 16 GRIFFITHS, Christi 4 15 10 41 .122 2 1 0 2 0-2 0 8 0 8 1 0 19.0
18 18 WELLS, Katie 4 8 6 19 .105 0 0 0 0 0-0 0 8 0 0 0 0 12.0
5 5 KEATHLEY, Michele 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 CAPICOTTO, Kim 3 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 2 2.5
4 4 AREND, Megan 2 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 GUNNING-SNOWDEN, Jol 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 DAULTON, Brittany 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 33 140 .071 39 3 1 9 1-9 0 26 1 65 2 6 57
FOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 FRIEDE, Sara 4 0 4 0 15 0 1 7.0
6 6 HART, Jenna 4 0 5 0 1 0 0 9.5
8 8 BURRELL, Katherine 4 0 0 1 14 0 0 0.0
11 11 JACOBSON, Samantha 4 0 0 0 3 1 0 0.0
12 12 MAY, Kailee 4 0 0 0 12 0 1 6.0
16 16 GRIFFITHS, Christi 4 0 8 0 8 1 0 19.0
18 18 WELLS, Katie 4 0 8 0 0 0 0 12.0
5 5 KEATHLEY, Michele 3 0 0 0 6 0 1 0.0
7 7 CAPICOTTO, Kim 3 0 1 0 0 0 2 2.5
4 4 AREND, Megan 2 0 0 0 6 0 0 0.0
15 15 GUNNING-SNOWDEN, Jol 2 0 0 0 0 0 0 1.0
10 10 DAULTON, Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 26 1 65 2 6 57