Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

#17 Dayton Flyers ((22-1,9-1 A10)) -VS- Duquesne Dukes ((10-14,2-7 A10))

Box Score

Dayton Flyers logo
3
vs
Duquesne Dukes logo
1

#17 Dayton Flyers ((22-1,9-1 A10))
-VS-
Duquesne Dukes ((10-14,2-7 A10))

Team Score By Period
Team 1 2 3 4
Winner Dayton Flyers UD 30 22 30 30
Duquesne Dukes DUQ 19 30 25 21
Date:
10/26/2007
Time:
7:00 p.m
Site:
Pittsburgh, Pa. (A.J. Palumbo Center)
Attendance:
112
Officials
1st Referee: Gerry Durishan
2nd Referee: Bill Wolf
Scorer: Sherene Lemonias
VIEW
Match History vs Duquesne Dukes

Match Details

Game Statistics By Set
Set Dayton Flyers Duquesne Dukes
K E TA % K E TA %
Set #1 17 4 43 .302 13 3 41 .244
Set #2 19 7 44 .273 15 3 38 .316
Set #3 16 4 40 .300 19 6 49 .265
Set #4 18 2 39 .410 13 10 41 .073
Total 70 17 166 .319 60 22 169 .225
Team Statistical Comparison
Statistic Team Comparison
UD - DUQ
Points
83.0
64.0
Kills
70
60
Aces
6
1
Blocks
7
3
Assists
64
57
Digs
73
67

Game Leaders

DUQ - Leaders
Statistic Leaders
Kills WRIGHT,Nicole (19), MCLAUGHLIN,Dana (16), GROSS,Jenni (10)
Aces WRIGHT,Nicole (1)
Blocks HAMMERGREN,Kristen (2), MCLAUGHLIN,Dana (1), WRIGHT,Nicole (1)
Assists GARNETT,Kristin (48), ARTMAN,Jessica (3), GROSS,Jenni (2)
Digs PALKO,Amy (16), WRIGHT,Nicole (14), GOSS,Katie (14)

Individual Statistics

#17 Dayton Flyers (22-1,9-1 A10)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Akerhielm, Bethany 4 13 0 25 .520 0 0 2 4 2-4 0 1 0 2 0 0 15.5
6 6 Norris, Kortney 4 13 5 31 .258 2 0 0 0 0-0 1 1 0 15 0 0 14.5
7 7 Marten, Yvonne 4 15 2 32 .406 0 1 0 0 0-0 1 1 0 2 0 0 16.5
8 8 Christoff, Chelsy 4 0 0 0 0 1 1 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Fletemier, Lindsay 4 15 2 29 .448 0 0 0 0 0-0 1 3 0 1 0 0 17.5
12 12 Richards, Jamie-Lee 4 10 4 30 .200 0 0 3 3 3-3 0 2 0 4 0 0 14.0
18 18 Schroeder, Erin 4 3 1 10 .200 60 4 0 0 0-0 0 0 1 8 0 0 3.0
1 1 Green, Adrienne 4 0 0 1 .000 1 1 1 0 1-0 0 0 0 31 0 0 1.0
13 13 Bateman, Nicole 4 1 2 6 -.167 0 0 0 0 0-0 0 0 0 6 0 0 1.0
4 4 Novacek, Becky 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Green, Robynne 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 70 17 166 .319 64 7 6 7 6-7 3 8 1 73 0 1 83
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Akerhielm, Bethany 4 0 1 0 2 0 0 15.5
6 6 Norris, Kortney 4 1 1 0 15 0 0 14.5
7 7 Marten, Yvonne 4 1 1 0 2 0 0 16.5
8 8 Christoff, Chelsy 4 0 0 0 4 0 1 0.0
9 9 Fletemier, Lindsay 4 1 3 0 1 0 0 17.5
12 12 Richards, Jamie-Lee 4 0 2 0 4 0 0 14.0
18 18 Schroeder, Erin 4 0 0 1 8 0 0 3.0
1 1 Green, Adrienne 4 0 0 0 31 0 0 1.0
13 13 Bateman, Nicole 4 0 0 0 6 0 0 1.0
4 4 Novacek, Becky 1 0 0 0 0 0 0 0.0
5 5 Green, Robynne 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 1 73 0 1 83

Duquesne Dukes (10-14,2-7 A10)

DUQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 GARNETT,Kristin 4 4 0 5 .800 48 2 0 0 0-0 0 0 0 8 4 0 4.0
3 3 MCLAUGHLIN,Dana 4 16 7 46 .196 1 0 0 2 0-2 0 1 0 10 0 0 16.5
5 5 HAMMERGREN,Kristen 4 5 2 19 .158 0 1 0 0 0-0 0 2 0 1 0 0 6.0
6 6 WRIGHT,Nicole 4 19 2 48 .354 0 0 1 1 1-1 0 1 0 14 0 1 20.5
8 8 GROSS,Jenni 4 10 4 27 .222 2 0 0 1 0-1 0 1 0 1 0 0 10.5
12 12 ARTMAN,Jessica 4 6 6 18 .000 3 0 0 0 0-0 0 1 0 2 0 0 6.5
1 1 GOSS,Katie 4 0 0 3 .000 1 0 0 1 0-1 0 0 0 14 0 1 0.0
11 11 PALKO,Amy 4 0 1 3 -.333 1 0 0 2 0-2 0 0 0 16 0 2 0.0
14 14 TILLOTSON,Chelsea 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 60 22 169 .225 57 3 1 7 1-7 0 6 0 67 5 6 64
DUQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 GARNETT,Kristin 4 0 0 0 8 4 0 4.0
3 3 MCLAUGHLIN,Dana 4 0 1 0 10 0 0 16.5
5 5 HAMMERGREN,Kristen 4 0 2 0 1 0 0 6.0
6 6 WRIGHT,Nicole 4 0 1 0 14 0 1 20.5
8 8 GROSS,Jenni 4 0 1 0 1 0 0 10.5
12 12 ARTMAN,Jessica 4 0 1 0 2 0 0 6.5
1 1 GOSS,Katie 4 0 0 0 14 0 1 0.0
11 11 PALKO,Amy 4 0 0 0 16 0 2 0.0
14 14 TILLOTSON,Chelsea 1 0 0 0 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 0 67 5 6 64