Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

Temple Owls (15-18 (4 seed)) -VS- #16 Dayton Flyers (29-1 (1 seed))

Box Score

Temple Owls logo
1
vs
Dayton Flyers logo
3

Temple Owls (15-18 (4 seed))
-VS-
#16 Dayton Flyers (29-1 (1 seed))

Team Score By Period
Team 1 2 3 4
Temple Owls TEMPLE 24 26 30 14
Winner Dayton Flyers UD 30 30 27 30
Date:
11/17/2007
Time:
5:00 pm
Site:
Charlotte, N.C. (Halton Arena)
Attendance:
0
Officials
1st Referee: Jung Park
2nd Referee: Bruce Hanelt
Scorer: Ryan Rose
VIEW
Match History vs Temple Owls

Match Details

Game Statistics By Set
Set Temple Owls Dayton Flyers
K E TA % K E TA %
Set #1 10 9 33 .030 17 8 40 .225
Set #2 14 6 46 .174 19 7 51 .235
Set #3 14 1 36 .361 20 9 54 .204
Set #4 7 7 30 .000 16 4 33 .364
Total 45 23 145 .152 72 28 178 .247
Team Statistical Comparison
Statistic Team Comparison
TEMPLE - UD
Points
53.0
90.0
Kills
45
72
Aces
3
9
Blocks
5
9
Assists
41
59
Digs
63
71

Game Leaders

TEMPLE - Leaders
Statistic Leaders
Kills VERNON, Patricia (13), ZHANG, Yun Yi (11), ASHMAN, Cayleigh (9)
Aces ASHMAN, Cayleigh (1), ZHANG, Yun Yi (1), YING, Sun Ying (1)
Blocks COWDEN, Jacqueline (3), ASHMAN, Cayleigh (2), LIU, Yue (2)
Assists MORRISON, Jackie (38), VERNON, Patricia (2), ZHANG, Yun Yi (1)
Digs LIU, Yue (16), YING, Sun Ying (15), VERNON, Patricia (10)

Individual Statistics

Temple Owls (15-18 4 seed)

TEMPLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 VERNON, Patricia 4 13 5 40 .200 2 0 0 0 0-0 0 0 1 10 2 0 13.0
4 4 ASHMAN, Cayleigh 4 9 1 14 .571 0 0 1 1 1-1 0 2 2 2 0 0 11.0
6 6 LIU, Yue 4 8 4 28 .143 0 0 0 1 0-1 0 2 0 16 0 2 9.0
12 12 ZHANG, Yun Yi 4 11 8 39 .077 1 0 1 2 1-2 0 2 1 10 0 1 13.0
13 13 COWDEN, Jacqueline 4 3 1 13 .154 0 0 0 0 0-0 0 3 2 0 0 0 4.5
16 16 MORRISON, Jackie 4 1 0 5 .200 38 2 0 1 0-1 0 1 0 8 4 0 1.5
10 10 YING, Sun Ying 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 15 0 4 1.0
11 11 BRETITGAN, Jaclyn 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 HARPER, Imani 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 23 145 .152 41 2 3 5 3-5 0 10 6 63 6 9 53
TEMPLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 VERNON, Patricia 4 0 0 1 10 2 0 13.0
4 4 ASHMAN, Cayleigh 4 0 2 2 2 0 0 11.0
6 6 LIU, Yue 4 0 2 0 16 0 2 9.0
12 12 ZHANG, Yun Yi 4 0 2 1 10 0 1 13.0
13 13 COWDEN, Jacqueline 4 0 3 2 0 0 0 4.5
16 16 MORRISON, Jackie 4 0 1 0 8 4 0 1.5
10 10 YING, Sun Ying 4 0 0 0 15 0 4 1.0
11 11 BRETITGAN, Jaclyn 4 0 0 0 2 0 1 0.0
7 7 HARPER, Imani 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 10 6 63 6 9 53

#16 Dayton Flyers (29-1 1 seed)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Akerhielm, Bethany 4 13 2 24 .458 0 0 1 4 1-4 0 6 2 4 0 0 17.0
6 6 Norris, Kortney 4 10 5 31 .161 0 0 2 1 2-1 0 2 1 2 1 0 13.0
8 8 Christoff, Chelsy 4 0 0 2 .000 2 0 1 2 1-2 0 0 0 8 0 0 1.0
9 9 Fletemier, Lindsay 4 15 5 31 .323 2 0 0 0 0-0 0 3 0 1 0 0 16.5
12 12 Richards, Jamie-Lee 4 17 5 34 .353 0 0 1 5 1-5 0 3 1 5 0 0 19.5
18 18 Schroeder, Erin 4 6 2 13 .308 51 0 2 0 2-0 0 1 0 18 2 0 8.5
1 1 Green, Adrienne 4 0 0 1 .000 4 0 2 2 2-2 0 0 0 23 0 1 2.0
13 13 Bateman, Nicole 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 7 0 0 1.0
5 5 Green, Robynne 3 3 6 21 -.143 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Marten, Yvonne 3 7 3 18 .222 0 0 0 0 0-0 0 2 1 1 0 0 8.0
15 15 Robbe, Mandy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 72 28 178 .247 59 0 9 14 9-14 0 18 5 71 3 3 90
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Akerhielm, Bethany 4 0 6 2 4 0 0 17.0
6 6 Norris, Kortney 4 0 2 1 2 1 0 13.0
8 8 Christoff, Chelsy 4 0 0 0 8 0 0 1.0
9 9 Fletemier, Lindsay 4 0 3 0 1 0 0 16.5
12 12 Richards, Jamie-Lee 4 0 3 1 5 0 0 19.5
18 18 Schroeder, Erin 4 0 1 0 18 2 0 8.5
1 1 Green, Adrienne 4 0 0 0 23 0 1 2.0
13 13 Bateman, Nicole 4 0 0 0 7 0 0 1.0
5 5 Green, Robynne 3 0 1 0 1 0 0 3.5
7 7 Marten, Yvonne 3 0 2 1 1 0 0 8.0
15 15 Robbe, Mandy 1 0 0 0 1 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 18 5 71 3 3 90