Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

Western Michigan (21-11) -VS- Dayton Flyers (31-1)

Box Score

Western Michigan logo
1
vs
Dayton Flyers logo
3

Western Michigan (21-11)
-VS-
Dayton Flyers (31-1)

Team Score By Period
Team 1 2 3 4
Western Michigan WMU 30 18 32 28
Winner Dayton Flyers UD 28 30 34 30
Date:
11/23/2007
Time:
5:09pm
Site:
Oxford, OH (Millett Hall)
Attendance:
427
Officials
1st Referee: Bill Zehler
2nd Referee: Chuck Erby
VIEW
Match History vs Western Michigan

Match Details

Game Statistics By Set
Set Western Michigan Dayton Flyers
K E TA % K E TA %
Set #1 17 5 41 .293 19 10 52 .173
Set #2 9 7 31 .065 14 4 33 .303
Set #3 14 6 54 .148 26 12 68 .206
Set #4 10 5 43 .116 20 11 55 .164
Total 50 23 169 .160 79 37 208 .202
Team Statistical Comparison
Statistic Team Comparison
WMU - UD
Points
67.0
95.0
Kills
50
79
Aces
5
7
Blocks
12
9
Assists
47
76
Digs
81
83

Game Leaders

WMU - Leaders
Statistic Leaders
Kills MOORE, Michelle (15), DOYLE, Allyson (10), VOGL, Ashley (9)
Aces MITCHELL, Jillian (2), EBERLING,Katie (2), VIOX, Sam (1)
Blocks GOTHAM, Jaime (7), MOORE, Michelle (4), DOYLE, Allyson (4)
Assists MITCHELL, Jillian (22), VIOX, Sam (19), STRIMEL, Caitlin (3)
Digs STRIMEL, Caitlin (23), EBERLING,Katie (18), MITCHELL, Jillian (13)

Individual Statistics

Western Michigan (21-11)

WMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 GOTHAM, Jaime 4 5 2 23 .130 0 0 0 0 0-0 1 6 1 0 0 0 9.0
5 5 VOGL, Ashley 4 9 8 26 .038 0 0 0 3 0-3 0 3 0 1 0 0 10.5
6 6 MOORE, Michelle 4 15 6 43 .209 0 0 0 1 0-1 1 3 0 12 0 0 17.5
7 7 MITCHELL, Jillian 4 3 1 11 .182 22 1 2 0 2-0 0 2 0 13 2 0 6.0
8 8 DOYLE, Allyson 4 10 0 27 .370 1 0 0 0 0-0 0 4 0 10 1 0 12.0
24 24 EBERLING,Katie 4 8 6 39 .051 2 0 2 2 2-2 1 0 0 18 0 1 11.0
1 1 STRIMEL, Caitlin 4 0 0 0 0 3 0 0 1 0-1 0 0 0 23 0 4 0.0
4 4 VIOX, Sam 3 0 0 0 0 19 1 1 1 1-1 0 0 0 1 0 0 1.0
9 9 SEILER, Courtney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 RACETTE, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 23 169 .160 47 2 5 8 5-8 3 18 1 81 3 7 67
WMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 GOTHAM, Jaime 4 1 6 1 0 0 0 9.0
5 5 VOGL, Ashley 4 0 3 0 1 0 0 10.5
6 6 MOORE, Michelle 4 1 3 0 12 0 0 17.5
7 7 MITCHELL, Jillian 4 0 2 0 13 2 0 6.0
8 8 DOYLE, Allyson 4 0 4 0 10 1 0 12.0
24 24 EBERLING,Katie 4 1 0 0 18 0 1 11.0
1 1 STRIMEL, Caitlin 4 0 0 0 23 0 4 0.0
4 4 VIOX, Sam 3 0 0 0 1 0 0 1.0
9 9 SEILER, Courtney 2 0 0 0 0 0 0 0.0
21 21 RACETTE, Megan 2 0 0 0 3 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 18 1 81 3 7 67

Dayton Flyers (31-1)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Akerhielm, Bethany 4 16 5 30 .367 1 0 1 4 1-4 0 6 0 2 0 0 20.0
6 6 Norris, Kortney 4 6 10 39 -.103 3 0 0 1 0-1 2 1 1 8 0 2 8.5
8 8 Christoff, Chelsy 4 0 1 2 -.500 2 0 3 2 3-2 0 0 0 9 0 0 3.0
9 9 Fletemier, Lindsay 4 16 5 41 .268 2 0 0 0 0-0 0 1 1 4 0 0 16.5
12 12 Richards, Jamie-Lee 4 17 9 40 .200 0 0 1 5 1-5 0 1 0 1 0 0 18.5
18 18 Schroeder, Erin 4 8 2 16 .375 62 0 0 1 0-1 0 1 1 19 1 0 8.5
1 1 Green, Adrienne 4 0 0 0 0 5 0 1 2 1-2 0 0 0 26 0 0 1.0
13 13 Bateman, Nicole 4 1 0 4 .250 1 0 1 0 1-0 0 0 0 10 0 2 2.0
5 5 Green, Robynne 2 10 3 20 .350 0 0 0 0 0-0 0 1 1 3 0 0 10.5
7 7 Marten, Yvonne 2 5 2 16 .188 0 0 0 0 0-0 0 3 0 0 0 0 6.5
15 15 Robbe, Mandy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 79 37 208 .202 76 0 7 15 7-15 2 14 4 83 1 5 95
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Akerhielm, Bethany 4 0 6 0 2 0 0 20.0
6 6 Norris, Kortney 4 2 1 1 8 0 2 8.5
8 8 Christoff, Chelsy 4 0 0 0 9 0 0 3.0
9 9 Fletemier, Lindsay 4 0 1 1 4 0 0 16.5
12 12 Richards, Jamie-Lee 4 0 1 0 1 0 0 18.5
18 18 Schroeder, Erin 4 0 1 1 19 1 0 8.5
1 1 Green, Adrienne 4 0 0 0 26 0 0 1.0
13 13 Bateman, Nicole 4 0 0 0 10 0 2 2.0
5 5 Green, Robynne 2 0 1 1 3 0 0 10.5
7 7 Marten, Yvonne 2 0 3 0 0 0 0 6.5
15 15 Robbe, Mandy 1 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 2 14 4 83 1 5 95