Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

Dayton (22-3, 11-1) -VS- La Salle (3-25, 0-11)

Box Score

Dayton logo
3
vs
La Salle logo
0

Dayton (22-3, 11-1)
-VS-
La Salle (3-25, 0-11)

Team Score By Period
Team 1 2 3
Winner Dayton UD 25 25 25
La Salle LAS 9 15 17
Date:
11/2/2009
Time:
6:00
Site:
Philadelphia, PA (Hayman Center)
Attendance:
109
Officials
Scorer: Ben Stockwell
VIEW
Match History vs La Salle

Match Details

Game Statistics By Set
Set Dayton La Salle
K E TA % K E TA %
Set #1 16 1 28 .536 6 5 30 .033
Set #2 19 5 37 .378 8 4 33 .121
Set #3 12 2 32 .312 12 6 29 .207
Total 47 8 97 .402 26 15 92 .120
Team Statistical Comparison
Statistic Team Comparison
UD - LAS
Points
58.0
28.0
Kills
47
26
Aces
6
2
Blocks
5
0
Assists
40
26
Digs
42
35

Game Leaders

UD - Leaders
Statistic Leaders
Kills Cowdrey, Amanda (14), Fletemier, Lindsay (13), Novacek, Becky (9)
Aces Krabacher, Rachel (2), Cowdrey, Amanda (2), Vargas, Paige (1)
Blocks Fletemier, Lindsay (3), Eytchison, Anna (2), Novacek, Becky (1)
Assists Hausfeld, Kacie (21), Clancy, Hannah (15), Vargas, Paige (3)
Digs Vargas, Paige (13), Krabacher, Rachel (5), Cowdrey, Amanda (5)
LAS - Leaders
Statistic Leaders
Kills MILOVIC, Stephanie (8), SCANLON, Kelly (6), NOGA, Lauren (6)
Aces CLARK, Kourtney (1), MAZALEWSKI, Breanna (1)
Blocks
Assists CLARK, Kourtney (13), CONLON, Carly (12), STEMPER, Rachel (1)
Digs TULSKIE, Samantha (14), STEMPER, Rachel (6), MAZALEWSKI, Breanna (4)

Individual Statistics

Dayton (22-3, 11-1)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Krabacher, Rachel 3 2 4 13 -.154 0 0 2 0 2-0 0 0 0 5 0 0 4.0
3 3 Vargas, Paige 3 0 0 0 0 3 0 1 1 1-1 0 0 0 13 0 1 1.0
4 4 Novacek, Becky 3 9 0 14 .643 0 0 0 0 0-0 1 0 0 3 0 0 10.0
5 5 Eytchison, Anna 3 3 1 9 .222 1 0 1 0 1-0 1 1 0 1 0 0 5.5
9 9 Fletemier, Lindsay 3 13 0 19 .684 0 0 0 0 0-0 1 2 0 1 0 0 15.0
13 13 Cowdrey, Amanda 3 14 1 26 .500 0 0 2 0 2-0 0 0 0 5 0 1 16.0
14 14 Hausfeld, Kacie 3 1 0 1 1.000 21 0 0 0 0-0 0 0 0 3 0 0 1.0
15 15 Clancy, Hannah 3 0 0 1 .000 15 0 0 1 0-1 0 0 0 5 0 0 0.0
20 20 Gaerke, Tiffany 3 5 2 13 .231 0 0 0 2 0-2 0 1 0 4 0 0 5.5
1 1 Akerhielm, Valerie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Christoff, Chelsy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Broerman, Rachael 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 8 97 .402 40 0 6 5 6-5 3 4 0 42 0 2 58
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Krabacher, Rachel 3 0 0 0 5 0 0 4.0
3 3 Vargas, Paige 3 0 0 0 13 0 1 1.0
4 4 Novacek, Becky 3 1 0 0 3 0 0 10.0
5 5 Eytchison, Anna 3 1 1 0 1 0 0 5.5
9 9 Fletemier, Lindsay 3 1 2 0 1 0 0 15.0
13 13 Cowdrey, Amanda 3 0 0 0 5 0 1 16.0
14 14 Hausfeld, Kacie 3 0 0 0 3 0 0 1.0
15 15 Clancy, Hannah 3 0 0 0 5 0 0 0.0
20 20 Gaerke, Tiffany 3 0 1 0 4 0 0 5.5
1 1 Akerhielm, Valerie 1 0 0 0 0 0 0 0.0
8 8 Christoff, Chelsy 1 0 0 0 2 0 0 0.0
10 10 Broerman, Rachael 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 4 0 42 0 2 58

La Salle (3-25, 0-11)

LAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MILOVIC, Stephanie 3 8 2 14 .429 0 0 0 0 0-0 0 0 0 1 0 0 8.0
3 3 CONLON, Carly 3 0 0 0 0 12 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 SCANLON, Kelly 3 6 3 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 6.0
8 8 CLARK, Kourtney 3 0 0 0 0 13 0 1 1 1-1 0 0 0 2 2 0 1.0
11 11 TULSKIE, Samantha 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 14 0 3 0.0
14 14 STEMPER, Rachel 3 3 3 24 .000 1 0 0 2 0-2 0 0 0 6 0 2 3.0
17 17 MITROVICH, Jacquelyn 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 MAZALEWSKI, Breanna 3 1 2 7 -.143 0 0 1 0 1-0 0 0 0 4 0 1 2.0
26 26 NOGA, Lauren 3 6 2 14 .286 0 0 0 0 0-0 0 0 0 3 0 0 6.0
30 30 MERRICK, Emily 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
24 24 JANCUSKA, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 15 92 .120 26 0 2 4 2-4 0 0 0 35 2 6 28
LAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MILOVIC, Stephanie 3 0 0 0 1 0 0 8.0
3 3 CONLON, Carly 3 0 0 0 3 0 0 0.0
5 5 SCANLON, Kelly 3 0 0 0 1 0 0 6.0
8 8 CLARK, Kourtney 3 0 0 0 2 2 0 1.0
11 11 TULSKIE, Samantha 3 0 0 0 14 0 3 0.0
14 14 STEMPER, Rachel 3 0 0 0 6 0 2 3.0
17 17 MITROVICH, Jacquelyn 3 0 0 0 0 0 0 1.0
18 18 MAZALEWSKI, Breanna 3 0 0 0 4 0 1 2.0
26 26 NOGA, Lauren 3 0 0 0 3 0 0 6.0
30 30 MERRICK, Emily 3 0 0 0 1 0 0 1.0
24 24 JANCUSKA, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 35 2 6 28