Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2005 Volleyball Statistics

Dayton Flyers

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-11 Conf: 12-1 Home: 9-4 Away: 10-5 Neutral: 5-2

TEAM STATISTICS  DAYTON  OPP 
ATTACK     
   Kills  2143  1955 
   Errors  857  899 
   Total Attacks  5523  5354 
   Attack Pct  .233  .197 
   Kills/Set  15.8  14.4 
SET     
   Assists  1965  1787 
   Assists/Set  14.4  13.1 
SERVE     
   Aces  216  198 
   Errors  305  279 
   Attempts  3620  3453 
   Serve Pct  .916  .919 
   Aces/Set  1.6  1.5 
SERVE RECEPTIONS     
   Errors  198  216 
   Errors/Set  1.5  1.6 
   Attempts  3076  3184 
   Reception Pct  .936  .932 
DEFENSE     
   Digs  2155  2185 
   Digs/Set  15.8  16.1 
BLOCKING     
   Block Solo  109  68 
   Block Assist  489  436 
   Total Blocks  353.5  286.0 
   Blocks/Set  2.6  2.1 
   Block Errors  63  55 
Ball handling errors  58  64 
ATTENDANCE     
   Total  5798  6002 
   Dates/Avg Per Date  13/446  15/400 
   Neutral site #/Avg  7/1044   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Dayton Flyers  0  0  12  6  6  24 
Opponents  0  0  3  3  5  11 

Sets won by set  1  2  3  4  5  Total 
Dayton Flyers  24  18  22  15  6  85 
Opponents  11  17  13  5  5  51 

Points by set  1  2  3  4  5  Total 
Dayton Flyers  974  977  995  552  151  3649 
Opponents  875  952  936  512  146  3421 


 

Overall Individual Statistics

 

Overall record: 24-11 Conf: 12-1 Home: 9-4 Away: 10-5 Neutral: 5-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
19  BARHORST, Faye   134  35-35  535  3.99  134  1013  .396  28  0.21  0  0.00  0  0  .000 
5   GREEN, Robynne   136  35-35  433  3.18  157  1004  .275  34  0.25  52  0.38  64  612  .895 
6   NORRIS, Kortney   123  33-24  373  3.03  153  978  .225  10  0.08  4  0.03  7  60  .883 
12  RICHARDS, Jamie-Lee   134  35-27  339  2.53  153  864  .215  8  0.06  0  0.00  7  27  .741 
8   KENNY, Amanda   77  26-17  155  2.01  104  571  .089  19  0.25  9  0.12  27  264  .898 
9   RICHARDS, Julie   20  6-4   25  1.25  16  96  .094  4  0.20  7  0.35  8  72  .889 
13  HEIDERMAN, Gina   21  9-5   24  1.14  8  58  .276  4  0.19  3  0.14  4  48  .917 
15  ROBBE, Mandy   62  25-13  68  1.10  45  274  .084  16  0.26  17  0.27  20  215  .907 
20  SCHOTT, Nicole   136  35-35  133  0.98  48  381  .223  1604  11.79  27  0.20  47  654  .928 
2   MOELLER, Margo   25  11-5   24  0.96  16  105  .076  2  0.08  0  0.00  1  1  .000 
3   AKERHIELM, Bethany   33  21-2   20  0.61  8  55  .218  6  0.18  3  0.09  6  47  .872 
18  SCHROEDER, Erin   105  30-3   6  0.06  6  42  .000  134  1.28  33  0.31  37  444  .917 
1   GREEN, Adrienne   130  34-0   6  0.05  6  64  .000  65  0.50  37  0.28  30  547  .945 
7   RUEVE, Angela   63  26-0   1  0.02  0  2  .500  17  0.27  9  0.14  17  163  .896 
17  SCHEERINGA, Brittney  110  28-5   1  0.01  2  12  -.083  14  0.13  15  0.14  28  443  .937 
4   WARREN, Shayla   5  4-0   0  0.00  1  2  -.500  0  0.00  0  0.00  1  6  .833 
14  PETTKE, Courtney   19  14-0   0  0.00  0  2  .000  0  0.00  0  0.00  1  17  .941 
  DAYTON FLYERS.......  136  35-35  2143  15.76  857  5523  .233  1965  14.45  216  1.59  305  3620  .916 
  Opponents...........  136  35-35  1955  14.38  899  5354  .197  1787  13.14  198  1.46  279  3453  .919 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
19  BARHORST, Faye   134  0  5  1.000  37  0.28  48  126  174  1.30  10  2  646.0  4.82 
5   GREEN, Robynne   136  7  24  .708  134  0.99  28  108  136  1.00  13  5  567.0  4.17 
6   NORRIS, Kortney   123  3  52  .942  79  0.64  12  50  62  0.50  3  1  414.0  3.37 
12  RICHARDS, Jamie-Lee   134  0  3  1.000  62  0.46  4  86  90  0.67  6  0  386.0  2.88 
8   KENNY, Amanda   77  12  134  .910  184  2.39  6  21  27  0.35  4  1  180.5  2.34 
9   RICHARDS, Julie   20  8  60  .867  44  2.20  0  5  5  0.25  2  0  34.5  1.73 
13  HEIDERMAN, Gina   21  0  0  .000  6  0.29  3  8  11  0.52  3  2  34.0  1.62 
15  ROBBE, Mandy   62  16  204  .922  122  1.97  1  14  15  0.24  1  1  93.0  1.50 
20  SCHOTT, Nicole   136  3  4  .250  325  2.39  2  49  51  0.38  18  36  186.5  1.37 
2   MOELLER, Margo   25  0  0  .000  20  0.80  1  9  10  0.40  0  0  29.5  1.18 
3   AKERHIELM, Bethany   33  0  0  .000  4  0.12  4  11  15  0.45  1  0  32.5  0.98 
18  SCHROEDER, Erin   105  13  309  .958  247  2.35  0  2  2  0.02  0  6  40.0  0.38 
1   GREEN, Adrienne   130  60  678  .912  532  4.09  0  0  0  0.00  1  3  43.0  0.33 
7   RUEVE, Angela   63  25  83  .699  114  1.81  0  0  0  0.00  0  0  10.0  0.16 
17  SCHEERINGA, Brittney  110  25  321  .922  221  2.01  0  0  0  0.00  0  1  16.0  0.15 
14  PETTKE, Courtney   19  2  9  .778  22  1.16  0  0  0  0.00  0  0  0.0  0.00 
4   WARREN, Shayla   5  1  2  .500  2  0.40  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     23 
  DAYTON FLYERS.......  136  198  3076  .936  2155  15.85  109  489  353.5  2.60  63  58  2712.5  19.94 
  Opponents...........  136  216  3184  .932  2185  16.07  68  436  286.0  2.10  55  64  2439.0  17.93 

 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
19  BARHORST, Faye   134  535  3.99  .396  28  0.21  4.82 
5   GREEN, Robynne   136  433  3.18  .275  34  0.25  4.17 
6   NORRIS, Kortney   123  373  3.03  .225  10  0.08  3.37 
12  RICHARDS, Jamie-Lee   134  339  2.53  .215  8  0.06  2.88 
8   KENNY, Amanda   77  155  2.01  .089  19  0.25  2.34 
9   RICHARDS, Julie   20  25  1.25  .094  4  0.20  1.70 
13  HEIDERMAN, Gina   21  24  1.14  .276  4  0.19  1.62 
15  ROBBE, Mandy   62  68  1.10  .084  16  0.26  1.50 
20  SCHOTT, Nicole   136  133  0.98  .223  1604  11.79  1.37 
2   MOELLER, Margo   25  24  0.96  .076  2  0.08  1.16 
3   AKERHIELM, Bethany   33  20  0.61  .218  6  0.18  0.97 
18  SCHROEDER, Erin   105  6  0.06  .000  134  1.28  0.38 
1   GREEN, Adrienne   130  6  0.05  .000  65  0.50  0.33 
7   RUEVE, Angela   63  1  0.02  .500  17  0.27  0.16 
17  SCHEERINGA, Brittney  110  1  0.01  -.083  14  0.13  0.15 
4   WARREN, Shayla   5  0  0.00  -.500  0  0.00  0.00 
14  PETTKE, Courtney   19  0  0.00  .000  0  0.00  0.00 
  DAYTON FLYERS  136  2143  15.76  .233  1965  14.45  19.94 
  Opponents  136  1955  14.38  .197  1787  13.14  17.93 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
49  184  3.76  .372  8  0.16  4.51 
51  183  3.59  .363  16  0.31  4.61 
50  160  3.20  .199  5  0.10  3.58 
51  144  2.82  .241  1  0.02  3.18 
12  14  1.17  .078  2  0.17  1.42 
17  23  1.35  .103  4  0.24  1.76 
- 
30  39  1.30  .130  7  0.23  1.67 
51  65  1.27  .267  633  12.41  1.75 
1  0  0.00  .000  0  0.00  0.00 
12  6  0.50  .188  1  0.08  1.00 
44  3  0.07  .000  23  0.52  0.41 
51  1  0.02  .000  31  0.61  0.39 
16  0  0.00  .000  6  0.38  0.12 
50  1  0.02  .333  8  0.16  0.18 
3  0  0.00  -1.000  0  0.00  0.00 
5  0  0.00  .000  0  0.00  0.00 
51  823  16.14  .256  745  14.61  20.51 
51  703  13.78  .190  650  12.75  17.18 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
BARHORST, Faye  0  0.00  0  37  0.28  48  126  174  1.30 
GREEN, Robynne  52  0.38  7  134  0.99  28  108  136  1.00 
NORRIS, Kortney  4  0.03  3  79  0.64  12  50  62  0.50 
RICHARDS, Jamie-Lee  0  0.00  0  62  0.46  4  86  90  0.67 
KENNY, Amanda  9  0.12  12  184  2.39  6  21  27  0.35 
RICHARDS, Julie  7  0.35  8  44  2.20  0  5  5  0.25 
HEIDERMAN, Gina  3  0.14  0  6  0.29  3  8  11  0.52 
ROBBE, Mandy  17  0.27  16  122  1.97  1  14  15  0.24 
SCHOTT, Nicole  27  0.20  3  325  2.39  2  49  51  0.38 
MOELLER, Margo  0  0.00  0  20  0.80  1  9  10  0.40 
AKERHIELM, Bethany  3  0.09  0  4  0.12  4  11  15  0.45 
SCHROEDER, Erin  33  0.31  13  247  2.35  0  2  2  0.02 
GREEN, Adrienne  37  0.28  60  532  4.09  0  0  0  0.00 
RUEVE, Angela  9  0.14  25  114  1.81  0  0  0  0.00 
SCHEERINGA, Brittney  15  0.14  25  221  2.01  0  0  0  0.00 
WARREN, Shayla  0  0.00  1  2  0.40  0  0  0  0.00 
PETTKE, Courtney  0  0.00  2  22  1.16  0  0  0  0.00 
TEAM        23 
DAYTON FLYERS  216  1.59  198  2155  15.85  109  489  353.5  2.60 
Opponents  198  1.46  216  2185  16.07  68  436  286.0  2.10 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  8  0.16  16  42  58  1.18 
18  0.35  0  33  0.65  13  43  56  1.10 
3  0.06  1  42  0.84  6  21  27  0.54 
0  0.00  0  25  0.49  3  31  34  0.67 
1  0.08  3  30  2.50  1  2  3  0.25 
6  0.35  7  40  2.35  0  3  3  0.18 
- 
7  0.23  11  60  2.00  0  8  8  0.27 
12  0.24  0  116  2.27  2  20  22  0.43 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.08  0  3  0.25  3  4  7  0.58 
15  0.34  10  110  2.50  0  0  0  0.00 
19  0.37  22  232  4.55  0  0  0  0.00 
2  0.12  4  8  0.50  0  0  0  0.00 
8  0.16  10  83  1.66  0  0  0  0.00 
0  0.00  0  2  0.67  0  0  0  0.00 
0  0.00  1  8  1.60  0  0  0  0.00 
      2 
92  1.80  71  800  15.69  44  174  131.0  2.57 
71  1.39  92  761  14.92  25  155  102.5  2.01Â