Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2004 Volleyball Statistics

Dayton

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-9 Conf: 12-2 Home: 11-1 Away: 7-7 Neutral: 5-1

TEAM STATISTICS  DAYTON  OPP 
ATTACK     
   Kills  1704  1575 
   Errors  653  831 
   Total Attacks  4642  4679 
   Attack Pct  .226  .159 
   Kills/Set  15.4  14.2 
SET     
   Assists  1522  1429 
   Assists/Set  13.7  12.9 
SERVE     
   Aces  172  158 
   Errors  308  246 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  156  172 
   Errors/Set  1.4  1.5 
DEFENSE     
   Digs  1933  1975 
   Digs/Set  17.4  17.8 
BLOCKING     
   Block Solo  96  49 
   Block Assist  424  321 
   Total Blocks  308.0  209.5 
   Blocks/Set  2.8  1.9 
   Block Errors  84  42 
Ball handling errors  72  77 
ATTENDANCE     
   Total  5123  5332 
   Dates/Avg Per Date  12/427  14/381 
   Neutral site #/Avg  6/137   
   Current win streak  0  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
Dayton  0  0  14  9  0  23 
Opponents  0  0  5  2  2  9 

Sets won by set  1  2  3  4  5  Total 
Dayton  21  23  21  10  0  75 
Opponents  11  9  11  3  2  36 

Points by set  1  2  3  4  5  Total 
Dayton  875  923  887  379  21  3085 
Opponents  827  794  828  329  30  2808 


 

Overall Individual Statistics

 

Overall record: 23-9 Conf: 12-2 Home: 11-1 Away: 7-7 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Utnage, Christy   110  32-32  496  4.51  166  1424  .232  39  0.35  32  0.29  57 
19  Barhorst, Faye   108  32-31  480  4.44  126  940  .377  15  0.14  6  0.06  11 
5   Green, Robynne   105  32-31  204  1.94  86  538  .219  24  0.23  28  0.27  58 
4   Pressler, Shanna   110  32-31  198  1.80  110  670  .131  69  0.63  19  0.17  26 
8   Kenny, Amanda   96  30-21  121  1.26  56  366  .178  21  0.22  15  0.16  22 
20  Schott, Nicole   111  32-31  118  1.06  53  391  .166  1239  11.16  27  0.24  44 
3   Richards, Jamie-Lee   45  22-6   38  0.84  20  114  .158  7  0.16  2  0.04  9 
13  Heiderman, Gina   48  22-5   35  0.73  20  106  .142  3  0.06  8  0.17  17 
7   Moran, Andi   10  5-1   6  0.60  3  24  .125  46  4.60  3  0.30  3 
2   Moeller, Margo   18  11-1   4  0.22  2  11  .182  1  0.06  0  0.00  1 
14  Pettke, Courtney   82  28-1   2  0.02  6  20  -.200  19  0.23  14  0.17  25 
1   Green, Adrienne   102  30-1   2  0.02  5  37  -.081  37  0.36  17  0.17  26 
12  Rueve, Angela   25  14-0   0  0.00  0  1  .000  2  0.08  1  0.04  8 
  DAYTON..............  111  32-32  1704  15.35  653  4642  .226  1522  13.71  172  1.55  308 
  Opponents...........  111  32-32  1575  14.19  831  4679  .159  1429  12.87  158  1.42  246 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Utnage, Christy   110  48  375  3.41  14  47  61  0.55  11  6  565.5  5.14 
19  Barhorst, Faye   108  0  53  0.49  46  113  159  1.47  15  4  588.5  5.45 
5   Green, Robynne   105  15  126  1.20  12  72  84  0.80  7  1  280.0  2.67 
4   Pressler, Shanna   110  36  299  2.72  13  67  80  0.73  16  4  263.5  2.40 
8   Kenny, Amanda   96  4  110  1.15  5  26  31  0.32  9  3  154.0  1.60 
20  Schott, Nicole   111  3  282  2.54  3  48  51  0.46  12  46  172.0  1.55 
3   Richards, Jamie-Lee   45  0  18  0.40  1  21  22  0.49  5  3  51.5  1.14 
13  Heiderman, Gina   48  0  14  0.29  1  20  21  0.44  6  0  54.0  1.12 
7   Moran, Andi   10  0  14  1.40  1  4  5  0.50  0  0  12.0  1.20 
2   Moeller, Margo   18  0  3  0.17  0  1  1  0.06  2  1  4.5  0.25 
14  Pettke, Courtney   82  2  173  2.11  0  5  5  0.06  1  2  18.5  0.23 
1   Green, Adrienne   102  23  439  4.30  0  0  0  0.00  0  2  19.0  0.19 
12  Rueve, Angela   25  7  27  1.08  0  0  0  0.00  0  0  1.0  0.04 
   TEAM     18 
  DAYTON..............  111  156  1933  17.41  96  424  308.0  2.77  84  72  2184.0  19.68 
  Opponents...........  111  172  1975  17.79  49  321  209.5  1.89  42  77  1942.5  17.50 

 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Utnage, Christy   110  496  4.51  .232  39  0.35  5.14 
19  Barhorst, Faye   108  480  4.44  .377  15  0.14  5.44 
5   Green, Robynne   105  204  1.94  .219  24  0.23  2.67 
4   Pressler, Shanna   110  198  1.80  .131  69  0.63  2.39 
8   Kenny, Amanda   96  121  1.26  .178  21  0.22  1.60 
20  Schott, Nicole   111  118  1.06  .166  1239  11.16  1.55 
3   Richards, Jamie-Lee   45  38  0.84  .158  7  0.16  1.13 
13  Heiderman, Gina   48  35  0.73  .142  3  0.06  1.12 
7   Moran, Andi   10  6  0.60  .125  46  4.60  1.20 
2   Moeller, Margo   18  4  0.22  .182  1  0.06  0.22 
14  Pettke, Courtney   82  2  0.02  -.200  19  0.23  0.22 
1   Green, Adrienne   102  2  0.02  -.081  37  0.36  0.19 
12  Rueve, Angela   25  0  0.00  .000  2  0.08  0.04 
  DAYTON  111  1704  15.35  .226  1522  13.71  19.68 
  Opponents  111  1575  14.19  .159  1429  12.87  17.50 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
48  243  5.06  .258  14  0.29  5.88 
46  237  5.15  .389  5  0.11  6.11 
47  104  2.21  .269  6  0.13  3.00 
47  73  1.55  .135  21  0.45  2.04 
46  69  1.50  .177  11  0.24  1.87 
48  42  0.88  .145  586  12.21  1.35 
14  1  0.07  -.111  3  0.21  0.21 
24  8  0.33  -.056  1  0.04  0.79 
- 
11  1  0.09  .000  1  0.09  0.09 
45  1  0.02  -.154  10  0.22  0.18 
47  2  0.04  .000  15  0.32  0.15 
22  0  0.00  .000  2  0.09  0.05 
48  781  16.27  .243  675  14.06  20.67 
48  637  13.27  .130  588  12.25  16.21 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Utnage, Christy  32  0.29  48  375  3.41  14  47  61  0.55 
Barhorst, Faye  6  0.06  0  53  0.49  46  113  159  1.47 
Green, Robynne  28  0.27  15  126  1.20  12  72  84  0.80 
Pressler, Shanna  19  0.17  36  299  2.72  13  67  80  0.73 
Kenny, Amanda  15  0.16  4  110  1.15  5  26  31  0.32 
Schott, Nicole  27  0.24  3  282  2.54  3  48  51  0.46 
Richards, Jamie-Lee  2  0.04  0  18  0.40  1  21  22  0.49 
Heiderman, Gina  8  0.17  0  14  0.29  1  20  21  0.44 
Moran, Andi  3  0.30  0  14  1.40  1  4  5  0.50 
Moeller, Margo  0  0.00  0  3  0.17  0  1  1  0.06 
Pettke, Courtney  14  0.17  2  173  2.11  0  5  5  0.06 
Green, Adrienne  17  0.17  23  439  4.30  0  0  0  0.00 
Rueve, Angela  1  0.04  7  27  1.08  0  0  0  0.00 
TEAM        18 
DAYTON  172  1.55  156  1933  17.41  96  424  308.0  2.77 
Opponents  158  1.42  172  1975  17.79  49  321  209.5  1.89 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
20  0.42  16  176  3.67  9  21  30  0.62 
0  0.00  0  17  0.37  21  46  67  1.46 
11  0.23  0  32  0.68  7  38  45  0.96 
5  0.11  9  148  3.15  3  30  33  0.70 
7  0.15  0  69  1.50  3  14  17  0.37 
10  0.21  0  123  2.56  2  23  25  0.52 
0  0.00  0  5  0.36  0  4  4  0.29 
7  0.29  0  6  0.25  1  6  7  0.29 
- 
0  0.00  0  2  0.18  0  1  1  0.09 
6  0.13  1  90  2.00  0  3  3  0.07 
5  0.11  14  208  4.43  0  0  0  0.00 
1  0.05  7  26  1.18  0  0  0  0.00 
      4 
72  1.50  51  902  18.79  46  186  139.0  2.90 
53  1.10  72  870  18.12  25  126  88.0  1.83Â