Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Blackwell, Benjamin 27 Blackwell, Benjamin .275 .718 50-50 171 33 47 4 4 0 23 59 .345 19 9 46 4 .373 2 4 15-22
3 Echols, Connor 3 Echols, Connor .265 .751 57-56 215 37 57 13 0 5 41 85 .395 26 6 45 3 .356 3 3 9-13
28 Garrity, Mitchell 28 Garrity, Mitchell .265 .827 52-50 185 44 49 10 2 4 23 75 .405 28 23 42 1 .422 1 1 16-22
18 Yamada, Takahiro 18 Yamada, Takahiro .263 .764 50-47 156 34 41 8 0 1 25 52 .333 32 15 25 5 .431 1 4 1-1
2 Tirotta, Riley 2 Tirotta, Riley .260 .756 59-59 227 38 59 14 2 5 41 92 .405 25 10 56 2 .351 6 1 18-20
10 Curtis, Jay 10 Curtis, Jay .259 .682 59-53 212 34 55 10 0 3 34 74 .349 20 6 48 5 .333 5 1 9-10
50 Pursinger, Eddie 50 Pursinger, Eddie .256 .797 56-54 203 36 52 8 3 7 35 87 .429 33 3 79 2 .368 0 1 12-14
8 Cleary, Michael 8 Cleary, Michael .214 .756 59-59 182 41 39 7 1 4 21 60 .330 40 28 49 1 .426 1 9 18-20
11 Hellgeth, Bryce 11 Hellgeth, Bryce .357 1.042 19-3 14 2 5 3 0 0 1 8 .571 2 1 4 0 .471 0 0 0-0
21 Hagan, Tate 21 Hagan, Tate .286 .788 34-9 56 5 16 3 1 1 9 24 .429 7 0 21 0 .359 1 0 1-1
42 Brickman, Alex 42 Brickman, Alex .264 .842 37-36 129 14 34 7 0 7 31 62 .481 16 6 37 4 .361 4 0 1-3
26 Wilson, Connor 26 Wilson, Connor .246 .772 45-10 57 25 14 1 1 2 9 23 .404 8 3 17 0 .368 0 1 5-6
31 Pujols, Marcos 31 Pujols, Marcos .242 .658 40-23 99 10 24 3 0 3 17 36 .364 6 2 37 1 .294 2 0 3-3
7 Johnson, Brantley 7 Johnson, Brantley .205 .582 20-9 39 5 8 2 0 0 2 10 .256 7 0 11 3 .326 0 0 0-0
22 Steuck, Jeff 22 Steuck, Jeff .167 .453 7-0 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
15 Silverstein, Jake 15 Silverstein, Jake .111 .311 27-0 9 6 1 0 0 0 0 1 .111 0 1 4 0 .200 0 0 5-5
14 Montoya, Bailey 14 Montoya, Bailey .091 .345 26-13 44 1 4 1 0 0 3 5 .114 4 4 11 1 .231 0 0 0-0
Totals .252 .747 59-59 2004 366 506 94 14 42 315 754 .376 274 117 535 32 .371 26 25 113-140
Opponents .253 .706 59-59 1993 317 504 89 8 38 276 723 .363 229 56 491 30 .343 20 28 83-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Wolfe, Hunter 44Wolfe, Hunter 3.70 1.21 9-4 16-14 1 0-2 1 90.0 71 39 37 38 92 14 2 3 318 .223 9 9 2 6 3
17 Wagner, R.J. 17Wagner, R.J. 3.78 1.19 5-3 17-8 0 0-0 0 66.2 63 38 28 16 61 9 1 2 254 .248 7 7 2 1 5
9 Bates, Gavin 9Bates, Gavin 1.59 1.59 0-0 5-0 0 0-0 0 5.2 4 1 1 5 10 0 0 0 21 .190 0 0 0 0 0
24 Jones, Tyler 24Jones, Tyler 2.97 1.29 3-4 23-0 0 0-0 5 36.1 33 14 12 14 27 7 0 1 133 .248 11 0 0 1 4
6 Keller, Dylan 6Keller, Dylan 3.00 1.30 1-0 13-5 0 0-0 0 33.0 20 12 11 23 23 7 0 1 108 .185 4 2 6 3 2
32 Nixon, Josh 32Nixon, Josh 3.00 1.33 0-0 4-0 0 0-0 0 6.0 6 2 2 2 4 1 0 0 23 .261 2 1 0 0 0
5 Longbrake, Justin 5Longbrake, Justin 3.16 1.05 2-0 21-0 0 0-2 3 31.1 25 16 11 8 31 6 1 1 118 .212 0 1 1 0 2
13 Hughes, Ben 13Hughes, Ben 3.59 1.52 1-1 17-7 0 0-1 2 42.2 50 25 17 15 28 5 1 4 175 .286 10 5 1 0 3
1 Imbriano, Corey 1Imbriano, Corey 4.76 1.15 2-0 16-2 0 0-1 2 22.2 16 13 12 10 18 1 0 2 81 .198 6 5 1 0 0
33 Pletka, Cole 33Pletka, Cole 4.79 1.46 4-3 14-10 0 0-0 0 56.1 53 32 30 29 81 8 0 7 219 .242 4 4 0 1 1
12 Henry, Tyler 12Henry, Tyler 5.84 1.40 3-3 14-4 0 0-0 1 49.1 62 35 32 7 31 13 2 4 207 .300 5 2 1 3 3
16 Ernst, Aaron 16Ernst, Aaron 6.32 1.91 1-6 10-7 0 0-0 0 31.1 42 29 22 18 28 7 1 4 130 .323 3 4 0 3 4
29 Maue, Nick 29Maue, Nick 6.75 1.44 1-1 12-0 0 0-0 0 17.1 13 14 13 12 24 2 0 1 61 .213 2 8 1 1 1
23 Sheats, Will 23Sheats, Will 7.71 1.43 0-0 9-0 0 0-1 1 7.0 8 6 6 2 6 1 0 2 30 .267 3 1 0 0 0
25 25 2525 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 1 6 .500 0 0 0 0 0  
4 Cox, Jordan 4Cox, Jordan 9.45 1.80 0-0 5-0 0 0-0 1 6.2 3 7 7 9 9 2 0 1 22 .136 2 2 0 0 0
20 LaCalameto, Kyle 20LaCalameto, Kyle 12.46 2.54 0-0 7-1 0 0-0 0 4.1 9 6 6 2 2 2 0 2 20 .450 0 1 0 1 0
54 Watzka, Zach 54Watzka, Zach 13.50 2.70 0-1 3-1 0 0-0 0 3.1 6 5 5 3 4 1 0 0 15 .400 1 0 0 0 0
11 Hellgeth, Bryce 11Hellgeth, Bryce 13.89 2.49 0-0 10-0 0 0-0 0 11.2 17 18 18 12 11 3 0 2 52 .327 5 1 0 0 0
30 Brus, Jonathan 30Brus, Jonathan 99.00 .00 0-0 4-0 0 0-0 0 0.0 0 4 4 4 0 0 0 0 0 .000 0 3 0 0 0
Totals 4.74 1.40 32-26 221-59 1 3 16 522.2 504 317 275 229 491 89 8 38 1993 .253 74 56 15 20 28
Opponents 5.05 1.49 26-32 232-59 0 2 15 522.1 506 366 293 274 535 94 14 42 2004 .252 68 117 9 26 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Echols, Connor 3 Echols, Connor 101 95 6 0 1.000 0 0 0 0 0
21 Hagan, Tate 21 Hagan, Tate 16 14 2 0 1.000 1 0 0 0 0
11 Hellgeth, Bryce 11 Hellgeth, Bryce 13 12 1 0 1.000 0 8 0 0 0
5 Longbrake, Justin 5 Longbrake, Justin 4 0 4 0 1.000 0 4 2 0 0
15 Silverstein, Jake 15 Silverstein, Jake 2 2 0 0 1.000 0 0 0 0 0
22 Steuck, Jeff 22 Steuck, Jeff 2 2 0 0 1.000 0 0 0 0 0
29 Maue, Nick 29 Maue, Nick 2 0 2 0 1.000 1 2 1 0 0
32 Nixon, Josh 32 Nixon, Josh 1 0 1 0 1.000 0 0 0 0 0
4 Cox, Jordan 4 Cox, Jordan 1 0 1 0 1.000 0 5 1 0 0
54 Watzka, Zach 54 Watzka, Zach 1 0 1 0 1.000 0 3 0 0 0
8 Cleary, Michael 8 Cleary, Michael 135 127 7 1 .993 0 0 0 0 0
10 Curtis, Jay 10 Curtis, Jay 386 343 40 3 .992 0 57 13 10 0
14 Montoya, Bailey 14 Montoya, Bailey 144 131 11 2 .986 1 22 1 1 0
18 Yamada, Takahiro 18 Yamada, Takahiro 187 70 114 3 .984 16 0 0 0 0
31 Pujols, Marcos 31 Pujols, Marcos 64 60 3 1 .984 2 0 0 0 0
28 Garrity, Mitchell 28 Garrity, Mitchell 118 113 3 2 .983 1 0 0 0 0
42 Brickman, Alex 42 Brickman, Alex 96 90 4 2 .979 11 0 0 0 0
50 Pursinger, Eddie 50 Pursinger, Eddie 398 337 50 11 .972 28 0 0 0 0
17 Wagner, R.J. 17 Wagner, R.J. 20 4 15 1 .950 1 12 0 0 0
7 Johnson, Brantley 7 Johnson, Brantley 37 13 22 2 .946 3 0 0 0 0
2 Tirotta, Riley 2 Tirotta, Riley 158 48 98 12 .924 4 0 0 0 0
27 Blackwell, Benjamin 27 Blackwell, Benjamin 209 73 117 19 .909 25 0 0 0 0
16 Ernst, Aaron 16 Ernst, Aaron 11 1 9 1 .909 0 1 0 0 0
26 Wilson, Connor 26 Wilson, Connor 20 18 0 2 .900 0 0 0 0 0
44 Wolfe, Hunter 44 Wolfe, Hunter 18 4 12 2 .889 0 9 5 0 0
13 Hughes, Ben 13 Hughes, Ben 16 5 9 2 .875 0 5 1 0 0
12 Henry, Tyler 12 Henry, Tyler 13 0 11 2 .846 0 5 1 0 0
24 Jones, Tyler 24 Jones, Tyler 6 0 5 1 .833 0 4 4 0 0
1 Imbriano, Corey 1 Imbriano, Corey 11 3 6 2 .818 0 5 1 0 0
33 Pletka, Cole 33 Pletka, Cole 11 1 7 3 .727 0 11 1 0 0
6 Keller, Dylan 6 Keller, Dylan 10 1 6 3 .700 1 7 0 0 0
23 Sheats, Will 23 Sheats, Will 3 1 0 2 .333 0 1 0 0 0
20 LaCalameto, Kyle 20 LaCalameto, Kyle 0 0 0 0 .000 0 0 0 0 0
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
30 Brus, Jonathan 30 Brus, Jonathan 0 0 0 0 .000 0 1 0 0 0
9 Bates, Gavin 9 Bates, Gavin 0 0 0 0 .000 0 4 0 0 0
Totals 2214 1568 567 79 .964 35 166 31 11 0
Opponents 2181 1567 515 99 .955 38 226 53 13 6

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Pujols, Marcos 31Pujols, Marcos .346 .970 18-12 52 8 18 3 0 3 14 30 .577 3 1 14 0 .393 0 0 3-3
26 Wilson, Connor 26Wilson, Connor .320 .974 21-5 25 13 8 1 1 1 3 14 .560 4 0 5 0 .414 0 1 1-1
3 Echols, Connor 3Echols, Connor .307 .840 24-24 101 18 31 7 0 4 19 50 .495 5 2 17 3 .345 2 1 2-3
7 Johnson, Brantley 7Johnson, Brantley .280 .739 11-6 25 3 7 2 0 0 2 9 .360 4 0 6 2 .379 0 0 0-0
50 Pursinger, Eddie 50Pursinger, Eddie .274 .730 22-21 84 13 23 5 1 1 16 33 .393 6 2 29 1 .337 0 1 4-4
18 Yamada, Takahiro 18Yamada, Takahiro .274 .782 23-23 73 12 20 3 0 1 11 26 .356 15 5 9 2 .426 1 3 0-0
10 Curtis, Jay 10Curtis, Jay .272 .726 24-24 92 23 25 4 0 2 14 35 .380 9 2 15 1 .346 1 0 5-6
2 Tirotta, Riley 2Tirotta, Riley .265 .771 24-24 98 17 26 9 2 1 14 42 .429 10 2 18 2 .342 1 1 7-8
42 Brickman, Alex 42Brickman, Alex .265 .875 9-9 34 3 9 4 0 2 12 19 .559 1 2 9 0 .316 1 0 0-1
28 Garrity, Mitchell 28Garrity, Mitchell .264 .789 20-18 72 17 19 7 0 1 7 29 .403 7 8 18 1 .386 1 0 5-8
21 Hagan, Tate 21Hagan, Tate .250 .643 19-7 36 3 9 2 1 0 3 13 .361 2 0 12 0 .282 1 0 0-0
22 Steuck, Jeff 22Steuck, Jeff .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
27 Blackwell, Benjamin 27Blackwell, Benjamin .230 .640 18-18 61 11 14 3 1 0 8 19 .311 7 3 15 2 .329 2 3 5-7
8 Cleary, Michael 8Cleary, Michael .229 .746 24-24 83 14 19 5 0 2 13 30 .361 13 8 16 1 .385 0 5 5-5
14 Montoya, Bailey 14Montoya, Bailey .000 .222 9-0 7 0 0 0 0 0 0 0 .000 1 1 0 0 .222 0 0 0-0
15 Silverstein, Jake 15Silverstein, Jake .000 .000 11-0 5 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
11 Hellgeth, Bryce 11Hellgeth, Bryce .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .268 .766 24-24 855 157 229 55 6 18 136 350 .409 88 36 186 15 .357 10 15 38-47
Opponents .241 .648 24-24 842 118 203 34 3 13 97 282 .335 73 19 220 9 .313 8 8 29-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Nixon, Josh 32Nixon, Josh 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 0 0 0 0
24 Jones, Tyler 24Jones, Tyler 1.76 1.26 1-2 10-0 0 0-0 3 15.1 13 4 3 6 13 3 0 0 54 .241 5 0 0 1 1
33 Pletka, Cole 33Pletka, Cole 2.19 .95 1-0 5-3 0 0-0 0 24.2 16 7 6 7 31 2 0 2 91 .176 2 2 0 0 1
5 Longbrake, Justin 5Longbrake, Justin 2.42 1.04 1-0 11-0 0 0-2 3 22.1 17 10 6 6 23 5 1 0 86 .198 0 0 1 0 1
1 Imbriano, Corey 1Imbriano, Corey 2.84 .66 1-0 6-0 0 0-1 1 6.1 3 2 2 1 6 0 0 1 21 .143 2 2 0 0 0
6 Keller, Dylan 6Keller, Dylan 3.00 1.33 1-0 1-0 0 0-0 0 3.0 2 1 1 2 6 1 0 0 11 .182 0 0 0 0 0
44 Wolfe, Hunter 44Wolfe, Hunter 3.65 1.18 7-1 8-8 0 0-2 0 49.1 38 20 20 20 58 5 2 1 176 .216 7 3 1 5 0
29 Maue, Nick 29Maue, Nick 3.86 1.67 0-0 4-0 0 0-0 0 4.2 3 3 2 4 8 1 0 0 18 .167 1 3 0 0 0
17 Wagner, R.J. 17Wagner, R.J. 4.26 1.37 2-3 8-5 0 0-0 0 38.0 44 26 18 8 32 6 0 2 152 .289 5 5 0 1 1
13 Hughes, Ben 13Hughes, Ben 4.55 1.62 1-1 8-7 0 0-1 0 27.2 35 19 14 9 19 5 0 3 117 .299 5 2 1 0 2
16 Ernst, Aaron 16Ernst, Aaron 4.91 1.83 1-0 3-1 0 0-0 0 7.1 10 6 4 3 9 2 0 1 33 .303 0 1 0 0 1
12 Henry, Tyler 12Henry, Tyler 6.00 1.08 0-1 5-0 0 0-0 1 12.0 12 10 8 1 4 4 0 0 47 .255 1 0 0 1 1
11 Hellgeth, Bryce 11Hellgeth, Bryce 9.00 1.67 0-0 2-0 0 0-0 0 3.0 3 3 3 2 3 0 0 1 14 .214 1 1 0 0 0
9 Bates, Gavin 9Bates, Gavin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 3 0 0 0 5 .400 0 0 0 0 0
23 Sheats, Will 23Sheats, Will 11.57 1.90 0-0 4-0 0 0-1 1 2.1 3 3 3 1 2 0 0 1 9 .333 2 0 0 0 0
20 LaCalameto, Kyle 20LaCalameto, Kyle 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 1 2 1.000 0 0 0 0 0
Totals 3.86 1.26 16-8 78-24 0 3 9 219.0 203 118 94 73 220 34 3 13 842 .241 31 19 3 8 8
Opponents 5.22 1.47 8-16 81-24 0 1 3 215.1 229 157 125 88 186 55 6 18 855 .268 23 36 1 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cleary, Michael 8 Cleary, Michael 57 53 4 0 1.000 0 0 0 0 0
3 Echols, Connor 3 Echols, Connor 47 46 1 0 1.000 0 0 0 0 0
31 Pujols, Marcos 31 Pujols, Marcos 29 29 0 0 1.000 1 0 0 0 0
17 Wagner, R.J. 17 Wagner, R.J. 12 4 8 0 1.000 1 7 0 0 0
42 Brickman, Alex 42 Brickman, Alex 10 10 0 0 1.000 0 0 0 0 0
21 Hagan, Tate 21 Hagan, Tate 5 5 0 0 1.000 0 0 0 0 0
12 Henry, Tyler 12 Henry, Tyler 4 0 4 0 1.000 0 1 1 0 0
44 Wolfe, Hunter 44 Wolfe, Hunter 4 0 4 0 1.000 0 5 2 0 0
5 Longbrake, Justin 5 Longbrake, Justin 3 0 3 0 1.000 0 3 0 0 0
15 Silverstein, Jake 15 Silverstein, Jake 2 2 0 0 1.000 0 0 0 0 0
11 Hellgeth, Bryce 11 Hellgeth, Bryce 1 1 0 0 1.000 0 0 0 0 0
16 Ernst, Aaron 16 Ernst, Aaron 1 1 0 0 1.000 0 0 0 0 0
23 Sheats, Will 23 Sheats, Will 1 1 0 0 1.000 0 0 0 0 0
32 Nixon, Josh 32 Nixon, Josh 1 0 1 0 1.000 0 0 0 0 0
10 Curtis, Jay 10 Curtis, Jay 209 191 15 3 .986 0 28 6 4 0
50 Pursinger, Eddie 50 Pursinger, Eddie 185 169 12 4 .978 8 0 0 0 0
28 Garrity, Mitchell 28 Garrity, Mitchell 36 35 0 1 .972 0 0 0 0 0
18 Yamada, Takahiro 18 Yamada, Takahiro 99 37 59 3 .970 9 0 0 0 0
14 Montoya, Bailey 14 Montoya, Bailey 27 25 1 1 .963 0 1 0 0 0
26 Wilson, Connor 26 Wilson, Connor 11 10 0 1 .909 0 0 0 0 0
2 Tirotta, Riley 2 Tirotta, Riley 74 19 47 8 .892 2 0 0 0 0
7 Johnson, Brantley 7 Johnson, Brantley 18 4 12 2 .889 2 0 0 0 0
27 Blackwell, Benjamin 27 Blackwell, Benjamin 59 12 39 8 .864 6 0 0 0 0
13 Hughes, Ben 13 Hughes, Ben 8 1 5 2 .750 0 3 1 0 0
33 Pletka, Cole 33 Pletka, Cole 6 1 3 2 .667 0 5 1 0 0
1 Imbriano, Corey 1 Imbriano, Corey 3 1 1 1 .667 0 0 0 0 0
24 Jones, Tyler 24 Jones, Tyler 3 0 2 1 .667 0 4 2 0 0
20 LaCalameto, Kyle 20 LaCalameto, Kyle 0 0 0 0 .000 0 0 0 0 0
22 Steuck, Jeff 22 Steuck, Jeff 0 0 0 0 .000 0 0 0 0 0
29 Maue, Nick 29 Maue, Nick 0 0 0 0 .000 0 0 0 0 0
6 Keller, Dylan 6 Keller, Dylan 0 0 0 0 .000 0 1 0 0 0
9 Bates, Gavin 9 Bates, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 915 657 221 37 .960 29 58 13 4 0
Opponents 921 646 226 49 .947 45 76 17 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Georgia L 1-5 31 1 5 1 0 0 1 2 0 0 0 2 0 0 1 4 24 6 0 .161
2/16/2019 at Georgia L 7-10 36 7 11 7 1 0 1 2 0 2 0 2 0 2 1 11 24 9 2 .306
2/16/2019 at Georgia L 1-13 29 1 5 1 0 0 0 4 0 0 1 3 0 0 1 14 24 12 1 .172
2/23/2019 vs Seton Hall W 2-1 30 2 3 2 0 0 0 7 0 4 1 1 0 0 0 15 27 12 0 .100
2/23/2019 at Fairleigh Dickinson T 3-3 25 3 3 2 0 0 1 5 0 2 0 4 1 0 1 8 24 8 1 .120
3/1/2019 at Vanderbilt L 3-11 35 3 8 3 1 0 1 3 0 2 0 2 0 0 1 18 24 5 0 .229
3/2/2019 at Vanderbilt L 1-5 30 1 4 1 0 0 0 4 0 2 0 1 0 0 0 12 24 5 2 .133
3/2/2019 at Vanderbilt L 0-2 28 0 4 0 0 0 0 5 0 0 2 2 0 0 1 12 24 12 0 .143
3/7/2019 Purdue Fort Wayne W 9-3 24 9 4 8 0 1 1 9 0 5 2 5 1 3 0 7 27 10 1 .167
3/8/2019 Bobcats L 2-4 32 2 5 0 3 0 0 5 0 2 0 1 0 0 0 8 27 14 4 .156
3/9/2019 Canisius L 1-2 32 1 6 1 2 0 0 0 0 1 1 2 0 0 0 15 27 13 3 .188
3/10/2019 Canisius W 6-2 33 6 9 6 1 1 1 5 0 4 0 2 0 0 0 10 27 8 1 .273
3/10/2019 Canisius W 17-13 37 17 17 15 1 0 1 13 0 3 2 4 1 2 1 8 27 14 2 .459
3/12/2019 EMU L 2-10 31 2 3 2 1 0 2 0 0 0 0 0 0 0 0 3 27 12 1 .097
3/13/2019 Bobcats W 15-5 42 15 18 13 4 0 2 5 0 3 0 2 0 0 0 8 27 10 1 .429
3/15/2019 Ball State W 5-4 30 5 6 3 0 1 1 6 0 1 0 2 0 0 0 14 27 11 0 .200
3/16/2019 at Ball State L 6-11 34 6 8 6 1 0 2 7 0 0 1 1 0 0 0 12 24 7 1 .235
3/19/2019 at Ohio W 12-5 32 12 7 10 1 0 1 9 0 7 1 6 1 2 0 11 27 13 1 .219
3/22/2019 at Saint Louis W 3-2 36 3 8 2 1 1 0 3 0 3 0 1 0 0 0 16 27 6 1 .222
3/23/2019 at Saint Louis L 3-4 36 3 11 1 3 0 0 4 0 2 0 2 0 0 2 5 24 13 1 .306
3/24/2019 at Saint Louis W 4-2 46 4 12 3 2 0 1 4 0 1 0 1 1 0 0 16 36 12 1 .261
3/26/2019 KENTST W 12-5 31 12 9 10 2 0 0 9 0 4 0 3 1 0 0 9 27 11 2 .290
3/27/2019 at Eastern Kentucky W 17-5 42 17 15 15 3 2 0 10 1 5 1 3 0 1 0 14 27 9 2 .357
3/29/2019 UMass W 6-0 33 6 9 5 1 0 1 2 0 3 1 3 0 0 0 8 27 10 1 .273
3/29/2019 UMass W 11-2 34 11 13 9 5 0 1 5 0 0 1 3 1 1 0 6 27 14 4 .382
3/31/2019 UMass L 2-9 32 2 6 1 1 0 0 3 0 0 0 1 1 0 1 7 27 9 4 .188
4/2/2019 Butler W 6-1 35 6 12 6 1 1 1 0 0 4 0 1 1 0 0 10 27 5 0 .343
4/3/2019 at Bowling Green L 8-12 29 8 5 7 1 0 1 10 0 0 0 3 0 2 1 10 24 12 2 .172
4/5/2019 at St. Bonaventure W 9-0 35 9 10 9 1 0 1 3 0 0 0 0 0 1 2 6 27 6 0 .286
4/6/2019 at St. Bonaventure W 8-0 35 8 10 8 2 0 0 9 0 5 1 1 0 1 1 7 27 13 1 .286
4/7/2019 at St. Bonaventure W 8-7 41 8 15 8 0 1 0 1 0 5 1 0 1 0 0 8 27 12 0 .366
4/9/2019 at Toledo W 12-9 30 12 4 8 1 0 1 15 0 9 1 4 0 0 0 11 27 8 0 .133
4/10/2019 at Ohio State L 2-4 34 2 8 2 0 0 0 2 0 1 0 3 0 0 0 8 24 9 1 .235
4/12/2019 Richmond L 5-17 35 5 6 4 2 0 1 6 0 0 0 1 0 0 0 4 27 6 2 .171
4/13/2019 Richmond W 8-7 40 8 13 6 3 0 0 3 1 0 0 2 4 0 1 6 33 12 1 .325
4/13/2019 Richmond L 3-11 34 3 8 3 3 1 0 6 0 0 1 2 0 0 2 8 27 5 2 .235
4/16/2019 at Eastern Michigan W 4-1 33 4 7 3 1 0 0 6 0 2 1 3 0 0 0 8 27 9 0 .212
4/20/2019 at George Mason W 6-4 31 6 7 5 3 0 1 7 1 5 0 2 1 1 2 11 27 9 2 .226
4/20/2019 at George Mason L 0-2 32 0 4 0 1 0 0 0 0 0 0 0 1 0 0 9 24 8 0 .125
4/21/2019 at George Mason W 13-3 42 13 14 12 9 0 0 6 0 1 0 3 0 0 1 6 27 6 1 .333
4/23/2019 Toledo L 9-10 39 9 15 9 2 1 2 4 0 2 1 0 0 0 1 6 27 11 0 .385
4/24/2019 Wright State L 7-8 36 7 11 7 1 0 0 5 0 0 1 1 0 1 1 10 27 7 2 .306
4/26/2019 Saint Joseph's W 11-6 38 11 13 11 5 0 2 2 0 2 0 1 0 1 0 9 27 6 1 .342
4/27/2019 Saint Joseph's L 6-7 34 6 10 6 3 0 0 3 0 2 1 0 0 1 0 7 27 12 3 .294
4/28/2019 Saint Joseph's W 2-1 29 2 7 1 1 0 0 2 0 0 0 2 1 1 1 5 27 7 2 .241
4/30/2019 at Kent State L 6-9 37 6 10 5 4 1 0 3 0 0 0 4 0 0 0 12 24 9 1 .270
5/1/2019 Bowling Green W 6-3 29 6 10 3 3 0 0 3 0 3 0 2 0 2 1 9 21 9 0 .345
5/3/2019 at La Salle W 7-6 36 7 8 7 1 0 3 2 0 2 0 2 1 0 0 8 27 10 0 .222
5/4/2019 at La Salle W 9-5 33 9 8 8 3 1 0 3 0 4 1 3 1 1 0 10 27 7 3 .242
5/4/2019 at La Salle W 9-7 39 9 11 7 4 0 1 5 1 0 0 1 1 0 0 3 27 9 2 .282
5/14/2019 at Morehead State L 5-8 33 5 7 5 0 0 1 6 0 1 0 2 0 0 2 7 24 7 2 .212
5/16/2019 Fordham W 17-4 39 17 15 15 1 1 4 5 0 1 1 2 0 1 1 5 27 11 0 .385
5/17/2019 Fordham L 3-4 33 3 6 2 0 0 1 1 0 1 1 1 1 0 1 8 27 9 1 .182
5/18/2019 Fordham L 4-8 32 4 5 3 0 1 1 3 0 1 0 2 0 1 0 8 27 9 4 .156
5/22/2019 vs Rhode Island W 5-2 27 5 4 3 1 0 0 2 0 0 0 2 2 0 0 7 27 12 1 .148
5/23/2019 vs DAVIDSON W 7-3 36 7 12 7 0 0 2 5 0 1 1 1 1 0 1 15 27 6 1 .333
5/24/2019 at FORDHAM L 2-4 31 2 6 1 1 0 0 3 0 1 1 2 1 0 1 8 27 16 2 .194
5/24/2019 vs DAVIDSON W 5-2 32 5 7 5 1 0 0 6 0 2 0 4 0 0 1 4 27 8 3 .219
5/25/2019 at Fordham L 3-4 44 3 9 2 1 0 1 6 0 2 0 1 0 1 1 11 35 17 2 .205
Total 366-317 2004 366 506 315 94 14 42 274 4 113 27 117 25 26 32 535 1568 567 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Georgia L 1-5 8.0 7 5 5 4 6 2 0 1 0 0 2 0 0 1 0 5.63
2/16/2019 at Georgia L 7-10 8.0 11 10 9 9 7 1 1 2 2 0 1 0 0 2 0 10.13
2/16/2019 at Georgia L 1-13 8.0 16 13 13 6 5 6 0 0 1 0 1 0 0 3 0 14.63
2/23/2019 vs Seton Hall W 2-1 9.0 4 1 1 1 11 0 0 0 0 0 0 0 1 3 0 1.00
2/23/2019 at Fairleigh Dickinson T 3-3 8.0 7 3 3 7 6 1 0 0 0 0 1 0 1 4 0 3.38
3/1/2019 at Vanderbilt L 3-11 8.0 10 11 11 7 6 4 0 1 5 1 3 0 1 5 0 12.38
3/2/2019 at Vanderbilt L 1-5 8.0 8 5 4 3 5 2 0 1 2 0 1 1 1 6 0 4.50
3/2/2019 at Vanderbilt L 0-2 8.0 6 2 2 5 1 0 0 0 0 1 0 0 1 7 0 2.25
3/7/2019 Purdue Fort Wayne W 9-3 9.0 7 3 3 1 9 1 0 0 4 1 1 0 2 7 0 3.00
3/8/2019 Bobcats L 2-4 9.0 7 4 2 3 8 2 0 0 1 0 2 0 2 8 0 2.00
3/9/2019 Canisius L 1-2 9.0 9 2 0 3 9 0 0 1 0 0 0 0 2 9 0 0.00
3/10/2019 Canisius W 6-2 9.0 2 2 2 7 10 0 0 0 1 1 0 0 3 9 0 2.00
3/10/2019 Canisius W 17-13 9.0 15 13 11 3 3 2 2 1 2 1 3 0 4 9 1 11.00
