Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 MacDougall, Danny .384 1.141 54-54 224 70 86 24 1 12 43 148 .661 32 11 53 1 .480 2 3 34-42
17 Wouters, Dyrenson .332 .921 49-48 196 38 65 17 1 7 55 105 .536 13 9 15 2 .385 8 2 12-15
10 Smith Jr., Michael .332 1.090 53-53 187 65 62 10 4 10 56 110 .588 47 20 43 2 .502 3 4 38-45
22 Lynch, Colin .289 .906 54-53 197 42 57 10 0 11 56 100 .508 23 14 41 4 .398 2 0 4-6
25 Carpenter, Grayson .288 .846 52-49 160 44 46 9 2 2 28 65 .406 35 10 17 5 .440 2 2 10-12
55 MacDougall, Ryan .287 .972 52-49 181 42 52 10 1 12 37 100 .552 30 12 45 1 .420 1 0 2-3
7 Bello, Jason .286 1.021 53-53 196 44 56 9 1 18 56 121 .617 34 7 54 2 .404 3 1 4-9
23 Stang, Bobby .277 .852 54-54 220 45 61 13 0 11 46 107 .486 17 15 54 3 .366 2 0 4-6
16 Stem, Sam .379 1.072 8-8 29 7 11 1 1 1 5 17 .586 6 1 6 0 .486 1 0 1-3
4 Howell, Martin .378 1.067 13-11 45 10 17 1 0 4 19 30 .667 2 1 5 1 .400 2 1 0-1
8 Sardinas, Alejandro .289 .763 22-10 45 7 13 3 0 0 2 16 .356 9 0 10 0 .407 0 0 3-3
5 Heberlie, Aiden .217 .660 34-17 60 13 13 1 0 1 3 17 .283 8 8 22 0 .377 1 1 10-13
2 Ahlers Jr., Tommy .190 .547 41-12 58 15 11 1 0 1 6 15 .259 2 6 11 0 .288 0 0 8-10
27 Rutherford, Mark .160 .584 16-7 25 5 4 2 0 0 4 6 .240 3 4 15 0 .344 0 0 0-0
9 Lucarelli, Mike .152 .637 22-8 33 9 5 1 0 1 1 9 .273 10 1 16 0 .364 0 0 1-3
1 Gray, Amir .000 .154 13-0 11 1 0 0 0 0 1 0 .000 0 2 4 0 .154 0 0 0-0
15 Amodeo, Nicolas .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Heller, James .000 .000 20-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .931 54-54 1872 457 559 112 11 91 418 966 .516 271 121 415 21 .415 27 14 131-171
Opponents .290 .882 54-54 1875 401 544 129 12 67 364 898 .479 257 111 448 34 .403 20 24 97-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Jensen, Sawyer 5.33 1.32 8-2 14-14 1 0-0 0 74.1 75 50 44 23 61 17 1 11 286 .262 4 17 1 2 3
44 Delgado, John 5.79 1.48 2-5 16-12 1 1-0 1 60.2 56 44 39 34 72 9 2 9 228 .246 7 6 2 2 4
28 Browning, Landan 0.00 2.25 0-0 4-0 0 0-0 0 1.1 1 0 0 2 1 0 0 0 5 .200 1 3 0 0 0
13 Cahill, Riley 1.80 1.55 0-0 18-0 0 0-0 0 20.0 16 8 4 15 19 7 0 0 73 .219 4 4 0 0 0
24 Fortes, Michael 3.10 1.21 2-0 16-0 0 0-0 2 29.0 24 13 10 11 32 2 0 6 110 .218 6 5 0 2 0
41 Zimmerman, Jack 4.00 1.22 1-0 12-0 0 0-0 0 9.0 4 4 4 7 6 3 0 1 29 .138 0 7 0 0 1
29 McNabb, Austin 5.25 1.63 5-3 24-1 0 0-0 3 48.0 56 30 28 22 51 10 1 7 193 .290 2 7 0 2 4
39 Collins, Lucas 5.27 1.68 2-2 17-0 0 0-0 1 13.2 15 8 8 8 12 4 0 1 50 .300 5 5 1 0 1
36 Heller, James 6.57 1.62 1-0 20-1 0 0-0 1 24.2 31 22 18 9 19 12 1 3 98 .316 3 13 0 0 1
40 Samuels, Carson 6.64 2.00 2-0 22-4 0 0-0 3 42.0 61 40 31 23 36 17 2 3 177 .345 3 6 0 1 3
3 Whiteside, Jon 6.75 1.70 1-5 11-9 0 0-0 1 45.1 56 41 34 21 36 14 1 6 183 .306 7 12 3 1 0
32 LaBuda, Mason 7.15 1.41 1-1 13-3 0 0-0 0 22.2 17 19 18 15 18 4 0 5 76 .224 4 6 0 6 1
19 Rondeau, Lukasz 7.59 1.69 1-0 5-0 0 0-0 0 10.2 16 9 9 2 7 3 0 3 45 .356 0 1 0 1 2
20 Groeschl, Ben 7.71 1.71 0-1 8-0 0 0-0 0 2.1 3 2 2 1 0 1 0 0 8 .375 0 1 0 0 1
14 Malecha, Peyton 8.38 2.12 1-1 17-2 0 0-0 0 19.1 31 23 18 10 18 7 2 2 85 .365 3 3 1 2 1
11 Cox, David 10.66 2.68 1-0 13-0 0 0-0 0 12.2 19 19 15 15 16 4 1 1 55 .345 4 4 0 0 1
33 Pavia, Niklas 12.69 2.39 2-0 14-7 0 0-0 0 27.2 39 41 39 27 33 10 1 5 121 .322 3 4 0 0 0
7 Bello, Jason 18.00 3.00 0-1 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 3 .667 0 1 0 0 1
35 Perkowski, Will 19.80 3.20 1-1 7-1 0 0-0 0 5.0 10 11 11 6 6 1 0 3 23 .435 0 2 0 1 0
18 Judy, Jackson 27.00 3.64 0-0 8-0 0 0-0 0 4.2 12 15 14 5 5 4 0 1 27 .444 2 4 0 0 0
Totals 6.59 1.69 31-22 260-54 2 1 12 474.0 544 401 347 257 448 129 12 67 1875 .290 58 111 8 20 24
Opponents 7.88 1.77 22-31 226-54 0 0 10 468.1 559 457 410 271 415 112 11 91 1872 .299 68 121 1 27 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Heberlie, Aiden 26 25 1 0 1.000 0 0 0 0 0
16 Stem, Sam 10 9 1 0 1.000 0 0 0 0 0
40 Samuels, Carson 10 0 10 0 1.000 0 4 4 0 0
11 Cox, David 3 1 2 0 1.000 0 5 0 0 0
14 Malecha, Peyton 3 2 1 0 1.000 0 3 2 0 0
19 Rondeau, Lukasz 3 1 2 0 1.000 0 4 0 0 0
13 Cahill, Riley 2 0 2 0 1.000 0 6 1 0 0
18 Judy, Jackson 2 0 2 0 1.000 1 1 0 0 0
39 Collins, Lucas 2 0 2 0 1.000 0 0 3 0 0
41 Zimmerman, Jack 1 0 1 0 1.000 0 2 0 0 0
55 MacDougall, Ryan 340 307 31 2 .994 0 72 12 6 1
23 Stang, Bobby 463 441 17 5 .989 37 0 0 0 0
17 Wouters, Dyrenson 189 64 123 2 .989 25 0 0 0 0
21 MacDougall, Danny 222 98 121 3 .986 23 0 0 0 0
27 Rutherford, Mark 71 65 5 1 .986 0 11 0 0 0
4 Howell, Martin 87 74 11 2 .977 2 14 6 2 1
25 Carpenter, Grayson 92 85 3 4 .957 0 0 0 0 0
10 Smith Jr., Michael 123 117 0 6 .951 0 0 0 0 0
22 Lynch, Colin 33 31 0 2 .939 0 0 0 0 0
9 Lucarelli, Mike 16 15 0 1 .938 0 0 0 0 0
2 Ahlers Jr., Tommy 41 37 1 3 .927 0 0 0 0 0
7 Bello, Jason 128 24 93 11 .914 4 0 0 0 0
44 Delgado, John 10 3 6 1 .900 0 12 2 0 0
3 Whiteside, Jon 7 4 2 1 .857 0 11 3 0 0
50 Jensen, Sawyer 20 4 13 3 .850 0 7 0 0 0
8 Sardinas, Alejandro 42 11 24 7 .833 6 0 0 0 0
32 LaBuda, Mason 6 0 5 1 .833 0 8 0 0 0
36 Heller, James 5 1 3 1 .800 1 7 3 0 0
29 McNabb, Austin 9 1 6 2 .778 1 7 0 0 0
33 Pavia, Niklas 4 2 1 1 .750 1 11 2 0 0
24 Fortes, Michael 3 0 1 2 .333 0 5 0 0 0
20 Groeschl, Ben 4 0 1 3 .250 0 0 0 0 0
1 Gray, Amir 0 0 0 0 .000 0 0 0 0 0
15 Amodeo, Nicolas 0 0 0 0 .000 0 0 0 0 0
28 Browning, Landan 0 0 0 0 .000 0 1 0 0 0
35 Perkowski, Will 0 0 0 0 .000 0 3 1 0 0
Totals 1977 1422 491 64 .968 38 194 39 8 2
Opponents 1906 1404 441 61 .968 31 262 73 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Stem, Sam .400 .900 1-1 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-1
10 Smith Jr., Michael .342 1.171 30-30 111 40 38 5 3 8 34 73 .658 30 9 22 2 .513 0 3 24-27
21 MacDougall, Danny .336 1.028 30-30 122 42 41 9 1 6 19 70 .574 20 8 29 0 .454 2 3 13-19
17 Wouters, Dyrenson .330 .906 27-26 109 17 36 9 1 3 32 56 .514 8 5 9 0 .392 3 1 4-6
55 MacDougall, Ryan .303 1.042 29-29 119 26 36 7 1 11 30 78 .655 11 6 29 0 .387 1 0 1-2
22 Lynch, Colin .299 .852 30-30 117 17 35 5 0 5 30 55 .470 10 7 23 3 .382 2 0 0-2
8 Sardinas, Alejandro .278 .701 15-8 36 5 10 1 0 0 1 11 .306 7 0 8 0 .395 0 0 3-3
25 Carpenter, Grayson .277 .796 30-30 101 22 28 2 2 2 18 40 .396 13 9 12 1 .400 2 2 2-3
7 Bello, Jason .252 .981 30-30 115 23 29 4 1 11 26 68 .591 23 3 33 0 .390 0 0 2-5
4 Howell, Martin .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
23 Stang, Bobby .237 .667 30-30 131 22 31 7 0 3 18 47 .359 7 7 33 0 .308 1 0 3-3
5 Heberlie, Aiden .232 .701 23-17 56 10 13 1 0 1 3 17 .304 8 8 18 0 .397 1 1 7-8
9 Lucarelli, Mike .222 .884 14-5 18 6 4 1 0 1 1 8 .444 7 0 8 0 .440 0 0 0-2
2 Ahlers Jr., Tommy .150 .427 24-2 20 6 3 1 0 0 2 4 .200 0 2 4 0 .227 0 0 5-7
27 Rutherford, Mark .000 .444 7-1 5 1 0 0 0 0 1 0 .000 2 2 5 0 .444 0 0 0-0
1 Gray, Amir .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Amodeo, Nicolas .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .285 .893 30-30 1076 238 307 52 9 51 216 530 .493 147 66 238 6 .400 12 10 64-88
Opponents .295 .884 30-30 1073 216 316 65 7 41 203 518 .483 135 61 253 19 .401 9 15 53-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Browning, Landan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
13 Cahill, Riley 1.59 1.62 0-0 10-0 0 0-0 0 11.1 8 3 2 10 12 4 0 0 39 .205 3 2 0 0 0
32 LaBuda, Mason 3.65 1.07 1-0 5-0 0 0-0 0 12.1 6 6 5 7 11 0 0 2 41 .146 2 0 0 2 0
24 Fortes, Michael 4.02 1.38 0-0 10-0 0 0-0 1 15.2 15 10 7 6 19 0 0 5 62 .242 4 3 0 1 0
50 Jensen, Sawyer 4.79 1.28 6-2 10-10 1 0-0 0 56.1 55 33 30 17 46 13 1 5 214 .257 3 15 0 1 2
36 Heller, James 4.85 1.38 0-0 11-1 0 0-0 0 13.0 16 11 7 2 9 5 1 2 52 .308 1 9 0 0 0
29 McNabb, Austin 5.52 1.65 2-3 14-0 0 0-0 3 31.0 38 20 19 13 35 6 0 6 125 .304 1 5 0 2 3
41 Zimmerman, Jack 6.00 2.00 0-0 3-0 0 0-0 0 3.0 0 2 2 6 1 0 0 0 8 .000 0 1 0 0 0
44 Delgado, John 6.11 1.53 1-5 10-9 1 1-0 0 45.2 42 34 31 27 50 7 2 7 173 .243 6 4 1 0 4
39 Collins, Lucas 6.35 2.69 0-1 6-0 0 0-0 0 5.2 10 4 4 4 6 2 0 1 24 .417 2 2 0 0 1
3 Whiteside, Jon 7.62 1.92 1-3 6-6 0 0-0 0 26.0 35 26 22 15 21 8 1 3 106 .330 5 9 2 1 0
33 Pavia, Niklas 8.49 1.61 2-0 6-1 0 0-0 0 11.2 13 11 11 5 15 1 0 3 47 .277 0 2 0 0 0
40 Samuels, Carson 9.14 2.45 2-0 12-2 0 0-0 2 21.2 37 25 22 15 13 10 1 1 96 .385 2 2 0 1 1
14 Malecha, Peyton 9.82 2.54 0-0 7-1 0 0-0 0 7.1 14 8 8 4 9 4 1 2 36 .389 1 1 1 0 1
19 Rondeau, Lukasz 15.43 2.86 0-0 3-0 0 0-0 0 4.2 11 8 8 1 1 2 0 3 22 .500 0 0 0 1 1
35 Perkowski, Will 18.00 2.00 0-0 2-0 0 0-0 0 2.0 4 4 4 0 3 1 0 1 10 .400 0 1 0 0 0
7 Bello, Jason 18.00 3.00 0-1 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 3 .667 0 1 0 0 1
11 Cox, David 27.00 6.67 0-0 3-0 0 0-0 0 1.2 7 5 5 1 2 1 0 0 11 .636 0 3 0 0 1
18 Judy, Jackson 108.00 40.00 0-0 2-0 0 0-0 0 0.1 3 4 4 1 0 1 0 0 4 .750 2 0 0 0 0
Totals 6.43 1.67 15-15 122-30 2 1 6 270.1 316 216 193 135 253 65 7 41 1073 .295 32 61 4 9 15
Opponents 6.80 1.68 15-15 114-30 0 0 8 270.0 307 238 204 147 238 52 9 51 1076 .285 30 66 0 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 MacDougall, Danny 126 59 67 0 1.000 13 0 0 0 0
5 Heberlie, Aiden 24 24 0 0 1.000 0 0 0 0 0
4 Howell, Martin 10 8 2 0 1.000 0 0 0 0 0
27 Rutherford, Mark 8 7 1 0 1.000 0 1 0 0 0
40 Samuels, Carson 7 0 7 0 1.000 0 1 1 0 0
19 Rondeau, Lukasz 2 1 1 0 1.000 0 1 0 0 0
33 Pavia, Niklas 2 1 1 0 1.000 1 4 1 0 0
13 Cahill, Riley 1 0 1 0 1.000 0 4 1 0 0
14 Malecha, Peyton 1 0 1 0 1.000 0 1 0 0 0
16 Stem, Sam 1 1 0 0 1.000 0 0 0 0 0
39 Collins, Lucas 1 0 1 0 1.000 0 0 2 0 0
23 Stang, Bobby 265 256 8 1 .996 20 0 0 0 0
55 MacDougall, Ryan 263 237 24 2 .992 0 52 7 2 1
17 Wouters, Dyrenson 101 32 68 1 .990 13 0 0 0 0
25 Carpenter, Grayson 49 47 0 2 .959 0 0 0 0 0
10 Smith Jr., Michael 71 68 0 3 .958 0 0 0 0 0
2 Ahlers Jr., Tommy 17 15 1 1 .941 0 0 0 0 0
7 Bello, Jason 82 19 58 5 .939 2 0 0 0 0
22 Lynch, Colin 13 12 0 1 .923 0 0 0 0 0
8 Sardinas, Alejandro 32 8 21 3 .906 4 0 0 0 0
9 Lucarelli, Mike 9 8 0 1 .889 0 0 0 0 0
44 Delgado, John 8 3 4 1 .875 0 11 1 0 0
3 Whiteside, Jon 5 2 2 1 .800 0 8 1 0 0
50 Jensen, Sawyer 14 2 9 3 .786 0 7 0 0 0
29 McNabb, Austin 4 0 3 1 .750 0 4 0 0 0
36 Heller, James 4 1 2 1 .750 1 4 1 0 0
24 Fortes, Michael 2 0 0 2 .000 0 4 0 0 0
32 LaBuda, Mason 1 0 0 1 .000 0 2 0 0 0
1 Gray, Amir 0 0 0 0 .000 0 0 0 0 0
11 Cox, David 0 0 0 0 .000 0 0 0 0 0
15 Amodeo, Nicolas 0 0 0 0 .000 0 0 0 0 0
18 Judy, Jackson 0 0 0 0 .000 0 1 0 0 0
28 Browning, Landan 0 0 0 0 .000 0 0 0 0 0
35 Perkowski, Will 0 0 0 0 .000 0 0 0 0 0
41 Zimmerman, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 1123 811 282 30 .973 54 106 15 2 1
Opponents 1094 809 247 38 .965 30 128 46 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Lipscomb University L 6-11 35 6 10 6 2 0 2 2 0 1 0 1 0 1 1 10 24 11 4 .286
2/14/2026 at Lipscomb University W 3-1 31 3 7 3 1 0 1 3 0 3 1 1 1 0 1 7 27 13 3 .226
2/15/2026 at Lipscomb University L 6-9 36 6 9 6 2 0 1 6 0 4 0 1 0 0 0 10 24 9 0 .250
2/20/2026 Eastern Kentucky W 12-9 35 12 12 12 3 0 4 10 0 4 0 2 0 0 1 8 27 10 2 .343
2/20/2026 Eastern Kentucky W 17-7 38 17 19 17 5 0 4 7 1 3 1 3 0 2 0 9 24 7 1 .500
2/21/2026 Eastern Kentucky W 3-1 28 3 8 2 3 1 0 0 0 2 2 0 0 0 2 3 27 11 0 .286
2/25/2026 Toledo W 18-8 31 18 17 17 5 0 2 8 0 8 0 3 0 2 0 9 21 5 1 .548
2/27/2026 at Ohio W 7-4 31 7 8 7 2 0 1 8 1 0 1 3 1 2 1 4 27 6 2 .258
2/28/2026 at Ohio W 7-4 33 7 10 6 2 0 0 6 0 4 2 0 1 0 1 2 27 6 1 .303
3/1/2026 Ohio W 9-6 29 9 9 6 1 0 0 4 0 6 0 5 0 0 0 7 24 9 2 .310
3/1/2026 Ohio L 5-12 33 5 9 4 1 0 0 5 0 4 1 1 0 3 1 6 27 10 2 .273
3/4/2026 at Akron W 14-11 38 14 16 13 2 0 5 3 0 5 1 4 1 0 1 6 27 11 2 .421
3/6/2026 Maine W 12-5 34 12 11 12 4 0 1 6 0 2 1 1 0 0 0 9 27 8 0 .324
3/7/2026 Maine W 10-9 36 10 10 9 3 0 1 8 0 2 0 3 0 1 0 10 27 11 0 .278
3/8/2026 Maine W 14-8 31 14 9 14 3 0 3 6 0 4 0 5 0 0 0 7 27 9 2 .290
3/10/2026 Bowling Green L 5-9 33 5 7 4 3 0 1 5 0 4 1 2 0 0 1 10 27 10 2 .212
3/13/2026 at Saint Louis L 3-8 33 3 8 2 2 0 0 5 0 0 2 0 0 0 0 5 24 10 2 .242
3/14/2026 at Saint Louis W 12-2 43 12 16 12 1 0 1 6 0 1 0 3 0 0 0 10 27 12 0 .372
3/14/2026 at Saint Louis L 1-9 30 1 4 1 0 0 0 5 0 2 1 3 0 0 0 5 24 10 1 .133
3/18/2026 at Miami (Ohio) L 7-13 35 7 10 6 3 0 0 1 0 0 0 5 0 0 0 6 24 10 2 .286
3/20/2026 VCU L 7-17 32 7 7 7 0 1 0 6 0 2 0 3 0 2 0 9 27 8 3 .219
3/21/2026 VCU L 2-5 38 2 8 2 0 0 0 2 1 4 0 1 1 0 0 12 30 9 0 .211
3/22/2026 VCU W 14-12 34 14 13 10 2 0 3 7 0 4 2 4 0 0 0 6 27 8 1 .382
3/24/2026 Miami (Ohio) L 4-14 28 4 7 4 0 0 1 2 0 1 0 3 0 0 0 4 21 6 3 .250
3/27/2026 at Davidson W 20-4 46 20 19 18 2 0 1 8 0 3 2 2 1 0 0 8 27 8 0 .413
3/28/2026 at Davidson L 7-9 39 7 11 5 3 0 1 5 0 2 1 0 0 0 0 8 24 7 4 .282
3/29/2026 at Davidson L 8-9 44 8 10 6 0 0 3 8 0 3 0 4 2 0 0 14 34 9 2 .227
4/3/2026 Fordham W 5-3 30 5 6 5 0 0 2 4 1 5 0 0 1 0 0 12 27 5 0 .200
4/4/2026 Fordham W 17-9 39 17 18 16 4 1 6 2 0 0 2 3 0 0 0 3 27 11 1 .462
4/5/2026 Fordham L 4-5 35 4 8 4 1 1 2 7 0 2 0 1 0 0 0 9 27 8 0 .229
4/8/2026 at Toledo W 9-5 36 9 10 8 2 1 3 6 0 5 2 2 0 0 0 13 27 7 1 .278
4/10/2026 Saint Joseph's L 3-5 30 3 6 3 1 0 0 9 0 3 2 2 1 0 1 9 30 11 1 .200
4/11/2026 Saint Joseph's L 4-5 36 4 10 4 4 0 0 3 0 1 1 2 0 0 0 8 27 8 1 .278
4/12/2026 Saint Joseph's L 5-18 34 5 8 5 3 0 2 3 0 0 0 4 0 1 0 14 27 5 0 .235
4/14/2026 at Bowling Green W 19-6 39 19 18 17 4 0 1 5 0 3 1 3 0 1 0 5 21 7 0 .462
4/15/2026 Wright State W 9-5 29 9 10 8 4 0 2 10 0 1 1 2 0 1 2 7 27 10 0 .345
4/17/2026 at Richmond W 10-2 36 10 11 9 1 1 2 5 1 0 1 5 0 1 0 9 27 9 0 .306
4/18/2026 at Richmond L 6-16 37 6 12 6 1 0 3 1 0 0 1 2 1 0 0 8 24 9 2 .324
4/19/2026 at Richmond L 9-11 36 9 10 9 3 0 3 5 0 1 0 6 0 1 1 8 24 8 1 .278
4/21/2026 Bellarmine L 6-8 33 6 6 6 2 0 3 4 0 0 0 1 0 0 0 9 27 11 0 .182
4/24/2026 at St. Bonaventure W 6-3 41 6 11 5 2 2 0 1 0 2 0 0 0 0 0 11 27 13 0 .268
4/26/2026 at St. Bonaventure W 8-0 29 8 10 8 1 0 0 6 0 3 1 1 1 0 1 7 21 3 0 .345
4/26/2026 at St. Bonaventure W 7-6 38 7 11 7 0 3 1 3 0 3 1 2 0 0 0 10 27 9 1 .289
4/28/2026 Akron W 11-4 34 11 12 11 3 0 3 6 0 1 1 2 0 0 1 8 27 8 0 .353
5/1/2026 La Salle W 12-9 37 12 13 12 3 0 3 4 0 0 0 2 0 0 0 6 27 9 2 .351
5/2/2026 La Salle L 5-6 34 5 7 5 3 0 0 4 0 4 1 2 1 0 0 8 27 10 0 .206
5/3/2026 La Salle W 21-14 38 21 19 21 5 0 5 8 1 2 1 5 0 4 1 5 27 10 1 .500
5/8/2026 George Mason W 11-6 31 11 8 6 3 0 1 6 0 3 1 2 0 1 0 8 27 14 0 .258
5/9/2026 George Mason L 4-6 35 4 10 4 2 0 2 5 0 2 0 2 1 1 1 7 30 10 2 .286
5/10/2026 George Mason L 5-9 33 5 6 4 0 0 2 4 0 3 0 0 0 0 1 4 27 14 0 .182
5/12/2026 vs Notre Dame L 6-16 30 6 8 4 0 0 1 3 0 0 0 2 0 2 2 8 23 4 4 .267
5/14/2026 at George Washington W 9-1 33 9 9 8 1 0 4 8 0 1 0 3 0 1 0 8 27 12 1 .273
5/15/2026 at George Washington W 7-5 43 7 11 7 3 0 2 5 0 4 2 0 0 0 0 5 33 15 3 .256
5/16/2026 at George Washington W 6-2 32 6 7 5 1 0 2 2 0 4 2 2 0 0 0 2 27 8 1 .219
Total 457-401 1872 457 559 418 112 11 91 271 6 131 40 121 14 27 21 415 1422 491 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Lipscomb University L 6-11 8.0 12 11 8 4 6 1 0 1 1 1 3 0 0 1 0 9.00
2/14/2026 at Lipscomb University W 3-1 9.0 4 1 1 6 5 1 0 0 0 1 0 0 1 1 1 1.00
2/15/2026 at Lipscomb University L 6-9 8.0 12 9 9 4 8 7 1 1 1 0 1 0 1 2 0 10.13
2/20/2026 Eastern Kentucky W 12-9 9.0 8 9 8 8 6 2 0 1 1 0 1 0 2 2 1 8.00
2/20/2026 Eastern Kentucky W 17-7 8.0 9 7 7 1 10 4 0 1 0 0 1 0 3 2 0 7.88
2/21/2026 Eastern Kentucky W 3-1 9.0 3 1 1 4 9 0 0 1 0 0 1 0 4 2 1 1.00
2/25/2026 Toledo W 18-8 7.0 11 8 7 4 6 2 0 1 0 1 2 0 5 2 0 9.00
2/27/2026 at Ohio W 7-4 9.0 8 4 3 2 10 2 0 1 1 0 1 0 6 2 0 3.00
2/28/2026 at Ohio W 7-4 9.0 9 4 4 4 9 4 0 0 0 0 2 0 7 2 0 4.00
3/1/2026 Ohio W 9-6 8.0 8 6 2 2 10 2 0 0 1 0 1 0 8 2 0 2.25
3/1/2026 Ohio L 5-12 9.0 16 12 11 2 8 3 1 0 1 1 3 0 8 3 0 11.00
3/4/2026 at Akron W 14-11 9.0 8 11 9 12 7 3 0 1 2 0 3 0 9 3 0 9.00
3/6/2026 Maine W 12-5 9.0 4 5 5 5 7 0 0 4 0 0 0 0 10 3 0 5.00
3/7/2026 Maine W 10-9 9.0 12 9 9 6 6 2 0 3 2 0 1 0 11 3 0 9.00
3/8/2026 Maine W 14-8 9.0 12 8 6 4 8 4 0 2 1 0 3 0 12 3 0 6.00
3/10/2026 Bowling Green L 5-9 9.0 11 9 8 9 11 2 1 1 1 0 2 0 12 4 0 8.00
3/13/2026 at Saint Louis L 3-8 8.0 15 8 6 1 9 5 0 1 2 1 2 0 12 5 0 6.75
3/14/2026 at Saint Louis W 12-2 9.0 12 2 2 5 4 2 0 0 3 0 0 0 13 5 0 2.00
3/14/2026 at Saint Louis L 1-9 8.0 9 9 8 14 7 1 1 0 3 0 2 0 13 6 0 9.00
3/18/2026 at Miami (Ohio) L 7-13 8.0 12 13 11 12 5 5 0 0 3 0 4 0 13 7 0 12.38
3/20/2026 VCU L 7-17 9.0 15 17 14 3 6 5 2 3 3 0 5 0 13 8 0 14.00
3/21/2026 VCU L 2-5 10.0 8 5 5 7 16 2 0 1 4 1 1 1 13 9 0 4.50
3/22/2026 VCU W 14-12 9.0 20 12 11 5 10 1 0 4 1 0 1 0 14 9 1 11.00
3/24/2026 Miami (Ohio) L 4-14 7.0 11 14 5 8 8 1 1 0 2 0 1 0 14 10 0 6.43
3/27/2026 at Davidson W 20-4 9.0 10 4 4 4 13 1 0 2 0 0 1 0 15 10 0 4.00
3/28/2026 at Davidson L 7-9 8.0 6 9 4 4 9 1 0 2 1 1 4 0 15 11 0 4.50
3/29/2026 at Davidson L 8-9 11.1 9 9 8 12 13 1 0 2 2 0 4 0 15 12 0 6.35
4/3/2026 Fordham W 5-3 9.0 6 3 3 3 10 1 0 0 1 0 5 0 16 12 1 3.00
4/4/2026 Fordham W 17-9 9.0 14 9 9 6 5 3 0 2 2 0 1 0 17 12 0 9.00
4/5/2026 Fordham L 4-5 9.0 10 5 5 4 9 2 0 0 1 0 1 0 17 13 0 5.00
4/8/2026 at Toledo W 9-5 9.0 9 5 1 1 4 5 0 0 0 0 5 1 18 13 0 1.00
4/10/2026 Saint Joseph's L 3-5 10.0 7 5 4 4 7 3 0 0 0 0 1 0 18 14 0 3.60
4/11/2026 Saint Joseph's L 4-5 9.0 9 5 5 2 7 1 1 1 0 0 3 0 18 15 0 5.00
4/12/2026 Saint Joseph's L 5-18 9.0 16 18 18 7 14 5 0 3 3 0 3 0 18 16 0 18.00
4/14/2026 at Bowling Green W 19-6 7.0 10 6 6 1 6 3 0 2 0 0 1 0 19 16 0 7.71
4/15/2026 Wright State W 9-5 9.0 10 5 5 4 13 2 0 2 1 0 1 0 20 16 0 5.00
