Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 MacDougall, Danny 21 MacDougall, Danny .407 1.085 27-27 113 32 46 15 0 2 18 67 .593 16 3 27 1 .492 0 2 22-26
22 Lynch, Colin 22 Lynch, Colin .344 1.103 27-26 93 27 32 5 0 7 35 58 .624 15 9 19 1 .479 0 0 3-4
17 Wouters, Dyrenson 17 Wouters, Dyrenson .327 .809 27-27 110 18 36 9 0 1 25 48 .436 5 6 7 1 .373 5 2 8-10
10 Smith Jr., Michael 10 Smith Jr., Michael .318 .987 26-26 85 29 27 4 0 3 19 40 .471 26 11 22 0 .516 2 2 18-22
23 Stang, Bobby 23 Stang, Bobby .299 .963 27-27 107 27 32 7 0 7 32 60 .561 10 9 27 2 .402 1 0 2-2
25 Carpenter, Grayson 25 Carpenter, Grayson .299 .841 25-22 77 19 23 6 1 0 13 31 .403 16 3 7 2 .438 0 0 7-7
7 Bello, Jason 7 Bello, Jason .287 .940 26-26 94 24 27 4 0 6 25 49 .521 19 3 28 2 .419 1 1 3-5
55 MacDougall, Ryan 55 MacDougall, Ryan .256 .838 25-22 78 17 20 2 0 4 13 34 .436 15 4 19 0 .402 0 0 1-1
2 Ahlers Jr., Tommy 2 Ahlers Jr., Tommy .195 .595 22-11 41 10 8 0 0 1 4 11 .268 2 6 7 0 .327 0 0 4-4
16 Stem, Sam 16 Stem, Sam .379 1.072 8-8 29 7 11 1 1 1 5 17 .586 6 1 6 0 .486 1 0 1-3
4 Howell, Martin 4 Howell, Martin .378 1.067 13-11 45 10 17 1 0 4 19 30 .667 2 1 5 1 .400 2 1 0-1
5 Heberlie, Aiden 5 Heberlie, Aiden .160 .533 20-5 25 8 4 1 0 0 1 5 .200 4 3 10 0 .333 1 0 8-10
9 Lucarelli, Mike 9 Lucarelli, Mike .111 .444 7-2 9 3 1 0 0 0 0 1 .111 2 1 4 0 .333 0 0 0-1
1 Gray, Amir 1 Gray, Amir .000 .154 13-0 11 1 0 0 0 0 1 0 .000 0 2 4 0 .154 0 0 0-0
27 Rutherford, Mark 27 Rutherford, Mark .000 .231 9-3 10 1 0 0 0 0 1 0 .000 2 1 8 0 .231 0 0 0-0
8 Sardinas, Alejandro 8 Sardinas, Alejandro .000 .333 8-0 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 1-1
15 Amodeo, Nicolas 15 Amodeo, Nicolas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Heller, James 36 Heller, James .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .907 27-27 934 233 284 55 2 36 211 451 .483 142 63 204 10 .424 13 8 78-97
Opponents .294 .899 27-27 933 216 274 64 7 33 186 451 .483 152 50 226 16 .416 10 14 48-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Whiteside, Jon 3Whiteside, Jon 5.00 1.53 1-3 8-6 0 0-0 1 36.0 39 27 20 16 30 11 0 5 142 .275 6 8 3 0 0
50 Jensen, Sawyer 50Jensen, Sawyer 8.48 1.53 3-2 7-7 0 0-0 0 28.2 35 32 27 9 28 8 0 10 117 .299 2 6 1 1 1
28 Browning, Landan 28Browning, Landan 0.00 3.00 0-0 3-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 1 0 0 0
24 Fortes, Michael 24Fortes, Michael 1.69 1.38 2-0 9-0 0 0-0 2 16.0 14 6 3 8 17 1 0 2 60 .233 5 2 0 2 0
13 Cahill, Riley 13Cahill, Riley 2.08 1.96 0-0 8-0 0 0-0 0 8.2 10 5 2 7 11 3 0 0 35 .286 3 3 0 0 0
32 LaBuda, Mason 32LaBuda, Mason 2.70 1.13 0-0 6-0 0 0-0 0 13.1 6 5 4 9 12 1 0 0 43 .140 3 1 0 2 0
39 Collins, Lucas 39Collins, Lucas 4.70 1.04 1-1 8-0 0 0-0 1 7.2 4 4 4 4 5 1 0 0 26 .154 2 3 1 0 1
40 Samuels, Carson 40Samuels, Carson 4.86 1.92 1-0 10-0 0 0-0 1 16.2 19 11 9 13 16 5 0 2 64 .297 2 3 0 0 3
41 Zimmerman, Jack 41Zimmerman, Jack 5.68 .95 1-0 8-0 0 0-0 0 6.1 3 4 4 3 3 2 0 1 20 .150 0 4 0 0 1
36 Heller, James 36Heller, James 6.75 2.06 0-0 8-0 0 0-0 0 10.2 18 10 8 4 5 7 1 0 46 .391 2 5 0 0 1
44 Delgado, John 44Delgado, John 7.29 1.81 1-1 9-5 0 0-0 1 21.0 20 20 17 18 29 2 2 4 79 .253 5 2 1 2 0
19 Rondeau, Lukasz 19Rondeau, Lukasz 7.59 1.69 1-0 5-0 0 0-0 0 10.2 16 9 9 2 7 3 0 3 45 .356 0 1 0 1 2
29 McNabb, Austin 29McNabb, Austin 7.79 1.90 2-1 11-0 0 0-0 0 17.1 23 16 15 10 24 2 1 3 74 .311 1 1 0 0 2
11 Cox, David 11Cox, David 8.64 2.64 1-0 9-0 0 0-0 0 8.1 12 12 8 10 10 1 1 0 36 .333 1 2 0 0 1
20 Groeschl, Ben 20Groeschl, Ben 9.00 2.00 0-1 7-0 0 0-0 0 2.0 3 2 2 1 0 1 0 0 7 .429 0 1 0 0 1
14 Malecha, Peyton 14Malecha, Peyton 10.61 2.79 0-1 9-2 0 0-0 0 9.1 19 16 11 7 7 6 1 0 45 .422 2 1 1 1 1
33 Pavia, Niklas 33Pavia, Niklas 13.83 2.93 0-0 8-6 0 0-0 0 13.2 20 23 21 20 15 8 1 1 59 .339 2 2 0 0 0
35 Perkowski, Will 35Perkowski, Will 15.75 3.00 1-1 6-1 0 0-0 0 4.0 6 7 7 6 4 0 0 2 16 .375 0 1 0 1 0
18 Judy, Jackson 18Judy, Jackson 18.00 3.00 0-0 4-0 0 0-0 0 3.0 6 7 6 3 2 2 0 0 15 .400 0 3 0 0 0
Totals 6.76 1.82 15-11 143-27 0 0 6 234.1 274 216 176 152 226 64 7 33 933 .294 36 50 7 10 14
Opponents 7.95 1.83 11-15 122-27 0 0 2 233.1 284 233 206 142 204 55 2 36 934 .304 38 63 0 13 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Heberlie, Aiden 5 Heberlie, Aiden 17 16 1 0 1.000 0 0 0 0 0
16 Stem, Sam 16 Stem, Sam 10 9 1 0 1.000 0 0 0 0 0
3 Whiteside, Jon 3 Whiteside, Jon 4 3 1 0 1.000 0 7 2 0 0
19 Rondeau, Lukasz 19 Rondeau, Lukasz 3 1 2 0 1.000 0 4 0 0 0
44 Delgado, John 44 Delgado, John 3 1 2 0 1.000 0 2 1 0 0
14 Malecha, Peyton 14 Malecha, Peyton 2 1 1 0 1.000 0 3 2 0 0
18 Judy, Jackson 18 Judy, Jackson 2 0 2 0 1.000 1 0 0 0 0
39 Collins, Lucas 39 Collins, Lucas 2 0 2 0 1.000 0 0 0 0 0
40 Samuels, Carson 40 Samuels, Carson 2 0 2 0 1.000 0 2 2 0 0
11 Cox, David 11 Cox, David 1 0 1 0 1.000 0 5 0 0 0
13 Cahill, Riley 13 Cahill, Riley 1 0 1 0 1.000 0 3 0 0 0
36 Heller, James 36 Heller, James 1 1 0 0 1.000 0 2 2 0 0
55 MacDougall, Ryan 55 MacDougall, Ryan 130 122 7 1 .992 0 25 3 4 1
17 Wouters, Dyrenson 17 Wouters, Dyrenson 113 39 73 1 .991 15 0 0 0 0
21 MacDougall, Danny 21 MacDougall, Danny 104 43 59 2 .981 13 0 0 0 0
23 Stang, Bobby 23 Stang, Bobby 234 220 9 5 .979 18 0 0 0 0
4 Howell, Martin 4 Howell, Martin 87 74 11 2 .977 2 14 6 2 1
27 Rutherford, Mark 27 Rutherford, Mark 32 29 2 1 .969 0 9 0 0 0
22 Lynch, Colin 22 Lynch, Colin 17 16 0 1 .941 0 0 0 0 0
10 Smith Jr., Michael 10 Smith Jr., Michael 56 52 0 4 .929 0 0 0 0 0
2 Ahlers Jr., Tommy 2 Ahlers Jr., Tommy 26 24 0 2 .923 0 0 0 0 0
25 Carpenter, Grayson 25 Carpenter, Grayson 44 37 3 4 .909 0 0 0 0 0
50 Jensen, Sawyer 50 Jensen, Sawyer 10 3 6 1 .900 0 0 0 0 0
7 Bello, Jason 7 Bello, Jason 64 8 48 8 .875 1 0 0 0 0
29 McNabb, Austin 29 McNabb, Austin 4 0 3 1 .750 0 4 0 0 0
32 LaBuda, Mason 32 LaBuda, Mason 4 0 3 1 .750 0 6 0 0 0
9 Lucarelli, Mike 9 Lucarelli, Mike 4 3 0 1 .750 0 0 0 0 0
33 Pavia, Niklas 33 Pavia, Niklas 2 1 0 1 .500 0 4 1 0 0
8 Sardinas, Alejandro 8 Sardinas, Alejandro 2 0 1 1 .500 0 0 0 0 0
24 Fortes, Michael 24 Fortes, Michael 3 0 1 2 .333 0 2 0 0 0
20 Groeschl, Ben 20 Groeschl, Ben 4 0 1 3 .250 0 0 0 0 0
1 Gray, Amir 1 Gray, Amir 0 0 0 0 .000 0 0 0 0 0
15 Amodeo, Nicolas 15 Amodeo, Nicolas 0 0 0 0 .000 0 0 0 0 0
28 Browning, Landan 28 Browning, Landan 0 0 0 0 .000 0 1 0 0 0
35 Perkowski, Will 35 Perkowski, Will 0 0 0 0 .000 0 3 1 0 0
41 Zimmerman, Jack 41 Zimmerman, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 988 703 243 42 .957 19 96 20 6 2
Opponents 950 700 223 27 .972 14 156 33 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Lynch, Colin 22Lynch, Colin .417 1.061 9-9 36 8 15 1 0 1 12 19 .528 6 3 5 0 .533 0 0 0-1
16 Stem, Sam 16Stem, Sam .400 .900 1-1 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-1
10 Smith Jr., Michael 10Smith Jr., Michael .344 .991 9-9 32 11 11 0 0 1 5 14 .438 13 2 5 0 .553 0 1 8-9
17 Wouters, Dyrenson 17Wouters, Dyrenson .333 .771 9-9 39 3 13 2 0 0 10 15 .385 2 2 1 0 .386 1 1 0-1
21 MacDougall, Danny 21MacDougall, Danny .333 .871 9-9 39 13 13 4 0 0 4 17 .436 6 1 11 0 .435 0 2 3-5
25 Carpenter, Grayson 25Carpenter, Grayson .273 .749 9-9 33 5 9 1 1 0 5 12 .364 3 3 4 0 .385 0 0 1-1
55 MacDougall, Ryan 55MacDougall, Ryan .257 .830 8-8 35 7 9 0 0 3 7 18 .514 3 0 9 0 .316 0 0 0-0
23 Stang, Bobby 23Stang, Bobby .256 .738 9-9 43 10 11 1 0 2 10 18 .419 1 3 13 0 .319 0 0 1-1
4 Howell, Martin 4Howell, Martin .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
7 Bello, Jason 7Bello, Jason .229 .800 9-9 35 8 8 0 0 2 7 14 .400 10 0 13 0 .400 0 0 1-2
5 Heberlie, Aiden 5Heberlie, Aiden .190 .617 9-5 21 5 4 1 0 0 1 5 .238 4 3 6 0 .379 1 0 5-5
1 Gray, Amir 1Gray, Amir .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Ahlers Jr., Tommy 2Ahlers Jr., Tommy .000 .333 6-1 4 1 0 0 0 0 0 0 .000 0 2 0 0 .333 0 0 1-1
27 Rutherford, Mark 27Rutherford, Mark .000 .333 4-1 4 1 0 0 0 0 1 0 .000 1 1 4 0 .333 0 0 0-0
8 Sardinas, Alejandro 8Sardinas, Alejandro .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
9 Lucarelli, Mike 9Lucarelli, Mike .000 .333 2-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
15 Amodeo, Nicolas 15Amodeo, Nicolas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .805 9-9 339 74 96 10 1 9 63 135 .398 52 20 77 0 .407 2 4 21-29
Opponents .313 .962 9-9 332 75 104 19 3 15 66 174 .524 55 20 87 6 .438 2 6 10-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Cahill, Riley 13Cahill, Riley 0.00 2.33 0-0 3-0 0 0-0 0 3.0 3 0 0 4 5 0 0 0 11 .273 2 1 0 0 0
28 Browning, Landan 28Browning, Landan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
33 Pavia, Niklas 33Pavia, Niklas 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
35 Perkowski, Will 35Perkowski, Will 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
32 LaBuda, Mason 32LaBuda, Mason 1.35 .97 0-0 2-0 0 0-0 0 6.2 3 2 1 3 8 0 0 0 24 .125 2 0 0 0 0
39 Collins, Lucas 39Collins, Lucas 2.70 1.29 0-1 2-0 0 0-0 0 3.1 3 1 1 1 3 0 0 0 12 .250 1 1 0 0 1
14 Malecha, Peyton 14Malecha, Peyton 3.86 2.14 0-0 3-1 0 0-0 0 4.2 6 2 2 3 6 4 0 0 20 .300 1 0 1 0 1
24 Fortes, Michael 24Fortes, Michael 4.15 2.44 0-0 4-0 0 0-0 1 4.1 7 5 2 3 7 0 0 2 19 .368 3 1 0 1 0
3 Whiteside, Jon 3Whiteside, Jon 4.32 1.73 1-1 3-3 0 0-0 0 16.2 18 12 8 10 15 5 0 2 65 .277 4 5 2 0 0
36 Heller, James 36Heller, James 5.40 1.77 0-0 4-0 0 0-0 0 6.2 10 6 4 1 3 4 1 0 29 .345 0 4 0 0 0
40 Samuels, Carson 40Samuels, Carson 6.75 3.25 1-0 3-0 0 0-0 0 4.0 6 3 3 7 2 0 0 0 16 .375 1 0 0 0 1
41 Zimmerman, Jack 41Zimmerman, Jack 7.71 1.43 0-0 2-0 0 0-0 0 2.1 0 2 2 3 0 0 0 0 6 .000 0 1 0 0 0
29 McNabb, Austin 29McNabb, Austin 10.13 2.55 0-1 3-0 0 0-0 0 5.1 10 6 6 3 13 0 0 2 25 .400 0 0 0 0 1
50 Jensen, Sawyer 50Jensen, Sawyer 10.97 1.76 1-2 3-3 0 0-0 0 10.2 15 15 13 3 13 4 0 4 45 .333 1 4 0 0 0
44 Delgado, John 44Delgado, John 13.50 2.83 0-1 3-2 0 0-0 0 6.0 6 10 9 11 7 0 2 2 24 .250 4 0 0 0 0
19 Rondeau, Lukasz 19Rondeau, Lukasz 15.43 2.86 0-0 3-0 0 0-0 0 4.2 11 8 8 1 1 2 0 3 22 .500 0 0 0 1 1
11 Cox, David 11Cox, David 27.00 6.00 0-0 2-0 0 0-0 0 1.0 5 3 3 1 1 0 0 0 7 .714 0 2 0 0 1
Totals 6.86 1.96 3-6 44-9 0 0 1 81.1 104 75 62 55 87 19 3 15 332 .313 19 20 3 2 6
Opponents 6.11 1.76 6-3 40-9 0 0 1 84.0 96 74 57 52 77 10 1 9 339 .283 12 20 0 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Wouters, Dyrenson 17 Wouters, Dyrenson 43 13 30 0 1.000 5 0 0 0 0
21 MacDougall, Danny 21 MacDougall, Danny 29 13 16 0 1.000 5 0 0 0 0
5 Heberlie, Aiden 5 Heberlie, Aiden 15 15 0 0 1.000 0 0 0 0 0
4 Howell, Martin 4 Howell, Martin 10 8 2 0 1.000 0 0 0 0 0
27 Rutherford, Mark 27 Rutherford, Mark 8 7 1 0 1.000 0 1 0 0 0
2 Ahlers Jr., Tommy 2 Ahlers Jr., Tommy 3 3 0 0 1.000 0 0 0 0 0
19 Rondeau, Lukasz 19 Rondeau, Lukasz 2 1 1 0 1.000 0 1 0 0 0
22 Lynch, Colin 22 Lynch, Colin 2 2 0 0 1.000 0 0 0 0 0
3 Whiteside, Jon 3 Whiteside, Jon 2 1 1 0 1.000 0 4 0 0 0
14 Malecha, Peyton 14 Malecha, Peyton 1 0 1 0 1.000 0 1 0 0 0
16 Stem, Sam 16 Stem, Sam 1 1 0 0 1.000 0 0 0 0 0
36 Heller, James 36 Heller, James 1 1 0 0 1.000 0 0 1 0 0
39 Collins, Lucas 39 Collins, Lucas 1 0 1 0 1.000 0 0 0 0 0
44 Delgado, John 44 Delgado, John 1 1 0 0 1.000 0 1 0 0 0
23 Stang, Bobby 23 Stang, Bobby 81 76 4 1 .988 6 0 0 0 0
55 MacDougall, Ryan 55 MacDougall, Ryan 75 70 4 1 .987 0 9 1 0 1
10 Smith Jr., Michael 10 Smith Jr., Michael 17 16 0 1 .941 0 0 0 0 0
7 Bello, Jason 7 Bello, Jason 26 5 18 3 .885 0 0 0 0 0
25 Carpenter, Grayson 25 Carpenter, Grayson 11 9 0 2 .818 0 0 0 0 0
50 Jensen, Sawyer 50 Jensen, Sawyer 4 1 2 1 .750 0 0 0 0 0
9 Lucarelli, Mike 9 Lucarelli, Mike 2 1 0 1 .500 0 0 0 0 0
24 Fortes, Michael 24 Fortes, Michael 2 0 0 2 .000 0 1 0 0 0
32 LaBuda, Mason 32 LaBuda, Mason 1 0 0 1 .000 0 0 0 0 0
1 Gray, Amir 1 Gray, Amir 0 0 0 0 .000 0 0 0 0 0
11 Cox, David 11 Cox, David 0 0 0 0 .000 0 0 0 0 0
13 Cahill, Riley 13 Cahill, Riley 0 0 0 0 .000 0 1 0 0 0
15 Amodeo, Nicolas 15 Amodeo, Nicolas 0 0 0 0 .000 0 0 0 0 0
28 Browning, Landan 28 Browning, Landan 0 0 0 0 .000 0 0 0 0 0
29 McNabb, Austin 29 McNabb, Austin 0 0 0 0 .000 0 1 0 0 0
33 Pavia, Niklas 33 Pavia, Niklas 0 0 0 0 .000 0 0 0 0 0
35 Perkowski, Will 35 Perkowski, Will 0 0 0 0 .000 0 0 0 0 0
40 Samuels, Carson 40 Samuels, Carson 0 0 0 0 .000 0 0 0 0 0
41 Zimmerman, Jack 41 Zimmerman, Jack 0 0 0 0 .000 0 0 0 0 0
8 Sardinas, Alejandro 8 Sardinas, Alejandro 0 0 0 0 .000 0 0 0 0 0
Totals 338 244 81 13 .962 16 20 2 0 1
Opponents 334 252 71 11 .967 0 42 15 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Lipscomb University L 6-11 35 6 10 6 2 0 2 2 0 1 0 1 0 1 1 10 24 11 4 .286
2/14/2026 at Lipscomb University W 3-1 31 3 7 3 1 0 1 3 0 3 1 1 1 0 1 7 27 13 3 .226
2/15/2026 at Lipscomb University L 6-9 36 6 9 6 2 0 1 6 0 4 0 1 0 0 0 10 24 9 0 .250
2/20/2026 Eastern Kentucky W 12-9 35 12 12 12 3 0 4 10 0 4 0 2 0 0 1 8 27 10 2 .343
2/20/2026 Eastern Kentucky W 17-7 38 17 19 17 5 0 4 7 1 3 1 3 0 2 0 9 24 7 1 .500
2/21/2026 Eastern Kentucky W 3-1 28 3 8 2 3 1 0 0 0 2 2 0 0 0 2 3 27 11 0 .286
2/25/2026 Toledo W 18-8 31 18 17 17 5 0 2 8 0 8 0 3 0 2 0 9 21 5 1 .548
2/27/2026 at Ohio W 7-4 31 7 8 7 2 0 1 8 1 0 1 3 1 2 1 4 27 6 2 .258
2/28/2026 at Ohio W 7-4 33 7 10 6 2 0 0 6 0 4 2 0 1 0 1 2 27 6 1 .303
3/1/2026 Ohio W 9-6 29 9 9 6 1 0 0 4 0 6 0 5 0 0 0 7 24 9 2 .310
3/1/2026 Ohio L 5-12 33 5 9 4 1 0 0 5 0 4 1 1 0 3 1 6 27 10 2 .273
3/4/2026 at Akron W 14-11 38 14 16 13 2 0 5 3 0 5 1 4 1 0 1 6 27 11 2 .421
3/6/2026 Maine W 12-5 34 12 11 12 4 0 1 6 0 2 1 1 0 0 0 9 27 8 0 .324
3/7/2026 Maine W 10-9 36 10 10 9 3 0 1 8 0 2 0 3 0 1 0 10 27 11 0 .278
3/8/2026 Maine W 14-8 31 14 9 14 3 0 3 6 0 4 0 5 0 0 0 7 27 9 2 .290
3/10/2026 Bowling Green L 5-9 33 5 7 4 3 0 1 5 0 4 1 2 0 0 1 10 27 10 2 .212
3/13/2026 at Saint Louis L 3-8 33 3 8 2 2 0 0 5 0 0 2 0 0 0 0 5 24 10 2 .242
3/14/2026 at Saint Louis W 12-2 43 12 16 12 1 0 1 6 0 1 0 3 0 0 0 10 27 12 0 .372
3/14/2026 at Saint Louis L 1-9 30 1 4 1 0 0 0 5 0 2 1 3 0 0 0 5 24 10 1 .133
3/18/2026 at Miami (Ohio) L 7-13 35 7 10 6 3 0 0 1 0 0 0 5 0 0 0 6 24 10 2 .286
3/20/2026 VCU L 7-17 32 7 7 7 0 1 0 6 0 2 0 3 0 2 0 9 27 8 3 .219
3/21/2026 VCU L 2-5 38 2 8 2 0 0 0 2 1 4 0 1 1 0 0 12 30 9 0 .211
3/22/2026 VCU W 14-12 34 14 13 10 2 0 3 7 0 4 2 4 0 0 0 6 27 8 1 .382
3/24/2026 Miami (Ohio) L 4-14 28 4 7 4 0 0 1 2 0 1 0 3 0 0 0 4 21 6 3 .250
3/27/2026 at Davidson W 20-4 46 20 19 18 2 0 1 8 0 3 2 2 1 0 0 8 27 8 0 .413
3/28/2026 at Davidson L 7-9 39 7 11 5 3 0 1 5 0 2 1 0 0 0 0 8 24 7 4 .282
3/29/2026 at Davidson L 8-9 44 8 10 6 0 0 3 8 0 3 0 4 2 0 0 14 34 9 2 .227
Total 233-216 934 233 284 211 55 2 36 142 3 78 19 63 8 13 10 204 703 243 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Lipscomb University L 6-11 8.0 12 11 8 4 6 1 0 1 1 1 3 0 0 1 0 9.00
2/14/2026 at Lipscomb University W 3-1 9.0 4 1 1 6 5 1 0 0 0 1 0 0 1 1 1 1.00
2/15/2026 at Lipscomb University L 6-9 8.0 12 9 9 4 8 7 1 1 1 0 1 0 1 2 0 10.13
2/20/2026 Eastern Kentucky W 12-9 9.0 8 9 8 8 6 2 0 1 1 0 1 0 2 2 1 8.00
2/20/2026 Eastern Kentucky W 17-7 8.0 9 7 7 1 10 4 0 1 0 0 1 0 3 2 0 7.88
2/21/2026 Eastern Kentucky W 3-1 9.0 3 1 1 4 9 0 0 1 0 0 1 0 4 2 1 1.00
2/25/2026 Toledo W 18-8 7.0 11 8 7 4 6 2 0 1 0 1 2 0 5 2 0 9.00
2/27/2026 at Ohio W 7-4 9.0 8 4 3 2 10 2 0 1 1 0 1 0 6 2 0 3.00
2/28/2026 at Ohio W 7-4 9.0 9 4 4 4 9 4 0 0 0 0 2 0 7 2 0 4.00
3/1/2026 Ohio W 9-6 8.0 8 6 2 2 10 2 0 0 1 0 1 0 8 2 0 2.25
3/1/2026 Ohio L 5-12 9.0 16 12 11 2 8 3 1 0 1 1 3 0 8 3 0 11.00
3/4/2026 at Akron W 14-11 9.0 8 11 9 12 7 3 0 1 2 0 3 0 9 3 0 9.00
3/6/2026 Maine W 12-5 9.0 4 5 5 5 7 0 0 4 0 0 0 0 10 3 0 5.00
3/7/2026 Maine W 10-9 9.0 12 9 9 6 6 2 0 3 2 0 1 0 11 3 0 9.00
3/8/2026 Maine W 14-8 9.0 12 8 6 4 8 4 0 2 1 0 3 0 12 3 0 6.00
3/10/2026 Bowling Green L 5-9 9.0 11 9 8 9 11 2 1 1 1 0 2 0 12 4 0 8.00
3/13/2026 at Saint Louis L 3-8 8.0 15 8 6 1 9 5 0 1 2 1 2 0 12 5 0 6.75
3/14/2026 at Saint Louis W 12-2 9.0 12 2 2 5 4 2 0 0 3 0 0 0 13 5 0 2.00
3/14/2026 at Saint Louis L 1-9 8.0 9 9 8 14 7 1 1 0 3 0 2 0 13 6 0 9.00
3/18/2026 at Miami (Ohio) L 7-13 8.0 12 13 11 12 5 5 0 0 3 0 4 0 13 7 0 12.38
3/20/2026 VCU L 7-17 9.0 15 17 14 3 6 5 2 3 3 0 5 0 13 8 0 14.00
3/21/2026 VCU L 2-5 10.0 8 5 5 7 16 2 0 1 4 1 1 1 13 9 0 4.50
3/22/2026 VCU W 14-12 9.0 20 12 11 5 10 1 0 4 1 0 1 0 14 9 1 11.00
3/24/2026 Miami (Ohio) L 4-14 7.0 11 14 5 8 8 1 1 0 2 0 1 0 14 10 0 6.43
3/27/2026 at Davidson W 20-4 9.0 10 4 4 4 13 1 0 2 0 0 1 0 15 10 0 4.00
3/28/2026 at Davidson L 7-9 8.0 6 9 4 4 9 1 0 2 1 1 4 0 15 11 0 4.50
3/29/2026 at Davidson L 8-9 11.1 9 9 8 12 13 1 0 2 2 0 4 0 15 12 0 6.35
Total 233-216 234.1 274 216 176 152 226 64 7 33 36 7 50 1 15 12 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Davidson (3/27/2026)
RUNS SCORED 20 Davidson (3/27/2026)
HITS 19 Eastern Kentucky (2/20/2026); Davidson (3/27/2026)
RBIS 18 Davidson (3/27/2026)
DOUBLES 5 Eastern Kentucky (2/20/2026); Toledo (2/25/2026)
TRIPLES 1 Eastern Kentucky (2/21/2026); VCU (3/20/2026)
HOME RUNS 5 Akron (3/4/2026)
WALKS 10 Eastern Kentucky (2/20/2026)
STRIKEOUTS 14 Davidson (3/29/2026)
SAC HITS 2 Davidson (3/29/2026)
SAC FLIES 3 Ohio (3/1/2026)
STOLEN BASES 8 Toledo (2/25/2026)
HIT BY PITCH 5 Ohio (3/1/2026); Maine (3/8/2026); Miami (Ohio) (3/18/2026)
CAUGHT STEALING 2 Eastern Kentucky (2/21/2026); VCU (3/22/2026); Ohio (2/28/2026); Saint Louis (3/13/2026); Davidson (3/27/2026)
HIT INTO DP 2 Eastern Kentucky (2/21/2026); Maine (3/8/2026); Akron (3/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Davidson (3/29/2026)
RUNS ALLOWED 17 VCU (3/20/2026)
EARNED RUNS 14 VCU (3/20/2026)
WALKS ALLOWED 14 Saint Louis (3/14/2026)
STRIKEOUTS 16 VCU (3/21/2026)
HITS ALLOWED 20 VCU (3/22/2026)
DOUBLES ALLOWED 7 Lipscomb University (2/15/2026)
TRIPLES ALLOWED 2 VCU (3/20/2026)
HOME RUNS ALLOWED 4 Maine (3/6/2026); VCU (3/22/2026)
WILD PITCHES 4 VCU (3/21/2026)
HIT BATTERS 5 VCU (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Davidson (3/29/2026)
