Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Jones, Ben 6 Jones, Ben .365 1.064 48-47 181 46 66 13 2 9 33 110 .608 23 10 11 1 .456 3 0 5-10
31 Pujols, Marcos 31 Pujols, Marcos .315 1.061 54-54 200 45 63 10 0 17 49 124 .620 32 14 52 3 .441 1 0 1-1
20 Calero, Keagan 20 Calero, Keagan .308 .865 56-49 182 36 56 7 2 4 33 79 .434 30 11 44 4 .431 2 2 14-17
8 Castillo, Carlos 8 Castillo, Carlos .297 .852 59-59 229 41 68 11 1 11 40 114 .498 18 5 49 4 .354 5 2 16-24
4 Maloney, Matt 4 Maloney, Matt .297 .783 50-40 145 34 43 3 1 3 16 57 .393 15 9 45 2 .390 3 0 4-7
1 Tomaini, Paxton 1 Tomaini, Paxton .250 .772 58-54 196 33 49 9 0 7 33 79 .403 33 7 47 1 .369 5 3 6-10
49 Adair, Michael 49 Adair, Michael .230 .653 45-30 113 19 26 6 0 1 14 35 .310 15 5 27 0 .343 1 1 2-2
10 Curtis, Jay 10 Curtis, Jay .156 .466 50-32 128 11 20 5 0 1 17 28 .219 14 2 27 1 .247 2 1 1-2
28 Martinez, Jose 28 Martinez, Jose .133 .467 52-20 75 13 10 4 0 0 9 14 .187 14 2 37 0 .280 2 0 10-14
16 Watson, Nolan 16 Watson, Nolan .304 1.029 42-35 125 28 38 10 1 9 26 77 .616 12 12 39 1 .413 1 1 5-7
2 Dobie, Mason 2 Dobie, Mason .286 .909 40-36 140 25 40 10 1 7 34 73 .521 19 5 31 5 .388 1 0 5-6
9 Pedanou, David 9 Pedanou, David .264 .870 37-23 87 24 23 6 3 3 17 44 .506 12 4 34 1 .364 4 0 6-7
7 Daniels, Omar 7 Daniels, Omar .183 .640 40-25 82 18 15 4 1 0 13 21 .256 19 9 23 2 .384 2 1 7-7
33 Yamin IV, Eddie 33 Yamin IV, Eddie .178 .695 38-27 107 10 19 6 1 5 19 42 .393 14 5 54 2 .302 0 0 1-2
5 Scott, Zachary 5 Scott, Zachary .128 .372 29-9 39 4 5 0 0 0 4 5 .128 6 0 17 1 .244 0 1 1-2
3 Neff, Alex 3 Neff, Alex .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
27 Wissman, Nick 27 Wissman, Nick .000 .000 26-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Zapka, Andrew 34 Zapka, Andrew .000 .000 26-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
44 Manfredi, Mark 44 Manfredi, Mark .000 .000 16-15 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Bard, Parker 26 Bard, Parker .000 .000 21-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .818 60-60 2036 388 541 104 13 77 357 902 .443 276 100 543 29 .375 32 12 84-118
Opponents .282 .849 60-60 2048 425 577 115 22 69 390 943 .460 267 105 552 24 .389 21 21 90-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Manfredi, Mark 44Manfredi, Mark 4.99 1.37 3-4 16-15 0 0-0 0 79.1 71 50 44 38 96 17 4 6 294 .241 4 16 3 4 4
25 Majick, Eli 25Majick, Eli 5.32 1.65 5-4 17-12 0 0-0 0 66.0 84 47 39 25 53 10 2 7 271 .310 2 5 0 1 6
17 Baker, Luke 17Baker, Luke 0.00 .52 1-0 6-0 0 0-0 0 7.2 3 3 0 1 7 1 0 0 28 .107 0 1 0 0 0
27 Wissman, Nick 27Wissman, Nick 2.70 1.23 4-2 26-1 0 0-0 1 33.1 32 12 10 9 38 2 0 5 127 .252 1 5 0 2 0
34 Zapka, Andrew 34Zapka, Andrew 3.09 1.19 2-0 25-0 0 0-0 4 32.0 25 16 11 13 32 5 1 2 113 .221 4 6 1 1 3
14 Crossan, Michael 14Crossan, Michael 4.15 1.62 0-0 5-0 0 0-0 0 4.1 3 2 2 4 6 2 0 0 16 .188 0 0 0 0 0
11 Tedesco, Jake 11Tedesco, Jake 5.40 1.50 2-0 9-2 0 0-0 0 13.1 9 10 8 11 13 0 1 2 47 .191 1 1 0 0 3
29 Steinhauer, Ryan 29Steinhauer, Ryan 6.87 1.94 1-5 13-11 0 0-0 0 36.2 43 34 28 28 33 13 1 1 142 .303 11 6 0 4 0
26 Bard, Parker 26Bard, Parker 6.90 1.58 3-3 20-5 0 0-0 1 44.1 44 36 34 26 60 8 1 9 172 .256 8 23 0 1 0
22 Brush, Austin 22Brush, Austin 7.53 2.02 1-1 16-0 0 0-0 0 14.1 19 12 12 10 14 3 0 2 57 .333 2 1 0 3 1
23 Gatti, J.J. 23Gatti, J.J. 7.94 1.85 0-1 14-2 0 0-0 0 11.1 14 12 10 7 17 5 0 1 49 .286 1 3 3 0 0
35 Hattrup, Anthony 35Hattrup, Anthony 8.03 1.51 0-1 27-0 0 0-0 2 37.0 40 35 33 16 34 6 2 6 148 .270 6 3 1 2 0
12 Johnson, Matthew 12Johnson, Matthew 8.48 1.71 1-2 19-1 0 0-0 1 28.2 27 29 27 22 36 8 1 5 110 .245 6 12 0 1 0
21 Claybourne, Seth 21Claybourne, Seth 8.56 1.90 2-0 17-0 0 0-0 0 13.2 19 13 13 7 14 3 2 1 57 .333 1 9 1 0 1
13 Packard, Ryan 13Packard, Ryan 8.65 1.76 1-7 19-3 0 0-0 0 42.2 55 47 41 20 36 11 2 10 177 .311 3 8 0 2 2
32 Wilson, Jacob 32Wilson, Jacob 8.78 2.03 0-1 7-3 0 0-0 0 13.1 23 14 13 4 19 6 1 1 63 .365 3 0 0 0 0
41 Tarango, Caden 41Tarango, Caden 9.00 3.00 0-0 4-0 0 0-0 0 4.0 9 8 4 3 3 5 0 1 21 .429 3 0 0 0 0
45 Espelin, Nate 45Espelin, Nate 9.55 2.23 0-3 18-5 0 0-0 0 27.1 44 34 29 17 29 7 2 7 122 .361 3 4 2 0 1
30 Peguero, Chris 30Peguero, Chris 12.91 2.48 0-0 7-0 0 0-0 0 7.2 13 11 11 6 12 3 2 3 34 .382 1 2 0 0 0
Totals 6.42 1.63 26-34 285-60 0 0 9 517.0 577 425 369 267 552 115 22 69 2048 .282 60 105 11 21 21
Opponents 5.68 1.55 34-26 246-60 1 2 14 527.2 541 388 333 276 543 104 13 77 2036 .266 68 100 4 32 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Scott, Zachary 5 Scott, Zachary 31 11 20 0 1.000 3 0 0 0 0
34 Zapka, Andrew 34 Zapka, Andrew 8 1 7 0 1.000 0 9 2 0 0
45 Espelin, Nate 45 Espelin, Nate 7 2 5 0 1.000 0 6 0 0 0
27 Wissman, Nick 27 Wissman, Nick 6 1 5 0 1.000 1 7 0 0 0
21 Claybourne, Seth 21 Claybourne, Seth 2 0 2 0 1.000 0 4 2 0 0
32 Wilson, Jacob 32 Wilson, Jacob 1 0 1 0 1.000 0 0 0 0 0
4 Maloney, Matt 4 Maloney, Matt 264 241 21 2 .992 1 34 8 6 0
10 Curtis, Jay 10 Curtis, Jay 78 73 4 1 .987 1 1 0 1 0
9 Pedanou, David 9 Pedanou, David 119 112 5 2 .983 5 0 0 0 0
31 Pujols, Marcos 31 Pujols, Marcos 311 285 19 7 .977 24 0 0 0 0
16 Watson, Nolan 16 Watson, Nolan 318 289 20 9 .972 0 55 13 10 2
1 Tomaini, Paxton 1 Tomaini, Paxton 225 110 108 7 .969 23 0 0 0 0
7 Daniels, Omar 7 Daniels, Omar 78 25 50 3 .962 5 0 0 0 0
20 Calero, Keagan 20 Calero, Keagan 115 93 15 7 .939 1 0 0 0 0
28 Martinez, Jose 28 Martinez, Jose 66 61 1 4 .939 0 0 0 0 0
49 Adair, Michael 49 Adair, Michael 49 46 0 3 .939 0 0 0 0 0
25 Majick, Eli 25 Majick, Eli 16 1 14 1 .938 0 7 4 0 0
8 Castillo, Carlos 8 Castillo, Carlos 233 82 136 15 .936 20 0 0 0 0
6 Jones, Ben 6 Jones, Ben 39 35 1 3 .923 0 0 0 0 0
2 Dobie, Mason 2 Dobie, Mason 89 32 50 7 .921 6 0 0 0 0
33 Yamin IV, Eddie 33 Yamin IV, Eddie 47 40 2 5 .894 0 0 0 0 0
44 Manfredi, Mark 44 Manfredi, Mark 14 0 12 2 .857 1 13 6 0 0
29 Steinhauer, Ryan 29 Steinhauer, Ryan 12 5 5 2 .833 0 3 5 0 0
13 Packard, Ryan 13 Packard, Ryan 8 2 4 2 .750 0 11 1 0 0
26 Bard, Parker 26 Bard, Parker 9 2 4 3 .667 0 7 2 0 0
23 Gatti, J.J. 23 Gatti, J.J. 3 0 2 1 .667 0 1 1 0 0
11 Tedesco, Jake 11 Tedesco, Jake 8 0 5 3 .625 0 5 1 0 0
12 Johnson, Matthew 12 Johnson, Matthew 2 0 1 1 .500 0 4 1 0 0
22 Brush, Austin 22 Brush, Austin 2 0 1 1 .500 0 5 0 0 0
35 Hattrup, Anthony 35 Hattrup, Anthony 2 0 1 1 .500 0 6 3 0 0
30 Peguero, Chris 30 Peguero, Chris 1 0 0 1 .000 0 1 1 0 0
14 Crossan, Michael 14 Crossan, Michael 0 0 0 0 .000 0 0 0 0 0
17 Baker, Luke 17 Baker, Luke 0 0 0 0 .000 0 1 0 0 0
3 Neff, Alex 3 Neff, Alex 0 0 0 0 .000 0 0 0 0 0
41 Tarango, Caden 41 Tarango, Caden 0 0 0 0 .000 0 0 1 0 0
Totals 2163 1549 521 93 .957 35 180 51 17 2
Opponents 2128 1583 480 65 .969 38 168 62 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Calero, Keagan 20Calero, Keagan .386 1.027 24-24 83 19 32 2 0 3 22 43 .518 15 7 16 2 .509 1 1 10-12
4 Maloney, Matt 4Maloney, Matt .343 .900 21-19 70 19 24 1 1 2 9 33 .471 7 5 23 1 .429 2 0 4-6
8 Castillo, Carlos 8Castillo, Carlos .340 .973 24-24 97 20 33 5 1 6 21 58 .598 5 1 9 2 .375 1 2 9-12
6 Jones, Ben 6Jones, Ben .325 .971 21-21 77 23 25 3 1 3 12 39 .506 14 7 4 0 .465 1 0 2-4
16 Watson, Nolan 16Watson, Nolan .319 1.320 14-13 47 16 15 2 0 8 13 41 .872 5 6 13 0 .448 0 0 3-3
31 Pujols, Marcos 31Pujols, Marcos .298 .980 21-21 84 16 25 4 0 7 25 50 .595 8 4 21 0 .385 0 0 0-0
9 Pedanou, David 9Pedanou, David .296 .937 17-15 54 17 16 4 3 1 11 29 .537 8 4 21 0 .400 4 0 6-7
5 Scott, Zachary 5Scott, Zachary .286 .572 9-0 7 1 2 0 0 0 2 2 .286 0 0 4 1 .286 0 0 0-0
2 Dobie, Mason 2Dobie, Mason .272 .886 23-22 81 15 22 4 1 5 16 43 .531 7 4 18 1 .355 1 0 2-3
10 Curtis, Jay 10Curtis, Jay .204 .586 19-12 49 5 10 3 0 1 13 16 .327 4 0 7 0 .259 1 0 0-0
1 Tomaini, Paxton 1Tomaini, Paxton .200 .622 23-22 85 11 17 5 0 2 10 28 .329 8 4 18 1 .293 2 2 2-4
7 Daniels, Omar 7Daniels, Omar .188 .694 16-8 32 10 6 1 1 0 8 9 .281 8 5 12 2 .413 1 0 4-4
49 Adair, Michael 49Adair, Michael .154 .444 14-8 26 5 4 0 0 0 4 4 .154 4 1 6 0 .290 0 0 0-0
28 Martinez, Jose 28Martinez, Jose .150 .470 21-2 20 8 3 0 0 0 4 3 .150 4 1 9 0 .320 0 0 6-6
33 Yamin IV, Eddie 33Yamin IV, Eddie .056 .449 10-5 18 1 1 0 0 1 4 4 .222 2 2 9 0 .227 0 0 0-0
27 Wissman, Nick 27Wissman, Nick .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Manfredi, Mark 44Manfredi, Mark .000 .000 8-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .870 24-24 832 186 235 34 8 39 174 402 .483 99 51 192 10 .387 14 5 48-61
Opponents .281 .850 24-24 855 165 240 53 8 33 154 408 .477 82 50 237 9 .373 10 3 31-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Tedesco, Jake 11Tedesco, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
17 Baker, Luke 17Baker, Luke 0.00 .39 1-0 4-0 0 0-0 0 5.1 2 3 0 0 5 1 0 0 20 .100 0 1 0 0 0
27 Wissman, Nick 27Wissman, Nick 2.55 1.10 3-0 12-0 0 0-0 1 17.2 15 7 5 4 24 1 0 4 68 .221 0 4 0 1 0
21 Claybourne, Seth 21Claybourne, Seth 3.86 1.90 0-0 2-0 0 0-0 0 2.1 3 1 1 1 0 1 0 0 9 .333 0 1 0 0 0
34 Zapka, Andrew 34Zapka, Andrew 4.11 1.13 2-0 12-0 0 0-0 4 15.1 11 7 7 6 19 4 0 1 57 .193 4 3 0 0 0
35 Hattrup, Anthony 35Hattrup, Anthony 4.20 1.20 0-0 10-0 0 0-0 1 15.0 12 7 7 6 15 3 0 1 56 .214 3 2 0 1 0
44 Manfredi, Mark 44Manfredi, Mark 4.35 1.29 3-0 8-8 0 0-0 0 41.1 38 22 20 15 58 9 4 2 156 .244 1 10 2 3 1
25 Majick, Eli 25Majick, Eli 5.12 1.70 3-3 8-8 0 0-0 0 38.2 53 30 22 12 30 6 1 5 167 .317 2 2 0 0 2
13 Packard, Ryan 13Packard, Ryan 6.23 1.81 1-1 9-0 0 0-0 0 17.1 24 15 12 7 17 6 0 4 76 .316 1 1 0 1 0
45 Espelin, Nate 45Espelin, Nate 6.23 1.46 0-0 3-0 0 0-0 0 4.1 3 3 3 3 5 0 0 2 16 .188 2 0 0 0 0
26 Bard, Parker 26Bard, Parker 7.40 1.41 2-1 8-3 0 0-0 1 24.1 23 21 20 11 28 6 1 5 90 .256 5 18 0 1 0
14 Crossan, Michael 14Crossan, Michael 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 3 1 0 0 8 .250 0 0 0 0 0
29 Steinhauer, Ryan 29Steinhauer, Ryan 10.00 2.44 0-3 4-4 0 0-0 0 9.0 15 13 10 7 7 4 1 1 38 .395 2 0 0 1 0
30 Peguero, Chris 30Peguero, Chris 11.57 1.90 0-0 3-0 0 0-0 0 4.2 6 6 6 2 9 0 1 2 19 .316 0 2 0 0 0
12 Johnson, Matthew 12Johnson, Matthew 12.79 1.80 0-0 4-0 0 0-0 0 6.1 11 9 9 0 9 5 0 3 30 .367 0 6 0 0 0
22 Brush, Austin 22Brush, Austin 20.25 3.50 0-0 7-0 0 0-0 0 4.0 10 9 9 4 3 2 0 2 20 .500 1 0 0 2 0
32 Wilson, Jacob 32Wilson, Jacob 22.50 4.00 0-1 1-1 0 0-0 0 2.0 8 5 5 0 3 2 0 1 15 .533 0 0 0 0 0
41 Tarango, Caden 41Tarango, Caden 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 2 0 0 5 .600 0 0 0 0 0
23 Gatti, J.J. 23Gatti, J.J. 40.50 20.00 0-0 4-0 0 0-0 0 0.2 1 3 3 3 1 0 0 0 2 .500 0 0 1 0 0
Totals 6.07 1.52 15-9 103-24 0 0 7 212.0 240 165 143 82 237 53 8 33 855 .281 21 50 3 10 3
Opponents 6.99 1.59 9-15 80-24 1 1 3 210.0 235 186 163 99 192 34 8 39 832 .282 30 51 2 14 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Daniels, Omar 7 Daniels, Omar 32 13 19 0 1.000 4 0 0 0 0
28 Martinez, Jose 28 Martinez, Jose 20 20 0 0 1.000 0 0 0 0 0
10 Curtis, Jay 10 Curtis, Jay 14 13 1 0 1.000 0 0 0 0 0
26 Bard, Parker 26 Bard, Parker 4 2 2 0 1.000 0 3 1 0 0
29 Steinhauer, Ryan 29 Steinhauer, Ryan 3 1 2 0 1.000 0 2 1 0 0
44 Manfredi, Mark 44 Manfredi, Mark 3 0 3 0 1.000 1 8 2 0 0
27 Wissman, Nick 27 Wissman, Nick 2 1 1 0 1.000 0 2 0 0 0
34 Zapka, Andrew 34 Zapka, Andrew 2 0 2 0 1.000 0 4 0 0 0
5 Scott, Zachary 5 Scott, Zachary 2 0 2 0 1.000 1 0 0 0 0
12 Johnson, Matthew 12 Johnson, Matthew 1 0 1 0 1.000 0 1 0 0 0
21 Claybourne, Seth 21 Claybourne, Seth 1 0 1 0 1.000 0 0 0 0 0
23 Gatti, J.J. 23 Gatti, J.J. 1 0 1 0 1.000 0 0 1 0 0
35 Hattrup, Anthony 35 Hattrup, Anthony 1 0 1 0 1.000 0 1 0 0 0
4 Maloney, Matt 4 Maloney, Matt 115 110 4 1 .991 0 13 1 3 0
9 Pedanou, David 9 Pedanou, David 81 78 2 1 .988 5 0 0 0 0
20 Calero, Keagan 20 Calero, Keagan 48 45 2 1 .979 0 0 0 0 0
16 Watson, Nolan 16 Watson, Nolan 125 118 4 3 .976 0 18 2 1 0
31 Pujols, Marcos 31 Pujols, Marcos 100 94 3 3 .970 8 0 0 0 0
1 Tomaini, Paxton 1 Tomaini, Paxton 101 52 44 5 .950 11 0 0 0 0
8 Castillo, Carlos 8 Castillo, Carlos 99 28 66 5 .949 11 0 0 0 0
33 Yamin IV, Eddie 33 Yamin IV, Eddie 15 13 1 1 .933 0 0 0 0 0
2 Dobie, Mason 2 Dobie, Mason 60 18 37 5 .917 4 0 0 0 0
6 Jones, Ben 6 Jones, Ben 23 20 1 2 .913 0 0 0 0 0
49 Adair, Michael 49 Adair, Michael 10 9 0 1 .900 0 0 0 0 0
25 Majick, Eli 25 Majick, Eli 8 1 6 1 .875 0 4 0 0 0
13 Packard, Ryan 13 Packard, Ryan 3 0 1 2 .333 0 3 0 0 0
11 Tedesco, Jake 11 Tedesco, Jake 0 0 0 0 .000 0 0 0 0 0
14 Crossan, Michael 14 Crossan, Michael 0 0 0 0 .000 0 0 0 0 0
17 Baker, Luke 17 Baker, Luke 0 0 0 0 .000 0 1 0 0 0
22 Brush, Austin 22 Brush, Austin 0 0 0 0 .000 0 2 0 0 0
30 Peguero, Chris 30 Peguero, Chris 0 0 0 0 .000 0 0 0 0 0
32 Wilson, Jacob 32 Wilson, Jacob 0 0 0 0 .000 0 0 0 0 0
41 Tarango, Caden 41 Tarango, Caden 0 0 0 0 .000 0 0 0 0 0
45 Espelin, Nate 45 Espelin, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 874 636 207 31 .965 45 62 8 4 0
Opponents 843 630 185 28 .967 32 96 22 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at WKU L 3-5 34 3 8 3 4 0 0 4 0 1 2 0 0 0 0 13 24 8 1 .235
2/18/2023 at WKU L 1-6 30 1 2 0 0 0 0 5 0 1 0 1 0 0 0 10 24 12 1 .067
2/19/2023 at WKU L 1-7 30 1 6 1 0 0 0 1 0 0 0 1 0 1 2 9 24 12 3 .200
2/24/2023 at Tennessee L 2-12 31 2 5 2 1 0 1 1 0 0 0 1 0 0 1 20 24 4 5 .161
2/25/2023 at Tennessee L 1-4 27 1 2 0 0 0 0 3 0 1 2 0 0 0 0 15 24 6 4 .074
2/26/2023 at Tennessee L 0-6 28 0 2 0 1 0 0 3 0 1 0 0 0 0 1 6 24 8 2 .071
3/4/2023 Eastern Illinois W 8-7 30 8 10 6 4 0 1 7 1 3 0 0 0 1 1 5 21 12 3 .333
3/4/2023 Eastern Illinois W 7-6 33 7 12 7 2 0 5 5 1 0 0 1 0 1 1 8 27 7 2 .364
3/5/2023 Eastern Illinois L 1-8 34 1 8 1 2 0 0 1 0 1 0 0 0 0 1 3 27 8 0 .235
3/6/2023 Eastern Illinois L 6-9 35 6 14 5 5 0 2 5 1 1 3 1 0 1 1 8 27 12 1 .400
3/8/2023 Miami W 7-5 29 7 7 7 3 1 0 10 0 1 1 2 1 0 0 14 27 11 1 .241
3/10/2023 at Louisville L 7-11 35 7 11 7 2 0 1 2 0 0 0 1 1 1 0 6 24 13 3 .314
3/11/2023 at Louisville L 2-6 26 2 1 2 0 0 1 8 0 0 0 1 0 0 1 9 24 10 1 .038
3/12/2023 at Louisville L 1-5 35 1 7 1 0 0 0 7 0 0 0 1 0 0 0 14 24 11 1 .200
3/15/2023 at AKRON W 11-5 40 11 13 10 5 0 0 12 0 1 2 1 0 0 0 9 25 10 0 .325
3/17/2023 at Ohio State L 2-7 32 2 6 2 0 0 1 1 0 0 1 0 0 0 0 13 24 12 1 .188
3/19/2023 at Ohio State L 8-12 36 8 12 7 3 0 2 4 0 3 2 1 0 1 0 6 24 7 1 .333
3/21/2023 Northern Kentucky W 14-3 33 14 10 14 1 1 4 8 0 0 0 3 0 1 0 9 27 8 1 .303
3/24/2023 at Georgetown L 4-7 35 4 6 4 0 0 1 4 0 0 0 3 0 0 0 17 24 9 0 .171
3/25/2023 at Georgetown L 2-3 31 2 4 2 0 0 1 6 0 1 0 2 0 0 0 19 24 12 1 .129
3/26/2023 at Georgetown L 4-6 36 4 9 4 0 0 0 3 0 1 1 2 0 0 1 13 24 8 0 .250
3/28/2023 AKRON L 5-9 35 5 9 5 1 0 1 5 0 0 0 1 0 0 1 11 27 7 1 .257
3/29/2023 Eastern Kentucky L 8-14 34 8 10 7 5 0 1 7 0 0 1 0 0 1 1 10 27 7 3 .294
3/31/2023 George Washington L 8-11 36 8 11 8 1 0 4 4 0 0 1 3 0 0 0 7 27 13 1 .306
4/1/2023 George Washington W 8-6 34 8 12 8 3 0 6 3 0 0 1 0 1 0 0 10 27 10 0 .353
4/2/2023 George Washington W 9-5 28 9 7 7 0 1 1 6 0 2 2 2 1 0 0 4 27 9 2 .250
4/4/2023 at Kentucky L 6-13 35 6 10 6 1 0 0 9 0 0 0 3 0 1 1 10 24 10 5 .286
4/7/2023 at George Mason W 6-5 34 6 6 6 0 0 1 6 0 3 0 5 1 0 0 12 27 4 0 .176
4/8/2023 at George Mason L 0-11 32 0 6 0 1 0 0 1 0 0 0 0 0 0 0 8 24 10 2 .188
4/9/2023 at George Mason W 6-5 37 6 10 5 2 0 1 6 1 4 0 1 0 0 0 6 27 14 3 .270
4/11/2023 at Northern Kentucky L 9-12 39 9 13 8 4 1 1 6 0 1 0 2 0 2 1 10 24 5 1 .333
4/12/2023 Purdue Fort Wayne W 8-3 34 8 13 8 5 1 2 4 0 0 1 1 0 1 0 4 27 4 1 .382
4/14/2023 at Davidson W 8-4 34 8 9 7 2 0 2 5 0 2 2 1 0 0 0 8 27 8 1 .265
4/15/2023 at Davidson L 4-5 30 4 6 4 1 0 1 5 0 0 1 3 0 1 1 4 24 7 0 .200
4/16/2023 at Davidson L 3-8 33 3 6 3 2 0 2 2 0 0 0 4 0 0 0 7 24 5 0 .182
4/18/2023 Wright State W 8-3 35 8 11 7 3 0 1 2 0 2 1 2 0 0 0 6 27 5 0 .314
4/19/2023 at Ohio State L 7-8 35 7 8 5 2 0 1 6 0 4 0 3 0 0 0 13 24 5 1 .229
4/22/2023 Saint Louis W 7-6 39 7 11 7 0 1 1 4 0 4 0 4 0 0 1 6 30 6 2 .282
4/22/2023 Saint Louis L 10-12 37 10 13 10 2 0 1 7 0 4 0 1 0 2 1 3 27 6 7 .351
4/23/2023 Saint Louis W 2-1 28 2 3 2 0 0 1 4 0 1 0 2 0 0 0 3 27 9 0 .107
4/25/2023 Toledo L 3-9 30 3 5 3 2 0 0 5 0 2 0 0 0 1 0 6 27 7 2 .167
4/26/2023 at Purdue Fort Wayne W 11-10 36 11 11 10 3 0 1 5 0 3 1 1 1 2 0 9 27 12 3 .306
4/28/2023 at Rhode Island W 9-3 33 9 9 9 1 2 0 6 0 2 2 5 0 1 1 11 27 10 2 .273
4/28/2023 at Rhode Island W 6-2 34 6 8 5 0 1 1 4 0 3 0 0 0 1 0 13 27 10 0 .235
4/29/2023 at Rhode Island L 6-11 34 6 9 6 1 0 1 4 0 0 0 2 0 0 2 11 24 8 0 .265
5/6/2023 Saint Joseph's L 5-7 36 5 9 5 1 0 1 4 0 2 0 3 0 0 0 12 27 13 0 .250
5/6/2023 Saint Joseph's W 16-9 42 16 21 16 4 0 3 0 0 6 0 1 1 2 0 5 27 7 3 .500
5/7/2023 Saint Joseph's L 2-15 32 2 6 2 3 0 0 5 0 0 0 1 0 0 1 11 27 9 0 .188
5/9/2023 at Wright State L 2-11 30 2 6 2 1 0 0 6 0 0 0 0 1 0 0 9 24 10 5 .200
5/10/2023 Butler W 7-6 29 7 7 7 2 0 2 5 0 1 0 0 0 1 1 6 27 9 1 .241
5/11/2023 St. Bonaventure W 17-3 34 17 14 14 3 0 1 6 0 7 1 1 1 2 2 4 27 12 2 .412
5/11/2023 St. Bonaventure W 5-2 32 5 10 5 2 1 1 1 0 2 1 2 0 1 1 6 27 13 1 .313
5/12/2023 St. Bonaventure W 3-2 27 3 3 3 1 0 0 3 0 2 0 4 0 2 0 8 27 8 1 .111
5/18/2023 at Massachusetts W 32-14 53 32 25 30 1 2 3 8 0 2 0 6 0 1 0 9 27 6 0 .472
5/19/2023 at Massachusetts W 8-5 37 8 11 6 2 0 3 4 0 2 1 0 0 1 0 7 27 5 1 .297
5/19/2023 at Massachusetts L 6-13 36 6 10 6 1 0 4 1 0 0 1 0 0 0 0 17 24 5 3 .278
5/23/2023 vs George Mason L 4-5 42 4 10 3 3 0 1 4 1 2 0 3 1 0 1 11 33 15 2 .238
5/25/2023 vs Davidson W 15-4 39 15 14 12 1 0 4 6 0 2 2 5 0 0 1 7 27 3 1 .359
5/25/2023 vs Saint Joseph's W 15-10 41 15 16 14 2 1 3 5 0 3 0 2 0 2 0 10 27 6 3 .390
5/26/2023 vs George Mason L 2-3 30 2 8 1 2 0 0 2 0 0 1 4 2 0 2 3 24 9 1 .267
Total 388-425 2036 388 541 357 104 13 77 276 5 84 34 100 12 32 29 543 1549 521 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at WKU L 3-5 8.0 4 5 4 3 9 2 0 0 0 0 0 0 0 1 0 4.50
2/18/2023 at WKU L 1-6 8.0 8 6 5 4 6 3 0 0 0 0 1 0 0 2 0 5.63
2/19/2023 at WKU L 1-7 8.0 6 7 3 5 5 1 0 0 0 0 3 0 0 3 0 3.38
2/24/2023 at Tennessee L 2-12 8.0 12 12 11 6 11 2 1 3 2 0 1 0 0 4 0 12.38
2/25/2023 at Tennessee L 1-4 8.0 5 4 3 7 7 2 0 0 0 1 0 0 0 5 0 3.38
2/26/2023 at Tennessee L 0-6 8.0 8 6 4 5 7 2 0 2 2 0 0 0 0 6 0 4.50
