Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2026 Football Cumulative Statistics

Team Stats (4-1, 1-1)

Overall Team Statistics
Statistic DAYTON Opponents
Scoring
33.60 19.80
168 99
First Downs
37 28
54 57
16 11
107 96
Rushing
868 697
42 131
172 147
4.8 3.9
165.2 113.2
11 7
826 566
Passing
168-103-5 178-103-6
5.94 7.19
199.60 255.80
9 7
998 1279
Total Offense
340 325
5.4 5.7
364.8 369.0
1824 1845
22 14
Returns
18.55 14.09
11-204 11-155
14.00 7.00
7-98 2-14
20.33 6.40
6-122 5-32
Kicking
46.00 38.96
42.11 32.96
19-874 23-896
4-5 1-5
0-0 0-0
Penalties
55.20 81.20
30-276 42-406
Time Of Possession
33:21 26:39
02:46:46 02:13:13
Miscellaneous
28-69 (40.58 %) 24-67 (35.82 %)
7-15 (46.67 %) 5-10 (50.00 %)
2-1 8-5
12-76 3-19
20-21 12-14
89 0
18-23 11-14
14-23 10-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Hansen, Luke 5 54 288 6 282 5.2 4 50 56.40
27 Hackett, Mason 5 54 225 6 219 4.1 2 27 43.80
35 Spencer, Noah 5 23 135 5 130 5.7 1 25 26.00
12 Lochow, Gavin 5 17 121 0 121 7.1 3 43 24.20
14 Poronsky, Liam 1 1 24 0 24 24.0 0 24 24.00
42 Fitzpatrick, Dillon 3 5 23 0 23 4.6 1 19 7.67
45 Hess, Mikey 5 5 18 0 18 3.6 0 12 3.60
43 Brown, Tyler 4 2 13 0 13 6.5 0 9 3.25
9 Kelly, Paul 5 1 5 0 5 5.0 0 5 1.00
5 Thulin, Ethan 5 1 4 0 4 4.0 0 4 0.80
2 Weatherly, Donovan 4 0 0 0 0 0.0 0 0 0.00
Team 5 1 0 1 -1 -1.0 0 0 -0.20  
7 Schondelmyer, Bryce 5 6 12 17 -5 -0.8 0 8 -1.00
10 Pennington, Luke 5 2 0 7 -7 -3.5 0 0 -1.40
Total 5 172 868 42 826 4.8 11 50 165.20
Opponents 5 147 697 131 566 3.9 7 51 113.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Schondelmyer, Bryce 5 126.31 99 158 4 62.66 % 939 9 42 187.80
12 Lochow, Gavin 5 150.72 3 5 0 60.00 % 54 0 36 10.80
10 Pennington, Luke 5 -11.60 1 5 1 20.00 % 5 0 5 1.00
Total 5 122.94 103 168 5 61.31 % 998 9 42 199.60
Opponents 5 124.46 103 178 6 57.87 % 1279 7 83 255.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Mussari, Michael 5 30 365 12.17 3 42 73.00
12 Lochow, Gavin 5 25 227 9.08 3 36 45.40
2 Weatherly, Donovan 4 11 128 11.64 2 39 32.00
25 Hansen, Luke 5 11 104 9.45 1 29 20.80
5 Thulin, Ethan 5 6 61 10.17 0 19 12.20
27 Hackett, Mason 5 8 37 4.63 0 27 7.40
86 Cowgill, Bryce 5 4 29 7.25 0 12 5.80
3 Lewis IV, LeRoy 5 3 22 7.33 0 10 4.40
9 Kelly, Paul 5 2 11 5.50 0 7 2.20
85 Labensky, Carson 5 2 11 5.50 0 8 2.20
88 Martin, Ryan 3 1 5 5.00 0 5 1.67
80 Shepherd, RJ 1 0 0 0.00 0 0 0.00
7 Schondelmyer, Bryce 5 0 -2 0.00 0 0 -0.40
Total 5 103 998 9.69 9 42 199.60
Opponents 5 103 1279 12.42 7 83 255.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Coppock, Ross 5 23 11 34.0 0.5-0 0-0 0 0 1 1 0 0 0
11 McCalmont, Steven 5 18 8 26.0 0-0 0-0 0 5 0 0 1 0 0
6 Kingsbury, Joe 5 12 12 24.0 1.5-9 1.0-8 1 2 1 0 0 0 0
17 Curl III, David 5 18 5 23.0 4.5-16 1.0-7 1 0 2 1 0 0 0
26 Brooks, Javawn 5 15 4 19.0 0-0 0-0 3 2 0 0 0 0 0
20 Chaney, Parker 5 11 7 18.0 2.0-21 2.0-21 1 2 0 0 1 0 0
40 Schaefer, Jace 5 9 9 18.0 5.5-18 3.5-13 0 0 6 1 0 0 0
8 Schmiesing, Sam 4 8 6 14.0 1.0-1 0-0 0 1 0 0 0 0 0
21 Hardrick, Emmanuel 4 10 3 13.0 1.0-3 0-0 0 5 0 0 0 0 0
96 Plattner, Zane 5 6 6 12.0 4.5-15 2.0-12 0 0 0 1 0 0 0
90 Ansel, Collin 5 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
37 Knapke, Paul 4 5 6 11.0 0-0 0-0 0 1 0 0 1 0 0
7d Boykin, Jaz 5 8 2 10.0 2.0-8 0-0 0 3 0 0 0 0 0
55 Dammann, Gustav 5 5 2 7.0 2.0-5 0.5-2 0 0 0 0 0 0 0
55 Dammann, Gustav 5 5 2 7.0 2.0-5 0.5-2 0 0 0 0 0 0 0
75 Jaksic, Mirko 5 1 6 7.0 1.0-7 1.0-7 0 0 1 0 0 0 0
95 Paonessa, Vito 5 4 2 6.0 2.5-6 0.5-3 0 0 1 0 0 1 0
23 McKie, Jordan 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Suren, Griffin 3 1 3 4.0 2.0-7 0.5-3 0 1 1 0 0 0 0
5 Thulin, Ethan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Grambo, Josh 3 2 0 2.0 0-0 0-0 0 0 2 0 0 0 0
53 Hines, Brady 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9d Homoki, Brayden 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Ogletree, Kolyn 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Trick, Owen 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Barkmeier, Charles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Cowgill, Bryce 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Hess, Mikey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Kelly, Paul 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 McLaughlin, Pat 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
35 Spencer, Noah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Weatherly, Donovan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82d Workman, Jaden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Fitzpatrick, Dillon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Hackett, Mason 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Hansen, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lochow, Gavin 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
49 Maurer, David 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Mussari, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 184 106 290.0 32.0-121 12.5-78 6 23 15 5 3 1 0
Opponents 5 178 166 344.0 20.0-52 3.0-19 5 13 7 1 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Lavelle, Ben 17 824 48.47 70 3 7 7 8 0
7 Schondelmyer, Bryce 2 50 25.00 34 0 0 2 0 0
Total 19 874 46.00 70 3 7 9 8 0
Opponents 23 896 38.96 61 2 6 4 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Maurer, David 4-5 80.00 % 0-0 2-2 2-2 0-1 0-0 33 0
Total 4-5 80.00 % 0-0 2-2 2-2 0-1 0-0 33 0
Opponents 1-5 20.00 % 0-0 0-1 1-3 0-1 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Smart, Robby 1 64 64.0 0 0
49 Maurer, David 30 1890 63.0 18 0
Total 31 1954 63.0 18 0
Opponents 20 1145 57.3 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Kelly, Paul 6 98 16.33 1 55
13 McLaughlin, Pat 1 0 0 0 0
Total 7 98 14.00 1 55
Opponents 2 14 7.00 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Lewis IV, LeRoy 4 77 19.25 0 35
12 Lochow, Gavin 2 75 37.50 0 43
9 Kelly, Paul 1 26 26.00 0 26
25 Hansen, Luke 1 14 14.00 0 14
90 Ansel, Collin 3 12 4.00 0 10
Total 11 204 18.55 0 43
Opponents 11 155 14.09 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Lochow, Gavin 6 0 0 0-0 0-0 0 0-0 0 36
49 Maurer, David 0 4 0 20-21 0-0 0 0-0 0 32
25 Hansen, Luke 5 0 0 0-0 0-0 0 0-0 0 30
1 Mussari, Michael 3 0 0 0-0 0-0 1 0-0 0 20
27 Hackett, Mason 2 0 0 0-0 0-0 0 0-0 0 12
2 Weatherly, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
17 Curl III, David 1 0 0 0-0 0-0 0 0-0 0 6
42 Fitzpatrick, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
9 Kelly, Paul 1 0 0 0-0 0-0 0 0-0 0 6
35 Spencer, Noah 1 0 0 0-0 0-0 0 0-0 0 6
13 McLaughlin, Pat 0 0 0 0-0 0-0 0 0-0 1 2
Total 22 4 0 20-21 0-0 1 1-1 1 168
Opponents 14 1 0 12-14 0-0 0 0-0 0 99

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Fairmont St. W 43-20 1-0 , 0-0 03:15 3185
09/12/2026 vs Thomas More W 30-7 2-0 , 0-0 02:45 3036
09/19/2026 at Eastern Ky. W 17-14 3-0 , 0-0 03:28 4606
10/03/2026 at Drake L 22-30 3-1 , 0-1 03:26 3127
10/10/2026 vs Morehead St. W 56-28 4-1 , 1-1 02:43 3084
17038

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Fairmont St. 41 251 3 33 16 186 2 39 186 2 39 2 52 0 35 3 28 0 15
09/12/2026 Thomas More 39 205 3 43 19 211 1 42 211 1 42 2 59 0 43 1 0 0 0
09/19/2026 Eastern Ky. 34 156 1 50 18 146 1 36 146 1 36 0 0 0 0 0 0 0 0
10/03/2026 Drake 27 83 1 13 26 223 1 36 223 1 36 3 50 0 26 1 9 0 9
10/10/2026 Morehead St. 31 131 3 19 24 232 4 32 232 4 32 4 43 0 32 2 61 1 55

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Fairmont St. 33 24 57 7.0 26 3.0 17 0 0 0 4 88 2 3 1 0
09/12/2026 Thomas More 28 18 46 6.0 24 2.0 13 1 1 0 1 26 3 4 0 0
09/19/2026 Eastern Ky. 47 8 55 5.0 20 2.0 14 2 2 0 0 0 3 4 0 0
10/03/2026 Drake 45 10 55 5.0 8 1.0 1 0 1 0 1 8 4 5 0 0
10/10/2026 Morehead St. 26 44 70 7.0 38 4.0 31 0 1 0 0 0 3 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Fairmont St. 4 190 47.500 62 0 0 2 1 2 2-2 33 0 8 501 62.63 5 0
09/12/2026 Thomas More 5 247 49.400 56 0 1 2 3 2 1-1 28 0 6 386 64.33 5 0
09/19/2026 Eastern Ky. 3 169 56.300 61 0 2 0 3 0 1-2 23 0 4 260 65.00 3 0
10/03/2026 Drake 4 154 31.000 70 0 0 2 1 3 0-0 0 0 4 233 58.25 2 0
10/10/2026 Morehead St. 3 114 37.000 41 0 0 1 0 2 0-0 0 0 9 574 63.78 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Fairmont St. 37 189 1 34 13 164 2 44 164 2 44 3 43 0 29 0 0 0 0
09/12/2026 Thomas More 19 82 1 37 19 140 0 20 140 0 20 1 17 0 17 1 14 0 14
09/19/2026 Eastern Ky. 32 148 1 28 24 278 1 54 278 1 54 1 17 0 17 0 0 0 0
10/03/2026 Drake 32 121 1 51 23 347 3 51 347 3 51 2 14 0 11 0 0 0 0
10/10/2026 Morehead St. 27 26 3 15 24 350 1 83 350 1 83 4 64 0 20 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Fairmont St. 35 40 75 5.0 13 1.0 3 0 0 0 1 0 0 5 0 0
09/12/2026 Thomas More 37 36 73 8.0 25 2.0 16 0 0 0 2 0 1 0 0 0
09/19/2026 Eastern Ky. 44 12 56 3.0 6 0 0 1 0 0 0 0 5 4 0 0
10/03/2026 Drake 35 32 67 1.0 2 0 0 0 1 0 2 32 1 2 0 0
10/10/2026 Morehead St. 27 46 73 3.0 6 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Fairmont St. 6 275 45.800 61 0 1 0 2 3 0-0 0 0 4 247 61.75 2 0
09/12/2026 Thomas More 8 262 33.050 46 0 0 4 0 1 0-1 0 0 2 123 61.50 0 0
09/19/2026 Eastern Ky. 2 64 32.000 38 0 0 0 0 0 0-3 0 0 3 195 65.00 3 0
10/03/2026 Drake 4 159 39.800 46 0 1 2 0 0 1-1 34 0 6 333 55.50 3 0
10/10/2026 Morehead St. 3 136 45.300 52 0 0 0 1 0 0-0 0 0 5 247 49.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fairmont St. 43-20 23/17 10/9 11/6 2/2 41-251 / 37-189 16-30-1 / 13-29-4 186/164 71-437 / 66-353 168/43 1/4
Thomas More 30-7 21/12 9/5 11/6 1/1 39-205 / 19-82 19-27-2 / 19-32-1 211/140 66-416 / 51-222 85/31 2/2
Eastern Ky. 17-14 17/23 7/7 6/11 4/5 34-156 / 32-148 18-31-0 / 24-37-0 146/278 65-302 / 69-426 0/17 0/2
Drake 22-30 23/26 3/6 14/18 6/2 27-83 / 32-121 26-48-2 / 23-39-1 223/347 75-306 / 71-468 67/46 3/2
Morehead St. 56-28 23/18 8/1 12/16 3/1 31-131 / 27-26 24-32-0 / 24-41-0 232/350 63-363 / 68-376 104/64 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fairmont St. 3-11 / 2-14 1-3 / 1-2 31:43 / 28:16 3:27 6.12 / 5.11 6.20 / 5.66 6.15 / 5.35 4-47.5 / 6-45.8 6-57 / 6-64
Thomas More 6-13 / 2-11 0-1 / 0-0 36:46 / 23:14 13:32 5.26 / 4.32 7.81 / 4.38 6.30 / 4.35 5-49.4 / 8-32.8 5-40 / 3-16
Eastern Ky. 6-16 / 4-12 2-5 / 1-2 31:33 / 28:27 3:06 4.59 / 4.63 4.71 / 7.51 4.65 / 6.17 3-56.3 / 2-32 9-75 / 11-128
Drake 7-17 / 8-15 2-4 / 2-2 33:17 / 26:43 6:34 3.07 / 3.78 4.65 / 8.90 4.08 / 6.59 4-38.5 / 4-39.8 6-69 / 14-126
Morehead St. 6-12 / 8-15 2-2 / 1-4 33:27 / 26:33 6:54 4.23 / 0.96 7.25 / 8.54 5.76 / 5.53 3-38 / 3-45.3 4-35 / 8-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Fairmont St. W 43-20 6 5 27 3 2 1 2 0 0 1 0 0 0
09/12/2026 Thomas More W 30-7 4 3 17 2 1 1 1 0 0 1 0 0 0
09/19/2026 Eastern Ky. W 17-14 4 3 17 2 1 1 1 0 1 0 0 0 0
10/03/2026 Drake L 22-30 4 2 15 2 1 1 0 0 1 1 0 0 0
10/10/2026 Morehead St. W 56-28 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 23 18 111 14 8 6 4 0 2 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Fairmont St. L 20-43 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Thomas More L 7-30 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Eastern Ky. L 14-17 3 1 7 1 1 0 0 2 0 0 0 0 0
10/03/2026 Drake W 30-22 4 4 23 3 1 2 1 0 0 0 0 0 0
10/10/2026 Morehead St. L 28-56 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 14 11 72 10 6 4 1 3 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Hackett,Mason vs Thomas More (09/12/2026)
Yards Rushing 110 Hansen,Luke vs Eastern Ky. (09/19/2026)
TD Rushes 2 Hansen,Luke vs Fairmont St. (08/29/2026)
Long Rush 50 Hansen,Luke vs Eastern Ky. (09/19/2026)
Pass Attempts 47 Schondelmyer,Bryce vs Drake (10/03/2026)
Pass Completions 25 Schondelmyer,Bryce vs Drake (10/03/2026)
Yards Passing 214 Schondelmyer,Bryce vs Morehead St. (10/10/2026)
TD Passes 4 Schondelmyer,Bryce vs Morehead St. (10/10/2026)
Longest Pass 42 Schondelmyer,Bryce vs Thomas More (09/12/2026)
Receptions 8 Mussari,Michael vs Drake (10/03/2026)
Yards Receiving 90 Mussari,Michael vs Thomas More (09/12/2026)
TD Receptions 2 Weatherly,Donovan vs Fairmont St. (08/29/2026)
2 Lochow,Gavin vs Morehead St. (10/10/2026)
Longest Reception 42 Mussari,Michael vs Thomas More (09/12/2026)
Field Goals 2 Maurer,David vs Fairmont St. (08/29/2026)
Longest Field Goal 33 Maurer,David vs Fairmont St. (08/29/2026)
Punts 5 Lavelle,Ben vs Thomas More (09/12/2026)
Punting Average 56.3 Lavelle,Ben vs Eastern Ky. (09/19/2026)
Longest Punt 70 Lavelle,Ben vs Drake (10/03/2026)
Longest Punt Return 55 Kelly,Paul vs Morehead St. (10/10/2026)
Longest Kickoff Return 43 Lochow,Gavin vs Thomas More (09/12/2026)
Tackles 13 Coppock,Ross vs Drake (10/03/2026)
Sacks 1 Kingsbury,Joe vs Fairmont St. (08/29/2026)
1 Schafer,Jace vs Fairmont St. (08/29/2026)
1 Curl III,David vs Thomas More (09/12/2026)
1 Schaefer,Jace vs Thomas More (09/12/2026)
1 Chaney,Parker vs Morehead St. (10/10/2026)
1 Jaksic,Mirko vs Morehead St. (10/10/2026)
1 Chaney,Parker vs Eastern Ky. (09/19/2026)
1 Plattner,Zane vs Eastern Ky. (09/19/2026)
1 Schaefer,Jace vs Drake (10/03/2026)
Interceptions 2 Brooks,Javawn vs Fairmont St. (08/29/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Fairmont St. (08/29/2026)
Yards Rushing 251 vs Fairmont St. (08/29/2026)
TD Rushes 3 vs Fairmont St. (08/29/2026)
Pass Attempts 48 vs Drake (10/03/2026)
Pass Completions 26 vs Drake (10/03/2026)
Yards Passing 232 vs Morehead St. (10/10/2026)
TD Passes 4 vs Morehead St. (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Hensley,Brady vs Eastern Ky. (09/19/2026)
Yards Rushing 117 Jones,Joshua vs Fairmont St. (08/29/2026)
TD Rushes 2 Patterson,Bryce vs Morehead St. (10/10/2026)
Long Rush 51 Clark,Kavaughn vs Drake (10/03/2026)
Pass Attempts 41 Patterson,Bryce vs Morehead St. (10/10/2026)
Pass Completions 24 Patterson,Bryce vs Morehead St. (10/10/2026)
Yards Passing 350 Patterson,Bryce vs Morehead St. (10/10/2026)
TD Passes 3 Warzynski,Riley vs Drake (10/03/2026)
Longest Pass 83 Patterson,Bryce vs Morehead St. (10/10/2026)
Receptions 7 Ice,Anthony vs Morehead St. (10/10/2026)
7 Dinger,Cannon vs Morehead St. (10/10/2026)
Yards Receiving 159 Dinger,Cannon vs Morehead St. (10/10/2026)
TD Receptions 1 Michael,Gage vs Fairmont St. (08/29/2026)
1 Thomas Jr,Chico vs Fairmont St. (08/29/2026)
1 Dinger,Cannon vs Morehead St. (10/10/2026)
1 Schlachter,Caeleb vs Eastern Ky. (09/19/2026)
1 Blicharz,Cody vs Drake (10/03/2026)
1 January,Mitchell vs Drake (10/03/2026)
1 Lewis,Kobe vs Drake (10/03/2026)
Longest Reception 83 Dinger,Cannon vs Morehead St. (10/10/2026)
Field Goals 1 Kollhoff,Griffin vs Drake (10/03/2026)
Longest Field Goal 34 Kollhoff,Griffin vs Drake (10/03/2026)
Punts 6 Vargo-Thomas,Ethan vs Fairmont St. (08/29/2026)
Punting Average 45.8 Vargo-Thomas,Ethan vs Fairmont St. (08/29/2026)
Longest Punt 61 Vargo-Thomas,Ethan vs Fairmont St. (08/29/2026)
Longest Punt Return 14 Gwilly,Numehnne vs Thomas More (09/12/2026)
Longest Kickoff Return 29 Spikes,Ty'Rek vs Fairmont St. (08/29/2026)
Tackles 14 Polk,Jeffery vs Fairmont St. (08/29/2026)
14 Webb,Sidney vs Morehead St. (10/10/2026)
Sacks 1 Badley,Darrick vs Fairmont St. (08/29/2026)
1 Meadows,Tahj vs Thomas More (09/12/2026)
Interceptions 1 Smith,Gavin vs Fairmont St. (08/29/2026)
1 Terrell,Chase vs Thomas More (09/12/2026)
1 Cohen,Kevarris vs Thomas More (09/12/2026)
1 Proctor,Taye vs Drake (10/03/2026)
1 Wiskur,Dax vs Drake (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Fairmont St. (08/29/2026)
Yards Rushing 189 vs Fairmont St. (08/29/2026)
TD Rushes 3 vs Morehead St. (10/10/2026)
Pass Attempts 41 vs Morehead St. (10/10/2026)
Pass Completions 24 vs Morehead St. (10/10/2026)
Yards Passing 350 vs Morehead St. (10/10/2026)
TD Passes 3 vs Drake (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
90 Ansel, Collin 5
70 Appel, Matthew 1
68 Babic, Lazar 2
33 Balogh, Drew 4
65 Barnes, Matthew 5
7d Boykin, Jaz 5
26 Brooks, Javawn 5
43 Brown, Tyler 4
22 Calicari, Dan 2
20 Chaney, Parker 5
18 Coppock, Ross 5
78 Courtney, Brady 2
86 Cowgill, Bryce 5
17 Curl III, David 5
55 Dammann, Gustav 5
42 Fitzpatrick, Dillon 3
76 Flaherty, Drew 5
93 Grambo, Josh 3
27 Hackett, Mason 5
25 Hansen, Luke 5
21 Hardrick, Emmanuel 4
45 Hess, Mikey 5
53 Hines, Brady 1
82 Holubar, Brevin 3
9d Homoki, Brayden 1
38 Hulvey, Tallen 5
75 Jaksic, Mirko 5
9 Kelly, Paul 5
6 Kingsbury, Joe 5
37 Knapke, Paul 4
85 Labensky, Carson 5
87 Lavelle, Ben 5
3 Lewis IV, LeRoy 5
12 Lochow, Gavin 5
64 Malenock, Conor 1
88 Martin, Ryan 3
49 Maurer, David 5
11 McCalmont, Steven 5
58 McDowell, Zachary 5
23 McKie, Jordan 5
13 McLaughlin, Pat 3
15 Muchmore, Sawyer 1
1 Mussari, Michael 5
16 Ogletree, Kolyn 3
95 Paonessa, Vito 5
10 Pennington, Luke 5
96 Plattner, Zane 5
14 Poronsky, Liam 1
40 Schaefer, Jace 5
51 Schapker, Ryan 5
8 Schmiesing, Sam 4
7 Schondelmyer, Bryce 5
92 Schuller, AJ 1
52 Shallal, Lucas 1
80 Shepherd, RJ 1
97 Smart, Robby 2
35 Spencer, Noah 5
94 Suren, Griffin 3
48 Thakady, Thomas 5
5 Thulin, Ethan 5
50 Trick, Owen 4
84 Vrbancic, Andrew 1
77 Walton, Alex 5
2 Weatherly, Donovan 4
82d Workman, Jaden 1
83 Yanoshak, Andrew 1
44 Yenichek, Jack 4