Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2026 Men's Soccer Cumulative Statistics

Team (9-5-3, 3-3-2)

Overall Team Statistics
Statistic Dayton Opponents
Shots
Goals 37 25
Goals Per Game 2.18 1.47
Shots 241 248
Shots Per Game 14.2 14.6
Shots Percentage 0.154 0.101
Shots On Goal 93-241 88-248
Shots On Goal Percentage 0.386 0.355
Penalties
Yellow Cards 28 34
Red Cards 1 0
Miscellaneous
Assists 39 18
Saves 63 56
Fouls 170 154
Corner Kicks 91 73
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lijewski, Cooper 17 17 1264 10 7 27 39 0.256 22 0.564 1-0 3 0-0
10 Seel, Braden 17 17 1410 4 11 19 27 0.148 8 0.296 3-0 0 0-0
7 Martinez, Pablo 17 17 1339 5 5 15 35 0.143 17 0.486 3-0 1 0-0
32 Jackson, Chase 17 16 1269 3 2 8 11 0.273 3 0.273 0-0 2 0-0
11 Pinto, Antonio 14 0 317 3 2 8 14 0.214 7 0.500 0-0 0 0-0
8 Ogundare, Farouq 15 14 933 2 2 6 17 0.118 6 0.353 2-0 0 0-0
34 Buabeng, Felix 17 12 832 2 1 5 22 0.091 8 0.364 2-0 0 0-0
22 Marshall, Jacob 7 0 128 1 3 5 7 0.143 3 0.429 0-0 0 0-0
19 Acquah, Daniel 7 0 175 2 0 4 7 0.286 2 0.286 0-0 0 0-0
17 Bonham, Miles 17 17 1519 1 2 4 19 0.053 10 0.526 3-0 0 0-0
6 Madsen, Mikkel 15 15 1271 2 0 4 8 0.250 3 0.375 1-1 1 2-2
16 Gyau, Ransford 8 0 299 0 2 2 4 0.000 1 0.250 0-0 0 0-0
33 Dikko, Adebayo 16 14 1223 0 1 1 6 0.000 0 0.000 3-0 0 0-0
28 Koffi, Uri 10 1 344 0 1 1 7 0.000 2 0.286 1-0 0 0-0
4 Acheampong, Kingsford 12 7 656 0 0 0 3 0.000 0 0.000 4-0 0 0-0
13 Adeboyejo, Emmanuel 3 0 103 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Bazan, Edgar 4 1 68 0 0 0 6 0.000 0 0.000 0-0 0 0-0
1 Boura Vieira, Miguel 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Camacho, Jaydus 8 5 541 0 0 0 3 0.000 0 0.000 1-0 0 0-0
31 Dorko, Alex 5 1 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Dubins, Kiryl 17 16 1383 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Gomez, Pablo 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Inkpen, Santino 16 16 1395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kibisu, Jabari 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 1-0 2 0-0  
Total 17 - 16777 37 39 113 241 0.154 93 0.386 28-1 9 2-2
Opponent 17 - 16830 25 18 68 248 0.101 88 0.355 34-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Boura Vieira, Miguel 2 1 135:00 3 2.00 3 0.500 0 1 0 0/1 15
27 Inkpen, Santino 16 16 1395:00 22 1.42 56 0.718 9 4 3 1/1 233
Total 17 - 1530:00 25 1.47 59 0.702 9 5 3 2 248
Opponents 17 - 1530:00 37 2.18 57 0.606 2 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lijewski, Cooper 8 8 674 5 4 14 22 0.227 13 0.591 1-0 0 0-0
10 Seel, Braden 8 8 720 1 9 11 10 0.100 3 0.300 1-0 0 0-0
7 Martinez, Pablo 8 8 671 3 1 7 23 0.130 11 0.478 3-0 1 0-0
17 Bonham, Miles 8 8 720 1 2 4 4 0.250 2 0.500 1-0 0 0-0
32 Jackson, Chase 8 7 563 2 0 4 6 0.333 2 0.333 0-0 2 0-0
8 Ogundare, Farouq 8 7 511 1 1 3 10 0.100 3 0.300 1-0 0 0-0
19 Acquah, Daniel 2 0 33 1 0 2 1 1.000 1 1.000 0-0 0 0-0
34 Buabeng, Felix 8 4 365 1 0 2 8 0.125 3 0.375 1-0 0 0-0
33 Dikko, Adebayo 7 6 526 0 1 1 1 0.000 0 0.000 2-0 0 0-0
22 Marshall, Jacob 3 0 57 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Acheampong, Kingsford 6 4 353 0 0 0 2 0.000 0 0.000 3-0 0 0-0
5 Camacho, Jaydus 5 4 405 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Dorko, Alex 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dubins, Kiryl 8 8 653 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gyau, Ransford 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Inkpen, Santino 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kibisu, Jabari 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Koffi, Uri 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Madsen, Mikkel 7 7 630 0 0 0 4 0.000 0 0.000 1-0 0 0-0
11 Pinto, Antonio 6 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 15 19 49 95 0.158 38 0.400 28-1 3 0-0
Opponent 8 - 7920 15 10 40 133 0.113 48 0.361 34-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Inkpen, Santino 8 8 720:00 15 1.88 30 0.667 3 3 2 0/0 133
Total 8 - 720:00 15 1.88 30 0.667 3 3 2 0 133
Opponents 8 - 720:00 15 1.88 22 0.595 0 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Akron L 0-3 (0-1-0, 0-0-0) 0-0-0 1422
08/23/2026 vs Western Mich. W 2-1 (1-1-0, 0-0-0) 0-0-0 952 Cooper Lijewski (1) (Pablo Martinez)
Mikkel Madsen (0)
08/28/2026 vs Detroit Mercy W 5-1 (2-1-0, 0-0-0) 0-0-0 393 Farouq Ogundare (1)
Cooper Lijewski (2) (Farouq Ogundare)
Braden Seel (1) (Antonio Pinto)
Chase Jackson (1) (Pablo Martinez)
Antonio Pinto (1) (Braden Seel)
08/31/2026 vs Purdue Fort Wayne W 2-1 (3-1-0, 0-0-0) 0-0-0 565 Antonio Pinto (2) (Ransford Gyau)
0 (0)
09/05/2026 vs UNC Greensboro T 1-1 (3-1-1, 0-0-0) 0-0-0 319 Braden Seel (2) (Cooper Lijewski)
09/12/2026 vs Butler W 3-2 (4-1-1, 0-0-0) 0-0-0 345 Pablo Martinez (2) (Felix Buabeng)
Pablo Martinez (2) (Antonio Pinto , Uri Koffi)
Cooper Lijewski (3) (Pablo Martinez , Chase Jackson)
09/19/2026 vs Saint Louis T 1-1 (4-1-2, 0-0-1) 0-0-1 487 Cooper Lijewski (4) (Braden Seel , Farouq Ogundare)
09/22/2026 vs Northern Ky. W 3-0 (5-1-2, 0-0-1) 0-0-1 458 Cooper Lijewski (6) (Pablo Martinez)
Mikkel Madsen (1)
Cooper Lijewski (6) (Braden Seel)
09/26/2026 at La Salle T 1-1 (5-1-3, 0-0-2) 0-0-2 90 Braden Seel (3) (Miles Bonham)
09/29/2026 vs Bluffton W 6-0 (6-1-3, 0-0-2) 0-0-2 434 0 (0)
Felix Buabeng (1) (Chase Jackson)
Braden Seel (4) (Cooper Lijewski)
Daniel Acquah (1) (Jacob Marshall)
Jacob Marshall (1) (Cooper Lijewski)
Antonio Pinto (3) (Jacob Marshall , Ransford Gyau)
10/03/2026 vs VCU L 3-4 (6-2-3, 0-1-2) 0-1-2 448 Cooper Lijewski (7) (Pablo Martinez)
Pablo Martinez (3) (Braden Seel , Jacob Marshall)
Daniel Acquah (2)
10/10/2026 at Duquesne L 1-3 (6-3-3, 0-2-2) 0-2-2 517 Farouq Ogundare (2) (Cooper Lijewski)
10/17/2026 vs Fordham W 2-1 (7-3-3, 1-2-2) 1-2-2 345 Cooper Lijewski (8) (Adebayo Dikko)
Chase Jackson (2) (Braden Seel)
10/21/2026 at Rhode Island W 3-2 (8-3-3, 2-2-2) 2-2-2 289 Miles Bonham (1) (Braden Seel , Cooper Lijewski)
Cooper Lijewski (9) (Braden Seel)
Chase Jackson (3) (Cooper Lijewski , Braden Seel)
10/24/2026 vs George Washington W 3-1 (9-3-3, 3-2-2) 3-2-2 236 Felix Buabeng (2) (Braden Seel)
Pablo Martinez (4) (Cooper Lijewski)
Cooper Lijewski (10) (Braden Seel , Miles Bonham)
10/31/2026 at Loyola Chicago L 1-2 (9-4-3, 3-3-2) 3-3-2 243 Pablo Martinez (5) (Braden Seel)
11/06/2026 at Saint Louis L 0-1 (9-5-3, 3-3-2) 3-3-2 413

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Akron 0-3 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
08/23/2026 vs Western Mich. 2-1 2 1 5 12 0.167 5 0.417 1-0 1 1-1 988
08/28/2026 vs Detroit Mercy 5-1 5 4 14 11 0.455 8 0.727 0-1 1 0-0 941
08/31/2026 vs Purdue Fort Wayne 2-1 2 1 5 20 0.100 6 0.300 4-0 1 0-0 990
09/05/2026 vs UNC Greensboro 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
09/12/2026 vs Butler 3-2 3 5 11 19 0.158 6 0.316 2-0 1 0-0 990
09/19/2026 vs Saint Louis 1-1 1 2 4 4 0.250 3 0.750 5-0 0 0-0 990
09/22/2026 vs Northern Ky. 3-0 3 2 8 19 0.158 9 0.474 0-0 1 1-1 990
09/26/2026 at La Salle 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/29/2026 vs Bluffton 6-0 6 6 18 38 0.158 14 0.368 0-0 1 0-0 988
10/03/2026 vs VCU 3-4 3 3 9 14 0.214 6 0.429 4-0 0 0-0 990
10/10/2026 at Duquesne 1-3 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
10/17/2026 vs Fordham 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/21/2026 at Rhode Island 3-2 3 5 11 10 0.300 6 0.600 2-0 1 0-0 990
10/24/2026 vs George Washington 3-1 3 4 10 20 0.150 8 0.400 3-0 1 0-0 990
10/31/2026 at Loyola Chicago 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
11/06/2026 at Saint Louis 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
Total 37-25 37 39 113 241 0.154 93 0.386 28-1 9 2-2 16777
Opponent - 25 18 68 248 0.101 88 0.355 34-0 5 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Akron 0-3 90:00 3 3.00 3 0.500 0 1 0 0 15
08/23/2026 Western Mich. 2-1 90:00 1 2.00 4 0.800 1 0 0 0 11
08/28/2026 Detroit Mercy 5-1 90:00 1 1.67 3 0.750 1 0 0 0 12
08/31/2026 Purdue Fort Wayne 2-1 90:00 1 1.50 1 0.500 1 0 0 0 6
09/05/2026 UNC Greensboro 1-1 90:00 1 1.40 8 0.889 0 0 1 0 21
09/12/2026 Butler 3-2 90:00 2 1.50 6 0.750 1 0 0 0 22
09/19/2026 Saint Louis 1-1 90:00 1 1.43 5 0.833 0 0 1 0 14
09/22/2026 Northern Ky. 3-0 90:00 0 1.25 3 1.000 1 0 0 1 16
09/26/2026 La Salle 1-1 90:00 1 1.22 7 0.875 0 0 1 0 24
09/29/2026 Bluffton 6-0 90:00 0 1.10 0 0.00 1 0 0 1 0
10/03/2026 VCU 3-4 90:00 4 1.36 0 0.000 0 1 0 0 10
10/10/2026 Duquesne 1-3 90:00 3 1.50 5 0.625 0 1 0 0 18
10/17/2026 Fordham 2-1 90:00 1 1.46 8 0.889 1 0 0 0 25
10/21/2026 Rhode Island 3-2 90:00 2 1.50 0 0.000 1 0 0 0 10
10/24/2026 George Washington 3-1 90:00 1 1.47 3 0.750 1 0 0 0 17
10/31/2026 Loyola Chicago 1-2 90:00 2 1.50 2 0.500 0 1 0 0 15
11/06/2026 Saint Louis 0-1 90:00 1 1.47 1 0.500 0 1 0 0 12
Totals - 1530 25 1.47 59 0.702 9 5 3 2 248
Opponent - 1530:00 37 2.18 57 0.606 5 9 3 2 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Akron 3-0 3 2 8 15 0.200 6 0.400 4-0 1 0-0 990
08/23/2026 Western Mich. 1-2 1 1 3 11 0.091 5 0.455 4-0 0 0-0 990
08/28/2026 Detroit Mercy 1-5 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
08/31/2026 Purdue Fort Wayne 1-2 1 0 2 6 0.167 2 0.333 5-0 0 0-0 990
09/05/2026 UNC Greensboro 1-1 1 1 3 21 0.048 9 0.429 0-0 0 0-0 990
09/12/2026 Butler 2-3 2 1 5 22 0.091 9 0.409 3-0 0 0-1 990
09/19/2026 Saint Louis 1-1 1 0 2 14 0.071 6 0.429 4-0 0 1-1 990
09/22/2026 Northern Ky. 0-3 0 0 0 16 0.000 3 0.188 3-0 0 0-0 990
09/26/2026 La Salle 1-1 1 0 2 24 0.042 9 0.375 1-0 0 0-0 990
09/29/2026 Bluffton 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/03/2026 VCU 4-3 4 1 9 10 0.400 4 0.400 2-0 1 0-0 990
10/10/2026 Duquesne 3-1 3 4 10 18 0.167 8 0.444 0-0 1 0-0 990
10/17/2026 Fordham 1-2 1 0 2 25 0.040 11 0.440 2-0 0 0-0 990
10/21/2026 Rhode Island 2-3 2 2 6 10 0.200 2 0.200 1-0 0 0-0 990
10/24/2026 George Washington 1-3 1 1 3 17 0.059 4 0.235 1-0 0 0-0 990
10/31/2026 Loyola Chicago 2-1 2 2 6 15 0.133 4 0.267 2-0 1 0-0 990
11/06/2026 Saint Louis 1-0 1 2 4 12 0.083 2 0.167 1-0 1 0-0 990
Total 25-37 25 18 68 248 0.101 88 0.355 34-0 5 1-2 16830
Dayton - 37 39 113 241 0.154 93 0.386 28-1 9 - 16777

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Akron 3-0 90:00 0 0.00 2 1.000 1 0 0 1 10
08/23/2026 Western Mich. 1-2 90:00 2 1.00 3 0.600 0 1 0 0 12
08/28/2026 Detroit Mercy 1-5 90:00 5 2.33 3 0.375 0 1 0 0 11
08/31/2026 Purdue Fort Wayne 1-2 90:00 2 2.25 5 0.714 0 1 0 0 21
09/05/2026 UNC Greensboro 1-1 90:00 1 2.00 4 0.800 0 0 1 0 15
09/12/2026 Butler 2-3 90:00 3 2.17 3 0.500 0 1 0 0 19
09/19/2026 Saint Louis 1-1 90:00 1 2.00 2 0.667 0 0 1 0 4
09/22/2026 Northern Ky. 0-3 90:00 3 2.13 6 0.667 0 1 0 0 19
09/26/2026 La Salle 1-1 90:00 1 2.00 3 0.750 0 0 1 0 8
09/29/2026 Bluffton 0-6 90:00 6 2.40 9 0.600 0 1 0 0 39
10/03/2026 VCU 4-3 90:00 3 2.45 3 0.500 1 0 0 0 14
10/10/2026 Duquesne 3-1 90:00 1 2.33 2 0.667 1 0 0 0 12
10/17/2026 Fordham 1-2 90:00 2 2.31 3 0.600 0 1 0 0 15
10/21/2026 Rhode Island 2-3 90:00 3 2.36 2 0.400 0 1 0 0 10
10/24/2026 George Washington 1-3 90:00 3 2.40 5 0.625 0 1 0 0 20
10/31/2026 Loyola Chicago 2-1 90:00 1 2.31 2 0.667 1 0 0 0 12
11/06/2026 Saint Louis 1-0 90:00 0 2.18 0 0.00 1 0 0 1 2
Totals - 1530 37 2.18 57 0.606 5 9 3 2 243
Dayton - 1530:00 25 1.47 59 0.702 9 5 3 2 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Akron 0-3 0/3 0/2 10/15 2/6 2/8 2/4 0/0
08/23/2026 vs Western Mich. 2-1 2/1 1/1 12/11 5/5 10/5 1/4 0/0
08/28/2026 vs Detroit Mercy 5-1 5/1 4/1 11/12 8/4 3/2 0/1 1/0
08/31/2026 vs Purdue Fort Wayne 2-1 2/1 1/0 20/6 6/2 7/3 4/5 0/0
09/05/2026 vs UNC Greensboro 1-1 1/1 1/1 15/21 5/9 4/5 1/0 0/0
09/12/2026 vs Butler 3-2 3/2 5/1 19/22 6/9 6/7 2/3 0/0
09/19/2026 vs Saint Louis 1-1 1/1 2/0 4/14 3/6 1/4 5/4 0/0
09/22/2026 vs Northern Ky. 3-0 3/0 2/0 19/16 9/3 9/4 0/3 0/0
09/26/2026 at La Salle 1-1 1/1 1/0 8/24 4/9 6/4 0/1 0/0
09/29/2026 vs Bluffton 6-0 6/0 6/0 38/0 14/0 11/0 0/0 0/0
10/03/2026 vs VCU 3-4 3/4 3/1 14/10 6/4 11/1 4/2 0/0
10/10/2026 at Duquesne 1-3 1/3 1/4 12/18 3/8 5/2 1/0 0/0
10/17/2026 vs Fordham 2-1 2/1 2/0 15/25 5/11 4/8 1/2 0/0
10/21/2026 at Rhode Island 3-2 3/2 5/2 10/10 6/2 0/1 2/1 0/0
10/24/2026 vs George Washington 3-1 3/1 4/1 20/17 8/4 7/3 3/1 0/0
10/31/2026 at Loyola Chicago 1-2 1/2 1/2 12/15 3/4 3/9 1/2 0/0
11/06/2026 at Saint Louis 0-1 0/1 0/2 2/12 0/2 2/7 1/1 0/0
Totals 37/25 39/18 241/248 93/88 91/73 28/34 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Bluffton (09/29/2026)
GOALS 6 Bluffton (09/29/2026)
ASSISTS 6 Bluffton (09/29/2026)
SHOTS 38 Bluffton (09/29/2026)
SHOTS ON GOAL 14 Bluffton (09/29/2026)
SAVES 8 UNC Greensboro (09/05/2026)
Fordham (10/17/2026)
FOULS 15 Butler (09/12/2026)
CORNER KICKS 11 Bluffton (09/29/2026)
VCU (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Duquesne (10/10/2026)
GOALS 4 VCU (10/03/2026)
ASSISTS 4 Duquesne (10/10/2026)
SHOTS 25 Fordham (10/17/2026)
SHOTS ON GOAL 11 Fordham (10/17/2026)
SAVES 9 Bluffton (09/29/2026)
FOULS 16 Loyola Chicago (10/31/2026)
Saint Louis (11/06/2026)
CORNER KICKS 9 Loyola Chicago (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UNC Greensboro (09/05/2026)
La Salle (09/26/2026)
Duquesne (10/10/2026)
Loyola Chicago (10/31/2026)
GOALS 1 UNC Greensboro (09/05/2026)
Saint Louis (09/19/2026)
La Salle (09/26/2026)
Duquesne (10/10/2026)
Loyola Chicago (10/31/2026)
ASSISTS 1 Western Mich. (08/23/2026)
Purdue Fort Wayne (08/31/2026)
UNC Greensboro (09/05/2026)
La Salle (09/26/2026)
Duquesne (10/10/2026)
Loyola Chicago (10/31/2026)
SHOTS 2 Saint Louis (09/19/2026)
Saint Louis (11/06/2026)
SHOTS ON GOAL 2 Akron (08/20/2026)
SAVES 1 Purdue Fort Wayne (08/31/2026)
Saint Louis (11/06/2026)
FOULS 2 Bluffton (09/29/2026)
VCU (10/03/2026)
CORNER KICKS 1 Saint Louis (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purdue Fort Wayne (08/31/2026)
Saint Louis (09/19/2026)
La Salle (09/26/2026)
Fordham (10/17/2026)
GOALS 1 Western Mich. (08/23/2026)
Detroit Mercy (08/28/2026)
Purdue Fort Wayne (08/31/2026)
UNC Greensboro (09/05/2026)
Saint Louis (09/19/2026)
La Salle (09/26/2026)
Fordham (10/17/2026)
George Washington (10/24/2026)
Saint Louis (11/06/2026)
ASSISTS 1 Western Mich. (08/23/2026)
Detroit Mercy (08/28/2026)
UNC Greensboro (09/05/2026)
Butler (09/12/2026)
VCU (10/03/2026)
George Washington (10/24/2026)
SHOTS 6 Purdue Fort Wayne (08/31/2026)
SHOTS ON GOAL 2 Purdue Fort Wayne (08/31/2026)
Rhode Island (10/21/2026)
Saint Louis (11/06/2026)
SAVES 2 Akron (08/20/2026)
Saint Louis (09/19/2026)
Duquesne (10/10/2026)
Rhode Island (10/21/2026)
Loyola Chicago (10/31/2026)
FOULS 4 Purdue Fort Wayne (08/31/2026)
Northern Ky. (09/22/2026)
Bluffton (09/29/2026)
VCU (10/03/2026)
Fordham (10/17/2026)
CORNER KICKS 1 VCU (10/03/2026)
Rhode Island (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Butler (09/12/2026)
GOALS 2 Butler (09/12/2026)
Northern Ky. (09/22/2026)
ASSISTS 3 Rhode Island (10/21/2026)
SHOTS 7 VCU (10/03/2026)
SHOTS ON GOAL 4 VCU (10/03/2026)
SAVES 8 UNC Greensboro (09/05/2026)
Fordham (10/17/2026)
FOULS 6 Saint Louis (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Bluffton (09/29/2026)
GOALS 6 Bluffton (09/29/2026)
ASSISTS 6 Bluffton (09/29/2026)
SHOTS 38 Bluffton (09/29/2026)
SHOTS ON GOAL 14 Bluffton (09/29/2026)
SAVES 8 UNC Greensboro (09/05/2026)
Fordham (10/17/2026)
FOULS 15 Butler (09/12/2026)
CORNER KICKS 11 Bluffton (09/29/2026)
VCU (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Martinez, Pablo
Butler (09/12/2026)
GOALS 2 Martinez, Pablo
Lijewski, Cooper
Butler (09/12/2026)
Northern Ky. (09/22/2026)
ASSISTS 3 Seel, Braden
Rhode Island (10/21/2026)
SHOTS 7 Lijewski, Cooper
VCU (10/03/2026)
SHOTS ON GOAL 4 Lijewski, Cooper
VCU (10/03/2026)
SAVES 8 Inkpen, Santino
Inkpen, Santino
UNC Greensboro (09/05/2026)
Fordham (10/17/2026)
FOULS 6 Buabeng, Felix
Saint Louis (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Lijewski, Cooper 27
Seel, Braden 19
Martinez, Pablo 15
Jackson, Chase 8
Pinto, Antonio 8
Team Leaders: Goals
Player High
Goals
Lijewski, Cooper 10
Martinez, Pablo 5
Seel, Braden 4
Jackson, Chase 3
Pinto, Antonio 3
Team Leaders: Assists
Player High
Assists
Seel, Braden 11
Lijewski, Cooper 7
Martinez, Pablo 5
Marshall, Jacob 3
Jackson, Chase 2
Team Leaders: Shots
Player High
Shots
Lijewski, Cooper 39
Martinez, Pablo 35
Seel, Braden 27
Buabeng, Felix 22
Bonham, Miles 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lijewski, Cooper 22
Martinez, Pablo 17
Bonham, Miles 10
Seel, Braden 8
Buabeng, Felix 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lijewski, Cooper 3
Jackson, Chase 2
Team 2
Martinez, Pablo 1
Madsen, Mikkel 1