Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dore, Rishi 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Jaen, Dylan 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 1 3-1 0-0 0-0
Litt, Jaden 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
McNally, Kyle 10-1 0-0 10-1 0-0  —   —   —   —   —   —  W 5 9-1 0-0 0-0
Mendibe, Kaia 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Ridstrom, Alfons 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Skigelstrand, Sturle 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Suk, Eric 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Zinder, Mikkel 4-2 0-0 4-2 0-0  —   —   —   —   —   —  L 1 4-2 0-0 0-0
Total 27-11 0-0 27-11 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .711 .000 .711 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jaen, Dylan Dore, Rishi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jaen, Dylan Suk, Eric 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Litt, Jaden Dore, Rishi 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
McNally, Kyle Skigelstrand, Sturle 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Ridstrom, Alfons Mendibe, Kaia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Suk, Eric McNally, Kyle 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Zinder, Mikkel Skigelstrand, Sturle 7-1 0-0 7-1 0-0  —   —   —  L 1 7-1 0-0 0-0
Total 17-4 0-0 17-4 0-0  —   —   —  — — 0-0 0-0
Percentage .810 .000 .810 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dore, Rishi 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Jaen, Dylan 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Litt, Jaden 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
McNally, Kyle 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Mendibe, Kaia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ridstrom, Alfons 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Skigelstrand, Sturle 11-2 0-0 11-2 0-0  —   —   —  L 1 8-2 0-0 0-0
Suk, Eric 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Zinder, Mikkel 7-1 0-0 7-1 0-0  —   —   —  L 1 7-1 0-0 0-0
Total 17-4 0-0 17-4 0-0  —   —   —  — — 0-0 0-0
Percentage .810 .000 .810 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11-12/2026 NKU Fall Invitational - Highland Heights, Ky.
9/19-23/2026 ITA All-American Championships - Tulsa, Okla.
10/8-13/2026 ITA Ohio Valley Regional - College Grove, Tenn.