Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

Dayton (8-3-1 (2-0-1 A10)) -VS- Xavier (1-9-1 (0-2-1 A10))

Box Score

Dayton logo
3
vs
Xavier logo
0

Dayton (8-3-1 (2-0-1 A10))
-VS-
Xavier (1-9-1 (0-2-1 A10))

Team Score By Period
Team 12 Total F
Winner Dayton UD 3 0 3
Xavier XU 0 0 0
Date:
10/5/2008
Time:
4:00 pm
Site:
Cincinnati, Ohio
Stadium:
XU Soccer Complex
Attendance:
312
Officials
Referee: Matthew Bole
Asst. Referee: Cory Cusmano
Tod Haarmeyer
VIEW
Match History vs Xavier

Scoring Summary

Scoring Summary
Time Team Description
12:03 UD UD DEWOLFE, Jerica
outside box, over keepers reach
19:12 UD UD SACHER, Kim
30 yards out, over keepers reach
19:58 UD UD BLUMENSCHEIN, Kelly
breakaway, beat keeper

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
UD 18 7 25 (12)
XU 2 7 9 (3)
Saves
UD 1 2 3
XU 7 2 9
Corner Kicks
UD 4 1 5
XU 0 1 1
Fouls
UD 4 6 10
XU 9 7 16
() Shots on goal.

Individual Statistics

Dayton 3

UD - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Waintraub, Deana 0 0 0 0 45
2 2 Sacher, Kim 1 1 1 0 49
3 3 Gallow, Amanda 1 1 0 0 53
4 4 Kenyon, Emily 2 1 0 0 83
7 7 Cornacchia, Cara 0 0 0 0 60
11 11 Back, Mandi 1 0 0 0 49
13 13 Beljan, Kathleen 0 0 0 0 43
15 15 Giner, Allison 1 0 0 0 90
16 16 Blumenschein, Kelly 3 2 1 0 60
17 17 Miller, Kelsey 3 2 0 0 90
20 20 DeWolfe, Jerica 8 3 1 0 69
Substitutes
5 5 Owen, Kelsey 0 0 0 0 35
6 6 Wurth, Stephanie 1 0 0 0 45
8 8 Grant, Josie 0 0 0 0 17
12 12 MacCormick, Lauren 2 2 0 0 29
14 14 Barber, Lindy 0 0 0 0 16
19 19 Miller, Emily 1 0 0 0 4
22 22 Proffitt, Caitlin 1 0 0 0 32
23 23 Oelschlager, Tori 0 0 0 0 37
25 25 Gibson, Colleen 0 0 0 0 30
26 26 Hughes, Eileen 0 0 0 0 6
28 28 Griffin, Hanna 0 0 0 0 2
30 30 Rodgers, Lisa 0 0 0 0 45
Totals 25 12 3 0
Dayton - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Waintraub, Deana 45:00 0 1
GK 30 Rodgers, Lisa 45:00 0 2
Totals 0 3

Xavier 0

XU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 FARRELL, Kelly 0 0 0 0 90
2 2 GILBERT, Carissa 0 0 0 0 20
5 5 NELLIS, Ali 0 0 0 0 90
6 6 NUTINI, Lauren 0 0 0 0 71
9 9 GREEN, Brittany 4 2 0 0 77
10 10 MEYER, Andrea 0 0 0 0 40
12 12 MARSHALL, Loren 0 0 0 0 90
15 15 HIGGINS, Anne 0 0 0 0 33
24 24 CHUCK, Christine 0 0 0 0 20
26 26 MASON, Rachel 0 0 0 0 90
28 28 SHULL, Aliya 0 0 0 0 90
Substitutes
3 3 RUDOKAS, Katy 0 0 0 0 16
4 4 SCHMIDT, Sara 0 0 0 0 26
7 7 WENZEL, Carlyanne 0 0 0 0 24
8 8 BOWDEN, Emily 0 0 0 0 28
13 13 O'NEAL, Maggie 0 0 0 0 5
14 14 BROOKS, Jessica 5 1 0 0 65
18 18 McGOLDRICK, Kaitlyn 0 0 0 0 30
21 21 MILLER, Bethany 0 0 0 0 19
23 23 DOUTT, Sara 0 0 0 0 12
25 25 McLAUGHLIN, Melanie 0 0 0 0 17
31 31 DELLA LUCIA, Cathy 0 0 0 0 37
Totals 9 3 0 0
Xavier - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 FARRELL, Kelly 90:00 3 7
Totals 3 7