Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2026 Women's Soccer Cumulative Statistics

Team (11-6-3, 6-1-3)

Overall Team Statistics
Statistic Dayton Opponents
Shots
Goals 28 26
Goals Per Game 1.40 1.30
Shots 340 201
Shots Per Game 17.0 10.1
Shots Percentage 0.082 0.129
Shots On Goal 134-340 85-201
Shots On Goal Percentage 0.394 0.423
Penalties
Yellow Cards 19 15
Red Cards 1 0
Miscellaneous
Assists 28 19
Saves 59 106
Fouls 161 206
Corner Kicks 124 62
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Smith, Laney 20 20 1654 6 1 13 77 0.078 25 0.325 0-0 3 1-1
9 Gallagher, Reese 19 19 1201 3 5 11 35 0.086 15 0.429 1-1 0 0-0
12 Contini, Lauryn 17 17 1299 3 4 10 35 0.086 18 0.514 2-0 2 0-0
11 Grenda, Liv 19 19 1644 3 4 10 44 0.068 16 0.364 2-0 1 1-1
20 Baca, Olivia 17 7 570 3 0 6 16 0.188 5 0.313 0-0 1 1-1
14 Schreiber, Eva 20 20 1759 2 2 6 13 0.154 10 0.769 1-0 0 0-0
8 Schork, Caroline 20 17 1468 0 5 5 18 0.000 5 0.278 0-0 0 0-0
2 Cluxton, Millie 14 3 505 2 0 4 12 0.167 5 0.417 0-0 2 0-0
25 Hau-Golden, Ky 19 1 500 2 0 4 20 0.100 6 0.300 2-0 1 0-0
28 Hoffman, Kamryn 13 4 372 1 1 3 7 0.143 3 0.429 0-0 0 0-0
5 Mendoza, Bre 20 20 1713 0 3 3 4 0.000 1 0.250 0-0 0 0-0
13 Newlin, Emery 20 18 1079 1 1 3 23 0.043 15 0.652 0-0 0 0-0
27 Russell, Mackenzie 5 1 174 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Rollins, Delaney 19 14 1307 0 1 1 11 0.000 1 0.091 2-0 0 0-0
0 Strohecker, Avery 5 4 405 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Cannistraro, Kasey 16 16 1395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Canter, Elise 7 0 152 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Doumos, Sophia 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fields, Lauren 17 17 1507 0 0 0 6 0.000 0 0.000 5-0 0 0-0
17 McCandless, Kelly 19 0 465 0 0 0 9 0.000 5 0.556 1-0 0 0-0
3 Mikola, Claire 11 3 445 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Wood, Campbell 3 0 67 0 0 0 4 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 19742 28 28 84 340 0.082 134 0.394 19-1 11 3-3
Opponent 20 - 19798 26 19 71 201 0.129 85 0.423 15-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cannistraro, Kasey 16 16 1395:00 14 0.90 48 0.774 10 3 3 8 143
0 Strohecker, Avery 5 4 405:00 12 2.67 12 0.500 1 3 0 0 59
Total 20 - 1800:00 26 1.30 60 0.698 11 6 3 8 202
Opponents 20 - 1800:00 28 1.40 103 0.786 7 341

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Smith, Laney 10 10 803 4 1 9 40 0.100 14 0.350 0-0 2 1-1
12 Contini, Lauryn 9 9 694 2 2 6 22 0.091 11 0.500 2-0 1 0-0
9 Gallagher, Reese 9 9 539 1 2 4 19 0.053 9 0.474 0-1 0 0-0
11 Grenda, Liv 9 9 757 1 2 4 27 0.037 9 0.333 1-0 0 0-0
25 Hau-Golden, Ky 9 1 266 2 0 4 13 0.154 6 0.462 0-0 1 0-0
8 Schork, Caroline 10 10 773 0 4 4 10 0.000 4 0.400 0-0 0 0-0
14 Schreiber, Eva 10 10 859 1 2 4 10 0.100 7 0.700 1-0 0 0-0
13 Newlin, Emery 10 10 614 1 1 3 10 0.100 6 0.600 0-0 0 0-0
2 Cluxton, Millie 9 1 282 1 0 2 8 0.125 3 0.375 0-0 1 0-0
28 Hoffman, Kamryn 4 0 52 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Mendoza, Bre 10 10 879 0 2 2 3 0.000 1 0.333 0-0 0 0-0
27 Russell, Mackenzie 4 1 153 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Rollins, Delaney 10 10 881 0 1 1 8 0.000 1 0.125 2-0 0 0-0
20 Baca, Olivia 8 1 199 0 0 0 9 0.000 2 0.222 0-0 0 0-0
00 Cannistraro, Kasey 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Canter, Elise 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fields, Lauren 9 9 808 0 0 0 4 0.000 0 0.000 3-0 0 0-0
17 McCandless, Kelly 9 0 218 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Mikola, Claire 5 0 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9842 16 17 49 195 0.082 81 0.415 19-1 6 1-1
Opponent 10 - 9899 5 5 15 80 0.063 32 0.400 15-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cannistraro, Kasey 10 10 900:00 5 0.50 27 0.844 6 1 3 6 80
Total 10 - 900:00 5 0.50 27 0.844 6 1 3 6 80
Opponents 10 - 900:00 16 1.60 63 0.797 3 196

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at West Virginia L 0-2 (0-1-0, 0-0-0) 0-0-0 847
08/16/2026 vs Toledo W 2-1 (1-1-0, 0-0-0) 0-0-0 412 Olivia Baca (1) (Reese Gallagher , Bre Mendoza)
Lauryn Contini (1)
08/20/2026 vs Kentucky L 0-5 (1-2-0, 0-0-0) 0-0-0 301
08/27/2026 vs Louisville L 2-4 (1-3-0, 0-0-0) 0-0-0 472 Liv Grenda (1) (Lauryn Contini)
Reese Gallagher (1) (Avery Strohecker)
09/03/2026 vs Wright St. W 2-1 (2-3-0, 0-0-0) 0-0-0 435 Olivia Baca (2) (Reese Gallagher , Lauryn Contini)
Laney Smith (1) (Liv Grenda , Kamryn Hoffman)
09/06/2026 at Pittsburgh L 0-3 (2-4-0, 0-0-0) 0-0-0 512
09/10/2026 at Xavier L 0-4 (2-5-0, 0-0-0) 0-0-0 226
09/13/2026 vs Ball St. W 1-0 (3-5-0, 0-0-0) 0-0-0 337 Olivia Baca (2)
09/19/2026 at St. Bonaventure W 5-0 (4-5-0, 1-0-0) 1-0-0 297 0 (0)
Laney Smith (2) (Lauryn Contini)
Reese Gallagher (2) (Caroline Schork)
Eva Schreiber (1) (Caroline Schork)
Emery Newlin (1) (Caroline Schork)
09/24/2026 vs Saint Louis T 0-0 (4-5-1, 1-0-1) 1-0-1 605
09/27/2026 at Loyola Chicago T 0-0 (4-5-2, 1-0-2) 1-0-2 216
10/02/2026 vs La Salle L 0-2 (4-6-2, 1-1-2) 1-1-2 447
10/08/2026 at Duquesne W 3-1 (5-6-2, 2-1-2) 2-1-2 448 Lauryn Contini (2) (Bre Mendoza)
Laney Smith (3) (Liv Grenda , Lauryn Contini)
Liv Grenda (2) (Laney Smith)
10/11/2026 vs George Washington T 1-1 (5-6-3, 2-1-3) 2-1-3 412 Laney Smith (4) (Liv Grenda , Reese Gallagher)
10/17/2026 at Davidson W 1-0 (6-6-3, 3-1-3) 3-1-3 813 Ky Hau-Golden (1) (Bre Mendoza)
10/22/2026 vs Fordham W 2-0 (7-6-3, 4-1-3) 4-1-3 389 Lauryn Contini (3) (Reese Gallagher , Emery Newlin)
Kamryn Hoffman (1) (Caroline Schork)
10/25/2026 at Saint Joseph's W 2-1 (8-6-3, 5-1-3) 5-1-3 209 Ky Hau-Golden (2) (Eva Schreiber , Delaney Rollins)
Laney Smith (4)
10/31/2026 vs VCU W 2-0 (9-6-3, 6-1-3) 6-1-3 298 Millie Cluxton (1) (Eva Schreiber)
Mackenzie Russell (1)
11/06/2026 vs George Washington W 2-0 (10-6-3, 6-1-3) 6-1-3 503 Millie Cluxton (2) (Caroline Schork)
Reese Gallagher (3) (Liv Grenda)
11/11/2026 vs La Salle W 3-1 (11-6-3, 6-1-3) 6-1-3 455 Laney Smith (6) (Reese Gallagher)
Liv Grenda (2)
Eva Schreiber (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at West Virginia 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
08/16/2026 vs Toledo 2-1 2 2 6 34 0.059 9 0.265 0-0 1 0-0 990
08/20/2026 vs Kentucky 0-5 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
08/27/2026 vs Louisville 2-4 2 2 6 9 0.222 3 0.333 0-0 0 0-0 990
09/03/2026 vs Wright St. 2-1 2 4 8 20 0.100 11 0.550 1-0 1 0-0 990
09/06/2026 at Pittsburgh 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/10/2026 at Xavier 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/13/2026 vs Ball St. 1-0 1 0 2 14 0.071 7 0.500 0-0 1 1-1 990
09/19/2026 at St. Bonaventure 5-0 5 4 14 29 0.172 17 0.586 0-0 1 0-0 990
09/24/2026 vs Saint Louis 0-0 0 0 0 13 0.000 1 0.077 2-0 0 0-0 990
09/27/2026 at Loyola Chicago 0-0 0 0 0 10 0.000 3 0.300 2-1 0 0-0 936
10/02/2026 vs La Salle 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
10/08/2026 at Duquesne 3-1 3 4 10 31 0.097 11 0.355 0-0 1 0-0 990
10/11/2026 vs George Washington 1-1 1 2 4 24 0.042 13 0.542 0-0 0 0-0 990
10/17/2026 at Davidson 1-0 1 1 3 22 0.045 6 0.273 0-0 1 0-0 990
10/22/2026 vs Fordham 2-0 2 3 7 20 0.100 6 0.300 0-0 1 0-0 990
10/25/2026 at Saint Joseph's 2-1 2 2 6 18 0.111 10 0.556 3-0 1 1-1 990
10/31/2026 vs VCU 2-0 2 1 5 18 0.111 10 0.556 1-0 1 0-0 986
11/06/2026 vs George Washington 2-0 2 2 6 18 0.111 8 0.444 2-0 1 0-0 990
11/11/2026 vs La Salle 3-1 3 1 7 17 0.176 8 0.471 1-0 1 1-1 990
Total 28-26 28 28 84 340 0.082 134 0.394 19-1 11 3-3 19742
Opponent - 26 19 71 201 0.129 85 0.423 15-0 6 - 19798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 West Virginia 0-2 90:00 2 2.00 1 0.333 0 1 0 0 12
08/16/2026 Toledo 2-1 90:00 1 1.50 4 0.800 1 0 0 0 10
08/20/2026 Kentucky 0-5 90:00 5 2.67 6 0.545 0 1 0 0 20
08/27/2026 Louisville 2-4 90:00 4 3.00 3 0.429 0 1 0 0 13
09/03/2026 Wright St. 2-1 90:00 1 2.60 0 0.000 1 0 0 0 4
09/06/2026 Pittsburgh 0-3 90:00 3 2.67 6 0.667 0 1 0 0 22
09/10/2026 Xavier 0-4 90:00 4 2.86 4 0.500 0 1 0 0 12
09/13/2026 Ball St. 1-0 90:00 0 2.50 1 1.000 1 0 0 1 8
09/19/2026 St. Bonaventure 5-0 90:00 0 2.22 2 1.000 1 0 0 1 2
09/24/2026 Saint Louis 0-0 90:00 0 2.00 5 1.000 0 0 1 1 11
09/27/2026 Loyola Chicago 0-0 90:00 0 1.82 4 1.000 0 0 1 1 10
10/02/2026 La Salle 0-2 90:00 2 1.83 5 0.714 0 1 0 0 12
10/08/2026 Duquesne 3-1 90:00 1 1.77 4 0.800 1 0 0 0 12
10/11/2026 George Washington 1-1 90:00 1 1.71 0 0.000 0 0 1 0 5
10/17/2026 Davidson 1-0 90:00 0 1.60 0 0.00 1 0 0 1 1
10/22/2026 Fordham 2-0 90:00 0 1.50 3 1.000 1 0 0 1 9
10/25/2026 Saint Joseph's 2-1 90:00 1 1.47 1 0.500 1 0 0 0 9
10/31/2026 VCU 2-0 90:00 0 1.39 3 1.000 1 0 0 1 9
11/06/2026 George Washington 2-0 90:00 0 1.32 2 1.000 1 0 0 1 7
11/11/2026 La Salle 3-1 90:00 1 1.30 6 0.857 1 0 0 0 14
Totals - 1800 26 1.30 60 0.698 11 6 3 8 202
Opponent - 1800:00 28 1.40 103 0.786 6 11 3 7 341

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 West Virginia 2-0 2 1 5 11 0.182 2 0.182 0-0 1 0-0 990
08/16/2026 Toledo 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
08/20/2026 Kentucky 5-0 5 2 12 20 0.250 11 0.550 1-0 1 0-0 990
08/27/2026 Louisville 4-2 4 5 13 13 0.308 7 0.538 0-0 1 0-0 990
09/03/2026 Wright St. 1-2 1 0 2 4 0.250 1 0.250 1-0 0 1-1 989
09/06/2026 Pittsburgh 3-0 3 3 9 22 0.136 9 0.409 0-0 1 0-0 990
09/10/2026 Xavier 4-0 4 2 10 12 0.333 8 0.667 1-0 1 0-0 990
09/13/2026 Ball St. 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/19/2026 St. Bonaventure 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/24/2026 Saint Louis 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/27/2026 Loyola Chicago 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/02/2026 La Salle 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/08/2026 Duquesne 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
10/11/2026 George Washington 1-1 1 1 3 5 0.200 1 0.200 1-0 0 0-0 990
10/17/2026 Davidson 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/22/2026 Fordham 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/25/2026 Saint Joseph's 1-2 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
10/31/2026 VCU 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-1 989
11/06/2026 George Washington 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/11/2026 La Salle 1-3 1 0 2 14 0.071 7 0.500 2-0 0 0-0 990
Total 26-28 26 19 71 201 0.129 85 0.423 15-0 6 1-2 19798
Dayton - 28 28 84 340 0.082 134 0.394 19-1 11 - 19742

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 West Virginia 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/16/2026 Toledo 1-2 90:00 2 1.00 7 0.778 0 1 0 0 34
08/20/2026 Kentucky 5-0 90:00 0 0.67 3 1.000 1 0 0 1 13
08/27/2026 Louisville 4-2 90:00 2 1.00 1 0.333 1 0 0 0 9
09/03/2026 Wright St. 1-2 90:00 2 1.20 9 0.818 0 1 0 0 20
09/06/2026 Pittsburgh 3-0 90:00 0 1.00 1 1.000 1 0 0 1 6
09/10/2026 Xavier 4-0 90:00 0 0.86 2 1.000 1 0 0 1 9
09/13/2026 Ball St. 0-1 90:00 1 0.88 5 0.833 0 1 0 0 14
09/19/2026 St. Bonaventure 0-5 90:00 5 1.33 12 0.706 0 1 0 0 30
09/24/2026 Saint Louis 0-0 90:00 0 1.20 1 1.000 0 0 1 1 13
09/27/2026 Loyola Chicago 0-0 90:00 0 1.09 3 1.000 0 0 1 1 10
10/02/2026 La Salle 2-0 90:00 0 1.00 3 1.000 1 0 0 1 10
10/08/2026 Duquesne 1-3 90:00 3 1.15 8 0.727 0 1 0 0 31
10/11/2026 George Washington 1-1 90:00 1 1.14 12 0.923 0 0 1 0 24
10/17/2026 Davidson 0-1 90:00 1 1.13 5 0.833 0 1 0 0 22
10/22/2026 Fordham 0-2 90:00 2 1.19 4 0.667 0 1 0 0 20
10/25/2026 Saint Joseph's 1-2 90:00 2 1.24 8 0.800 0 1 0 0 18
10/31/2026 VCU 0-2 90:00 2 1.28 7 0.778 0 1 0 0 18
11/06/2026 George Washington 0-2 90:00 2 1.32 6 0.750 0 1 0 0 18
11/11/2026 La Salle 1-3 90:00 3 1.40 5 0.625 0 1 0 0 17
Totals - 1800 28 1.40 103 0.786 6 11 3 7 341
Dayton - 1800:00 26 1.30 60 0.698 11 6 3 8 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at West Virginia 0-2 0/2 0/1 5/11 1/2 1/3 1/0 0/0
08/16/2026 vs Toledo 2-1 2/1 2/1 34/10 9/5 11/4 0/1 0/0
08/20/2026 vs Kentucky 0-5 0/5 0/2 13/20 3/11 9/6 1/1 0/0
08/27/2026 vs Louisville 2-4 2/4 2/5 9/13 3/7 1/5 0/0 0/0
09/03/2026 vs Wright St. 2-1 2/1 4/0 20/4 11/1 10/1 1/1 0/0
09/06/2026 at Pittsburgh 0-3 0/3 0/3 6/22 1/9 3/7 1/0 0/0
09/10/2026 at Xavier 0-4 0/4 0/2 9/12 2/8 3/4 0/1 0/0
09/13/2026 vs Ball St. 1-0 1/0 0/0 14/8 7/1 3/3 0/2 0/0
09/19/2026 at St. Bonaventure 5-0 5/0 4/0 29/2 17/2 6/2 0/0 0/0
09/24/2026 vs Saint Louis 0-0 0/0 0/0 13/11 1/5 3/2 2/1 0/0
09/27/2026 at Loyola Chicago 0-0 0/0 0/0 10/10 3/4 2/4 2/1 1/0
10/02/2026 vs La Salle 0-2 0/2 0/2 10/12 4/7 5/4 4/0 0/0
10/08/2026 at Duquesne 3-1 3/1 4/1 31/12 11/5 6/2 0/0 0/0
10/11/2026 vs George Washington 1-1 1/1 2/1 24/5 13/1 8/3 0/1 0/0
10/17/2026 at Davidson 1-0 1/0 1/0 22/1 6/0 14/0 0/0 0/0
10/22/2026 vs Fordham 2-0 2/0 3/0 20/9 6/3 13/2 0/0 0/0
10/25/2026 at Saint Joseph's 2-1 2/1 2/1 18/9 10/2 8/1 3/2 0/0
10/31/2026 vs VCU 2-0 2/0 1/0 18/9 10/3 4/1 1/2 0/0
11/06/2026 vs George Washington 2-0 2/0 2/0 18/7 8/2 8/3 2/0 0/0
11/11/2026 vs La Salle 3-1 3/1 1/0 17/14 8/7 6/5 1/2 0/0
Totals 28/26 28/19 340/201 134/85 124/62 19/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 St. Bonaventure (09/19/2026)
GOALS 5 St. Bonaventure (09/19/2026)
ASSISTS 4 Wright St. (09/03/2026)
St. Bonaventure (09/19/2026)
Duquesne (10/08/2026)
SHOTS 34 Toledo (08/16/2026)
SHOTS ON GOAL 17 St. Bonaventure (09/19/2026)
SAVES 6 Kentucky (08/20/2026)
Pittsburgh (09/06/2026)
La Salle (11/11/2026)
FOULS 15 Xavier (09/10/2026)
CORNER KICKS 14 Davidson (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Louisville (08/27/2026)
GOALS 5 Kentucky (08/20/2026)
ASSISTS 5 Louisville (08/27/2026)
SHOTS 22 Pittsburgh (09/06/2026)
SHOTS ON GOAL 11 Kentucky (08/20/2026)
SAVES 12 St. Bonaventure (09/19/2026)
George Washington (10/11/2026)
FOULS 15 George Washington (10/11/2026)
VCU (10/31/2026)
CORNER KICKS 7 Pittsburgh (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ball St. (09/13/2026)
GOALS 1 Ball St. (09/13/2026)
George Washington (10/11/2026)
Davidson (10/17/2026)
ASSISTS 1 Davidson (10/17/2026)
VCU (10/31/2026)
La Salle (11/11/2026)
SHOTS 5 West Virginia (08/13/2026)
Pittsburgh (09/06/2026)
SHOTS ON GOAL 1 West Virginia (08/13/2026)
Pittsburgh (09/06/2026)
Xavier (09/10/2026)
Saint Louis (09/24/2026)
SAVES 1 West Virginia (08/13/2026)
Ball St. (09/13/2026)
Saint Joseph's (10/25/2026)
FOULS 2 St. Bonaventure (09/19/2026)
Davidson (10/17/2026)
CORNER KICKS 1 West Virginia (08/13/2026)
Louisville (08/27/2026)
Loyola Chicago (09/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wright St. (09/03/2026)
La Salle (11/11/2026)
GOALS 1 Toledo (08/16/2026)
Wright St. (09/03/2026)
Duquesne (10/08/2026)
George Washington (10/11/2026)
Saint Joseph's (10/25/2026)
La Salle (11/11/2026)
ASSISTS 1 West Virginia (08/13/2026)
Toledo (08/16/2026)
Duquesne (10/08/2026)
George Washington (10/11/2026)
Saint Joseph's (10/25/2026)
SHOTS 1 St. Bonaventure (09/19/2026)
Davidson (10/17/2026)
SHOTS ON GOAL 1 Wright St. (09/03/2026)
Ball St. (09/13/2026)
George Washington (10/11/2026)
SAVES 1 West Virginia (08/13/2026)
Louisville (08/27/2026)
Pittsburgh (09/06/2026)
Xavier (09/10/2026)
Saint Louis (09/24/2026)
FOULS 6 Wright St. (09/03/2026)
St. Bonaventure (09/19/2026)
Davidson (10/17/2026)
Fordham (10/22/2026)
CORNER KICKS 1 Wright St. (09/03/2026)
Saint Joseph's (10/25/2026)
VCU (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 St. Bonaventure (09/19/2026)
Duquesne (10/08/2026)
GOALS 1 Toledo (08/16/2026)
Louisville (08/27/2026)
Wright St. (09/03/2026)
Ball St. (09/13/2026)
St. Bonaventure (09/19/2026)
Duquesne (10/08/2026)
George Washington (10/11/2026)
Davidson (10/17/2026)
Fordham (10/22/2026)
Saint Joseph's (10/25/2026)
VCU (10/31/2026)
George Washington (11/06/2026)
La Salle (11/11/2026)
ASSISTS 3 St. Bonaventure (09/19/2026)
SHOTS 9 Wright St. (09/03/2026)
SHOTS ON GOAL 4 George Washington (10/11/2026)
SAVES 6 Pittsburgh (09/06/2026)
La Salle (11/11/2026)
FOULS 4 West Virginia (08/13/2026)
Louisville (08/27/2026)
Xavier (09/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 St. Bonaventure (09/19/2026)
GOALS 5 St. Bonaventure (09/19/2026)
ASSISTS 4 Wright St. (09/03/2026)
St. Bonaventure (09/19/2026)
Duquesne (10/08/2026)
SHOTS 34 Toledo (08/16/2026)
SHOTS ON GOAL 17 St. Bonaventure (09/19/2026)
SAVES 6 Kentucky (08/20/2026)
Pittsburgh (09/06/2026)
La Salle (11/11/2026)
FOULS 15 Xavier (09/10/2026)
CORNER KICKS 14 Davidson (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Schork, Caroline
Grenda, Liv
St. Bonaventure (09/19/2026)
Duquesne (10/08/2026)
GOALS 1 Contini, Lauryn
Gallagher, Reese
Baca, Olivia
Baca, Olivia
Gallagher, Reese
Grenda, Liv
Smith, Laney
Hau-Golden, Ky
Contini, Lauryn
Hau-Golden, Ky
Cluxton, Millie
Cluxton, Millie
Grenda, Liv
Toledo (08/16/2026)
Louisville (08/27/2026)
Wright St. (09/03/2026)
Ball St. (09/13/2026)
St. Bonaventure (09/19/2026)
Duquesne (10/08/2026)
George Washington (10/11/2026)
Davidson (10/17/2026)
Fordham (10/22/2026)
Saint Joseph's (10/25/2026)
VCU (10/31/2026)
George Washington (11/06/2026)
La Salle (11/11/2026)
ASSISTS 3 Schork, Caroline
St. Bonaventure (09/19/2026)
SHOTS 9 Smith, Laney
Wright St. (09/03/2026)
SHOTS ON GOAL 4 Smith, Laney
George Washington (10/11/2026)
SAVES 6 Strohecker, Avery
Cannistraro, Kasey
Pittsburgh (09/06/2026)
La Salle (11/11/2026)
FOULS 4 Grenda, Liv
Grenda, Liv
Grenda, Liv
West Virginia (08/13/2026)
Louisville (08/27/2026)
Xavier (09/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Smith, Laney 13
Gallagher, Reese 11
Contini, Lauryn 10
Grenda, Liv 10
Baca, Olivia 6
Team Leaders: Goals
Player High
Goals
Smith, Laney 6
Gallagher, Reese 3
Contini, Lauryn 3
Grenda, Liv 3
Baca, Olivia 3
Team Leaders: Assists
Player High
Assists
Gallagher, Reese 5
Schork, Caroline 5
Contini, Lauryn 4
Grenda, Liv 4
Mendoza, Bre 3
Team Leaders: Shots
Player High
Shots
Smith, Laney 77
Grenda, Liv 44
Gallagher, Reese 35
Contini, Lauryn 35
Newlin, Emery 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Laney 25
Contini, Lauryn 18
Grenda, Liv 16
Gallagher, Reese 15
Newlin, Emery 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Laney 3
Contini, Lauryn 2
Cluxton, Millie 2
Grenda, Liv 1
Baca, Olivia 1