Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boyle, Caroline 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 2 3-1 0-0 0-0
Chin, Christian 2-2 0-0 2-2 0-0  —   —   —   —   —   —  W 2 2-2 0-0 0-0
Klein, Haley 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 3 3-1 0-0 0-0
Luthra, Naima 2-2 0-0 2-2 0-0  —   —   —   —   —   —  W 2 2-2 0-0 0-0
Rueff, Claire 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 1 3-1 0-0 0-0
Total 13-7 0-0 13-7 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .650 .000 .650 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boyle, Caroline Klein, Haley 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Boyle, Caroline Rueff, Claire 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Chin, Christian Klein, Haley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chin, Christian Luthra, Naima 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Klein, Haley Luthra, Naima 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rueff, Claire Klein, Haley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 5-3 0-0 5-3 0-0  —   —   —  0-0 0-0
Percentage .625 .000 .625 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boyle, Caroline 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Chin, Christian 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Klein, Haley 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Luthra, Naima 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Rueff, Claire 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Total 5-3 0-0 5-3 0-0  —   —   —  0-0 0-0
Percentage .625 .000 .625 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/18-19/2026 NKU Fall Invitational - Highland Heighs, Ky.