Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boyle, Caroline 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 1 4-2 0-0 0-0
Chin, Christian 2-7 0-0 2-7 0-0  —   —   —   —   —   —  W 1 2-7 0-0 0-0
Gherghe, Bianca 1-4 0-0 1-4 0-0  —   —   —   —   —   —  W 1 1-4 0-0 0-0
Hitchcock, Mallory 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Klein, Haley 5-2 0-0 5-2 0-0  —   —   —   —   —   —  W 2 5-2 0-0 0-0
Luthra, Naima 2-5 0-0 2-5 0-0  —   —   —   —   —   —  L 3 2-5 0-0 0-0
Rueff, Claire 5-2 0-0 5-2 0-0  —   —   —   —   —   —  W 2 5-2 0-0 0-0
Total 20-23 0-0 20-23 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .465 .000 .465 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boyle, Caroline Klein, Haley 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Boyle, Caroline Rueff, Claire 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Boyle, Caroline Luthra, Naima 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Chin, Christian Klein, Haley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chin, Christian Luthra, Naima 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Jordan, Baby Hitchcock, Mallory 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Klein, Haley Luthra, Naima 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rueff, Claire Klein, Haley 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Gherghe, Bianca Chin, Christian 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Total 10-11 0-0 10-11 0-0  —   —   —  — — 0-0 0-0
Percentage .476 .000 .476 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boyle, Caroline 3-3 0-0 3-3 0-0  —   —   —  W 2 3-3 0-0 0-0
Chin, Christian 2-5 0-0 2-5 0-0  —   —   —  L 5 2-5 0-0 0-0
Gherghe, Bianca 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Hitchcock, Mallory 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Jordan, Baby 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Klein, Haley 4-3 0-0 4-3 0-0  —   —   —  L 1 4-3 0-0 0-0
Luthra, Naima 3-2 0-0 3-2 0-0  —   —   —  W 1 3-2 0-0 0-0
Rueff, Claire 4-3 0-0 4-3 0-0  —   —   —  W 1 4-3 0-0 0-0
Total 10-11 0-0 10-11 0-0  —   —   —  — — 0-0 0-0
Percentage .476 .000 .476 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/18-19/2026 NKU Fall Invitational - Highland Heighs, Ky.
10/2-3/2026 Rocket Invitational - Toledo, Ohio
10/8-13/2026 ITA Ohio Valley Regional - Mason, Ohio