Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2026 Women's Volleyball Cumulative Statistics

Team (17-8, 9-3)

Overall Team Statistics
Statistic Dayton Opponents
Attack
Kills 1288 1243
Errors 484 528
Attempts 3425 3392
Percent .235 .211
Kills Per Set 12.8 12.3
Set
Assists 1199 1163
Assists Per Set 11.9 11.5
Ball Handling Errors 2 3
Serve
Aces 156 134
Errors 230 211
Aces Per Set 1.5 1.3
Receptions
Errors 134 156
Errors Per Set 1.3 1.5
Defense
Digs 1353 1397
Digs Per Set 13.4 13.8
Blocking
Solo 33 45
Assists 323 283
Errors 31 28
Blocks 194.5 186.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meritt, Kaleigh 52 21 10 139.0 2.67 118 2.27 32 338 .254 9 0.17 10 0.19 17
2 Hunt, Kamryn 100 25 25 339.0 3.39 297 2.97 102 803 .243 10 0.10 25 0.25 34
3 Cresse, Abigail 81 22 20 179.5 2.22 132 1.63 33 276 .359 3 0.04 1 0.01 12
5 Anderson, Corrie 21 13 0 18.5 0.88 16 0.76 10 58 .103 0 0.00 0 0.00 0
6 Gallentine, Addi 52 14 13 72.0 1.38 53 1.02 11 108 .389 4 0.08 0 0.00 0
8 Asleson, Morgan 99 25 0 18.0 0.18 0 0.00 0 7 .000 46 0.46 18 0.18 15
9 Harrington, Natalie 99 25 16 46.5 0.47 14 0.14 3 52 .212 518 5.23 32 0.32 37
10 Harden, Emily 43 18 0 4.0 0.09 2 0.05 0 5 .400 18 0.42 2 0.05 8
12 Sloss, Rylee 99 25 9 37.0 0.37 10 0.10 2 33 .242 486 4.91 27 0.27 31
13 Barrett, Sydney 59 20 0 9.0 0.15 2 0.03 2 12 .000 4 0.07 7 0.12 10
15 Simmons, Isabel 24 13 2 30.0 1.25 19 0.79 6 51 .255 4 0.17 0 0.00 5
16 Machin Borges, Gabriela 95 25 9 186.0 1.96 165 1.74 59 421 .252 5 0.05 0 0.00 0
19 Vinson, Charlotte 99 25 16 230.5 2.33 191 1.93 101 496 .181 8 0.08 3 0.03 4
20 Liening, Ava 50 17 15 73.0 1.46 46 0.92 15 107 .290 4 0.08 6 0.12 10
22 Sprada, Sidney 86 23 15 250.5 2.91 223 2.59 107 653 .178 12 0.14 19 0.22 25
31 Barry, Lily 97 25 0 6.0 0.06 0 0.00 1 5 -.200 68 0.70 6 0.06 22
Total 101 25 1,638.5 16.22 1288 12.75 484 3425 .235 1199 11.87 156 1.54 230
Opponents 101 25 1,563.5 15.48 1243 12.31 528 3392 .211 1163 11.51 134 1.33 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meritt, Kaleigh 52 94 1.81 5 221 .977 0.10 2 18 20.0 0.38 2 0
2 Hunt, Kamryn 100 240 2.40 36 763 .953 0.36 2 30 32.0 0.32 1 0
3 Cresse, Abigail 81 30 0.37 0 19 1.000 0.00 9 75 84.0 1.04 10 0
5 Anderson, Corrie 21 3 0.14 0 0 .000 0.00 0 5 5.0 0.24 2 0
6 Gallentine, Addi 52 15 0.29 0 9 1.000 0.00 2 34 36.0 0.69 4 0
8 Asleson, Morgan 99 166 1.68 1 58 .983 0.01 0 0 0 0.00 0 0
9 Harrington, Natalie 99 156 1.58 0 4 1.000 0.00 0 1 1.0 0.01 1 1
10 Harden, Emily 43 13 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Sloss, Rylee 99 162 1.64 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Barrett, Sydney 59 16 0.27 1 31 .968 0.02 0 0 0 0.00 0 0
15 Simmons, Isabel 24 7 0.29 1 2 .500 0.04 2 18 20.0 0.83 1 0
16 Machin Borges, Gabriela 95 44 0.46 0 0 .000 0.00 3 36 39.0 0.41 1 0
19 Vinson, Charlotte 99 57 0.58 1 13 .923 0.01 5 63 68.0 0.69 1 0
20 Liening, Ava 50 6 0.12 1 8 .875 0.02 6 30 36.0 0.72 6 0
22 Sprada, Sidney 86 173 2.01 19 409 .954 0.22 2 13 15.0 0.17 2 0
31 Barry, Lily 97 171 1.76 28 336 .917 0.29 0 0 0 0.00 0 0
Total 101 1353 13.40 134 1875 .929 1.33 33 323 194.5 1.93 31 2
Opponents 101 1397 13.83 156 1945 .920 1.54 45 283 186.5 1.85 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meritt, Kaleigh 28 12 7 71.5 2.55 59 2.11 18 183 .224 5 0.18 8 0.29 8
2 Hunt, Kamryn 47 12 12 168.0 3.57 150 3.19 43 395 .271 5 0.11 11 0.23 17
3 Cresse, Abigail 47 12 12 121.5 2.59 87 1.85 23 178 .360 1 0.02 1 0.02 5
5 Anderson, Corrie 13 8 0 11.5 0.88 9 0.69 5 32 .125 0 0.00 0 0.00 0
6 Gallentine, Addi 8 2 2 13.5 1.69 9 1.13 3 19 .316 1 0.13 0 0.00 0
8 Asleson, Morgan 47 12 0 14.0 0.30 0 0.00 0 4 .000 28 0.60 14 0.30 10
9 Harrington, Natalie 46 12 9 25.0 0.54 9 0.20 0 22 .409 248 5.39 16 0.35 14
10 Harden, Emily 26 9 0 4.0 0.15 2 0.08 0 4 .500 10 0.38 2 0.08 5
12 Sloss, Rylee 45 12 3 23.0 0.51 6 0.13 0 14 .429 216 4.80 17 0.38 13
13 Barrett, Sydney 17 7 0 2.0 0.12 1 0.06 0 2 .500 0 0.00 1 0.06 4
15 Simmons, Isabel 13 8 1 12.5 0.96 7 0.54 3 21 .190 0 0.00 0 0.00 3
16 Machin Borges, Gabriela 43 12 3 63.5 1.48 53 1.23 25 153 .183 1 0.02 0 0.00 0
19 Vinson, Charlotte 45 12 9 102.5 2.28 84 1.87 42 223 .188 4 0.09 1 0.02 1
20 Liening, Ava 29 10 9 43.5 1.50 31 1.07 9 64 .344 3 0.10 0 0.00 3
22 Sprada, Sidney 37 10 5 102.5 2.77 92 2.49 44 268 .179 5 0.14 8 0.22 13
31 Barry, Lily 47 12 0 3.0 0.06 0 0.00 0 2 .000 32 0.68 3 0.06 7
Total 47 12 781.5 16.63 599 12.74 215 1584 .242 559 11.89 82 1.74 103
Opponents 47 12 699.5 14.88 556 11.83 264 1584 .184 526 11.19 48 1.02 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meritt, Kaleigh 28 39 1.39 2 103 .981 0.07 1 7 8.0 0.29 0 0
2 Hunt, Kamryn 47 123 2.62 11 349 .968 0.23 0 14 14.0 0.30 1 0
3 Cresse, Abigail 47 15 0.32 0 10 1.000 0.00 8 51 59.0 1.26 5 0
5 Anderson, Corrie 13 1 0.08 0 0 .000 0.00 0 5 5.0 0.38 1 0
6 Gallentine, Addi 8 3 0.38 0 3 1.000 0.00 2 5 7.0 0.88 0 0
8 Asleson, Morgan 47 105 2.23 0 10 1.000 0.00 0 0 0 0.00 0 0
9 Harrington, Natalie 46 79 1.72 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Harden, Emily 26 8 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sloss, Rylee 45 63 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
13 Barrett, Sydney 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
15 Simmons, Isabel 13 1 0.08 1 1 .000 0.08 1 9 10.0 0.77 0 0
16 Machin Borges, Gabriela 43 22 0.51 0 0 .000 0.00 1 19 20.0 0.47 0 0
19 Vinson, Charlotte 45 26 0.58 0 3 1.000 0.00 1 33 34.0 0.76 0 0
20 Liening, Ava 29 4 0.14 0 4 1.000 0.00 4 17 21.0 0.72 2 0
22 Sprada, Sidney 37 81 2.19 11 185 .941 0.30 0 5 5.0 0.14 0 0
31 Barry, Lily 47 64 1.36 8 149 .946 0.17 0 0 0 0.00 0 0
Total 47 637 13.55 48 819 .941 1.02 18 165 100.5 2.14 9 0
Opponents 47 632 13.45 82 946 .913 1.74 24 143 95.5 2.03 10 2

Match-By-Match

Dayton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Marquette W 4 61 20 137 .299 55 6 17 9 44 1 14 1 8 0 75.0
8/29/2026 Santa Clara W 4 56 21 130 .269 48 6 10 5 48 0 10 0 5 0 67.0
8/29/2026 Eastern Ill. W 3 41 15 98 .265 37 12 12 5 32 0 18 0 9 1 62.0
8/31/2026 at Louisville L 3 24 21 89 .034 24 1 6 5 25 2 0 2 2 0 27.0
9/04/2026 vs Ball St. L 3 45 17 124 .226 43 2 6 4 48 1 10 1 6 0 53.0
9/05/2026 vs Western Ky. W 5 57 19 121 .314 52 8 10 10 38 2 19 0 11.5 0 76.5
9/06/2026 at Wright St. L 5 59 32 184 .147 57 7 8 8 75 1 21 5 11.5 0 77.5
9/11/2026 at South Fla. W 4 58 22 153 .235 57 5 13 4 56 1 8 3 5 0 68.0
9/12/2026 vs TCU L 4 40 20 139 .144 35 5 10 9 56 1 14 1 8 0 53.0
9/13/2026 vs Fla. Atlantic W 5 67 17 166 .301 65 6 11 10 73 1 14 3 8 1 81.0
9/18/2026 vs Missouri W 5 58 21 164 .226 56 6 7 6 63 5 6 4 8 0 72.0
9/18/2026 at Bowling Green L 4 61 24 150 .247 55 7 9 5 65 0 6 2 3 0 71.0
9/19/2026 at Toledo W 5 62 20 186 .226 56 3 8 6 93 0 18 0 9 0 74.0
9/25/2026 Davidson W 4 58 18 148 .270 51 8 8 4 63 0 22 0 11 0 77.0
9/26/2026 Davidson W 3 37 10 87 .310 34 5 3 3 37 0 18 0 9 0 51.0
10/02/2026 at Fordham W 3 37 7 84 .357 35 7 8 3 49 4 4 2 6 0 50.0
10/03/2026 at Fordham W 3 34 8 98 .265 34 9 5 4 40 0 0 0 0 0 43.0
10/06/2026 Duquesne W 4 55 17 124 .306 49 3 8 6 45 3 22 1 14 0 72.0
10/09/2026 at Saint Louis W 3 38 14 93 .258 37 5 8 2 35 0 18 1 9 0 52.0
10/10/2026 at Saint Louis L 4 50 21 144 .201 45 5 7 6 50 1 17 0 9.5 0 64.5
10/16/2026 George Washington W 5 70 26 183 .240 65 8 13 1 67 2 8 0 6 0 84.0
10/17/2026 George Washington W 3 36 10 95 .274 34 10 6 2 39 2 14 0 9 0 55.0
10/23/2026 Loyola Chicago W 5 54 22 149 .215 50 11 15 4 54 1 18 0 10 0 75.0
10/24/2026 Loyola Chicago L 5 64 26 174 .218 62 10 13 8 65 1 10 1 6 0 80.0
10/27/2026 at Duquesne L 5 66 36 205 .146 63 1 9 5 93 4 14 4 11 0 78.0
Dayton 101 1288 484 3425 .235 1199 156 230 134 1353 33 323 31 194.5 2 1,638.5
Opponents 101 1243 528 3392 .211 1163 134 211 156 1397 45 283 28 186.5 3 1,563.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.75
Assists Per Set 11.87
Service Aces Per Set 1.54
Reception Errors Per Set 1.33
Digs Per Set 13.40
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 16.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Marquette L 4 43 22 120 .175 36 9 6 6 45 0 14 0 7 0 59.0
8/29/2026 at Santa Clara L 4 49 24 129 .194 44 5 9 6 44 0 14 2 7 0 61.0
8/29/2026 at Eastern Ill. L 3 28 16 87 .138 26 5 5 12 36 1 12 0 7 0 40.0
8/31/2026 Louisville W 3 43 6 76 .487 42 5 8 1 38 2 12 0 8 0 56.0
9/04/2026 vs Ball St. W 3 47 13 112 .304 47 4 4 2 51 1 4 2 3 0 54.0
9/05/2026 vs Western Ky. L 5 54 24 122 .246 51 10 13 8 41 2 12 2 8 0 72.0
9/06/2026 Wright St. W 5 64 26 180 .211 59 8 10 7 80 4 12 2 10 0 82.0
9/11/2026 South Fla. L 4 51 23 144 .194 49 4 5 5 62 0 20 1 10 1 65.0
9/12/2026 vs TCU W 4 56 22 146 .233 51 9 7 5 72 3 8 0 7 0 72.0
9/13/2026 vs Fla. Atlantic L 5 61 23 178 .213 57 10 7 6 71 3 2 3 4 0 75.0
9/18/2026 vs Missouri L 5 73 21 171 .304 64 6 10 6 71 3 10 3 8 0 87.0
9/18/2026 Bowling Green W 4 54 13 136 .301 50 5 10 7 56 2 14 3 9 0 68.0
9/19/2026 Toledo L 5 64 31 207 .159 61 6 9 3 98 0 6 0 3 0 73.0
9/25/2026 at Davidson L 4 50 22 143 .196 49 4 10 8 59 0 10 0 5 0 59.0
9/26/2026 at Davidson L 3 37 24 103 .126 33 3 8 5 33 0 14 0 7 0 47.0
10/02/2026 Fordham L 3 33 17 117 .137 32 3 11 7 39 4 2 2 5 0 41.0
10/03/2026 Fordham L 3 31 14 102 .167 30 4 9 9 39 3 0 0 3 2 38.0
10/06/2026 at Duquesne L 4 54 31 138 .167 54 6 10 3 44 2 2 0 3 0 63.0
10/09/2026 Saint Louis L 3 24 27 91 -.033 22 2 5 5 28 1 12 1 7 0 33.0
10/10/2026 Saint Louis W 4 53 21 137 .234 49 6 10 5 56 4 16 1 12 0 71.0
10/16/2026 at George Washington L 5 56 22 155 .219 51 1 12 8 68 0 19 0 9.5 0 66.5
10/17/2026 at George Washington L 3 35 23 102 .118 35 2 4 10 43 1 6 1 4 0 41.0
10/23/2026 at Loyola Chicago L 5 55 19 140 .257 51 4 13 11 58 2 18 1 11 0 70.0
10/24/2026 at Loyola Chicago W 5 61 18 150 .287 56 8 6 10 73 4 16 1 12 0 81.0
10/27/2026 Duquesne W 5 67 26 206 .199 64 5 10 1 92 3 28 3 17 0 89.0
Opponents 101 1243 528 3392 .211 1163 134 211 156 1397 45 283 28 186.5 3 1,563.5
Dayton 101 1288 484 3425 .235 1199 156 230 134 1353 33 323 31 194.5 2 1,638.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.31
Assists Per Set 11.51
Service Aces Per Set 1.33
Reception Errors Per Set 1.54
Digs Per Set 13.83
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.03
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Hunt, Kamryn 297
Sprada, Sidney 223
Vinson, Charlotte 191
Machin Borges, Gabriela 165
Cresse, Abigail 132
Team Leaders: Assists
Player High
Assists
Harrington, Natalie 518
Sloss, Rylee 486
Barry, Lily 68
Asleson, Morgan 46
Harden, Emily 18
Team Leaders: Service Aces
Player High
Service Aces
Harrington, Natalie 32
Sloss, Rylee 27
Hunt, Kamryn 25
Sprada, Sidney 19
Asleson, Morgan 18
Team Leaders: Digs
Player High
Digs
Hunt, Kamryn 240
Sprada, Sidney 173
Barry, Lily 171
Asleson, Morgan 166
Sloss, Rylee 162
Team Leaders: Blocks
Player High
Blocks
Cresse, Abigail 84.0
Vinson, Charlotte 68.0
Machin Borges, Gabriela 39.0
Gallentine, Addi 36.0
Liening, Ava 36.0