Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2025 Women's Volleyball Cumulative Statistics

Team (23-7, 18-0)

Overall Team Statistics
Statistic Dayton Opponents
Attack
Kills 1379 1299
Errors 465 642
Attempts 3585 3791
Percent .255 .173
Kills Per Set 13.0 12.3
Set
Assists 1275 1214
Assists Per Set 12.0 11.5
Ball Handling Errors 8 8
Serve
Aces 183 126
Errors 196 216
Aces Per Set 1.7 1.2
Receptions
Errors 126 183
Errors Per Set 1.2 1.7
Defense
Digs 1535 1490
Digs Per Set 14.5 14.1
Blocking
Solo 28 29
Assists 445 294
Errors 38 25
Blocks 250.5 176.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wahlgren, Viktoria 103 30 28 188.5 1.83 126 1.22 42 310 .271 677 6.57 27 0.26 25
2 Hunt, Kamryn 106 30 29 479.0 4.52 429 4.05 140 1089 .265 15 0.14 25 0.24 30
3 Cresse, Abigail 82 23 23 126.0 1.54 75 0.91 25 174 .287 2 0.02 0 0.00 1
4 Schrader, Melina 63 23 15 30.5 0.48 18 0.29 6 60 .200 363 5.76 10 0.16 15
5 Anderson, Corrie 81 24 10 235.0 2.90 213 2.63 86 604 .210 2 0.02 0 0.00 4
7 McNeel, Kaitlyn 88 26 14 187.5 2.13 158 1.80 63 449 .212 3 0.03 0 0.00 0
8 Asleson, Morgan 15 11 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Young, Emily 85 30 0 22.0 0.26 1 0.01 1 4 .000 23 0.27 21 0.25 17
10 Russell, Taylor 5 3 1 2.0 0.40 1 0.20 2 11 -.091 0 0.00 0 0.00 0
11 Ratkai, Panna 41 16 7 102.5 2.50 82 2.00 31 285 .179 7 0.17 14 0.34 15
12 Sarkissian, Liana 105 30 30 312.0 2.97 242 2.30 52 486 .391 5 0.05 9 0.09 21
13 Barrett, Sydney 51 20 0 12.0 0.24 1 0.02 3 9 -.222 2 0.04 11 0.22 11
16 Logeais, Claire 27 10 7 26.5 0.98 11 0.41 7 32 .125 1 0.04 0 0.00 0
17 Hadžiredžepović, Lejla Sara 12 6 2 16.0 1.33 15 1.25 5 38 .263 0 0.00 0 0.00 0
21 Kaminski, Karissa 106 30 0 57.0 0.54 6 0.06 2 30 .133 163 1.54 51 0.48 30
31 Barry, Lily 103 30 14 16.0 0.16 1 0.01 0 4 .250 12 0.12 15 0.15 25
Total 106 30 1,812.5 17.10 1379 13.01 465 3585 .255 1275 12.03 183 1.73 196
Opponents 106 30 1,601.0 15.10 1299 12.25 642 3791 .173 1214 11.45 126 1.19 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wahlgren, Viktoria 103 216 2.10 0 3 1.000 0.00 3 65 68.0 0.66 5 1
2 Hunt, Kamryn 106 171 1.61 26 626 .958 0.25 2 46 48.0 0.45 3 2
3 Cresse, Abigail 82 19 0.23 0 7 1.000 0.00 4 94 98.0 1.20 9 2
4 Schrader, Melina 63 113 1.79 1 1 .000 0.02 0 5 5.0 0.08 0 0
5 Anderson, Corrie 81 40 0.49 7 69 .899 0.09 1 42 43.0 0.53 2 0
7 McNeel, Kaitlyn 88 55 0.63 0 2 1.000 0.00 3 53 56.0 0.64 10 0
8 Asleson, Morgan 15 6 0.40 0 21 1.000 0.00 0 0 0 0.00 0 0
9 Young, Emily 85 132 1.55 16 213 .925 0.19 0 0 0 0.00 0 0
10 Russell, Taylor 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
11 Ratkai, Panna 41 71 1.73 9 196 .954 0.22 1 11 12.0 0.29 1 1
12 Sarkissian, Liana 105 60 0.57 1 10 .900 0.01 12 98 110.0 1.05 2 1
13 Barrett, Sydney 51 18 0.35 0 7 1.000 0.00 0 0 0 0.00 0 0
16 Logeais, Claire 27 4 0.15 1 1 .000 0.04 2 27 29.0 1.07 1 0
17 Hadžiredžepović, Lejla Sara 12 2 0.17 0 1 1.000 0.00 0 2 2.0 0.17 4 0
21 Kaminski, Karissa 106 460 4.34 24 400 .940 0.23 0 0 0 0.00 0 1
31 Barry, Lily 103 166 1.61 19 340 .944 0.18 0 0 0 0.00 1 0
Total 106 1535 14.48 126 1897 .934 1.19 28 445 250.5 2.36 38 8
Opponents 106 1490 14.06 183 2229 .918 1.73 29 294 176.0 1.66 25 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wahlgren, Viktoria 64 18 18 106.5 1.66 63 0.98 16 145 .324 530 8.28 19 0.30 19
2 Hunt, Kamryn 64 18 18 325.5 5.09 288 4.50 86 698 .289 9 0.14 20 0.31 19
3 Cresse, Abigail 64 18 18 101.5 1.59 61 0.95 14 126 .373 1 0.02 0 0.00 0
4 Schrader, Melina 27 11 4 8.0 0.30 3 0.11 1 11 .182 129 4.78 5 0.19 5
5 Anderson, Corrie 64 18 10 190.0 2.97 176 2.75 58 480 .246 1 0.02 0 0.00 4
7 McNeel, Kaitlyn 60 17 13 131.5 2.19 111 1.85 36 301 .249 2 0.03 0 0.00 0
8 Asleson, Morgan 10 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Young, Emily 52 18 0 15.0 0.29 0 0.00 1 2 -.500 15 0.29 15 0.29 9
10 Russell, Taylor 3 2 0 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Ratkai, Panna 7 6 0 1.0 0.14 0 0.00 0 6 .000 0 0.00 1 0.14 1
12 Sarkissian, Liana 64 18 18 192.0 3.00 152 2.38 29 290 .424 5 0.08 2 0.03 12
13 Barrett, Sydney 43 15 0 10.0 0.23 0 0.00 1 4 -.250 2 0.05 10 0.23 8
16 Logeais, Claire 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
17 Hadžiredžepović, Lejla Sara 5 2 1 5.5 1.10 5 1.00 1 10 .400 0 0.00 0 0.00 0
21 Kaminski, Karissa 64 18 0 34.0 0.53 4 0.06 1 15 .200 99 1.55 30 0.47 19
31 Barry, Lily 62 18 8 13.0 0.21 1 0.02 0 3 .333 4 0.06 12 0.19 15
Total 64 18 1,135.5 17.74 865 13.52 245 2094 .296 797 12.45 114 1.78 113
Opponents 64 18 894.0 13.97 730 11.41 394 2194 .153 682 10.66 69 1.08 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wahlgren, Viktoria 64 142 2.22 0 1 1.000 0.00 3 43 46.0 0.72 1 1
2 Hunt, Kamryn 64 121 1.89 19 435 .956 0.30 2 31 33.0 0.52 1 2
3 Cresse, Abigail 64 13 0.20 0 3 1.000 0.00 3 75 78.0 1.22 6 2
4 Schrader, Melina 27 36 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Anderson, Corrie 64 33 0.52 4 57 .930 0.06 1 26 27.0 0.42 1 0
7 McNeel, Kaitlyn 60 32 0.53 0 1 1.000 0.00 2 37 39.0 0.65 1 0
8 Asleson, Morgan 10 5 0.50 0 14 1.000 0.00 0 0 0 0.00 0 0
9 Young, Emily 52 79 1.52 9 122 .926 0.17 0 0 0 0.00 0 0
10 Russell, Taylor 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Ratkai, Panna 7 4 0.57 0 10 1.000 0.00 0 0 0 0.00 0 0
12 Sarkissian, Liana 64 32 0.50 0 3 1.000 0.00 8 60 68.0 1.06 2 1
13 Barrett, Sydney 43 16 0.37 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Logeais, Claire 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Hadžiredžepović, Lejla Sara 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Kaminski, Karissa 64 285 4.45 14 246 .943 0.22 0 0 0 0.00 0 1
31 Barry, Lily 62 106 1.71 8 184 .957 0.13 0 0 0 0.00 1 0
Total 64 905 14.14 69 1079 .936 1.08 19 275 156.5 2.45 13 7
Opponents 64 839 13.11 114 1364 .916 1.78 15 160 95.0 1.48 11 6

Match-By-Match

Dayton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lafayette W 4 64 24 155 .258 61 4 10 5 71 0 22 1 11 0 79.0
8/29/2025 at Utah L 4 37 26 144 .076 36 3 6 7 56 1 10 0 6 0 46.0
8/30/2025 vs Washington St. W 4 47 21 154 .169 45 10 7 2 67 1 22 4 12 0 69.0
9/05/2025 vs Western Ky. L 3 36 17 94 .202 34 2 5 3 33 0 8 4 4 0 42.0
9/05/2025 vs Buffalo W 3 34 8 97 .268 31 11 6 4 47 0 17 1 8.5 0 53.5
9/12/2025 vs South Dakota St. L 3 34 16 121 .149 33 1 8 6 53 1 16 3 9 0 44.0
9/13/2025 at Minnesota L 3 34 17 102 .167 34 6 5 4 43 1 6 2 4 0 44.0
9/14/2025 vs South Fla. L 5 64 26 183 .208 57 5 7 10 72 1 18 6 10 1 79.0
9/19/2025 UC Santa Barbara W 4 47 21 123 .211 41 10 11 2 52 2 14 0 9 0 66.0
9/20/2025 Illinois St. W 3 38 9 82 .354 35 9 6 1 42 1 6 0 4 0 51.0
9/20/2025 Wright St. L 3 44 18 131 .198 39 4 6 6 55 1 10 3 6 0 54.0
9/26/2025 at Davidson W 5 63 18 153 .294 58 2 8 5 70 2 14 0 9 0 74.0
9/27/2025 at Davidson W 3 43 12 102 .304 38 4 8 2 41 1 20 2 11 0 58.0
9/30/2025 at Duquesne W 3 50 11 112 .348 49 3 7 6 47 1 6 2 4 0 57.0
10/03/2025 Fordham W 4 58 16 127 .331 52 8 10 11 59 2 12 0 8 0 74.0
10/04/2025 Fordham W 3 47 12 108 .324 41 3 4 2 54 2 6 1 5 0 55.0
10/10/2025 Saint Louis W 3 37 8 88 .330 34 11 5 1 36 0 14 0 7 1 55.0
10/11/2025 Saint Louis W 3 43 11 105 .305 41 3 5 2 48 0 12 0 6 0 52.0
10/17/2025 at George Washington W 5 59 21 161 .236 56 10 7 3 63 1 18 0 10 0 79.0
10/18/2025 at George Washington W 4 58 15 151 .285 52 5 8 8 69 5 14 0 12 1 75.0
10/21/2025 Duquesne W 3 35 11 100 .240 33 8 2 4 46 1 24 0 13 1 56.0
10/24/2025 George Mason W 3 32 16 97 .165 26 6 3 2 36 0 14 0 7 0 45.0
10/25/2025 George Mason W 3 40 14 96 .271 39 6 6 3 33 1 22 0 12 1 58.0
10/31/2025 at Loyola Chicago W 3 45 11 106 .321 43 5 9 1 54 0 16 4 8 0 58.0
11/01/2025 at Loyola Chicago W 3 47 8 112 .348 41 3 7 3 51 2 14 1 9 0 59.0
11/07/2025 VCU W 5 54 25 148 .196 48 6 5 4 65 1 29 1 15.5 1 75.5
11/08/2025 VCU W 5 55 21 147 .231 52 10 11 9 54 0 24 0 12 2 77.0
11/14/2025 at Rhode Island W 3 51 8 97 .443 48 11 3 2 45 0 6 0 3 0 65.0
11/15/2025 at Rhode Island W 3 48 7 84 .488 46 10 5 1 34 0 10 2 5 0 63.0
11/22/2025 VCU L 3 35 17 105 .171 32 4 6 7 39 0 21 1 10.5 0 49.5
Dayton 106 1379 465 3585 .255 1275 183 196 126 1535 28 445 38 250.5 8 1,812.5
Opponents 106 1299 642 3791 .173 1214 126 216 183 1490 29 294 25 176.0 8 1,601.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.01
Assists Per Set 12.03
Service Aces Per Set 1.73
Reception Errors Per Set 1.19
Digs Per Set 14.48
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.08
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lafayette L 4 39 25 151 .093 34 5 6 4 51 1 8 1 5 0 49.0
8/29/2025 Utah W 4 58 22 144 .250 56 7 12 3 67 0 22 1 11 0 76.0
8/30/2025 vs Washington St. L 4 52 30 160 .138 49 2 9 10 75 0 16 3 8 1 62.0
9/05/2025 vs Western Ky. W 3 49 10 101 .386 45 3 9 2 36 3 14 1 10 0 62.0
9/05/2025 vs Buffalo L 3 30 19 113 .097 28 4 7 11 42 0 6 1 3 0 37.0
9/12/2025 vs South Dakota St. W 3 45 20 136 .184 40 6 6 1 62 4 10 2 9 0 60.0
9/13/2025 Minnesota W 3 49 13 118 .305 46 4 12 6 49 1 14 1 8 0 61.0
9/14/2025 vs South Fla. W 5 72 29 188 .229 69 10 19 5 79 1 18 3 10 0 92.0
9/19/2025 at UC Santa Barbara L 4 50 26 143 .168 47 2 7 10 48 1 12 0 7 1 59.0
9/20/2025 at Illinois St. L 3 32 18 106 .132 30 1 6 9 33 1 2 0 2 0 35.0
9/20/2025 at Wright St. W 3 46 18 125 .224 43 6 3 4 61 0 6 1 3 0 55.0
9/26/2025 Davidson L 5 56 24 165 .194 51 5 7 2 63 2 6 3 5 0 66.0
9/27/2025 Davidson L 3 32 24 104 .077 26 2 3 4 41 1 2 1 2 0 36.0
9/30/2025 Duquesne L 3 39 15 104 .231 39 6 7 3 39 1 10 1 6 0 51.0
10/03/2025 at Fordham L 4 41 26 136 .110 37 11 8 8 42 0 14 0 7 0 59.0
10/04/2025 at Fordham L 3 24 21 109 .028 22 2 2 3 44 0 6 1 3 0 29.0
10/10/2025 at Saint Louis L 3 28 19 97 .093 28 1 6 11 38 0 6 0 3 1 32.0
10/11/2025 at Saint Louis L 3 35 19 109 .147 32 2 4 3 44 1 6 0 4 2 41.0
10/17/2025 George Washington L 5 60 24 157 .229 58 3 9 10 65 2 20 1 12 0 75.0
10/18/2025 George Washington L 4 52 25 156 .173 51 8 6 5 70 2 12 0 8 1 68.0
10/21/2025 at Duquesne L 3 31 27 109 .037 29 4 3 8 47 1 6 0 4 1 39.0
10/24/2025 at George Mason L 3 33 24 101 .089 33 2 10 6 42 2 6 0 5 1 40.0
10/25/2025 at George Mason L 3 41 20 101 .208 38 3 11 6 34 1 10 0 6 0 50.0
10/31/2025 Loyola Chicago L 3 32 21 118 .093 29 1 3 5 42 0 14 0 7 0 40.0
11/01/2025 Loyola Chicago L 3 40 18 119 .185 38 3 7 3 50 0 6 1 3 0 46.0
11/07/2025 at VCU L 5 67 33 187 .182 60 4 10 6 60 1 14 0 8 0 79.0
11/08/2025 at VCU L 5 59 32 152 .178 54 9 11 10 58 1 14 1 8 0 76.0
11/14/2025 Rhode Island L 3 29 10 86 .221 27 2 2 11 34 0 6 0 3 0 34.0
11/15/2025 Rhode Island L 3 31 12 84 .226 30 1 3 10 26 0 2 2 1 0 33.0
11/22/2025 at VCU W 3 47 18 112 .259 45 7 8 4 48 2 6 0 5 0 59.0
Opponents 106 1299 642 3791 .173 1214 126 216 183 1490 29 294 25 176.0 8 1,601.0
Dayton 106 1379 465 3585 .255 1275 183 196 126 1535 28 445 38 250.5 8 1,812.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.25
Assists Per Set 11.45
Service Aces Per Set 1.19
Reception Errors Per Set 1.73
Digs Per Set 14.06
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.08
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Hunt, Kamryn 429
Sarkissian, Liana 242
Anderson, Corrie 213
McNeel, Kaitlyn 158
Wahlgren, Viktoria 126
Team Leaders: Assists
Player High
Assists
Wahlgren, Viktoria 677
Schrader, Melina 363
Kaminski, Karissa 163
Young, Emily 23
Hunt, Kamryn 15
Team Leaders: Service Aces
Player High
Service Aces
Kaminski, Karissa 51
Wahlgren, Viktoria 27
Hunt, Kamryn 25
Young, Emily 21
Barry, Lily 15
Team Leaders: Digs
Player High
Digs
Kaminski, Karissa 460
Wahlgren, Viktoria 216
Hunt, Kamryn 171
Barry, Lily 166
Young, Emily 132
Team Leaders: Blocks
Player High
Blocks
Sarkissian, Liana 110.0
Cresse, Abigail 98.0
Wahlgren, Viktoria 68.0
McNeel, Kaitlyn 56.0
Hunt, Kamryn 48.0