Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2026 Women's Volleyball Cumulative Statistics

Team (5-3)

Overall Team Statistics
Statistic Dayton Opponents
Attack
Kills 401 379
Errors 167 154
Attempts 1036 970
Percent .226 .232
Kills Per Set 12.9 12.2
Set
Assists 373 354
Assists Per Set 12.0 11.4
Ball Handling Errors 1 1
Serve
Aces 47 50
Errors 82 60
Aces Per Set 1.5 1.6
Receptions
Errors 50 47
Errors Per Set 1.6 1.5
Defense
Digs 366 397
Digs Per Set 11.8 12.8
Blocking
Solo 8 10
Assists 100 100
Errors 12 9
Blocks 58.0 60.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meritt, Kaleigh 4 4 0 1.5 0.38 1 0.25 0 8 .125 0 0.00 0 0.00 2
2 Hunt, Kamryn 31 8 8 109.0 3.52 94 3.03 38 242 .231 4 0.13 8 0.26 10
3 Cresse, Abigail 21 5 5 37.5 1.79 27 1.29 8 60 .317 2 0.10 0 0.00 6
5 Anderson, Corrie 4 3 0 1.0 0.25 1 0.25 2 6 -.167 0 0.00 0 0.00 0
6 Gallentine, Addi 30 8 8 35.5 1.18 26 0.87 5 54 .389 2 0.07 0 0.00 0
8 Asleson, Morgan 30 8 0 3.0 0.10 0 0.00 0 0 0 3 0.10 3 0.10 3
9 Harrington, Natalie 31 8 6 10.0 0.32 2 0.06 3 10 -.100 167 5.39 8 0.26 11
10 Harden, Emily 13 6 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 2
12 Sloss, Rylee 31 8 2 8.0 0.26 1 0.03 2 8 -.125 157 5.06 7 0.23 12
13 Barrett, Sydney 22 8 0 3.0 0.14 1 0.05 1 6 .000 2 0.09 2 0.09 4
15 Simmons, Isabel 1 1 0 3.0 3.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
16 Machin Borges, Gabriela 31 8 2 73.5 2.37 65 2.10 18 150 .313 1 0.03 0 0.00 0
19 Vinson, Charlotte 31 8 6 82.0 2.65 70 2.26 43 174 .155 2 0.06 1 0.03 2
20 Liening, Ava 10 3 3 18.5 1.85 8 0.80 2 23 .261 0 0.00 6 0.60 5
22 Sprada, Sidney 31 8 8 118.5 3.82 103 3.32 45 292 .199 5 0.16 10 0.32 12
31 Barry, Lily 31 8 0 2.0 0.06 0 0.00 0 1 .000 27 0.87 2 0.06 13
Total 31 8 506.0 16.32 401 12.94 167 1036 .226 373 12.03 47 1.52 82
Opponents 31 8 489.0 15.77 379 12.23 154 970 .232 354 11.42 50 1.61 60

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meritt, Kaleigh 4 2 0.50 0 8 1.000 0.00 0 1 1.0 0.25 0 0
2 Hunt, Kamryn 31 62 2.00 21 286 .927 0.68 1 12 13.0 0.42 0 0
3 Cresse, Abigail 21 7 0.33 0 4 1.000 0.00 1 19 20.0 0.95 3 0
5 Anderson, Corrie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gallentine, Addi 30 9 0.30 0 5 1.000 0.00 0 19 19.0 0.63 4 0
8 Asleson, Morgan 30 4 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Harrington, Natalie 31 31 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
10 Harden, Emily 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sloss, Rylee 31 58 1.87 0 0 .000 0.00 0 0 0 0.00 0 1
13 Barrett, Sydney 22 9 0.41 1 22 .955 0.05 0 0 0 0.00 0 0
15 Simmons, Isabel 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
16 Machin Borges, Gabriela 31 12 0.39 0 0 .000 0.00 1 15 16.0 0.52 0 0
19 Vinson, Charlotte 31 20 0.65 0 9 1.000 0.00 2 18 20.0 0.65 1 0
20 Liening, Ava 10 1 0.10 0 1 1.000 0.00 1 7 8.0 0.80 2 0
22 Sprada, Sidney 31 67 2.16 6 170 .965 0.19 2 7 9.0 0.29 1 0
31 Barry, Lily 31 81 2.61 12 110 .891 0.39 0 0 0 0.00 0 0
Total 31 366 11.81 50 616 .919 1.61 8 100 58.0 1.87 12 1
Opponents 31 397 12.81 47 576 .918 1.52 10 100 60.0 1.94 9 1

Match-By-Match

Dayton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Marquette W 4 61 20 137 .299 55 6 17 9 44 1 14 1 8 0 75.0
8/29/2026 Santa Clara W 4 56 21 130 .269 48 6 10 5 48 0 10 0 5 0 67.0
8/29/2026 Eastern Ill. W 3 41 15 98 .265 37 12 12 5 32 0 18 0 9 1 62.0
8/31/2026 at Louisville L 3 24 21 89 .034 24 1 6 5 25 2 0 2 2 0 27.0
9/04/2026 vs Ball St. L 3 45 17 124 .226 43 2 6 4 48 1 10 1 6 0 53.0
9/05/2026 vs Western Ky. W 5 57 19 121 .314 52 8 10 10 38 2 19 0 11.5 0 76.5
9/06/2026 at Wright St. L 5 59 32 184 .147 57 7 8 8 75 1 21 5 11.5 0 77.5
9/11/2026 at South Fla. W 4 58 22 153 .235 57 5 13 4 56 1 8 3 5 0 68.0
Dayton 31 401 167 1036 .226 373 47 82 50 366 8 100 12 58.0 1 506.0
Opponents 31 379 154 970 .232 354 50 60 47 397 10 100 9 60.0 1 489.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 12.94
Assists Per Set 12.03
Service Aces Per Set 1.52
Reception Errors Per Set 1.61
Digs Per Set 11.81
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.03
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Marquette L 4 43 22 120 .175 36 9 6 6 45 0 14 0 7 0 59.0
8/29/2026 at Santa Clara L 4 49 24 129 .194 44 5 9 6 44 0 14 2 7 0 61.0
8/29/2026 at Eastern Ill. L 3 28 16 87 .138 26 5 5 12 36 1 12 0 7 0 40.0
8/31/2026 Louisville W 3 43 6 76 .487 42 5 8 1 38 2 12 0 8 0 56.0
9/04/2026 vs Ball St. W 3 47 13 112 .304 47 4 4 2 51 1 4 2 3 0 54.0
9/05/2026 vs Western Ky. L 5 54 24 122 .246 51 10 13 8 41 2 12 2 8 0 72.0
9/06/2026 Wright St. W 5 64 26 180 .211 59 8 10 7 80 4 12 2 10 0 82.0
9/11/2026 South Fla. L 4 51 23 144 .194 49 4 5 5 62 0 20 1 10 1 65.0
Opponents 31 379 154 970 .232 354 50 60 47 397 10 100 9 60.0 1 489.0
Dayton 31 401 167 1036 .226 373 47 82 50 366 8 100 12 58.0 1 506.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 12.23
Assists Per Set 11.42
Service Aces Per Set 1.61
Reception Errors Per Set 1.52
Digs Per Set 12.81
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.03
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
Sprada, Sidney 103
Hunt, Kamryn 94
Vinson, Charlotte 70
Machin Borges, Gabriela 65
Cresse, Abigail 27
Team Leaders: Assists
Player High
Assists
Harrington, Natalie 167
Sloss, Rylee 157
Barry, Lily 27
Sprada, Sidney 5
Hunt, Kamryn 4
Team Leaders: Service Aces
Player High
Service Aces
Sprada, Sidney 10
Harrington, Natalie 8
Hunt, Kamryn 8
Sloss, Rylee 7
Liening, Ava 6
Team Leaders: Digs
Player High
Digs
Barry, Lily 81
Sprada, Sidney 67
Hunt, Kamryn 62
Sloss, Rylee 58
Harrington, Natalie 31
Team Leaders: Blocks
Player High
Blocks
Cresse, Abigail 20.0
Vinson, Charlotte 20.0
Gallentine, Addi 19.0
Machin Borges, Gabriela 16.0
Hunt, Kamryn 13.0