Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

#15 Dayton Flyers (32-1) -VS- Miami (20-10)

Box Score

Dayton Flyers logo
3
vs
Miami logo
1

#15 Dayton Flyers (32-1)
-VS-
Miami (20-10)

Team Score By Period
Team 1 2 3 4
Winner Dayton Flyers UD 30 25 30 30
Miami MIAMI 18 30 19 26
Date:
11/24/2007
Time:
4:55pm
Site:
Oxford, OH (Millett Hall)
Attendance:
543
Officials
1st Referee: Bill Thornburgh
2nd Referee: Bill Zehler
VIEW
Match History vs Miami

Match Details

Game Statistics By Set
Set Dayton Flyers Miami
K E TA % K E TA %
Set #1 18 6 43 .279 11 7 38 .105
Set #2 17 10 49 .143 18 8 47 .213
Set #3 16 7 45 .200 11 8 44 .068
Set #4 21 6 45 .333 14 4 40 .250
Total 72 29 182 .236 54 27 169 .160
Team Statistical Comparison
Statistic Team Comparison
UD - MIAMI
Points
92.0
67.0
Kills
72
54
Aces
5
3
Blocks
15
10
Assists
67
49
Digs
81
68

Game Leaders

MIAMI - Leaders
Statistic Leaders
Kills RATCLIFF, Alex (15), REIHMAN, Carli (9), METZLER, Michele (9)
Aces STAUN, Jeanna (1), RATCLIFF, Alex (1), ZENZ, Melissa (1)
Blocks REIHMAN, Carli (6), GRIFFIN, Megan (5), METZLER, Michele (3)
Assists ATTEBERRY, Andrea (25), MANGIA, Michelle (16), REIHMAN, Carli (2)
Digs ZENZ, Melissa (20), STAUN, Jeanna (14), ATTEBERRY, Andrea (12)

Individual Statistics

#15 Dayton Flyers (32-1)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Akerhielm, Bethany 4 15 5 34 .294 1 0 2 2 2-2 3 8 0 3 0 0 24.0
6 6 Norris, Kortney 4 9 8 37 .027 5 0 0 1 0-1 0 0 0 12 0 1 9.0
7 7 Marten, Yvonne 4 14 4 34 .294 1 0 0 0 0-0 0 8 0 3 0 0 18.0
9 9 Fletemier, Lindsay 4 18 1 25 .680 0 0 0 0 0-0 1 3 1 0 0 0 20.5
13 13 Bateman, Nicole 4 0 2 4 -.500 1 0 0 0 0-0 0 0 0 9 0 0 0.0
18 18 Schroeder, Erin 4 10 0 17 .588 57 1 2 0 2-0 0 1 0 11 0 0 12.5
1 1 Green, Adrienne 4 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 30 0 1 1.0
8 8 Christoff, Chelsy 4 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 1 0.0
12 12 Richards, Jamie-Lee 4 6 8 30 -.067 0 0 0 1 0-1 0 2 1 3 0 0 7.0
TM TM TEAM 0 0 -
Totals 72 29 182 .236 67 1 5 6 5-6 4 22 2 81 0 3 92
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Akerhielm, Bethany 4 3 8 0 3 0 0 24.0
6 6 Norris, Kortney 4 0 0 0 12 0 1 9.0
7 7 Marten, Yvonne 4 0 8 0 3 0 0 18.0
9 9 Fletemier, Lindsay 4 1 3 1 0 0 0 20.5
13 13 Bateman, Nicole 4 0 0 0 9 0 0 0.0
18 18 Schroeder, Erin 4 0 1 0 11 0 0 12.5
1 1 Green, Adrienne 4 0 0 0 30 0 1 1.0
8 8 Christoff, Chelsy 4 0 0 0 10 0 1 0.0
12 12 Richards, Jamie-Lee 4 0 2 1 3 0 0 7.0
TM TM TEAM 0
Totals 4 22 2 81 0 3 92

Miami (20-10)

MIAMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 REIHMAN, Carli 4 9 1 30 .267 2 0 0 1 0-1 0 6 1 9 0 0 12.0
4 4 ATTEBERRY, Andrea 4 1 0 2 .500 25 1 0 1 0-1 0 0 0 12 1 0 1.0
7 7 SCHROEDER, Emily 4 7 4 28 .107 2 0 0 0 0-0 0 1 0 4 0 1 7.5
10 10 STAUN, Jeanna 4 7 2 23 .217 2 0 1 2 1-2 0 2 0 14 0 1 9.0
11 11 METZLER, Michele 4 9 4 20 .250 0 0 0 0 0-0 0 3 0 1 0 0 10.5
14 14 RATCLIFF, Alex 4 15 8 42 .167 2 0 1 0 1-0 0 3 0 4 0 0 17.5
1 1 MANGIA, Michelle 4 1 0 1 1.000 16 2 0 0 0-0 0 0 1 3 2 0 1.0
15 15 GRIFFIN, Megan 4 5 7 21 -.095 0 0 0 0 0-0 0 5 0 0 0 0 7.5
17 17 ZENZ, Melissa 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 20 0 2 1.0
2 2 LEAHY, Maria 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 HANKS, Hallie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 27 169 .160 49 3 3 5 3-5 0 20 2 68 3 5 67
MIAMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 REIHMAN, Carli 4 0 6 1 9 0 0 12.0
4 4 ATTEBERRY, Andrea 4 0 0 0 12 1 0 1.0
7 7 SCHROEDER, Emily 4 0 1 0 4 0 1 7.5
10 10 STAUN, Jeanna 4 0 2 0 14 0 1 9.0
11 11 METZLER, Michele 4 0 3 0 1 0 0 10.5
14 14 RATCLIFF, Alex 4 0 3 0 4 0 0 17.5
1 1 MANGIA, Michelle 4 0 0 1 3 2 0 1.0
15 15 GRIFFIN, Megan 4 0 5 0 0 0 0 7.5
17 17 ZENZ, Melissa 4 0 0 0 20 0 2 1.0
2 2 LEAHY, Maria 2 0 0 0 1 0 1 0.0
6 6 HANKS, Hallie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 20 2 68 3 5 67