Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

Duquesne (12-9, 2-4 A10) -VS- Dayton (17-2, 6-0 A10)

Box Score

Duquesne logo
0
vs
Dayton logo
3

Duquesne (12-9, 2-4 A10)
-VS-
Dayton (17-2, 6-0 A10)

Team Score By Period
Team 1 2 3
Duquesne DUQ 14 18 14
Winner Dayton UD 25 25 25
Date:
10/16/2009
Time:
7:00 pm
Site:
Dayton, OH (Frericks Center)
Attendance:
1148
Officials
1st Referee: Steve DiBacco
2nd Referee: Anthony Hines
3rd Referee: Bracey and Tuttle
Scorer: Boyd Long
VIEW
Match History vs Duquesne

Match Details

Game Statistics By Set
Set Duquesne Dayton
K E TA % K E TA %
Set #1 9 6 28 .107 16 1 30 .500
Set #2 12 3 41 .220 17 4 40 .325
Set #3 6 6 30 .000 14 3 36 .306
Total 27 15 99 .121 47 8 106 .368
Team Statistical Comparison
Statistic Team Comparison
DUQ - UD
Points
30.0
60.5
Kills
27
47
Aces
2
7
Blocks
1
6
Assists
26
41
Digs
44
49

Game Leaders

DUQ - Leaders
Statistic Leaders
Kills WRIGHT, Nicole (8), SCHEIRMAN, Sara (7), HOMAN, Liz (5)
Aces GOSS, Katie (1), HAMMERGREN, Kristen (1)
Blocks HOMAN, Liz (1)
Assists SVORINIC, Sarah (23), WRIGHT, Nicole (2), SCHEIRMAN, Sara (1)
Digs PALKO, Amy (13), SCHEIRMAN, Sara (12), WRIGHT, Nicole (7)
UD - Leaders
Statistic Leaders
Kills Fletemier, Lindsay (11), Krabacher, Rachel (10), Novacek, Becky (10)
Aces Cowdrey, Amanda (3), Gaerke, Tiffany (2), Vargas, Paige (1)
Blocks Eytchison, Anna (4), Novacek, Becky (3), Fletemier, Lindsay (3)
Assists Hausfeld, Kacie (20), Clancy, Hannah (16), Vargas, Paige (3)
Digs Vargas, Paige (15), Cowdrey, Amanda (8), Krabacher, Rachel (7)

Individual Statistics

Duquesne (12-9, 2-4 A10)

DUQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GOSS, Katie 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 4 0 0 1.0
3 3 SVORINIC, Sarah 3 1 1 7 .000 23 1 0 0 0-0 0 0 0 5 1 0 1.0
4 4 SCHEIRMAN, Sara 3 7 5 24 .083 1 0 0 0 0-0 0 0 1 12 1 1 7.0
6 6 WRIGHT, Nicole 3 8 2 30 .200 2 0 0 1 0-1 0 0 0 7 0 2 8.0
11 11 PALKO, Amy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 3 0.0
12 12 ARTMAN, Jessica 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 4.0
13 13 HOMAN, Liz 3 5 2 13 .231 0 0 0 0 0-0 1 0 0 1 0 0 6.0
5 5 HAMMERGREN, Kristen 2 1 1 6 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
9 9 BUSE, Ashley 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 15 99 .121 26 1 2 3 2-3 1 0 2 44 2 7 30
DUQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GOSS, Katie 3 0 0 0 4 0 0 1.0
3 3 SVORINIC, Sarah 3 0 0 0 5 1 0 1.0
4 4 SCHEIRMAN, Sara 3 0 0 1 12 1 1 7.0
6 6 WRIGHT, Nicole 3 0 0 0 7 0 2 8.0
11 11 PALKO, Amy 3 0 0 0 13 0 3 0.0
12 12 ARTMAN, Jessica 3 0 0 0 1 0 0 4.0
13 13 HOMAN, Liz 3 1 0 0 1 0 0 6.0
5 5 HAMMERGREN, Kristen 2 0 0 0 1 0 0 2.0
9 9 BUSE, Ashley 2 0 0 1 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 0 2 44 2 7 30

Dayton (17-2, 6-0 A10)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Krabacher, Rachel 3 10 1 24 .375 0 1 0 0 0-0 0 1 0 7 0 0 10.5
3 3 Vargas, Paige 3 0 0 0 0 3 0 1 0 1-0 0 0 0 15 0 2 1.0
4 4 Novacek, Becky 3 10 1 20 .450 1 0 0 0 0-0 0 3 0 3 0 0 11.5
5 5 Eytchison, Anna 3 5 0 8 .625 0 0 0 0 0-0 0 4 0 0 0 0 7.0
9 9 Fletemier, Lindsay 3 11 1 21 .476 0 0 0 0 0-0 1 2 0 0 0 0 13.0
13 13 Cowdrey, Amanda 3 7 3 24 .167 0 0 3 2 3-2 0 0 0 8 0 0 10.0
14 14 Hausfeld, Kacie 3 0 0 0 0 20 0 1 0 1-0 0 0 0 5 1 0 1.0
15 15 Clancy, Hannah 3 0 0 1 .000 16 0 0 2 0-2 0 0 0 5 0 0 0.0
20 20 Gaerke, Tiffany 3 4 2 8 .250 1 0 2 3 2-3 0 1 0 5 0 0 6.5
8 8 Christoff, Chelsy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 8 106 .368 41 1 7 7 7-7 1 11 0 49 1 2 60.5
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Krabacher, Rachel 3 0 1 0 7 0 0 10.5
3 3 Vargas, Paige 3 0 0 0 15 0 2 1.0
4 4 Novacek, Becky 3 0 3 0 3 0 0 11.5
5 5 Eytchison, Anna 3 0 4 0 0 0 0 7.0
9 9 Fletemier, Lindsay 3 1 2 0 0 0 0 13.0
13 13 Cowdrey, Amanda 3 0 0 0 8 0 0 10.0
14 14 Hausfeld, Kacie 3 0 0 0 5 1 0 1.0
15 15 Clancy, Hannah 3 0 0 0 5 0 0 0.0
20 20 Gaerke, Tiffany 3 0 1 0 5 0 0 6.5
8 8 Christoff, Chelsy 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 11 0 49 1 2 60.5