Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

Dayton (20-2, 10-0 A-10) -VS- George Washington (18-8, 5-4 A-10)

Box Score

Dayton logo
3
vs
George Washington logo
0

Dayton (20-2, 10-0 A-10)
-VS-
George Washington (18-8, 5-4 A-10)

Team Score By Period
Team 1 2 3
Winner Dayton UD 25 25 25
George Washington GW 18 16 15
Date:
10/25/2009
Time:
1:00 pm
Site:
Washington, DC (Smith Center)
Attendance:
129
Officials
1st Referee: Sherry Morgan-1
2nd Referee: Carla Bunner-2
Scorer: Brad Bower
VIEW
Match History vs George Washington

Match Details

Game Statistics By Set
Set Dayton George Washington
K E TA % K E TA %
Set #1 15 1 32 .438 13 8 39 .128
Set #2 19 1 33 .545 12 5 31 .226
Set #3 12 3 30 .300 5 5 29 .000
Total 46 5 95 .432 30 18 99 .121
Team Statistical Comparison
Statistic Team Comparison
UD - GW
Points
57.0
37.0
Kills
46
30
Aces
5
5
Blocks
6
2
Assists
41
27
Digs
46
37

Game Leaders

GW - Leaders
Statistic Leaders
Kills BUTZ, Katie (14), HILL, Leah (3), KNOX, MacKenzie (3)
Aces COWARD, Alex (4), WHYTE, Lauren (1)
Blocks HILL, Leah (1), BUTZ, Katie (1), SYVERSON, Abby (1)
Assists VALENTINE, Alyssa (24), HILL, Leah (1), KNOX, MacKenzie (1)
Digs SILVA-MARTIN,Candace (14), WHYTE, Lauren (7), BUTZ, Katie (6)

Individual Statistics

Dayton (20-2, 10-0 A-10)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Krabacher, Rachel 3 7 3 25 .160 0 0 2 1 2-1 0 1 0 11 0 1 9.5
3 3 Vargas, Paige 3 0 0 0 0 2 0 0 1 0-1 0 0 0 7 0 2 0.0
4 4 Novacek, Becky 3 9 0 15 .600 0 0 0 0 0-0 0 3 0 0 0 0 10.5
5 5 Eytchison, Anna 3 2 0 5 .400 0 0 0 0 0-0 0 3 1 3 0 0 3.5
9 9 Fletemier, Lindsay 3 17 0 21 .810 0 0 0 0 0-0 1 2 1 1 0 0 19.0
13 13 Cowdrey, Amanda 3 6 0 19 .316 1 0 1 3 1-3 0 0 0 11 0 2 7.0
14 14 Hausfeld, Kacie 3 1 0 2 .500 23 0 2 1 2-1 0 0 0 1 1 0 3.0
15 15 Clancy, Hannah 3 1 0 1 1.000 15 0 0 0 0-0 0 0 0 5 1 0 1.0
20 20 Gaerke, Tiffany 3 3 2 7 .143 0 0 0 1 0-1 0 1 0 5 0 0 3.5
1 1 Akerhielm, Valerie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Christoff, Chelsy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Broerman, Rachael 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 5 95 .432 41 0 5 7 5-7 1 10 2 46 2 5 57
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Krabacher, Rachel 3 0 1 0 11 0 1 9.5
3 3 Vargas, Paige 3 0 0 0 7 0 2 0.0
4 4 Novacek, Becky 3 0 3 0 0 0 0 10.5
5 5 Eytchison, Anna 3 0 3 1 3 0 0 3.5
9 9 Fletemier, Lindsay 3 1 2 1 1 0 0 19.0
13 13 Cowdrey, Amanda 3 0 0 0 11 0 2 7.0
14 14 Hausfeld, Kacie 3 0 0 0 1 1 0 3.0
15 15 Clancy, Hannah 3 0 0 0 5 1 0 1.0
20 20 Gaerke, Tiffany 3 0 1 0 5 0 0 3.5
1 1 Akerhielm, Valerie 1 0 0 0 0 0 0 0.0
8 8 Christoff, Chelsy 1 0 0 0 2 0 0 0.0
10 10 Broerman, Rachael 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 2 46 2 5 57

George Washington (18-8, 5-4 A-10)

GW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 VALENTINE, Alyssa 3 1 2 7 -.143 24 1 0 0 0-0 0 0 0 3 1 0 1.0
4 4 HILL, Leah 3 3 8 21 -.238 1 0 0 1 0-1 0 1 0 5 0 2 3.5
5 5 KNOX, MacKenzie 3 3 1 8 .250 1 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 BUTZ, Katie 3 14 3 33 .333 0 0 0 0 0-0 0 1 0 6 0 0 14.5
8 8 SYVERSON, Abby 3 3 2 9 .111 1 0 0 1 0-1 0 1 1 2 0 0 3.5
10 10 ZULANDT, Katie 3 3 0 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 SILVA-MARTIN,Candace 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
13 13 WHYTE, Lauren 3 3 2 14 .071 0 0 1 1 1-1 0 0 0 7 0 1 4.0
15 15 COWARD, Alex 3 0 0 0 0 0 0 4 0 4-0 0 0 0 0 0 0 4.0
9 9 STUART, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 18 99 .121 27 1 5 4 5-4 0 4 1 37 1 5 37
GW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 VALENTINE, Alyssa 3 0 0 0 3 1 0 1.0
4 4 HILL, Leah 3 0 1 0 5 0 2 3.5
5 5 KNOX, MacKenzie 3 0 0 0 0 0 0 3.0
6 6 BUTZ, Katie 3 0 1 0 6 0 0 14.5
8 8 SYVERSON, Abby 3 0 1 1 2 0 0 3.5
10 10 ZULANDT, Katie 3 0 1 0 0 0 0 3.5
11 11 SILVA-MARTIN,Candace 3 0 0 0 14 0 0 0.0
13 13 WHYTE, Lauren 3 0 0 0 7 0 1 4.0
15 15 COWARD, Alex 3 0 0 0 0 0 0 4.0
9 9 STUART, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 1 37 1 5 37