Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

Dayton (25-3) -VS- Wright State (11-20)

Box Score

Dayton logo
3
vs
Wright State logo
1

Dayton (25-3)
-VS-
Wright State (11-20)

Team Score By Period
Team 1 2 3 4
Winner Dayton UD 25 25 23 25
Wright State WSU 14 8 25 23
Date:
11/11/2009
Time:
7:00 PM
Site:
Dayton, OH (McLin Gymnasium)
Attendance:
262
Officials
1st Referee: Brian Henelgarn
2nd Referee: Kina Hamernick
3rd Referee: M. Black, L. Tugle
Scorer: Paula Doliba
VIEW
Match History vs Wright State

Match Details

Game Statistics By Set
Set Dayton Wright State
K E TA % K E TA %
Set #1 19 4 41 .366 9 4 35 .143
Set #2 16 1 26 .577 5 6 26 -.038
Set #3 10 8 38 .053 14 8 48 .125
Set #4 16 5 53 .208 15 7 53 .151
Total 61 18 158 .272 43 25 162 .111
Team Statistical Comparison
Statistic Team Comparison
UD - WSU
Points
82.0
48.0
Kills
61
43
Aces
6
1
Blocks
15
4
Assists
57
41
Digs
86
76

Game Leaders

UD - Leaders
Statistic Leaders
Kills Fletemier, Lindsay (21), Novacek, Becky (11), Krabacher, Rachel (9)
Aces Vargas, Paige (3), Krabacher, Rachel (2), Gaerke, Tiffany (1)
Blocks Novacek, Becky (8), Eytchison, Anna (7), Fletemier, Lindsay (6)
Assists Hausfeld, Kacie (30), Clancy, Hannah (25), Vargas, Paige (1)
Digs Vargas, Paige (20), Cowdrey, Amanda (18), Krabacher, Rachel (12)
WSU - Leaders
Statistic Leaders
Kills LEONARD, Lexi (11), WOODS, Jessica (10), SANDIFER, Shaunda (9)
Aces LEONARD, Lexi (1)
Blocks SANDIFER, Shaunda (3), AWAA, Becca (2), WOODS, Jessica (1)
Assists HAMMOND, Michelle (24), PAUNICKA, Tina (13), LEONARD, Lexi (2)
Digs GODINA, Katherine (29), WOODS, Jessica (13), LEONARD, Lexi (11)

Individual Statistics

Dayton (25-3)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Krabacher, Rachel 4 9 6 39 .077 0 0 2 2 2-2 0 3 0 12 0 0 12.5
3 3 Vargas, Paige 4 0 0 1 .000 1 0 3 0 3-0 0 0 0 20 0 1 3.0
4 4 Novacek, Becky 4 11 2 24 .375 0 0 0 0 0-0 1 7 0 2 0 0 15.5
5 5 Eytchison, Anna 4 6 1 10 .500 0 0 0 0 0-0 1 6 0 3 0 0 10.0
9 9 Fletemier, Lindsay 4 21 0 39 .538 0 0 0 0 0-0 0 6 0 1 0 0 24.0
13 13 Cowdrey, Amanda 4 7 5 30 .067 0 0 0 1 0-1 0 0 0 18 0 0 7.0
14 14 Hausfeld, Kacie 4 0 0 0 0 30 0 0 0 0-0 0 0 0 12 0 0 0.0
15 15 Clancy, Hannah 4 0 0 0 0 25 0 0 2 0-2 0 0 0 10 0 0 0.0
20 20 Gaerke, Tiffany 4 7 3 14 .286 0 0 1 3 1-3 0 4 0 5 0 0 10.0
8 8 Christoff, Chelsy 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 18 158 .272 57 0 6 8 6-8 2 26 0 86 0 1 82
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Krabacher, Rachel 4 0 3 0 12 0 0 12.5
3 3 Vargas, Paige 4 0 0 0 20 0 1 3.0
4 4 Novacek, Becky 4 1 7 0 2 0 0 15.5
5 5 Eytchison, Anna 4 1 6 0 3 0 0 10.0
9 9 Fletemier, Lindsay 4 0 6 0 1 0 0 24.0
13 13 Cowdrey, Amanda 4 0 0 0 18 0 0 7.0
14 14 Hausfeld, Kacie 4 0 0 0 12 0 0 0.0
15 15 Clancy, Hannah 4 0 0 0 10 0 0 0.0
20 20 Gaerke, Tiffany 4 0 4 0 5 0 0 10.0
8 8 Christoff, Chelsy 2 0 0 0 3 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 2 26 0 86 0 1 82

Wright State (11-20)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 EGAN, Kenzie 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
4 4 HAMMOND, Michelle 4 0 0 5 .000 24 0 0 0 0-0 0 0 2 10 1 0 0.0
5 5 WOODS, Jessica 4 10 5 35 .143 0 0 0 0 0-0 0 1 0 13 0 1 10.5
12 12 LEONARD, Lexi 4 11 9 46 .043 2 0 1 1 1-1 0 1 0 11 0 1 12.5
13 13 HEYMAN, Ashley 4 5 2 13 .231 0 0 0 0 0-0 0 1 0 1 0 0 5.5
14 14 GODINA, Katherine 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 29 0 1 0.0
16 16 SANDIFER, Shaunda 4 9 6 30 .100 0 0 0 1 0-1 0 3 1 5 0 0 10.5
33 33 AWAA, Becca 4 7 2 23 .217 2 0 0 2 0-2 0 2 0 1 0 0 8.0
2 2 PAUNICKA, Tina 3 0 1 6 -.167 13 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 25 162 .111 41 0 1 5 1-5 0 8 3 76 1 6 48
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 EGAN, Kenzie 4 0 0 0 5 0 0 1.0
4 4 HAMMOND, Michelle 4 0 0 2 10 1 0 0.0
5 5 WOODS, Jessica 4 0 1 0 13 0 1 10.5
12 12 LEONARD, Lexi 4 0 1 0 11 0 1 12.5
13 13 HEYMAN, Ashley 4 0 1 0 1 0 0 5.5
14 14 GODINA, Katherine 4 0 0 0 29 0 1 0.0
16 16 SANDIFER, Shaunda 4 0 3 1 5 0 0 10.5
33 33 AWAA, Becca 4 0 2 0 1 0 0 8.0
2 2 PAUNICKA, Tina 3 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 3 0.0
Totals 0 8 3 76 1 6 48