Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2019 Women's Volleyball Cumulative Statistics

Team (22-9, 13-1)

Overall Team Statistics
Statistic Dayton Opponents
Attack
Kills 1510 1291
Errors 533 641
Attempts 3877 3854
Percent .252 .169
Kills Per Set 13.2 11.3
Set
Assists 1372 1196
Assists Per Set 12.0 10.5
Ball Handling Errors 28 29
Serve
Aces 178 129
Errors 255 204
Aces Per Set 1.6 1.1
Receptions
Errors 129 178
Errors Per Set 1.1 1.6
Defense
Digs 1599 1591
Digs Per Set 14.0 14.0
Blocking
Solo 36 56
Assists 484 292
Errors 40 36
Blocks 278.0 202.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Van Lanen, Mikaylah 52 17 5 46.5 0.89 37 0.71 27 167 .060 2 0.04 8 0.15 14
2 Collins, Maura 114 31 4 42.0 0.37 5 0.04 0 26 .192 137 1.20 37 0.32 32
3 House, Elizabeth 114 31 11 18.0 0.16 0 0.00 0 7 .000 49 0.43 18 0.16 21
4 Vondran, Josie 66 24 6 92.0 1.39 75 1.14 15 163 .368 309 4.68 2 0.03 3
5 Papesh, Alli 99 30 3 249.5 2.52 216 2.18 107 657 .166 7 0.07 10 0.10 11
6 Moore, Amelia 105 29 17 268.5 2.56 190 1.81 64 411 .307 10 0.10 20 0.19 41
7 Doherty, Bridget 110 30 3 68.0 0.62 44 0.40 14 109 .275 480 4.36 24 0.22 28
8 Westbeld, Brooke 66 21 7 72.5 1.10 57 0.86 12 121 .372 282 4.27 0 0.00 0
9 Albarran, Jordan 61 25 6 30.5 0.50 25 0.41 5 80 .250 15 0.25 4 0.07 7
10 Peterson, Jamie 114 31 18 617.0 5.41 522 4.58 175 1372 .253 62 0.54 45 0.39 72
12 Asmus, Molly 14 10 0 5.0 0.36 3 0.21 1 12 .167 1 0.07 0 0.00 0
15 Fara, Rachael 65 22 5 123.5 1.90 99 1.52 31 215 .316 2 0.03 3 0.05 15
16 Dubay, Olivia 96 31 17 184.5 1.92 125 1.30 42 284 .292 2 0.02 0 0.00 2
17 Pla, Sierra 82 25 3 139.5 1.70 110 1.34 39 248 .286 5 0.06 0 0.00 0
18 Dynda, Grace 10 9 0 3.0 0.30 2 0.20 1 3 .333 1 0.10 1 0.10 3
20 Beyer, Carissa 55 23 4 6.0 0.11 0 0.00 0 1 .000 8 0.15 6 0.11 6
Total 114 31 1,966.0 17.25 1510 13.25 533 3876 .252 1372 12.04 178 1.56 255
Opponents 114 31 1,622.0 14.23 1291 11.32 641 3854 .169 1196 10.49 129 1.13 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van Lanen, Mikaylah 52 81 1.56 12 16 .250 0.23 0 3 3.0 0.06 2 0
2 Collins, Maura 114 493 4.32 21 84 .750 0.18 0 0 0 0.00 0 1
3 House, Elizabeth 114 207 1.82 24 86 .721 0.21 0 0 0 0.00 0 1
4 Vondran, Josie 66 39 0.59 0 0 .000 0.00 1 28 29.0 0.44 3 3
5 Papesh, Alli 99 73 0.74 4 7 .429 0.04 5 37 42.0 0.42 6 0
6 Moore, Amelia 105 48 0.46 2 7 .714 0.02 8 101 109.0 1.04 8 3
7 Doherty, Bridget 110 149 1.35 1 0 .000 0.01 0 0 0 0.00 1 9
8 Westbeld, Brooke 66 39 0.59 1 4 .750 0.02 3 25 28.0 0.42 1 4
9 Albarran, Jordan 61 79 1.30 7 49 .857 0.11 0 3 3.0 0.05 0 0
10 Peterson, Jamie 114 274 2.40 34 194 .825 0.30 9 82 91.0 0.80 9 4
12 Asmus, Molly 14 1 0.07 0 0 .000 0.00 0 4 4.0 0.29 2 0
15 Fara, Rachael 65 13 0.20 0 1 1.000 0.00 0 43 43.0 0.66 4 1
16 Dubay, Olivia 96 6 0.06 0 0 .000 0.00 5 109 114.0 1.19 3 0
17 Pla, Sierra 82 32 0.39 0 5 1.000 0.00 5 49 54.0 0.66 1 1
18 Dynda, Grace 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Beyer, Carissa 55 60 1.09 4 23 .826 0.07 0 0 0 0.00 0 1
Total 114 1599 14.03 129 478 .730 1.13 36 484 278.0 2.44 40 28
Opponents 114 1591 13.96 178 592 .699 1.56 56 292 202.0 1.77 36 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Van Lanen, Mikaylah 11 5 1 14.5 1.32 11 1.00 7 36 .111 1 0.09 3 0.27 4
2 Collins, Maura 47 14 3 24.0 0.51 4 0.09 0 9 .444 56 1.19 20 0.43 9
3 House, Elizabeth 47 14 8 5.0 0.11 0 0.00 0 3 .000 23 0.49 5 0.11 6
4 Vondran, Josie 40 13 4 58.0 1.45 46 1.15 10 101 .356 202 5.05 2 0.05 1
5 Papesh, Alli 39 13 0 89.0 2.28 75 1.92 38 233 .159 3 0.08 3 0.08 4
6 Moore, Amelia 39 12 8 120.0 3.08 79 2.03 23 156 .359 3 0.08 17 0.44 15
7 Doherty, Bridget 44 13 0 26.0 0.59 18 0.41 7 45 .244 219 4.98 8 0.18 11
8 Westbeld, Brooke 14 5 2 12.0 0.86 10 0.71 2 21 .381 53 3.79 0 0.00 0
9 Albarran, Jordan 31 11 4 19.5 0.63 17 0.55 4 57 .228 10 0.32 1 0.03 2
10 Peterson, Jamie 47 14 8 289.0 6.15 246 5.23 73 600 .288 20 0.43 21 0.45 27
12 Asmus, Molly 4 4 0 1.0 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Fara, Rachael 25 9 1 53.0 2.12 37 1.48 10 71 .380 1 0.04 3 0.12 6
16 Dubay, Olivia 40 14 7 88.0 2.20 64 1.60 20 121 .364 2 0.05 0 0.00 0
17 Pla, Sierra 40 13 0 77.5 1.94 61 1.53 14 122 .385 3 0.08 0 0.00 0
18 Dynda, Grace 6 6 0 2.0 0.33 1 0.17 1 2 .000 1 0.17 1 0.17 1
20 Beyer, Carissa 24 10 3 3.0 0.13 0 0.00 0 1 .000 5 0.21 3 0.13 4
Total 47 14 881.5 18.76 669 14.23 209 1580 .291 602 12.81 87 1.85 90
Opponents 47 14 582.0 12.38 456 9.70 292 1543 .106 428 9.11 44 0.94 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van Lanen, Mikaylah 11 20 1.82 1 0 .000 0.09 0 1 1.0 0.09 1 0
2 Collins, Maura 47 181 3.85 4 17 .765 0.09 0 0 0 0.00 0 0
3 House, Elizabeth 47 94 2.00 14 24 .417 0.30 0 0 0 0.00 0 1
4 Vondran, Josie 40 19 0.48 0 0 .000 0.00 1 18 19.0 0.48 3 1
5 Papesh, Alli 39 32 0.82 2 1 -1.000 0.05 2 18 20.0 0.51 3 0
6 Moore, Amelia 39 24 0.62 2 1 -1.000 0.05 2 44 46.0 1.18 4 2
7 Doherty, Bridget 44 68 1.55 1 0 .000 0.02 0 0 0 0.00 1 4
8 Westbeld, Brooke 14 9 0.64 0 0 .000 0.00 0 4 4.0 0.29 0 2
9 Albarran, Jordan 31 54 1.74 4 20 .800 0.13 0 3 3.0 0.10 0 0
10 Peterson, Jamie 47 119 2.53 9 49 .816 0.19 3 38 41.0 0.87 5 3
12 Asmus, Molly 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
15 Fara, Rachael 25 6 0.24 0 0 .000 0.00 0 26 26.0 1.04 1 0
16 Dubay, Olivia 40 2 0.05 0 0 .000 0.00 1 46 47.0 1.18 0 0
17 Pla, Sierra 40 15 0.38 0 0 .000 0.00 1 31 32.0 0.80 0 1
18 Dynda, Grace 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
20 Beyer, Carissa 24 48 2.00 1 22 .955 0.04 0 0 0 0.00 0 1
Total 47 696 14.81 44 135 .674 0.94 10 231 125.5 2.67 18 15
Opponents 47 620 13.19 87 210 .586 1.85 14 136 82.0 1.74 19 16

Match-By-Match

Dayton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Texas A&M L 5 57 29 165 .170 50 4 17 9 61 3 16 0 11.0 0 72.0
8/31/2019 vs Florida L 5 62 28 174 .195 60 3 14 0 73 2 14 0 9.0 2 74.0
9/01/2019 at Louisville L 3 26 22 95 .042 26 6 7 6 30 2 4 1 4.0 0 36.0
9/03/2019 vs Miami (OH) W 3 39 11 84 .333 35 3 7 4 32 2 16 0 10.0 0 52.0
9/06/2019 Northern Illinois W 3 45 7 92 .413 36 8 13 3 41 0 10 0 5.0 1 58.0
9/06/2019 Missouri L 4 41 12 104 .279 39 7 10 8 29 1 6 4 4.0 0 52.0
9/07/2019 vs Michigan W 5 69 28 198 .207 64 5 12 3 66 1 12 0 7.0 2 81.0
9/13/2019 vs SMU L 3 34 19 112 .134 33 6 2 6 47 2 18 2 11.0 1 51.0
9/13/2019 vs Kansas St. W 5 60 23 195 .190 52 11 7 5 86 2 14 0 9.0 0 80.0
9/14/2019 at Missouri State W 3 42 10 83 .386 38 5 8 2 38 0 16 1 8.0 0 55.0
9/20/2019 vs Miami (Ohio) W 3 49 8 105 .390 43 3 9 5 49 1 19 1 10.5 0 62.5
9/20/2019 at Ohio State L 4 46 19 138 .196 42 2 10 8 51 1 14 4 8.0 1 56.0
9/21/2019 vs Illinois State W 5 57 21 166 .217 55 7 12 5 67 1 24 4 13.0 2 77.0
9/27/2019 at Saint Louis W 3 38 14 110 .218 33 7 8 4 48 0 14 2 7.0 1 52.0
10/04/2019 Rhode Island W 4 59 15 137 .321 56 7 10 5 63 0 16 2 8.0 0 74.0
10/06/2019 Fordham W 3 46 16 118 .254 43 4 6 2 56 0 12 0 6.0 4 56.0
10/11/2019 at George Mason W 3 47 11 108 .333 37 4 2 5 49 1 11 0 6.5 0 57.5
10/12/2019 at George Washington W 3 50 15 109 .321 44 6 5 4 47 2 6 3 5.0 1 61.0
10/18/2019 at Fordham W 3 50 14 106 .340 47 5 5 1 50 1 16 0 9.0 0 64.0
10/19/2019 at Rhode Island W 3 44 11 98 .337 40 7 4 2 45 1 24 3 13.0 1 64.0
10/25/2019 George Washington W 3 40 15 103 .243 37 3 0 3 59 0 26 1 13.0 2 56.0
10/27/2019 George Mason W 3 36 13 85 .271 35 9 8 1 31 0 24 2 12.0 2 57.0
10/30/2019 at Cincinnati L 4 44 23 134 .157 43 2 11 6 45 2 18 0 11.0 1 57.0
11/01/2019 Saint Louis W 4 56 16 130 .308 50 5 10 8 49 0 20 1 10.0 0 71.0
11/08/2019 at La Salle W 4 52 15 137 .270 43 5 12 4 67 3 26 1 16.0 0 73.0
11/09/2019 at Duquesne W 3 44 12 90 .356 37 9 3 0 30 2 8 1 6.0 2 59.0
11/15/2019 Davidson W 3 46 12 92 .370 42 9 8 1 38 0 12 0 6.0 2 61.0
11/17/2019 VCU L 5 61 30 158 .196 58 7 9 4 64 0 16 2 8.0 0 76.0
11/23/2019 vs Saint Louis W 5 69 25 200 .220 63 9 12 7 85 3 16 3 11.0 2 89.0
11/24/2019 vs VCU W 4 65 24 146 .281 57 4 7 5 65 2 22 2 13.0 1 82.0
12/06/2019 vs Marquette L 3 36 15 105 .200 34 6 7 3 38 1 14 0 8.0 0 50.0
Dayton 114 1510 533 3877 .252 1372 178 255 129 1599 36 484 40 278.0 28 1,966.0
Opponents 114 1291 641 3854 .169 1196 129 204 178 1591 56 292 36 202.0 29 1,622.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.25
Assists Per Set 12.04
Service Aces Per Set 1.56
Reception Errors Per Set 1.13
Digs Per Set 14.03
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.25
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Texas A&M W 5 56 31 166 .151 47 9 14 4 66 4 6 1 7.0 0 72.0
8/31/2019 vs Florida W 5 60 23 163 .227 58 0 12 3 70 7 16 2 15.0 0 75.0
9/01/2019 Louisville W 3 37 12 83 .301 39 6 3 6 43 1 10 1 6.0 1 49.0
9/03/2019 vs Miami (OH) L 3 34 23 100 .110 28 4 7 3 33 2 2 0 3.0 2 41.0
9/06/2019 at Northern Illinois L 3 32 14 97 .186 32 3 6 8 37 1 0 0 1.0 0 36.0
9/06/2019 at Missouri W 4 51 9 102 .412 44 8 12 7 37 6 6 0 9.0 0 68.0
9/07/2019 vs Michigan L 5 63 23 188 .213 59 3 9 5 73 1 24 0 13.0 1 79.0
9/13/2019 vs SMU W 3 46 18 120 .233 45 6 4 6 55 5 6 0 8.0 0 60.0
9/13/2019 vs Kansas St. L 5 60 21 193 .202 51 5 6 11 94 2 12 0 8.0 0 73.0
9/14/2019 Missouri State L 3 26 19 89 .079 23 2 7 5 25 1 4 1 3.0 0 31.0
9/20/2019 vs Miami (Ohio) L 3 28 17 102 .108 27 5 4 3 42 0 2 2 1.0 2 34.0
9/20/2019 Ohio State W 4 60 24 148 .243 55 8 11 2 65 0 18 2 9.0 2 77.0
9/21/2019 vs Illinois State L 5 67 28 176 .222 62 5 9 7 75 3 10 1 8.0 0 80.0
9/27/2019 Saint Louis L 3 34 21 112 .116 32 4 8 7 53 2 6 1 5.0 1 43.0
10/04/2019 at Rhode Island L 4 37 20 126 .135 34 5 9 7 58 1 8 0 5.0 0 47.0
10/06/2019 at Fordham L 3 25 19 102 .059 20 2 4 4 51 0 12 0 6.0 3 33.0
10/11/2019 George Mason L 3 31 14 97 .175 29 5 6 4 45 0 4 1 2 3 38
10/12/2019 George Washington L 3 33 16 102 .167 29 4 3 6 39 1 12 2 7.0 0 44.0
10/18/2019 Fordham L 3 24 17 99 .071 23 1 3 5 36 1 10 3 6.0 0 31.0
10/19/2019 Rhode Island L 3 31 19 108 .111 30 2 3 7 38 2 4 3 4.0 0 37.0
10/25/2019 at George Washington L 3 30 25 117 .043 27 3 2 3 41 0 8 3 4.0 4 37.0
10/27/2019 at George Mason L 3 15 26 78 -.141 15 1 1 9 28 1 14 2 8.0 2 24.0
10/30/2019 Cincinnati W 4 56 21 130 .269 47 6 9 2 58 3 12 3 9.0 3 71.0
11/01/2019 at Saint Louis L 4 43 24 117 .162 42 8 6 5 52 0 16 0 8.0 1 59.0
11/08/2019 La Salle L 4 43 31 161 .075 41 4 12 5 63 2 6 1 5.0 0 52.0
11/09/2019 Duquesne L 3 29 18 80 .138 28 0 2 9 27 2 6 2 5.0 1 34.0
11/15/2019 at Davidson L 3 21 14 77 .091 20 1 5 9 27 0 2 0 1.0 1 23.0
11/17/2019 at VCU W 5 60 28 167 .192 58 4 6 7 62 2 28 1 16.0 0 80.0
11/23/2019 vs Saint Louis L 5 61 27 185 .184 61 7 12 9 95 3 6 2 6.0 0 74.0
11/24/2019 vs VCU L 4 50 24 160 .163 46 5 4 4 52 2 18 2 11.0 0 66.0
12/06/2019 vs Marquette W 3 48 15 109 .303 44 3 5 6 51 1 4 0 3.0 2 54.0
Opponents 114 1291 641 3854 .169 1196 129 204 178 1591 56 292 36 202.0 29 1,622.0
Dayton 114 1510 533 3877 .252 1372 178 255 129 1599 36 484 40 278.0 28 1,966.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.32
Assists Per Set 10.49
Service Aces Per Set 1.13
Reception Errors Per Set 1.56
Digs Per Set 13.96
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.25
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
Peterson, Jamie 522
Papesh, Alli 216
Moore, Amelia 190
Dubay, Olivia 125
Pla, Sierra 110
Team Leaders: Assists
Player High
Assists
Doherty, Bridget 480
Vondran, Josie 309
Westbeld, Brooke 282
Collins, Maura 137
Peterson, Jamie 62
Team Leaders: Service Aces
Player High
Service Aces
Peterson, Jamie 45
Collins, Maura 37
Doherty, Bridget 24
Moore, Amelia 20
House, Elizabeth 18
Team Leaders: Digs
Player High
Digs
Collins, Maura 493
Peterson, Jamie 274
House, Elizabeth 207
Doherty, Bridget 149
Van Lanen, Mikaylah 81
Team Leaders: Blocks
Player High
Blocks
Dubay, Olivia 114.0
Moore, Amelia 109.0
Peterson, Jamie 91.0
Pla, Sierra 54.0
Fara, Rachael 43.0