Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

Missouri (3-0) -VS- Dayton (2-4)

Box Score

Missouri logo
3
vs
Dayton logo
1

Missouri (3-0)
-VS-
Dayton (2-4)

Team Score By Period
Team 1 2 3 4
Winner Missouri MIZ 25 17 25 25
Dayton UD 22 25 16 10
Date:
9/6/2019
Time:
7:32 pm
Site:
Dayton, OH (Frericks Center)
Attendance:
407
Officials
1st Referee: Joshua Hall
2nd Referee: Donald Leckey
Line Judge: Tim Hallauer
Line Judge: Paula Bridgman
VIEW
Match History vs Missouri

Match Details

Game Statistics By Set
Set Missouri Dayton
K E TA % K E TA %
Set #1 10 0 16 .625 13 3 28 .357
Set #2 7 5 23 .087 11 6 27 .185
Set #3 5 2 14 .214 12 4 28 .286
Set #4 10 2 14 .571 5 8 21 -.143
Total 32 9 67 .343 41 21 104 .192
Team Statistical Comparison
Statistic Team Comparison
MIZ - UD
Points
68.0
52.0
Kills
51
41
Aces
8
7
Blocks
9
4
Assists
44
39
Digs
37
29

Game Leaders

MIZ - Leaders
Statistic Leaders
Kills Kuyava-Deberg, Kylie (19), Member-Meneh, Leketo (9), Omazic, Tyanna (8)
Aces Member-Meneh, Leketo (3), Omazic, Tyanna (2), Kuyava-Deberg, Kylie (2)
Blocks Hollingsworth-Santan (4), Omazic, Tyanna (3), Kuyava-Deberg, Kylie (2)
Assists Fuentes, Andrea (38), Sents, Riley (2), Turner, Katie (2)
Digs Mangual-Duran, Leand (10), Kuyava-Deberg, Kylie (8), Turner, Katie (5)
UD - Leaders
Statistic Leaders
Kills Peterson, Jamie (18), Papesh, Alli (7), Fara, Rachael (4)
Aces Papesh, Alli (4), Collins, Maura (1), Doherty, Bridget (1)
Blocks Peterson, Jamie (3), Moore, Amelia (2), Papesh, Alli (1)
Assists Westbeld, Brooke (22), Doherty, Bridget (11), Collins, Maura (5)
Digs Collins, Maura (8), House, Elizabeth (5), Papesh, Alli (4)

Individual Statistics

Missouri (3-0)

MIZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Member-Meneh, Leketo 4 9 1 21 .381 0 0 3 2 3-2 0 0 0 3 0 0 12.0
3 3 Sents, Riley 4 1 0 4 .250 2 0 0 0 0-0 0 0 0 3 0 1 1.0
7 7 Fuentes, Andrea 4 3 0 4 .750 38 0 0 1 0-1 1 0 0 3 0 0 4.0
9 9 Omazic, Tyanna 4 8 1 10 .700 0 0 2 3 2-3 2 1 0 2 0 0 12.5
10 10 Turner, Katie 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 5 0 1 0.0
12 12 Kuyava-Deberg, Kylie 4 19 4 35 .429 2 0 2 3 2-3 2 0 0 8 0 0 23.0
13 13 Hollingsworth-Santan 4 4 1 14 .214 0 0 0 2 0-2 1 3 0 2 0 0 6.5
14 14 Mangual-Duran, Leand 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 10 0 2 1.0
15 15 Caffey, Kayla 4 7 1 10 .600 0 0 0 0 0-0 0 2 0 0 0 0 8.0
1 1 Wenting, Sun 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Dillon, Claudia 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 51 9 102 .412 44 0 8 12 8-12 6 6 0 37 0 7 68
MIZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Member-Meneh, Leketo 4 0 0 0 3 0 0 12.0
3 3 Sents, Riley 4 0 0 0 3 0 1 1.0
7 7 Fuentes, Andrea 4 1 0 0 3 0 0 4.0
9 9 Omazic, Tyanna 4 2 1 0 2 0 0 12.5
10 10 Turner, Katie 4 0 0 0 5 0 1 0.0
12 12 Kuyava-Deberg, Kylie 4 2 0 0 8 0 0 23.0
13 13 Hollingsworth-Santan 4 1 3 0 2 0 0 6.5
14 14 Mangual-Duran, Leand 4 0 0 0 10 0 2 1.0
15 15 Caffey, Kayla 4 0 2 0 0 0 0 8.0
1 1 Wenting, Sun 2 0 0 0 0 0 0 0.0
8 8 Dillon, Claudia 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 6 6 0 37 0 7 68

Dayton (2-4)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Collins, Maura 4 0 0 0 0 5 0 1 1 1-1 0 0 0 8 0 0 1.0
3 3 House, Elizabeth 4 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Papesh, Alli 4 7 4 27 .111 0 0 4 0 4-0 0 1 0 4 0 0 11.5
6 6 Moore, Amelia 4 3 1 10 .200 0 0 0 1 0-1 0 2 1 1 0 0 4.0
7 7 Doherty, Bridget 4 1 0 1 1.000 11 0 1 1 1-1 0 0 0 1 0 0 2.0
8 8 Westbeld, Brooke 4 2 1 4 .250 22 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 Peterson, Jamie 4 18 3 37 .405 0 0 1 3 1-3 1 2 2 3 0 5 21.0
17 17 Pla, Sierra 4 1 2 5 -.200 0 0 0 0 0-0 0 0 1 3 0 0 1.0
15 15 Fara, Rachael 3 4 1 8 .375 0 0 0 2 0-2 0 0 0 0 0 0 4.0
20 20 Beyer, Carissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Van Lanen, Mikaylah 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
12 12 Asmus, Molly 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Dubay, Olivia 2 2 0 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Vondran, Josie 1 1 0 1 1.000 0 1 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Albarran, Jordan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 12 104 .279 39 1 7 10 7-10 1 6 4 29 0 8 52
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Collins, Maura 4 0 0 0 8 0 0 1.0
3 3 House, Elizabeth 4 0 0 0 5 0 0 0.0
5 5 Papesh, Alli 4 0 1 0 4 0 0 11.5
6 6 Moore, Amelia 4 0 2 1 1 0 0 4.0
7 7 Doherty, Bridget 4 0 0 0 1 0 0 2.0
8 8 Westbeld, Brooke 4 0 0 0 3 0 0 2.0
10 10 Peterson, Jamie 4 1 2 2 3 0 5 21.0
17 17 Pla, Sierra 4 0 0 1 3 0 0 1.0
15 15 Fara, Rachael 3 0 0 0 0 0 0 4.0
20 20 Beyer, Carissa 3 0 0 0 1 0 0 0.0
1 1 Van Lanen, Mikaylah 2 0 0 0 0 0 1 1.0
12 12 Asmus, Molly 2 0 0 0 0 0 0 1.0
16 16 Dubay, Olivia 2 0 1 0 0 0 0 2.5
4 4 Vondran, Josie 1 0 0 0 0 0 0 1.0
9 9 Albarran, Jordan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 6 4 29 0 8 52

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MIZ - Play Description Visiting Team Score Scoring Team Logo Home Team Score UD - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MIZ - Play Description Visiting Team Score Scoring Team Logo Home Team Score UD - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MIZ - Play Description Visiting Team Score Scoring Team Logo Home Team Score UD - Play Description

Set #4 Plays

Set #4 Plays
Serve Team MIZ - Play Description Visiting Team Score Scoring Team Logo Home Team Score UD - Play Description