Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

Northern Illinois (2-3) -VS- Dayton (2-3)

Box Score

Northern Illinois logo
0
vs
Dayton logo
3

Northern Illinois (2-3)
-VS-
Dayton (2-3)

Team Score By Period
Team 1 2 3
Northern Illinois NIU 19 18 20
Winner Dayton UD 25 25 25
Date:
9/6/2019
Time:
12:32 pm
Site:
Dayton, OH (Frericks Center)
Attendance:
225
Officials
1st Referee: Scott Burnett
2nd Referee: Joshua Hall
Line Judge: Michael Luth
Line Judge: Natalian Bolton
VIEW
Match History vs Northern Illinois

Match Details

Game Statistics By Set
Set Northern Illinois Dayton
K E TA % K E TA %
Set #1 6 5 25 .040 15 1 29 .483
Set #2 11 3 35 .229 17 4 34 .382
Set #3 15 6 37 .243 13 2 29 .379
Total 32 14 97 .186 45 7 92 .413
Team Statistical Comparison
Statistic Team Comparison
NIU - UD
Points
36.0
58.0
Kills
32
45
Aces
3
8
Blocks
1
5
Assists
32
36
Digs
37
41

Game Leaders

NIU - Leaders
Statistic Leaders
Kills BELL, Kaitlyn (8), MILBRATH, Brinley (6), KEMP, Jasmine (6)
Aces KARLEN, Miranda (1), SHELLEY, Kennedy (1), JUAREZ, Samantha (1)
Blocks TILLY, Peyton (1)
Assists BALENSIEFER, Grace (22), KARLEN, Miranda (3), TILLY, Peyton (2)
Digs KARLEN, Miranda (9), SHELLEY, Kennedy (9), BALENSIEFER, Grace (5)
UD - Leaders
Statistic Leaders
Kills Peterson, Jamie (14), Pla, Sierra (7), Papesh, Alli (6)
Aces Collins, Maura (4), Peterson, Jamie (2), House, Elizabeth (1)
Blocks Vondran, Josie (2), Moore, Amelia (2), Peterson, Jamie (2)
Assists Doherty, Bridget (15), Westbeld, Brooke (9), Vondran, Josie (5)
Digs Collins, Maura (10), Peterson, Jamie (8), Papesh, Alli (7)

Individual Statistics

Northern Illinois (2-3)

NIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KARLEN, Miranda 3 0 0 2 .000 3 0 1 0 1-0 0 0 0 9 0 1 1.0
2 2 TILLY, Peyton 3 5 2 18 .167 2 0 0 0 0-0 1 0 0 2 0 1 6.0
4 4 SHELLEY, Kennedy 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 9 0 1 1.0
7 7 BALENSIEFER, Grace 3 4 3 11 .091 22 1 0 1 0-1 0 0 0 5 0 0 4.0
11 11 MILBRATH, Brinley 3 6 1 14 .357 0 0 0 0 0-0 0 0 0 3 0 0 6.0
12 12 KEMP, Jasmine 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 6.0
14 14 BELL, Kaitlyn 3 8 2 17 .353 0 0 0 0 0-0 0 0 0 0 0 0 8.0
15 15 KRAHL, Amanda 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 5 0 0 0.0
18 18 JUAREZ, Samantha 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 3 0 1 1.0
20 20 WALLACE, Kennedy 3 3 3 17 .000 1 0 0 1 0-1 0 0 0 1 0 0 3.0
9 9 DEYRO, Destiny 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 SCURIC, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 32 14 97 .186 32 1 3 6 3-6 1 0 0 37 0 8 36
NIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KARLEN, Miranda 3 0 0 0 9 0 1 1.0
2 2 TILLY, Peyton 3 1 0 0 2 0 1 6.0
4 4 SHELLEY, Kennedy 3 0 0 0 9 0 1 1.0
7 7 BALENSIEFER, Grace 3 0 0 0 5 0 0 4.0
11 11 MILBRATH, Brinley 3 0 0 0 3 0 0 6.0
12 12 KEMP, Jasmine 3 0 0 0 0 0 0 6.0
14 14 BELL, Kaitlyn 3 0 0 0 0 0 0 8.0
15 15 KRAHL, Amanda 3 0 0 0 5 0 0 0.0
18 18 JUAREZ, Samantha 3 0 0 0 3 0 1 1.0
20 20 WALLACE, Kennedy 3 0 0 0 1 0 0 3.0
9 9 DEYRO, Destiny 1 0 0 0 0 0 0 0.0
10 10 SCURIC, Brianna 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 0 0 37 0 8 36

Dayton (2-3)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Collins, Maura 3 0 0 1 .000 1 0 4 1 4-1 0 0 0 10 0 0 4.0
3 3 House, Elizabeth 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
5 5 Papesh, Alli 3 6 3 27 .111 0 0 0 2 0-2 0 1 0 7 0 0 6.5
6 6 Moore, Amelia 3 6 2 11 .364 1 0 0 3 0-3 0 2 0 2 0 0 7.0
7 7 Doherty, Bridget 3 1 0 2 .500 15 1 1 2 1-2 0 0 0 5 0 0 2.0
10 10 Peterson, Jamie 3 14 0 26 .538 3 0 2 2 2-2 0 2 0 8 0 2 17.0
17 17 Pla, Sierra 3 7 2 12 .417 0 0 0 0 0-0 0 0 0 2 0 0 7.0
20 20 Beyer, Carissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Westbeld, Brooke 2 3 0 3 1.000 9 0 0 0 0-0 0 0 0 1 1 0 3.0
9 9 Albarran, Jordan 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Asmus, Molly 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Fara, Rachael 2 4 0 4 1.000 0 0 0 3 0-3 0 1 0 1 0 0 4.5
4 4 Vondran, Josie 1 2 0 3 .667 5 0 0 0 0-0 0 2 0 1 0 0 3.0
16 16 Dubay, Olivia 1 1 0 2 .500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 7 92 .413 36 1 8 13 8-13 0 10 0 41 1 3 58
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Collins, Maura 3 0 0 0 10 0 0 4.0
3 3 House, Elizabeth 3 0 0 0 4 0 0 1.0
5 5 Papesh, Alli 3 0 1 0 7 0 0 6.5
6 6 Moore, Amelia 3 0 2 0 2 0 0 7.0
7 7 Doherty, Bridget 3 0 0 0 5 0 0 2.0
10 10 Peterson, Jamie 3 0 2 0 8 0 2 17.0
17 17 Pla, Sierra 3 0 0 0 2 0 0 7.0
20 20 Beyer, Carissa 3 0 0 0 0 0 0 0.0
8 8 Westbeld, Brooke 2 0 0 0 1 1 0 3.0
9 9 Albarran, Jordan 2 0 0 0 0 0 0 1.0
12 12 Asmus, Molly 2 0 0 0 0 0 0 0.0
15 15 Fara, Rachael 2 0 1 0 1 0 0 4.5
4 4 Vondran, Josie 1 0 2 0 1 0 0 3.0
16 16 Dubay, Olivia 1 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 0 41 1 3 58

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team NIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UD - Play Description

Set #2 Plays

Set #2 Plays
Serve Team NIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UD - Play Description

Set #3 Plays

Set #3 Plays
Serve Team NIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UD - Play Description